![]() |
EUROBIS data served via ERDDAP
Easier access to scientific data |
Brought to you by VLIZ Eurobis |
Dataset Title: | Nematode fauna of the North Sea near the Westerschelde Estuary
![]() ![]() |
Institution: | UGent-MARBIOL, VLIZ (Dataset ID: manuela_ug) |
Information: | Summary ![]() ![]() ![]() |
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
ScientificName | BasisOfRecord | YearCollected | MonthCollected | DayCollected | lifestage | aphia_id |
---|---|---|---|---|---|---|
Not applicable | None | None | None | None | None | Not applicable |
Aegialoalaimus sabulicola | O | 1976.0 | 9.0 | 28.0 | female | |
Aegialoalaimus sabulicola | O | 1976.0 | 9.0 | 28.0 | juvenile | |
Aegialoalaimus sabulicola | O | 1976.0 | 9.0 | 28.0 | male | |
Anticoma | O | 1976.0 | 9.0 | 28.0 | juvenile | 2500.0 |
Biota | O | 1976.0 | 7.0 | 7.0 | juvenile | 1.0 |
Biota | O | 1976.0 | 7.0 | 7.0 | unidentifiable | 1.0 |
Biota | O | 1976.0 | 7.0 | 8.0 | unidentifiable | 1.0 |
Biota | O | 1976.0 | 9.0 | 28.0 | female | 1.0 |
Biota | O | 1976.0 | 9.0 | 28.0 | juvenile | 1.0 |
Biota | O | 1976.0 | 9.0 | 28.0 | male | 1.0 |
Biota | O | 1976.0 | 9.0 | 28.0 | unidentifiable | 1.0 |
Biota | O | 1976.0 | 9.0 | 29.0 | unidentifiable | 1.0 |
Camacolaimus | O | 1976.0 | 7.0 | 7.0 | juvenile | 2392.0 |
Camacolaimus | O | 1976.0 | 9.0 | 28.0 | male | 2392.0 |
Camacolaimus longicauda | O | 1976.0 | 9.0 | 28.0 | juvenile | |
Chromadoridae | O | 1976.0 | 7.0 | 7.0 | juvenile | 2162.0 |
Chromadoridae | O | 1976.0 | 7.0 | 7.0 | unidentifiable | 2162.0 |
Chromadoridae | O | 1976.0 | 9.0 | 28.0 | female | 2162.0 |
Chromadoridae | O | 1976.0 | 9.0 | 28.0 | juvenile | 2162.0 |
Chromadoridae | O | 1976.0 | 9.0 | 28.0 | male | 2162.0 |
Chromadoridae | O | 1976.0 | 9.0 | 28.0 | unidentifiable | 2162.0 |
Chromadoridae | O | 1976.0 | 9.0 | 29.0 | juvenile | 2162.0 |
Chromadoridae | O | 1976.0 | 9.0 | 29.0 | male | 2162.0 |
Chromadorina | O | 1976.0 | 9.0 | 28.0 | female | 2596.0 |
Chromadorina | O | 1976.0 | 9.0 | 28.0 | juvenile | 2596.0 |
Chromadorina | O | 1976.0 | 9.0 | 28.0 | male | 2596.0 |
Cobbia | O | 1976.0 | 9.0 | 28.0 | male | 2454.0 |
Cyartonema | O | 1976.0 | 9.0 | 28.0 | female | 2382.0 |
Cyartonema | O | 1976.0 | 9.0 | 28.0 | juvenile | 2382.0 |
Cyartonema | O | 1976.0 | 9.0 | 28.0 | male | 2382.0 |
Cylindrotheristus tenuispiculum | O | 1976.0 | 7.0 | 8.0 | female | |
Cylindrotheristus tenuispiculum | O | 1976.0 | 7.0 | 8.0 | juvenile | |
Cylindrotheristus tenuispiculum | O | 1976.0 | 7.0 | 8.0 | male | |
Cylindrotheristus tenuispiculum | O | 1976.0 | 7.0 | 9.0 | female | |
Cylindrotheristus tenuispiculum | O | 1976.0 | 7.0 | 9.0 | juvenile | |
Cylindrotheristus tenuispiculum | O | 1976.0 | 7.0 | 9.0 | male | |
Cylindrotheristus tenuispiculum | O | 1976.0 | 9.0 | 28.0 | female | |
Cylindrotheristus tenuispiculum | O | 1976.0 | 9.0 | 28.0 | juvenile | |
Cylindrotheristus tenuispiculum | O | 1976.0 | 9.0 | 28.0 | male | |
Cylindrotheristus tenuispiculum | O | 1976.0 | 9.0 | 28.0 | unidentifiable | |
Cylindrotheristus tenuispiculum | O | 1976.0 | 9.0 | 29.0 | female | |
Cylindrotheristus tenuispiculum | O | 1976.0 | 9.0 | 29.0 | juvenile | |
Cylindrotheristus tenuispiculum | O | 1976.0 | 9.0 | 29.0 | male | |
Dagda bipapillata | O | 1976.0 | 9.0 | 28.0 | juvenile | |
Dagda bipapillata | O | 1976.0 | 9.0 | 28.0 | male | |
Dichromadora | O | 1976.0 | 9.0 | 28.0 | female | 2296.0 |
Dichromadora | O | 1976.0 | 9.0 | 28.0 | juvenile | 2296.0 |
Dichromadora | O | 1976.0 | 9.0 | 28.0 | male | 2296.0 |
Dichromadora hyalocheile | O | 1976.0 | 9.0 | 28.0 | female | |
Dichromadora hyalocheile | O | 1976.0 | 9.0 | 28.0 | juvenile | |
Dichromadora hyalocheile | O | 1976.0 | 9.0 | 28.0 | male | |
Eleutherolaimus | O | 1976.0 | 9.0 | 28.0 | female | 2480.0 |
Eleutherolaimus | O | 1976.0 | 9.0 | 28.0 | juvenile | 2480.0 |
Eleutherolaimus | O | 1976.0 | 9.0 | 28.0 | male | 2480.0 |
Enoplolaimus | O | 1976.0 | 9.0 | 28.0 | juvenile | 2512.0 |
Enoplolaimus propinquus | O | 1976.0 | 7.0 | 7.0 | female | |
Enoplolaimus propinquus | O | 1976.0 | 7.0 | 7.0 | male | |
Halalaimus | O | 1976.0 | 9.0 | 28.0 | female | 2548.0 |
Halalaimus | O | 1976.0 | 9.0 | 28.0 | juvenile | 2548.0 |
Halalaimus | O | 1976.0 | 9.0 | 28.0 | male | 2548.0 |
Halalaimus | O | 1976.0 | 9.0 | 28.0 | unidentifiable | 2548.0 |
Halalaimus longicaudatus | O | 1976.0 | 9.0 | 29.0 | juvenile | |
Leptolaimus | O | 1976.0 | 9.0 | 28.0 | female | 2408.0 |
Leptolaimus | O | 1976.0 | 9.0 | 28.0 | juvenile | 2408.0 |
Leptolaimus | O | 1976.0 | 9.0 | 28.0 | male | 2408.0 |
Linhomoeus | O | 1976.0 | 7.0 | 8.0 | male | 2490.0 |
Linhomoeus | O | 1976.0 | 9.0 | 28.0 | juvenile | 2490.0 |
Metalinhomoeus | O | 1976.0 | 9.0 | 28.0 | juvenile | 2476.0 |
Metalinhomoeus | O | 1976.0 | 9.0 | 28.0 | male | 2476.0 |
Microlaimus | O | 1976.0 | 9.0 | 28.0 | female | 2366.0 |
Microlaimus | O | 1976.0 | 9.0 | 28.0 | juvenile | 2366.0 |
Microlaimus | O | 1976.0 | 9.0 | 28.0 | male | 2366.0 |
Microlaimus | O | 1976.0 | 9.0 | 29.0 | male | 2366.0 |
Microlaimus conothelis | O | 1976.0 | 9.0 | 28.0 | female | |
Microlaimus conothelis | O | 1976.0 | 9.0 | 28.0 | juvenile | |
Microlaimus conothelis | O | 1976.0 | 9.0 | 28.0 | male | |
Microlaimus conothelis | O | 1976.0 | 9.0 | 28.0 | unidentifiable | |
Microlaimus honestus | O | 1976.0 | 9.0 | 28.0 | female | |
Microlaimus honestus | O | 1976.0 | 9.0 | 28.0 | juvenile | |
Microlaimus honestus | O | 1976.0 | 9.0 | 28.0 | male | |
Microlaimus marinus | O | 1976.0 | 9.0 | 28.0 | female | |
Microlaimus marinus | O | 1976.0 | 9.0 | 28.0 | juvenile | |
Microlaimus marinus | O | 1976.0 | 9.0 | 28.0 | male | |
Monhystera | O | 1976.0 | 7.0 | 5.0 | juvenile | 2448.0 |
Monhystera | O | 1976.0 | 7.0 | 7.0 | female | 2448.0 |
Monhystera | O | 1976.0 | 7.0 | 7.0 | juvenile | 2448.0 |
Monhystera | O | 1976.0 | 7.0 | 7.0 | male | 2448.0 |
Monhystera | O | 1976.0 | 7.0 | 7.0 | unidentifiable | 2448.0 |
Monhystera | O | 1976.0 | 9.0 | 28.0 | female | 2448.0 |
Monhystera | O | 1976.0 | 9.0 | 28.0 | juvenile | 2448.0 |
Monhystera | O | 1976.0 | 9.0 | 28.0 | male | 2448.0 |
Monoposthia mirabilis | O | 1976.0 | 7.0 | 7.0 | juvenile | |
Monoposthia mirabilis | O | 1976.0 | 9.0 | 28.0 | female | |
Neochromadora poecilosoma | O | 1976.0 | 7.0 | 7.0 | female | |
Neochromadora poecilosoma | O | 1976.0 | 7.0 | 7.0 | juvenile | |
Neochromadora poecilosoma | O | 1976.0 | 7.0 | 7.0 | male | |
Odontophora | O | 1976.0 | 7.0 | 7.0 | juvenile | 2418.0 |
Odontophora | O | 1976.0 | 7.0 | 8.0 | juvenile | 2418.0 |
Odontophora | O | 1976.0 | 9.0 | 28.0 | female | 2418.0 |
Odontophora | O | 1976.0 | 9.0 | 28.0 | juvenile | 2418.0 |
Odontophora | O | 1976.0 | 9.0 | 28.0 | male | 2418.0 |
Odontophora | O | 1976.0 | 9.0 | 28.0 | unidentifiable | 2418.0 |
Odontophora armata | O | 1976.0 | 7.0 | 5.0 | female | |
Odontophora armata | O | 1976.0 | 7.0 | 7.0 | female | |
Odontophora armata | O | 1976.0 | 7.0 | 7.0 | juvenile | |
Odontophora armata | O | 1976.0 | 7.0 | 7.0 | male | |
Odontophora armata | O | 1976.0 | 7.0 | 8.0 | juvenile | |
Odontophora armata | O | 1976.0 | 7.0 | 8.0 | male | |
Odontophora armata | O | 1976.0 | 7.0 | 9.0 | female | |
Odontophora armata | O | 1976.0 | 7.0 | 9.0 | male | |
Odontophora armata | O | 1976.0 | 9.0 | 28.0 | female | |
Odontophora armata | O | 1976.0 | 9.0 | 28.0 | juvenile | |
Odontophora armata | O | 1976.0 | 9.0 | 28.0 | male | |
Odontophora armata | O | 1976.0 | 9.0 | 29.0 | female | |
Odontophora armata | O | 1976.0 | 9.0 | 29.0 | juvenile | |
Odontophora armata | O | 1976.0 | 9.0 | 29.0 | male | |
Onyx | O | 1976.0 | 7.0 | 7.0 | juvenile | 2596.0 |
Onyx | O | 1976.0 | 9.0 | 28.0 | female | 2596.0 |
Onyx | O | 1976.0 | 9.0 | 28.0 | juvenile | 2596.0 |
Onyx perfectus | O | 1976.0 | 7.0 | 7.0 | juvenile | |
Onyx perfectus | O | 1976.0 | 7.0 | 7.0 | male | |
Paralongicyatholaimus macramphis | O | 1976.0 | 9.0 | 28.0 | female | |
Paralongicyatholaimus macramphis | O | 1976.0 | 9.0 | 28.0 | juvenile | |
Paralongicyatholaimus macramphis | O | 1976.0 | 9.0 | 28.0 | male | |
Paramonhystera | O | 1976.0 | 9.0 | 28.0 | female | |
Paramonhystera | O | 1976.0 | 9.0 | 28.0 | male | |
Prochromadorella | O | 1976.0 | 9.0 | 28.0 | juvenile | 2280.0 |
Prochromadorella | O | 1976.0 | 9.0 | 28.0 | male | 2280.0 |
Prochromadorella quinquepapillata | O | 1976.0 | 9.0 | 28.0 | female | |
Prochromadorella quinquepapillata | O | 1976.0 | 9.0 | 28.0 | juvenile | |
Prochromadorella quinquepapillata | O | 1976.0 | 9.0 | 28.0 | male | |
Rhadinema flexile | O | 1976.0 | 9.0 | 28.0 | female | |
Rhadinema flexile | O | 1976.0 | 9.0 | 28.0 | juvenile | |
Rhadinema flexile | O | 1976.0 | 9.0 | 28.0 | male | |
Richtersia | O | 1976.0 | 9.0 | 28.0 | female | 2334.0 |
Richtersia | O | 1976.0 | 9.0 | 28.0 | juvenile | 2334.0 |
Richtersia | O | 1976.0 | 9.0 | 28.0 | male | 2334.0 |
Richtersia | O | 1976.0 | 9.0 | 28.0 | unidentifiable | 2334.0 |
Richtersia | O | 1976.0 | 9.0 | 29.0 | juvenile | 2334.0 |
Richtersia inaequalis | O | 1976.0 | 9.0 | 28.0 | female | |
Richtersia inaequalis | O | 1976.0 | 9.0 | 28.0 | juvenile | |
Richtersia inaequalis | O | 1976.0 | 9.0 | 28.0 | male | |
Richtersia inaequalis | O | 1976.0 | 9.0 | 28.0 | unidentifiable | |
Sabatieria | O | 1976.0 | 7.0 | 5.0 | female | 2432.0 |
Sabatieria | O | 1976.0 | 7.0 | 5.0 | juvenile | 2432.0 |
Sabatieria | O | 1976.0 | 7.0 | 5.0 | male | 2432.0 |
Sabatieria | O | 1976.0 | 7.0 | 8.0 | female | 2432.0 |
Sabatieria | O | 1976.0 | 7.0 | 8.0 | juvenile | 2432.0 |
Sabatieria | O | 1976.0 | 7.0 | 8.0 | male | 2432.0 |
Sabatieria | O | 1976.0 | 7.0 | 8.0 | unidentifiable | 2432.0 |
Sabatieria | O | 1976.0 | 7.0 | 9.0 | female | 2432.0 |
Sabatieria | O | 1976.0 | 7.0 | 9.0 | juvenile | 2432.0 |
Sabatieria | O | 1976.0 | 7.0 | 9.0 | male | 2432.0 |
Sabatieria | O | 1976.0 | 9.0 | 16.0 | female | 2432.0 |
Sabatieria | O | 1976.0 | 9.0 | 16.0 | juvenile | 2432.0 |
Sabatieria | O | 1976.0 | 9.0 | 16.0 | male | 2432.0 |
Sabatieria | O | 1976.0 | 9.0 | 28.0 | female | 2432.0 |
Sabatieria | O | 1976.0 | 9.0 | 28.0 | juvenile | 2432.0 |
Sabatieria | O | 1976.0 | 9.0 | 28.0 | male | 2432.0 |
Sabatieria | O | 1976.0 | 9.0 | 28.0 | unidentifiable | 2432.0 |
Sabatieria | O | 1976.0 | 9.0 | 29.0 | female | 2432.0 |
Sabatieria | O | 1976.0 | 9.0 | 29.0 | juvenile | 2432.0 |
Sabatieria | O | 1976.0 | 9.0 | 29.0 | male | 2432.0 |
Sabatieria | O | 1976.0 | 9.0 | 29.0 | unidentifiable | 2432.0 |
Sphaerolaimus | O | 1976.0 | 7.0 | 8.0 | juvenile | 2452.0 |
Sphaerolaimus | O | 1976.0 | 9.0 | 28.0 | male | 2452.0 |
Spirinia | O | 1976.0 | 9.0 | 28.0 | juvenile | 2350.0 |
Spirinia parasitifera | O | 1976.0 | 9.0 | 28.0 | female | |
Spirinia parasitifera | O | 1976.0 | 9.0 | 28.0 | juvenile | |
Spirinia parasitifera | O | 1976.0 | 9.0 | 28.0 | male | |
Spirinia parasitifera | O | 1976.0 | 9.0 | 28.0 | unidentifiable | |
Terschellingia longicaudata | O | 1976.0 | 9.0 | 29.0 | female | |
Theristus | O | 1976.0 | 7.0 | 8.0 | juvenile | 2468.0 |
Theristus | O | 1976.0 | 7.0 | 9.0 | female | 2468.0 |
Theristus | O | 1976.0 | 7.0 | 9.0 | juvenile | 2468.0 |
Theristus | O | 1976.0 | 7.0 | 9.0 | male | 2468.0 |
Theristus | O | 1976.0 | 9.0 | 16.0 | juvenile | 2468.0 |
Theristus | O | 1976.0 | 9.0 | 16.0 | male | 2468.0 |
Theristus | O | 1976.0 | 9.0 | 28.0 | female | 2468.0 |
Theristus | O | 1976.0 | 9.0 | 28.0 | juvenile | 2468.0 |
Theristus | O | 1976.0 | 9.0 | 28.0 | male | 2468.0 |
Theristus | O | 1976.0 | 9.0 | 28.0 | unidentifiable | 2468.0 |
Theristus | O | 1976.0 | 9.0 | 29.0 | juvenile | 2468.0 |
Theristus | O | 1976.0 | 9.0 | 29.0 | male | 2468.0 |
Theristus | O | 1976.0 | 9.0 | 29.0 | unidentifiable | 2468.0 |
Theristus longicaudatus | O | 1976.0 | 9.0 | 28.0 | male | |
Theristus normandicus | O | 1976.0 | 7.0 | 7.0 | female | |
Theristus normandicus | O | 1976.0 | 7.0 | 7.0 | juvenile | |
Theristus normandicus | O | 1976.0 | 7.0 | 7.0 | male | |
Theristus normandicus | O | 1976.0 | 7.0 | 7.0 | unidentifiable | |
Theristus normandicus | O | 1976.0 | 9.0 | 28.0 | male | |
Theristus parasetosus | O | 1976.0 | 9.0 | 28.0 | male | |
Trichotheristus mirabilis | O | 1976.0 | 9.0 | 16.0 | female | |
Viscosia | O | 1976.0 | 9.0 | 16.0 | juvenile | 2570.0 |
Viscosia | O | 1976.0 | 9.0 | 28.0 | female | 2570.0 |
Viscosia | O | 1976.0 | 9.0 | 28.0 | juvenile | 2570.0 |
Viscosia | O | 1976.0 | 9.0 | 28.0 | male | 2570.0 |
Viscosia | O | 1976.0 | 9.0 | 28.0 | unidentifiable | 2570.0 |
Viscosia | O | 1976.0 | 9.0 | 29.0 | juvenile | 2570.0 |
Viscosia hanstroemi | O | 1976.0 | 7.0 | 7.0 | male | |
Viscosia viscosia | O | 1976.0 | 7.0 | 7.0 | female | |
Viscosia viscosia | O | 1976.0 | 7.0 | 7.0 | juvenile | |
Viscosia viscosia | O | 1976.0 | 7.0 | 7.0 | male | |
Xyala striata | O | 1976.0 | 7.0 | 7.0 | female |
In total, there are 204 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.