![]() |
EUROBIS data served via ERDDAP
Easier access to scientific data |
Brought to you by VLIZ Eurobis |
Dataset Title: | Free-living nematodes in a brackish tidal flat of the Westerschelde
![]() ![]() |
Institution: | UGent-MARBIOL (Dataset ID: manuela_uj) |
Information: | Summary ![]() ![]() ![]() |
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
ScientificName | BasisOfRecord | YearCollected | MonthCollected | DayCollected | lifestage | aphia_id |
---|---|---|---|---|---|---|
Not applicable | None | None | None | None | None | Not applicable |
Anoplostoma | O | 1982.0 | 3.0 | 2498.0 | ||
Anoplostoma | O | 1982.0 | 9.0 | 2498.0 | ||
Anoplostoma | O | 1983.0 | 4.0 | 2498.0 | ||
Anoplostoma | O | 1983.0 | 9.0 | 2498.0 | ||
Anoplostoma | O | 1984.0 | 9.0 | 2498.0 | ||
Anoplostoma | O | 1985.0 | 9.0 | 2498.0 | ||
Anoplostoma | O | 1986.0 | 3.0 | 2498.0 | ||
Anoplostoma | O | 1986.0 | 9.0 | 2498.0 | ||
Anoplostoma | O | 1987.0 | 3.0 | 2498.0 | ||
Anoplostoma | O | 1987.0 | 9.0 | 2498.0 | ||
Anoplostoma | O | 1988.0 | 2.0 | 2498.0 | ||
Anoplostoma | O | 1989.0 | 3.0 | 2498.0 | ||
Anoplostoma | O | 1989.0 | 10.0 | 2498.0 | ||
Anoplostoma | O | 1990.0 | 10.0 | 2498.0 | ||
Anoplostoma viviparum | O | 1991.0 | 2.0 | 21.0 | Female | |
Anoplostoma viviparum | O | 1991.0 | 2.0 | 21.0 | Male | |
Anoplostoma viviparum | O | 1991.0 | 3.0 | 14.0 | Female | |
Anoplostoma viviparum | O | 1991.0 | 3.0 | 14.0 | Juvenile | |
Anoplostoma viviparum | O | 1991.0 | 3.0 | 14.0 | Male | |
Anoplostoma viviparum | O | 1991.0 | 3.0 | 18.0 | female | |
Anoplostoma viviparum | O | 1991.0 | 3.0 | 18.0 | juvenile | |
Anoplostoma viviparum | O | 1991.0 | 3.0 | 18.0 | male | |
Anoplostoma viviparum | O | 1991.0 | 3.0 | 20.0 | Female | |
Anoplostoma viviparum | O | 1991.0 | 3.0 | 20.0 | Juvenile | |
Anoplostoma viviparum | O | 1991.0 | 3.0 | 20.0 | Male | |
Anoplostoma viviparum | O | 1991.0 | 3.0 | 22.0 | Female | |
Anoplostoma viviparum | O | 1991.0 | 3.0 | 22.0 | Male | |
Anoplostoma viviparum | O | 1991.0 | 3.0 | 25.0 | Female | |
Anoplostoma viviparum | O | 1991.0 | 3.0 | 25.0 | Juvenile | |
Anoplostoma viviparum | O | 1991.0 | 3.0 | 25.0 | Male | |
Anoplostoma viviparum | O | 1991.0 | 3.0 | 27.0 | Female | |
Anoplostoma viviparum | O | 1991.0 | 3.0 | 27.0 | Male | |
Anoplostoma viviparum | O | 1991.0 | 3.0 | 29.0 | Female | |
Anoplostoma viviparum | O | 1991.0 | 3.0 | 29.0 | Juvenile | |
Anoplostoma viviparum | O | 1991.0 | 3.0 | 29.0 | Male | |
Anoplostoma viviparum | O | 1991.0 | 4.0 | 1.0 | Female | |
Anoplostoma viviparum | O | 1991.0 | 4.0 | 1.0 | Juvenile | |
Anoplostoma viviparum | O | 1991.0 | 4.0 | 1.0 | Male | |
Anoplostoma viviparum | O | 1991.0 | 4.0 | 3.0 | Female | |
Anoplostoma viviparum | O | 1991.0 | 4.0 | 3.0 | Juvenile | |
Anoplostoma viviparum | O | 1991.0 | 4.0 | 3.0 | Male | |
Anoplostoma viviparum | O | 1991.0 | 4.0 | 5.0 | Female | |
Anoplostoma viviparum | O | 1991.0 | 4.0 | 5.0 | Male | |
Anoplostoma viviparum | O | 1991.0 | 4.0 | 8.0 | Female | |
Anoplostoma viviparum | O | 1991.0 | 4.0 | 8.0 | Male | |
Anoplostoma viviparum | O | 1991.0 | 4.0 | 10.0 | Female | |
Anoplostoma viviparum | O | 1991.0 | 4.0 | 10.0 | Male | |
Anoplostoma viviparum | O | 1991.0 | 4.0 | 12.0 | Female | |
Anoplostoma viviparum | O | 1991.0 | 4.0 | 12.0 | Male | |
Anoplostoma viviparum | O | 1991.0 | 4.0 | 15.0 | Female | |
Anoplostoma viviparum | O | 1991.0 | 4.0 | 15.0 | Male | |
Anoplostoma viviparum | O | 1991.0 | 4.0 | 17.0 | Female | |
Anoplostoma viviparum | O | 1991.0 | 4.0 | 17.0 | Male | |
Anoplostoma viviparum | O | 1991.0 | 4.0 | 19.0 | Female | |
Anoplostoma viviparum | O | 1991.0 | 4.0 | 19.0 | Male | |
Anoplostoma viviparum | O | 1991.0 | 4.0 | 22.0 | Female | |
Anoplostoma viviparum | O | 1991.0 | 4.0 | 22.0 | Juvenile | |
Anoplostoma viviparum | O | 1991.0 | 4.0 | 22.0 | Male | |
Anoplostoma viviparum | O | 1991.0 | 4.0 | 24.0 | Female | |
Anoplostoma viviparum | O | 1991.0 | 4.0 | 24.0 | Male | |
Anoplostoma viviparum | O | 1991.0 | 4.0 | 26.0 | Female | |
Anoplostoma viviparum | O | 1991.0 | 4.0 | 26.0 | Juvenile | |
Anoplostoma viviparum | O | 1991.0 | 4.0 | 26.0 | Male | |
Anoplostoma viviparum | O | 1991.0 | 4.0 | 29.0 | Female | |
Anoplostoma viviparum | O | 1991.0 | 4.0 | 29.0 | Juvenile | |
Anoplostoma viviparum | O | 1991.0 | 4.0 | 29.0 | Male | |
Anoplostoma viviparum | O | 1991.0 | 5.0 | 1.0 | Female | |
Anoplostoma viviparum | O | 1991.0 | 5.0 | 1.0 | Juvenile | |
Anoplostoma viviparum | O | 1991.0 | 5.0 | 1.0 | Male | |
Anoplostoma viviparum | O | 1991.0 | 5.0 | 3.0 | Female | |
Anoplostoma viviparum | O | 1991.0 | 5.0 | 3.0 | Juvenile | |
Anoplostoma viviparum | O | 1991.0 | 5.0 | 3.0 | Male | |
Anoplostoma viviparum | O | 1991.0 | 5.0 | 6.0 | Female | |
Anoplostoma viviparum | O | 1991.0 | 5.0 | 6.0 | Juvenile | |
Anoplostoma viviparum | O | 1991.0 | 5.0 | 6.0 | Male | |
Anoplostoma viviparum | O | 1991.0 | 5.0 | 8.0 | Female | |
Anoplostoma viviparum | O | 1991.0 | 5.0 | 8.0 | Juvenile | |
Anoplostoma viviparum | O | 1991.0 | 5.0 | 8.0 | Male | |
Anoplostoma viviparum | O | 1991.0 | 5.0 | 10.0 | Female | |
Anoplostoma viviparum | O | 1991.0 | 5.0 | 10.0 | Juvenile | |
Anoplostoma viviparum | O | 1991.0 | 5.0 | 10.0 | Male | |
Anoplostoma viviparum | O | 1991.0 | 6.0 | 13.0 | Female | |
Anoplostoma viviparum | O | 1991.0 | 6.0 | 13.0 | Juvenile | |
Anoplostoma viviparum | O | 1991.0 | 6.0 | 13.0 | Male | |
Anoplostoma viviparum | O | 1991.0 | 7.0 | 15.0 | Female | |
Anoplostoma viviparum | O | 1991.0 | 7.0 | 15.0 | Juvenile | |
Anoplostoma viviparum | O | 1991.0 | 8.0 | 9.0 | Juvenile | |
Anoplostoma viviparum | O | 1991.0 | 9.0 | 16.0 | female | |
Anoplostoma viviparum | O | 1991.0 | 9.0 | 16.0 | juvenile | |
Anoplostoma viviparum | O | 1991.0 | 9.0 | 16.0 | male | |
Anoplostoma viviparum | O | 1991.0 | 10.0 | 22.0 | Female | |
Anoplostoma viviparum | O | 1991.0 | 10.0 | 22.0 | Juvenile | |
Anoplostoma viviparum | O | 1991.0 | 11.0 | 19.0 | Juvenile | |
Anoplostoma viviparum | O | 1991.0 | 12.0 | 19.0 | Female | |
Anoplostoma viviparum | O | 1991.0 | 12.0 | 19.0 | Juvenile | |
Anoplostoma viviparum | O | 1992.0 | 1.0 | 15.0 | Female | |
Anoplostoma viviparum | O | 1992.0 | 1.0 | 15.0 | Juvenile | |
Anoplostoma viviparum | O | 1992.0 | 2.0 | 11.0 | female | |
Anoplostoma viviparum | O | 1992.0 | 2.0 | 11.0 | juvenile | |
Anoplostoma viviparum | O | 1992.0 | 2.0 | 11.0 | male | |
Antomicron | O | 1984.0 | 9.0 | 2400.0 | ||
Antomicron | O | 1986.0 | 3.0 | 2400.0 | ||
Antomicron | O | 1987.0 | 3.0 | 2400.0 | ||
Antomicron | O | 1988.0 | 9.0 | 2400.0 | ||
Antomicron elegans | O | 1991.0 | 3.0 | 22.0 | Female | |
Antomicron elegans | O | 1991.0 | 3.0 | 27.0 | Male | |
Antomicron elegans | O | 1991.0 | 3.0 | 29.0 | Female | |
Antomicron elegans | O | 1991.0 | 4.0 | 8.0 | Female | |
Antomicron elegans | O | 1991.0 | 4.0 | 15.0 | Female | |
Antomicron elegans | O | 1991.0 | 4.0 | 24.0 | Female | |
Antomicron elegans | O | 1991.0 | 4.0 | 26.0 | Female | |
Antomicron elegans | O | 1991.0 | 5.0 | 8.0 | Female | |
Antomicron elegans | O | 1991.0 | 5.0 | 10.0 | Male | |
Antomicron elegans | O | 1991.0 | 6.0 | 13.0 | Female | |
Antomicron elegans | O | 1991.0 | 6.0 | 13.0 | Male | |
Antomicron elegans | O | 1991.0 | 8.0 | 9.0 | Juvenile | |
Antomicron elegans | O | 1991.0 | 9.0 | 16.0 | female | |
Antomicron elegans | O | 1991.0 | 9.0 | 16.0 | male | |
Antomicron elegans | O | 1991.0 | 10.0 | 22.0 | Female | |
Antomicron elegans | O | 1992.0 | 1.0 | 15.0 | Female | |
Antomicron elegans | O | 1992.0 | 2.0 | 11.0 | juvenile | |
Antomicron elegans | O | 1992.0 | 2.0 | 11.0 | male | |
Ascolaimus | O | 1984.0 | 9.0 | 2416.0 | ||
Ascolaimus | O | 1987.0 | 3.0 | 2416.0 | ||
Ascolaimus | O | 1988.0 | 2.0 | 2416.0 | ||
Ascolaimus | O | 1989.0 | 3.0 | 2416.0 | ||
Ascolaimus | O | 1989.0 | 10.0 | 2416.0 | ||
Ascolaimus | O | 1990.0 | 3.0 | 2416.0 | ||
Ascolaimus | O | 1990.0 | 10.0 | 2416.0 | ||
Axonolaimus | O | 1983.0 | 4.0 | 2416.0 | ||
Axonolaimus | O | 1983.0 | 9.0 | 2416.0 | ||
Axonolaimus | O | 1986.0 | 3.0 | 2416.0 | ||
Axonolaimus | O | 1987.0 | 9.0 | 2416.0 | ||
Axonolaimus | O | 1988.0 | 2.0 | 2416.0 | ||
Axonolaimus | O | 1989.0 | 10.0 | 2416.0 | ||
Axonolaimus | O | 1991.0 | 3.0 | 22.0 | Female | 2416.0 |
Axonolaimus | O | 1991.0 | 9.0 | 16.0 | juvenile | 2416.0 |
Bathylaimus | O | 1982.0 | 3.0 | 2586.0 | ||
Bathylaimus | O | 1983.0 | 4.0 | 2586.0 | ||
Bathylaimus | O | 1985.0 | 3.0 | 2586.0 | ||
Bathylaimus | O | 1985.0 | 9.0 | 2586.0 | ||
Bathylaimus | O | 1987.0 | 3.0 | 2586.0 | ||
Bathylaimus | O | 1988.0 | 2.0 | 2586.0 | ||
Bathylaimus | O | 1990.0 | 10.0 | 2586.0 | ||
Calyptronema | O | 1982.0 | 3.0 | 2556.0 | ||
Calyptronema | O | 1982.0 | 9.0 | 2556.0 | ||
Calyptronema | O | 1983.0 | 9.0 | 2556.0 | ||
Calyptronema | O | 1984.0 | 3.0 | 2556.0 | ||
Calyptronema | O | 1985.0 | 3.0 | 2556.0 | ||
Calyptronema | O | 1985.0 | 9.0 | 2556.0 | ||
Calyptronema | O | 1986.0 | 3.0 | 2556.0 | ||
Calyptronema | O | 1986.0 | 9.0 | 2556.0 | ||
Calyptronema | O | 1987.0 | 3.0 | 2556.0 | ||
Calyptronema | O | 1988.0 | 2.0 | 2556.0 | ||
Calyptronema | O | 1988.0 | 9.0 | 2556.0 | ||
Calyptronema | O | 1990.0 | 3.0 | 2556.0 | ||
Calyptronema | O | 1990.0 | 10.0 | 2556.0 | ||
Calyptronema maxweberi | O | 1991.0 | 3.0 | 14.0 | Female | |
Calyptronema maxweberi | O | 1991.0 | 3.0 | 18.0 | female | |
Calyptronema maxweberi | O | 1991.0 | 3.0 | 18.0 | juvenile | |
Calyptronema maxweberi | O | 1991.0 | 3.0 | 22.0 | Female | |
Calyptronema maxweberi | O | 1991.0 | 3.0 | 27.0 | Female | |
Calyptronema maxweberi | O | 1991.0 | 3.0 | 29.0 | Female | |
Calyptronema maxweberi | O | 1991.0 | 4.0 | 1.0 | Juvenile | |
Calyptronema maxweberi | O | 1991.0 | 4.0 | 15.0 | Female | |
Calyptronema maxweberi | O | 1991.0 | 4.0 | 17.0 | Female | |
Calyptronema maxweberi | O | 1991.0 | 5.0 | 6.0 | Female | |
Calyptronema maxweberi | O | 1991.0 | 5.0 | 6.0 | Juvenile | |
Calyptronema maxweberi | O | 1991.0 | 5.0 | 6.0 | Male | |
Calyptronema maxweberi | O | 1991.0 | 5.0 | 8.0 | Female | |
Calyptronema maxweberi | O | 1991.0 | 5.0 | 8.0 | Juvenile | |
Calyptronema maxweberi | O | 1991.0 | 5.0 | 10.0 | Female | |
Calyptronema maxweberi | O | 1991.0 | 5.0 | 10.0 | Juvenile | |
Calyptronema maxweberi | O | 1991.0 | 6.0 | 13.0 | Female | |
Calyptronema maxweberi | O | 1991.0 | 9.0 | 16.0 | female | |
Calyptronema maxweberi | O | 1991.0 | 12.0 | 19.0 | Female | |
Calyptronema maxweberi | O | 1991.0 | 12.0 | 19.0 | Juvenile | |
Calyptronema maxweberi | O | 1992.0 | 1.0 | 15.0 | Female | |
Calyptronema maxweberi | O | 1992.0 | 2.0 | 11.0 | female | |
Calyptronema maxweberi | O | 1992.0 | 2.0 | 11.0 | juvenile | |
Calyptronema maxweberi | O | 1992.0 | 2.0 | 11.0 | male | |
Chromadora macrolaima | O | 1991.0 | 2.0 | 21.0 | Male | |
Chromadora macrolaima | O | 1991.0 | 3.0 | 14.0 | Female | |
Chromadora macrolaima | O | 1991.0 | 3.0 | 14.0 | Male | |
Chromadora macrolaima | O | 1991.0 | 3.0 | 18.0 | female | |
Chromadora macrolaima | O | 1991.0 | 3.0 | 18.0 | juvenile | |
Chromadora macrolaima | O | 1991.0 | 3.0 | 18.0 | male | |
Chromadora macrolaima | O | 1991.0 | 3.0 | 20.0 | Female | |
Chromadora macrolaima | O | 1991.0 | 3.0 | 20.0 | Juvenile | |
Chromadora macrolaima | O | 1991.0 | 3.0 | 20.0 | Male | |
Chromadora macrolaima | O | 1991.0 | 3.0 | 22.0 | Female | |
Chromadora macrolaima | O | 1991.0 | 3.0 | 22.0 | Male | |
Chromadora macrolaima | O | 1991.0 | 3.0 | 25.0 | Female | |
Chromadora macrolaima | O | 1991.0 | 3.0 | 25.0 | Male | |
Chromadora macrolaima | O | 1991.0 | 3.0 | 27.0 | Female | |
Chromadora macrolaima | O | 1991.0 | 3.0 | 27.0 | Juvenile | |
Chromadora macrolaima | O | 1991.0 | 3.0 | 27.0 | Male | |
Chromadora macrolaima | O | 1991.0 | 3.0 | 29.0 | Female | |
Chromadora macrolaima | O | 1991.0 | 3.0 | 29.0 | Male | |
Chromadora macrolaima | O | 1991.0 | 4.0 | 1.0 | Female | |
Chromadora macrolaima | O | 1991.0 | 4.0 | 1.0 | Male | |
Chromadora macrolaima | O | 1991.0 | 4.0 | 3.0 | Female | |
Chromadora macrolaima | O | 1991.0 | 4.0 | 3.0 | Juvenile | |
Chromadora macrolaima | O | 1991.0 | 4.0 | 3.0 | Male | |
Chromadora macrolaima | O | 1991.0 | 4.0 | 5.0 | Female | |
Chromadora macrolaima | O | 1991.0 | 4.0 | 5.0 | Juvenile | |
Chromadora macrolaima | O | 1991.0 | 4.0 | 5.0 | Male | |
Chromadora macrolaima | O | 1991.0 | 4.0 | 8.0 | Female | |
Chromadora macrolaima | O | 1991.0 | 4.0 | 8.0 | Juvenile | |
Chromadora macrolaima | O | 1991.0 | 4.0 | 8.0 | Male | |
Chromadora macrolaima | O | 1991.0 | 4.0 | 10.0 | Female | |
Chromadora macrolaima | O | 1991.0 | 4.0 | 10.0 | Juvenile | |
Chromadora macrolaima | O | 1991.0 | 4.0 | 10.0 | Male | |
Chromadora macrolaima | O | 1991.0 | 4.0 | 12.0 | Female | |
Chromadora macrolaima | O | 1991.0 | 4.0 | 12.0 | Juvenile | |
Chromadora macrolaima | O | 1991.0 | 4.0 | 12.0 | Male | |
Chromadora macrolaima | O | 1991.0 | 4.0 | 15.0 | Female | |
Chromadora macrolaima | O | 1991.0 | 4.0 | 15.0 | Juvenile | |
Chromadora macrolaima | O | 1991.0 | 4.0 | 15.0 | Male | |
Chromadora macrolaima | O | 1991.0 | 4.0 | 17.0 | Female | |
Chromadora macrolaima | O | 1991.0 | 4.0 | 17.0 | Male | |
Chromadora macrolaima | O | 1991.0 | 4.0 | 19.0 | Female | |
Chromadora macrolaima | O | 1991.0 | 4.0 | 19.0 | Juvenile | |
Chromadora macrolaima | O | 1991.0 | 4.0 | 19.0 | Male | |
Chromadora macrolaima | O | 1991.0 | 4.0 | 22.0 | Female | |
Chromadora macrolaima | O | 1991.0 | 4.0 | 22.0 | Juvenile | |
Chromadora macrolaima | O | 1991.0 | 4.0 | 22.0 | Male | |
Chromadora macrolaima | O | 1991.0 | 4.0 | 24.0 | Female | |
Chromadora macrolaima | O | 1991.0 | 4.0 | 24.0 | Juvenile | |
Chromadora macrolaima | O | 1991.0 | 4.0 | 24.0 | Male | |
Chromadora macrolaima | O | 1991.0 | 4.0 | 26.0 | Female | |
Chromadora macrolaima | O | 1991.0 | 4.0 | 26.0 | Juvenile | |
Chromadora macrolaima | O | 1991.0 | 4.0 | 26.0 | Male | |
Chromadora macrolaima | O | 1991.0 | 4.0 | 29.0 | Female | |
Chromadora macrolaima | O | 1991.0 | 4.0 | 29.0 | Juvenile | |
Chromadora macrolaima | O | 1991.0 | 4.0 | 29.0 | Male | |
Chromadora macrolaima | O | 1991.0 | 5.0 | 1.0 | Female | |
Chromadora macrolaima | O | 1991.0 | 5.0 | 1.0 | Juvenile | |
Chromadora macrolaima | O | 1991.0 | 5.0 | 1.0 | Male | |
Chromadora macrolaima | O | 1991.0 | 5.0 | 3.0 | Female | |
Chromadora macrolaima | O | 1991.0 | 5.0 | 3.0 | Juvenile | |
Chromadora macrolaima | O | 1991.0 | 5.0 | 3.0 | Male | |
Chromadora macrolaima | O | 1991.0 | 5.0 | 6.0 | Female | |
Chromadora macrolaima | O | 1991.0 | 5.0 | 6.0 | Juvenile | |
Chromadora macrolaima | O | 1991.0 | 5.0 | 6.0 | Male | |
Chromadora macrolaima | O | 1991.0 | 5.0 | 8.0 | Female | |
Chromadora macrolaima | O | 1991.0 | 5.0 | 8.0 | Juvenile | |
Chromadora macrolaima | O | 1991.0 | 5.0 | 8.0 | Male | |
Chromadora macrolaima | O | 1991.0 | 5.0 | 10.0 | Female | |
Chromadora macrolaima | O | 1991.0 | 5.0 | 10.0 | Juvenile | |
Chromadora macrolaima | O | 1991.0 | 5.0 | 10.0 | Male | |
Chromadora macrolaima | O | 1991.0 | 6.0 | 13.0 | Female | |
Chromadora macrolaima | O | 1991.0 | 6.0 | 13.0 | Juvenile | |
Chromadora macrolaima | O | 1991.0 | 6.0 | 13.0 | Male | |
Chromadora macrolaima | O | 1991.0 | 7.0 | 15.0 | Female | |
Chromadora macrolaima | O | 1991.0 | 7.0 | 15.0 | Male | |
Chromadora macrolaima | O | 1991.0 | 8.0 | 9.0 | Female | |
Chromadora macrolaima | O | 1991.0 | 8.0 | 9.0 | Male | |
Chromadora macrolaima | O | 1991.0 | 9.0 | 16.0 | female | |
Chromadora macrolaima | O | 1991.0 | 9.0 | 16.0 | juvenile | |
Chromadora macrolaima | O | 1991.0 | 9.0 | 16.0 | male | |
Chromadora macrolaima | O | 1991.0 | 10.0 | 22.0 | Male | |
Chromadora macrolaima | O | 1991.0 | 11.0 | 19.0 | Female | |
Chromadora macrolaima | O | 1991.0 | 11.0 | 19.0 | Male | |
Chromadora macrolaima | O | 1991.0 | 12.0 | 19.0 | Female | |
Chromadora macrolaima | O | 1991.0 | 12.0 | 19.0 | Male | |
Chromadora macrolaima | O | 1992.0 | 1.0 | 15.0 | Female | |
Chromadora macrolaima | O | 1992.0 | 1.0 | 15.0 | Male | |
Chromadora macrolaima | O | 1992.0 | 2.0 | 11.0 | female | |
Chromadora macrolaima | O | 1992.0 | 2.0 | 11.0 | male | |
Chromadorita | O | 1982.0 | 9.0 | 2294.0 | ||
Chromadorita | O | 1983.0 | 9.0 | 2294.0 | ||
Chromadorita | O | 1984.0 | 3.0 | 2294.0 | ||
Chromadorita | O | 1984.0 | 9.0 | 2294.0 | ||
Chromadorita | O | 1985.0 | 3.0 | 2294.0 | ||
Chromadorita | O | 1985.0 | 9.0 | 2294.0 | ||
Chromadorita | O | 1986.0 | 3.0 | 2294.0 | ||
Chromadorita | O | 1986.0 | 9.0 | 2294.0 | ||
Chromadorita | O | 1987.0 | 3.0 | 2294.0 | ||
Chromadorita | O | 1987.0 | 9.0 | 2294.0 | ||
Chromadorita | O | 1988.0 | 2.0 | 2294.0 | ||
Chromadorita | O | 1988.0 | 9.0 | 2294.0 | ||
Chromadorita | O | 1989.0 | 3.0 | 2294.0 | ||
Chromadorita | O | 1989.0 | 10.0 | 2294.0 | ||
Chromadorita | O | 1990.0 | 3.0 | 2294.0 | ||
Chromadorita | O | 1990.0 | 10.0 | 2294.0 | ||
Chromadorita | O | 1991.0 | 2.0 | 21.0 | Female | 2294.0 |
Chromadorita | O | 1991.0 | 7.0 | 15.0 | Female | 2294.0 |
Chromadorita | O | 1991.0 | 8.0 | 9.0 | Female | 2294.0 |
Chromadorita | O | 1991.0 | 12.0 | 19.0 | Juvenile | 2294.0 |
Chromadorita tentabunda | O | 1991.0 | 3.0 | 14.0 | Male | |
Chromadorita tentabunda | O | 1991.0 | 3.0 | 18.0 | female | |
Chromadorita tentabunda | O | 1991.0 | 3.0 | 20.0 | Female | |
Chromadorita tentabunda | O | 1991.0 | 3.0 | 27.0 | Female | |
Chromadorita tentabunda | O | 1991.0 | 3.0 | 29.0 | Female | |
Chromadorita tentabunda | O | 1991.0 | 4.0 | 3.0 | Female | |
Chromadorita tentabunda | O | 1991.0 | 4.0 | 10.0 | Female | |
Chromadorita tentabunda | O | 1991.0 | 4.0 | 10.0 | Male | |
Chromadorita tentabunda | O | 1991.0 | 4.0 | 12.0 | Female | |
Chromadorita tentabunda | O | 1991.0 | 4.0 | 15.0 | Female | |
Chromadorita tentabunda | O | 1991.0 | 4.0 | 15.0 | Juvenile | |
Chromadorita tentabunda | O | 1991.0 | 4.0 | 17.0 | Juvenile | |
Chromadorita tentabunda | O | 1991.0 | 4.0 | 22.0 | Female | |
Chromadorita tentabunda | O | 1991.0 | 4.0 | 24.0 | Male | |
Chromadorita tentabunda | O | 1991.0 | 4.0 | 26.0 | Juvenile | |
Chromadorita tentabunda | O | 1991.0 | 4.0 | 29.0 | Female | |
Chromadorita tentabunda | O | 1991.0 | 5.0 | 6.0 | Female | |
Chromadorita tentabunda | O | 1991.0 | 5.0 | 10.0 | Female | |
Chromadorita tentabunda | O | 1991.0 | 5.0 | 10.0 | Juvenile | |
Chromadorita tentabunda | O | 1991.0 | 5.0 | 10.0 | Male | |
Chromadorita tentabunda | O | 1991.0 | 9.0 | 16.0 | female | |
Chromadorita tentabunda | O | 1992.0 | 1.0 | 15.0 | Male | |
Chromadorita tentabunda | O | 1992.0 | 2.0 | 11.0 | female | |
Cyartonema | O | 1984.0 | 9.0 | 2382.0 | ||
Cyartonema | O | 1985.0 | 3.0 | 2382.0 | ||
Cyartonema | O | 1985.0 | 9.0 | 2382.0 | ||
Cyartonema | O | 1988.0 | 2.0 | 2382.0 | ||
Daptonema | O | 1982.0 | 9.0 | 2456.0 | ||
Daptonema | O | 1983.0 | 4.0 | 2456.0 | ||
Daptonema | O | 1983.0 | 9.0 | 2456.0 | ||
Daptonema | O | 1984.0 | 3.0 | 2456.0 | ||
Daptonema | O | 1984.0 | 9.0 | 2456.0 | ||
Daptonema | O | 1985.0 | 3.0 | 2456.0 | ||
Daptonema | O | 1985.0 | 9.0 | 2456.0 | ||
Daptonema | O | 1986.0 | 3.0 | 2456.0 | ||
Daptonema | O | 1986.0 | 9.0 | 2456.0 | ||
Daptonema | O | 1987.0 | 3.0 | 2456.0 | ||
Daptonema | O | 1987.0 | 9.0 | 2456.0 | ||
Daptonema | O | 1988.0 | 2.0 | 2456.0 | ||
Daptonema | O | 1988.0 | 9.0 | 2456.0 | ||
Daptonema | O | 1989.0 | 3.0 | 2456.0 | ||
Daptonema | O | 1989.0 | 10.0 | 2456.0 | ||
Daptonema | O | 1990.0 | 3.0 | 2456.0 | ||
Daptonema | O | 1990.0 | 10.0 | 2456.0 | ||
Daptonema | O | 1991.0 | 2.0 | 21.0 | Male | 2456.0 |
Daptonema | O | 1991.0 | 3.0 | 14.0 | Female | 2456.0 |
Daptonema | O | 1991.0 | 3.0 | 14.0 | Juvenile | 2456.0 |
Daptonema | O | 1991.0 | 3.0 | 14.0 | Male | 2456.0 |
Daptonema | O | 1991.0 | 3.0 | 18.0 | female | 2456.0 |
Daptonema | O | 1991.0 | 3.0 | 18.0 | juvenile | 2456.0 |
Daptonema | O | 1991.0 | 3.0 | 18.0 | male | 2456.0 |
Daptonema | O | 1991.0 | 3.0 | 20.0 | Female | 2456.0 |
Daptonema | O | 1991.0 | 3.0 | 22.0 | Female | 2456.0 |
Daptonema | O | 1991.0 | 3.0 | 22.0 | Male | 2456.0 |
Daptonema | O | 1991.0 | 3.0 | 25.0 | Female | 2456.0 |
Daptonema | O | 1991.0 | 3.0 | 25.0 | Juvenile | 2456.0 |
Daptonema | O | 1991.0 | 4.0 | 1.0 | Female | 2456.0 |
Daptonema | O | 1991.0 | 4.0 | 1.0 | Juvenile | 2456.0 |
Daptonema | O | 1991.0 | 4.0 | 1.0 | Male | 2456.0 |
Daptonema | O | 1991.0 | 4.0 | 5.0 | Female | 2456.0 |
Daptonema | O | 1991.0 | 4.0 | 8.0 | Female | 2456.0 |
Daptonema | O | 1991.0 | 4.0 | 8.0 | Male | 2456.0 |
Daptonema | O | 1991.0 | 4.0 | 10.0 | Female | 2456.0 |
Daptonema | O | 1991.0 | 4.0 | 10.0 | Male | 2456.0 |
Daptonema | O | 1991.0 | 4.0 | 17.0 | Female | 2456.0 |
Daptonema | O | 1991.0 | 4.0 | 19.0 | Female | 2456.0 |
Daptonema | O | 1991.0 | 4.0 | 22.0 | Juvenile | 2456.0 |
Daptonema | O | 1991.0 | 4.0 | 24.0 | Juvenile | 2456.0 |
Daptonema | O | 1991.0 | 4.0 | 26.0 | Female | 2456.0 |
Daptonema | O | 1991.0 | 4.0 | 29.0 | Female | 2456.0 |
Daptonema | O | 1991.0 | 5.0 | 6.0 | Juvenile | 2456.0 |
Daptonema | O | 1991.0 | 7.0 | 15.0 | Female | 2456.0 |
Daptonema | O | 1991.0 | 9.0 | 16.0 | female | 2456.0 |
Daptonema | O | 1992.0 | 2.0 | 11.0 | juvenile | 2456.0 |
Daptonema | O | 1992.0 | 2.0 | 11.0 | male | 2456.0 |
Daptonema deconincki | O | 1991.0 | 2.0 | 21.0 | Female | |
Daptonema deconincki | O | 1991.0 | 3.0 | 14.0 | Female | |
