![]() |
EUROBIS data served via ERDDAP
Easier access to scientific data |
Brought to you by VLIZ Eurobis |
Dataset Title: | Nematodes from Italy and Poland
![]() ![]() |
Institution: | UGent-MARBIOL (Dataset ID: manuela_up) |
Information: | Summary ![]() ![]() ![]() |
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
ScientificName | BasisOfRecord | YearCollected | MonthCollected | aphia_id |
---|---|---|---|---|
Not applicable | None | None | None | Not applicable |
Anoplostoma exceptum | O | 2000.0 | 9.0 | |
Anticoma | O | 2000.0 | 9.0 | 2500.0 |
Anticoma | O | 2000.0 | 10.0 | 2500.0 |
Aporcelaimus | O | 2000.0 | 9.0 | |
Aporcelaimus | O | 2000.0 | 10.0 | |
Araeolaimus | O | 2000.0 | 9.0 | 2436.0 |
Araeolaimus | O | 2000.0 | 10.0 | 2436.0 |
Ascolaimus elongatus | O | 2000.0 | 9.0 | |
Ascolaimus elongatus | O | 2000.0 | 10.0 | |
Axonolaimus | O | 2000.0 | 9.0 | 2416.0 |
Axonolaimus spinosus | O | 2000.0 | 9.0 | |
Axonolaimus tirrenicus | O | 2000.0 | 10.0 | |
Bathylaimus capacosus | O | 2000.0 | 9.0 | |
Bathylaimus inermis | O | 2000.0 | 9.0 | |
Bathylaimus stenolaimus | O | 2000.0 | 9.0 | |
Bathylaimus stenolaimus | O | 2000.0 | 10.0 | |
Bolbolaimus crassiceps | O | 2000.0 | 9.0 | |
Calomicrolaimus | O | 2000.0 | 10.0 | |
Calomicrolaimus honestus | O | 2000.0 | 9.0 | |
Calyptronema | O | 2000.0 | 9.0 | 2556.0 |
Camacolaiminae | O | 2000.0 | 9.0 | 2236.0 |
Camacolaimus barbatus | O | 2000.0 | 9.0 | |
Camacolaimus longicauda | O | 2000.0 | 10.0 | |
Ceramonema chitwoodi | O | 2000.0 | 9.0 | |
Cervonema | O | 2000.0 | 9.0 | 2430.0 |
Chromadorina | O | 2000.0 | 9.0 | 2596.0 |
Chromadorita | O | 2000.0 | 9.0 | 2294.0 |
Chromaspirina pontica | O | 2000.0 | 10.0 | |
Daptonema | O | 2000.0 | 9.0 | 2456.0 |
Desmolaimus | O | 2000.0 | 9.0 | 2474.0 |
Dichromadora | O | 2000.0 | 9.0 | 2296.0 |
Dichromadora | O | 2000.0 | 10.0 | 2296.0 |
Dichromadora abnormis | O | 2000.0 | 10.0 | |
Dichromadora cephalata | O | 2000.0 | 9.0 | |
Dichromadora hyalocheile | O | 2000.0 | 9.0 | |
Dichromadora microdonta | O | 2000.0 | 9.0 | |
Diplolaimella | O | 2000.0 | 10.0 | 2444.0 |
Diplolaimella stagnosa | O | 2000.0 | 9.0 | |
Dolicholaimus | O | 2000.0 | 9.0 | 2524.0 |
Dracognomus simplex | O | 2000.0 | 10.0 | |
Enoploides | O | 2000.0 | 10.0 | 2512.0 |
Enoploides tyrrhenicus | O | 2000.0 | 10.0 | |
Enoplolaimus attenuatus | O | 2000.0 | 10.0 | |
Enoplolaimus balgensis | O | 2000.0 | 9.0 | |
Enoplolaimus litoralis | O | 2000.0 | 9.0 | |
Enoplolaimus propinquus | O | 2000.0 | 9.0 | |
Enoplolaimus subterraneus | O | 2000.0 | 9.0 | |
Enoplolaimus subterraneus | O | 2000.0 | 10.0 | |
Enoplolaimus villosus | O | 2000.0 | 10.0 | |
Epacanthion enoploidiforme | O | 2000.0 | 10.0 | |
Epsilonema pustulatum | O | 2000.0 | 10.0 | |
Eumorpholaimus sabulicolus | O | 2000.0 | 9.0 | |
Eumorpholaimus sabulicolus | O | 2000.0 | 10.0 | |
Gammanema | O | 2000.0 | 9.0 | 2332.0 |
Halalaimus cirrhatus | O | 2000.0 | 10.0 | |
Halichoanolaimus lanceolatus | O | 2000.0 | 9.0 | |
Haliplectus minimus | O | 2000.0 | 10.0 | |
Hypodontolaimus mediterraneus | O | 2000.0 | 10.0 | |
Lauratonema adriaticum | O | 2000.0 | 10.0 | |
Lauratonema reductum | O | 2000.0 | 10.0 | |
Leptolaimoides | O | 2000.0 | 9.0 | 2406.0 |
Leptolaimoides | O | 2000.0 | 10.0 | 2406.0 |
Leptolaimus | O | 2000.0 | 9.0 | 2408.0 |
Leptolaimus setiger | O | 2000.0 | 10.0 | |
Mesacanthion hirsutum | O | 2000.0 | 10.0 | |
Mesodorylaimus | O | 2000.0 | 9.0 | |
Mesodorylaimus | O | 2000.0 | 10.0 | |
Metachromadora remanei | O | 2000.0 | 9.0 | |
Metachromadora remanei | O | 2000.0 | 10.0 | |
Metadesmolaimus | O | 2000.0 | 9.0 | 2460.0 |
Metadesmolaimus | O | 2000.0 | 10.0 | 2460.0 |
Metadesmolaimus aversivulva | O | 2000.0 | 9.0 | |
Metadesmolaimus aversivulva | O | 2000.0 | 10.0 | |
Metadesmolaimus gelana | O | 2000.0 | 10.0 | |
Metalinhomoeus | O | 2000.0 | 9.0 | 2476.0 |
Metaparoncholaimus | O | 2000.0 | 10.0 | 2572.0 |
Microlaimus | O | 2000.0 | 9.0 | 2366.0 |
Microlaimus | O | 2000.0 | 10.0 | 2366.0 |
Microlaimus microseta | O | 2000.0 | 9.0 | |
Microlaimus microseta | O | 2000.0 | 10.0 | |
Monhystera | O | 2000.0 | 9.0 | 2448.0 |
Nematoda | O | 2000.0 | 9.0 | 799.0 |
Nematoda | O | 2000.0 | 10.0 | 799.0 |
Nudora thorakista | O | 2000.0 | 10.0 | |
Oncholaimus | O | 2000.0 | 9.0 | 2572.0 |
Oncholaimus | O | 2000.0 | 10.0 | 2572.0 |
Oncholaimus conicauda | O | 2000.0 | 9.0 | |
Oncholaimus dujardinii | O | 2000.0 | 10.0 | |
Onyx sagittarius | O | 2000.0 | 10.0 | |
Paracyatholaimoides | O | 2000.0 | 10.0 | 2320.0 |
Paracyatholaimoides multispiralis | O | 2000.0 | 9.0 | |
Paracyatholaimoides multispiralis | O | 2000.0 | 10.0 | |
Paracyatholaimus | O | 2000.0 | 9.0 | 2322.0 |
Paramicrolaimus spirulifer | O | 2000.0 | 9.0 | |
Paramonhystera | O | 2000.0 | 9.0 | |
Paramonhystera | O | 2000.0 | 10.0 | |
Pareurystomina | O | 2000.0 | 10.0 | 2562.0 |
Paroxystomina | O | 2000.0 | 10.0 | 2554.0 |
Peresianidae | O | 2000.0 | 9.0 | 2180.0 |
Platycoma | O | 2000.0 | 10.0 | 2540.0 |
Platycoma sudafricana | O | 2000.0 | 10.0 | |
Praeacanthonchus punctatus | O | 2000.0 | 9.0 | |
Promonhystera | O | 2000.0 | 10.0 | |
Ptycholaimellus ponticus | O | 2000.0 | 9.0 | |
Rhabditida | O | 2000.0 | 9.0 | 2144.0 |
Rhabditida | O | 2000.0 | 10.0 | 2144.0 |
Rhabdodemania coronata | O | 2000.0 | 10.0 | |
Rhynchonema | O | 2000.0 | 10.0 | 2464.0 |
Sabatieria | O | 2000.0 | 9.0 | 2432.0 |
Setoplectus | O | 2000.0 | 10.0 | 2600.0 |
Sphaerolaimus | O | 2000.0 | 9.0 | 2452.0 |
Spilophorella | O | 2000.0 | 9.0 | 2302.0 |
Spirinia parasitifera | O | 2000.0 | 10.0 | |
Syringolaimus | O | 2000.0 | 10.0 | 2526.0 |
Tarvaia angusta | O | 2000.0 | 10.0 | |
Theristus | O | 2000.0 | 9.0 | 2468.0 |
Theristus | O | 2000.0 | 10.0 | 2468.0 |
Theristus aculeatus | O | 2000.0 | 9.0 | |
Theristus aculeatus | O | 2000.0 | 10.0 | |
Theristus heterospiculoides | O | 2000.0 | 10.0 | |
Theristus heterospiculum | O | 2000.0 | 10.0 | |
Theristus inermis | O | 2000.0 | 10.0 | |
Theristus pictus | O | 2000.0 | 10.0 | |
Thoonchus inermis | O | 2000.0 | 10.0 | |
Trichotheristus mirabilis | O | 2000.0 | 9.0 | |
Trileptium subterraneum | O | 2000.0 | 10.0 | |
Tripyloides acherusius | O | 2000.0 | 9.0 | |
Tripyloides marinus | O | 2000.0 | 9.0 | |
Trissonchulus | O | 2000.0 | 10.0 | 2528.0 |
Trissonchulus benepapillosus | O | 2000.0 | 9.0 | |
Trissonchulus benepapillosus | O | 2000.0 | 10.0 | |
Trissonchulus oceanus | O | 2000.0 | 10.0 | |
Viscosia | O | 2000.0 | 9.0 | 2570.0 |
Viscosia cobbi | O | 2000.0 | 10.0 |
In total, there are 134 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.