EUROBIS EUROBIS data served via ERDDAP
Easier access to scientific data

Brought to you by VLIZ Eurobis

ERDDAP > tabledap > Subset ?

Dataset Title:  Study of the meiobenthos from a dumping site in the Southern Bight of the
North Sea
Subscribe RSS
Institution:  UGent-MARBIOL   (Dataset ID: manuela_ur)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Files | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 765)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    ScientificName ?  =  Not applicable   207 options
    BasisOfRecord ?  =  None   1 option: O
    YearCollected ?  =  None   1 option: 1985.0
    MonthCollected ?  =  None   1 option: 3.0
    DayCollected ?  =  None   4 options
    lifestage ?  =  None   4 options
    aphia_id ?  =  Not applicable   104 options

View:      Map of All Related Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of All Related Data ?   (Refine the map and/or download the image)

To view the map, check View : Map of All Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

ScientificName BasisOfRecord YearCollected MonthCollected DayCollected lifestage aphia_id
Not applicable None None None None None Not applicable
Acantholaimus O 1985.0 3.0 12.0 female 2304.0
Acantholaimus O 1985.0 3.0 15.0 female 2304.0
Acanthonchus O 1985.0 3.0 14.0 female 2320.0
Actinonema O 1985.0 3.0 13.0 male 2284.0
Adoncholaimus O 1985.0 3.0 12.0 male 2564.0
Ammotheristus O 1985.0 3.0 13.0 female
Ammotheristus O 1985.0 3.0 13.0 juvenile
Ammotheristus O 1985.0 3.0 14.0 juvenile
Ammotheristus O 1985.0 3.0 15.0 male
Amphimonhystera O 1985.0 3.0 12.0 female 2452.0
Amphimonhystera O 1985.0 3.0 12.0 juvenile 2452.0
Amphimonhystera O 1985.0 3.0 12.0 male 2452.0
Amphimonhystera O 1985.0 3.0 13.0 male 2452.0
Amphimonhystera O 1985.0 3.0 14.0 male 2452.0
Amphimonhystera O 1985.0 3.0 15.0 male 2452.0
Amphimonhystera anechma O 1985.0 3.0 14.0 male
Amphimonhystrella O 1985.0 3.0 12.0 female
Amphimonhystrella O 1985.0 3.0 15.0 female
Anoplostoma O 1985.0 3.0 15.0 female 2498.0
Anticoma O 1985.0 3.0 12.0 female 2500.0
Anticoma O 1985.0 3.0 12.0 juvenile 2500.0
Anticoma O 1985.0 3.0 12.0 male 2500.0
Anticoma O 1985.0 3.0 13.0 female 2500.0
Anticoma O 1985.0 3.0 13.0 male 2500.0
Anticoma O 1985.0 3.0 14.0 female 2500.0
Anticoma O 1985.0 3.0 15.0 male 2500.0
Anticoma acuminata O 1985.0 3.0 12.0 juvenile
Anticoma acuminata O 1985.0 3.0 14.0 female
Antomicron O 1985.0 3.0 13.0 juvenile 2400.0
Aponema O 1985.0 3.0 12.0 juvenile 2364.0
Aponema O 1985.0 3.0 13.0 male 2364.0
Ascolaimus O 1985.0 3.0 12.0 female 2416.0
Ascolaimus O 1985.0 3.0 12.0 juvenile 2416.0
Ascolaimus O 1985.0 3.0 12.0 male 2416.0
Ascolaimus O 1985.0 3.0 13.0 female 2416.0
Ascolaimus O 1985.0 3.0 15.0 juvenile 2416.0
Atrochromadora O 1985.0 3.0 12.0 male 2276.0
Axonolaimus O 1985.0 3.0 12.0 female 2416.0
Axonolaimus O 1985.0 3.0 13.0 female 2416.0
Axonolaimus O 1985.0 3.0 13.0 juvenile 2416.0
Axonolaimus O 1985.0 3.0 15.0 juvenile 2416.0
Bathylaimus O 1985.0 3.0 12.0 female 2586.0
Bathylaimus O 1985.0 3.0 12.0 juvenile 2586.0
Bathylaimus O 1985.0 3.0 13.0 female 2586.0
Bathylaimus O 1985.0 3.0 13.0 juvenile 2586.0
Biota O 1985.0 3.0 12.0 1.0
Biota O 1985.0 3.0 13.0 1.0
Biota O 1985.0 3.0 14.0 1.0
Biota O 1985.0 3.0 15.0 1.0
Bolbolaimus O 1985.0 3.0 12.0 female
Bolbolaimus O 1985.0 3.0 12.0 juvenile
Bolbolaimus O 1985.0 3.0 12.0 male
Bolbolaimus O 1985.0 3.0 13.0 female
Bolbolaimus O 1985.0 3.0 13.0 juvenile
Bolbolaimus O 1985.0 3.0 13.0 male
Bolbolaimus O 1985.0 3.0 14.0 female
Bolbolaimus O 1985.0 3.0 14.0 juvenile
Bolbolaimus O 1985.0 3.0 14.0 male
Bolbolaimus O 1985.0 3.0 15.0 female
Bolbolaimus O 1985.0 3.0 15.0 juvenile
Calomicrolaimus O 1985.0 3.0 12.0 female
Calomicrolaimus O 1985.0 3.0 12.0 juvenile
Calomicrolaimus O 1985.0 3.0 12.0 male
Calomicrolaimus O 1985.0 3.0 13.0 female
Calomicrolaimus O 1985.0 3.0 13.0 juvenile
Calomicrolaimus O 1985.0 3.0 13.0 male
Calomicrolaimus O 1985.0 3.0 14.0 female
Calomicrolaimus O 1985.0 3.0 14.0 juvenile
Calomicrolaimus O 1985.0 3.0 14.0 male
Calomicrolaimus O 1985.0 3.0 15.0 female
Calomicrolaimus O 1985.0 3.0 15.0 juvenile
Calomicrolaimus O 1985.0 3.0 15.0 male
Calomicrolaimus honestus O 1985.0 3.0 12.0 juvenile
Calyptronema maxweberi O 1985.0 3.0 12.0 female
Catanema O 1985.0 3.0 12.0 female
Catanema O 1985.0 3.0 12.0 juvenile
Catanema O 1985.0 3.0 15.0 juvenile
Cephalanticoma O 1985.0 3.0 12.0 female
Cephalanticoma O 1985.0 3.0 12.0 juvenile
Cephalanticoma O 1985.0 3.0 15.0 juvenile
Ceramonema O 1985.0 3.0 12.0 female 2384.0
Ceramonema O 1985.0 3.0 12.0 male 2384.0
Ceramonema O 1985.0 3.0 13.0 juvenile 2384.0
Ceramonema O 1985.0 3.0 13.0 male 2384.0
Ceramonema O 1985.0 3.0 14.0 female 2384.0
Chitwoodia O 1985.0 3.0 14.0 female 2412.0
Chitwoodia O 1985.0 3.0 14.0 male 2412.0
Chromadora O 1985.0 3.0 12.0 female 2276.0
Chromadora O 1985.0 3.0 12.0 juvenile 2276.0
Chromadora O 1985.0 3.0 12.0 male 2276.0
Chromadora O 1985.0 3.0 13.0 juvenile 2276.0
Chromadora O 1985.0 3.0 15.0 juvenile 2276.0
Chromadora O 1985.0 3.0 15.0 male 2276.0
Chromadorina O 1985.0 3.0 13.0 juvenile 2596.0
Chromadorita O 1985.0 3.0 12.0 female 2294.0
Chromadorita O 1985.0 3.0 12.0 male 2294.0
Chromadorita O 1985.0 3.0 13.0 female 2294.0
Chromadorita O 1985.0 3.0 13.0 juvenile 2294.0
Chromadorita O 1985.0 3.0 13.0 male 2294.0
Chromadorita O 1985.0 3.0 14.0 female 2294.0
Chromadorita O 1985.0 3.0 14.0 male 2294.0
Chromadorita O 1985.0 3.0 15.0 female 2294.0
Chromadorita O 1985.0 3.0 15.0 juvenile 2294.0
Chromadorita O 1985.0 3.0 15.0 male 2294.0
Chromaspirina O 1985.0 3.0 12.0 female 2344.0
Chromaspirina O 1985.0 3.0 12.0 juvenile 2344.0
Chromaspirina O 1985.0 3.0 12.0 male 2344.0
Chromaspirina O 1985.0 3.0 13.0 female 2344.0
Chromaspirina O 1985.0 3.0 13.0 juvenile 2344.0
Chromaspirina O 1985.0 3.0 13.0 male 2344.0
Chromaspirina O 1985.0 3.0 14.0 juvenile 2344.0
Chromaspirina O 1985.0 3.0 14.0 male 2344.0
Chromaspirina O 1985.0 3.0 15.0 female 2344.0
Chromaspirina O 1985.0 3.0 15.0 male 2344.0
Chromaspirina parapontica O 1985.0 3.0 12.0 female
Chromaspirina parapontica O 1985.0 3.0 12.0 juvenile
Chromaspirina parapontica O 1985.0 3.0 12.0 male
Chromaspirina parapontica O 1985.0 3.0 13.0 female
Chromaspirina parapontica O 1985.0 3.0 13.0 juvenile
Chromaspirina parapontica O 1985.0 3.0 13.0 male
Chromaspirina parapontica O 1985.0 3.0 14.0 female
Chromaspirina parapontica O 1985.0 3.0 14.0 juvenile
Chromaspirina parapontica O 1985.0 3.0 14.0 male
Chromaspirina pellita O 1985.0 3.0 12.0 female
Chromaspirina pellita O 1985.0 3.0 12.0 juvenile
Chromaspirina pellita O 1985.0 3.0 12.0 male
Chromaspirina pellita O 1985.0 3.0 13.0 juvenile
Chromaspirina pellita O 1985.0 3.0 13.0 male
Chromaspirina pellita O 1985.0 3.0 14.0 female
Chromaspirina pellita O 1985.0 3.0 14.0 juvenile
Chromaspirina pellita O 1985.0 3.0 14.0 male
Ciliata O 1985.0 3.0 12.0
Ciliata O 1985.0 3.0 13.0
Cobbia O 1985.0 3.0 15.0 male 2454.0
Comesoma O 1985.0 3.0 13.0 juvenile 2426.0
Comesoma O 1985.0 3.0 15.0 juvenile 2426.0
Comesomoides O 1985.0 3.0 12.0 female
Cricolaimus O 1985.0 3.0 14.0 female 2400.0
Cyartonema O 1985.0 3.0 12.0 female 2382.0
Cyatholaimus O 1985.0 3.0 12.0 female 2308.0
Cyatholaimus O 1985.0 3.0 13.0 female 2308.0
Cyatholaimus O 1985.0 3.0 14.0 female 2308.0
Cyatholaimus O 1985.0 3.0 14.0 juvenile 2308.0
Cyatholaimus O 1985.0 3.0 15.0 female 2308.0
Cyclopoida O 1985.0 3.0 13.0 1101.0
Cyclopoida O 1985.0 3.0 14.0 1101.0
Cyclopoida O 1985.0 3.0 15.0 1101.0
Dagda O 1985.0 3.0 12.0 female 2404.0
Dagda O 1985.0 3.0 13.0 female 2404.0
Dagda O 1985.0 3.0 13.0 juvenile 2404.0
Dagda bipapillata O 1985.0 3.0 12.0 female
Daptonema O 1985.0 3.0 12.0 female 2456.0
Daptonema O 1985.0 3.0 12.0 juvenile 2456.0
Daptonema O 1985.0 3.0 12.0 male 2456.0
Daptonema O 1985.0 3.0 13.0 juvenile 2456.0
Daptonema O 1985.0 3.0 13.0 male 2456.0
Daptonema O 1985.0 3.0 14.0 female 2456.0
Daptonema O 1985.0 3.0 14.0 juvenile 2456.0
Daptonema O 1985.0 3.0 14.0 male 2456.0
Daptonema O 1985.0 3.0 15.0 female 2456.0
Daptonema O 1985.0 3.0 15.0 juvenile 2456.0
Daptonema O 1985.0 3.0 15.0 male 2456.0
Daptonema stylosum O 1985.0 3.0 12.0 female
Daptonema stylosum O 1985.0 3.0 13.0 female
Daptonema tenuispiculum O 1985.0 3.0 13.0 juvenile
Daptonema tenuispiculum O 1985.0 3.0 15.0 juvenile
Dasynemoides O 1985.0 3.0 12.0 female 2388.0
Dasynemoides O 1985.0 3.0 12.0 male 2388.0
Dasynemoides O 1985.0 3.0 13.0 female 2388.0
Dasynemoides O 1985.0 3.0 13.0 juvenile 2388.0
Dasynemoides O 1985.0 3.0 13.0 male 2388.0
Dasynemoides O 1985.0 3.0 14.0 female 2388.0
Dasynemoides O 1985.0 3.0 14.0 juvenile 2388.0
Desmodora O 1985.0 3.0 12.0 female 2340.0
Desmodora O 1985.0 3.0 12.0 juvenile 2340.0
Desmodora O 1985.0 3.0 12.0 male 2340.0
Desmodora O 1985.0 3.0 13.0 female 2340.0
Desmodora O 1985.0 3.0 13.0 juvenile 2340.0
Desmodora O 1985.0 3.0 14.0 female 2340.0
Desmodora O 1985.0 3.0 14.0 juvenile 2340.0
Desmodora O 1985.0 3.0 15.0 male 2340.0
Desmodora cephalata O 1985.0 3.0 14.0 juvenile
Desmodora schulzi O 1985.0 3.0 12.0 female
Desmodora schulzi O 1985.0 3.0 12.0 juvenile
Desmodora schulzi O 1985.0 3.0 12.0 male
Desmodora schulzi O 1985.0 3.0 13.0 female
Desmodora schulzi O 1985.0 3.0 13.0 juvenile
Desmodora schulzi O 1985.0 3.0 13.0 male
Desmodora schulzi O 1985.0 3.0 14.0 female
Desmodora schulzi O 1985.0 3.0 14.0 juvenile
Desmodora schulzi O 1985.0 3.0 14.0 male
Desmodora schulzi O 1985.0 3.0 15.0 female
Desmoscolex O 1985.0 3.0 13.0 female 2368.0
Dichromadora O 1985.0 3.0 12.0 female 2296.0
Dichromadora O 1985.0 3.0 12.0 juvenile 2296.0
Dichromadora O 1985.0 3.0 12.0 male 2296.0
Dichromadora O 1985.0 3.0 13.0 female 2296.0
Dichromadora O 1985.0 3.0 13.0 juvenile 2296.0
Dichromadora O 1985.0 3.0 13.0 male 2296.0
Dichromadora O 1985.0 3.0 14.0 female 2296.0
Dichromadora O 1985.0 3.0 14.0 male 2296.0
Dichromadora O 1985.0 3.0 15.0 female 2296.0
Dichromadora O 1985.0 3.0 15.0 juvenile 2296.0
Dichromadora O 1985.0 3.0 15.0 male 2296.0
Dichromadora cucullata O 1985.0 3.0 12.0 male
Dichromadora cucullata O 1985.0 3.0 13.0 male
Diodontolaimus O 1985.0 3.0 13.0 male 2404.0
Disconema O 1985.0 3.0 12.0 female 2488.0
Ditlevsenella O 1985.0 3.0 15.0 juvenile 2558.0
Ditlevsenella O 1985.0 3.0 15.0 male 2558.0
Doliolaimus O 1985.0 3.0 12.0 male 2450.0
Dracognomus tinae O 1985.0 3.0 12.0 female
Dracognomus tinae O 1985.0 3.0 12.0 juvenile
Dracognomus tinae O 1985.0 3.0 12.0 male
Dracognomus tinae O 1985.0 3.0 13.0 female
Eleutherolaimus O 1985.0 3.0 12.0 juvenile 2480.0
Eleutherolaimus O 1985.0 3.0 13.0 female 2480.0
Eleutherolaimus O 1985.0 3.0 13.0 male 2480.0
Elzalia O 1985.0 3.0 14.0 female 2456.0
Enoploides O 1985.0 3.0 12.0 female 2512.0
Enoploides O 1985.0 3.0 12.0 juvenile 2512.0
Enoploides O 1985.0 3.0 12.0 male 2512.0
Enoploides O 1985.0 3.0 13.0 female 2512.0
Enoploides O 1985.0 3.0 13.0 juvenile 2512.0
Enoploides O 1985.0 3.0 13.0 male 2512.0
Enoploides O 1985.0 3.0 14.0 female 2512.0
Enoploides O 1985.0 3.0 14.0 juvenile 2512.0
Enoploides O 1985.0 3.0 14.0 male 2512.0
Enoploides O 1985.0 3.0 15.0 female 2512.0
Enoploides O 1985.0 3.0 15.0 juvenile 2512.0
Enoploides O 1985.0 3.0 15.0 male 2512.0
Enoploides spiculohamatus O 1985.0 3.0 12.0 female
Enoploides spiculohamatus O 1985.0 3.0 13.0 male
Enoplolaimus O 1985.0 3.0 12.0 female 2512.0
Enoplolaimus O 1985.0 3.0 13.0 female 2512.0
Enoplolaimus O 1985.0 3.0 13.0 juvenile 2512.0
Epacanthion O 1985.0 3.0 13.0 juvenile 2514.0
Epsilonema O 1985.0 3.0 12.0 female 2360.0
Epsilonema O 1985.0 3.0 12.0 juvenile 2360.0
Epsilonema O 1985.0 3.0 15.0 juvenile 2360.0
Epsilonema O 1985.0 3.0 15.0 male 2360.0
Eubostrichus O 1985.0 3.0 12.0 male 2352.0
Eubostrichus O 1985.0 3.0 13.0 juvenile 2352.0
Eubostrichus O 1985.0 3.0 13.0 male 2352.0
Euchromadora O 1985.0 3.0 15.0 female 2286.0
Eumorpholaimus O 1985.0 3.0 14.0 female 2480.0
Gammanema O 1985.0 3.0 13.0 male 2332.0
Gammanema O 1985.0 3.0 14.0 male 2332.0
Gastrotricha O 1985.0 3.0 12.0 2078.0
Gastrotricha O 1985.0 3.0 13.0 2078.0
Gastrotricha O 1985.0 3.0 14.0 2078.0
Gastrotricha O 1985.0 3.0 15.0 2078.0
Gonionchus O 1985.0 3.0 12.0 juvenile 2460.0
Gonionchus O 1985.0 3.0 12.0 male 2460.0
Gonionchus O 1985.0 3.0 13.0 female 2460.0
Gonionchus O 1985.0 3.0 13.0 juvenile 2460.0
Gonionchus O 1985.0 3.0 15.0 male 2460.0
Gonionchus cumbraensis O 1985.0 3.0 13.0 juvenile
Gonionchus cumbraensis O 1985.0 3.0 13.0 male
Graphonema O 1985.0 3.0 12.0 female 2288.0
Graphonema O 1985.0 3.0 12.0 male 2288.0
Graphonema O 1985.0 3.0 15.0 male 2288.0
Halacaridae O 1985.0 3.0 12.0 1484.0
Halacaridae O 1985.0 3.0 13.0 1484.0
Halacaridae O 1985.0 3.0 14.0 1484.0
Halacaridae O 1985.0 3.0 15.0 1484.0
Halalaimus O 1985.0 3.0 12.0 male 2548.0
Halalaimus O 1985.0 3.0 13.0 female 2548.0
Halalaimus O 1985.0 3.0 13.0 male 2548.0
Halalaimus O 1985.0 3.0 15.0 female 2548.0
Halalaimus O 1985.0 3.0 15.0 juvenile 2548.0
Halalaimus O 1985.0 3.0 15.0 male 2548.0
Halichoanolaimus O 1985.0 3.0 13.0 female 2332.0
Halichoanolaimus O 1985.0 3.0 13.0 juvenile 2332.0
Halichoanolaimus O 1985.0 3.0 13.0 male 2332.0
Harpacticoida O 1985.0 3.0 12.0 1102.0
Harpacticoida O 1985.0 3.0 13.0 1102.0
Harpacticoida O 1985.0 3.0 14.0 1102.0
Harpacticoida O 1985.0 3.0 15.0 1102.0
Hydrozoa O 1985.0 3.0 12.0 1337.0
Hydrozoa O 1985.0 3.0 13.0 1337.0
Hydrozoa O 1985.0 3.0 14.0 1337.0
Hydrozoa O 1985.0 3.0 15.0 1337.0
Hypodontolaimus O 1985.0 3.0 12.0 female 2298.0
Hypodontolaimus O 1985.0 3.0 12.0 juvenile 2298.0
Hypodontolaimus O 1985.0 3.0 12.0 male 2298.0
Hypodontolaimus O 1985.0 3.0 13.0 female 2298.0
Hypodontolaimus O 1985.0 3.0 13.0 juvenile 2298.0
Hypodontolaimus O 1985.0 3.0 13.0 male 2298.0
Innocuonema O 1985.0 3.0 12.0 male 2300.0
Innocuonema O 1985.0 3.0 15.0 female 2300.0
Ixonema O 1985.0 3.0 12.0 female 2364.0
Ixonema O 1985.0 3.0 13.0 female 2364.0
Ixonema O 1985.0 3.0 13.0 juvenile 2364.0
Ixonema O 1985.0 3.0 13.0 male 2364.0
Ixonema O 1985.0 3.0 14.0 male 2364.0
Ixonema sordidum O 1985.0 3.0 12.0 female
Ixonema sordidum O 1985.0 3.0 13.0 juvenile
Ixonema sordidum O 1985.0 3.0 15.0 female
Ixonema sordidum O 1985.0 3.0 15.0 juvenile
Ixonema sordidum O 1985.0 3.0 15.0 male
Kinorhyncha O 1985.0 3.0 12.0
Kinorhyncha O 1985.0 3.0 13.0
Kinorhyncha O 1985.0 3.0 15.0
Kraspedonema O 1985.0 3.0 12.0 female 2314.0
Kraspedonema O 1985.0 3.0 12.0 juvenile 2314.0
Kraspedonema O 1985.0 3.0 12.0 male 2314.0
Kraspedonema O 1985.0 3.0 13.0 juvenile 2314.0
Kraspedonema O 1985.0 3.0 13.0 male 2314.0
Kraspedonema O 1985.0 3.0 14.0 female 2314.0
Kraspedonema O 1985.0 3.0 15.0 male 2314.0
Kraspedonema octogoniata O 1985.0 3.0 14.0 male
Latronema O 1985.0 3.0 12.0 female 2332.0
Latronema O 1985.0 3.0 13.0 female 2332.0
Latronema O 1985.0 3.0 13.0 juvenile 2332.0
Latronema O 1985.0 3.0 13.0 male 2332.0
Latronema O 1985.0 3.0 15.0 female 2332.0
Latronema O 1985.0 3.0 15.0 juvenile 2332.0
Latronema O 1985.0 3.0 15.0 male 2332.0
Leptolaimoides O 1985.0 3.0 15.0 female 2406.0
Leptolaimus O 1985.0 3.0 13.0 female 2408.0
Leptolaimus O 1985.0 3.0 13.0 juvenile 2408.0
Leptolaimus O 1985.0 3.0 13.0 male 2408.0
Leptolaimus O 1985.0 3.0 14.0 male 2408.0
Leptonemella aphanothecae O 1985.0 3.0 12.0 juvenile
Litinium O 1985.0 3.0 12.0 female 2548.0
Longicyatholaimus O 1985.0 3.0 12.0 male 2308.0
Manunema O 1985.0 3.0 13.0 female 2410.0
Manunema O 1985.0 3.0 13.0 male 2410.0
Manunema O 1985.0 3.0 14.0 female 2410.0
Manunema O 1985.0 3.0 15.0 male 2410.0
Mesacanthion O 1985.0 3.0 12.0 female 2516.0
Mesacanthion O 1985.0 3.0 12.0 juvenile 2516.0
Mesacanthion O 1985.0 3.0 13.0 female 2516.0
Mesacanthion O 1985.0 3.0 13.0 juvenile 2516.0
Mesacanthion O 1985.0 3.0 13.0 male 2516.0
Mesacanthion O 1985.0 3.0 14.0 female 2516.0
Mesacanthion O 1985.0 3.0 14.0 male 2516.0
Mesacanthion O 1985.0 3.0 15.0 juvenile 2516.0
Mesacanthion O 1985.0 3.0 15.0 male 2516.0
Mesacanthoides O 1985.0 3.0 13.0 male 2518.0
Metacyatholaimus O 1985.0 3.0 12.0 male 2312.0
Metacyatholaimus O 1985.0 3.0 13.0 female 2312.0
Metacyatholaimus O 1985.0 3.0 13.0 juvenile 2312.0
Metacyatholaimus O 1985.0 3.0 14.0 female 2312.0
Metadasynemoides O 1985.0 3.0 12.0 female
Metadasynemoides O 1985.0 3.0 12.0 juvenile
Metadasynemoides O 1985.0 3.0 13.0 juvenile
Metadesmodora O 1985.0 3.0 12.0 juvenile 2340.0
Metadesmodora O 1985.0 3.0 12.0 male 2340.0
Metadesmodora O 1985.0 3.0 14.0 female 2340.0
Metadesmolaimus O 1985.0 3.0 13.0 female 2460.0
Metadesmolaimus O 1985.0 3.0 13.0 juvenile 2460.0
Metadesmolaimus O 1985.0 3.0 13.0 male 2460.0
Metadesmolaimus O 1985.0 3.0 15.0 male 2460.0
Metalinhomoeus O 1985.0 3.0 13.0 juvenile 2476.0
Metalinhomoeus O 1985.0 3.0 15.0 female 2476.0
Metalinhomoeus O 1985.0 3.0 15.0 juvenile 2476.0
Metepsilonema O 1985.0 3.0 12.0 female 2360.0
Metepsilonema O 1985.0 3.0 12.0 juvenile 2360.0
Metepsilonema O 1985.0 3.0 12.0 male 2360.0
Metepsilonema O 1985.0 3.0 13.0 female 2360.0
Metepsilonema O 1985.0 3.0 13.0 male 2360.0
Metepsilonema O 1985.0 3.0 14.0 female 2360.0
Metepsilonema O 1985.0 3.0 14.0 juvenile 2360.0
Metepsilonema O 1985.0 3.0 14.0 male 2360.0
Metepsilonema O 1985.0 3.0 15.0 juvenile 2360.0
Metepsilonema O 1985.0 3.0 15.0 male 2360.0
Microlaimus O 1985.0 3.0 12.0 female 2366.0
Microlaimus O 1985.0 3.0 12.0 juvenile 2366.0
Microlaimus O 1985.0 3.0 12.0 male 2366.0
Microlaimus O 1985.0 3.0 13.0 female 2366.0
Microlaimus O 1985.0 3.0 13.0 juvenile 2366.0
Microlaimus O 1985.0 3.0 13.0 male 2366.0
Microlaimus O 1985.0 3.0 14.0 female 2366.0
Microlaimus O 1985.0 3.0 14.0 juvenile 2366.0
Microlaimus O 1985.0 3.0 14.0 male 2366.0
Microlaimus O 1985.0 3.0 15.0 female 2366.0
Microlaimus O 1985.0 3.0 15.0 juvenile 2366.0
Microlaimus O 1985.0 3.0 15.0 male 2366.0
Microlaimus acinaces O 1985.0 3.0 13.0 male
Microlaimus annelisae O 1985.0 3.0 12.0 juvenile
Microlaimus conothelis O 1985.0 3.0 13.0 female
Microlaimus conothelis O 1985.0 3.0 13.0 male
Microlaimus ostracion O 1985.0 3.0 13.0 female
Molgolaimus O 1985.0 3.0 12.0 juvenile 2344.0
Molgolaimus O 1985.0 3.0 12.0 male 2344.0
Molgolaimus O 1985.0 3.0 13.0 female 2344.0
Molgolaimus O 1985.0 3.0 13.0 juvenile 2344.0
Molgolaimus O 1985.0 3.0 14.0 male 2344.0
Molgolaimus O 1985.0 3.0 15.0 juvenile 2344.0
Molgolaimus O 1985.0 3.0 15.0 male 2344.0
Monhystera O 1985.0 3.0 15.0 female 2448.0
Monhystera O 1985.0 3.0 15.0 male 2448.0
Monoposthia O 1985.0 3.0 12.0 female 2368.0
Monoposthia O 1985.0 3.0 12.0 juvenile 2368.0
Monoposthia O 1985.0 3.0 12.0 male 2368.0
Monoposthia O 1985.0 3.0 13.0 female 2368.0
Monoposthia O 1985.0 3.0 13.0 juvenile 2368.0
Monoposthia O 1985.0 3.0 13.0 male 2368.0
Monoposthia O 1985.0 3.0 14.0 female 2368.0
Monoposthia O 1985.0 3.0 14.0 juvenile 2368.0
Monoposthia O 1985.0 3.0 14.0 male 2368.0
Monoposthia mirabilis O 1985.0 3.0 12.0 female
Monoposthia mirabilis O 1985.0 3.0 12.0 male
Nannolaimoides O 1985.0 3.0 12.0 female 2316.0
Nannolaimoides O 1985.0 3.0 14.0 male 2316.0
Nannolaimus O 1985.0 3.0 14.0 male 2316.0
Nannolaimus fusus O 1985.0 3.0 14.0 female
Nemanema O 1985.0 3.0 12.0 juvenile 2550.0
Nemanema O 1985.0 3.0 13.0 juvenile 2550.0
Nemanema O 1985.0 3.0 15.0 male 2550.0
Neochromadora O 1985.0 3.0 12.0 female 2300.0
Neochromadora O 1985.0 3.0 12.0 juvenile 2300.0
Neochromadora O 1985.0 3.0 12.0 male 2300.0
Neochromadora O 1985.0 3.0 13.0 female 2300.0
Neochromadora O 1985.0 3.0 13.0 juvenile 2300.0
Neochromadora O 1985.0 3.0 13.0 male 2300.0
Neochromadora O 1985.0 3.0 14.0 female 2300.0
Neochromadora O 1985.0 3.0 14.0 male 2300.0
Neochromadora O 1985.0 3.0 15.0 female 2300.0
Neochromadora O 1985.0 3.0 15.0 juvenile 2300.0
Neochromadora O 1985.0 3.0 15.0 male 2300.0
Neochromadora munita O 1985.0 3.0 12.0 female
Neochromadora munita O 1985.0 3.0 14.0 male
Nygmatonchus O 1985.0 3.0 13.0 female
Nygmatonchus O 1985.0 3.0 13.0 male
Odontophora O 1985.0 3.0 12.0 female 2418.0
Odontophora O 1985.0 3.0 12.0 juvenile 2418.0
Odontophora O 1985.0 3.0 12.0 male 2418.0
Odontophora O 1985.0 3.0 13.0 female 2418.0
Odontophora O 1985.0 3.0 13.0 juvenile 2418.0
Odontophora O 1985.0 3.0 13.0 male 2418.0
Odontophora O 1985.0 3.0 14.0 female 2418.0
Oligochaeta O 1985.0 3.0 12.0 2036.0
Oligochaeta O 1985.0 3.0 13.0 2036.0
Oligochaeta O 1985.0 3.0 15.0 2036.0
Onyx O 1985.0 3.0 12.0 female 2596.0
Onyx O 1985.0 3.0 12.0 juvenile 2596.0
Onyx O 1985.0 3.0 12.0 male 2596.0
Onyx O 1985.0 3.0 13.0 female 2596.0
Onyx O 1985.0 3.0 13.0 juvenile 2596.0
Onyx O 1985.0 3.0 13.0 male 2596.0
Onyx O 1985.0 3.0 14.0 female 2596.0
Onyx O 1985.0 3.0 14.0 juvenile 2596.0
Onyx O 1985.0 3.0 14.0 male 2596.0
Onyx O 1985.0 3.0 15.0 female 2596.0
Onyx O 1985.0 3.0 15.0 juvenile 2596.0
Onyx O 1985.0 3.0 15.0 male 2596.0
Onyx perfectus O 1985.0 3.0 12.0 female
Onyx perfectus O 1985.0 3.0 12.0 juvenile
Ostracoda O 1985.0 3.0 13.0 1078.0
Oxyonchus O 1985.0 3.0 13.0 female 2520.0
Oxyonchus O 1985.0 3.0 13.0 male 2520.0
Oxystomina O 1985.0 3.0 12.0 female 2552.0
Oxystomina O 1985.0 3.0 14.0 female 2552.0
Paracanthonchus O 1985.0 3.0 12.0 female 2320.0
Paracanthonchus O 1985.0 3.0 12.0 juvenile 2320.0
Paracanthonchus O 1985.0 3.0 13.0 female 2320.0
Paracanthonchus O 1985.0 3.0 13.0 juvenile 2320.0
Paracanthonchus O 1985.0 3.0 13.0 male 2320.0
Paracanthonchus O 1985.0 3.0 14.0 female 2320.0
Paracanthonchus O 1985.0 3.0 14.0 juvenile 2320.0
Paracanthonchus O 1985.0 3.0 14.0 male 2320.0
