![]() |
EUROBIS data served via ERDDAP
Easier access to scientific data |
Brought to you by VLIZ Eurobis |
Dataset Title: | Darwin Mounds
![]() ![]() |
Institution: | UGent-MARBIOL (Dataset ID: manuela_us) |
Information: | Summary ![]() ![]() ![]() |
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
ScientificName | BasisOfRecord | YearCollected | MonthCollected | DayCollected | aphia_id |
---|---|---|---|---|---|
Not applicable | None | None | None | None | Not applicable |
Acantholaimus | O | 2000.0 | 7.0 | 11.0 | 2304.0 |
Acantholaimus | O | 2000.0 | 7.0 | 12.0 | 2304.0 |
Acantholaimus | O | 2000.0 | 7.0 | 13.0 | 2304.0 |
Acantholaimus | O | 2000.0 | 7.0 | 15.0 | 2304.0 |
Acantholaimus | O | 2000.0 | 7.0 | 17.0 | 2304.0 |
Acantholaimus | O | 2000.0 | 7.0 | 19.0 | 2304.0 |
Acanthonchus | O | 2000.0 | 7.0 | 13.0 | 2320.0 |
Actinonema | O | 2000.0 | 7.0 | 11.0 | 2284.0 |
Actinonema | O | 2000.0 | 7.0 | 12.0 | 2284.0 |
Actinonema | O | 2000.0 | 7.0 | 13.0 | 2284.0 |
Actinonema | O | 2000.0 | 7.0 | 15.0 | 2284.0 |
Actinonema | O | 2000.0 | 7.0 | 17.0 | 2284.0 |
Actinonema | O | 2000.0 | 7.0 | 19.0 | 2284.0 |
Aegialoalaimus | O | 2000.0 | 7.0 | 11.0 | 2380.0 |
Aegialoalaimus | O | 2000.0 | 7.0 | 12.0 | 2380.0 |
Aegialoalaimus | O | 2000.0 | 7.0 | 13.0 | 2380.0 |
Aegialoalaimus | O | 2000.0 | 7.0 | 15.0 | 2380.0 |
Aegialoalaimus | O | 2000.0 | 7.0 | 17.0 | 2380.0 |
Aegialoalaimus | O | 2000.0 | 7.0 | 19.0 | 2380.0 |
Alaimella | O | 2000.0 | 7.0 | 11.0 | 2400.0 |
Alaimella | O | 2000.0 | 7.0 | 12.0 | 2400.0 |
Alaimella | O | 2000.0 | 7.0 | 15.0 | 2400.0 |
Ammotheristus | O | 2000.0 | 7.0 | 11.0 | |
Ammotheristus | O | 2000.0 | 7.0 | 12.0 | |
Ammotheristus | O | 2000.0 | 7.0 | 13.0 | |
Ammotheristus | O | 2000.0 | 7.0 | 15.0 | |
Amphimonhystera | O | 2000.0 | 7.0 | 13.0 | 2452.0 |
Amphimonhystera | O | 2000.0 | 7.0 | 17.0 | 2452.0 |
Amphipoda | O | 2000.0 | 7.0 | 13.0 | 1135.0 |
Amphipoda | O | 2000.0 | 7.0 | 17.0 | 1135.0 |
Anomonema | O | 2000.0 | 7.0 | 12.0 | |
Anoplostoma | O | 2000.0 | 7.0 | 11.0 | 2498.0 |
Anoplostoma | O | 2000.0 | 7.0 | 13.0 | 2498.0 |
Anoplostoma | O | 2000.0 | 7.0 | 15.0 | 2498.0 |
Anoplostoma | O | 2000.0 | 7.0 | 17.0 | 2498.0 |
Anoplostoma | O | 2000.0 | 7.0 | 19.0 | 2498.0 |
Anticoma | O | 2000.0 | 7.0 | 15.0 | 2500.0 |
Anticoma | O | 2000.0 | 7.0 | 19.0 | 2500.0 |
Antomicron | O | 2000.0 | 7.0 | 13.0 | 2400.0 |
Antomicron | O | 2000.0 | 7.0 | 17.0 | 2400.0 |
Aplacophora | O | 2000.0 | 7.0 | 13.0 | 411.0 |
Aplacophora | O | 2000.0 | 7.0 | 17.0 | 411.0 |
Araeolaimus | O | 2000.0 | 7.0 | 17.0 | 2436.0 |
Ascolaimus | O | 2000.0 | 7.0 | 15.0 | 2416.0 |
Ascolaimus | O | 2000.0 | 7.0 | 17.0 | 2416.0 |
Astomonema | O | 2000.0 | 7.0 | 11.0 | 2494.0 |
Astomonema | O | 2000.0 | 7.0 | 12.0 | 2494.0 |
Astomonema | O | 2000.0 | 7.0 | 15.0 | 2494.0 |
Astomonema | O | 2000.0 | 7.0 | 17.0 | 2494.0 |
Astomonema | O | 2000.0 | 7.0 | 19.0 | 2494.0 |
Axonolaimus | O | 2000.0 | 7.0 | 12.0 | 2416.0 |
Axonolaimus | O | 2000.0 | 7.0 | 13.0 | 2416.0 |
Axonolaimus | O | 2000.0 | 7.0 | 15.0 | 2416.0 |
Axonolaimus | O | 2000.0 | 7.0 | 17.0 | 2416.0 |
Axonolaimus | O | 2000.0 | 7.0 | 19.0 | 2416.0 |
Bathynox | O | 2000.0 | 7.0 | 11.0 | |
Bathynox | O | 2000.0 | 7.0 | 12.0 | |
Bathynox | O | 2000.0 | 7.0 | 13.0 | |
Bathynox | O | 2000.0 | 7.0 | 15.0 | |
Bathynox | O | 2000.0 | 7.0 | 17.0 | |
Bathynox | O | 2000.0 | 7.0 | 19.0 | |
Bivalvia | O | 2000.0 | 7.0 | 12.0 | 105.0 |
Bivalvia | O | 2000.0 | 7.0 | 13.0 | 105.0 |
Bivalvia | O | 2000.0 | 7.0 | 15.0 | 105.0 |
Bivalvia | O | 2000.0 | 7.0 | 17.0 | 105.0 |
Calomicrolaimus | O | 2000.0 | 7.0 | 11.0 | |
Calomicrolaimus | O | 2000.0 | 7.0 | 12.0 | |
Calomicrolaimus | O | 2000.0 | 7.0 | 13.0 | |
Calomicrolaimus | O | 2000.0 | 7.0 | 15.0 | |
Calomicrolaimus | O | 2000.0 | 7.0 | 17.0 | |
Calomicrolaimus | O | 2000.0 | 7.0 | 19.0 | |
Camacolaimus | O | 2000.0 | 7.0 | 11.0 | 2392.0 |
Camacolaimus | O | 2000.0 | 7.0 | 12.0 | 2392.0 |
Camacolaimus | O | 2000.0 | 7.0 | 13.0 | 2392.0 |
Camacolaimus | O | 2000.0 | 7.0 | 15.0 | 2392.0 |
Camacolaimus | O | 2000.0 | 7.0 | 17.0 | 2392.0 |
Camacolaimus | O | 2000.0 | 7.0 | 19.0 | 2392.0 |
Campylaimus | O | 2000.0 | 7.0 | 11.0 | 2436.0 |
Campylaimus | O | 2000.0 | 7.0 | 12.0 | 2436.0 |
Campylaimus | O | 2000.0 | 7.0 | 13.0 | 2436.0 |
Campylaimus | O | 2000.0 | 7.0 | 15.0 | 2436.0 |
Campylaimus | O | 2000.0 | 7.0 | 17.0 | 2436.0 |
Campylaimus | O | 2000.0 | 7.0 | 19.0 | 2436.0 |
Catanema | O | 2000.0 | 7.0 | 11.0 | |
Catanema | O | 2000.0 | 7.0 | 12.0 | |
Catanema | O | 2000.0 | 7.0 | 13.0 | |
Catanema | O | 2000.0 | 7.0 | 17.0 | |
Catanema | O | 2000.0 | 7.0 | 19.0 | |
Ceramonema | O | 2000.0 | 7.0 | 11.0 | 2384.0 |
Ceramonema | O | 2000.0 | 7.0 | 12.0 | 2384.0 |
Ceramonema | O | 2000.0 | 7.0 | 13.0 | 2384.0 |
Ceramonema | O | 2000.0 | 7.0 | 15.0 | 2384.0 |
Ceramonema | O | 2000.0 | 7.0 | 17.0 | 2384.0 |
Ceramonema | O | 2000.0 | 7.0 | 19.0 | 2384.0 |
Cervonema | O | 2000.0 | 7.0 | 11.0 | 2430.0 |
Cervonema | O | 2000.0 | 7.0 | 12.0 | 2430.0 |
Cervonema | O | 2000.0 | 7.0 | 13.0 | 2430.0 |
Cervonema | O | 2000.0 | 7.0 | 15.0 | 2430.0 |
Cervonema | O | 2000.0 | 7.0 | 17.0 | 2430.0 |
Cervonema | O | 2000.0 | 7.0 | 19.0 | 2430.0 |
Chaetonema | O | 2000.0 | 7.0 | 13.0 | 2500.0 |
Chaetonema | O | 2000.0 | 7.0 | 15.0 | 2500.0 |
Chaetonema | O | 2000.0 | 7.0 | 17.0 | 2500.0 |
Chitwoodia | O | 2000.0 | 7.0 | 15.0 | 2412.0 |
Chitwoodia | O | 2000.0 | 7.0 | 17.0 | 2412.0 |
Chitwoodia | O | 2000.0 | 7.0 | 19.0 | 2412.0 |
Choanolaimus | O | 2000.0 | 7.0 | 15.0 | 2328.0 |
Choanolaimus | O | 2000.0 | 7.0 | 17.0 | 2328.0 |
Choanolaimus | O | 2000.0 | 7.0 | 19.0 | 2328.0 |
Chromadorella | O | 2000.0 | 7.0 | 17.0 | 2278.0 |
Chromadorina | O | 2000.0 | 7.0 | 17.0 | 2596.0 |
Chromadorina | O | 2000.0 | 7.0 | 19.0 | 2596.0 |
Chromadorita | O | 2000.0 | 7.0 | 12.0 | 2294.0 |
Chromadorita | O | 2000.0 | 7.0 | 13.0 | 2294.0 |
Chromadorita | O | 2000.0 | 7.0 | 17.0 | 2294.0 |
Chromaspirina | O | 2000.0 | 7.0 | 11.0 | 2344.0 |
Chromaspirina | O | 2000.0 | 7.0 | 13.0 | 2344.0 |
Chromaspirina | O | 2000.0 | 7.0 | 17.0 | 2344.0 |
Chromaspirina | O | 2000.0 | 7.0 | 19.0 | 2344.0 |
Cladocera | O | 2000.0 | 7.0 | 13.0 | 1076.0 |
Cobbia | O | 2000.0 | 7.0 | 17.0 | 2454.0 |
Comesa | O | 2000.0 | 7.0 | 13.0 | |
Comesa | O | 2000.0 | 7.0 | 17.0 | |
Comesomoides | O | 2000.0 | 7.0 | 17.0 | |
Coninckia | O | 2000.0 | 7.0 | 11.0 | 2436.0 |
Coninckia | O | 2000.0 | 7.0 | 12.0 | 2436.0 |
Coninckia | O | 2000.0 | 7.0 | 13.0 | 2436.0 |
Coninckia | O | 2000.0 | 7.0 | 15.0 | 2436.0 |
Coninckia | O | 2000.0 | 7.0 | 17.0 | 2436.0 |
Coninckia | O | 2000.0 | 7.0 | 19.0 | 2436.0 |
Copepoda | O | 2000.0 | 7.0 | 11.0 | 1080.0 |
Copepoda | O | 2000.0 | 7.0 | 12.0 | 1080.0 |
Copepoda | O | 2000.0 | 7.0 | 13.0 | 1080.0 |
Copepoda | O | 2000.0 | 7.0 | 15.0 | 1080.0 |
Copepoda | O | 2000.0 | 7.0 | 17.0 | 1080.0 |
Copepoda | O | 2000.0 | 7.0 | 19.0 | 1080.0 |
Crenopharynx | O | 2000.0 | 7.0 | 12.0 | 2504.0 |
Crenopharynx | O | 2000.0 | 7.0 | 17.0 | 2504.0 |
Cricolaimus | O | 2000.0 | 7.0 | 19.0 | 2400.0 |
Crustacea | O | 2000.0 | 7.0 | 11.0 | 1066.0 |
Crustacea | O | 2000.0 | 7.0 | 12.0 | 1066.0 |
Crustacea | O | 2000.0 | 7.0 | 13.0 | 1066.0 |
Crustacea | O | 2000.0 | 7.0 | 15.0 | 1066.0 |
Crustacea | O | 2000.0 | 7.0 | 17.0 | 1066.0 |
Crustacea | O | 2000.0 | 7.0 | 19.0 | 1066.0 |
Cyartonema | O | 2000.0 | 7.0 | 11.0 | 2382.0 |
Cyartonema | O | 2000.0 | 7.0 | 12.0 | 2382.0 |
Cyartonema | O | 2000.0 | 7.0 | 13.0 | 2382.0 |
Cyartonema | O | 2000.0 | 7.0 | 15.0 | 2382.0 |
Cyartonema | O | 2000.0 | 7.0 | 17.0 | 2382.0 |
Cyartonema | O | 2000.0 | 7.0 | 19.0 | 2382.0 |
Cyatholaimus | O | 2000.0 | 7.0 | 17.0 | 2308.0 |
Cylicolaimus | O | 2000.0 | 7.0 | 15.0 | 2530.0 |
Dagda | O | 2000.0 | 7.0 | 11.0 | 2404.0 |
Daptonema | O | 2000.0 | 7.0 | 11.0 | 2456.0 |
Daptonema | O | 2000.0 | 7.0 | 12.0 | 2456.0 |
Daptonema | O | 2000.0 | 7.0 | 13.0 | 2456.0 |
Daptonema | O | 2000.0 | 7.0 | 15.0 | 2456.0 |
Daptonema | O | 2000.0 | 7.0 | 17.0 | 2456.0 |
Daptonema | O | 2000.0 | 7.0 | 19.0 | 2456.0 |
Dasynemoides | O | 2000.0 | 7.0 | 11.0 | 2388.0 |
Dasynemoides | O | 2000.0 | 7.0 | 12.0 | 2388.0 |
Dasynemoides | O | 2000.0 | 7.0 | 13.0 | 2388.0 |
Dasynemoides | O | 2000.0 | 7.0 | 17.0 | 2388.0 |
Demonema | O | 2000.0 | 7.0 | 15.0 | 2330.0 |
Demonema | O | 2000.0 | 7.0 | 17.0 | 2330.0 |
Desmodora | O | 2000.0 | 7.0 | 11.0 | 2340.0 |
Desmodora | O | 2000.0 | 7.0 | 12.0 | 2340.0 |
Desmodora | O | 2000.0 | 7.0 | 13.0 | 2340.0 |
Desmodora | O | 2000.0 | 7.0 | 15.0 | 2340.0 |
Desmodora | O | 2000.0 | 7.0 | 17.0 | 2340.0 |
Desmodora | O | 2000.0 | 7.0 | 19.0 | 2340.0 |
Desmoscolex | O | 2000.0 | 7.0 | 11.0 | 2368.0 |
Desmoscolex | O | 2000.0 | 7.0 | 12.0 | 2368.0 |
Desmoscolex | O | 2000.0 | 7.0 | 13.0 | 2368.0 |
Desmoscolex | O | 2000.0 | 7.0 | 15.0 | 2368.0 |
Desmoscolex | O | 2000.0 | 7.0 | 17.0 | 2368.0 |
Desmoscolex | O | 2000.0 | 7.0 | 19.0 | 2368.0 |
Dichromadora | O | 2000.0 | 7.0 | 13.0 | 2296.0 |
Dichromadora | O | 2000.0 | 7.0 | 15.0 | 2296.0 |
Diplolaimelloides | O | 2000.0 | 7.0 | 17.0 | 2444.0 |
Diplopeltis | O | 2000.0 | 7.0 | 13.0 | 2438.0 |
Diplopeltis | O | 2000.0 | 7.0 | 15.0 | 2438.0 |
Diplopeltoides | O | 2000.0 | 7.0 | 11.0 | 2384.0 |
Diplopeltoides | O | 2000.0 | 7.0 | 12.0 | 2384.0 |
Diplopeltoides | O | 2000.0 | 7.0 | 13.0 | 2384.0 |
Diplopeltoides | O | 2000.0 | 7.0 | 15.0 | 2384.0 |
Diplopeltoides | O | 2000.0 | 7.0 | 17.0 | 2384.0 |
Diplopeltoides | O | 2000.0 | 7.0 | 19.0 | 2384.0 |
Diplopeltula | O | 2000.0 | 7.0 | 11.0 | 2440.0 |
Diplopeltula | O | 2000.0 | 7.0 | 12.0 | 2440.0 |
Diplopeltula | O | 2000.0 | 7.0 | 13.0 | 2440.0 |
Diplopeltula | O | 2000.0 | 7.0 | 15.0 | 2440.0 |
Diplopeltula | O | 2000.0 | 7.0 | 17.0 | 2440.0 |
Diplopeltula | O | 2000.0 | 7.0 | 19.0 | 2440.0 |
Disconema | O | 2000.0 | 7.0 | 11.0 | 2488.0 |
Disconema | O | 2000.0 | 7.0 | 13.0 | 2488.0 |
Disconema | O | 2000.0 | 7.0 | 17.0 | 2488.0 |
Doliolaimus | O | 2000.0 | 7.0 | 17.0 | 2450.0 |
Dorylaimopsis | O | 2000.0 | 7.0 | 13.0 | 2428.0 |
Dorylaimopsis | O | 2000.0 | 7.0 | 17.0 | 2428.0 |
Draconematidae | O | 2000.0 | 7.0 | 13.0 | 2168.0 |
Eleutherolaimus | O | 2000.0 | 7.0 | 11.0 | 2480.0 |
Eleutherolaimus | O | 2000.0 | 7.0 | 12.0 | 2480.0 |
Eleutherolaimus | O | 2000.0 | 7.0 | 13.0 | 2480.0 |
Eleutherolaimus | O | 2000.0 | 7.0 | 17.0 | 2480.0 |
Elzalia | O | 2000.0 | 7.0 | 13.0 | 2456.0 |
Elzalia | O | 2000.0 | 7.0 | 17.0 | 2456.0 |
Endeolophos | O | 2000.0 | 7.0 | 12.0 | |
Endeolophos | O | 2000.0 | 7.0 | 13.0 | |
Endeolophos | O | 2000.0 | 7.0 | 17.0 | |
Endeolophos | O | 2000.0 | 7.0 | 19.0 | |
Enoploides | O | 2000.0 | 7.0 | 11.0 | 2512.0 |
Enoploides | O | 2000.0 | 7.0 | 12.0 | 2512.0 |
Enoploides | O | 2000.0 | 7.0 | 13.0 | 2512.0 |
Enoploides | O | 2000.0 | 7.0 | 15.0 | 2512.0 |
Enoploides | O | 2000.0 | 7.0 | 17.0 | 2512.0 |
Enoploides | O | 2000.0 | 7.0 | 19.0 | 2512.0 |
Enoplus | O | 2000.0 | 7.0 | 19.0 | 2504.0 |
Epsilonema | O | 2000.0 | 7.0 | 13.0 | 2360.0 |
Eubostrichus | O | 2000.0 | 7.0 | 11.0 | 2352.0 |
Eubostrichus | O | 2000.0 | 7.0 | 12.0 | 2352.0 |
Eubostrichus | O | 2000.0 | 7.0 | 13.0 | 2352.0 |
Eubostrichus | O | 2000.0 | 7.0 | 15.0 | 2352.0 |
Eubostrichus | O | 2000.0 | 7.0 | 17.0 | 2352.0 |
Eubostrichus | O | 2000.0 | 7.0 | 19.0 | 2352.0 |
Fenestrolaimus | O | 2000.0 | 7.0 | 17.0 | 2516.0 |
Filitonchus | O | 2000.0 | 7.0 | 17.0 | |
Gairleanema | O | 2000.0 | 7.0 | 12.0 | 2588.0 |
Gairleanema | O | 2000.0 | 7.0 | 13.0 | 2588.0 |
Gammanema | O | 2000.0 | 7.0 | 11.0 | 2332.0 |
Gammanema | O | 2000.0 | 7.0 | 12.0 | 2332.0 |
Gammanema | O | 2000.0 | 7.0 | 13.0 | 2332.0 |
Gammanema | O | 2000.0 | 7.0 | 15.0 | 2332.0 |
Gammanema | O | 2000.0 | 7.0 | 17.0 | 2332.0 |
Gammanema | O | 2000.0 | 7.0 | 19.0 | 2332.0 |
Gastrotricha | O | 2000.0 | 7.0 | 12.0 | 2078.0 |
Gastrotricha | O | 2000.0 | 7.0 | 13.0 | 2078.0 |
Gastrotricha | O | 2000.0 | 7.0 | 15.0 | 2078.0 |
Gastrotricha | O | 2000.0 | 7.0 | 17.0 | 2078.0 |
Gerlachius | O | 2000.0 | 7.0 | 11.0 | 2374.0 |
Gerlachius | O | 2000.0 | 7.0 | 12.0 | 2374.0 |
Gerlachius | O | 2000.0 | 7.0 | 13.0 | 2374.0 |
Gerlachius | O | 2000.0 | 7.0 | 15.0 | 2374.0 |
Gerlachius | O | 2000.0 | 7.0 | 17.0 | 2374.0 |
Gnomoxyala | O | 2000.0 | 7.0 | 13.0 | |
Gnomoxyala | O | 2000.0 | 7.0 | 17.0 | |
Gomphionchus | O | 2000.0 | 7.0 | 17.0 | |
Gonionchus | O | 2000.0 | 7.0 | 12.0 | 2460.0 |
Gonionchus | O | 2000.0 | 7.0 | 13.0 | 2460.0 |
Gonionchus | O | 2000.0 | 7.0 | 17.0 | 2460.0 |
Gonionchus | O | 2000.0 | 7.0 | 19.0 | 2460.0 |
Greeffiella | O | 2000.0 | 7.0 | 17.0 | 2372.0 |
Halalaimus | O | 2000.0 | 7.0 | 11.0 | 2548.0 |
Halalaimus | O | 2000.0 | 7.0 | 12.0 | 2548.0 |
Halalaimus | O | 2000.0 | 7.0 | 13.0 | 2548.0 |
Halalaimus | O | 2000.0 | 7.0 | 15.0 | 2548.0 |
Halalaimus | O | 2000.0 | 7.0 | 17.0 | 2548.0 |
Halalaimus | O | 2000.0 | 7.0 | 19.0 | 2548.0 |
Halichoanolaimus | O | 2000.0 | 7.0 | 11.0 | 2332.0 |
Halichoanolaimus | O | 2000.0 | 7.0 | 12.0 | 2332.0 |
Halichoanolaimus | O | 2000.0 | 7.0 | 15.0 | 2332.0 |
Halichoanolaimus | O | 2000.0 | 7.0 | 17.0 | 2332.0 |
Halichoanolaimus | O | 2000.0 | 7.0 | 19.0 | 2332.0 |
Haliplectus | O | 2000.0 | 7.0 | 17.0 | 2392.0 |
Hydrozoa | O | 2000.0 | 7.0 | 15.0 | 1337.0 |
Innocuonema | O | 2000.0 | 7.0 | 12.0 | 2300.0 |
Innocuonema | O | 2000.0 | 7.0 | 13.0 | 2300.0 |
Innocuonema | O | 2000.0 | 7.0 | 15.0 | 2300.0 |
Innocuonema | O | 2000.0 | 7.0 | 17.0 | 2300.0 |
Innocuonema | O | 2000.0 | 7.0 | 19.0 | 2300.0 |
Kinorhyncha | O | 2000.0 | 7.0 | 12.0 | |
Kinorhyncha | O | 2000.0 | 7.0 | 17.0 | |
Laimella | O | 2000.0 | 7.0 | 13.0 | 2432.0 |
Laimella | O | 2000.0 | 7.0 | 17.0 | 2432.0 |
Latronema | O | 2000.0 | 7.0 | 11.0 | 2332.0 |
Latronema | O | 2000.0 | 7.0 | 12.0 | 2332.0 |
Latronema | O | 2000.0 | 7.0 | 13.0 | 2332.0 |
Latronema | O | 2000.0 | 7.0 | 15.0 | 2332.0 |
Latronema | O | 2000.0 | 7.0 | 17.0 | 2332.0 |
Latronema | O | 2000.0 | 7.0 | 19.0 | 2332.0 |
Leptolaimus | O | 2000.0 | 7.0 | 11.0 | 2408.0 |
Leptolaimus | O | 2000.0 | 7.0 | 12.0 | 2408.0 |
Leptolaimus | O | 2000.0 | 7.0 | 13.0 | 2408.0 |
Leptolaimus | O | 2000.0 | 7.0 | 15.0 | 2408.0 |
Leptolaimus | O | 2000.0 | 7.0 | 17.0 | 2408.0 |
Leptolaimus | O | 2000.0 | 7.0 | 19.0 | 2408.0 |
Leptonemella | O | 2000.0 | 7.0 | 11.0 | 2352.0 |
Leptonemella | O | 2000.0 | 7.0 | 12.0 | 2352.0 |
Leptonemella | O | 2000.0 | 7.0 | 13.0 | 2352.0 |
Leptonemella | O | 2000.0 | 7.0 | 15.0 | 2352.0 |
Leptonemella | O | 2000.0 | 7.0 | 17.0 | 2352.0 |
Leptonemella | O | 2000.0 | 7.0 | 19.0 | 2352.0 |
Leptosomatum | O | 2000.0 | 7.0 | 17.0 | 2536.0 |
Linhystera | O | 2000.0 | 7.0 | 12.0 | |
Linhystera | O | 2000.0 | 7.0 | 13.0 | |
Linhystera | O | 2000.0 | 7.0 | 17.0 | |
Litinium | O | 2000.0 | 7.0 | 11.0 | 2548.0 |
Litinium | O | 2000.0 | 7.0 | 12.0 | 2548.0 |
Litinium | O | 2000.0 | 7.0 | 13.0 | 2548.0 |
Litinium | O | 2000.0 | 7.0 | 15.0 | 2548.0 |
Litinium | O | 2000.0 | 7.0 | 17.0 | 2548.0 |
Litinium | O | 2000.0 | 7.0 | 19.0 | 2548.0 |
Longicyatholaimus | O | 2000.0 | 7.0 | 12.0 | 2308.0 |
Longicyatholaimus | O | 2000.0 | 7.0 | 13.0 | 2308.0 |
Longicyatholaimus | O | 2000.0 | 7.0 | 15.0 | 2308.0 |
Longicyatholaimus | O | 2000.0 | 7.0 | 17.0 | 2308.0 |
Marylynnia | O | 2000.0 | 7.0 | 11.0 | 2310.0 |
Marylynnia | O | 2000.0 | 7.0 | 12.0 | 2310.0 |
Marylynnia | O | 2000.0 | 7.0 | 13.0 | 2310.0 |
Marylynnia | O | 2000.0 | 7.0 | 15.0 | 2310.0 |
Marylynnia | O | 2000.0 | 7.0 | 17.0 | 2310.0 |
Marylynnia | O | 2000.0 | 7.0 | 19.0 | 2310.0 |
Megadesmolaimus | O | 2000.0 | 7.0 | 11.0 | 2476.0 |
Megadesmolaimus | O | 2000.0 | 7.0 | 12.0 | 2476.0 |
Megadesmolaimus | O | 2000.0 | 7.0 | 15.0 | 2476.0 |
Megadesmolaimus | O | 2000.0 | 7.0 | 17.0 | 2476.0 |
Mesacanthoides | O | 2000.0 | 7.0 | 17.0 | 2518.0 |
Mesacanthoides | O | 2000.0 | 7.0 | 19.0 | 2518.0 |
Metacyatholaimus | O | 2000.0 | 7.0 | 12.0 | 2312.0 |
Metacyatholaimus | O | 2000.0 | 7.0 | 13.0 | 2312.0 |
Metacyatholaimus | O | 2000.0 | 7.0 | 15.0 | 2312.0 |
Metacyatholaimus | O | 2000.0 | 7.0 | 17.0 | 2312.0 |
Metacyatholaimus | O | 2000.0 | 7.0 | 19.0 | 2312.0 |
Metadasynemella | O | 2000.0 | 7.0 | 13.0 | 2388.0 |
Metadasynemella | O | 2000.0 | 7.0 | 17.0 | 2388.0 |
Metadasynemoides | O | 2000.0 | 7.0 | 11.0 | |
Metadasynemoides | O | 2000.0 | 7.0 | 12.0 | |
Metadasynemoides | O | 2000.0 | 7.0 | 13.0 | |
Metadasynemoides | O | 2000.0 | 7.0 | 15.0 | |
Metadasynemoides | O | 2000.0 | 7.0 | 17.0 | |
Metadesmolaimus | O | 2000.0 | 7.0 | 11.0 | 2460.0 |
Metadesmolaimus | O | 2000.0 | 7.0 | 12.0 | 2460.0 |
Metadesmolaimus | O | 2000.0 | 7.0 | 13.0 | 2460.0 |
Metadesmolaimus | O | 2000.0 | 7.0 | 15.0 | 2460.0 |
Metadesmolaimus | O | 2000.0 | 7.0 | 17.0 | 2460.0 |
Metadesmolaimus | O | 2000.0 | 7.0 | 19.0 | 2460.0 |
Metalinhomoeus | O | 2000.0 | 7.0 | 13.0 | 2476.0 |
Metalinhomoeus | O | 2000.0 | 7.0 | 17.0 | 2476.0 |
Microlaimus | O | 2000.0 | 7.0 | 11.0 | 2366.0 |
Microlaimus | O | 2000.0 | 7.0 | 12.0 | 2366.0 |
Microlaimus | O | 2000.0 | 7.0 | 13.0 | 2366.0 |
Microlaimus | O | 2000.0 | 7.0 | 15.0 | 2366.0 |
Microlaimus | O | 2000.0 | 7.0 | 17.0 | 2366.0 |
Microlaimus | O | 2000.0 | 7.0 | 19.0 | 2366.0 |
Minolaimus | O | 2000.0 | 7.0 | 11.0 | 2316.0 |
Minolaimus | O | 2000.0 | 7.0 | 12.0 | 2316.0 |
Minolaimus | O | 2000.0 | 7.0 | 17.0 | 2316.0 |
Minolaimus | O | 2000.0 | 7.0 | 19.0 | 2316.0 |
Molgolaimus | O | 2000.0 | 7.0 | 11.0 | 2344.0 |
Molgolaimus | O | 2000.0 | 7.0 | 12.0 | 2344.0 |
Molgolaimus | O | 2000.0 | 7.0 | 13.0 | 2344.0 |
Molgolaimus | O | 2000.0 | 7.0 | 15.0 | 2344.0 |
Molgolaimus | O | 2000.0 | 7.0 | 17.0 | 2344.0 |
Molgolaimus | O | 2000.0 | 7.0 | 19.0 | 2344.0 |
Monhystera | O | 2000.0 | 7.0 | 11.0 | 2448.0 |
Monhystera | O | 2000.0 | 7.0 | 12.0 | 2448.0 |
Monhystera | O | 2000.0 | 7.0 | 13.0 | 2448.0 |
Monhystera | O | 2000.0 | 7.0 | 15.0 | 2448.0 |
Monhystera | O | 2000.0 | 7.0 | 17.0 | 2448.0 |
Monhystera | O | 2000.0 | 7.0 | 19.0 | 2448.0 |
Monoposthia | O | 2000.0 | 7.0 | 11.0 | 2368.0 |
Monoposthia | O | 2000.0 | 7.0 | 12.0 | 2368.0 |
Monoposthia | O | 2000.0 | 7.0 | 13.0 | 2368.0 |
Monoposthia | O | 2000.0 | 7.0 | 15.0 | 2368.0 |
Monoposthia | O | 2000.0 | 7.0 | 17.0 | 2368.0 |
Monoposthia | O | 2000.0 | 7.0 | 19.0 | 2368.0 |
Morlaixia | O | 2000.0 | 7.0 | 11.0 | 2440.0 |
Morlaixia | O | 2000.0 | 7.0 | 12.0 | 2440.0 |
Morlaixia | O | 2000.0 | 7.0 | 13.0 | 2440.0 |
Morlaixia | O | 2000.0 | 7.0 | 15.0 | 2440.0 |
Morlaixia | O | 2000.0 | 7.0 | 17.0 | 2440.0 |
Morlaixia | O | 2000.0 | 7.0 | 19.0 | 2440.0 |
Nannolaimoides | O | 2000.0 | 7.0 | 13.0 | 2316.0 |
Nannolaimoides | O | 2000.0 | 7.0 | 15.0 | 2316.0 |
Nannolaimoides | O | 2000.0 | 7.0 | 17.0 | 2316.0 |
Nemanema | O | 2000.0 | 7.0 | 13.0 | 2550.0 |
Nemanema | O | 2000.0 | 7.0 | 15.0 | 2550.0 |
Nemanema | O | 2000.0 | 7.0 | 17.0 | 2550.0 |
Neochromadora | O | 2000.0 | 7.0 | 11.0 | 2300.0 |
Neochromadora | O | 2000.0 | 7.0 | 12.0 | 2300.0 |
Neochromadora | O | 2000.0 | 7.0 | 13.0 | 2300.0 |
