![]() |
EUROBIS data served via ERDDAP
Easier access to scientific data |
Brought to you by VLIZ Eurobis |
| Dataset Title: | MAR-ECO 2003 - Arni Fridriksson
|
| Institution: | MRI (Dataset ID: mareco_2003_Arni_Fridriksson) |
| Information: | Summary
| License
| FGDC
| ISO 19115
| Metadata
| Background
| Data Access Form
| Files
| Make a graph
|
(Refine the map and/or download the image)
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
| ScientificName | BasisOfRecord | YearCollected | MonthCollected | DayCollected | aphia_id |
|---|---|---|---|---|---|
| Not applicable | None | None | None | None | Not applicable |
| Alepocephalus agassizii | O | 2003.0 | 7.0 | 13.0 | |
| Anarhichas denticulatus | O | 2003.0 | 7.0 | 23.0 | |
| Anoplogaster cornuta | O | 2003.0 | 7.0 | 12.0 | |
| Anoplogaster cornuta | O | 2003.0 | 7.0 | 13.0 | |
| Anoplogaster cornuta | O | 2003.0 | 7.0 | 14.0 | |
| Anoplogaster cornuta | O | 2003.0 | 7.0 | 15.0 | |
| Anoplogaster cornuta | O | 2003.0 | 7.0 | 21.0 | |
| Anoplogaster cornuta | O | 2003.0 | 7.0 | 22.0 | |
| Anoplogaster cornuta | O | 2003.0 | 7.0 | 23.0 | |
| Anoplogaster cornuta | O | 2003.0 | 7.0 | 25.0 | |
| Anoplogaster cornuta | O | 2003.0 | 7.0 | 27.0 | |
| Anoplogaster cornuta | O | 2003.0 | 7.0 | 28.0 | |
| Anotopterus pharao | O | 2003.0 | 7.0 | 13.0 | |
| Anotopterus pharao | O | 2003.0 | 7.0 | 14.0 | |
| Anotopterus pharao | O | 2003.0 | 7.0 | 22.0 | |
| Anotopterus pharao | O | 2003.0 | 7.0 | 27.0 | |
| Aphanopus carbo | O | 2003.0 | 7.0 | 17.0 | |
| Arctozenus rissoi | O | 2003.0 | 7.0 | 7.0 | |
| Arctozenus rissoi | O | 2003.0 | 7.0 | 8.0 | |
| Arctozenus rissoi | O | 2003.0 | 7.0 | 10.0 | |
| Arctozenus rissoi | O | 2003.0 | 7.0 | 13.0 | |
| Arctozenus rissoi | O | 2003.0 | 7.0 | 15.0 | |
| Arctozenus rissoi | O | 2003.0 | 7.0 | 17.0 | |
| Arctozenus rissoi | O | 2003.0 | 7.0 | 18.0 | |
| Arctozenus rissoi | O | 2003.0 | 7.0 | 19.0 | |
| Arctozenus rissoi | O | 2003.0 | 7.0 | 21.0 | |
| Arctozenus rissoi | O | 2003.0 | 7.0 | 22.0 | |
| Arctozenus rissoi | O | 2003.0 | 7.0 | 23.0 | |
| Arctozenus rissoi | O | 2003.0 | 7.0 | 25.0 | |
| Arctozenus rissoi | O | 2003.0 | 7.0 | 27.0 | |
| Arctozenus rissoi | O | 2003.0 | 7.0 | 28.0 | |
| Arctozenus rissoi | O | 2003.0 | 7.0 | 29.0 | |
| Argyropelecus hemigymnus | O | 2003.0 | 7.0 | 18.0 | |
| Argyropelecus hemigymnus | O | 2003.0 | 7.0 | 19.0 | |
| Argyropelecus hemigymnus | O | 2003.0 | 7.0 | 21.0 | |
| Argyropelecus olfersi | O | 2003.0 | 7.0 | 17.0 | |
| Argyropelecus olfersi | O | 2003.0 | 7.0 | 18.0 | |
| Argyropelecus olfersi | O | 2003.0 | 7.0 | 19.0 | |
| Argyropelecus olfersi | O | 2003.0 | 7.0 | 21.0 | |
| Barbantus curvifrons | O | 2003.0 | 7.0 | 21.0 | |
| Barbantus curvifrons | O | 2003.0 | 7.0 | 24.0 | |
| Barbantus curvifrons | O | 2003.0 | 7.0 | 27.0 | |
| Bathylagus euryops | O | 2003.0 | 7.0 | 7.0 | |
| Bathylagus euryops | O | 2003.0 | 7.0 | 8.0 | |
| Bathylagus euryops | O | 2003.0 | 7.0 | 9.0 | |
| Bathylagus euryops | O | 2003.0 | 7.0 | 10.0 | |
| Bathylagus euryops | O | 2003.0 | 7.0 | 11.0 | |
| Bathylagus euryops | O | 2003.0 | 7.0 | 12.0 | |
| Bathylagus euryops | O | 2003.0 | 7.0 | 13.0 | |
| Bathylagus euryops | O | 2003.0 | 7.0 | 14.0 | |
| Bathylagus euryops | O | 2003.0 | 7.0 | 15.0 | |
| Bathylagus euryops | O | 2003.0 | 7.0 | 16.0 | |
| Bathylagus euryops | O | 2003.0 | 7.0 | 17.0 | |
| Bathylagus euryops | O | 2003.0 | 7.0 | 18.0 | |
| Bathylagus euryops | O | 2003.0 | 7.0 | 19.0 | |
| Bathylagus euryops | O | 2003.0 | 7.0 | 20.0 | |
| Bathylagus euryops | O | 2003.0 | 7.0 | 21.0 | |
| Bathylagus euryops | O | 2003.0 | 7.0 | 22.0 | |
| Bathylagus euryops | O | 2003.0 | 7.0 | 23.0 | |
| Bathylagus euryops | O | 2003.0 | 7.0 | 24.0 | |
| Bathylagus euryops | O | 2003.0 | 7.0 | 25.0 | |
| Bathylagus euryops | O | 2003.0 | 7.0 | 26.0 | |
| Bathylagus euryops | O | 2003.0 | 7.0 | 27.0 | |
| Bathylagus euryops | O | 2003.0 | 7.0 | 28.0 | |
| Bathylagus euryops | O | 2003.0 | 7.0 | 29.0 | |
| Benthalbella infans | O | 2003.0 | 7.0 | 7.0 | |
| Benthalbella infans | O | 2003.0 | 7.0 | 16.0 | |
| Benthosema glaciale | O | 2003.0 | 7.0 | 7.0 | |
| Benthosema glaciale | O | 2003.0 | 7.0 | 8.0 | |
| Benthosema glaciale | O | 2003.0 | 7.0 | 9.0 | |
| Benthosema glaciale | O | 2003.0 | 7.0 | 10.0 | |
| Benthosema glaciale | O | 2003.0 | 7.0 | 11.0 | |
| Benthosema glaciale | O | 2003.0 | 7.0 | 12.0 | |
| Benthosema glaciale | O | 2003.0 | 7.0 | 13.0 | |
| Benthosema glaciale | O | 2003.0 | 7.0 | 14.0 | |
| Benthosema glaciale | O | 2003.0 | 7.0 | 15.0 | |
| Benthosema glaciale | O | 2003.0 | 7.0 | 17.0 | |
| Benthosema glaciale | O | 2003.0 | 7.0 | 18.0 | |
| Benthosema glaciale | O | 2003.0 | 7.0 | 19.0 | |
| Benthosema glaciale | O | 2003.0 | 7.0 | 20.0 | |
| Benthosema glaciale | O | 2003.0 | 7.0 | 21.0 | |
| Benthosema glaciale | O | 2003.0 | 7.0 | 22.0 | |
| Benthosema glaciale | O | 2003.0 | 7.0 | 23.0 | |
| Benthosema glaciale | O | 2003.0 | 7.0 | 24.0 | |
| Benthosema glaciale | O | 2003.0 | 7.0 | 25.0 | |
| Benthosema glaciale | O | 2003.0 | 7.0 | 26.0 | |
| Benthosema glaciale | O | 2003.0 | 7.0 | 27.0 | |
| Benthosema glaciale | O | 2003.0 | 7.0 | 28.0 | |
| Benthosema glaciale | O | 2003.0 | 7.0 | 29.0 | |
| Bolinichthys supralateralis | O | 2003.0 | 7.0 | 9.0 | |
| Bolinichthys supralateralis | O | 2003.0 | 7.0 | 17.0 | |
| Borostomias antarcticus | O | 2003.0 | 7.0 | 7.0 | |
| Borostomias antarcticus | O | 2003.0 | 7.0 | 8.0 | |
| Borostomias antarcticus | O | 2003.0 | 7.0 | 9.0 | |
| Borostomias antarcticus | O | 2003.0 | 7.0 | 10.0 | |
| Borostomias antarcticus | O | 2003.0 | 7.0 | 11.0 | |
| Borostomias antarcticus | O | 2003.0 | 7.0 | 12.0 | |
| Borostomias antarcticus | O | 2003.0 | 7.0 | 13.0 | |
| Borostomias antarcticus | O | 2003.0 | 7.0 | 14.0 | |
| Borostomias antarcticus | O | 2003.0 | 7.0 | 15.0 | |
| Borostomias antarcticus | O | 2003.0 | 7.0 | 17.0 | |
| Borostomias antarcticus | O | 2003.0 | 7.0 | 18.0 | |
| Borostomias antarcticus | O | 2003.0 | 7.0 | 19.0 | |
| Borostomias antarcticus | O | 2003.0 | 7.0 | 20.0 | |
| Borostomias antarcticus | O | 2003.0 | 7.0 | 21.0 | |
| Borostomias antarcticus | O | 2003.0 | 7.0 | 22.0 | |
| Borostomias antarcticus | O | 2003.0 | 7.0 | 23.0 | |
| Borostomias antarcticus | O | 2003.0 | 7.0 | 24.0 | |
| Borostomias antarcticus | O | 2003.0 | 7.0 | 25.0 | |
| Borostomias antarcticus | O | 2003.0 | 7.0 | 26.0 | |
| Borostomias antarcticus | O | 2003.0 | 7.0 | 27.0 | |
| Borostomias antarcticus | O | 2003.0 | 7.0 | 28.0 | |
| Borostomias antarcticus | O | 2003.0 | 7.0 | 29.0 | |
| Caulophryne jordani | O | 2003.0 | 7.0 | 24.0 | |
| Ceratias holboelli | O | 2003.0 | 7.0 | 10.0 | |
| Ceratias holboelli | O | 2003.0 | 7.0 | 11.0 | |
| Ceratias holboelli | O | 2003.0 | 7.0 | 12.0 | |
| Ceratias holboelli | O | 2003.0 | 7.0 | 13.0 | |
| Ceratias holboelli | O | 2003.0 | 7.0 | 14.0 | |
| Ceratias holboelli | O | 2003.0 | 7.0 | 15.0 | |
| Ceratias holboelli | O | 2003.0 | 7.0 | 18.0 | |
| Ceratias holboelli | O | 2003.0 | 7.0 | 22.0 | |
| Ceratias holboelli | O | 2003.0 | 7.0 | 24.0 | |
| Ceratias holboelli | O | 2003.0 | 7.0 | 25.0 | |
| Chaenophryne draco | O | 2003.0 | 7.0 | 7.0 | |
| Chaenophryne draco | O | 2003.0 | 7.0 | 11.0 | |
| Chaenophryne draco | O | 2003.0 | 7.0 | 14.0 | |
| Chaenophryne draco | O | 2003.0 | 7.0 | 22.0 | |
| Chaenophryne draco | O | 2003.0 | 7.0 | 24.0 | |
| Chaenophryne draco | O | 2003.0 | 7.0 | 25.0 | |
| Chaenophryne longiceps | O | 2003.0 | 7.0 | 7.0 | |
| Chaenophryne longiceps | O | 2003.0 | 7.0 | 14.0 | |
| Chaenophryne longiceps | O | 2003.0 | 7.0 | 21.0 | |
| Chaenophryne longiceps | O | 2003.0 | 7.0 | 25.0 | |
| Chauliodus sloani | O | 2003.0 | 7.0 | 7.0 | |
| Chauliodus sloani | O | 2003.0 | 7.0 | 8.0 | |
| Chauliodus sloani | O | 2003.0 | 7.0 | 9.0 | |
| Chauliodus sloani | O | 2003.0 | 7.0 | 10.0 | |
| Chauliodus sloani | O | 2003.0 | 7.0 | 11.0 | |
| Chauliodus sloani | O | 2003.0 | 7.0 | 12.0 | |
| Chauliodus sloani | O | 2003.0 | 7.0 | 13.0 | |
| Chauliodus sloani | O | 2003.0 | 7.0 | 14.0 | |
| Chauliodus sloani | O | 2003.0 | 7.0 | 15.0 | |
| Chauliodus sloani | O | 2003.0 | 7.0 | 16.0 | |
| Chauliodus sloani | O | 2003.0 | 7.0 | 17.0 | |
| Chauliodus sloani | O | 2003.0 | 7.0 | 18.0 | |
| Chauliodus sloani | O | 2003.0 | 7.0 | 19.0 | |
| Chauliodus sloani | O | 2003.0 | 7.0 | 20.0 | |
| Chauliodus sloani | O | 2003.0 | 7.0 | 21.0 | |
| Chauliodus sloani | O | 2003.0 | 7.0 | 22.0 | |
| Chauliodus sloani | O | 2003.0 | 7.0 | 23.0 | |
| Chauliodus sloani | O | 2003.0 | 7.0 | 24.0 | |
| Chauliodus sloani | O | 2003.0 | 7.0 | 25.0 | |
| Chauliodus sloani | O | 2003.0 | 7.0 | 26.0 | |
| Chauliodus sloani | O | 2003.0 | 7.0 | 27.0 | |
| Chauliodus sloani | O | 2003.0 | 7.0 | 28.0 | |
| Chauliodus sloani | O | 2003.0 | 7.0 | 29.0 | |
| Chiasmodon niger | O | 2003.0 | 7.0 | 7.0 | |
| Chiasmodon niger | O | 2003.0 | 7.0 | 8.0 | |
| Chiasmodon niger | O | 2003.0 | 7.0 | 9.0 | |
| Chiasmodon niger | O | 2003.0 | 7.0 | 10.0 | |
| Chiasmodon niger | O | 2003.0 | 7.0 | 12.0 | |
| Chiasmodon niger | O | 2003.0 | 7.0 | 13.0 | |
| Chiasmodon niger | O | 2003.0 | 7.0 | 14.0 | |
| Chiasmodon niger | O | 2003.0 | 7.0 | 17.0 | |
| Chiasmodon niger | O | 2003.0 | 7.0 | 22.0 | |
| Chiasmodon niger | O | 2003.0 | 7.0 | 23.0 | |
| Chiasmodon niger | O | 2003.0 | 7.0 | 24.0 | |
| Chiasmodon niger | O | 2003.0 | 7.0 | 25.0 | |
| Chiasmodon niger | O | 2003.0 | 7.0 | 26.0 | |
| Chiasmodon niger | O | 2003.0 | 7.0 | 27.0 | |
| Chiasmodon niger | O | 2003.0 | 7.0 | 28.0 | |
| Chiasmodon niger | O | 2003.0 | 7.0 | 29.0 | |
| Coryphaenoides rupestris | O | 2003.0 | 7.0 | 10.0 | |
| Coryphaenoides rupestris | O | 2003.0 | 7.0 | 12.0 | |
| Coryphaenoides rupestris | O | 2003.0 | 7.0 | 18.0 | |
| Coryphaenoides rupestris | O | 2003.0 | 7.0 | 21.0 | |
| Coryphaenoides rupestris | O | 2003.0 | 7.0 | 22.0 | |
| Coryphaenoides rupestris | O | 2003.0 | 7.0 | 23.0 | |
| Coryphaenoides rupestris | O | 2003.0 | 7.0 | 24.0 | |
| Coryphaenoides rupestris | O | 2003.0 | 7.0 | 25.0 | |
| Coryphaenoides rupestris | O | 2003.0 | 7.0 | 26.0 | |
| Coryphaenoides rupestris | O | 2003.0 | 7.0 | 27.0 | |
| Coryphaenoides rupestris | O | 2003.0 | 7.0 | 28.0 | |
| Coryphaenoides rupestris | O | 2003.0 | 7.0 | 29.0 | |
| Cryptopsaras couesi | O | 2003.0 | 7.0 | 10.0 | |
| Cryptopsaras couesi | O | 2003.0 | 7.0 | 17.0 | |
| Cryptopsaras couesi | O | 2003.0 | 7.0 | 28.0 | |
| Cryptopsaras couesi | O | 2003.0 | 7.0 | 29.0 | |
| Cyclopterus lumpus | O | 2003.0 | 7.0 | 11.0 | |
| Cyclopterus lumpus | O | 2003.0 | 7.0 | 14.0 | |
| Cyclopterus lumpus | O | 2003.0 | 7.0 | 25.0 | |
| Cyclopterus lumpus | O | 2003.0 | 7.0 | 27.0 | |
| Cyclothone microdon | O | 2003.0 | 7.0 | 19.0 | |
| Dolopichthys longicornis | O | 2003.0 | 7.0 | 23.0 | |
| Entelurus aequoreus | O | 2003.0 | 7.0 | 17.0 | |
| Entelurus aequoreus | O | 2003.0 | 7.0 | 18.0 | |
| Entelurus aequoreus | O | 2003.0 | 7.0 | 19.0 | |
| Eurypharynx pelecanoides | O | 2003.0 | 7.0 | 13.0 | |
| Eurypharynx pelecanoides | O | 2003.0 | 7.0 | 14.0 | |
| Eurypharynx pelecanoides | O | 2003.0 | 7.0 | 15.0 | |
| Eurypharynx pelecanoides | O | 2003.0 | 7.0 | 21.0 | |
| Eurypharynx pelecanoides | O | 2003.0 | 7.0 | 22.0 | |
| Eurypharynx pelecanoides | O | 2003.0 | 7.0 | 23.0 | |
| Eurypharynx pelecanoides | O | 2003.0 | 7.0 | 25.0 | |
| Eurypharynx pelecanoides | O | 2003.0 | 7.0 | 27.0 | |
| Eurypharynx pelecanoides | O | 2003.0 | 7.0 | 28.0 | |
| Evermannella balbo | O | 2003.0 | 7.0 | 16.0 | |
| Evermannella balbo | O | 2003.0 | 7.0 | 17.0 | |
| Haplophryne mollis | O | 2003.0 | 7.0 | 7.0 | |
| Haplophryne mollis | O | 2003.0 | 7.0 | 12.0 | |
| Himantolophus groenlandicus | O | 2003.0 | 7.0 | 10.0 | |
| Holtbyrnia anomala | O | 2003.0 | 7.0 | 7.0 | |
| Holtbyrnia anomala | O | 2003.0 | 7.0 | 8.0 | |
| Holtbyrnia anomala | O | 2003.0 | 7.0 | 9.0 | |
| Holtbyrnia anomala | O | 2003.0 | 7.0 | 10.0 | |
| Holtbyrnia anomala | O | 2003.0 | 7.0 | 12.0 | |
| Holtbyrnia anomala | O | 2003.0 | 7.0 | 14.0 | |
| Holtbyrnia anomala | O | 2003.0 | 7.0 | 15.0 | |
| Holtbyrnia anomala | O | 2003.0 | 7.0 | 19.0 | |
| Holtbyrnia anomala | O | 2003.0 | 7.0 | 20.0 | |
| Holtbyrnia anomala | O | 2003.0 | 7.0 | 21.0 | |
| Holtbyrnia anomala | O | 2003.0 | 7.0 | 22.0 | |
| Holtbyrnia anomala | O | 2003.0 | 7.0 | 23.0 | |
| Holtbyrnia anomala | O | 2003.0 | 7.0 | 24.0 | |
| Holtbyrnia anomala | O | 2003.0 | 7.0 | 25.0 | |
| Holtbyrnia anomala | O | 2003.0 | 7.0 | 27.0 | |
| Holtbyrnia anomala | O | 2003.0 | 7.0 | 28.0 | |
| Holtbyrnia anomala | O | 2003.0 | 7.0 | 29.0 | |
| Holtbyrnia macrops | O | 2003.0 | 7.0 | 8.0 | |
| Holtbyrnia macrops | O | 2003.0 | 7.0 | 10.0 | |
| Holtbyrnia macrops | O | 2003.0 | 7.0 | 14.0 | |
| Holtbyrnia macrops | O | 2003.0 | 7.0 | 17.0 | |
| Holtbyrnia macrops | O | 2003.0 | 7.0 | 18.0 | |
| Holtbyrnia macrops | O | 2003.0 | 7.0 | 19.0 | |
| Holtbyrnia macrops | O | 2003.0 | 7.0 | 21.0 | |
| Holtbyrnia macrops | O | 2003.0 | 7.0 | 22.0 | |
| Holtbyrnia macrops | O | 2003.0 | 7.0 | 23.0 | |
| Holtbyrnia macrops | O | 2003.0 | 7.0 | 25.0 | |
| Holtbyrnia macrops | O | 2003.0 | 7.0 | 26.0 | |
| Holtbyrnia macrops | O | 2003.0 | 7.0 | 27.0 | |
| Holtbyrnia macrops | O | 2003.0 | 7.0 | 28.0 | |
| Holtbyrnia macrops | O | 2003.0 | 7.0 | 29.0 | |
| Lampadena speculigera | O | 2003.0 | 7.0 | 7.0 | |
| Lampadena speculigera | O | 2003.0 | 7.0 | 8.0 | |
| Lampadena speculigera | O | 2003.0 | 7.0 | 9.0 | |
| Lampadena speculigera | O | 2003.0 | 7.0 | 10.0 | |
| Lampadena speculigera | O | 2003.0 | 7.0 | 12.0 | |
| Lampadena speculigera | O | 2003.0 | 7.0 | 13.0 | |
| Lampadena speculigera | O | 2003.0 | 7.0 | 14.0 | |
| Lampadena speculigera | O | 2003.0 | 7.0 | 15.0 | |
| Lampadena speculigera | O | 2003.0 | 7.0 | 17.0 | |
| Lampadena speculigera | O | 2003.0 | 7.0 | 18.0 | |
| Lampadena speculigera | O | 2003.0 | 7.0 | 19.0 | |
| Lampadena speculigera | O | 2003.0 | 7.0 | 20.0 | |
| Lampadena speculigera | O | 2003.0 | 7.0 | 21.0 | |
| Lampadena speculigera | O | 2003.0 | 7.0 | 22.0 | |
| Lampadena speculigera | O | 2003.0 | 7.0 | 23.0 | |
| Lampadena speculigera | O | 2003.0 | 7.0 | 24.0 | |
| Lampadena speculigera | O | 2003.0 | 7.0 | 25.0 | |
| Lampadena speculigera | O | 2003.0 | 7.0 | 26.0 | |
| Lampadena speculigera | O | 2003.0 | 7.0 | 27.0 | |
| Lampadena speculigera | O | 2003.0 | 7.0 | 28.0 | |
| Lampadena speculigera | O | 2003.0 | 7.0 | 29.0 | |
| Lampanyctus ater | O | 2003.0 | 7.0 | 18.0 | |
| Lampanyctus ater | O | 2003.0 | 7.0 | 27.0 | |
| Lampanyctus ater | O | 2003.0 | 7.0 | 29.0 | |
| Lampanyctus crocodilus | O | 2003.0 | 7.0 | 8.0 | |
| Lampanyctus crocodilus | O | 2003.0 | 7.0 | 15.0 | |
| Lampanyctus crocodilus | O | 2003.0 | 7.0 | 17.0 | |
| Lampanyctus crocodilus | O | 2003.0 | 7.0 | 18.0 | |
| Lampanyctus crocodilus | O | 2003.0 | 7.0 | 19.0 | |
| Lampanyctus crocodilus | O | 2003.0 | 7.0 | 21.0 | |
| Lampanyctus crocodilus | O | 2003.0 | 7.0 | 22.0 | |
| Lampanyctus crocodilus | O | 2003.0 | 7.0 | 23.0 | |
| Lampanyctus crocodilus | O | 2003.0 | 7.0 | 24.0 | |
| Lampanyctus crocodilus | O | 2003.0 | 7.0 | 26.0 | |
| Lampanyctus crocodilus | O | 2003.0 | 7.0 | 28.0 | |
| Lampanyctus crocodilus | O | 2003.0 | 7.0 | 29.0 | |
| Lampanyctus intricarius | O | 2003.0 | 7.0 | 17.0 | |
| Lampanyctus intricarius | O | 2003.0 | 7.0 | 18.0 | |
| Lampanyctus intricarius | O | 2003.0 | 7.0 | 19.0 | |
| Lampanyctus macdonaldi | O | 2003.0 | 7.0 | 7.0 | |
| Lampanyctus macdonaldi | O | 2003.0 | 7.0 | 8.0 | |
| Lampanyctus macdonaldi | O | 2003.0 | 7.0 | 9.0 | |
| Lampanyctus macdonaldi | O | 2003.0 | 7.0 | 10.0 | |
| Lampanyctus macdonaldi | O | 2003.0 | 7.0 | 11.0 | |
| Lampanyctus macdonaldi | O | 2003.0 | 7.0 | 12.0 | |
| Lampanyctus macdonaldi | O | 2003.0 | 7.0 | 13.0 | |
| Lampanyctus macdonaldi | O | 2003.0 | 7.0 | 14.0 | |
| Lampanyctus macdonaldi | O | 2003.0 | 7.0 | 15.0 | |
| Lampanyctus macdonaldi | O | 2003.0 | 7.0 | 16.0 | |
| Lampanyctus macdonaldi | O | 2003.0 | 7.0 | 17.0 | |
| Lampanyctus macdonaldi | O | 2003.0 | 7.0 | 18.0 | |
| Lampanyctus macdonaldi | O | 2003.0 | 7.0 | 19.0 | |
| Lampanyctus macdonaldi | O | 2003.0 | 7.0 | 20.0 | |
| Lampanyctus macdonaldi | O | 2003.0 | 7.0 | 21.0 | |
| Lampanyctus macdonaldi | O | 2003.0 | 7.0 | 22.0 | |
| Lampanyctus macdonaldi | O | 2003.0 | 7.0 | 23.0 | |
| Lampanyctus macdonaldi | O | 2003.0 | 7.0 | 24.0 | |
| Lampanyctus macdonaldi | O | 2003.0 | 7.0 | 25.0 | |
| Lampanyctus macdonaldi | O | 2003.0 | 7.0 | 26.0 | |
| Lampanyctus macdonaldi | O | 2003.0 | 7.0 | 27.0 | |
| Lampanyctus macdonaldi | O | 2003.0 | 7.0 | 28.0 | |
| Lampanyctus macdonaldi | O | 2003.0 | 7.0 | 29.0 | |
| Linophryne lucifer | O | 2003.0 | 7.0 | 8.0 | |
| Linophryne lucifer | O | 2003.0 | 7.0 | 18.0 | |
| Linophryne lucifer | O | 2003.0 | 7.0 | 21.0 | |
| Linophryne lucifer | O | 2003.0 | 7.0 | 26.0 | |
| Lophius piscatorius | O | 2003.0 | 7.0 | 18.0 | |
| Lophius piscatorius | O | 2003.0 | 7.0 | 19.0 | |
| Lophodolus acanthognathus | O | 2003.0 | 7.0 | 23.0 | |
| Macrourus berglax | O | 2003.0 | 7.0 | 13.0 | |
| Magnisudis atlantica | O | 2003.0 | 7.0 | 17.0 | |
| Malacosteus niger | O | 2003.0 | 7.0 | 7.0 | |
| Malacosteus niger | O | 2003.0 | 7.0 | 8.0 | |
| Malacosteus niger | O | 2003.0 | 7.0 | 9.0 | |
| Malacosteus niger | O | 2003.0 | 7.0 | 10.0 | |
| Malacosteus niger | O | 2003.0 | 7.0 | 11.0 | |
| Malacosteus niger | O | 2003.0 | 7.0 | 12.0 | |
| Malacosteus niger | O | 2003.0 | 7.0 | 13.0 | |
| Malacosteus niger | O | 2003.0 | 7.0 | 14.0 | |
| Malacosteus niger | O | 2003.0 | 7.0 | 15.0 | |
| Malacosteus niger | O | 2003.0 | 7.0 | 17.0 | |
| Malacosteus niger | O | 2003.0 | 7.0 | 20.0 | |
| Malacosteus niger | O | 2003.0 | 7.0 | 21.0 | |
| Malacosteus niger | O | 2003.0 | 7.0 | 22.0 | |
| Malacosteus niger | O | 2003.0 | 7.0 | 23.0 | |
| Malacosteus niger | O | 2003.0 | 7.0 | 24.0 | |
| Malacosteus niger | O | 2003.0 | 7.0 | 25.0 | |
| Malacosteus niger | O | 2003.0 | 7.0 | 26.0 | |
| Malacosteus niger | O | 2003.0 | 7.0 | 27.0 | |
| Malacosteus niger | O | 2003.0 | 7.0 | 28.0 | |
| Malacosteus niger | O | 2003.0 | 7.0 | 29.0 | |
| Maulisia mauli | O | 2003.0 | 7.0 | 7.0 | |
| Maulisia mauli | O | 2003.0 | 7.0 | 8.0 | |
| Maulisia mauli | O | 2003.0 | 7.0 | 11.0 | |
| Maulisia mauli | O | 2003.0 | 7.0 | 13.0 | |
| Maulisia mauli | O | 2003.0 | 7.0 | 14.0 | |
| Maulisia mauli | O | 2003.0 | 7.0 | 15.0 | |
| Maulisia mauli | O | 2003.0 | 7.0 | 17.0 | |
| Maulisia mauli | O | 2003.0 | 7.0 | 20.0 | |
| Maulisia mauli | O | 2003.0 | 7.0 | 28.0 | |
| Maurolicus muelleri | O | 2003.0 | 7.0 | 11.0 | |
| Maurolicus muelleri | O | 2003.0 | 7.0 | 17.0 | |
| Maurolicus muelleri | O | 2003.0 | 7.0 | 18.0 | |
| Maurolicus muelleri | O | 2003.0 | 7.0 | 19.0 | |
| Melanocetus johnsonii | O | 2003.0 | 7.0 | 7.0 | |
| Melanocetus johnsonii | O | 2003.0 | 7.0 | 24.0 | |
| Melanostigma atlanticum | O | 2003.0 | 7.0 | 11.0 | |
| Melanostigma atlanticum | O | 2003.0 | 7.0 | 15.0 | |
| Melanostomias bartonbeani | O | 2003.0 | 7.0 | 19.0 | |
| Melanostomias bartonbeani | O | 2003.0 | 7.0 | 29.0 | |
| Micromesistius poutassou | O | 2003.0 | 7.0 | 10.0 | |
| Micromesistius poutassou | O | 2003.0 | 7.0 | 16.0 | |
| Micromesistius poutassou | O | 2003.0 | 7.0 | 19.0 | |
| Myctophum punctatum | O | 2003.0 | 7.0 | 9.0 | |
| Myctophum punctatum | O | 2003.0 | 7.0 | 12.0 | |
| Myctophum punctatum | O | 2003.0 | 7.0 | 17.0 | |
| Myctophum punctatum | O | 2003.0 | 7.0 | 18.0 | |
| Myctophum punctatum | O | 2003.0 | 7.0 | 19.0 | |
| Myctophum punctatum | O | 2003.0 | 7.0 | 29.0 | |
| Myoxocephalus scorpius | O | 2003.0 | 7.0 | 10.0 | |
| Nansenia groenlandica | O | 2003.0 | 7.0 | 7.0 | |
| Nansenia groenlandica | O | 2003.0 | 7.0 | 10.0 | |
| Nansenia groenlandica | O | 2003.0 | 7.0 | 15.0 | |
| Nansenia groenlandica | O | 2003.0 | 7.0 | 17.0 | |
| Nansenia groenlandica | O | 2003.0 | 7.0 | 19.0 | |
| Nansenia groenlandica | O | 2003.0 | 7.0 | 21.0 | |
| Nansenia groenlandica | O | 2003.0 | 7.0 | 29.0 | |
| Nansenia oblita | O | 2003.0 | 7.0 | 18.0 | |
| Nansenia oblita | O | 2003.0 | 7.0 | 19.0 | |
| Nemichthys scolopaceus | O | 2003.0 | 7.0 | 7.0 | |
| Nemichthys scolopaceus | O | 2003.0 | 7.0 | 10.0 | |
| Nemichthys scolopaceus | O | 2003.0 | 7.0 | 12.0 | |
| Nemichthys scolopaceus | O | 2003.0 | 7.0 | 13.0 | |
| Nemichthys scolopaceus | O | 2003.0 | 7.0 | 15.0 | |
| Nemichthys scolopaceus | O | 2003.0 | 7.0 | 16.0 | |
| Nemichthys scolopaceus | O | 2003.0 | 7.0 | 17.0 | |
| Nemichthys scolopaceus | O | 2003.0 | 7.0 | 18.0 | |
| Nemichthys scolopaceus | O | 2003.0 | 7.0 | 19.0 | |
| Nemichthys scolopaceus | O | 2003.0 | 7.0 | 22.0 | |
| Nemichthys scolopaceus | O | 2003.0 | 7.0 | 23.0 | |
| Nemichthys scolopaceus | O | 2003.0 | 7.0 | 28.0 | |
| Nemichthys scolopaceus | O | 2003.0 | 7.0 | 29.0 | |
