EUROBIS EUROBIS data served via ERDDAP
Easier access to scientific data

Brought to you by VLIZ Eurobis

ERDDAP > tabledap > Subset ?

Dataset Title:  Hamburg pelagic fish database Subscribe RSS
Institution:  TI-Thünen-SF, IMR   (Dataset ID: mareco_HamPelFish)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Files | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 4317)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    ScientificName ?  =  Not applicable   410 options
    BasisOfRecord ?  =  None   1 option: O
    YearCollected ?  =  None   5 options
    MonthCollected ?  =  None   5 options
    DayCollected ?  =  None   28 options
    aphia_id ?  =  Not applicable   1 option:

View:      Map of All Related Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of All Related Data ?   (Refine the map and/or download the image)

To view the map, check View : Map of All Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

ScientificName BasisOfRecord YearCollected MonthCollected DayCollected aphia_id
Not applicable None None None None Not applicable
Ahliesaurus berryi O 1979.0 4.0 15.0
Ahliesaurus berryi O 1979.0 4.0 19.0
Ahliesaurus berryi O 1979.0 4.0 20.0
Ahliesaurus berryi O 1979.0 4.0 23.0
Ahliesaurus berryi O 1979.0 4.0 25.0
Ahliesaurus berryi O 1979.0 4.0 26.0
Ahliesaurus berryi O 1979.0 4.0 27.0
Ahliesaurus berryi O 1979.0 4.0 28.0
Ahliesaurus berryi O 1979.0 4.0 30.0
Ahliesaurus berryi O 1979.0 5.0 2.0
Ahliesaurus berryi O 1982.0 6.0 7.0
Alepisaurus brevirostris O 1979.0 4.0 28.0
Alepisaurus brevirostris O 1982.0 6.0 14.0
Alepisaurus brevirostris O 1982.0 6.0 15.0
Alepisaurus ferox O 1973.0 9.0 24.0
Alepocephalus bairdii O 1983.0 5.0 19.0
Anarhichas denticulatus O 1973.0 9.0 20.0
Anoplogaster cornuta O 1973.0 9.0 17.0
Anoplogaster cornuta O 1973.0 9.0 18.0
Anoplogaster cornuta O 1973.0 9.0 22.0
Anoplogaster cornuta O 1973.0 9.0 24.0
Anoplogaster cornuta O 1973.0 9.0 25.0
Anoplogaster cornuta O 1973.0 9.0 26.0
Anoplogaster cornuta O 1979.0 4.0 15.0
Anoplogaster cornuta O 1979.0 4.0 19.0
Anoplogaster cornuta O 1979.0 4.0 20.0
Anoplogaster cornuta O 1979.0 4.0 21.0
Anoplogaster cornuta O 1979.0 4.0 24.0
Anoplogaster cornuta O 1979.0 4.0 25.0
Anoplogaster cornuta O 1979.0 4.0 26.0
Anoplogaster cornuta O 1979.0 4.0 27.0
Anoplogaster cornuta O 1979.0 4.0 28.0
Anoplogaster cornuta O 1979.0 4.0 29.0
Anoplogaster cornuta O 1979.0 4.0 30.0
Anoplogaster cornuta O 1979.0 5.0 2.0
Anoplogaster cornuta O 1979.0 5.0 3.0
Anoplogaster cornuta O 1979.0 5.0 4.0
Anoplogaster cornuta O 1979.0 5.0 6.0
Anoplogaster cornuta O 1982.0 6.0 5.0
Anoplogaster cornuta O 1982.0 6.0 6.0
Anoplogaster cornuta O 1982.0 6.0 7.0
Anoplogaster cornuta O 1982.0 6.0 9.0
Anoplogaster cornuta O 1982.0 6.0 10.0
Anoplogaster cornuta O 1982.0 6.0 11.0
Anoplogaster cornuta O 1982.0 6.0 12.0
Anoplogaster cornuta O 1982.0 6.0 13.0
Anoplogaster cornuta O 1982.0 6.0 14.0
Anoplogaster cornuta O 1982.0 6.0 15.0
Anoplogaster cornuta O 1982.0 6.0 16.0
Anoplogaster cornuta O 1982.0 6.0 20.0
Anoplogaster cornuta O 1983.0 5.0 13.0
Anoplogaster cornuta O 1983.0 5.0 18.0
Anoplogaster cornuta O 1986.0 7.0 9.0
Anotopterus pharao O 1979.0 4.0 26.0
Anotopterus pharao O 1979.0 4.0 27.0
Anotopterus pharao O 1979.0 4.0 28.0
Anotopterus pharao O 1979.0 4.0 29.0
Anotopterus pharao O 1979.0 4.0 30.0
Anotopterus pharao O 1982.0 6.0 5.0
Anotopterus pharao O 1982.0 6.0 6.0
Anotopterus pharao O 1982.0 6.0 7.0
Anotopterus pharao O 1982.0 6.0 9.0
Anotopterus pharao O 1982.0 6.0 11.0
Anotopterus pharao O 1982.0 6.0 12.0
Anotopterus pharao O 1982.0 6.0 13.0
Anotopterus pharao O 1982.0 6.0 14.0
Anotopterus pharao O 1982.0 6.0 15.0
Anotopterus pharao O 1982.0 6.0 16.0
Anotopterus pharao O 1982.0 6.0 18.0
Antimora rostrata O 1986.0 7.0 9.0
Aphanopus carbo O 1973.0 9.0 25.0
Aphanopus carbo O 1973.0 9.0 26.0
Aphanopus carbo O 1979.0 4.0 25.0
Aphanopus carbo O 1979.0 5.0 5.0
Aphanopus carbo O 1979.0 5.0 6.0
Aphanopus carbo O 1982.0 6.0 6.0
Aphanopus carbo O 1982.0 6.0 7.0
Aphanopus carbo O 1982.0 6.0 11.0
Aphanopus carbo O 1982.0 6.0 16.0
Aphanopus carbo O 1982.0 6.0 17.0
Aphanopus carbo O 1982.0 6.0 18.0
Aphanopus carbo O 1982.0 6.0 19.0
Aphanopus carbo O 1982.0 6.0 20.0
Aphanopus carbo O 1983.0 5.0 9.0
Aphanopus carbo O 1983.0 5.0 10.0
Aphanopus carbo O 1983.0 5.0 13.0
Aphanopus carbo O 1983.0 5.0 18.0
Aphanopus carbo O 1983.0 5.0 25.0
Aphanopus carbo O 1986.0 6.0 27.0
Aphanopus carbo O 1986.0 6.0 28.0
Aphanopus carbo O 1986.0 6.0 29.0
Aphanopus carbo O 1986.0 6.0 30.0
Aphanopus carbo O 1986.0 7.0 3.0
Aphanopus carbo O 1986.0 7.0 4.0
Aphanopus carbo O 1986.0 7.0 6.0
Aphanopus carbo O 1986.0 7.0 9.0
Argentina silus O 1983.0 5.0 10.0
Argentina silus O 1983.0 5.0 19.0
Argyropelecus aculeatus O 1979.0 4.0 15.0
Argyropelecus aculeatus O 1979.0 4.0 19.0
Argyropelecus aculeatus O 1979.0 4.0 20.0
Argyropelecus aculeatus O 1979.0 4.0 23.0
Argyropelecus aculeatus O 1979.0 4.0 24.0
Argyropelecus aculeatus O 1979.0 4.0 25.0
Argyropelecus aculeatus O 1979.0 4.0 26.0
Argyropelecus aculeatus O 1979.0 4.0 27.0
Argyropelecus aculeatus O 1979.0 4.0 28.0
Argyropelecus aculeatus O 1979.0 4.0 29.0
Argyropelecus aculeatus O 1979.0 4.0 30.0
Argyropelecus aculeatus O 1979.0 5.0 2.0
Argyropelecus affinis O 1986.0 6.0 27.0
Argyropelecus hemigymnus O 1973.0 9.0 21.0
Argyropelecus hemigymnus O 1973.0 9.0 22.0
Argyropelecus hemigymnus O 1973.0 9.0 24.0
Argyropelecus hemigymnus O 1973.0 9.0 25.0
Argyropelecus hemigymnus O 1973.0 9.0 26.0
Argyropelecus hemigymnus O 1973.0 9.0 27.0
Argyropelecus hemigymnus O 1973.0 9.0 28.0
Argyropelecus hemigymnus O 1979.0 4.0 15.0
Argyropelecus hemigymnus O 1979.0 4.0 19.0
Argyropelecus hemigymnus O 1979.0 4.0 20.0
Argyropelecus hemigymnus O 1979.0 4.0 21.0
Argyropelecus hemigymnus O 1979.0 4.0 22.0
Argyropelecus hemigymnus O 1979.0 4.0 23.0
Argyropelecus hemigymnus O 1979.0 4.0 24.0
Argyropelecus hemigymnus O 1979.0 4.0 25.0
Argyropelecus hemigymnus O 1979.0 4.0 26.0
Argyropelecus hemigymnus O 1979.0 4.0 27.0
Argyropelecus hemigymnus O 1979.0 4.0 28.0
Argyropelecus hemigymnus O 1979.0 4.0 29.0
Argyropelecus hemigymnus O 1979.0 4.0 30.0
Argyropelecus hemigymnus O 1979.0 5.0 2.0
Argyropelecus hemigymnus O 1979.0 5.0 3.0
Argyropelecus hemigymnus O 1979.0 5.0 4.0
Argyropelecus hemigymnus O 1979.0 5.0 5.0
Argyropelecus hemigymnus O 1979.0 5.0 6.0
Argyropelecus hemigymnus O 1982.0 6.0 5.0
Argyropelecus hemigymnus O 1982.0 6.0 6.0
Argyropelecus hemigymnus O 1982.0 6.0 7.0
Argyropelecus hemigymnus O 1982.0 6.0 9.0
Argyropelecus hemigymnus O 1982.0 6.0 10.0
Argyropelecus hemigymnus O 1982.0 6.0 11.0
Argyropelecus hemigymnus O 1982.0 6.0 12.0
Argyropelecus hemigymnus O 1982.0 6.0 13.0
Argyropelecus hemigymnus O 1982.0 6.0 14.0
Argyropelecus hemigymnus O 1982.0 6.0 15.0
Argyropelecus hemigymnus O 1982.0 6.0 16.0
Argyropelecus hemigymnus O 1982.0 6.0 17.0
Argyropelecus hemigymnus O 1982.0 6.0 18.0
Argyropelecus hemigymnus O 1982.0 6.0 19.0
Argyropelecus hemigymnus O 1982.0 6.0 20.0
Argyropelecus hemigymnus O 1983.0 5.0 9.0
Argyropelecus hemigymnus O 1983.0 5.0 10.0
Argyropelecus hemigymnus O 1983.0 5.0 13.0
Argyropelecus hemigymnus O 1983.0 5.0 17.0
Argyropelecus hemigymnus O 1983.0 5.0 18.0
Argyropelecus hemigymnus O 1983.0 5.0 19.0
Argyropelecus hemigymnus O 1983.0 5.0 25.0
Argyropelecus hemigymnus O 1986.0 6.0 26.0
Argyropelecus hemigymnus O 1986.0 6.0 27.0
Argyropelecus hemigymnus O 1986.0 6.0 28.0
Argyropelecus hemigymnus O 1986.0 6.0 29.0
Argyropelecus hemigymnus O 1986.0 6.0 30.0
Argyropelecus hemigymnus O 1986.0 7.0 2.0
Argyropelecus hemigymnus O 1986.0 7.0 3.0
Argyropelecus hemigymnus O 1986.0 7.0 4.0
Argyropelecus hemigymnus O 1986.0 7.0 5.0
Argyropelecus hemigymnus O 1986.0 7.0 6.0
Argyropelecus hemigymnus O 1986.0 7.0 7.0
Argyropelecus hemigymnus O 1986.0 7.0 9.0
Argyropelecus olfersi O 1973.0 9.0 22.0
Argyropelecus olfersi O 1973.0 9.0 24.0
Argyropelecus olfersi O 1973.0 9.0 25.0
Argyropelecus olfersi O 1973.0 9.0 26.0
Argyropelecus olfersi O 1973.0 9.0 27.0
Argyropelecus olfersi O 1973.0 9.0 28.0
Argyropelecus olfersi O 1979.0 5.0 2.0
Argyropelecus olfersi O 1979.0 5.0 3.0
Argyropelecus olfersi O 1979.0 5.0 4.0
Argyropelecus olfersi O 1979.0 5.0 5.0
Argyropelecus olfersi O 1979.0 5.0 6.0
Argyropelecus olfersi O 1982.0 6.0 5.0
Argyropelecus olfersi O 1982.0 6.0 6.0
Argyropelecus olfersi O 1982.0 6.0 7.0
Argyropelecus olfersi O 1982.0 6.0 9.0
Argyropelecus olfersi O 1982.0 6.0 10.0
Argyropelecus olfersi O 1982.0 6.0 11.0
Argyropelecus olfersi O 1982.0 6.0 12.0
Argyropelecus olfersi O 1982.0 6.0 13.0
Argyropelecus olfersi O 1982.0 6.0 14.0
Argyropelecus olfersi O 1982.0 6.0 15.0
Argyropelecus olfersi O 1982.0 6.0 16.0
Argyropelecus olfersi O 1982.0 6.0 17.0
Argyropelecus olfersi O 1982.0 6.0 18.0
Argyropelecus olfersi O 1982.0 6.0 19.0
Argyropelecus olfersi O 1982.0 6.0 20.0
Argyropelecus olfersi O 1983.0 5.0 9.0
Argyropelecus olfersi O 1983.0 5.0 10.0
Argyropelecus olfersi O 1983.0 5.0 13.0
Argyropelecus olfersi O 1983.0 5.0 17.0
Argyropelecus olfersi O 1983.0 5.0 18.0
Argyropelecus olfersi O 1983.0 5.0 19.0
Argyropelecus olfersi O 1983.0 5.0 25.0
Argyropelecus olfersi O 1986.0 6.0 26.0
Argyropelecus olfersi O 1986.0 6.0 27.0
Argyropelecus olfersi O 1986.0 6.0 28.0
Argyropelecus olfersi O 1986.0 6.0 29.0
Argyropelecus olfersi O 1986.0 6.0 30.0
Argyropelecus olfersi O 1986.0 7.0 2.0
Argyropelecus olfersi O 1986.0 7.0 3.0
Argyropelecus olfersi O 1986.0 7.0 4.0
Argyropelecus olfersi O 1986.0 7.0 5.0
Argyropelecus olfersi O 1986.0 7.0 6.0
Argyropelecus olfersi O 1986.0 7.0 7.0
Argyropelecus olfersi O 1986.0 7.0 9.0
Aristostomias grimaldii O 1979.0 4.0 27.0
Aristostomias grimaldii O 1979.0 4.0 28.0
Aristostomias lunifer O 1979.0 4.0 15.0
Aristostomias lunifer O 1979.0 4.0 19.0
Aristostomias lunifer O 1979.0 4.0 20.0
Aristostomias lunifer O 1979.0 4.0 22.0
Aristostomias lunifer O 1979.0 4.0 25.0
Aristostomias lunifer O 1979.0 4.0 26.0
Aristostomias lunifer O 1979.0 4.0 27.0
Aristostomias lunifer O 1979.0 4.0 28.0
Aristostomias lunifer O 1982.0 6.0 7.0
Aristostomias polydactylus O 1979.0 4.0 26.0
Aristostomias tittmanni O 1979.0 4.0 19.0
Aristostomias tittmanni O 1979.0 4.0 26.0
Aristostomias tittmanni O 1979.0 5.0 4.0
Aristostomias tittmanni O 1982.0 6.0 14.0
Aristostomias tittmanni O 1986.0 7.0 4.0
Asquamiceps caeruleus O 1979.0 4.0 26.0
Astronesthes gemmifer O 1973.0 9.0 26.0
Astronesthes gemmifer O 1979.0 4.0 25.0
Astronesthes gemmifer O 1979.0 4.0 27.0
Astronesthes gemmifer O 1979.0 4.0 28.0
Astronesthes gemmifer O 1979.0 5.0 4.0
Astronesthes gemmifer O 1979.0 5.0 5.0
Astronesthes gemmifer O 1982.0 6.0 7.0
Astronesthes gemmifer O 1982.0 6.0 10.0
Astronesthes gemmifer O 1982.0 6.0 11.0
Astronesthes gemmifer O 1982.0 6.0 12.0
Astronesthes gemmifer O 1982.0 6.0 13.0
Astronesthes gemmifer O 1982.0 6.0 15.0
Astronesthes gemmifer O 1982.0 6.0 17.0
Astronesthes gemmifer O 1982.0 6.0 18.0
Astronesthes gemmifer O 1982.0 6.0 19.0
Astronesthes gemmifer O 1983.0 5.0 17.0
Astronesthes gemmifer O 1983.0 5.0 18.0
Astronesthes gemmifer O 1983.0 5.0 25.0
Astronesthes gemmifer O 1986.0 6.0 30.0
Astronesthes leucopogon O 1979.0 4.0 26.0
Astronesthes leucopogon O 1979.0 4.0 28.0
Astronesthes leucopogon O 1979.0 4.0 29.0
Astronesthes leucopogon O 1982.0 6.0 7.0
Astronesthes leucopogon O 1982.0 6.0 10.0
Astronesthes micropogon O 1979.0 4.0 27.0
Astronesthes neopogon O 1979.0 4.0 22.0
Astronesthes neopogon O 1979.0 4.0 25.0
Astronesthes neopogon O 1979.0 4.0 26.0
Astronesthes neopogon O 1979.0 4.0 27.0
Astronesthes niger O 1973.0 9.0 26.0
Astronesthes niger O 1979.0 4.0 28.0
Astronesthes niger O 1979.0 4.0 30.0
Astronesthes niger O 1982.0 6.0 5.0
Astronesthes niger O 1982.0 6.0 6.0
Astronesthes niger O 1982.0 6.0 7.0
Astronesthes niger O 1982.0 6.0 11.0
Astronesthes niger O 1982.0 6.0 19.0
Astronesthes niger O 1982.0 6.0 20.0
Astronesthes niger O 1986.0 7.0 3.0
Astronesthes similus O 1979.0 4.0 27.0
Avocettina infans O 1979.0 4.0 15.0
Avocettina infans O 1979.0 4.0 19.0
Avocettina infans O 1979.0 4.0 22.0
Avocettina infans O 1979.0 4.0 23.0
Avocettina infans O 1979.0 4.0 26.0
Avocettina infans O 1979.0 4.0 27.0
Avocettina infans O 1979.0 4.0 28.0
Avocettina infans O 1979.0 4.0 29.0
Avocettina infans O 1979.0 4.0 30.0
Avocettina infans O 1982.0 6.0 16.0
Bajacalifornia arcylepis O 1979.0 4.0 23.0
Bajacalifornia megalops O 1973.0 9.0 18.0
Bajacalifornia megalops O 1973.0 9.0 20.0
Bajacalifornia megalops O 1973.0 9.0 21.0
Bajacalifornia megalops O 1973.0 9.0 27.0
Bajacalifornia megalops O 1979.0 5.0 2.0
Bajacalifornia megalops O 1979.0 5.0 3.0
Bajacalifornia megalops O 1979.0 5.0 5.0
Bajacalifornia megalops O 1982.0 6.0 5.0
Bajacalifornia megalops O 1982.0 6.0 6.0
Bajacalifornia megalops O 1982.0 6.0 12.0
Bajacalifornia megalops O 1982.0 6.0 13.0
Bajacalifornia megalops O 1982.0 6.0 14.0
Bajacalifornia megalops O 1982.0 6.0 15.0
Bajacalifornia megalops O 1982.0 6.0 16.0
Bajacalifornia megalops O 1982.0 6.0 17.0
Bajacalifornia megalops O 1982.0 6.0 18.0
Bajacalifornia megalops O 1982.0 6.0 19.0
Bajacalifornia megalops O 1982.0 6.0 20.0
Bajacalifornia megalops O 1983.0 5.0 13.0
Bajacalifornia megalops O 1986.0 7.0 9.0
Barbantus curviformis O 1983.0 5.0 9.0
Barbantus curviformis O 1986.0 7.0 9.0
Bathophilus altipinnis O 1979.0 4.0 15.0
Bathophilus brevis O 1979.0 4.0 15.0
Bathophilus longipinnis O 1979.0 4.0 24.0
Bathophilus metallicus O 1982.0 6.0 9.0
Bathophilus metallicus O 1982.0 6.0 10.0
Bathophilus nigerrimus O 1973.0 9.0 26.0
Bathophilus nigerrimus O 1973.0 9.0 27.0
Bathophilus nigerrimus O 1979.0 5.0 4.0
Bathophilus nigerrimus O 1982.0 6.0 9.0
Bathophilus pawneei O 1979.0 4.0 19.0
Bathophilus pawneei O 1979.0 4.0 26.0
Bathophilus vaillanti O 1979.0 4.0 15.0
Bathophilus vaillanti O 1979.0 4.0 19.0
Bathophilus vaillanti O 1979.0 4.0 20.0
Bathophilus vaillanti O 1979.0 4.0 24.0
Bathophilus vaillanti O 1979.0 4.0 25.0
Bathophilus vaillanti O 1979.0 4.0 27.0
Bathophilus vaillanti O 1979.0 4.0 28.0
Bathophilus vaillanti O 1979.0 4.0 29.0
Bathophilus vaillanti O 1979.0 4.0 30.0
Bathophilus vaillanti O 1979.0 5.0 2.0
Bathophilus vaillanti O 1979.0 5.0 3.0
Bathophilus vaillanti O 1979.0 5.0 4.0
Bathylaco nigricans O 1973.0 9.0 25.0
Bathylaco nigricans O 1973.0 9.0 26.0
Bathylaco nigricans O 1979.0 4.0 23.0
Bathylaco nigricans O 1979.0 4.0 26.0
Bathylaco nigricans O 1979.0 4.0 27.0
Bathylaco nigricans O 1979.0 4.0 28.0
Bathylaco nigricans O 1979.0 4.0 29.0
Bathylaco nigricans O 1979.0 5.0 2.0
Bathylaco nigricans O 1979.0 5.0 4.0
Bathylaco nigricans O 1979.0 5.0 6.0
Bathylaco nigricans O 1982.0 6.0 5.0
Bathylaco nigricans O 1982.0 6.0 6.0
Bathylaco nigricans O 1982.0 6.0 7.0
Bathylaco nigricans O 1982.0 6.0 19.0
Bathylaco nigricans O 1986.0 7.0 9.0
Bathylagichthys greyae O 1973.0 9.0 24.0
Bathylagichthys greyae O 1973.0 9.0 25.0
Bathylagichthys greyae O 1973.0 9.0 26.0
Bathylagichthys greyae O 1979.0 4.0 15.0
Bathylagichthys greyae O 1979.0 4.0 27.0
Bathylagichthys greyae O 1979.0 4.0 28.0
Bathylagichthys greyae O 1979.0 4.0 29.0
Bathylagichthys greyae O 1979.0 4.0 30.0
Bathylagichthys greyae O 1979.0 5.0 3.0
Bathylagichthys greyae O 1979.0 5.0 4.0
Bathylagichthys greyae O 1979.0 5.0 5.0
Bathylagichthys greyae O 1982.0 6.0 5.0
Bathylagichthys greyae O 1982.0 6.0 6.0
Bathylagichthys greyae O 1982.0 6.0 7.0
Bathylagichthys greyae O 1982.0 6.0 9.0
Bathylagichthys greyae O 1982.0 6.0 10.0
Bathylagichthys greyae O 1982.0 6.0 11.0
Bathylagichthys greyae O 1982.0 6.0 12.0
Bathylagichthys greyae O 1982.0 6.0 13.0
Bathylagichthys greyae O 1982.0 6.0 14.0
Bathylagichthys greyae O 1982.0 6.0 15.0
Bathylagichthys greyae O 1982.0 6.0 16.0
Bathylagichthys greyae O 1982.0 6.0 17.0
Bathylagichthys greyae O 1982.0 6.0 18.0
Bathylagichthys greyae O 1982.0 6.0 19.0
Bathylagichthys greyae O 1982.0 6.0 20.0
Bathylagichthys greyae O 1983.0 5.0 13.0
Bathylagichthys greyae O 1986.0 6.0 27.0
Bathylagichthys greyae O 1986.0 6.0 28.0
Bathylagichthys greyae O 1986.0 6.0 29.0
Bathylagichthys greyae O 1986.0 6.0 30.0
Bathylagichthys greyae O 1986.0 7.0 2.0
Bathylagichthys greyae O 1986.0 7.0 3.0
Bathylagichthys greyae O 1986.0 7.0 4.0
Bathylagichthys greyae O 1986.0 7.0 5.0
Bathylagichthys greyae O 1986.0 7.0 6.0
Bathylagus euryops O 1973.0 9.0 17.0
Bathylagus euryops O 1973.0 9.0 18.0
Bathylagus euryops O 1973.0 9.0 19.0
Bathylagus euryops O 1973.0 9.0 20.0
Bathylagus euryops O 1973.0 9.0 21.0
Bathylagus euryops O 1973.0 9.0 22.0
Bathylagus euryops O 1973.0 9.0 24.0
Bathylagus euryops O 1973.0 9.0 25.0
Bathylagus euryops O 1973.0 9.0 26.0
Bathylagus euryops O 1973.0 9.0 28.0
Bathylagus euryops O 1979.0 4.0 26.0
Bathylagus euryops O 1979.0 5.0 2.0
Bathylagus euryops O 1979.0 5.0 4.0
Bathylagus euryops O 1979.0 5.0 5.0
Bathylagus euryops O 1979.0 5.0 6.0
Bathylagus euryops O 1982.0 6.0 5.0
Bathylagus euryops O 1982.0 6.0 6.0
Bathylagus euryops O 1982.0 6.0 7.0
Bathylagus euryops O 1982.0 6.0 9.0
Bathylagus euryops O 1982.0 6.0 10.0
Bathylagus euryops O 1982.0 6.0 14.0
Bathylagus euryops O 1982.0 6.0 15.0
Bathylagus euryops O 1982.0 6.0 16.0
Bathylagus euryops O 1982.0 6.0 18.0
Bathylagus euryops O 1983.0 5.0 9.0
Bathylagus euryops O 1983.0 5.0 10.0
Bathylagus euryops O 1983.0 5.0 13.0
Bathylagus euryops O 1983.0 5.0 18.0
Bathylagus euryops O 1986.0 6.0 27.0
Bathylagus euryops O 1986.0 6.0 28.0
Bathylagus euryops O 1986.0 6.0 29.0
Bathylagus euryops O 1986.0 7.0 2.0
Bathylagus euryops O 1986.0 7.0 3.0
Bathylagus euryops O 1986.0 7.0 4.0
Bathylagus euryops O 1986.0 7.0 9.0
Bathyprion danae O 1973.0 9.0 22.0
Bathyprion danae O 1973.0 9.0 28.0
Bathyprion danae O 1982.0 6.0 7.0
Bathyprion danae O 1986.0 7.0 9.0
Bathysaurus ferox O 1982.0 6.0 19.0
Bathytroctes michaelsarsi O 1973.0 9.0 26.0
Bathytroctes michaelsarsi O 1973.0 9.0 28.0
Bathytroctes michaelsarsi O 1982.0 6.0 6.0
Bathytroctes microlepis O 1973.0 9.0 26.0
Bathytroctes microlepis O 1979.0 5.0 6.0
Bathytroctes microlepis O 1982.0 6.0 6.0
Bathytroctes microlepis O 1982.0 6.0 7.0
Bathytroctes microlepis O 1982.0 6.0 11.0
Benthaldella infans O 1979.0 4.0 28.0
Benthaldella infans O 1979.0 4.0 29.0
Benthaldella infans O 1979.0 4.0 30.0
Benthaldella infans O 1982.0 6.0 9.0
Benthaldella infans O 1982.0 6.0 10.0
Benthaldella infans O 1982.0 6.0 11.0
Benthaldella infans O 1982.0 6.0 14.0
Benthaldella infans O 1982.0 6.0 18.0
Benthaldella infans O 1982.0 6.0 20.0
Benthaldella infans O 1983.0 5.0 9.0
Benthaldella infans O 1983.0 5.0 18.0
Benthaldella infans O 1983.0 5.0 25.0
Benthaldella infans O 1986.0 6.0 28.0
Benthaldella infans O 1986.0 6.0 29.0
Benthaldella infans O 1986.0 7.0 2.0
Benthodesmus elongatus O 1979.0 4.0 15.0
Benthosema glaciale O 1973.0 9.0 9.0
Benthosema glaciale O 1973.0 9.0 17.0
Benthosema glaciale O 1973.0 9.0 18.0
Benthosema glaciale O 1973.0 9.0 19.0
Benthosema glaciale O 1973.0 9.0 20.0
Benthosema glaciale O 1973.0 9.0 21.0
Benthosema glaciale O 1973.0 9.0 22.0
Benthosema glaciale O 1973.0 9.0 24.0
Benthosema glaciale O 1973.0 9.0 25.0
Benthosema glaciale O 1973.0 9.0 26.0
Benthosema glaciale O 1973.0 9.0 27.0
Benthosema glaciale O 1973.0 9.0 28.0
Benthosema glaciale O 1979.0 4.0 29.0
Benthosema glaciale O 1979.0 5.0 2.0
Benthosema glaciale O 1979.0 5.0 3.0
Benthosema glaciale O 1979.0 5.0 4.0
Benthosema glaciale O 1979.0 5.0 5.0
Benthosema glaciale O 1979.0 5.0 6.0
Benthosema glaciale O 1982.0 6.0 6.0
Benthosema glaciale O 1982.0 6.0 7.0
Benthosema glaciale O 1982.0 6.0 9.0
Benthosema glaciale O 1982.0 6.0 10.0
Benthosema glaciale O 1982.0 6.0 11.0
Benthosema glaciale O 1982.0 6.0 12.0
Benthosema glaciale O 1982.0 6.0 13.0
Benthosema glaciale O 1982.0 6.0 14.0
Benthosema glaciale O 1982.0 6.0 15.0
Benthosema glaciale O 1982.0 6.0 16.0
Benthosema glaciale O 1982.0 6.0 17.0
Benthosema glaciale O 1982.0 6.0 18.0
Benthosema glaciale O 1982.0 6.0 19.0
Benthosema glaciale O 1982.0 6.0 20.0
Benthosema glaciale O 1983.0 5.0 9.0
Benthosema glaciale O 1983.0 5.0 10.0
Benthosema glaciale O 1983.0 5.0 13.0
Benthosema glaciale O 1983.0 5.0 17.0
Benthosema glaciale O 1983.0 5.0 18.0
Benthosema glaciale O 1983.0 5.0 19.0
Benthosema glaciale O 1983.0 5.0 25.0
Benthosema glaciale O 1986.0 6.0 26.0
Benthosema glaciale O 1986.0 6.0 27.0
Benthosema glaciale O 1986.0 6.0 28.0
Benthosema glaciale O 1986.0 6.0 29.0
Benthosema glaciale O 1986.0 6.0 30.0
Benthosema glaciale O 1986.0 7.0 2.0
Benthosema glaciale O 1986.0 7.0 3.0
Benthosema glaciale O 1986.0 7.0 4.0
Benthosema glaciale O 1986.0 7.0 5.0
Benthosema glaciale O 1986.0 7.0 6.0
Benthosema glaciale O 1986.0 7.0 7.0
Benthosema glaciale O 1986.0 7.0 9.0
Benthosema suborbitale O 1979.0 4.0 15.0
Benthosema suborbitale O 1979.0 4.0 19.0
Benthosema suborbitale O 1979.0 4.0 24.0
Benthosema suborbitale O 1979.0 4.0 25.0
Benthosema suborbitale O 1979.0 4.0 26.0
Benthosema suborbitale O 1979.0 4.0 27.0
Benthosema suborbitale O 1979.0 4.0 28.0
Benthosema suborbitale O 1982.0 6.0 6.0
Bolinichthys indicus O 1979.0 4.0 15.0
Bolinichthys indicus O 1979.0 4.0 19.0
Bolinichthys indicus O 1979.0 4.0 20.0
Bolinichthys indicus O 1979.0 4.0 21.0
Bolinichthys indicus O 1979.0 4.0 22.0
Bolinichthys indicus O 1979.0 4.0 23.0
Bolinichthys indicus O 1979.0 4.0 24.0
Bolinichthys indicus O 1979.0 4.0 25.0
Bolinichthys indicus O 1979.0 4.0 26.0
Bolinichthys indicus O 1979.0 4.0 27.0
Bolinichthys indicus O 1979.0 4.0 28.0
Bolinichthys indicus O 1979.0 4.0 29.0
Bolinichthys indicus O 1979.0 4.0 30.0
Bolinichthys indicus O 1979.0 5.0 2.0
Bolinichthys indicus O 1979.0 5.0 3.0
Bolinichthys indicus O 1979.0 5.0 5.0
Bolinichthys indicus O 1982.0 6.0 9.0
Bolinichthys indicus O 1982.0 6.0 10.0
Bolinichthys indicus O 1982.0 6.0 11.0
Bolinichthys indicus O 1986.0 7.0 2.0
