EUROBIS EUROBIS data served via ERDDAP
Easier access to scientific data

Brought to you by VLIZ Eurobis

ERDDAP > tabledap > Subset ?

Dataset Title:  Marine species recorded in Ireland during field surveys by EcoServe,
Ecological Consultancy Services Ltd.
Subscribe RSS
Institution:  EcoServe   (Dataset ID: marinelife_ireland)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Files | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 2727)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    ScientificName ?  =  Not applicable   868 options
    BasisOfRecord ?  =  None   1 option: O
    YearCollected ?  =  None   11 options
    MonthCollected ?  =  None   13 options
    DayCollected ?  =  None   31 options
    lifestage ?  =  None   3 options
    aphia_id ?  =  Not applicable   62 options

View:      Map of All Related Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of All Related Data ?   (Refine the map and/or download the image)

To view the map, check View : Map of All Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

ScientificName BasisOfRecord YearCollected MonthCollected DayCollected lifestage aphia_id
Not applicable None None None None None Not applicable
Abietinaria abietina O 1999.0 2.0 17.0
Abietinaria abietina O 2000.0 6.0 7.0
Abietinaria abietina O 2000.0 6.0 20.0
Abietinaria abietina O 2000.0 9.0 12.0
Abietinaria abietina O 2001.0 4.0 19.0
Abietinaria abietina O 2002.0 7.0 16.0
Abietinaria abietina O 2002.0 12.0 18.0
Abietinaria abietina O 2003.0 3.0 28.0
Abietinaria abietina O 2004.0 5.0 13.0
Abietinaria abietina O 2008.0 5.0 14.0
Abludomelita obtusata O 2008.0 5.0 14.0
Abra O 2002.0 6.0 2.0
Abra O 2008.0 5.0 14.0
Abra alba O 2002.0 7.0 16.0
Abra alba O 2002.0 11.0 7.0
Abra alba O 2003.0 3.0 27.0
Abra alba O 2005.0 3.0 8.0
Abra alba O 2005.0 12.0 20.0
Abra nitida O 2003.0 7.0 2.0
Abra prismatica O 2003.0 3.0 20.0
Abra prismatica O 2003.0 3.0 26.0
Abra prismatica O 2005.0 12.0 20.0
Acanthocardia echinata O 2002.0 11.0 7.0
Acanthochitona fascicularis O 1999.0 2.0 17.0
Acanthochitona fascicularis O 1999.0 10.0 8.0
Acanthochitona fascicularis O 2000.0 6.0 7.0
Acartia clausi O 2000.0 9.0 12.0
Acartia clausi O 2001.0 4.0 19.0
Acartia clausi O 2002.0 9.0 18.0
Acartia clausi O 2002.0 11.0 20.0
Acrocnida brachiata O 2002.0 6.0 2.0
Acrosorium reptans O 2000.0 9.0 12.0
Acrosorium venulosum O 2003.0 6.0 13.0
Acteon tornatilis O 2002.0 6.0 2.0
Actinia equina O 2000.0 6.0 20.0
Actinia equina O 2003.0 3.0 26.0
Actinia equina O 2003.0 6.0 13.0
Actinia equina O 2003.0 7.0 2.0
Actinia equina O 2003.0 8.0 13.0
Actinia equina O 2004.0 9.0 17.0
Actinia equina O 2005.0 3.0 8.0
Actinia equina O 2005.0 3.0 24.0
Actinia equina O 2005.0 5.0 9.0
Actinia equina O 2005.0 6.0 30.0
Actinia equina O 2008.0 5.0 14.0
Actinia fragacea O 2005.0 3.0 8.0
Actiniaria O 2004.0 10.0 18.0 1360.0
Actiniaria O 2005.0 12.0 20.0 1360.0
Actiniaria O 2008.0 5.0 14.0 1360.0
Actiniaria O 1360.0
Actinoptychus senarius O 2002.0 9.0 18.0
Actinoptychus senarius O 2002.0 11.0 20.0
Adamsia carciniopados O 2005.0 3.0 8.0
Aequipecten opercularis O 2000.0 6.0 7.0
Aequipecten opercularis O 2000.0 9.0 12.0
Aequipecten opercularis O 2001.0 4.0 19.0
Aequipecten opercularis O 2002.0 7.0 16.0
Aequipecten opercularis O 2008.0 5.0 14.0
Aglaophenia tubulifera O 2002.0 11.0 7.0
Agonus cataphractus O 2000.0 9.0 12.0
Agonus cataphractus O 2001.0 4.0 19.0
Agonus cataphractus O 2002.0 11.0 7.0
Ahnfeltia plicata O 2005.0 3.0 8.0
Alaria esculenta O 1999.0 8.0 10.0
Alaria esculenta O 2003.0 3.0 26.0
Alcyonidium O 2000.0 6.0 7.0
Alcyonidium O 2000.0 9.0 12.0
Alcyonidium O 2001.0 4.0 19.0
Alcyonidium O 2008.0 5.0 14.0
Alcyonidium diaphanum O 1999.0 2.0 17.0
Alcyonidium diaphanum O 1999.0 2.0 18.0
Alcyonidium diaphanum O 2000.0 6.0 7.0
Alcyonidium diaphanum O 2000.0 6.0 20.0
Alcyonidium diaphanum O 2000.0 9.0 12.0
Alcyonidium diaphanum O 2001.0 4.0 19.0
Alcyonidium diaphanum O 2002.0 7.0 16.0
Alcyonidium gelatinosum O 1999.0 2.0 18.0
Alcyonidium gelatinosum O 2002.0 7.0 16.0
Alcyonidium parasiticum O 1999.0 10.0 9.0
Alcyonidium parasiticum O 2000.0 6.0 7.0
Alcyonidium parasiticum O 2000.0 9.0 12.0
Alcyonidium parasiticum O 2001.0 4.0 19.0
Alcyonidium parasiticum O 2002.0 7.0 16.0
Alcyonium digitatum O 1999.0 8.0 10.0
Alcyonium digitatum O 2000.0 6.0 7.0
Alcyonium digitatum O 2000.0 6.0 20.0
Alcyonium digitatum O 2000.0 9.0 12.0
Alcyonium digitatum O 2001.0 4.0 19.0
Alcyonium digitatum O 2001.0 10.0 24.0
Alcyonium digitatum O 2002.0 7.0 16.0
Alcyonium digitatum O 2002.0 11.0 7.0
Alcyonium digitatum O 2004.0 8.0 6.0
Alcyonium digitatum O 2008.0 5.0 14.0
Alcyonium glomeratum O 2008.0 5.0 14.0
Alitta virens O 1999.0 10.0 8.0
Alitta virens O 2003.0 8.0 13.0
Amathia lendigera O 1999.0 2.0 17.0
Amathia lendigera O 2003.0 3.0 28.0
Ammodytes tobianus O 1999.0 2.0 18.0
Ammodytes tobianus O 2000.0 9.0 12.0
Ammodytes tobianus O 2001.0 4.0 19.0
Ammodytes tobianus O 2001.0 4.0 20.0
Ammodytes tobianus O 2002.0 7.0 16.0
Ammodytes tobianus O 2003.0 3.0 20.0
Ammodytes tobianus O 2003.0 3.0 21.0
Ammodytes tobianus O 2003.0 3.0 26.0
Ammodytes tobianus O 2003.0 3.0 27.0
Ammodytes tobianus O 2003.0 3.0 28.0
Ammodytes tobianus O 2004.0 5.0 13.0
Ammodytes tobianus O 2005.0 3.0 11.0
Ammodytidae O 1999.0 2.0 18.0
Ammodytidae O 2008.0 5.0 14.0
Ammodytidae O 2008.0 9.0 18.0
Ampelisca brevicornis O 2002.0 11.0 7.0
Ampelisca brevicornis O 2008.0 5.0 14.0
Ampelisca gibba O 2002.0 6.0 15.0
Ampelisca spinipes O 2008.0 5.0 14.0
Ampharete acutifrons O 2006.0 8.0 23.0
Ampharete finmarchica O 2005.0 12.0 20.0
Ampharete finmarchica O 2008.0 5.0 14.0
Ampharete grubei O 1999.0 10.0 9.0
Amphicteis gunneri O 2005.0 12.0 20.0
Amphipholis squamata O 1999.0 8.0 10.0
Amphipholis squamata O 2002.0 6.0 1.0
Amphipholis squamata O 2002.0 6.0 2.0
Amphipholis squamata O 2002.0 6.0 15.0
Amphipoda O 1999.0 2.0 15.0 1135.0
Amphipoda O 1999.0 2.0 17.0 1135.0
Amphipoda O 1999.0 2.0 18.0 1135.0
Amphipoda O 1999.0 8.0 10.0 1135.0
Amphipoda O 2000.0 6.0 7.0 1135.0
Amphipoda O 2000.0 6.0 20.0 1135.0
Amphipoda O 2000.0 6.0 21.0 1135.0
Amphipoda O 2000.0 7.0 3.0 1135.0
Amphipoda O 2001.0 9.0 3.0 1135.0
Amphipoda O 2001.0 10.0 11.0 1135.0
Amphipoda O 2002.0 6.0 1.0 1135.0
Amphipoda O 2002.0 6.0 15.0 1135.0
Amphipoda O 2003.0 8.0 13.0 1135.0
Amphipoda O 2004.0 6.0 16.0 1135.0
Amphipoda O 2004.0 9.0 17.0 1135.0
Amphipoda O 2005.0 3.0 8.0 1135.0
Amphipoda O 2005.0 3.0 11.0 1135.0
Amphipoda O 2005.0 6.0 27.0 1135.0
Amphipoda O 2005.0 6.0 30.0 1135.0
Amphipoda O 2005.0 12.0 20.0 1135.0
Amphisbetia operculata O 2007.0 6.0 29.0
Amphiura O 2004.0 5.0 13.0
Amphiura chiajei O 2000.0 9.0 12.0
Amphiura chiajei O 2002.0 6.0 1.0
Amphiura chiajei O 2002.0 6.0 2.0
Amphiura chiajei O 2002.0 7.0 16.0
Amphiura chiajei O 2003.0 8.0 13.0
Amphiura chiajei O 2003.0 8.0 14.0
Amphiura filiformis O 2002.0 6.0 2.0
Amphiura filiformis O 2005.0 3.0 8.0
Amphiura filiformis O 2005.0 12.0 20.0
Amphiura filiformis O 2007.0 6.0 29.0
Amphiura filiformis O 2008.0 5.0 14.0
Amphiuridae O 2007.0 9.0 27.0
Anaitides maculata O 1999.0 10.0 9.0
Anaitides maculata O 2004.0 5.0 13.0
Anemonia viridis O 2001.0 10.0 11.0
Anemonia viridis O 2003.0 6.0 13.0
Anemonia viridis O 2005.0 3.0 8.0
Anguilla anguilla O 1999.0 2.0 15.0
Anguilla anguilla O 2004.0 6.0 3.0
Anguinella palmata O 2008.0 5.0 14.0
Anomia ephippium O 1999.0 2.0 17.0
Anomia ephippium O 2000.0 9.0 12.0
Anomia ephippium O 2001.0 9.0 3.0
Anomia ephippium O 2002.0 7.0 16.0
Anomia ephippium O 2004.0 8.0 6.0
Anomia ephippium O 2004.0 9.0 17.0
Anomia ephippium O 2004.0 10.0 18.0
Anomia ephippium O 2005.0 3.0 8.0
Anomia ephippium O 2005.0 5.0 9.0
Anomiidae O 2008.0 5.0 14.0 214.0
Ansates pellucida O 2003.0 3.0 26.0
Ansates pellucida O 2003.0 6.0 13.0
Antedon bifida O 1999.0 2.0 17.0
Antedon bifida O 1999.0 8.0 10.0
Antedon bifida O 2000.0 9.0 12.0
Antedon bifida O 2001.0 10.0 24.0
Antedon bifida O 2002.0 6.0 15.0
Antedon bifida O 2008.0 5.0 14.0
Anthopleura ballii O 2001.0 10.0 24.0
Anurida maritima O 2008.0 5.0 14.0
Aonides O 2007.0 7.0 2.0
Aonides paucibranchiata O 2002.0 6.0 15.0
Aonides paucibranchiata O 2007.0 7.0 2.0
Aonides paucibranchiata O 2007.0 7.0 3.0
Aonides paucibranchiata O 2008.0 5.0 14.0
Aora gracilis O 1999.0 10.0 9.0
Aphelochaeta marioni O 2005.0 12.0 20.0
Apherusa O 2007.0 6.0 29.0
Apherusa jurinei O 1999.0 10.0 9.0
Aphrodita aculeata O 2000.0 6.0 7.0
Aphrodita aculeata O 2000.0 9.0 12.0
Aphrodita aculeata O 2001.0 4.0 19.0
Aphrodita aculeata O 2002.0 7.0 16.0
Aphrodita aculeata O 2002.0 11.0 7.0
Aphroditidae O 2001.0 10.0 24.0 938.0
Aphroditidae O 2002.0 6.0 15.0 938.0
Aphroditidae O 2004.0 8.0 6.0 938.0
Aphroditidae O 2008.0 5.0 14.0 938.0
Aphroditoidea O 1999.0 2.0 17.0 935.0
Aphroditoidea O 1999.0 2.0 18.0 935.0
Aphroditoidea O 2002.0 6.0 1.0 935.0
Aphroditoidea O 2002.0 6.0 2.0 935.0
Aplidium O 2003.0 6.0 13.0
Aplysia punctata O 2001.0 10.0 11.0
Aplysia punctata O 2003.0 6.0 13.0
Aplysilla rosea O 2001.0 10.0 11.0
Aplysilla sulfurea O 2001.0 10.0 11.0
Aporrhais pespelecani O 2003.0 3.0 28.0
Appendicularia O 2000.0 6.0 9.0
Appendicularia O 2000.0 6.0 15.0
Arabella iricolor O 2002.0 6.0 2.0
Archidoris pseudoargus O 1999.0 2.0 17.0
Arenicola O 2004.0 10.0 18.0
Arenicola defodiens O 2004.0 10.0 18.0
Arenicola defodiens O 2005.0 3.0 8.0
Arenicola defodiens O 2006.0 8.0 23.0
Arenicola marina O 1999.0 10.0 8.0
Arenicola marina O 2000.0 7.0 3.0
Arenicola marina O 2003.0 1.0 22.0
Arenicola marina O 2003.0 6.0 13.0
Arenicola marina O 2003.0 7.0 2.0
Arenicola marina O 2004.0 9.0 17.0
Arenicola marina O 2005.0 3.0 8.0
Arenicola marina O 2005.0 3.0 25.0
Arenicola marina O 2005.0 3.0 26.0
Arenicola marina O 2005.0 6.0 30.0
Arenicola marina O 2005.0 8.0 17.0
Arenicola marina O 2005.0 8.0 25.0
Arenicola marina O 2006.0 8.0 23.0
Arenicola marina O 2007.0 9.0 27.0
Arenicolidae O 2004.0 10.0 18.0 922.0
Aricidea O 2002.0 6.0 15.0
Arnoglossus laterna O 2002.0 12.0 18.0
Ascidia O 2004.0 8.0 6.0
Ascidia mentula O 1999.0 2.0 17.0
Ascidia mentula O 1999.0 8.0 10.0
Ascidia mentula O 2000.0 6.0 7.0
Ascidia mentula O 2001.0 10.0 24.0
Ascidia virginea O 2001.0 10.0 24.0
Ascidia virginea O 2004.0 10.0 18.0
Ascidiacea O 2000.0 6.0 20.0 1839.0
Ascidiacea O 2004.0 10.0 18.0 1839.0
Ascidiacea O 2005.0 3.0 8.0 1839.0
Ascidiacea O 2008.0 5.0 14.0 1839.0
Ascidiella O 2000.0 9.0 12.0
Ascidiella aspersa O 2000.0 9.0 12.0
Ascidiella aspersa O 2001.0 9.0 3.0
Ascidiella aspersa O 2001.0 10.0 24.0
Ascidiella aspersa O 2005.0 3.0 8.0
Ascidiella aspersa O 2008.0 5.0 14.0
Ascidiella scabra O 1999.0 2.0 17.0
Ascidiella scabra O 1999.0 2.0 18.0
Ascidiella scabra O 2002.0 7.0 16.0
Ascidiella scabra O 2003.0 3.0 28.0
Ascidiidae O 2001.0 10.0 24.0
Ascophyllum nodosum O 1999.0 3.0 31.0
Ascophyllum nodosum O 1999.0 10.0 8.0
Ascophyllum nodosum O 2001.0 10.0 11.0
Ascophyllum nodosum O 2003.0 6.0 13.0
Ascophyllum nodosum O 2003.0 7.0 2.0
Ascophyllum nodosum O 2003.0 8.0 13.0
Ascophyllum nodosum O 2004.0 5.0 13.0
Ascophyllum nodosum O 2004.0 6.0 16.0
Ascophyllum nodosum O 2004.0 8.0 18.0
Ascophyllum nodosum O 2004.0 9.0 17.0
Ascophyllum nodosum O 2005.0 3.0 8.0
Ascophyllum nodosum O 2005.0 3.0 11.0
Ascophyllum nodosum O 2005.0 3.0 24.0
Ascophyllum nodosum O 2005.0 3.0 26.0
Ascophyllum nodosum O 2005.0 5.0 9.0
Ascophyllum nodosum O 2005.0 6.0 30.0
Aspitrigla cuculus O 2002.0 12.0 18.0
Astarte sulcata O 2001.0 10.0 24.0
Asterias rubens O 1999.0 2.0 17.0
Asterias rubens O 1999.0 8.0 10.0
Asterias rubens O 2000.0 6.0 7.0
Asterias rubens O 2000.0 9.0 12.0
Asterias rubens O 2001.0 4.0 19.0
Asterias rubens O 2001.0 4.0 20.0
Asterias rubens O 2001.0 5.0 11.0
Asterias rubens O 2001.0 10.0 11.0
Asterias rubens O 2001.0 10.0 24.0
Asterias rubens O 2002.0 7.0 16.0
Asterias rubens O 2003.0 8.0 14.0
Asterias rubens O 2004.0 8.0 6.0
Asterias rubens O 2008.0 5.0 14.0
Asterina gibbosa O 2001.0 10.0 11.0
Asterina gibbosa O 2005.0 3.0 8.0
Asteroidea O 2000.0 6.0 7.0
Asteroidea O 2000.0 6.0 9.0
Asteroidea O 2000.0 6.0 15.0
Astropecten jonstoni O 2001.0 4.0 19.0
Astropecten jonstoni O 2001.0 10.0 24.0
Astropecten jonstoni O 2002.0 6.0 2.0
Atelecyclus rotundatus O 2002.0 7.0 16.0
Atelecyclus rotundatus O 2008.0 5.0 14.0
Atylus O 2003.0 3.0 21.0
Atylus O 2003.0 3.0 27.0
Atylus swammerdami O 2002.0 6.0 15.0
Atylus swammerdami O 2002.0 11.0 7.0
Atylus swammerdami O 2008.0 5.0 14.0
Atylus vedlomensis O 2002.0 6.0 1.0
Atylus vedlomensis O 2002.0 6.0 2.0
Atylus vedlomensis O 2002.0 6.0 15.0
Atylus vedlomensis O 2008.0 5.0 14.0
Bacillaria paxillifer O 2000.0 6.0 15.0
Bacillaria paxillifer O 2002.0 11.0 20.0
Balanus O 2000.0 6.0 20.0
Balanus O 2008.0 5.0 14.0
Balanus balanus O 1999.0 2.0 17.0
Balanus balanus O 1999.0 2.0 18.0
Balanus balanus O 1999.0 8.0 10.0
Balanus balanus O 2001.0 10.0 24.0
Balanus balanus O 2008.0 5.0 14.0
Balanus crenatus O 1999.0 2.0 17.0
Balanus crenatus O 1999.0 2.0 18.0
Balanus crenatus O 1999.0 8.0 10.0
Balanus crenatus O 1999.0 10.0 8.0
Balanus crenatus O 1999.0 10.0 9.0
Balanus crenatus O 2000.0 6.0 7.0
Balanus crenatus O 2000.0 6.0 20.0
Balanus crenatus O 2000.0 9.0 12.0
Balanus crenatus O 2001.0 4.0 19.0
Balanus crenatus O 2001.0 4.0 20.0
Balanus crenatus O 2001.0 5.0 11.0
Balanus crenatus O 2001.0 9.0 3.0
Balanus crenatus O 2001.0 10.0 24.0
Balanus crenatus O 2002.0 7.0 16.0
Balanus crenatus O 2002.0 11.0 7.0
Balanus crenatus O 2002.0 12.0 18.0
Balanus crenatus O 2003.0 3.0 28.0
Balanus crenatus O 2003.0 8.0 14.0
Balanus crenatus O 2004.0 8.0 6.0
Balanus crenatus O 2004.0 10.0 18.0
Balanus crenatus O 2008.0 5.0 14.0
Barnea candida O 2004.0 8.0 6.0
Bathyporeia O 2003.0 3.0 20.0
Bathyporeia O 2003.0 3.0 21.0
Bathyporeia O 2003.0 3.0 26.0
Bathyporeia O 2003.0 3.0 27.0
Bathyporeia O 2003.0 8.0 13.0
Bathyporeia elegans O 2002.0 6.0 1.0
Bathyporeia elegans O 2002.0 6.0 2.0
Bathyporeia pelagica O 2002.0 4.0 12.0
Bathyporeia pelagica O 2005.0 6.0 27.0
Bathyporeia pelagica O 2005.0 6.0 28.0
Bathyporeia pelagica O 2007.0 6.0 29.0
Bathyporeia pelagica O 2007.0 6.0 30.0
Bathyporeia pelagica O 2007.0 7.0 2.0
Bathyporeia pelagica O 2007.0 7.0 3.0
Bathyporeia pelagica O 2008.0 5.0 7.0
Bathyporeia pelagica O 2008.0 5.0 14.0
Bathyporeia pilosa O 2006.0 8.0 23.0
Beggiatoa O 2001.0 10.0 24.0
Beroe cucumis O 2000.0 6.0 7.0
Bicellariella ciliata O 2000.0 9.0 12.0
Bifurcaria bifurcata O 2001.0 10.0 11.0
Bifurcaria bifurcata O 2003.0 3.0 26.0
Bifurcaria bifurcata O 2003.0 6.0 13.0
Bifurcaria bifurcata O 2003.0 7.0 2.0
Bifurcaria bifurcata O 2004.0 5.0 13.0
Bifurcaria bifurcata O 2005.0 3.0 8.0
Bispira volutacornis O 2005.0 12.0 20.0
Bivalvia O 2000.0 9.0 12.0 105.0
Bivalvia O 2008.0 5.0 14.0 105.0
Bodotriidae O 2002.0 6.0 1.0
Botrylloides leachi O 2004.0 9.0 17.0
Botryllus schlosseri O 1999.0 8.0 10.0
Botryllus schlosseri O 2000.0 6.0 7.0
Botryllus schlosseri O 2000.0 9.0 12.0
Botryllus schlosseri O 2002.0 11.0 7.0
Botryllus schlosseri O 2004.0 9.0 17.0
Bowerbankia O 1999.0 10.0 8.0
Branchiostoma lanceolatum O 2002.0 6.0 15.0
Bryozoa O 1999.0 2.0 18.0
Bryozoa O 2000.0 6.0 20.0
Bryozoa O 2000.0 9.0 12.0
Bryozoa O 2000.0 9.0 12.0 cyphonautes larvae
Bryozoa O 2001.0 4.0 19.0 cyphonautes larvae
Bryozoa O 2001.0 5.0 11.0
Bryozoa O 2002.0 11.0 7.0
Bryozoa O 2002.0 11.0 20.0 cyphonautes larvae
Bryozoa O 2005.0 3.0 8.0
Bryozoa O 2008.0 5.0 14.0
Buccinum undatum O 1999.0 2.0 18.0
Buccinum undatum O 1999.0 8.0 10.0
Buccinum undatum O 1999.0 10.0 9.0
Buccinum undatum O 2000.0 6.0 7.0
Buccinum undatum O 2000.0 6.0 20.0
Buccinum undatum O 2000.0 9.0 12.0
Buccinum undatum O 2001.0 4.0 19.0
Buccinum undatum O 2001.0 4.0 20.0
Buccinum undatum O 2001.0 5.0 11.0
Buccinum undatum O 2002.0 7.0 16.0
Buccinum undatum O 2003.0 3.0 28.0
Buccinum undatum O 2005.0 3.0 8.0
Buccinum undatum O 2008.0 5.0 14.0
Buglossidium luteum O 2002.0 12.0 18.0
Bugula O 1999.0 8.0 10.0
Bugula O 2000.0 6.0 20.0
Bugula O 2000.0 9.0 12.0
Bugula angustiloba O 2000.0 6.0 7.0
Bugula flabellata O 1999.0 8.0 10.0
Bugula plumosa O 1999.0 8.0 10.0
Bugula plumosa O 1999.0 10.0 9.0
Bugula plumosa O 2004.0 8.0 6.0
Bugula stolonifera O 2000.0 6.0 20.0
Calanoida O 2000.0 6.0 7.0 1100.0
Calanoida O 2000.0 6.0 9.0 1100.0
Calanoida O 2000.0 6.0 14.0 1100.0
Calanoida O 2000.0 6.0 15.0 1100.0
Calanus O 2001.0 4.0 19.0
Calanus O 2002.0 6.0 15.0
Calanus O 2002.0 9.0 18.0
Calliblepharis ciliata O 2005.0 3.0 8.0
Callionymus lyra O 2000.0 9.0 12.0
Callionymus lyra O 2002.0 11.0 7.0
Callionymus lyra O 2002.0 12.0 18.0
Callionymus lyra O 2003.0 3.0 28.0
Calliostoma zizyphinum O 1999.0 2.0 17.0
Calliostoma zizyphinum O 1999.0 2.0 18.0
Calliostoma zizyphinum O 1999.0 8.0 10.0
Calliostoma zizyphinum O 2000.0 6.0 7.0
Calliostoma zizyphinum O 2000.0 9.0 12.0
Calliostoma zizyphinum O 2001.0 4.0 19.0
Calliostoma zizyphinum O 2001.0 10.0 11.0
Calliostoma zizyphinum O 2001.0 10.0 24.0
Calliostoma zizyphinum O 2002.0 7.0 16.0
Calliostoma zizyphinum O 2003.0 3.0 28.0
Calliostoma zizyphinum O 2003.0 6.0 13.0
Calliostoma zizyphinum O 2005.0 3.0 8.0
Calliostoma zizyphinum O 2008.0 5.0 14.0
Callipallene brevirostris O 1999.0 8.0 10.0
Caloplaca marina O 2008.0 5.0 14.0
Calycella O 2008.0 5.0 14.0
Calycella syringa O 1999.0 2.0 17.0
Calycella syringa O 2001.0 5.0 11.0
Calyptraea chinensis O 2004.0 10.0 18.0
Campanularia hincksii O 2002.0 7.0 16.0
Campanularia volubilis O 2008.0 5.0 14.0
Campanulariidae O 2008.0 5.0 14.0 1606.0
Cancer pagurus O 1999.0 2.0 17.0
Cancer pagurus O 1999.0 8.0 10.0
Cancer pagurus O 2000.0 6.0 7.0
Cancer pagurus O 2000.0 6.0 9.0
Cancer pagurus O 2000.0 6.0 20.0
Cancer pagurus O 2000.0 9.0 12.0
Cancer pagurus O 2001.0 4.0 19.0
Cancer pagurus O 2001.0 5.0 11.0
Cancer pagurus O 2002.0 11.0 7.0
Cancer pagurus O 2003.0 8.0 13.0
Cancer pagurus O 2008.0 5.0 14.0
Capitella O 1999.0 10.0 8.0
Capitella O 2007.0 6.0 29.0
Capitella capitata O 2003.0 1.0 21.0
Capitella capitata O 2003.0 7.0 2.0
Capitella capitata O 2003.0 8.0 13.0
Capitella capitata O 2003.0 8.0 14.0
Capitella capitata O 2008.0 5.0 7.0
Capitellidae O 2007.0 6.0 29.0 921.0
Caprellidae O 2001.0 9.0 3.0
Carcinus maenas O 1999.0 2.0 15.0
Carcinus maenas O 1999.0 8.0 10.0
Carcinus maenas O 1999.0 10.0 8.0
Carcinus maenas O 1999.0 10.0 9.0
Carcinus maenas O 2000.0 6.0 7.0
Carcinus maenas O 2000.0 7.0 3.0
Carcinus maenas O 2000.0 9.0 12.0
Carcinus maenas O 2001.0 4.0 19.0
Carcinus maenas O 2001.0 5.0 11.0
Carcinus maenas O 2001.0 10.0 24.0
Carcinus maenas O 2002.0 11.0 7.0
Carcinus maenas O 2003.0 1.0 21.0
Carcinus maenas O 2003.0 1.0 22.0
Carcinus maenas O 2003.0 7.0 2.0
Carcinus maenas O 2003.0 8.0 13.0
Carcinus maenas O 2003.0 8.0 14.0
Carcinus maenas O 2004.0 5.0 13.0
Carcinus maenas O 2004.0 6.0 16.0
Carcinus maenas O 2004.0 9.0 17.0
Carcinus maenas O 2005.0 3.0 8.0
Carcinus maenas O 2005.0 3.0 11.0
Carcinus maenas O 2005.0 3.0 24.0
Carcinus maenas O 2005.0 3.0 25.0
Carcinus maenas O 2005.0 3.0 26.0
Carcinus maenas O 2005.0 5.0 9.0
Carcinus maenas O 2005.0 6.0 30.0
Carcinus maenas O 2005.0 8.0 25.0
Carcinus maenas O 2005.0 12.0 20.0
Carcinus maenas O 2006.0 8.0 23.0
Carcinus maenas O 2008.0 3.0 18.0
Caridea O 2000.0 6.0 7.0
Caridea O 2000.0 6.0 15.0
Caridea O 2000.0 9.0 12.0
Caryophyllia smithii O 2001.0 10.0 11.0
Caryophyllia smithii O 2001.0 10.0 24.0
Caulleriella killariensis O 2008.0 5.0 14.0
Cellaria sinuosa O 2001.0 4.0 19.0
Cellaria sinuosa O 2003.0 3.0 28.0
Centropages hamatus O 2000.0 9.0 12.0
Centropages hamatus O 2001.0 4.0 19.0
Centropages hamatus O 2002.0 9.0 18.0
Centropages hamatus O 2002.0 11.0 20.0
Ceramium O 1999.0 10.0 8.0
Ceramium O 2001.0 10.0 11.0
Ceramium O 2003.0 6.0 13.0
Ceramium O 2003.0 7.0 2.0
Ceramium O 2004.0 5.0 13.0
Ceramium O 2004.0 8.0 6.0
Ceramium O 2005.0 3.0 8.0
Ceramium O 2005.0 5.0 9.0
Ceramium rubrum O 2003.0 3.0 26.0
Ceramium virgatum O 2003.0 6.0 13.0
Cerastoderma edule O 1999.0 3.0 31.0
Cerastoderma edule O 1999.0 10.0 8.0
Cerastoderma edule O 1999.0 10.0 9.0
Cerastoderma edule O 2000.0 7.0 3.0
Cerastoderma edule O 2001.0 9.0 3.0
Cerastoderma edule O 2002.0 11.0 7.0
Cerastoderma edule O 2003.0 1.0 22.0
Cerastoderma edule O 2003.0 7.0 2.0
Cerastoderma edule O 2003.0 8.0 13.0
Cerastoderma edule O 2004.0 9.0 17.0
Cerastoderma edule O 2005.0 3.0 24.0
Cerastoderma edule O 2005.0 6.0 30.0
Cerastoderma edule O 2005.0 8.0 17.0
Cerastoderma edule O 2005.0 8.0 25.0
Cerastoderma edule O 2005.0 11.0 3.0
Cerastoderma edule O 2006.0 8.0 23.0
Cerastoderma edule O 2007.0 6.0 29.0
Cerastoderma edule O 2008.0 3.0 18.0
Ceratium furca O 2002.0 11.0 20.0
Ceratium fusus O 2002.0 9.0 18.0
Ceratium longipes O 2000.0 6.0 7.0
Ceratium longipes O 2002.0 11.0 20.0
Cereus pedunculatus O 2005.0 3.0 8.0
Cerianthus lloydii O 2001.0 10.0 24.0
Cerithiopsis tubercularis O 2007.0 6.0 30.0
Chaetoceros O 2002.0 9.0 18.0
Chaetoceros didymus O 2002.0 11.0 20.0
Chaetoceros similis O 2002.0 11.0 20.0
Chaetogammarus marinus O 2005.0 3.0 25.0
Chaetopterus variopedatus O 1999.0 10.0 9.0
Chaetozone setosa O 2002.0 6.0 15.0
Chamelea gallina O 1999.0 2.0 17.0
Chamelea gallina O 1999.0 8.0 10.0
Chamelea gallina O 1999.0 10.0 9.0
Chamelea gallina O 2000.0 6.0 7.0
