![]() |
EUROBIS data served via ERDDAP
Easier access to scientific data |
Brought to you by VLIZ Eurobis |
| Dataset Title: | Study of epifauna and meiobenthos by means of cage experiments in a Ceriops tagal and Avicennia marina mangrove at Gazi Bay (Kenya) in August and September 1992
|
| Institution: | UGent, KMFRI, UGent-MARBIOL, VLIZ (Dataset ID: meiobenthos_gazi_bay_1992) |
| Information: | Summary
| License
| FGDC
| ISO 19115
| Metadata
| Background
| Data Access Form
| Files
| Make a graph
|
(Refine the map and/or download the image)
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
| ScientificName | BasisOfRecord | YearCollected | MonthCollected | DayCollected | lifestage | aphia_id |
|---|---|---|---|---|---|---|
| Not applicable | None | None | None | None | None | Not applicable |
| Adoncholaimus | HumanObservation | 1992.0 | 8.0 | 6.0 | 2564.0 | |
| Adoncholaimus | HumanObservation | 1992.0 | 9.0 | 27.0 | 2564.0 | |
| Amphipoda | HumanObservation | 1992.0 | 8.0 | 6.0 | 1135.0 | |
| Amphipoda | HumanObservation | 1992.0 | 8.0 | 28.0 | 1135.0 | |
| Amphipoda | HumanObservation | 1992.0 | 9.0 | 10.0 | 1135.0 | |
| Amphipoda | HumanObservation | 1992.0 | 9.0 | 27.0 | 1135.0 | |
| Anoplostoma | HumanObservation | 1992.0 | 9.0 | 27.0 | 2498.0 | |
| Balanus amphitrite | HumanObservation | 1992.0 | ||||
| Bathylaimus | HumanObservation | 1992.0 | 8.0 | 6.0 | 2586.0 | |
| Bathylaimus | HumanObservation | 1992.0 | 9.0 | 27.0 | 2586.0 | |
| Belondira | HumanObservation | 1992.0 | 8.0 | 6.0 | ||
| Belondira | HumanObservation | 1992.0 | 9.0 | 27.0 | ||
| Bivalvia | HumanObservation | 1992.0 | 8.0 | 28.0 | 105.0 | |
| Camacolaimus | HumanObservation | 1992.0 | 8.0 | 6.0 | 2392.0 | |
| Camacolaimus | HumanObservation | 1992.0 | 9.0 | 27.0 | 2392.0 | |
| Chromadora | HumanObservation | 1992.0 | 9.0 | 27.0 | 2276.0 | |
| Chromadorita | HumanObservation | 1992.0 | 8.0 | 6.0 | 2294.0 | |
| Chromadorita | HumanObservation | 1992.0 | 9.0 | 27.0 | 2294.0 | |
| Chromaspirina | HumanObservation | 1992.0 | 8.0 | 6.0 | 2344.0 | |
| Chromaspirina | HumanObservation | 1992.0 | 9.0 | 27.0 | 2344.0 | |
| Ciliata | HumanObservation | 1992.0 | 6.0 | 3.0 | ||
| Ciliata | HumanObservation | 1992.0 | 8.0 | 6.0 | ||
| Ciliata | HumanObservation | 1992.0 | 8.0 | 28.0 | ||
| Ciliata | HumanObservation | 1992.0 | 9.0 | 3.0 | ||
| Ciliata | HumanObservation | 1992.0 | 9.0 | 10.0 | ||
| Ciliata | HumanObservation | 1992.0 | 9.0 | 16.0 | ||
| Ciliata | HumanObservation | 1992.0 | 9.0 | 21.0 | ||
| Ciliata | HumanObservation | 1992.0 | 9.0 | 27.0 | ||
| Cladocera | HumanObservation | 1992.0 | 8.0 | 6.0 | 1076.0 | |
| Cladocera | HumanObservation | 1992.0 | 8.0 | 28.0 | 1076.0 | |
| Cladocera | HumanObservation | 1992.0 | 9.0 | 3.0 | 1076.0 | |
| Cladocera | HumanObservation | 1992.0 | 9.0 | 10.0 | 1076.0 | |
| Copepoda | HumanObservation | 1992.0 | 6.0 | 3.0 | 1080.0 | |
| Copepoda | HumanObservation | 1992.0 | 8.0 | 6.0 | 1080.0 | |
| Copepoda | HumanObservation | 1992.0 | 8.0 | 28.0 | 1080.0 | |
| Copepoda | HumanObservation | 1992.0 | 9.0 | 3.0 | 1080.0 | |
| Copepoda | HumanObservation | 1992.0 | 9.0 | 10.0 | 1080.0 | |
| Copepoda | HumanObservation | 1992.0 | 9.0 | 16.0 | 1080.0 | |
| Copepoda | HumanObservation | 1992.0 | 9.0 | 21.0 | 1080.0 | |
| Copepoda | HumanObservation | 1992.0 | 9.0 | 27.0 | 1080.0 | |
| Crustacea | HumanObservation | 1992.0 | 6.0 | 3.0 | Nauplii | 1066.0 |
| Crustacea | HumanObservation | 1992.0 | 8.0 | 6.0 | Nauplii | 1066.0 |
| Crustacea | HumanObservation | 1992.0 | 8.0 | 28.0 | Nauplii | 1066.0 |
| Crustacea | HumanObservation | 1992.0 | 9.0 | 3.0 | Nauplii | 1066.0 |
| Crustacea | HumanObservation | 1992.0 | 9.0 | 10.0 | Nauplii | 1066.0 |
| Crustacea | HumanObservation | 1992.0 | 9.0 | 16.0 | Nauplii | 1066.0 |
| Crustacea | HumanObservation | 1992.0 | 9.0 | 21.0 | Nauplii | 1066.0 |
| Crustacea | HumanObservation | 1992.0 | 9.0 | 27.0 | Nauplii | 1066.0 |
| Cyatholaimidae | HumanObservation | 1992.0 | 8.0 | 6.0 | 2164.0 | |
| Cyatholaimidae | HumanObservation | 1992.0 | 9.0 | 27.0 | 2164.0 | |
| Daptonema | HumanObservation | 1992.0 | 8.0 | 6.0 | 2456.0 | |
| Daptonema | HumanObservation | 1992.0 | 9.0 | 27.0 | 2456.0 | |
| Decapoda | HumanObservation | 1992.0 | 8.0 | 6.0 | Larvae | 1130.0 |
| Decapoda | HumanObservation | 1992.0 | 8.0 | 28.0 | Larvae | 1130.0 |
| Decapoda | HumanObservation | 1992.0 | 9.0 | 27.0 | Larvae | 1130.0 |
| Desmodora | HumanObservation | 1992.0 | 8.0 | 6.0 | 2340.0 | |
| Desmodora | HumanObservation | 1992.0 | 9.0 | 27.0 | 2340.0 | |
| Dorylaimidae | HumanObservation | 1992.0 | 8.0 | 6.0 | ||
| Dorylaimidae | HumanObservation | 1992.0 | 9.0 | 27.0 | ||
| Dorylaimopsis | HumanObservation | 1992.0 | 8.0 | 6.0 | 2428.0 | |
| Dorylaimopsis | HumanObservation | 1992.0 | 9.0 | 27.0 | 2428.0 | |
| Ethmolaimus | HumanObservation | 1992.0 | 8.0 | 6.0 | 2324.0 | |
| Ethmolaimus | HumanObservation | 1992.0 | 9.0 | 27.0 | 2324.0 | |
| Eubostrichus | HumanObservation | 1992.0 | 8.0 | 6.0 | 2352.0 | |
| Eubostrichus | HumanObservation | 1992.0 | 9.0 | 27.0 | 2352.0 | |
| Foraminifera | HumanObservation | 1992.0 | 6.0 | 3.0 | 1410.0 | |
| Foraminifera | HumanObservation | 1992.0 | 8.0 | 6.0 | 1410.0 | |
| Foraminifera | HumanObservation | 1992.0 | 8.0 | 28.0 | 1410.0 | |
| Foraminifera | HumanObservation | 1992.0 | 9.0 | 3.0 | 1410.0 | |
| Foraminifera | HumanObservation | 1992.0 | 9.0 | 10.0 | 1410.0 | |
| Foraminifera | HumanObservation | 1992.0 | 9.0 | 16.0 | 1410.0 | |
| Foraminifera | HumanObservation | 1992.0 | 9.0 | 21.0 | 1410.0 | |
| Foraminifera | HumanObservation | 1992.0 | 9.0 | 27.0 | 1410.0 | |
| Gastropoda | HumanObservation | 1992.0 | 8.0 | 6.0 | 101.0 | |
| Gastropoda | HumanObservation | 1992.0 | 8.0 | 28.0 | 101.0 | |
| Gastrotricha | HumanObservation | 1992.0 | 8.0 | 6.0 | 2078.0 | |
| Gastrotricha | HumanObservation | 1992.0 | 9.0 | 27.0 | 2078.0 | |
| Halacaroidea | HumanObservation | 1992.0 | 6.0 | 3.0 | ||
| Halacaroidea | HumanObservation | 1992.0 | 8.0 | 6.0 | ||
| Halacaroidea | HumanObservation | 1992.0 | 8.0 | 28.0 | ||
| Halacaroidea | HumanObservation | 1992.0 | 9.0 | 3.0 | ||
| Halacaroidea | HumanObservation | 1992.0 | 9.0 | 10.0 | ||
| Halacaroidea | HumanObservation | 1992.0 | 9.0 | 16.0 | ||
| Halacaroidea | HumanObservation | 1992.0 | 9.0 | 21.0 | ||
| Halacaroidea | HumanObservation | 1992.0 | 9.0 | 27.0 | ||
| Halalaimus | HumanObservation | 1992.0 | 8.0 | 6.0 | 2548.0 | |
| Halalaimus | HumanObservation | 1992.0 | 9.0 | 27.0 | 2548.0 | |
| Halichoanolaimus | HumanObservation | 1992.0 | 8.0 | 6.0 | 2332.0 | |
| Halichoanolaimus | HumanObservation | 1992.0 | 9.0 | 27.0 | 2332.0 | |
| Haliplectus | HumanObservation | 1992.0 | 8.0 | 6.0 | 2392.0 | |
| Haliplectus | HumanObservation | 1992.0 | 9.0 | 27.0 | 2392.0 | |
| Insecta | HumanObservation | 1992.0 | 8.0 | 6.0 | Larvae | 1307.0 |
| Insecta | HumanObservation | 1992.0 | 8.0 | 28.0 | Larvae | 1307.0 |
| Insecta | HumanObservation | 1992.0 | 9.0 | 10.0 | Larvae | 1307.0 |
| Insecta | HumanObservation | 1992.0 | 9.0 | 16.0 | Larvae | 1307.0 |
| Insecta | HumanObservation | 1992.0 | 9.0 | 21.0 | Larvae | 1307.0 |
| Insecta | HumanObservation | 1992.0 | 9.0 | 27.0 | Larvae | 1307.0 |
| Isopoda | HumanObservation | 1992.0 | 9.0 | 21.0 | 1131.0 | |
| Kinorhyncha | HumanObservation | 1992.0 | 8.0 | 6.0 | ||
| Kinorhyncha | HumanObservation | 1992.0 | 8.0 | 28.0 | ||
| Kinorhyncha | HumanObservation | 1992.0 | 9.0 | 3.0 | ||
| Kinorhyncha | HumanObservation | 1992.0 | 9.0 | 10.0 | ||
| Kinorhyncha | HumanObservation | 1992.0 | 9.0 | 16.0 | ||
| Kinorhyncha | HumanObservation | 1992.0 | 9.0 | 21.0 | ||
| Kinorhyncha | HumanObservation | 1992.0 | 9.0 | 27.0 | ||
| Leptonemella | HumanObservation | 1992.0 | 9.0 | 27.0 | 2352.0 | |
| Linhomoeus | HumanObservation | 1992.0 | 8.0 | 6.0 | 2490.0 | |
| Linhomoeus | HumanObservation | 1992.0 | 9.0 | 27.0 | 2490.0 | |
| Littorina scabra | HumanObservation | 1992.0 | ||||
| Metachromadora | HumanObservation | 1992.0 | 8.0 | 6.0 | 2346.0 | |
| Metachromadora | HumanObservation | 1992.0 | 9.0 | 27.0 | 2346.0 | |
| Metadesmolaimus | HumanObservation | 1992.0 | 8.0 | 6.0 | 2460.0 | |
| Metadesmolaimus | HumanObservation | 1992.0 | 9.0 | 27.0 | 2460.0 | |
| Metalinhomoeus | HumanObservation | 1992.0 | 8.0 | 6.0 | 2476.0 | |
| Metalinhomoeus | HumanObservation | 1992.0 | 9.0 | 27.0 | 2476.0 | |
| Metopograpsus messor | HumanObservation | 1992.0 | ||||
| Metopograpsus thukuar | HumanObservation | 1992.0 | ||||
| Microlaimus | HumanObservation | 1992.0 | 8.0 | 6.0 | 2366.0 | |
| Microlaimus | HumanObservation | 1992.0 | 9.0 | 27.0 | 2366.0 | |
| Molgolaimus | HumanObservation | 1992.0 | 8.0 | 6.0 | 2344.0 | |
| Molgolaimus | HumanObservation | 1992.0 | 9.0 | 27.0 | 2344.0 | |
| Monhystera | HumanObservation | 1992.0 | 8.0 | 6.0 | 2448.0 | |
| Monhystera | HumanObservation | 1992.0 | 9.0 | 27.0 | 2448.0 | |
| Nematoda | HumanObservation | 1992.0 | 6.0 | 3.0 | 799.0 | |
| Nematoda | HumanObservation | 1992.0 | 8.0 | 6.0 | 799.0 | |
| Nematoda | HumanObservation | 1992.0 | 8.0 | 28.0 | 799.0 | |
| Nematoda | HumanObservation | 1992.0 | 9.0 | 3.0 | 799.0 | |
| Nematoda | HumanObservation | 1992.0 | 9.0 | 10.0 | 799.0 | |
| Nematoda | HumanObservation | 1992.0 | 9.0 | 16.0 | 799.0 | |
| Nematoda | HumanObservation | 1992.0 | 9.0 | 21.0 | 799.0 | |
| Nematoda | HumanObservation | 1992.0 | 9.0 | 27.0 | 799.0 | |
| Neochromadora | HumanObservation | 1992.0 | 8.0 | 6.0 | 2300.0 | |
| Odontophora | HumanObservation | 1992.0 | 8.0 | 6.0 | 2418.0 | |
| Oligochaeta | HumanObservation | 1992.0 | 6.0 | 3.0 | 2036.0 | |
| Oligochaeta | HumanObservation | 1992.0 | 8.0 | 6.0 | 2036.0 | |
| Oligochaeta | HumanObservation | 1992.0 | 8.0 | 28.0 | 2036.0 | |
| Oligochaeta | HumanObservation | 1992.0 | 9.0 | 3.0 | 2036.0 | |
| Oligochaeta | HumanObservation | 1992.0 | 9.0 | 10.0 | 2036.0 | |
| Oligochaeta | HumanObservation | 1992.0 | 9.0 | 16.0 | 2036.0 | |
| Oligochaeta | HumanObservation | 1992.0 | 9.0 | 21.0 | 2036.0 | |
| Oligochaeta | HumanObservation | 1992.0 | 9.0 | 27.0 | 2036.0 | |
| Ostracoda | HumanObservation | 1992.0 | 8.0 | 6.0 | 1078.0 | |
| Ostracoda | HumanObservation | 1992.0 | 8.0 | 28.0 | 1078.0 | |
| Ostracoda | HumanObservation | 1992.0 | 9.0 | 3.0 | 1078.0 | |
| Ostracoda | HumanObservation | 1992.0 | 9.0 | 10.0 | 1078.0 | |
| Ostracoda | HumanObservation | 1992.0 | 9.0 | 16.0 | 1078.0 | |
| Ostracoda | HumanObservation | 1992.0 | 9.0 | 21.0 | 1078.0 | |
| Ostracoda | HumanObservation | 1992.0 | 9.0 | 27.0 | 1078.0 | |
| Oxystomina | HumanObservation | 1992.0 | 8.0 | 6.0 | 2552.0 | |
| Oxystomina | HumanObservation | 1992.0 | 9.0 | 27.0 | 2552.0 | |
| Paracanthonchus | HumanObservation | 1992.0 | 9.0 | 27.0 | 2320.0 | |
| Paralinhomoeus | HumanObservation | 1992.0 | 8.0 | 6.0 | 2492.0 | |
| Paramonhystera | HumanObservation | 1992.0 | 9.0 | 27.0 | ||
| Parodontophora | HumanObservation | 1992.0 | 8.0 | 6.0 | 2420.0 | |
| Parodontophora | HumanObservation | 1992.0 | 9.0 | 27.0 | 2420.0 | |
| Plectus | HumanObservation | 1992.0 | 8.0 | 6.0 | ||
| Plectus | HumanObservation | 1992.0 | 9.0 | 27.0 | ||
| Polychaeta | HumanObservation | 1992.0 | 6.0 | 3.0 | 883.0 | |
| Polychaeta | HumanObservation | 1992.0 | 8.0 | 6.0 | 883.0 | |
| Polychaeta | HumanObservation | 1992.0 | 8.0 | 28.0 | 883.0 | |
| Polychaeta | HumanObservation | 1992.0 | 9.0 | 3.0 | 883.0 | |
| Polychaeta | HumanObservation | 1992.0 | 9.0 | 10.0 | 883.0 | |
| Polychaeta | HumanObservation | 1992.0 | 9.0 | 16.0 | 883.0 | |
| Polychaeta | HumanObservation | 1992.0 | 9.0 | 21.0 | 883.0 | |
| Polychaeta | HumanObservation | 1992.0 | 9.0 | 27.0 | 883.0 | |
| Pomponema | HumanObservation | 1992.0 | 8.0 | 6.0 | 2318.0 | |
| Pomponema | HumanObservation | 1992.0 | 9.0 | 27.0 | 2318.0 | |
| Priapulida | HumanObservation | 1992.0 | 9.0 | 27.0 | ||
| Prochromadorella | HumanObservation | 1992.0 | 8.0 | 6.0 | 2280.0 | |
| Ptycholaimellus | HumanObservation | 1992.0 | 8.0 | 6.0 | 2300.0 | |
| Ptycholaimellus | HumanObservation | 1992.0 | 9.0 | 27.0 | 2300.0 | |
| Rotatoria | HumanObservation | 1992.0 | 6.0 | 3.0 | ||
| Rotatoria | HumanObservation | 1992.0 | 8.0 | 6.0 | ||
| Rotatoria | HumanObservation | 1992.0 | 8.0 | 28.0 | ||
| Rotatoria | HumanObservation | 1992.0 | 9.0 | 3.0 | ||
| Rotatoria | HumanObservation | 1992.0 | 9.0 | 10.0 | ||
| Rotatoria | HumanObservation | 1992.0 | 9.0 | 16.0 | ||
| Rotatoria | HumanObservation | 1992.0 | 9.0 | 21.0 | ||
| Rotatoria | HumanObservation | 1992.0 | 9.0 | 27.0 | ||
| Rotifera | HumanObservation | 1992.0 | 6.0 | 3.0 | 14260.0 | |
| Rotifera | HumanObservation | 1992.0 | 8.0 | 6.0 | 14260.0 | |
| Rotifera | HumanObservation | 1992.0 | 8.0 | 28.0 | 14260.0 | |
| Rotifera | HumanObservation | 1992.0 | 9.0 | 3.0 | 14260.0 | |
| Rotifera | HumanObservation | 1992.0 | 9.0 | 10.0 | 14260.0 | |
| Rotifera | HumanObservation | 1992.0 | 9.0 | 16.0 | 14260.0 | |
| Rotifera | HumanObservation | 1992.0 | 9.0 | 21.0 | 14260.0 | |
| Rotifera | HumanObservation | 1992.0 | 9.0 | 27.0 | 14260.0 | |
| Sabatieria | HumanObservation | 1992.0 | 8.0 | 6.0 | 2432.0 | |
| Saccostrea cucullata | HumanObservation | 1992.0 | ||||
| Sesarma guttatum | HumanObservation | 1992.0 | ||||
| Sesarma meinerti | HumanObservation | 1992.0 | ||||
| Sigmophoranema | HumanObservation | 1992.0 | 8.0 | 6.0 | 2348.0 | |
| Sigmophoranema | HumanObservation | 1992.0 | 9.0 | 27.0 | 2348.0 | |
| Siphonolaimus | HumanObservation | 1992.0 | 9.0 | 27.0 | 2496.0 | |
| Sphaerolaimus | HumanObservation | 1992.0 | 8.0 | 6.0 | 2452.0 | |
| Sphaerolaimus | HumanObservation | 1992.0 | 9.0 | 27.0 | 2452.0 | |
| Spilophorella | HumanObservation | 1992.0 | 8.0 | 6.0 | 2302.0 | |
| Spilophorella | HumanObservation | 1992.0 | 9.0 | 27.0 | 2302.0 | |
| Spirinia | HumanObservation | 1992.0 | 8.0 | 6.0 | 2350.0 | |
| Spirinia | HumanObservation | 1992.0 | 9.0 | 27.0 | 2350.0 | |
| Syringolaimus | HumanObservation | 1992.0 | 8.0 | 6.0 | 2526.0 | |
| Syringolaimus | HumanObservation | 1992.0 | 9.0 | 27.0 | 2526.0 | |
| Tardigrada | HumanObservation | 1992.0 | 8.0 | 6.0 | 1276.0 | |
| Tardigrada | HumanObservation | 1992.0 | 8.0 | 28.0 | 1276.0 | |
| Tardigrada | HumanObservation | 1992.0 | 9.0 | 10.0 | 1276.0 | |
| Tardigrada | HumanObservation | 1992.0 | 9.0 | 16.0 | 1276.0 | |
| Tardigrada | HumanObservation | 1992.0 | 9.0 | 21.0 | 1276.0 | |
| Tardigrada | HumanObservation | 1992.0 | 9.0 | 27.0 | 1276.0 | |
| Terebralia palustris | HumanObservation | 1992.0 | ||||
| Terschellingia | HumanObservation | 1992.0 | 8.0 | 6.0 | 2480.0 | |
| Terschellingia | HumanObservation | 1992.0 | 9.0 | 27.0 | 2480.0 | |
| Theristus | HumanObservation | 1992.0 | 8.0 | 6.0 | 2468.0 | |
| Theristus | HumanObservation | 1992.0 | 9.0 | 27.0 | 2468.0 | |
| Turbellaria | HumanObservation | 1992.0 | 6.0 | 3.0 | 794.0 | |
| Turbellaria | HumanObservation | 1992.0 | 8.0 | 6.0 | 794.0 | |
| Turbellaria | HumanObservation | 1992.0 | 8.0 | 28.0 | 794.0 | |
| Turbellaria | HumanObservation | 1992.0 | 9.0 | 3.0 | 794.0 | |
| Turbellaria | HumanObservation | 1992.0 | 9.0 | 10.0 | 794.0 | |
| Turbellaria | HumanObservation | 1992.0 | 9.0 | 16.0 | 794.0 | |
| Turbellaria | HumanObservation | 1992.0 | 9.0 | 21.0 | 794.0 | |
| Turbellaria | HumanObservation | 1992.0 | 9.0 | 27.0 | 794.0 | |
| Uca inversa | HumanObservation | 1992.0 | ||||
| Uca lactea | HumanObservation | 1992.0 | ||||
| Unknown Nematoda | HumanObservation | 1992.0 | 8.0 | 6.0 | 799.0 | |
| Unknown Nematoda | HumanObservation | 1992.0 | 9.0 | 27.0 | 799.0 |
In total, there are 225 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.