![]() |
EUROBIS data served via ERDDAP
Easier access to scientific data |
Brought to you by VLIZ Eurobis |
Dataset Title: | Microphytoplankton along four transects off the Kenyan coast in 1992
![]() ![]() |
Institution: | VLIZ, VUB-ECOL, VUB-FAME (Dataset ID: microphytoplankton_kenyan_coast_1993) |
Information: | Summary ![]() ![]() ![]() |
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
ScientificName | BasisOfRecord | YearCollected | aphia_id |
---|---|---|---|
Not applicable | None | None | Not applicable |
Achnanthes Cleivei | HumanObservation | 1992.0 | |
Achnanthes montana | HumanObservation | 1992.0 | |
Actinocyclus octonarius | HumanObservation | 1992.0 | |
Actinoptychus senarius | HumanObservation | 1992.0 | |
Actinoptychus splendens | HumanObservation | 1992.0 | |
Amphidoma sp. | HumanObservation | 1992.0 | |
Amphiprora paludosa | HumanObservation | 1992.0 | |
Amphiprora sp. | HumanObservation | 1992.0 | |
Amphisolenia bidentata | HumanObservation | 1992.0 | |
Amphora angusta | HumanObservation | 1992.0 | |
Amphora arcus | HumanObservation | 1992.0 | |
Amphora hyalina | HumanObservation | 1992.0 | |
Amphora laevis | HumanObservation | 1992.0 | |
Amphora Normani | HumanObservation | 1992.0 | |
Amphora proteus | HumanObservation | 1992.0 | |
Amphora truncata | HumanObservation | 1992.0 | |
Anabaena sp. | HumanObservation | 1992.0 | |
Asterionella formosa | HumanObservation | 1992.0 | |
Asterionella gracillima | HumanObservation | 1992.0 | |
Asterionella japonica | HumanObservation | 1992.0 | |
Asterolampra marylandica | HumanObservation | 1992.0 | |
Asteromphallus flabellatus | HumanObservation | 1992.0 | |
Attheya Zachariasi | HumanObservation | 1992.0 | |
Auliscus sp. | HumanObservation | 1992.0 | |
Bacteriastrum sp. | HumanObservation | 1992.0 | |
Biddulphia aurita | HumanObservation | 1992.0 | |
Biddulphia mobiliensis | HumanObservation | 1992.0 | |
Biddulphia regia | HumanObservation | 1992.0 | |
Biddulphia sinensis | HumanObservation | 1992.0 | |
Biddulphia sp. | HumanObservation | 1992.0 | |
Campylodiscus balatonis | HumanObservation | 1992.0 | |
Campylodiscus Grevillei (W.Sm).Grun. | HumanObservation | 1992.0 | |
Campylodiscus molteri | HumanObservation | 1992.0 | |
Campylodiscus sp. | HumanObservation | 1992.0 | |
Cerataulina Bergonii | HumanObservation | 1992.0 | |
Ceratium arietinum | HumanObservation | 1992.0 | |
Ceratium belone | HumanObservation | 1992.0 | |
Ceratium biceps | HumanObservation | 1992.0 | |
Ceratium breve | HumanObservation | 1992.0 | |
Ceratium candelabrum | HumanObservation | 1992.0 | |
Ceratium carriense | HumanObservation | 1992.0 | |
Ceratium contortum | HumanObservation | 1992.0 | |
Ceratium contrarium | HumanObservation | 1992.0 | |
Ceratium declinatum | HumanObservation | 1992.0 | |
Ceratium deflexum | HumanObservation | 1992.0 | |
Ceratium furca | HumanObservation | 1992.0 | |
Ceratium massiliense | HumanObservation | 1992.0 | |
Ceratium pentagonum | HumanObservation | 1992.0 | |
Ceratium schrankii | HumanObservation | 1992.0 | |
Ceratium setaceum | HumanObservation | 1992.0 | |
Ceratium sp. | HumanObservation | 1992.0 | |
Ceratium trichoceros | HumanObservation | 1992.0 | |
Ceratium tripos | HumanObservation | 1992.0 | |
Chaetoceros borealis | HumanObservation | 1992.0 | |
Chaetoceros lasciniosus | HumanObservation | 1992.0 | |
Chaetoceros peruvianum | HumanObservation | 1992.0 | |
Chaetoceros sp. | HumanObservation | 1992.0 | |
Citharistes apsteinii | HumanObservation | 1992.0 | |
Corethron hystrix | HumanObservation | 1992.0 | |
Corethron pelagicum | HumanObservation | 1992.0 | |
Coscinodiscus concinnus | HumanObservation | 1992.0 | |
Coscinodiscus divisus | HumanObservation | 1992.0 | |
Coscinodiscus granii | HumanObservation | 1992.0 | |
Coscinodiscus marginatus | HumanObservation | 1992.0 | |
Coscinodiscus radiatus | HumanObservation | 1992.0 | |
Coscinodiscus sp. | HumanObservation | 1992.0 | |
Cyclotella comta | HumanObservation | 1992.0 | |
Cyclotella Meneghianiana | HumanObservation | 1992.0 | |
Cyclotella sp. | HumanObservation | 1992.0 | |
Cyclotella striata | HumanObservation | 1992.0 | |
Cylindrotheca gracillis | HumanObservation | 1992.0 | |
Dactyliosolen mediterraneus | HumanObservation | 1992.0 | |
Dactyliosolen tenuis | HumanObservation | 1992.0 | |
Denticula tenuis | HumanObservation | 1992.0 | |
Diatoma elongatum | HumanObservation | 1992.0 | |
Diatoma vulgare | HumanObservation | 1992.0 | |
Dinophysis argus | HumanObservation | 1992.0 | |
Dinophysis sp. | HumanObservation | 1992.0 | |
Diploneis bombus | HumanObservation | 1992.0 | |
Diplopeltopsis sp. | HumanObservation | 1992.0 | |
Dissodinium sp. | HumanObservation | 1992.0 | |
Ditylum Brightwellii | HumanObservation | 1992.0 | |
Epithemia zebra | HumanObservation | 1992.0 | |
Eucampia groenlandica | HumanObservation | 1992.0 | |
Eucampia sp. | HumanObservation | 1992.0 | |
Eunotia sp. | HumanObservation | 1992.0 | |
Fragilaria arcus | HumanObservation | 1992.0 | |
Fragilaria bicapitata | HumanObservation | 1992.0 | |
Fragilaria brevistriata | HumanObservation | 1992.0 | |
Fragilaria capucina | HumanObservation | 1992.0 | |
Fragilaria construens | HumanObservation | 1992.0 | |
Fragilaria crotonensis | HumanObservation | 1992.0 | |
Fragilaria gracillima | HumanObservation | 1992.0 | |
Fragilaria producta | HumanObservation | 1992.0 | |
Fragilaria sp. | HumanObservation | 1992.0 | |
Fragilaria Vaucheriae | HumanObservation | 1992.0 | |
Goniaulux brevisulcatum | HumanObservation | 1992.0 | |
Grammatophora arctica | HumanObservation | 1992.0 | |
Grammatophora marina | HumanObservation | 1992.0 | |
Grammatophora sp. | HumanObservation | 1992.0 | |
Guinardia blavyana | HumanObservation | 1992.0 | |
Guinardia sp. | HumanObservation | 1992.0 | |
Gymnodinium sp. | HumanObservation | 1992.0 | |
Gyrodinium aureolum | HumanObservation | 1992.0 | |
Gyrosigma acuminatum | HumanObservation | 1992.0 | |
Hantzschia amphioxus | HumanObservation | 1992.0 | |
Hemiaulus heurckii | HumanObservation | 1992.0 | |
Hemiaulus pileolus | HumanObservation | 1992.0 | |
Hemiaulus sp. | HumanObservation | 1992.0 | |
Histioneis dolon | HumanObservation | 1992.0 | |
Lauderia borealis | HumanObservation | 1992.0 | |
Leptocylindricus danicus | HumanObservation | 1992.0 | |
Licmophora abreviata | HumanObservation | 1992.0 | |
Licmophora j|rgensii | HumanObservation | 1992.0 | |
Licmophora sp. | HumanObservation | 1992.0 | |
Licmophora tincta | HumanObservation | 1992.0 | |
Lithodesmium undulatum | HumanObservation | 1992.0 | |
Mastogloia angulata | HumanObservation | 1992.0 | |
Mastogloia Smithii | HumanObservation | 1992.0 | |
Melosira fennoscandica | HumanObservation | 1992.0 | |
Melosira islandica | HumanObservation | 1992.0 | |
Melosira jurgensii | HumanObservation | 1992.0 | |
Melosira lineata | HumanObservation | 1992.0 | |
Melosira moniliformis | HumanObservation | 1992.0 | |
Melosira sp. | HumanObservation | 1992.0 | |
Meridion circulare | HumanObservation | 1992.0 | |
Navicula oblonga | HumanObservation | 1992.0 | |
Navicula sp. | HumanObservation | 1992.0 | |
Navicula tuscula | HumanObservation | 1992.0 | |
Navicula viridula | HumanObservation | 1992.0 | |
Nitzschia acicularis | HumanObservation | 1992.0 | |
Nitzschia angularis | HumanObservation | 1992.0 | |
Nitzschia delicatissima | HumanObservation | 1992.0 | |
Nitzschia intermedia | HumanObservation | 1992.0 | |
Nitzschia lanceolata | HumanObservation | 1992.0 | |
Nitzschia lineola | HumanObservation | 1992.0 | |
Nitzschia longissima | HumanObservation | 1992.0 | |
Nitzschia macilenta | HumanObservation | 1992.0 | |
Nitzschia palea | HumanObservation | 1992.0 | |
Nitzschia praelonga | HumanObservation | 1992.0 | |
Nitzschia pungens | HumanObservation | 1992.0 | |
Nitzschia serriata | HumanObservation | 1992.0 | |
Nitzschia socialis | HumanObservation | 1992.0 | |
Nitzschia sp. | HumanObservation | 1992.0 | |
Nitzschia vitrea | HumanObservation | 1992.0 | |
Oodinium pouchetti | HumanObservation | 1992.0 | |
Ornithocercus magnificus | HumanObservation | 1992.0 | |
Ornithocercus quadratus | HumanObservation | 1992.0 | |
Oxytoxum laticeps | HumanObservation | 1992.0 | |
Oxytoxum pachyderme | HumanObservation | 1992.0 | |
Oxytoxum viride | HumanObservation | 1992.0 | |
Parahistoneis hippoperoides | HumanObservation | 1992.0 | |
Peridinium cerasus | HumanObservation | 1992.0 | |
Peridinium depressum | HumanObservation | 1992.0 | |
Peridinium elegans | HumanObservation | 1992.0 | |
Peridinium latistriatum | HumanObservation | 1992.0 | |
Peridinium paradoxum | HumanObservation | 1992.0 | |
Peridinium punctulatum | HumanObservation | 1992.0 | |
Peridinium sp. | HumanObservation | 1992.0 | |
Peronia Hiribaudi | HumanObservation | 1992.0 | |
Pinnularia quadratarea | HumanObservation | 1992.0 | |
Pinnularia sp. | HumanObservation | 1992.0 | |
Planktonella sol | HumanObservation | 1992.0 | |
Pleurosigma angulatum | HumanObservation | 1992.0 | |
Pleurosigma delicatulum | HumanObservation | 1992.0 | |
Pleurosigma Normanii | HumanObservation | 1992.0 | |
Pleurosigma nubecula | HumanObservation | 1992.0 | |
Pleurosigma sp. | HumanObservation | 1992.0 | |
Pleurosigma strigosum | HumanObservation | 1992.0 | |
Podolampas bipes | HumanObservation | 1992.0 | |
Podosira stelliger | HumanObservation | 1992.0 | |
Polykrikos sp. | HumanObservation | 1992.0 | |
Prorocentrum compressum | HumanObservation | 1992.0 | |
Prorocentrum lenticulatum | HumanObservation | 1992.0 | |
Prorocentrum magnum | HumanObservation | 1992.0 | |
Prorocentrum sp. | HumanObservation | 1992.0 | |
Pyrophacus horologium | HumanObservation | 1992.0 | |
Pyrophacus sp. | HumanObservation | 1992.0 | |
Pyrophacus vancampoae | HumanObservation | 1992.0 | |
Rhabdonema adriaticum | HumanObservation | 1992.0 | |
Rhabdonema arcuatum | HumanObservation | 1992.0 | |
Rhaphoneis surirella | HumanObservation | 1992.0 | |
Rhizosolenia alata | HumanObservation | 1992.0 | |
Rhizosolenia calcar avis | HumanObservation | 1992.0 | |
Rhizosolenia fragilissima | HumanObservation | 1992.0 | |
Rhizosolenia hebetata | HumanObservation | 1992.0 | |
Rhizosolenia imbricata | HumanObservation | 1992.0 | |
Rhizosolenia setigera | HumanObservation | 1992.0 | |
Rhizosolenia shrubsolei | HumanObservation | 1992.0 | |
Rhizosolenia stolterfothii | HumanObservation | 1992.0 | |
Rhizosolenia styliformis | HumanObservation | 1992.0 | |
Schroderella delicatula | HumanObservation | 1992.0 | |
Silicoflagellate sp. | HumanObservation | 1992.0 | |
Skeletonema costatum | HumanObservation | 1992.0 | |
Stauroneis membranacea | HumanObservation | 1992.0 | |
Stauroneis smithii | HumanObservation | 1992.0 | |
Striatella interrupta | HumanObservation | 1992.0 | |
Surirella robusta | HumanObservation | 1992.0 | |
Surirella sp. | HumanObservation | 1992.0 | |
Surirella spinifera | HumanObservation | 1992.0 | |
Synedra acus | HumanObservation | 1992.0 | |
Synedra amphicephala | HumanObservation | 1992.0 | |
Synedra berolinensis | HumanObservation | 1992.0 | |
Synedra closteroides | HumanObservation | 1992.0 | |
Synedra famelica | HumanObservation | 1992.0 | |
Synedra filiformis | HumanObservation | 1992.0 | |
Synedra fulgens | HumanObservation | 1992.0 | |
Synedra Gaillonii | HumanObservation | 1992.0 | |
Synedra montana | HumanObservation | 1992.0 | |
Synedra nana | HumanObservation | 1992.0 | |
Synedra pulchella | HumanObservation | 1992.0 | |
Synedra sp. | HumanObservation | 1992.0 | |
Synedra tabulata | HumanObservation | 1992.0 | |
Synedra tenera | HumanObservation | 1992.0 | |
Synedra ulna | HumanObservation | 1992.0 | |
Synedra undulata | HumanObservation | 1992.0 | |
Tabellaria fenestrata | HumanObservation | 1992.0 | |
Tabellaria flocculosa | HumanObservation | 1992.0 | |
Thalasiossira rotula | HumanObservation | 1992.0 | |
Thalasiossira sp. | HumanObservation | 1992.0 | |
Thalassionema nitzschioides | HumanObservation | 1992.0 | |
Thalassiosira subtilis | HumanObservation | 1992.0 | |
Thalassiothrix frauenfeldii | HumanObservation | 1992.0 | |
Thalassiothrix subtilis | HumanObservation | 1992.0 | |
Triceratium favus | HumanObservation | 1992.0 | |
Tricodesmium thiebauti | HumanObservation | 1992.0 | |
Tropidoneis lepidoptera | HumanObservation | 1992.0 | |
Tropidoneis vitrea | HumanObservation | 1992.0 |
In total, there are 228 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.