EUROBIS EUROBIS data served via ERDDAP
Easier access to scientific data

Brought to you by VLIZ Eurobis

ERDDAP > tabledap > Subset ?

Dataset Title:  Microzooplankton North Adriatic-INTERREG Project Subscribe RSS
Institution:  OGS   (Dataset ID: microzoo_interreg)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Files | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 1929)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    ScientificName ?  =  Not applicable   208 options
    BasisOfRecord ?  =  None   1 option: O
    YearCollected ?  =  None   4 options
    MonthCollected ?  =  None   12 options
    DayCollected ?  =  None   17 options
    lifestage ?  =  None   6 options
    aphia_id ?  =  Not applicable   15 options

View:      Map of All Related Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of All Related Data ?   (Refine the map and/or download the image)

To view the map, check View : Map of All Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

ScientificName BasisOfRecord YearCollected MonthCollected DayCollected lifestage aphia_id
Not applicable None None None None None Not applicable
Acantharia O 1999.0 6.0 15.0 adult
Acantharia O 1999.0 8.0 17.0 adult
Acantharia O 1999.0 9.0 14.0 adult
Acantharia O 2000.0 7.0 5.0 adult
Acantharia O 2000.0 9.0 12.0 adult
Acantharia O 2000.0 10.0 24.0 adult
Acantharia indet. O 1999.0 6.0 15.0 adult
Acantharia indet. O 1999.0 8.0 17.0 adult
Acantharia indet. O 1999.0 9.0 14.0 adult
Acantharia indet. O 1999.0 11.0 24.0 adult
Acantharia indet. O 2000.0 7.0 5.0 adult
Acantharia indet. O 2000.0 8.0 8.0 adult
Acantharia indet. O 2000.0 9.0 12.0 adult
Acantharia indet. O 2000.0 10.0 24.0 adult
Acantharia indet. O 2001.0 6.0 19.0 adult
Amphorella amphora O 2001.0 12.0 12.0 adult
Amphorella quadrilineata O 1999.0 7.0 22.0 adult
Amphorella quadrilineata var. minor O 1999.0 7.0 22.0 adult
Amphorella sp.p. O 1998.0 10.0 14.0 adult
Amphorella sp.p. O 1998.0 11.0 18.0 adult
Amphorellopsis sp.p. O 1999.0 9.0 14.0 adult
Amphorides O 1998.0 10.0 14.0 adult
Animalia O 1999.0 1.0 19.0 eggs 2.0
Animalia O 1999.0 2.0 17.0 eggs 2.0
Animalia O 1999.0 3.0 11.0 eggs 2.0
Animalia O 1999.0 3.0 11.0 larva 2.0
Animalia O 1999.0 4.0 14.0 eggs 2.0
Animalia O 1999.0 4.0 14.0 larva 2.0
Animalia O 1999.0 5.0 11.0 eggs 2.0
Animalia O 1999.0 6.0 15.0 eggs 2.0
Animalia O 1999.0 7.0 22.0 eggs 2.0
Animalia O 1999.0 7.0 22.0 larva 2.0
Animalia O 1999.0 8.0 17.0 eggs 2.0
Animalia O 1999.0 8.0 17.0 larva 2.0
Animalia O 1999.0 9.0 14.0 eggs 2.0
Animalia O 2000.0 1.0 18.0 eggs 2.0
Animalia O 2000.0 1.0 18.0 larva 2.0
Animalia O 2000.0 2.0 8.0 eggs 2.0
Animalia O 2000.0 2.0 8.0 larva 2.0
Animalia O 2000.0 3.0 15.0 eggs 2.0
Animalia O 2000.0 3.0 15.0 larva 2.0
Animalia O 2000.0 4.0 12.0 eggs 2.0
Animalia O 2000.0 5.0 16.0 eggs 2.0
Animalia O 2000.0 6.0 13.0 eggs 2.0
Animalia O 2000.0 6.0 13.0 larva 2.0
Animalia O 2000.0 7.0 5.0 eggs 2.0
Animalia O 2000.0 7.0 5.0 larva 2.0
Animalia O 2000.0 8.0 8.0 eggs 2.0
Animalia O 2000.0 8.0 8.0 larva 2.0
Animalia O 2000.0 9.0 12.0 larva 2.0
Animalia O 2000.0 10.0 24.0 eggs 2.0
Animalia O 2000.0 10.0 24.0 larva 2.0
Animalia O 2000.0 11.0 27.0 eggs 2.0
Animalia O 2001.0 1.0 23.0 eggs 2.0
Animalia O 2001.0 2.0 13.0 eggs 2.0
Animalia O 2001.0 3.0 14.0 eggs 2.0
Animalia O 2001.0 4.0 10.0 eggs 2.0
Animalia O 2001.0 4.0 10.0 larva 2.0
Animalia O 2001.0 5.0 8.0 eggs 2.0
Animalia O 2001.0 5.0 8.0 larva 2.0
Animalia O 2001.0 6.0 19.0 eggs 2.0
Animalia O 2001.0 6.0 19.0 larva 2.0
Animalia O 2001.0 7.0 11.0 eggs 2.0
Animalia O 2001.0 8.0 8.0 eggs 2.0
Animalia O 2001.0 9.0 11.0 eggs 2.0
Animalia O 2001.0 10.0 18.0 eggs 2.0
Animalia O 2001.0 11.0 16.0 eggs 2.0
Animalia O 2001.0 12.0 12.0 eggs 2.0
Appendicularia O 2000.0 9.0 12.0 larva
Appendicularia O 2000.0 10.0 24.0 larva
Appendicularia O 2001.0 2.0 13.0 larva
Appendicularia O 2001.0 3.0 14.0 larva
Appendicularia O 2001.0 4.0 10.0 larva
Appendicularia O 2001.0 5.0 8.0 larva
Appendicularia O 2001.0 6.0 19.0 larva
Appendicularia O 2001.0 7.0 11.0 larva
Appendicularia larve O 2000.0 8.0 8.0 larva
Appendicularia larve O 2000.0 9.0 12.0 larva
Appendicularia larve O 2000.0 10.0 24.0 larva
Appendicularia larve O 2001.0 2.0 13.0 larva
Appendicularia larve O 2001.0 3.0 14.0 larva
Appendicularia larve O 2001.0 4.0 10.0 larva
Appendicularia larve O 2001.0 5.0 8.0 larva
Appendicularia larve O 2001.0 6.0 19.0 larva
Appendicularia larve O 2001.0 7.0 11.0 larva
Bivalvia O 1998.0 7.0 22.0 larva 105.0
Bivalvia O 1998.0 8.0 13.0 larva 105.0
Bivalvia O 1998.0 9.0 9.0 larva 105.0
Bivalvia O 1998.0 10.0 14.0 larva 105.0
Bivalvia O 1998.0 11.0 18.0 larva 105.0
Bivalvia O 1998.0 12.0 16.0 larva 105.0
Bivalvia O 1999.0 1.0 19.0 larva 105.0
Bivalvia O 1999.0 2.0 17.0 larva 105.0
Bivalvia O 1999.0 4.0 14.0 larva 105.0
Bivalvia O 1999.0 5.0 11.0 larva 105.0
Bivalvia O 1999.0 6.0 15.0 larva 105.0
Bivalvia O 1999.0 8.0 17.0 larva 105.0
Bivalvia O 1999.0 9.0 14.0 larva 105.0
Bivalvia O 1999.0 10.0 27.0 larva 105.0
Bivalvia O 2000.0 1.0 18.0 larva 105.0
Bivalvia O 2000.0 2.0 8.0 larva 105.0
Bivalvia O 2000.0 3.0 15.0 larva 105.0
Bivalvia O 2000.0 4.0 12.0 larva 105.0
Bivalvia O 2000.0 6.0 13.0 larva 105.0
Bivalvia O 2000.0 7.0 5.0 larva 105.0
Bivalvia O 2000.0 8.0 8.0 larva 105.0
Bivalvia O 2000.0 9.0 12.0 larva 105.0
Bivalvia O 2000.0 10.0 24.0 larva 105.0
Bivalvia O 2000.0 11.0 27.0 larva 105.0
Bivalvia O 2001.0 1.0 23.0 larva 105.0
Bivalvia O 2001.0 2.0 13.0 larva 105.0
Bivalvia O 2001.0 3.0 14.0 larva 105.0
Bivalvia O 2001.0 4.0 10.0 larva 105.0
Bivalvia O 2001.0 5.0 8.0 larva 105.0
Bivalvia O 2001.0 6.0 19.0 larva 105.0
Bivalvia O 2001.0 7.0 11.0 larva 105.0
Bivalvia O 2001.0 8.0 8.0 larva 105.0
Bivalvia O 2001.0 9.0 11.0 larva 105.0
Bivalvia O 2001.0 10.0 18.0 larva 105.0
Bivalvia O 2001.0 11.0 16.0 larva 105.0
Bivalvia O 2001.0 12.0 12.0 larva 105.0
Bivalvia indet. larve O 1998.0 7.0 22.0 larva 105.0
Bivalvia indet. larve O 1998.0 8.0 13.0 larva 105.0
Bivalvia indet. larve O 1998.0 9.0 9.0 larva 105.0
Bivalvia indet. larve O 1998.0 10.0 14.0 larva 105.0
Bivalvia indet. larve O 1998.0 11.0 18.0 larva 105.0
Bivalvia indet. larve O 1998.0 12.0 16.0 larva 105.0
Bivalvia indet. larve O 1999.0 1.0 19.0 larva 105.0
Bivalvia indet. larve O 1999.0 2.0 17.0 larva 105.0
Bivalvia indet. larve O 1999.0 3.0 11.0 larva 105.0
Bivalvia indet. larve O 1999.0 4.0 14.0 larva 105.0
Bivalvia indet. larve O 1999.0 5.0 11.0 larva 105.0
Bivalvia indet. larve O 1999.0 6.0 15.0 larva 105.0
Bivalvia indet. larve O 1999.0 7.0 22.0 larva 105.0
Bivalvia indet. larve O 1999.0 8.0 17.0 larva 105.0
Bivalvia indet. larve O 1999.0 9.0 14.0 larva 105.0
Bivalvia indet. larve O 1999.0 10.0 27.0 larva 105.0
Bivalvia indet. larve O 1999.0 11.0 24.0 larva 105.0
Bivalvia indet. larve O 2000.0 1.0 18.0 larva 105.0
Bivalvia indet. larve O 2000.0 2.0 8.0 larva 105.0
Bivalvia indet. larve O 2000.0 3.0 15.0 larva 105.0
Bivalvia indet. larve O 2000.0 4.0 12.0 larva 105.0
Bivalvia indet. larve O 2000.0 6.0 13.0 larva 105.0
Bivalvia indet. larve O 2000.0 7.0 5.0 larva 105.0
Bivalvia indet. larve O 2000.0 8.0 8.0 larva 105.0
Bivalvia indet. larve O 2000.0 9.0 12.0 larva 105.0
Bivalvia indet. larve O 2000.0 10.0 24.0 larva 105.0
Bivalvia indet. larve O 2000.0 11.0 27.0 larva 105.0
Bivalvia indet. larve O 2001.0 1.0 23.0 larva 105.0
Bivalvia indet. larve O 2001.0 2.0 13.0 larva 105.0
Bivalvia indet. larve O 2001.0 3.0 14.0 larva 105.0
Bivalvia indet. larve O 2001.0 4.0 10.0 larva 105.0
Bivalvia indet. larve O 2001.0 5.0 8.0 larva 105.0
Bivalvia indet. larve O 2001.0 6.0 19.0 larva 105.0
Bivalvia indet. larve O 2001.0 7.0 11.0 larva 105.0
Bivalvia indet. larve O 2001.0 8.0 8.0 larva 105.0
Bivalvia indet. larve O 2001.0 9.0 11.0 larva 105.0
Bivalvia indet. larve O 2001.0 10.0 18.0 larva 105.0
Bivalvia indet. larve O 2001.0 11.0 16.0 larva 105.0
Bivalvia indet. larve O 2001.0 12.0 12.0 larva 105.0
Cfr. metacylis annulifera O 2001.0 9.0 11.0 adult
Cfr. metacylis annulifera O 2001.0 10.0 18.0 adult
Cfr. metacylis annulifera O 2001.0 11.0 16.0 adult
Ciliophora O 1999.0 1.0 19.0 adult 11.0
Ciliophora O 1999.0 2.0 17.0 adult 11.0
Ciliophora O 1999.0 3.0 11.0 adult 11.0
Ciliophora O 1999.0 4.0 14.0 adult 11.0
Ciliophora O 1999.0 5.0 11.0 adult 11.0
Ciliophora O 1999.0 6.0 15.0 adult 11.0
Ciliophora O 1999.0 7.0 22.0 adult 11.0
Ciliophora O 1999.0 8.0 17.0 adult 11.0
Ciliophora O 1999.0 9.0 14.0 adult 11.0
Ciliophora O 2000.0 1.0 18.0 adult 11.0
Ciliophora O 2000.0 2.0 8.0 adult 11.0
Ciliophora O 2000.0 3.0 15.0 adult 11.0
Ciliophora O 2000.0 4.0 12.0 adult 11.0
Ciliophora O 2000.0 5.0 16.0 adult 11.0
Ciliophora O 2000.0 6.0 13.0 adult 11.0
Ciliophora O 2000.0 7.0 5.0 adult 11.0
Ciliophora O 2000.0 8.0 8.0 adult 11.0
Ciliophora O 2000.0 9.0 12.0 adult 11.0
Ciliophora O 2000.0 10.0 24.0 adult 11.0
Ciliophora O 2000.0 11.0 27.0 adult 11.0
Ciliophora O 2001.0 1.0 23.0 adult 11.0
Ciliophora O 2001.0 5.0 8.0 adult 11.0
Ciliophora O 2001.0 6.0 19.0 adult 11.0
Ciliophora O 2001.0 7.0 11.0 adult 11.0
Ciliophora O 2001.0 8.0 8.0 adult 11.0
Ciliophora O 2001.0 9.0 11.0 adult 11.0
Ciliophora O 2001.0 10.0 18.0 adult 11.0
Ciliophora O 2001.0 11.0 16.0 adult 11.0
Ciliophora O 2001.0 12.0 12.0 adult 11.0
Ciliophora indet. O 1999.0 1.0 19.0 adult 11.0
Ciliophora indet. O 1999.0 2.0 17.0 adult 11.0
Ciliophora indet. O 1999.0 3.0 11.0 adult 11.0
Ciliophora indet. O 1999.0 4.0 14.0 adult 11.0
Ciliophora indet. O 1999.0 5.0 11.0 adult 11.0
Ciliophora indet. O 1999.0 6.0 15.0 adult 11.0
Ciliophora indet. O 1999.0 7.0 22.0 adult 11.0
Ciliophora indet. O 1999.0 8.0 17.0 adult 11.0
Ciliophora indet. O 1999.0 9.0 14.0 adult 11.0
Ciliophora indet. O 1999.0 11.0 24.0 adult 11.0
Ciliophora indet. O 2000.0 1.0 18.0 adult 11.0
Ciliophora indet. O 2000.0 2.0 8.0 adult 11.0
Ciliophora indet. O 2000.0 3.0 15.0 adult 11.0
Ciliophora indet. O 2000.0 4.0 12.0 adult 11.0
Ciliophora indet. O 2000.0 5.0 16.0 adult 11.0
Ciliophora indet. O 2000.0 6.0 13.0 adult 11.0
Ciliophora indet. O 2000.0 7.0 5.0 adult 11.0
Ciliophora indet. O 2000.0 8.0 8.0 adult 11.0
Ciliophora indet. O 2000.0 9.0 12.0 adult 11.0
Ciliophora indet. O 2000.0 10.0 24.0 adult 11.0
Ciliophora indet. O 2000.0 11.0 27.0 adult 11.0
Ciliophora indet. O 2001.0 1.0 23.0 adult 11.0
Ciliophora indet. O 2001.0 2.0 13.0 adult 11.0
Ciliophora indet. O 2001.0 5.0 8.0 adult 11.0
Ciliophora indet. O 2001.0 6.0 19.0 adult 11.0
Ciliophora indet. O 2001.0 7.0 11.0 adult 11.0
Ciliophora indet. O 2001.0 8.0 8.0 adult 11.0
Ciliophora indet. O 2001.0 9.0 11.0 adult 11.0
Ciliophora indet. O 2001.0 10.0 18.0 adult 11.0
Ciliophora indet. O 2001.0 11.0 16.0 adult 11.0
Ciliophora indet. O 2001.0 12.0 12.0 adult 11.0
Cirripedia O 2001.0 5.0 8.0 nauplius 1082.0
Cirripedia indet. larve O 2000.0 5.0 16.0 larva 1082.0
Cirripedia indet. nauplii O 2001.0 5.0 8.0 nauplius 1082.0
Cochlodinium O 1999.0 7.0 22.0 adult
Cochlodinium O 1999.0 8.0 17.0 adult
Cochlodinium O 1999.0 9.0 14.0 adult
Cochlodinium O 2000.0 6.0 13.0 adult
Cochlodinium O 2000.0 7.0 5.0 adult
Cochlodinium O 2000.0 8.0 8.0 adult
Cochlodinium O 2000.0 9.0 12.0 adult
Cochlodinium O 2000.0 10.0 24.0 adult
Cochlodinium O 2000.0 11.0 27.0 adult
Cochlodinium O 2001.0 2.0 13.0 adult
Cochlodinium O 2001.0 3.0 14.0 adult
Cochlodinium O 2001.0 5.0 8.0 adult
Cochlodinium O 2001.0 8.0 8.0 adult
Cochlodinium O 2001.0 9.0 11.0 adult
Cochlodinium O 2001.0 10.0 18.0 adult
Cochlodinium sp.p. O 1999.0 7.0 22.0 adult
Cochlodinium sp.p. O 1999.0 8.0 17.0 adult
Cochlodinium sp.p. O 1999.0 9.0 14.0 adult
Cochlodinium sp.p. O 1999.0 10.0 27.0 adult
Cochlodinium sp.p. O 1999.0 11.0 24.0 adult
Cochlodinium sp.p. O 2000.0 6.0 13.0 adult
Cochlodinium sp.p. O 2000.0 7.0 5.0 adult
Cochlodinium sp.p. O 2000.0 8.0 8.0 adult
Cochlodinium sp.p. O 2000.0 9.0 12.0 adult
Cochlodinium sp.p. O 2000.0 10.0 24.0 adult
Cochlodinium sp.p. O 2000.0 11.0 27.0 adult
Cochlodinium sp.p. O 2001.0 2.0 13.0 adult
Cochlodinium sp.p. O 2001.0 3.0 14.0 adult
Cochlodinium sp.p. O 2001.0 5.0 8.0 adult
Cochlodinium sp.p. O 2001.0 8.0 8.0 adult
Cochlodinium sp.p. O 2001.0 9.0 11.0 adult
Cochlodinium sp.p. O 2001.0 10.0 18.0 adult
Codonellopsis O 2001.0 12.0 12.0 adult
Codonellopsis schabi O 2001.0 10.0 18.0 adult
Codonellopsis schabi O 2001.0 11.0 16.0 adult
Codonellopsis schabi O 2001.0 12.0 12.0 adult
Codonellopsis schabii O 1998.0 12.0 16.0 adult
Codonellopsis schabii O 2001.0 10.0 18.0 adult
Codonellopsis schabii O 2001.0 11.0 16.0 adult
Codonellopsis schabii O 2001.0 12.0 12.0 adult
Codonellopsis sp.p. O 2001.0 12.0 12.0 adult
Copepoda O 1998.0 7.0 22.0 nauplius 1080.0
Copepoda O 1998.0 8.0 13.0 nauplius 1080.0
Copepoda O 1998.0 9.0 9.0 nauplius 1080.0
Copepoda O 1998.0 10.0 14.0 nauplius 1080.0
Copepoda O 1998.0 11.0 18.0 nauplius 1080.0
Copepoda O 1998.0 12.0 16.0 nauplius 1080.0
Copepoda O 1999.0 1.0 19.0 nauplius 1080.0
Copepoda O 1999.0 2.0 17.0 nauplius 1080.0
Copepoda O 1999.0 3.0 11.0 nauplius 1080.0
Copepoda O 1999.0 4.0 14.0 nauplius 1080.0
Copepoda O 1999.0 5.0 11.0 nauplius 1080.0
Copepoda O 1999.0 6.0 15.0 nauplius 1080.0
Copepoda O 1999.0 7.0 22.0 nauplius 1080.0
Copepoda O 1999.0 8.0 17.0 nauplius 1080.0
Copepoda O 1999.0 9.0 14.0 nauplius 1080.0
Copepoda O 1999.0 10.0 27.0 nauplius 1080.0
Copepoda O 2000.0 1.0 18.0 nauplius 1080.0
Copepoda O 2000.0 2.0 8.0 nauplius 1080.0
Copepoda O 2000.0 3.0 15.0 nauplius 1080.0
Copepoda O 2000.0 4.0 12.0 nauplius 1080.0
Copepoda O 2000.0 5.0 16.0 nauplius 1080.0
Copepoda O 2000.0 6.0 13.0 copepodite 1080.0
Copepoda O 2000.0 6.0 13.0 nauplius 1080.0
Copepoda O 2000.0 7.0 5.0 nauplius 1080.0
Copepoda O 2000.0 8.0 8.0 copepodite 1080.0
Copepoda O 2000.0 8.0 8.0 nauplius 1080.0
Copepoda O 2000.0 9.0 12.0 nauplius 1080.0
Copepoda O 2000.0 10.0 24.0 copepodite 1080.0
Copepoda O 2000.0 10.0 24.0 nauplius 1080.0
Copepoda O 2000.0 11.0 27.0 nauplius 1080.0
Copepoda O 2001.0 1.0 23.0 nauplius 1080.0
Copepoda O 2001.0 2.0 13.0 nauplius 1080.0
Copepoda O 2001.0 3.0 14.0 nauplius 1080.0
Copepoda O 2001.0 4.0 10.0 nauplius 1080.0
Copepoda O 2001.0 5.0 8.0 nauplius 1080.0
Copepoda O 2001.0 6.0 19.0 nauplius 1080.0
Copepoda O 2001.0 7.0 11.0 copepodite 1080.0
Copepoda O 2001.0 7.0 11.0 nauplius 1080.0
Copepoda O 2001.0 8.0 8.0 nauplius 1080.0
Copepoda O 2001.0 9.0 11.0 nauplius 1080.0
Copepoda O 2001.0 10.0 18.0 copepodite 1080.0
Copepoda O 2001.0 10.0 18.0 nauplius 1080.0
Copepoda O 2001.0 11.0 16.0 copepodite 1080.0
Copepoda O 2001.0 11.0 16.0 nauplius 1080.0
Copepoda O 2001.0 12.0 12.0 copepodite 1080.0
Copepoda O 2001.0 12.0 12.0 nauplius 1080.0
Copepoda indet. copepoditi O 1999.0 1.0 19.0 copepodite 1080.0
Copepoda indet. copepoditi O 1999.0 11.0 24.0 copepodite 1080.0
Copepoda indet. copepoditi O 2000.0 6.0 13.0 copepodite 1080.0
Copepoda indet. copepoditi O 2000.0 7.0 5.0 copepodite 1080.0
Copepoda indet. copepoditi O 2000.0 8.0 8.0 copepodite 1080.0
Copepoda indet. copepoditi O 2000.0 10.0 24.0 copepodite 1080.0
Copepoda indet. copepoditi O 2001.0 7.0 11.0 copepodite 1080.0
Copepoda indet. copepoditi O 2001.0 10.0 18.0 copepodite 1080.0
Copepoda indet. copepoditi O 2001.0 11.0 16.0 copepodite 1080.0
Copepoda indet. copepoditi O 2001.0 12.0 12.0 copepodite 1080.0
Copepoda indet. nauplii O 1998.0 7.0 22.0 nauplius 1080.0
Copepoda indet. nauplii O 1998.0 8.0 13.0 nauplius 1080.0
Copepoda indet. nauplii O 1998.0 9.0 9.0 nauplius 1080.0
Copepoda indet. nauplii O 1998.0 10.0 14.0 nauplius 1080.0
Copepoda indet. nauplii O 1998.0 11.0 18.0 nauplius 1080.0
Copepoda indet. nauplii O 1998.0 12.0 16.0 nauplius 1080.0
Copepoda indet. nauplii O 1999.0 1.0 19.0 nauplius 1080.0
Copepoda indet. nauplii O 1999.0 2.0 17.0 nauplius 1080.0
Copepoda indet. nauplii O 1999.0 3.0 11.0 nauplius 1080.0
Copepoda indet. nauplii O 1999.0 4.0 14.0 nauplius 1080.0
Copepoda indet. nauplii O 1999.0 5.0 11.0 nauplius 1080.0
Copepoda indet. nauplii O 1999.0 6.0 15.0 nauplius 1080.0
Copepoda indet. nauplii O 1999.0 7.0 22.0 nauplius 1080.0
Copepoda indet. nauplii O 1999.0 8.0 17.0 nauplius 1080.0
Copepoda indet. nauplii O 1999.0 9.0 14.0 nauplius 1080.0
Copepoda indet. nauplii O 1999.0 10.0 27.0 nauplius 1080.0
Copepoda indet. nauplii O 1999.0 11.0 24.0 nauplius 1080.0
Copepoda indet. nauplii O 2000.0 1.0 18.0 nauplius 1080.0
Copepoda indet. nauplii O 2000.0 2.0 8.0 nauplius 1080.0
Copepoda indet. nauplii O 2000.0 3.0 15.0 nauplius 1080.0
Copepoda indet. nauplii O 2000.0 4.0 12.0 nauplius 1080.0
Copepoda indet. nauplii O 2000.0 5.0 16.0 nauplius 1080.0
Copepoda indet. nauplii O 2000.0 6.0 13.0 nauplius 1080.0
Copepoda indet. nauplii O 2000.0 7.0 5.0 nauplius 1080.0
Copepoda indet. nauplii O 2000.0 8.0 8.0 nauplius 1080.0
Copepoda indet. nauplii O 2000.0 9.0 12.0 nauplius 1080.0
Copepoda indet. nauplii O 2000.0 10.0 24.0 nauplius 1080.0
Copepoda indet. nauplii O 2000.0 11.0 27.0 nauplius 1080.0
Copepoda indet. nauplii O 2001.0 1.0 23.0 nauplius 1080.0
Copepoda indet. nauplii O 2001.0 2.0 13.0 nauplius 1080.0
Copepoda indet. nauplii O 2001.0 3.0 14.0 nauplius 1080.0
Copepoda indet. nauplii O 2001.0 4.0 10.0 nauplius 1080.0
Copepoda indet. nauplii O 2001.0 5.0 8.0 nauplius 1080.0
Copepoda indet. nauplii O 2001.0 6.0 19.0 nauplius 1080.0
Copepoda indet. nauplii O 2001.0 7.0 11.0 nauplius 1080.0
Copepoda indet. nauplii O 2001.0 8.0 8.0 nauplius 1080.0
Copepoda indet. nauplii O 2001.0 9.0 11.0 nauplius 1080.0
Copepoda indet. nauplii O 2001.0 10.0 18.0 nauplius 1080.0
Copepoda indet. nauplii O 2001.0 11.0 16.0 nauplius 1080.0
Copepoda indet. nauplii O 2001.0 12.0 12.0 nauplius 1080.0
Corythodinium O 1999.0 8.0 17.0 adult
Corythodinium O 1999.0 9.0 14.0 adult
Corythodinium O 1999.0 10.0 27.0 adult
Corythodinium sp.p. O 1999.0 8.0 17.0 adult
Corythodinium sp.p. O 1999.0 9.0 14.0 adult
Corythodinium sp.p. O 1999.0 10.0 27.0 adult
Corythodinium sp.p. O 1999.0 11.0 24.0 adult
Coxliella ampla O 1999.0 9.0 14.0 adult
Creseis O 1999.0 8.0 17.0 larva
Creseis sp.p. larve O 1999.0 8.0 17.0 larva
Crustacea O 1999.0 3.0 11.0 larva 1066.0
Crustacea O 1999.0 5.0 11.0 larva 1066.0
Crustacea O 1999.0 6.0 15.0 larva 1066.0
Crustacea O 1999.0 7.0 22.0 larva 1066.0
Crustacea O 1999.0 8.0 17.0 larva 1066.0
Crustacea O 1999.0 9.0 14.0 larva 1066.0
Crustacea O 2000.0 8.0 8.0 larva 1066.0
Crustacea O 2000.0 9.0 12.0 larva 1066.0
Crustacea O 2001.0 1.0 23.0 larva 1066.0
Crustacea O 2001.0 4.0 10.0 larva 1066.0
Crustacea O 2001.0 5.0 8.0 larva 1066.0
Crustacea O 2001.0 6.0 19.0 larva 1066.0
Crustacea larve O 1999.0 3.0 11.0 larva 1066.0
Crustacea larve O 1999.0 4.0 14.0 larva 1066.0
Crustacea larve O 1999.0 5.0 11.0 larva 1066.0
Crustacea larve O 1999.0 6.0 15.0 larva 1066.0
Crustacea larve O 1999.0 7.0 22.0 larva 1066.0
Crustacea larve O 1999.0 8.0 17.0 larva 1066.0
Crustacea larve O 1999.0 9.0 14.0 larva 1066.0
Crustacea larve O 1999.0 11.0 24.0 larva 1066.0
Crustacea larve O 2000.0 1.0 18.0 larva 1066.0
Crustacea larve O 2000.0 6.0 13.0 larva 1066.0
Crustacea larve O 2000.0 8.0 8.0 larva 1066.0
Crustacea larve O 2000.0 9.0 12.0 larva 1066.0
Crustacea larve O 2000.0 10.0 24.0 larva 1066.0
Crustacea larve O 2001.0 1.0 23.0 larva 1066.0
Crustacea larve O 2001.0 3.0 14.0 larva 1066.0
Crustacea larve O 2001.0 4.0 10.0 larva 1066.0
Crustacea larve O 2001.0 5.0 8.0 larva 1066.0
Crustacea larve O 2001.0 6.0 19.0 larva 1066.0
Dadayiella ganymedes O 1999.0 9.0 14.0 adult
Dadayiella ganymedes O 1999.0 11.0 24.0 adult
Dictyocysta elegans var. lepida O 2001.0 11.0 16.0 adult
Dictyocysta elegans var. speciosa O 1999.0 9.0 14.0 adult
Dictyocysta elegans var. speciosa O 1999.0 10.0 27.0 adult
Dictyocysta elegans var. speciosa O 1999.0 11.0 24.0 adult
Dictyocysta elegans var. speciosa O 2000.0 11.0 27.0 adult
Dictyocysta lepida O 2001.0 10.0 18.0 adult
Dictyocysta lepida O 2001.0 11.0 16.0 adult
Dictyocysta sp.p. O 1998.0 8.0 13.0 adult
Dictyocysta sp.p. O 1998.0 10.0 14.0 adult
Didinium O 1999.0 2.0 17.0 adult
Didinium O 2000.0 7.0 5.0 adult
Didinium O 2000.0 11.0 27.0 adult
Didinium O 2001.0 1.0 23.0 adult
Didinium O 2001.0 3.0 14.0 adult
Didinium sp.p. O 1999.0 2.0 17.0 adult
Didinium sp.p. O 2000.0 7.0 5.0 adult
Didinium sp.p. O 2000.0 11.0 27.0 adult
Didinium sp.p. O 2001.0 1.0 23.0 adult
Didinium sp.p. O 2001.0 3.0 14.0 adult
Dinoflagellida indet. O 1999.0 7.0 22.0 adult 19540.0
Dinoflagellida indet. O 1999.0 8.0 17.0 adult 19540.0
Dinoflagellida indet. O 1999.0 9.0 14.0 adult 19540.0
Dinoflagellida indet. O 1999.0 10.0 27.0 adult 19540.0
Dinoflagellida indet. O 1999.0 11.0 24.0 adult 19540.0
Dinoflagellida indet. O 2000.0 1.0 18.0 adult 19540.0
Dinoflagellida indet. O 2000.0 2.0 8.0 adult 19540.0
Dinoflagellida indet. O 2000.0 3.0 15.0 adult 19540.0
Dinoflagellida indet. O 2000.0 4.0 12.0 adult 19540.0
Dinoflagellida indet. O 2000.0 5.0 16.0 adult 19540.0
Dinoflagellida indet. O 2000.0 6.0 13.0 adult 19540.0
Dinoflagellida indet. O 2000.0 7.0 5.0 adult 19540.0
Dinoflagellida indet. O 2000.0 8.0 8.0 adult 19540.0
Dinoflagellida indet. O 2000.0 9.0 12.0 adult 19540.0
Dinoflagellida indet. O 2000.0 10.0 24.0 adult 19540.0
Dinoflagellida indet. O 2000.0 11.0 27.0 adult 19540.0
Dinoflagellida indet. O 2001.0 1.0 23.0 adult 19540.0
Dinoflagellida indet. O 2001.0 2.0 13.0 adult 19540.0
Dinoflagellida indet. O 2001.0 3.0 14.0 adult 19540.0
