![]() |
EUROBIS data served via ERDDAP
Easier access to scientific data |
Brought to you by VLIZ Eurobis |
| Dataset Title: | Historical data on invertebrates from the Baltic Sea and Gdansk Bay
|
| Institution: | CAU-IFM-GEOMAR (Dataset ID: mobius) |
| Information: | Summary
| License
| FGDC
| ISO 19115
| Metadata
| Background
| Data Access Form
| Files
| Make a graph
|
(Refine the map and/or download the image)
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
| ScientificName | BasisOfRecord | YearCollected | MonthCollected | DayCollected | aphia_id |
|---|---|---|---|---|---|
| Not applicable | None | None | None | None | Not applicable |
| Actinia | D | 1880.0 | 7.0 | 15.0 | |
| Alcyonidium gelatinosum | D | 1880.0 | 8.0 | 15.0 | |
| Alcyonidium mytili | D | 1881.0 | 8.0 | 15.0 | |
| Ampharete acutifrons | D | 1880.0 | 7.0 | 15.0 | |
| Anthura gracilis | D | 1880.0 | 9.0 | 11.0 | |
| Arctica islandica | D | 1880.0 | 7.0 | 15.0 | |
| Arenicola marina | D | 1880.0 | 7.0 | 15.0 | |
| Astarte sulcata | D | 1880.0 | 7.0 | 15.0 | |
| Balanus | D | 1880.0 | 8.0 | 15.0 | |
| Bathyporeia pilosa | D | 1880.0 | 7.0 | 15.0 | |
| Bathyporeia pilosa | D | 1880.0 | 8.0 | 15.0 | |
| Bryozoa | D | 1880.0 | 7.0 | 15.0 | |
| Bryozoa | D | 1880.0 | 8.0 | 15.0 | |
| Buccinum undatum | D | 1880.0 | 7.0 | 15.0 | |
| Bylgides sarsi | D | 1880.0 | 9.0 | 9.0 | |
| Calliopius laeviusculus | D | 1880.0 | 7.0 | 15.0 | |
| Calliopius laeviusculus | D | 1880.0 | 8.0 | 15.0 | |
| Calliopius laeviusculus | D | 1881.0 | 8.0 | 15.0 | |
| Cerastoderma edule | D | 1880.0 | 7.0 | 15.0 | |
| Cerastoderma edule | D | 1880.0 | 8.0 | 15.0 | |
| Cerastoderma edule | D | 1880.0 | 9.0 | 11.0 | |
| Cerastoderma edule | D | 1881.0 | 8.0 | 15.0 | |
| Cordylophora caspia | D | 1881.0 | 7.0 | 15.0 | |
| Corophium volutator | D | 1880.0 | 7.0 | 15.0 | |
| Corophium volutator | D | 1880.0 | 9.0 | 9.0 | |
| Corophium volutator | D | 1881.0 | 7.0 | 15.0 | |
| Crangon crangon | D | 1880.0 | 7.0 | 15.0 | |
| Crangon crangon | D | 1881.0 | 7.0 | 15.0 | |
| Crangon crangon | D | 1881.0 | 8.0 | 15.0 | |
| Crisia eburnea | D | 1880.0 | 7.0 | 15.0 | |
| Diastylis rathkei | D | 1880.0 | 7.0 | 15.0 | |
| Diastylis rathkei | D | 1880.0 | 8.0 | 15.0 | |
| Diastylis rathkei | D | 1880.0 | 9.0 | 9.0 | |
| Diastylis rathkei | D | 1880.0 | 9.0 | 10.0 | |
| Diastylis rathkei | D | 1881.0 | 7.0 | 15.0 | |
| Electra pilosa | D | 1880.0 | 7.0 | 15.0 | |
| Electra pilosa | D | 1880.0 | 8.0 | 15.0 | |
| Electra pilosa | D | 1880.0 | 9.0 | 11.0 | |
| Flustra foliacea | D | 1880.0 | 7.0 | 15.0 | |
| Gammarus locusta | D | 1880.0 | 7.0 | 15.0 | |
| Gammarus locusta | D | 1880.0 | 8.0 | 15.0 | |
| Gammarus locusta | D | 1880.0 | 9.0 | 9.0 | |
| Gammarus locusta | D | 1880.0 | 9.0 | 10.0 | |
| Gammarus locusta | D | 1880.0 | 9.0 | 11.0 | |
| Halicryptus spinulosus | D | 1880.0 | 7.0 | 15.0 | |
| Halicryptus spinulosus | D | 1880.0 | 8.0 | 15.0 | |
| Halicryptus spinulosus | D | 1880.0 | 9.0 | 10.0 | |
| Halicryptus spinulosus | D | 1880.0 | 9.0 | 11.0 | |
| Halicryptus spinulosus | D | 1881.0 | 7.0 | 15.0 | |
| Halisarca dujardinii | D | 1880.0 | 8.0 | 15.0 | |
| Harmothoe | D | 1880.0 | 7.0 | 15.0 | |
| Harmothoe imbricata | D | 1880.0 | 7.0 | 15.0 | |
| Hediste diversicolor | D | 1880.0 | 7.0 | 15.0 | |
| Hediste diversicolor | D | 1880.0 | 9.0 | 11.0 | |
| Hippolyte gaimardi | D | 1881.0 | 7.0 | 15.0 | |
| Hirudinea | D | 1880.0 | 7.0 | 15.0 | 2041.0 |
| Hydrobia ulvae | D | 1880.0 | 7.0 | 15.0 | |
| Hydrobia ulvae | D | 1880.0 | 9.0 | 11.0 | |
| Idotea | D | 1880.0 | 7.0 | 15.0 | |
| Idotea | D | 1880.0 | 8.0 | 15.0 | |
| Idotea | D | 1880.0 | 9.0 | 11.0 | |
| Idotea | D | 1881.0 | 8.0 | 15.0 | |
| Jaera albifrons | D | 1880.0 | 7.0 | 15.0 | |
| Jaera albifrons | D | 1880.0 | 8.0 | 15.0 | |
| Littorina littorea | D | 1880.0 | 7.0 | 15.0 | |
| Macoma balthica | D | 1880.0 | 7.0 | 15.0 | |
| Macoma balthica | D | 1880.0 | 8.0 | 15.0 | |
| Macoma balthica | D | 1880.0 | 9.0 | 9.0 | |
| Macoma balthica | D | 1880.0 | 9.0 | 10.0 | |
| Macoma balthica | D | 1880.0 | 9.0 | 11.0 | |
| Macoma balthica | D | 1881.0 | 7.0 | 15.0 | |
| Molgula | D | 1880.0 | 7.0 | 15.0 | |
| Mya arenaria | D | 1880.0 | 7.0 | 15.0 | |
| Mya arenaria | D | 1880.0 | 8.0 | 15.0 | |
| Mya arenaria | D | 1880.0 | 9.0 | 9.0 | |
| Mya arenaria | D | 1880.0 | 9.0 | 10.0 | |
| Mya arenaria | D | 1880.0 | 9.0 | 11.0 | |
| Mytilus edulis | D | 1880.0 | 7.0 | 15.0 | |
| Mytilus edulis | D | 1880.0 | 8.0 | 15.0 | |
| Mytilus edulis | D | 1880.0 | 9.0 | 11.0 | |
| Mytilus edulis | D | 1881.0 | 7.0 | 15.0 | |
| Nassarius reticulatus | D | 1881.0 | 7.0 | 15.0 | |
| Neomysis integer | D | 1880.0 | 7.0 | 15.0 | |
| Neomysis integer | D | 1880.0 | 8.0 | 15.0 | |
| Neomysis integer | D | 1880.0 | 9.0 | 11.0 | |
| Neomysis integer | D | 1881.0 | 7.0 | 15.0 | |
| Nephtys ciliata | D | 1880.0 | 7.0 | 15.0 | |
| Nereis pelagica | D | 1881.0 | 7.0 | 15.0 | |
| Palaemon adspersus | D | 1880.0 | 7.0 | 15.0 | |
| Pectinaria (Pectinaria) belgica | D | 1881.0 | 7.0 | 15.0 | |
| Pherusa plumosa | D | 1881.0 | 7.0 | 15.0 | |
| Planaria | D | 1880.0 | 9.0 | 11.0 | |
| Pontoporeia femorata | D | 1880.0 | 7.0 | 15.0 | |
| Pontoporeia femorata | D | 1880.0 | 8.0 | 15.0 | |
| Pontoporeia femorata | D | 1880.0 | 9.0 | 10.0 | |
| Pontoporeia femorata | D | 1880.0 | 9.0 | 11.0 | |
| Pontoporeia femorata | D | 1881.0 | 7.0 | 15.0 | |
| Porifera | D | 1880.0 | 7.0 | 15.0 | 558.0 |
| Porifera | D | 1880.0 | 8.0 | 15.0 | 558.0 |
| Praunus flexuosa | D | 1880.0 | 7.0 | 15.0 | |
| Praunus flexuosa | D | 1880.0 | 8.0 | 15.0 | |
| Praunus flexuosa | D | 1880.0 | 9.0 | 9.0 | |
| Praunus flexuosa | D | 1880.0 | 9.0 | 11.0 | |
| Praunus flexuosa | D | 1881.0 | 7.0 | 15.0 | |
| Priapulus caudatus | D | 1880.0 | 7.0 | 15.0 | |
| Pygospio elegans | D | 1880.0 | 8.0 | 15.0 | |
| Saduria entomon | D | 1880.0 | 9.0 | 10.0 | |
| Saduria entomon | D | 1880.0 | 9.0 | 11.0 | |
| Saduria entomon | D | 1881.0 | 7.0 | 15.0 | |
| Scoloplos armiger | D | 1880.0 | 7.0 | 15.0 | |
| Sertularella rugosa | D | 1880.0 | 7.0 | 15.0 | |
| Spio | D | 1880.0 | 9.0 | 10.0 | |
| Spio | D | 1880.0 | 9.0 | 11.0 | |
| Tellina | D | 1880.0 | 9.0 | 11.0 | |
| Terebellides stroemii | D | 1880.0 | 7.0 | 15.0 | |
| Terebellides stroemii | D | 1880.0 | 9.0 | 11.0 | |
| Terebellides stroemii | D | 1881.0 | 7.0 | 15.0 | |
| Theodoxus fluviatilis | D | 1880.0 | 7.0 | 15.0 | |
| Theodoxus fluviatilis | D | 1880.0 | 9.0 | 11.0 | |
| Theodoxus fluviatilis | D | 1881.0 | 7.0 | 15.0 | |
| Tridonta borealis | D | 1880.0 | 7.0 | 15.0 | |
| Turbellaria | D | 1880.0 | 7.0 | 15.0 | 794.0 |
| Turbellaria | D | 1880.0 | 8.0 | 15.0 | 794.0 |
| Turbellaria | D | 1881.0 | 7.0 | 15.0 | 794.0 |
| Velutina | D | 1881.0 | 7.0 | 15.0 |
In total, there are 125 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.