EUROBIS EUROBIS data served via ERDDAP
Easier access to scientific data

Brought to you by VLIZ Eurobis

ERDDAP > tabledap > Subset ?

Dataset Title:  Monitoring Porto 2006-2008 Subscribe RSS
Institution:  CIIMAR   (Dataset ID: monitoring_porto_2006_2008)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Files | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 813)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    ScientificName ?  =  Not applicable   86 options
    BasisOfRecord ?  =  None   1 option: O
    YearCollected ?  =  None   3 options
    MonthCollected ?  =  None   5 options
    DayCollected ?  =  None   15 options
    aphia_id ?  =  Not applicable   1 option:

View:      Map of All Related Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of All Related Data ?   (Refine the map and/or download the image)

To view the map, check View : Map of All Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

ScientificName BasisOfRecord YearCollected MonthCollected DayCollected aphia_id
Not applicable None None None None Not applicable
Acrosorium uncinatum O 2006.0 2.0 28.0
Ahnfeltiopsis devoniensis O 2006.0 2.0 27.0
Ahnfeltiopsis devoniensis O 2006.0 2.0 28.0
Ahnfeltiopsis devoniensis O 2006.0 3.0 1.0
Ahnfeltiopsis devoniensis O 2006.0 3.0 2.0
Ahnfeltiopsis devoniensis O 2006.0 3.0 18.0
Ahnfeltiopsis devoniensis O 2006.0 8.0 8.0
Ahnfeltiopsis devoniensis O 2006.0 8.0 9.0
Ahnfeltiopsis devoniensis O 2006.0 8.0 10.0
Ahnfeltiopsis devoniensis O 2006.0 8.0 11.0
Ahnfeltiopsis devoniensis O 2006.0 8.0 12.0
Ahnfeltiopsis devoniensis O 2007.0 3.0 18.0
Ahnfeltiopsis devoniensis O 2007.0 3.0 19.0
Ahnfeltiopsis devoniensis O 2007.0 3.0 20.0
Ahnfeltiopsis devoniensis O 2007.0 9.0 26.0
Ahnfeltiopsis devoniensis O 2007.0 9.0 27.0
Ahnfeltiopsis devoniensis O 2008.0 3.0 6.0
Ahnfeltiopsis devoniensis O 2008.0 3.0 7.0
Ahnfeltiopsis devoniensis O 2008.0 3.0 8.0
Ahnfeltiopsis devoniensis O 2008.0 3.0 9.0
Ahnfeltiopsis devoniensis O 2008.0 4.0 7.0
Apoglossum O 2007.0 9.0 26.0
Apoglossum O 2008.0 3.0 7.0
Apoglossum O 2008.0 4.0 7.0
Bifurcaria bifurcata O 2006.0 2.0 27.0
Bifurcaria bifurcata O 2006.0 2.0 28.0
Bifurcaria bifurcata O 2006.0 3.0 1.0
Bifurcaria bifurcata O 2006.0 3.0 2.0
Bifurcaria bifurcata O 2006.0 3.0 18.0
Bifurcaria bifurcata O 2006.0 8.0 9.0
Bifurcaria bifurcata O 2006.0 8.0 10.0
Bifurcaria bifurcata O 2006.0 8.0 11.0
Bifurcaria bifurcata O 2007.0 3.0 18.0
Bifurcaria bifurcata O 2007.0 3.0 19.0
Bifurcaria bifurcata O 2007.0 9.0 26.0
Bifurcaria bifurcata O 2007.0 9.0 27.0
Bifurcaria bifurcata O 2008.0 3.0 6.0
Bifurcaria bifurcata O 2008.0 3.0 8.0
Bifurcaria bifurcata O 2008.0 3.0 9.0
Boergeseniella fruticulosa O 2006.0 3.0 2.0
Boergeseniella fruticulosa O 2006.0 8.0 10.0
Boergeseniella fruticulosa O 2006.0 8.0 12.0
Boergeseniella fruticulosa O 2007.0 3.0 19.0
Boergeseniella fruticulosa O 2007.0 3.0 20.0
Boergeseniella fruticulosa O 2007.0 9.0 27.0
Boergeseniella fruticulosa O 2007.0 9.0 28.0
Boergeseniella fruticulosa O 2008.0 3.0 6.0
Boergeseniella fruticulosa O 2008.0 3.0 9.0
Boergeseniella fruticulosa O 2008.0 4.0 7.0
Boergeseniella thuyoides O 2007.0 3.0 20.0
Boergeseniella thuyoides O 2007.0 9.0 27.0
Bornetia secundiflora O 2007.0 3.0 20.0
Bornetia secundiflora O 2008.0 3.0 8.0
Bryopsis plumosa O 2007.0 3.0 19.0
Calliblepharis jubata O 2006.0 2.0 27.0
Calliblepharis jubata O 2006.0 3.0 1.0
Calliblepharis jubata O 2006.0 3.0 2.0
Calliblepharis jubata O 2006.0 3.0 18.0
Calliblepharis jubata O 2006.0 8.0 10.0
Calliblepharis jubata O 2006.0 8.0 11.0
Calliblepharis jubata O 2006.0 8.0 12.0
Calliblepharis jubata O 2007.0 3.0 18.0
Calliblepharis jubata O 2007.0 3.0 19.0
Calliblepharis jubata O 2007.0 3.0 20.0
Calliblepharis jubata O 2008.0 3.0 6.0
Calliblepharis jubata O 2008.0 3.0 7.0
Calliblepharis jubata O 2008.0 3.0 8.0
Calliblepharis jubata O 2008.0 4.0 7.0
Callithamnion tetricum O 2006.0 2.0 27.0
Callithamnion tetricum O 2006.0 3.0 1.0
Callithamnion tetricum O 2006.0 3.0 2.0
Callithamnion tetricum O 2006.0 3.0 18.0
Callithamnion tetricum O 2006.0 8.0 12.0
Callithamnion tetricum O 2007.0 3.0 18.0
Callithamnion tetricum O 2007.0 3.0 19.0
Callithamnion tetricum O 2007.0 3.0 20.0
Callithamnion tetricum O 2007.0 9.0 26.0
Callithamnion tetricum O 2007.0 9.0 28.0
Callithamnion tetricum O 2008.0 3.0 6.0
Callithamnion tetricum O 2008.0 3.0 8.0
Callithamnion tetricum O 2008.0 3.0 9.0
Callithamnion tetricum O 2008.0 4.0 7.0
Callophyllis laciniata O 2006.0 3.0 2.0
Callophyllis laciniata O 2007.0 3.0 19.0
Callophyllis laciniata O 2007.0 3.0 20.0
Callophyllis laciniata O 2007.0 9.0 28.0
Caulacanthus ustulatus O 2006.0 3.0 1.0
Caulacanthus ustulatus O 2006.0 3.0 18.0
Ceramium O 2006.0 2.0 27.0
Ceramium O 2006.0 2.0 28.0
Ceramium O 2006.0 3.0 1.0
Ceramium O 2006.0 3.0 2.0
Ceramium O 2006.0 3.0 18.0
Ceramium O 2006.0 8.0 8.0
Ceramium O 2006.0 8.0 9.0
Ceramium O 2006.0 8.0 10.0
Ceramium O 2006.0 8.0 11.0
Ceramium O 2006.0 8.0 12.0
Ceramium O 2007.0 3.0 18.0
Ceramium O 2007.0 3.0 19.0
Ceramium O 2007.0 3.0 20.0
Ceramium O 2007.0 9.0 26.0
Ceramium O 2007.0 9.0 27.0
Ceramium O 2007.0 9.0 28.0
Ceramium O 2008.0 3.0 6.0
Ceramium O 2008.0 3.0 7.0
Ceramium O 2008.0 3.0 8.0
Ceramium O 2008.0 3.0 9.0
Ceramium O 2008.0 4.0 7.0
Chaetomorpha linum O 2006.0 3.0 2.0
Chaetomorpha linum O 2006.0 3.0 18.0
Chaetomorpha linum O 2006.0 8.0 10.0
Chaetomorpha linum O 2007.0 3.0 19.0
Chondracanthus acicularis O 2006.0 2.0 27.0
Chondracanthus acicularis O 2006.0 2.0 28.0
Chondracanthus acicularis O 2006.0 3.0 1.0
Chondracanthus acicularis O 2006.0 3.0 2.0
Chondracanthus acicularis O 2006.0 3.0 18.0
Chondracanthus acicularis O 2006.0 8.0 8.0
Chondracanthus acicularis O 2006.0 8.0 9.0
Chondracanthus acicularis O 2006.0 8.0 10.0
Chondracanthus acicularis O 2006.0 8.0 11.0
Chondracanthus acicularis O 2006.0 8.0 12.0
Chondracanthus acicularis O 2007.0 3.0 18.0
Chondracanthus acicularis O 2007.0 3.0 19.0
Chondracanthus acicularis O 2007.0 3.0 20.0
Chondracanthus acicularis O 2007.0 9.0 26.0
Chondracanthus acicularis O 2007.0 9.0 27.0
Chondracanthus acicularis O 2007.0 9.0 28.0
Chondracanthus acicularis O 2008.0 3.0 6.0
Chondracanthus acicularis O 2008.0 3.0 7.0
Chondracanthus acicularis O 2008.0 3.0 8.0
Chondracanthus acicularis O 2008.0 3.0 9.0
Chondracanthus acicularis O 2008.0 4.0 7.0
Chondracanthus teedei O 2006.0 2.0 27.0
Chondracanthus teedei O 2006.0 2.0 28.0
Chondracanthus teedei O 2006.0 3.0 1.0
Chondracanthus teedei O 2006.0 3.0 2.0
Chondracanthus teedei O 2006.0 3.0 18.0
Chondracanthus teedei O 2006.0 8.0 8.0
Chondracanthus teedei O 2006.0 8.0 9.0
Chondracanthus teedei O 2006.0 8.0 10.0
Chondracanthus teedei O 2006.0 8.0 11.0
Chondracanthus teedei O 2006.0 8.0 12.0
Chondracanthus teedei O 2007.0 3.0 18.0
Chondracanthus teedei O 2007.0 3.0 19.0
Chondracanthus teedei O 2007.0 3.0 20.0
Chondracanthus teedei O 2007.0 9.0 26.0
Chondracanthus teedei O 2007.0 9.0 27.0
Chondracanthus teedei O 2007.0 9.0 28.0
Chondracanthus teedei O 2008.0 3.0 6.0
Chondracanthus teedei O 2008.0 3.0 7.0
Chondracanthus teedei O 2008.0 3.0 8.0
Chondracanthus teedei O 2008.0 3.0 9.0
Chondracanthus teedei O 2008.0 4.0 7.0
Chondria coerulescens O 2006.0 2.0 27.0
Chondria coerulescens O 2006.0 2.0 28.0
Chondria coerulescens O 2006.0 3.0 1.0
Chondria coerulescens O 2006.0 3.0 2.0
Chondria coerulescens O 2006.0 3.0 18.0
Chondria coerulescens O 2006.0 8.0 8.0
Chondria coerulescens O 2006.0 8.0 9.0
Chondria coerulescens O 2006.0 8.0 10.0
Chondria coerulescens O 2006.0 8.0 11.0
Chondria coerulescens O 2006.0 8.0 12.0
Chondria coerulescens O 2007.0 3.0 18.0
Chondria coerulescens O 2007.0 3.0 19.0
Chondria coerulescens O 2007.0 3.0 20.0
Chondria coerulescens O 2007.0 9.0 26.0
Chondria coerulescens O 2007.0 9.0 27.0
Chondria coerulescens O 2007.0 9.0 28.0
Chondria coerulescens O 2008.0 3.0 6.0
Chondria coerulescens O 2008.0 3.0 7.0
Chondria coerulescens O 2008.0 3.0 8.0
Chondria coerulescens O 2008.0 4.0 7.0
Chondria dasyphylla O 2006.0 3.0 18.0
Chondria scintillans O 2006.0 2.0 28.0
Chondria scintillans O 2006.0 3.0 1.0
Chondria scintillans O 2006.0 3.0 18.0
Chondria scintillans O 2007.0 9.0 27.0
Chondrus crispus O 2006.0 2.0 27.0
Chondrus crispus O 2006.0 2.0 28.0
Chondrus crispus O 2006.0 3.0 1.0
Chondrus crispus O 2006.0 3.0 2.0
Chondrus crispus O 2006.0 3.0 18.0
Chondrus crispus O 2006.0 8.0 8.0
Chondrus crispus O 2006.0 8.0 9.0
Chondrus crispus O 2006.0 8.0 10.0
Chondrus crispus O 2006.0 8.0 11.0
Chondrus crispus O 2006.0 8.0 12.0
Chondrus crispus O 2007.0 3.0 18.0
Chondrus crispus O 2007.0 3.0 19.0
Chondrus crispus O 2007.0 3.0 20.0
Chondrus crispus O 2007.0 9.0 26.0
Chondrus crispus O 2007.0 9.0 27.0
Chondrus crispus O 2007.0 9.0 28.0
Chondrus crispus O 2008.0 3.0 6.0
Chondrus crispus O 2008.0 3.0 7.0
Chondrus crispus O 2008.0 3.0 8.0
Chondrus crispus O 2008.0 4.0 7.0
Cladophora O 2006.0 2.0 27.0
Cladophora O 2006.0 2.0 28.0
Cladophora O 2006.0 3.0 1.0
Cladophora O 2006.0 3.0 2.0
Cladophora O 2006.0 3.0 18.0
Cladophora O 2006.0 8.0 10.0
Cladophora O 2006.0 8.0 11.0
Cladophora O 2006.0 8.0 12.0
Cladophora O 2007.0 3.0 18.0
Cladophora O 2007.0 3.0 19.0
Cladophora O 2007.0 3.0 20.0
Cladophora O 2007.0 9.0 26.0
Cladophora O 2007.0 9.0 27.0
Cladostephus spongiosus O 2006.0 2.0 27.0
Cladostephus spongiosus O 2006.0 2.0 28.0
Cladostephus spongiosus O 2006.0 3.0 1.0
Cladostephus spongiosus O 2006.0 3.0 2.0
Cladostephus spongiosus O 2006.0 8.0 10.0
Cladostephus spongiosus O 2006.0 8.0 11.0
Cladostephus spongiosus O 2007.0 3.0 18.0
Cladostephus spongiosus O 2007.0 3.0 19.0
Cladostephus spongiosus O 2007.0 9.0 26.0
Cladostephus spongiosus O 2007.0 9.0 27.0
Cladostephus spongiosus O 2007.0 9.0 28.0
Cladostephus spongiosus O 2008.0 3.0 6.0
Cladostephus spongiosus O 2008.0 3.0 7.0
Cladostephus spongiosus O 2008.0 3.0 8.0
Cladostephus spongiosus O 2008.0 3.0 9.0
Cladostephus spongiosus O 2008.0 4.0 7.0
Codium O 2006.0 2.0 27.0
Codium O 2006.0 2.0 28.0
Codium O 2006.0 3.0 2.0
Codium O 2006.0 3.0 18.0
Codium O 2006.0 8.0 8.0
Codium O 2006.0 8.0 9.0
Codium O 2006.0 8.0 10.0
Codium O 2006.0 8.0 11.0
Codium O 2006.0 8.0 12.0
Codium O 2007.0 3.0 19.0
Codium O 2007.0 3.0 20.0
Codium O 2007.0 9.0 26.0
Codium O 2007.0 9.0 27.0
Codium O 2007.0 9.0 28.0
Codium O 2008.0 3.0 6.0
Codium O 2008.0 3.0 9.0
Codium O 2008.0 4.0 7.0
Corallina O 2006.0 2.0 27.0
Corallina O 2006.0 2.0 28.0
Corallina O 2006.0 3.0 1.0
Corallina O 2006.0 3.0 2.0
Corallina O 2006.0 3.0 18.0
Corallina O 2006.0 8.0 9.0
Corallina O 2006.0 8.0 10.0
Corallina O 2006.0 8.0 11.0
Corallina O 2006.0 8.0 12.0
Corallina O 2007.0 3.0 18.0
Corallina O 2007.0 3.0 19.0
Corallina O 2007.0 3.0 20.0
Corallina O 2007.0 9.0 26.0
Corallina O 2007.0 9.0 27.0
Corallina O 2007.0 9.0 28.0
Corallina O 2008.0 3.0 6.0
Corallina O 2008.0 3.0 7.0
Corallina O 2008.0 3.0 8.0
Corallina O 2008.0 3.0 9.0
Corallina O 2008.0 4.0 7.0
Cryptopleura ramosa O 2006.0 2.0 27.0
Cryptopleura ramosa O 2006.0 2.0 28.0
Cryptopleura ramosa O 2006.0 3.0 1.0
Cryptopleura ramosa O 2006.0 3.0 2.0
Cryptopleura ramosa O 2006.0 3.0 18.0
Cryptopleura ramosa O 2006.0 8.0 9.0
Cryptopleura ramosa O 2006.0 8.0 10.0
Cryptopleura ramosa O 2006.0 8.0 12.0
Cryptopleura ramosa O 2007.0 3.0 18.0
Cryptopleura ramosa O 2007.0 3.0 19.0
Cryptopleura ramosa O 2007.0 3.0 20.0
Cryptopleura ramosa O 2007.0 9.0 26.0
Cryptopleura ramosa O 2007.0 9.0 27.0
Cryptopleura ramosa O 2007.0 9.0 28.0
Cryptopleura ramosa O 2008.0 3.0 6.0
Cryptopleura ramosa O 2008.0 3.0 8.0
Cryptopleura ramosa O 2008.0 3.0 9.0
Cryptopleura ramosa O 2008.0 4.0 7.0
Cystoseira O 2006.0 2.0 28.0
Cystoseira O 2006.0 3.0 2.0
Cystoseira O 2007.0 9.0 28.0
Desmarestia ligulata O 2006.0 3.0 2.0
Dictyopteris membranacea O 2006.0 2.0 27.0
Dictyopteris membranacea O 2006.0 2.0 28.0
Dictyopteris membranacea O 2006.0 3.0 1.0
Dictyopteris membranacea O 2006.0 3.0 2.0
Dictyopteris membranacea O 2006.0 3.0 18.0
Dictyopteris membranacea O 2006.0 8.0 10.0
Dictyopteris membranacea O 2006.0 8.0 12.0
Dictyopteris membranacea O 2007.0 3.0 18.0
Dictyopteris membranacea O 2007.0 3.0 19.0
Dictyopteris membranacea O 2007.0 3.0 20.0
Dictyopteris membranacea O 2007.0 9.0 26.0
Dictyopteris membranacea O 2007.0 9.0 27.0
Dictyopteris membranacea O 2007.0 9.0 28.0
Dictyopteris membranacea O 2008.0 3.0 6.0
Dictyopteris membranacea O 2008.0 3.0 8.0
Dictyopteris membranacea O 2008.0 3.0 9.0
Dictyopteris membranacea O 2008.0 4.0 7.0
Dictyota dichotoma O 2006.0 2.0 27.0
Dictyota dichotoma O 2006.0 2.0 28.0
Dictyota dichotoma O 2006.0 3.0 1.0
Dictyota dichotoma O 2006.0 3.0 2.0
Dictyota dichotoma O 2006.0 3.0 18.0
Dictyota dichotoma O 2006.0 8.0 8.0
Dictyota dichotoma O 2006.0 8.0 9.0
Dictyota dichotoma O 2006.0 8.0 10.0
Dictyota dichotoma O 2006.0 8.0 11.0
Dictyota dichotoma O 2006.0 8.0 12.0
Dictyota dichotoma O 2007.0 3.0 18.0
Dictyota dichotoma O 2007.0 3.0 19.0
Dictyota dichotoma O 2007.0 3.0 20.0
Dictyota dichotoma O 2007.0 9.0 26.0
Dictyota dichotoma O 2007.0 9.0 27.0
Dictyota dichotoma O 2007.0 9.0 28.0
Dictyota dichotoma O 2008.0 3.0 6.0
Dictyota dichotoma O 2008.0 3.0 7.0
Dictyota dichotoma O 2008.0 3.0 8.0
Dictyota dichotoma O 2008.0 3.0 9.0
Dictyota dichotoma O 2008.0 4.0 7.0
Dumontia contorta O 2006.0 2.0 27.0
Dumontia contorta O 2008.0 3.0 8.0
Echinoidea O 2006.0 8.0 12.0
Echinoidea O 2007.0 3.0 20.0
Enteromorpha O 2006.0 3.0 1.0
Enteromorpha O 2006.0 8.0 8.0
Enteromorpha O 2007.0 9.0 26.0
Enteromorpha O 2007.0 9.0 27.0
Enteromorpha O 2007.0 9.0 28.0
Erythroglossum lusitanicum O 2007.0 3.0 19.0
Fucus O 2006.0 8.0 12.0
Gastroclonium ovatum O 2006.0 2.0 27.0
Gastroclonium ovatum O 2006.0 3.0 2.0
Gastroclonium ovatum O 2006.0 3.0 18.0
Gastroclonium ovatum O 2006.0 8.0 10.0
Gastroclonium ovatum O 2006.0 8.0 11.0
Gastroclonium ovatum O 2007.0 3.0 18.0
Gastroclonium ovatum O 2007.0 3.0 19.0
Gastroclonium ovatum O 2007.0 9.0 26.0
Gastroclonium ovatum O 2007.0 9.0 27.0
Gastroclonium ovatum O 2007.0 9.0 28.0
Gastroclonium ovatum O 2008.0 3.0 6.0
Gastroclonium ovatum O 2008.0 3.0 8.0
Gastroclonium ovatum O 2008.0 3.0 9.0
Gastroclonium ovatum O 2008.0 4.0 7.0
Gastroclonium reflexum O 2006.0 3.0 1.0
Gastroclonium reflexum O 2006.0 3.0 2.0
Gelidium O 2006.0 8.0 10.0
Gelidium O 2007.0 3.0 19.0
Gelidium O 2007.0 9.0 26.0
Gelidium O 2007.0 9.0 27.0
Gelidium O 2008.0 3.0 6.0
Gelidium O 2008.0 3.0 7.0
Gelidium O 2008.0 3.0 8.0
Gelidium latifolium O 2006.0 3.0 1.0
Gelidium latifolium O 2006.0 3.0 2.0
Gelidium latifolium O 2006.0 3.0 18.0
Gelidium latifolium O 2006.0 8.0 8.0
Gelidium latifolium O 2006.0 8.0 11.0
Gelidium latifolium O 2006.0 8.0 12.0
Gelidium latifolium O 2007.0 3.0 19.0
Gelidium latifolium O 2007.0 9.0 26.0
Gelidium latifolium O 2007.0 9.0 27.0
Gelidium latifolium O 2008.0 3.0 8.0
Gelidium latifolium O 2008.0 4.0 7.0
Gelidium pulchellum O 2006.0 3.0 18.0
Gelidium pulchellum O 2007.0 3.0 18.0
Gelidium pulchellum O 2008.0 3.0 8.0
Gelidium pulchellum O 2008.0 3.0 9.0
Gelidium sesquipedale O 2006.0 2.0 28.0
Gelidium sesquipedale O 2006.0 8.0 9.0
Gelidium sesquipedale O 2006.0 8.0 11.0
Gelidium sesquipedale O 2007.0 3.0 18.0
Gelidium sesquipedale O 2007.0 9.0 27.0
Gibbula cineraria O 2006.0 2.0 28.0
Gibbula cineraria O 2007.0 3.0 18.0
Gibbula umbilicaris O 2006.0 2.0 27.0
Gibbula umbilicaris O 2006.0 2.0 28.0
Gibbula umbilicaris O 2006.0 3.0 1.0
Gibbula umbilicaris O 2006.0 3.0 2.0
Gibbula umbilicaris O 2006.0 3.0 18.0
Gibbula umbilicaris O 2007.0 3.0 20.0
Gibbula umbilicaris O 2007.0 9.0 26.0
Gibbula umbilicaris O 2007.0 9.0 27.0
Gibbula umbilicaris O 2007.0 9.0 28.0
Gibbula umbilicaris O 2008.0 3.0 6.0
Gibbula umbilicaris O 2008.0 3.0 9.0
Gibbula umbilicaris O 2008.0 4.0 7.0
Gigartina pistillata O 2006.0 2.0 27.0
Gigartina pistillata O 2006.0 2.0 28.0
Gigartina pistillata O 2006.0 3.0 1.0
Gigartina pistillata O 2006.0 3.0 2.0
Gigartina pistillata O 2006.0 3.0 18.0
Gigartina pistillata O 2006.0 8.0 8.0
Gigartina pistillata O 2006.0 8.0 9.0
Gigartina pistillata O 2006.0 8.0 10.0
Gigartina pistillata O 2006.0 8.0 11.0
Gigartina pistillata O 2007.0 3.0 18.0
Gigartina pistillata O 2007.0 3.0 19.0
Gigartina pistillata O 2007.0 3.0 20.0
Gigartina pistillata O 2007.0 9.0 26.0
Gigartina pistillata O 2007.0 9.0 27.0
Gigartina pistillata O 2007.0 9.0 28.0
Gigartina pistillata O 2008.0 3.0 6.0
Gigartina pistillata O 2008.0 3.0 7.0
Gigartina pistillata O 2008.0 3.0 8.0
Gigartina pistillata O 2008.0 3.0 9.0
Gigartina pistillata O 2008.0 4.0 7.0
Grateloupia turuturu O 2006.0 8.0 12.0
Grateloupia turuturu O 2007.0 3.0 20.0
Grateloupia turuturu O 2007.0 9.0 28.0
Grateloupia turuturu O 2008.0 4.0 7.0
Gymnogongrus crenulatus O 2006.0 2.0 27.0
Gymnogongrus crenulatus O 2006.0 2.0 28.0
Gymnogongrus crenulatus O 2006.0 3.0 1.0
Gymnogongrus crenulatus O 2006.0 3.0 2.0
Gymnogongrus crenulatus O 2006.0 3.0 18.0
Gymnogongrus crenulatus O 2006.0 8.0 8.0
Gymnogongrus crenulatus O 2006.0 8.0 9.0
Gymnogongrus crenulatus O 2006.0 8.0 10.0
Gymnogongrus crenulatus O 2006.0 8.0 11.0
Gymnogongrus crenulatus O 2006.0 8.0 12.0
Gymnogongrus crenulatus O 2007.0 3.0 18.0
Gymnogongrus crenulatus O 2007.0 3.0 19.0
Gymnogongrus crenulatus O 2007.0 3.0 20.0
Gymnogongrus crenulatus O 2007.0 9.0 26.0
Gymnogongrus crenulatus O 2007.0 9.0 27.0
Gymnogongrus crenulatus O 2007.0 9.0 28.0
Gymnogongrus crenulatus O 2008.0 3.0 6.0
Gymnogongrus crenulatus O 2008.0 3.0 7.0
Gymnogongrus crenulatus O 2008.0 3.0 8.0
Gymnogongrus crenulatus O 2008.0 3.0 9.0
Gymnogongrus crenulatus O 2008.0 4.0 7.0
Gymnogongrus griffithsiae O 2008.0 3.0 7.0
Halopteris filicina O 2006.0 3.0 18.0
Halopteris filicina O 2007.0 3.0 19.0
Halurus equisetifolius O 2006.0 2.0 27.0
Halurus equisetifolius O 2006.0 2.0 28.0
Halurus equisetifolius O 2006.0 3.0 1.0
Halurus equisetifolius O 2006.0 3.0 2.0
Halurus equisetifolius O 2006.0 3.0 18.0
Halurus equisetifolius O 2006.0 8.0 10.0
Halurus equisetifolius O 2006.0 8.0 12.0
Halurus equisetifolius O 2007.0 3.0 18.0
Halurus equisetifolius O 2007.0 3.0 19.0
Halurus equisetifolius O 2007.0 3.0 20.0
Halurus equisetifolius O 2007.0 9.0 26.0
Halurus equisetifolius O 2007.0 9.0 28.0
Halurus equisetifolius O 2008.0 3.0 6.0
Halurus equisetifolius O 2008.0 3.0 7.0
Halurus equisetifolius O 2008.0 3.0 8.0
Halurus equisetifolius O 2008.0 3.0 9.0
Halurus equisetifolius O 2008.0 4.0 7.0
Heterosiphonia plumosa O 2006.0 2.0 27.0
Heterosiphonia plumosa O 2007.0 3.0 19.0
Heterosiphonia plumosa O 2007.0 3.0 20.0
Heterosiphonia plumosa O 2008.0 3.0 7.0
Heterosiphonia plumosa O 2008.0 4.0 7.0
Hildenbrandia rubra O 2008.0 3.0 9.0
Himanthalia elongata O 2006.0 2.0 27.0
Himanthalia elongata O 2006.0 2.0 28.0
Himanthalia elongata O 2006.0 3.0 1.0
Himanthalia elongata O 2006.0 3.0 2.0
Himanthalia elongata O 2006.0 3.0 18.0
Himanthalia elongata O 2006.0 8.0 8.0
Himanthalia elongata O 2006.0 8.0 9.0
Himanthalia elongata O 2006.0 8.0 10.0
Himanthalia elongata O 2007.0 3.0 18.0
Himanthalia elongata O 2007.0 3.0 19.0
Himanthalia elongata O 2007.0 9.0 26.0
Himanthalia elongata O 2007.0 9.0 27.0
Himanthalia elongata O 2008.0 3.0 6.0
Himanthalia elongata O 2008.0 3.0 7.0
Himanthalia elongata O 2008.0 3.0 8.0
Himanthalia elongata O 2008.0 3.0 9.0
Hincksia hincksiae O 2006.0 3.0 1.0
Hincksia hincksiae O 2007.0 3.0 20.0
Hypoglossum hypoglossoides O 2006.0 2.0 27.0
Hypoglossum hypoglossoides O 2006.0 2.0 28.0
Hypoglossum hypoglossoides O 2006.0 3.0 1.0
Hypoglossum hypoglossoides O 2006.0 3.0 2.0
Hypoglossum hypoglossoides O 2006.0 8.0 10.0
Hypoglossum hypoglossoides O 2007.0 3.0 18.0
Hypoglossum hypoglossoides O 2007.0 3.0 20.0
Hypoglossum hypoglossoides O 2007.0 9.0 28.0
Jania rubens O 2006.0 2.0 27.0
Jania rubens O 2006.0 2.0 28.0
Jania rubens O 2006.0 3.0 1.0
Jania rubens O 2006.0 3.0 2.0
Jania rubens O 2006.0 3.0 18.0
Jania rubens O 2006.0 8.0 9.0
Jania rubens O 2006.0 8.0 11.0
Jania rubens O 2007.0 3.0 18.0
Jania rubens O 2007.0 3.0 19.0
Jania rubens O 2007.0 9.0 26.0
Jania rubens O 2007.0 9.0 27.0
Jania rubens O 2008.0 3.0 6.0
Jania rubens O 2008.0 3.0 7.0
Jania rubens O 2008.0 3.0 8.0
Jania rubens O 2008.0 3.0 9.0
Laminaria O 2006.0 3.0 1.0
Laminaria O 2006.0 3.0 2.0
Laminaria O 2006.0 8.0 10.0
Laminaria O 2007.0 9.0 26.0
Laminaria O 2007.0 9.0 27.0
Laminaria O 2008.0 3.0 6.0
Laminaria O 2008.0 3.0 7.0
Laminaria O 2008.0 3.0 8.0
Laminaria ochroleuca O 2006.0 2.0 27.0
Laminaria ochroleuca O 2006.0 2.0 28.0
Laminaria ochroleuca O 2006.0 3.0 1.0
Laminaria ochroleuca O 2006.0 3.0 2.0
Laminaria ochroleuca O 2006.0 8.0 9.0
Laminaria ochroleuca O 2006.0 8.0 10.0
Laminaria ochroleuca O 2007.0 3.0 19.0
Laminaria ochroleuca O 2007.0 3.0 20.0
Laurencia pyramidalis O 2006.0 2.0 27.0
Laurencia pyramidalis O 2008.0 3.0 8.0
Leathesia difformis O 2006.0 3.0 2.0
Leathesia difformis O 2006.0 8.0 10.0
Leathesia difformis O 2007.0 3.0 19.0
Leptosiphonia schousboei O 2006.0 3.0 2.0
Lithophyllum incrustans O 2006.0 3.0 2.0
Lithophyllum incrustans O 2006.0 8.0 12.0
Lithophyllum incrustans O 2007.0 3.0 18.0
Lithophyllum incrustans O 2007.0 3.0 19.0
Lithophyllum incrustans O 2007.0 3.0 20.0
Lithophyllum incrustans O 2007.0 9.0 26.0
Lithophyllum incrustans O 2007.0 9.0 27.0
Lithophyllum incrustans O 2007.0 9.0 28.0
Lithophyllum incrustans O 2008.0 3.0 6.0
Lithophyllum incrustans O 2008.0 3.0 9.0
Lithophyllum incrustans O 2008.0 4.0 7.0
Lithothamnion O 2007.0 3.0 19.0
