![]() |
EUROBIS data served via ERDDAP
Easier access to scientific data |
Brought to you by VLIZ Eurobis |
Dataset Title: | Epiphytic meiofauna and nematode community from seagrasses in Gazi and Nyali (Kenya) sampled in August 1989 ![]() ![]() |
Institution: | UGent-MARBIOL, VLIZ, UGent (Dataset ID: nematode_gazi_bay_1989) |
Information: | Summary ![]() ![]() ![]() |
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
ScientificName | BasisOfRecord | YearCollected | MonthCollected | DayCollected | sex | lifestage | aphia_id |
---|---|---|---|---|---|---|---|
Not applicable | None | None | None | None | None | None | Not applicable |
Acanthonchus | HumanObservation | 1989.0 | 8.0 | 1.0 | Male | Adult | 2320.0 |
Acanthonchus | HumanObservation | 1989.0 | 8.0 | 2.0 | Juvenile (1) | 2320.0 | |
Acanthonchus | HumanObservation | 1989.0 | 8.0 | 2.0 | Male (1) | Adult (1), juvenile (1) | 2320.0 |
Acanthonchus | HumanObservation | 1989.0 | 8.0 | 4.0 | Male (1) | Adult (1) | 2320.0 |
Acanthonchus | HumanObservation | 1989.0 | 8.0 | 4.0 | Male (1) | Adult (1), juvenile (4) | 2320.0 |
Acanthonchus | HumanObservation | 1989.0 | 8.0 | 4.0 | Male (1),Female (1) | Adult (2), juvenile (2) | 2320.0 |
Acanthopharynx | HumanObservation | 1989.0 | 8.0 | 2.0 | Juvenile (1) | 2338.0 | |
Acanthopharynx | HumanObservation | 1989.0 | 8.0 | 2.0 | Juvenile (3) | 2338.0 | |
Acanthopharynx | HumanObservation | 1989.0 | 8.0 | 4.0 | Female (1) | Adult (1) | 2338.0 |
Acanthopharynx | HumanObservation | 1989.0 | 8.0 | 9.0 | Female (1) | Adult (1) | 2338.0 |
Actinonema | HumanObservation | 1989.0 | 8.0 | 1.0 | Male (1) | Adult (1), juvenile (4) | 2284.0 |
Actinonema | HumanObservation | 1989.0 | 8.0 | 2.0 | Juvenile (1) | 2284.0 | |
Actinonema | HumanObservation | 1989.0 | 8.0 | 2.0 | Female (1) | Adult (1) | 2284.0 |
Actinonema | HumanObservation | 1989.0 | 8.0 | 4.0 | Female (2) | Adult (2), juvenile (1) | 2284.0 |
Actinonema | HumanObservation | 1989.0 | 8.0 | 4.0 | Male (1) | Adult (1) | 2284.0 |
Actinonema | HumanObservation | 1989.0 | 8.0 | 4.0 | Male (1), female (2) | Adult (3) | 2284.0 |
Adoncholaimus | HumanObservation | 1989.0 | 8.0 | 1.0 | Juvenile (1) | 2564.0 | |
Adoncholaimus | HumanObservation | 1989.0 | 8.0 | 1.0 | Female (1) | Adult (1), juvenile (1) | 2564.0 |
Adoncholaimus | HumanObservation | 1989.0 | 8.0 | 2.0 | Juvenile (1) | 2564.0 | |
Adoncholaimus | HumanObservation | 1989.0 | 8.0 | 2.0 | Female (1) | Adult (1), juvenile (1) | 2564.0 |
Adoncholaimus | HumanObservation | 1989.0 | 8.0 | 2.0 | Male (1) | Adult (1), juvenile (2) | 2564.0 |
Adoncholaimus | HumanObservation | 1989.0 | 8.0 | 4.0 | Juvenile (1) | 2564.0 | |
Adoncholaimus | HumanObservation | 1989.0 | 8.0 | 4.0 | Juvenile (2) | 2564.0 | |
Adoncholaimus | HumanObservation | 1989.0 | 8.0 | 4.0 | Female (1) | Adult (1), juvenile (1) | 2564.0 |
Adoncholaimus | HumanObservation | 1989.0 | 8.0 | 4.0 | Female (3) | Adult (3), juvenile (1) | 2564.0 |
Adoncholaimus | HumanObservation | 1989.0 | 8.0 | 4.0 | Male (2) | Adult (2), juvenile (8) | 2564.0 |
Adoncholaimus | HumanObservation | 1989.0 | 8.0 | 9.0 | Juvenile (1) | 2564.0 | |
Anticoma | HumanObservation | 1989.0 | 8.0 | 1.0 | Juvenile (1) | 2500.0 | |
Anticoma | HumanObservation | 1989.0 | 8.0 | 1.0 | Female (1) | Adult (1), juvenile (1) | 2500.0 |
Anticoma | HumanObservation | 1989.0 | 8.0 | 2.0 | Female (1) | Adult (1), juvenile (8) | 2500.0 |
Anticoma | HumanObservation | 1989.0 | 8.0 | 2.0 | Male (1), female (1) | Adult (2), juvenile (6) | 2500.0 |
Anticoma | HumanObservation | 1989.0 | 8.0 | 2.0 | Male (2) | Adult (2) | 2500.0 |
Anticoma | HumanObservation | 1989.0 | 8.0 | 4.0 | Juvenile (2) | 2500.0 | |
Anticoma | HumanObservation | 1989.0 | 8.0 | 4.0 | Juvenile (3) | 2500.0 | |
Anticoma | HumanObservation | 1989.0 | 8.0 | 4.0 | Female (2) | Adult (2), juvenile (2) | 2500.0 |
Anticoma | HumanObservation | 1989.0 | 8.0 | 4.0 | Male (1), female (3) | Adult (4), juvenile (4) | 2500.0 |
Anticoma | HumanObservation | 1989.0 | 8.0 | 4.0 | Male (1),Female (1) | Adult (2), juvenile (6) | 2500.0 |
Anticoma | HumanObservation | 1989.0 | 8.0 | 4.0 | Male (1),Female (2) | Adult (3), juvenile (1) | 2500.0 |
Anticoma | HumanObservation | 1989.0 | 8.0 | 9.0 | Juvenile (5) | 2500.0 | |
Anticoma | HumanObservation | 1989.0 | 8.0 | 9.0 | Female (1) | Adult (1), juvenile (1) | 2500.0 |
Anticoma | HumanObservation | 1989.0 | 8.0 | 9.0 | Male (2), female (1) | Adult (3) | 2500.0 |
Aponema | HumanObservation | 1989.0 | 8.0 | 4.0 | Juvenile (3) | 2364.0 | |
Aponema | HumanObservation | 1989.0 | 8.0 | 9.0 | Juvenile (3) | 2364.0 | |
Aponema | HumanObservation | 1989.0 | 8.0 | 9.0 | Female (1) | Adult (1), juvenile (8) | 2364.0 |
Aponema | HumanObservation | 1989.0 | 8.0 | 9.0 | Male (1) | Adult (1) | 2364.0 |
Araeolaimus | HumanObservation | 1989.0 | 8.0 | 1.0 | Male (1), Female (3) | Adult (4), Juvenile (1) | 2436.0 |
Araeolaimus | HumanObservation | 1989.0 | 8.0 | 2.0 | Female (1) | Adult (1) | 2436.0 |
Araeolaimus | HumanObservation | 1989.0 | 8.0 | 4.0 | Female (1) | Adult (1) | 2436.0 |
Araeolaimus | HumanObservation | 1989.0 | 8.0 | 4.0 | Female (1) | Adult (1), juvenile (1) | 2436.0 |
Araeolaimus | HumanObservation | 1989.0 | 8.0 | 4.0 | Male (1),Female (1) | Adult (2), juvenile (1) | 2436.0 |
Araeolaimus | HumanObservation | 1989.0 | 8.0 | 4.0 | Male (1),female (4) | Adult (5) | 2436.0 |
Araeolaimus | HumanObservation | 1989.0 | 8.0 | 4.0 | Male (2) | Adult (2), juvenile (9) | 2436.0 |
Araeolaimus | HumanObservation | 1989.0 | 8.0 | 9.0 | Juvenile (1) | 2436.0 | |
Ascolaimus | HumanObservation | 1989.0 | 8.0 | 9.0 | Juvenile (1) | 2416.0 | |
Bryozoa | HumanObservation | 1989.0 | 8.0 | 2.0 | |||
Bryozoa | HumanObservation | 1989.0 | 8.0 | 4.0 | |||
Bryozoa | HumanObservation | 1989.0 | 8.0 | 9.0 | |||
Calyptronema | HumanObservation | 1989.0 | 8.0 | 1.0 | Juvenile (1) | 2556.0 | |
Camacolaimus | HumanObservation | 1989.0 | 8.0 | 1.0 | Male (1), female (3) | Adult (4), juvenile (3) | 2392.0 |
Camacolaimus | HumanObservation | 1989.0 | 8.0 | 2.0 | Juvenile (1) | 2392.0 | |
Camacolaimus | HumanObservation | 1989.0 | 8.0 | 4.0 | Male (1) | Adult (1), juvenile (2) | 2392.0 |
Camacolaimus | HumanObservation | 1989.0 | 8.0 | 9.0 | Male (1) | Adult (1), juvenile (1) | 2392.0 |
Caprellidae | HumanObservation | 1989.0 | 8.0 | 1.0 | |||
Caprellidae | HumanObservation | 1989.0 | 8.0 | 2.0 | |||
Caprellidae | HumanObservation | 1989.0 | 8.0 | 4.0 | |||
Caprellidae | HumanObservation | 1989.0 | 8.0 | 9.0 | |||
Catanema | HumanObservation | 1989.0 | 8.0 | 4.0 | Male (2), female (1) | Adult (3), juvenile (1) | |
Catanema | HumanObservation | 1989.0 | 8.0 | 9.0 | Female (1) | Adult (1) | |
Ceramonematidae | HumanObservation | 1989.0 | 8.0 | 2.0 | Juvenile (1) | 2176.0 | |
Chromadora | HumanObservation | 1989.0 | 8.0 | 1.0 | Male (1), female (7) | Adult (8), juvenile (5) | 2276.0 |
Chromadora | HumanObservation | 1989.0 | 8.0 | 1.0 | Male (1),Female (4) | Adult (5) | 2276.0 |
Chromadora | HumanObservation | 1989.0 | 8.0 | 1.0 | Male (12), female (2) | Adult (14), juvenile (4) | 2276.0 |
Chromadora | HumanObservation | 1989.0 | 8.0 | 1.0 | Male (4), female (8) | Adult (12), juvenile (2) | 2276.0 |
Chromadora | HumanObservation | 1989.0 | 8.0 | 2.0 | Juvenile (1) | 2276.0 | |
Chromadora | HumanObservation | 1989.0 | 8.0 | 2.0 | Juvenile (2) | 2276.0 | |
Chromadora | HumanObservation | 1989.0 | 8.0 | 2.0 | Male (1) | Adult (1), juvenile (1) | 2276.0 |
Chromadora | HumanObservation | 1989.0 | 8.0 | 2.0 | Male (1), female (2) | Adult (3) | 2276.0 |
Chromadora | HumanObservation | 1989.0 | 8.0 | 4.0 | Female (1) | Adult (1), juvenile (1) | 2276.0 |
Chromadora | HumanObservation | 1989.0 | 8.0 | 4.0 | Male (1),Female (1) | Adult (2), juvenile (1) | 2276.0 |
Chromadora | HumanObservation | 1989.0 | 8.0 | 4.0 | Male (2), female (2) | Adult (4), juvenile (1) | 2276.0 |
Chromadora | HumanObservation | 1989.0 | 8.0 | 9.0 | Female (8) | Adult (8), juvenile (3) | 2276.0 |
Chromadora | HumanObservation | 1989.0 | 8.0 | 9.0 | Male (2) | Adult (2) | 2276.0 |
Chromadora | HumanObservation | 1989.0 | 8.0 | 9.0 | Male (5), female (2) | Adult (7), juvenile (1) | 2276.0 |
Chromadorella | HumanObservation | 1989.0 | 8.0 | 1.0 | Female (2) | Adult (2) | 2278.0 |
Chromadorella | HumanObservation | 1989.0 | 8.0 | 2.0 | Juvenile (1) | 2278.0 | |
Chromadorella | HumanObservation | 1989.0 | 8.0 | 2.0 | Female (1) | Adult (1) | 2278.0 |
Chromadorella | HumanObservation | 1989.0 | 8.0 | 4.0 | Juvenile (1) | 2278.0 | |
Chromadorella | HumanObservation | 1989.0 | 8.0 | 4.0 | Female (1) | Adult (1) | 2278.0 |
Chromadorella | HumanObservation | 1989.0 | 8.0 | 4.0 | Male (1) | Adult (1) | 2278.0 |
Chromadorella | HumanObservation | 1989.0 | 8.0 | 4.0 | Male (4), female (1) | Adult (5), juvenile (1) | 2278.0 |
Chromadorella | HumanObservation | 1989.0 | 8.0 | 9.0 | Female (2) | Adult (2) | 2278.0 |
Chromadorella | HumanObservation | 1989.0 | 8.0 | 9.0 | Male (1) | Adult (1) | 2278.0 |
Chromadoridae | HumanObservation | 1989.0 | 8.0 | 1.0 | Juvenile (1) | 2162.0 | |
Chromadoridae | HumanObservation | 1989.0 | 8.0 | 1.0 | Juvenile (10) | 2162.0 | |
Chromadoridae | HumanObservation | 1989.0 | 8.0 | 1.0 | Juvenile (3) | 2162.0 | |
Chromadoridae | HumanObservation | 1989.0 | 8.0 | 2.0 | Juvenile (1) | 2162.0 | |
Chromadoridae | HumanObservation | 1989.0 | 8.0 | 2.0 | Juvenile (3) | 2162.0 | |
Chromadoridae | HumanObservation | 1989.0 | 8.0 | 4.0 | Juvenile (1) | 2162.0 | |
Chromadoridae | HumanObservation | 1989.0 | 8.0 | 9.0 | Juvenile (3) | 2162.0 | |
Chromadorina | HumanObservation | 1989.0 | 8.0 | 1.0 | Juvenile (2) | 2596.0 | |
Chromadorina | HumanObservation | 1989.0 | 8.0 | 1.0 | Male (1) | Adult (1), juvenile (13) | 2596.0 |
Chromadorina | HumanObservation | 1989.0 | 8.0 | 1.0 | Male (1) | Adult (1), juvenile (31) | 2596.0 |
Chromadorina | HumanObservation | 1989.0 | 8.0 | 2.0 | Juvenile (2) | 2596.0 | |
Chromadorina | HumanObservation | 1989.0 | 8.0 | 2.0 | Male (1) | Adult (1), juvenile (5) | 2596.0 |
Chromadorina | HumanObservation | 1989.0 | 8.0 | 4.0 | Juvenile (1) | 2596.0 | |
Chromadorina | HumanObservation | 1989.0 | 8.0 | 4.0 | Female (1) | Adult (1) | 2596.0 |
Chromadorina | HumanObservation | 1989.0 | 8.0 | 4.0 | Female (2) | Adult (2) | 2596.0 |
Chromadorina | HumanObservation | 1989.0 | 8.0 | 9.0 | Female (1) | Adult (1) | 2596.0 |
Chromadorina | HumanObservation | 1989.0 | 8.0 | 9.0 | Male (1) | Adult (1) | 2596.0 |
Chromadorita | HumanObservation | 1989.0 | 8.0 | 1.0 | Juvenile (1) | 2294.0 | |
Chromadorita | HumanObservation | 1989.0 | 8.0 | 1.0 | Juvenile (3) | 2294.0 | |
Chromadorita | HumanObservation | 1989.0 | 8.0 | 2.0 | Juvenile (1) | 2294.0 | |
Chromadorita | HumanObservation | 1989.0 | 8.0 | 2.0 | Female (1) | Adult (1) | 2294.0 |
Chromadorita | HumanObservation | 1989.0 | 8.0 | 4.0 | Female (2) | Adult (2) | 2294.0 |
Chromadorita | HumanObservation | 1989.0 | 8.0 | 4.0 | Male (1) | Adult (1) | 2294.0 |
Chromadorita | HumanObservation | 1989.0 | 8.0 | 9.0 | Juvenile (1) | 2294.0 | |
Chromaspirina | HumanObservation | 1989.0 | 8.0 | 2.0 | Juvenile (1) | 2344.0 | |
Chromaspirina | HumanObservation | 1989.0 | 8.0 | 2.0 | Male (2) | Adult (2), juvenile (1) | 2344.0 |
Chromaspirina | HumanObservation | 1989.0 | 8.0 | 4.0 | Female (1) | Adult (1) | 2344.0 |
Cladocera | HumanObservation | 1989.0 | 8.0 | 1.0 | 1076.0 | ||
Cladocera | HumanObservation | 1989.0 | 8.0 | 2.0 | 1076.0 | ||
Copepoda | HumanObservation | 1989.0 | 8.0 | 1.0 | 1080.0 | ||
Copepoda | HumanObservation | 1989.0 | 8.0 | 2.0 | 1080.0 | ||
Copepoda | HumanObservation | 1989.0 | 8.0 | 4.0 | 1080.0 | ||
Copepoda | HumanObservation | 1989.0 | 8.0 | 9.0 | 1080.0 | ||
Crustacea | HumanObservation | 1989.0 | 8.0 | 1.0 | Larvae | 1066.0 | |
Crustacea | HumanObservation | 1989.0 | 8.0 | 2.0 | Larvae | 1066.0 | |
Crustacea | HumanObservation | 1989.0 | 8.0 | 4.0 | Larvae | 1066.0 | |
Crustacea | HumanObservation | 1989.0 | 8.0 | 9.0 | Larvae | 1066.0 | |
Cumacea | HumanObservation | 1989.0 | 8.0 | 1.0 | 1137.0 | ||
Cumacea | HumanObservation | 1989.0 | 8.0 | 2.0 | 1137.0 | ||
Cumacea | HumanObservation | 1989.0 | 8.0 | 4.0 | 1137.0 | ||
Cyatholaimidae | HumanObservation | 1989.0 | 8.0 | 2.0 | Juvenile (4) | 2164.0 | |
Cyatholaimidae | HumanObservation | 1989.0 | 8.0 | 2.0 | Female (1) | Adult (1) | 2164.0 |
Cyatholaimidae | HumanObservation | 1989.0 | 8.0 | 4.0 | Female (1) | Adult (1) | 2164.0 |
Cygnonema | HumanObservation | 1989.0 | 8.0 | 1.0 | Juvenile (1) | ||
Cygnonema | HumanObservation | 1989.0 | 8.0 | 1.0 | Juvenile (2) | ||
Cygnonema | HumanObservation | 1989.0 | 8.0 | 4.0 | Juvenile (2) | ||
Dagda | HumanObservation | 1989.0 | 8.0 | 2.0 | Male (2) | Adult (2) | 2404.0 |
Daptonema | HumanObservation | 1989.0 | 8.0 | 1.0 | Male (1),Female (1) | Adult (2) | 2456.0 |
Daptonema | HumanObservation | 1989.0 | 8.0 | 2.0 | Female (1) | Adult (1) | 2456.0 |
Daptonema | HumanObservation | 1989.0 | 8.0 | 2.0 | Male (1) | Adult (1) | 2456.0 |
Daptonema | HumanObservation | 1989.0 | 8.0 | 4.0 | Juvenile (1) | 2456.0 | |
Daptonema | HumanObservation | 1989.0 | 8.0 | 4.0 | Female (1) | Adult (1), juvenile (1) | 2456.0 |
Daptonema | HumanObservation | 1989.0 | 8.0 | 4.0 | Male (1),Female (1) | Adult (2), juvenile (2) | 2456.0 |
Daptonema | HumanObservation | 1989.0 | 8.0 | 9.0 | Female (1) | Adult (1) | 2456.0 |
Desmodora | HumanObservation | 1989.0 | 8.0 | 4.0 | Juvenile (1) | 2340.0 | |
Desmodora | HumanObservation | 1989.0 | 8.0 | 4.0 | Male (1) | Adult (1), juvenile (3) | 2340.0 |
Desmodora | HumanObservation | 1989.0 | 8.0 | 4.0 | Male (1),Female (1) | Adult (2), juvenile (2) | 2340.0 |
Desmodora | HumanObservation | 1989.0 | 8.0 | 9.0 | Juvenile (1) | 2340.0 | |
Desmodorella | HumanObservation | 1989.0 | 8.0 | 2.0 | Juvenile (1) | ||
Desmoscolecidae | HumanObservation | 1989.0 | 8.0 | 1.0 | Male (2), female (7) | Adult (9), juvenile (15) | 2172.0 |
Desmoscolecidae | HumanObservation | 1989.0 | 8.0 | 4.0 | Juvenile (1) | 2172.0 | |
Desmoscolecidae | HumanObservation | 1989.0 | 8.0 | 4.0 | Male (2) | Adult (2), juvenile (3) | 2172.0 |
Desmoscolecidae | HumanObservation | 1989.0 | 8.0 | 9.0 | Juvenile (1) | 2172.0 | |
Desmoscolecidae | HumanObservation | 1989.0 | 8.0 | 9.0 | Female (1) | Adult (1), juvenile (1) | 2172.0 |
Desmoscolecidae | HumanObservation | 1989.0 | 8.0 | 9.0 | Female (4) | Adult (4), juvenile (1) | 2172.0 |
Dichromadora | HumanObservation | 1989.0 | 8.0 | 1.0 | Juvenile (1) | 2296.0 | |
Dichromadora | HumanObservation | 1989.0 | 8.0 | 1.0 | Female (1) | Adult (1), juvenile (1) | 2296.0 |
Dichromadora | HumanObservation | 1989.0 | 8.0 | 1.0 | Female (1) | Adult (1), juvenile (3) | 2296.0 |
Dichromadora | HumanObservation | 1989.0 | 8.0 | 2.0 | Female (1) | Adult (1) | 2296.0 |
Dichromadora | HumanObservation | 1989.0 | 8.0 | 4.0 | Female (2) | Adult (2), juvenile (1) | 2296.0 |
Dichromadora | HumanObservation | 1989.0 | 8.0 | 9.0 | Juvenile (1) | 2296.0 | |
Dichromadora | HumanObservation | 1989.0 | 8.0 | 9.0 | Male (1) | Adult (1) | 2296.0 |
Dichromadora | HumanObservation | 1989.0 | 8.0 | 9.0 | Male (1),Female (1) | Adult (2) | 2296.0 |
Dichromadora | HumanObservation | 1989.0 | 8.0 | 9.0 | Male (4) | Adult (4) | 2296.0 |
Diplopeltis | HumanObservation | 1989.0 | 8.0 | 1.0 | Male (2) | Adult (2), juvenile (1) | 2438.0 |
Diplopeltis | HumanObservation | 1989.0 | 8.0 | 2.0 | Juvenile (1) | 2438.0 | |
Diplopeltis | HumanObservation | 1989.0 | 8.0 | 4.0 | Male (1) | Adult (1) | 2438.0 |
Ditlevsenella | HumanObservation | 1989.0 | 8.0 | 2.0 | Female (1) | Adult (1) | 2558.0 |
Dolicholaimus | HumanObservation | 1989.0 | 8.0 | 4.0 | Juvenile (1) | 2524.0 | |
Dolicholaimus | HumanObservation | 1989.0 | 8.0 | 9.0 | Male (1) | Adult (1), juvenile (3) | 2524.0 |
Dorylaimopsis | HumanObservation | 1989.0 | 8.0 | 4.0 | Male (1) | Adult (1) | 2428.0 |
Draconema | HumanObservation | 1989.0 | 8.0 | 1.0 | Female (1) | Adult (1), juvenile (1) | 2354.0 |
Draconema | HumanObservation | 1989.0 | 8.0 | 1.0 | Male (1), female (2) | Adult (3), juvenile (3) | 2354.0 |
Draconema | HumanObservation | 1989.0 | 8.0 | 2.0 | Female (1) | Adult (1), juvenile (1) | 2354.0 |
Draconema | HumanObservation | 1989.0 | 8.0 | 2.0 | Male (1), female (3) | Adult (4) | 2354.0 |
Draconema | HumanObservation | 1989.0 | 8.0 | 2.0 | Male (2), female (1) | Adult (3), juvenile (3) | 2354.0 |
Draconema | HumanObservation | 1989.0 | 8.0 | 4.0 | Female (1) | Adult (1) | 2354.0 |
Draconema | HumanObservation | 1989.0 | 8.0 | 4.0 | Male (1) | Adult (1) | 2354.0 |
Draconema | HumanObservation | 1989.0 | 8.0 | 4.0 | Male (1) | Adult (1), juvenile (1) | 2354.0 |
Draconema | HumanObservation | 1989.0 | 8.0 | 4.0 | Male (1),Female (1) | Adult (2), juvenile (1) | 2354.0 |
Draconema | HumanObservation | 1989.0 | 8.0 | 9.0 | Juvenile (1) | 2354.0 | |
Draconema | HumanObservation | 1989.0 | 8.0 | 9.0 | Male (1) | Adult (1), juvenile (2) | 2354.0 |
Draconema | HumanObservation | 1989.0 | 8.0 | 9.0 | Male (1) | Adult (1), juvenile (5) | 2354.0 |
Draconema+Epsilonema | HumanObservation | 1989.0 | 8.0 | 1.0 | 2152.0 | ||
Draconema+Epsilonema | HumanObservation | 1989.0 | 8.0 | 2.0 | 2152.0 | ||
Draconema+Epsilonema | HumanObservation | 1989.0 | 8.0 | 4.0 | 2152.0 | ||
Draconema+Epsilonema | HumanObservation | 1989.0 | 8.0 | 9.0 | 2152.0 | ||
Draconematidae | HumanObservation | 1989.0 | 8.0 | 1.0 | Juvenile (2) | 2168.0 | |
Draconematidae | HumanObservation | 1989.0 | 8.0 | 1.0 | Juvenile (7) | 2168.0 | |
Dracotoranema | HumanObservation | 1989.0 | 8.0 | 2.0 | Female (3) | Adult (3) | |
Eleutherolaimus | HumanObservation | 1989.0 | 8.0 | 4.0 | Juvenile (1) | 2480.0 | |
Eleutherolaimus | HumanObservation | 1989.0 | 8.0 | 4.0 | Male (1) | Adult (1) | 2480.0 |
Eleutherolaimus | HumanObservation | 1989.0 | 8.0 | 4.0 | Male (2) | Adult (2) | 2480.0 |
Eleutherolaimus | HumanObservation | 1989.0 | 8.0 | 4.0 | Male (2), female (1) | Adult (3), juvenile (6) | 2480.0 |
Endeolophos | HumanObservation | 1989.0 | 8.0 | 1.0 | Juvenile (1) | ||
Endeolophos | HumanObservation | 1989.0 | 8.0 | 1.0 | Female (2) | Adult (2) | |
Endeolophos | HumanObservation | 1989.0 | 8.0 | 2.0 | Female (1) | Adult (1) | |
Endeolophos | HumanObservation | 1989.0 | 8.0 | 4.0 | Juvenile (1) | ||
Enoplida | HumanObservation | 1989.0 | 8.0 | 1.0 | Juvenile (1) | 2140.0 | |
Enoploides | HumanObservation | 1989.0 | 8.0 | 1.0 | Female (1) | Adult (1), juvenile (1) | 2512.0 |
Epsilonema | HumanObservation | 1989.0 | 8.0 | 1.0 | Female (1) | Adult (1) | 2360.0 |
Epsilonema | HumanObservation | 1989.0 | 8.0 | 1.0 | Male (1),Female (1) | Adult (2),juvenile (2) | 2360.0 |
Epsilonema | HumanObservation | 1989.0 | 8.0 | 1.0 | Male (2), female (1) | Adult (3) | 2360.0 |
Epsilonema | HumanObservation | 1989.0 | 8.0 | 2.0 | Juvenile (1) | 2360.0 | |
Epsilonema | HumanObservation | 1989.0 | 8.0 | 2.0 | Female (1) | Adult (1) | 2360.0 |
Epsilonema | HumanObservation | 1989.0 | 8.0 | 9.0 | Male (1), female (4) | Adult (5), juvenile (2) | 2360.0 |
Epsilonema | HumanObservation | 1989.0 | 8.0 | 9.0 | Male (2), female (1) | Adult (3), juvenile (1) | 2360.0 |
Euchromadora | HumanObservation | 1989.0 | 8.0 | 1.0 | Male (2) | Adult (2) | 2286.0 |
Euchromadora | HumanObservation | 1989.0 | 8.0 | 1.0 | Male (4), Female (2) | Adult (6),juvenile (8) | 2286.0 |
Euchromadora | HumanObservation | 1989.0 | 8.0 | 1.0 | Male (6), female (4) | Adult (10) | 2286.0 |
Euchromadora | HumanObservation | 1989.0 | 8.0 | 1.0 | Male (8), female (5) | Adult (13), juvenile (5) | 2286.0 |
Euchromadora | HumanObservation | 1989.0 | 8.0 | 2.0 | Female (1) | Adult (1), juvenile (1) | 2286.0 |
Euchromadora | HumanObservation | 1989.0 | 8.0 | 2.0 | Male (1),Female (1) | Adult (2), juvenile (4) | 2286.0 |
Euchromadora | HumanObservation | 1989.0 | 8.0 | 2.0 | Male (2), female (1) | Adult (3), juvenile (2) | 2286.0 |
Euchromadora | HumanObservation | 1989.0 | 8.0 | 2.0 | Male (2), female (3) | Adult (5), juvenile (3) | 2286.0 |
Euchromadora | HumanObservation | 1989.0 | 8.0 | 4.0 | Female (1) | Adult (1) | 2286.0 |
Euchromadora | HumanObservation | 1989.0 | 8.0 | 4.0 | Male (1) | Adult (1), juvenile (2) | 2286.0 |
Euchromadora | HumanObservation | 1989.0 | 8.0 | 9.0 | Female (1) | Adult (1), juvenile (2) | 2286.0 |
Euchromadora | HumanObservation | 1989.0 | 8.0 | 9.0 | Male (1), female (4) | Adult (5), juvenile (4) | 2286.0 |
Euchromadora | HumanObservation | 1989.0 | 8.0 | 9.0 | Male (1),Female (1) | Adult (2) | 2286.0 |
Euchromadora | HumanObservation | 1989.0 | 8.0 | 9.0 | Male (3), female (4) | Adult (7) | 2286.0 |
Eurystomina | HumanObservation | 1989.0 | 8.0 | 1.0 | Juvenile (1) | 2560.0 | |
Eurystomina | HumanObservation | 1989.0 | 8.0 | 1.0 | Juvenile (4) | 2560.0 | |
Eurystomina | HumanObservation | 1989.0 | 8.0 | 2.0 | Juvenile (2) | 2560.0 | |
Eurystomina | HumanObservation | 1989.0 | 8.0 | 2.0 | Juvenile (4) | 2560.0 | |
Eurystomina | HumanObservation | 1989.0 | 8.0 | 2.0 | Female (1) | Adult (1), juvenile (1) | 2560.0 |
Eurystomina | HumanObservation | 1989.0 | 8.0 | 2.0 | Female (1) | Adult (1), juvenile (2) | 2560.0 |
Eurystomina | HumanObservation | 1989.0 | 8.0 | 4.0 | Juvenile (1) | 2560.0 | |
Eurystomina | HumanObservation | 1989.0 | 8.0 | 4.0 | Female (2) | Adult (2) | 2560.0 |
Eurystomina | HumanObservation | 1989.0 | 8.0 | 4.0 | Male (1), female (3) | Adult (4), juvenile (1) | 2560.0 |
Eurystomina | HumanObservation | 1989.0 | 8.0 | 4.0 | Male (1), female (3) | Adult (4), juvenile (2) | 2560.0 |
Eurystomina | HumanObservation | 1989.0 | 8.0 | 9.0 | Female (1) | Adult (1) | 2560.0 |
Gastropoda | HumanObservation | 1989.0 | 8.0 | 2.0 | 101.0 | ||
Gastropoda | HumanObservation | 1989.0 | 8.0 | 4.0 | 101.0 | ||
Gastrotricha | HumanObservation | 1989.0 | 8.0 | 1.0 | 2078.0 | ||
Graphonema | HumanObservation | 1989.0 | 8.0 | 1.0 | Male (2), female (1) | Adult (3) | 2288.0 |
Graphonema | HumanObservation | 1989.0 | 8.0 | 2.0 | Juvenile (1) | 2288.0 | |
Graphonema | HumanObservation | 1989.0 | 8.0 | 2.0 | Female (1) | Adult (1) | 2288.0 |
Graphonema | HumanObservation | 1989.0 | 8.0 | 2.0 | Male (2), female (3) | Adult (5), juvenile (5) | 2288.0 |
Graphonema | HumanObservation | 1989.0 | 8.0 | 4.0 | Female (1) | Adult (1) | 2288.0 |
Graphonema | HumanObservation | 1989.0 | 8.0 | 4.0 | Male (1),Female (1) | Adult (2) | 2288.0 |
Graphonema | HumanObservation | 1989.0 | 8.0 | 9.0 | Male (2) | Adult (2) | 2288.0 |
Graphonema | HumanObservation | 1989.0 | 8.0 | 9.0 | Male (3), female (3) | Adult (6) | 2288.0 |
