EUROBIS EUROBIS data served via ERDDAP
Easier access to scientific data

Brought to you by VLIZ Eurobis

ERDDAP > tabledap > Subset ?

Dataset Title:  Hyperbenthic communities of the North Sea Subscribe RSS
Institution:  UGent-MARBIOL   (Dataset ID: north_sea_hypbent_com)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Files | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 1075)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    ScientificName ?  =  Not applicable   414 options
    BasisOfRecord ?  =  None   1 option: O
    YearCollected ?  =  None   4 options
    MonthCollected ?  =  None   3 options
    DayCollected ?  =  None   11 options
    sex ?  =  None   1 option: U
    aphia_id ?  =  Not applicable   15 options

View:      Map of All Related Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of All Related Data ?   (Refine the map and/or download the image)

To view the map, check View : Map of All Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

ScientificName BasisOfRecord YearCollected MonthCollected DayCollected sex aphia_id
Not applicable None None None None None Not applicable
Abludomelita aculeata O 1995.0 9.0 24.0 U
Acanthomysis longicornis O 1993.0 8.0 31.0 U
Acanthomysis longicornis O 1993.0 9.0 1.0 U
Acanthomysis longicornis O 1993.0 9.0 2.0 U
Acanthomysis longicornis O 1993.0 9.0 6.0 U
Acanthomysis longicornis O 1993.0 9.0 7.0 U
Acanthomysis longicornis O 1993.0 9.0 8.0 U
Acanthomysis longicornis O 1994.0 8.0 31.0 U
Acanthomysis longicornis O 1996.0 4.0 16.0 U
Acanthomysis longicornis O 1996.0 4.0 25.0 U
Achelia longipes O 1993.0 9.0 1.0 U
Acidostoma nodiferum O 1994.0 8.0 31.0 U
Acidostoma obesum O 1994.0 8.0 31.0 U
Aega O 1995.0 9.0 24.0 U
Aega O 1995.0 9.0 25.0 U
Aetideus armatus O 1995.0 9.0 23.0 U
Aetideus armatus O 1995.0 9.0 24.0 U
Aetideus armatus O 1995.0 9.0 25.0 U
Aglantha digitale O 1994.0 8.0 31.0 U
Agonus cataphractus O 1993.0 9.0 1.0 U
Agonus cataphractus O 1994.0 8.0 31.0 U
Alpheus glaber O 1993.0 9.0 8.0 U
Amblyops abbreviatus O 1995.0 9.0 24.0 U
Amblyops abbreviatus O 1995.0 9.0 25.0 U
Amblyops tenuicaudus O 1995.0 9.0 25.0 U
Ammodytes tobianus O 1993.0 9.0 7.0 U
Ammodytes tobianus O 1993.0 9.0 8.0 U
Ammodytidae O 1993.0 9.0 1.0 U
Ammodytidae O 1993.0 9.0 2.0 U
Ammodytidae O 1993.0 9.0 8.0 U
Ammodytidae O 1994.0 8.0 31.0 U
Ammodytidae O 1996.0 4.0 16.0 U
Ammodytidae O 1996.0 4.0 25.0 U
Ammotheidae O 1995.0 9.0 24.0 U 1562.0
Ammotheidae O 1995.0 9.0 25.0 U 1562.0
Ampelisca O 1995.0 9.0 25.0 U
Ampelisca aequicornis O 1995.0 9.0 24.0 U
Ampelisca aequicornis O 1995.0 9.0 25.0 U
Ampelisca brevicornis O 1993.0 9.0 1.0 U
Ampelisca brevicornis O 1994.0 8.0 31.0 U
Ampelisca diadema O 1994.0 8.0 31.0 U
Ampelisca diadema O 1996.0 4.0 16.0 U
Ampelisca gibba O 1994.0 8.0 31.0 U
Ampelisca gibba O 1995.0 9.0 24.0 U
Ampelisca gibba O 1995.0 9.0 25.0 U
Ampelisca spinipes O 1995.0 9.0 24.0 U
Ampelisca spinipes O 1995.0 9.0 25.0 U
Ampelisca tenuicornis O 1994.0 8.0 31.0 U
Ampelisca tenuicornis O 1996.0 4.0 16.0 U
Amphilochoides boecki O 1995.0 9.0 24.0 U
Amphilochoides boecki O 1995.0 9.0 25.0 U
Amphilochus neapolitanus O 1993.0 9.0 1.0 U
Amphilochus neapolitanus O 1994.0 8.0 31.0 U
Anapagurus laevis O 1993.0 9.0 6.0 U
Anapagurus laevis O 1993.0 9.0 8.0 U
Anapagurus laevis O 1994.0 8.0 31.0 U
Anapagurus laevis O 1995.0 9.0 23.0 U
Anapagurus laevis O 1996.0 4.0 16.0 U
Anchialina agilis O 1994.0 8.0 31.0 U
Anchialina agilis O 1995.0 9.0 23.0 U
Anchialina agilis O 1995.0 9.0 24.0 U
Anchialina agilis O 1996.0 4.0 16.0 U
Anomalocera patersoni O 1994.0 8.0 31.0 U
Anomura O 1995.0 9.0 23.0 U
Anomura O 1995.0 9.0 24.0 U
Anoplodactylus petiolatus O 1994.0 8.0 31.0 U
Anthuridae O 1995.0 9.0 25.0 U
Aora gracilis O 1993.0 9.0 1.0 U
Aora gracilis O 1993.0 9.0 2.0 U
Aora gracilis O 1993.0 9.0 7.0 U
Aora gracilis O 1993.0 9.0 8.0 U
Aora gracilis O 1994.0 8.0 31.0 U
Aoridae O 1996.0 4.0 16.0 U
Apherusa O 1993.0 9.0 8.0 U
Apherusa O 1995.0 9.0 23.0 U
Apherusa bispinosa O 1993.0 9.0 8.0 U
Apherusa bispinosa O 1994.0 8.0 31.0 U
Apherusa bispinosa O 1995.0 9.0 23.0 U
Apherusa bispinosa O 1995.0 9.0 24.0 U
Apherusa clevei O 1995.0 9.0 23.0 U
Apherusa clevei O 1995.0 9.0 24.0 U
Apherusa ovalipes O 1994.0 8.0 31.0 U
Apherusa ovalipes O 1995.0 9.0 23.0 U
Apherusa ovalipes O 1995.0 9.0 24.0 U
Apherusa ovalipes O 1996.0 4.0 16.0 U
Apherusa ovalipes O 1996.0 4.0 25.0 U
Apseudes grossimanus O 1995.0 9.0 25.0 U
Apseudes spinosus O 1995.0 9.0 25.0 U
Arcturella dilatata O 1994.0 8.0 31.0 U
Arcturella dilatata O 1995.0 9.0 24.0 U
Arcturella dilatata O 1995.0 9.0 25.0 U
Argentinidae O 1995.0 9.0 23.0 U
Argissa hamatipes O 1994.0 8.0 31.0 U
Argissa hamatipes O 1995.0 9.0 25.0 U
Argissa hamatipes O 1996.0 4.0 16.0 U
Arnoglossus laterna O 1993.0 8.0 31.0 U
Arnoglossus laterna O 1993.0 9.0 6.0 U
Arnoglossus laterna O 1993.0 9.0 8.0 U
Arnoglossus laterna O 1994.0 8.0 31.0 U
Aspidarachna clypeata O 1995.0 9.0 25.0 U
Astacilla O 1995.0 9.0 24.0 U
Astacilla O 1995.0 9.0 25.0 U
Astacilla longicornis O 1994.0 8.0 31.0 U
Astyra abyssi O 1995.0 9.0 25.0 U
Atylus falcatus O 1993.0 8.0 31.0 U
Atylus falcatus O 1993.0 9.0 1.0 U
Atylus falcatus O 1993.0 9.0 2.0 U
Atylus falcatus O 1993.0 9.0 6.0 U
Atylus falcatus O 1993.0 9.0 7.0 U
Atylus falcatus O 1993.0 9.0 8.0 U
Atylus falcatus O 1994.0 8.0 31.0 U
Atylus swammerdamei O 1993.0 8.0 31.0 U
Atylus swammerdamei O 1993.0 9.0 1.0 U
Atylus swammerdamei O 1993.0 9.0 2.0 U
Atylus swammerdamei O 1993.0 9.0 6.0 U
Atylus swammerdamei O 1993.0 9.0 7.0 U
Atylus swammerdamei O 1993.0 9.0 8.0 U
Atylus swammerdamei O 1993.0 9.0 9.0 U
Atylus swammerdamei O 1994.0 8.0 31.0 U
Atylus swammerdamei O 1996.0 4.0 16.0 U
Atylus swammerdamei O 1996.0 4.0 25.0 U
Atylus vedlomensis O 1994.0 8.0 31.0 U
Atylus vedlomensis O 1995.0 9.0 23.0 U
Atylus vedlomensis O 1995.0 9.0 24.0 U
Autonoe longipes O 1995.0 9.0 25.0 U
Bathycopea typhlops O 1995.0 9.0 24.0 U
Bathycopea typhlops O 1995.0 9.0 25.0 U
Bathymedon longirostris O 1995.0 9.0 25.0 U
Bathyporeia O 1993.0 9.0 1.0 U
Bathyporeia O 1993.0 9.0 2.0 U
Bathyporeia O 1993.0 9.0 6.0 U
Bathyporeia O 1993.0 9.0 8.0 U
Bathyporeia O 1994.0 8.0 31.0 U
Bathyporeia O 1995.0 9.0 23.0 U
Bathyporeia O 1996.0 4.0 16.0 U
Bathyporeia O 1996.0 4.0 25.0 U
Beroe O 1993.0 8.0 31.0 U
Beroe O 1993.0 9.0 1.0 U
Beroe O 1993.0 9.0 2.0 U
Beroe O 1993.0 9.0 8.0 U
Beroe cucumis O 1993.0 9.0 1.0 U
Beroe gracilis O 1993.0 9.0 1.0 U
Bodotria arenosa O 1995.0 9.0 23.0 U
Bodotria pulchella O 1993.0 9.0 1.0 U
Bodotria scorpioides O 1993.0 9.0 1.0 U
Bodotria scorpioides O 1993.0 9.0 2.0 U
Bodotria scorpioides O 1993.0 9.0 6.0 U
Bodotria scorpioides O 1993.0 9.0 7.0 U
Bodotria scorpioides O 1993.0 9.0 8.0 U
Bodotria scorpioides O 1994.0 8.0 31.0 U
Boreomysis O 1995.0 9.0 24.0 U
Boreomysis arctica O 1995.0 9.0 24.0 U
Boreomysis arctica O 1995.0 9.0 25.0 U
Boreomysis megalops O 1995.0 9.0 24.0 U
Boreomysis tridens O 1995.0 9.0 25.0 U
Bougainvillia O 1993.0 8.0 31.0 U
Bougainvillia O 1993.0 9.0 1.0 U
Bougainvillia O 1993.0 9.0 2.0 U
Bougainvillia O 1993.0 9.0 9.0 U
Bougainvillia O 1994.0 8.0 31.0 U
Brachycalanus atlanticus O 1995.0 9.0 25.0 U
Brachyura O 1993.0 8.0 31.0 U
Brachyura O 1993.0 9.0 1.0 U
Brachyura O 1993.0 9.0 2.0 U
Brachyura O 1993.0 9.0 6.0 U
Brachyura O 1993.0 9.0 7.0 U
Brachyura O 1993.0 9.0 8.0 U
Brachyura O 1993.0 9.0 9.0 U
Brachyura O 1994.0 8.0 31.0 U
Brachyura O 1995.0 9.0 24.0 U
Brachyura O 1996.0 4.0 16.0 U
Brachyura O 1996.0 4.0 25.0 U
Bruzelia typica O 1995.0 9.0 24.0 U
Bruzelia typica O 1995.0 9.0 25.0 U
Buglossidium luteum O 1994.0 8.0 31.0 U
Byblis guernei O 1995.0 9.0 24.0 U
Byblis guernei O 1995.0 9.0 25.0 U
Calanidae O 1995.0 9.0 23.0 U
Calanidae O 1995.0 9.0 24.0 U
Calanidae O 1995.0 9.0 25.0 U
Calanoida O 1994.0 8.0 31.0 U 1100.0
Calanoida O 1995.0 9.0 24.0 U 1100.0
Calanoida O 1995.0 9.0 25.0 U 1100.0
Calanus O 1994.0 8.0 31.0 U
Calanus O 1996.0 4.0 16.0 U
Calanus O 1996.0 4.0 25.0 U
Calanus helgolandicus O 1993.0 8.0 31.0 U
Calanus helgolandicus O 1993.0 9.0 1.0 U
Calanus helgolandicus O 1993.0 9.0 2.0 U
Calanus helgolandicus O 1993.0 9.0 6.0 U
Calanus helgolandicus O 1993.0 9.0 7.0 U
Calanus helgolandicus O 1993.0 9.0 8.0 U
Calanus helgolandicus O 1993.0 9.0 9.0 U
Callianassa O 1993.0 9.0 1.0 U
Callianassa O 1993.0 9.0 6.0 U
Callianassa O 1993.0 9.0 7.0 U
Callianassa O 1993.0 9.0 8.0 U
Callianassa O 1994.0 8.0 31.0 U
Callianassa tyrrhena O 1996.0 4.0 16.0 U
Callionymus O 1993.0 9.0 6.0 U
Callionymus O 1993.0 9.0 7.0 U
Callionymus O 1993.0 9.0 8.0 U
Callionymus lyra O 1993.0 9.0 6.0 U
Callionymus lyra O 1993.0 9.0 8.0 U
Callionymus lyra O 1994.0 8.0 31.0 U
Callionymus reticulatus O 1993.0 9.0 1.0 U
Callionymus reticulatus O 1993.0 9.0 7.0 U
Callionymus reticulatus O 1993.0 9.0 8.0 U
Callionymus reticulatus O 1994.0 8.0 31.0 U
Callionymus reticulatus O 1995.0 9.0 23.0 U
Callipallene phantoma O 1995.0 9.0 25.0 U
Campylaspis costata O 1994.0 8.0 31.0 U
Campylaspis glabra O 1995.0 9.0 24.0 U
Campylaspis glabra O 1995.0 9.0 25.0 U
Campylaspis horridoides O 1995.0 9.0 25.0 U
Campylaspis macrophthalma O 1995.0 9.0 24.0 U
Campylaspis rostrata O 1995.0 9.0 25.0 U
Campylaspis rubicunda O 1994.0 8.0 31.0 U
Campylaspis squamifera O 1995.0 9.0 25.0 U
Campylaspis verrucosa O 1995.0 9.0 24.0 U
Campylaspis verrucosa O 1995.0 9.0 25.0 U
Cancer pagurus O 1994.0 8.0 31.0 U
Candacia armata O 1995.0 9.0 23.0 U
Candacia armata O 1996.0 4.0 16.0 U
Caprella linearis O 1994.0 8.0 31.0 U
Carcinus maenas O 1993.0 8.0 31.0 U
Carcinus maenas O 1993.0 9.0 1.0 U
Carcinus maenas O 1993.0 9.0 2.0 U
Carcinus maenas O 1993.0 9.0 6.0 U
Carcinus maenas O 1993.0 9.0 7.0 U
Carcinus maenas O 1993.0 9.0 8.0 U
Carcinus maenas O 1993.0 9.0 9.0 U
Carcinus maenas O 1994.0 8.0 31.0 U
Caridea O 1995.0 9.0 24.0 U
Caridea O 1995.0 9.0 25.0 U
Caridion gordoni O 1995.0 9.0 23.0 U
Centropages hamatus O 1995.0 9.0 24.0 U
Centropages typicus O 1993.0 8.0 31.0 U
Centropages typicus O 1993.0 9.0 1.0 U
Centropages typicus O 1993.0 9.0 2.0 U
Centropages typicus O 1993.0 9.0 6.0 U
Centropages typicus O 1993.0 9.0 7.0 U
Centropages typicus O 1993.0 9.0 8.0 U
Centropages typicus O 1994.0 8.0 31.0 U
Centropages typicus O 1995.0 9.0 23.0 U
Centropages typicus O 1995.0 9.0 24.0 U
Chaetognatha O 1995.0 9.0 24.0 U 2080.0
Cheirocratus O 1994.0 8.0 31.0 U
Cheirocratus O 1996.0 4.0 16.0 U
Cheirocratus intermedius O 1994.0 8.0 31.0 U
Cheirocratus intermedius O 1995.0 9.0 24.0 U
Cheirocratus intermedius O 1996.0 4.0 16.0 U
Cheirocratus sundevallii O 1994.0 8.0 31.0 U
Chelon labrosus O 1993.0 9.0 1.0 U
Chelon labrosus O 1993.0 9.0 2.0 U
Chelon labrosus O 1993.0 9.0 6.0 U
Chelon labrosus O 1993.0 9.0 8.0 U
Chiridius armatus O 1995.0 9.0 24.0 U
Chiridius armatus O 1995.0 9.0 25.0 U
Cleonardopsis carinata O 1995.0 9.0 24.0 U
Clupeidae O 1993.0 8.0 31.0 U
Clupeidae O 1993.0 9.0 1.0 U
Clupeidae O 1993.0 9.0 2.0 U
Clupeidae O 1993.0 9.0 6.0 U
Clupeidae O 1993.0 9.0 8.0 U
Clupeidae O 1994.0 8.0 31.0 U
Corophium O 1993.0 9.0 6.0 U
Corophium acherusicum O 1993.0 9.0 9.0 U
Corophium multisetosum O 1994.0 8.0 31.0 U
Corophium sextonae O 1993.0 9.0 1.0 U
Corophium volutator O 1993.0 9.0 2.0 U
Coryphella borealis O 1994.0 8.0 31.0 U
Corystes cassivelaunus O 1993.0 9.0 2.0 U
Corystes cassivelaunus O 1994.0 8.0 31.0 U
Crangon O 1994.0 8.0 31.0 U
Crangon O 1996.0 4.0 16.0 U
Crangon O 1996.0 4.0 25.0 U
Crangon allmanni O 1994.0 8.0 31.0 U
Crangon crangon O 1993.0 8.0 31.0 U
Crangon crangon O 1993.0 9.0 1.0 U
Crangon crangon O 1993.0 9.0 2.0 U
Crangon crangon O 1993.0 9.0 6.0 U
Crangon crangon O 1993.0 9.0 7.0 U
Crangon crangon O 1993.0 9.0 8.0 U
Crangon crangon O 1993.0 9.0 9.0 U
Crangon crangon O 1994.0 8.0 31.0 U
Crangonidae O 1993.0 8.0 31.0 U
Crangonidae O 1993.0 9.0 1.0 U
Crangonidae O 1993.0 9.0 2.0 U
Crangonidae O 1993.0 9.0 6.0 U
Crangonidae O 1993.0 9.0 7.0 U
Crangonidae O 1993.0 9.0 8.0 U
Crangonidae O 1993.0 9.0 9.0 U
Crangonidae O 1994.0 8.0 31.0 U
Crangonidae O 1995.0 9.0 23.0 U
Crangonidae O 1996.0 4.0 16.0 U
Crangonidae O 1996.0 4.0 25.0 U
Cressa abyssicola O 1995.0 9.0 25.0 U
Cyclaspis longicaudata O 1995.0 9.0 24.0 U
Cyclaspis longicaudata O 1995.0 9.0 25.0 U
Dactylerythrops dimorpha O 1995.0 9.0 25.0 U
Decapoda O 1995.0 9.0 24.0 U 1130.0
Decapoda O 1995.0 9.0 25.0 U 1130.0
Diastylis O 1994.0 8.0 31.0 U
Diastylis O 1996.0 4.0 16.0 U
Diastylis O 1996.0 4.0 25.0 U
Diastylis bradyi O 1993.0 8.0 31.0 U
Diastylis bradyi O 1993.0 9.0 1.0 U
Diastylis bradyi O 1993.0 9.0 2.0 U
Diastylis bradyi O 1993.0 9.0 6.0 U
Diastylis bradyi O 1993.0 9.0 7.0 U
Diastylis bradyi O 1993.0 9.0 8.0 U
Diastylis laevis O 1994.0 8.0 31.0 U
Diastylis lucifera O 1994.0 8.0 31.0 U
Diastylis rathkei O 1993.0 8.0 31.0 U
Diastylis rathkei O 1993.0 9.0 1.0 U
Diastylis rathkei O 1993.0 9.0 2.0 U
Diastylis rathkei O 1993.0 9.0 8.0 U
Diastylis rugosa O 1994.0 8.0 31.0 U
Diastyloides bacescoi O 1995.0 9.0 23.0 U
Diastyloides bacescoi O 1995.0 9.0 24.0 U
Diastyloides bacescoi O 1995.0 9.0 25.0 U
Diastyloides biplicatus O 1994.0 8.0 31.0 U
Diplecogaster bimaculata O 1994.0 8.0 31.0 U
Dipurena O 1996.0 4.0 16.0 U
Disconectes latirostris O 1995.0 9.0 24.0 U
Disconectes latirostris O 1995.0 9.0 25.0 U
Dyopedos monacantha O 1994.0 8.0 31.0 U
Dyopedos monacantha O 1996.0 4.0 25.0 U
Dyopedos porrectus O 1994.0 8.0 31.0 U
Ebalia O 1993.0 9.0 1.0 U
Ebalia O 1993.0 9.0 2.0 U
Ebalia O 1993.0 9.0 6.0 U
Ebalia O 1993.0 9.0 7.0 U
Ebalia O 1993.0 9.0 8.0 U
Ebalia O 1993.0 9.0 9.0 U
Ebalia O 1994.0 8.0 31.0 U
Echiichthys vipera O 1993.0 9.0 7.0 U
Echiichthys vipera O 1993.0 9.0 8.0 U
Echiichthys vipera O 1994.0 8.0 31.0 U
Endeis laevis O 1993.0 9.0 1.0 U
Enteropneusta O 1994.0 8.0 31.0 U 1820.0
Epimeria cornigera O 1995.0 9.0 23.0 U
Epimeria cornigera O 1995.0 9.0 24.0 U
Epimeria cornigera O 1995.0 9.0 25.0 U
Ericthonius O 1995.0 9.0 24.0 U
Ericthonius O 1995.0 9.0 25.0 U
Ericthonius fasciatus O 1995.0 9.0 24.0 U
Ericthonius fasciatus O 1995.0 9.0 25.0 U
Erythrops O 1995.0 9.0 23.0 U
Erythrops O 1995.0 9.0 24.0 U
Erythrops elegans O 1994.0 8.0 31.0 U
Erythrops neapolitana O 1995.0 9.0 23.0 U
Erythrops neapolitana O 1995.0 9.0 24.0 U
Erythrops serrata O 1994.0 8.0 31.0 U
Erythrops serrata O 1995.0 9.0 23.0 U
Eucalanus crassus O 1995.0 9.0 23.0 U
Eucalanus crassus O 1995.0 9.0 24.0 U
Eucalanus crassus O 1995.0 9.0 25.0 U
Euchaeta O 1995.0 9.0 23.0 U
Euchaeta O 1995.0 9.0 24.0 U
Euchaeta O 1995.0 9.0 25.0 U
Eudorella truncatula O 1994.0 8.0 31.0 U
Eudorella truncatula O 1996.0 4.0 16.0 U
Eudorella truncatula O 1996.0 4.0 25.0 U
Eukrohnia O 1995.0 9.0 25.0 U
Eukrohnia fowleri O 1995.0 9.0 23.0 U
Eukrohnia fowleri O 1995.0 9.0 24.0 U
Eukrohnia fowleri O 1995.0 9.0 25.0 U
Euphausia krohnii O 1995.0 9.0 24.0 U
Euphausia krohnii O 1995.0 9.0 25.0 U
Eurydice O 1995.0 9.0 23.0 U
Eurydice O 1995.0 9.0 24.0 U
Eurydice O 1995.0 9.0 25.0 U
Eurydice pulchra O 1993.0 9.0 9.0 U
Eurydice pulchra O 1994.0 8.0 31.0 U
Eusirus longipes O 1995.0 9.0 23.0 U
Eusirus longipes O 1995.0 9.0 24.0 U
Eusirus longipes O 1995.0 9.0 25.0 U
Eutonina indicans O 1994.0 8.0 31.0 U
Gadus morhua O 1996.0 4.0 16.0 U
Gadus morhua O 1996.0 4.0 25.0 U
Gaetanus kruppi O 1995.0 9.0 24.0 U
Gaetanus kruppi O 1995.0 9.0 25.0 U
Gaetanus latifrons O 1995.0 9.0 24.0 U
Gaetanus latifrons O 1995.0 9.0 25.0 U
Gaetanus pileatus O 1995.0 9.0 24.0 U
Gaetanus pileatus O 1995.0 9.0 25.0 U
Galathea O 1994.0 8.0 31.0 U
Galathea dispersa O 1994.0 8.0 31.0 U
Galathea intermedia O 1993.0 9.0 1.0 U
Galathea intermedia O 1993.0 9.0 2.0 U
Galathea intermedia O 1993.0 9.0 6.0 U
Galathea intermedia O 1993.0 9.0 8.0 U
Galathea intermedia O 1994.0 8.0 31.0 U
Gammaridea O 1994.0 8.0 31.0 U 1207.0
Gammaridea O 1995.0 9.0 23.0 U 1207.0
Gammaropsis O 1995.0 9.0 24.0 U
Gammaropsis O 1995.0 9.0 25.0 U
Gammaropsis maculata O 1995.0 9.0 24.0 U
Gammaropsis nitida O 1994.0 8.0 31.0 U
Gammaropsis palmata O 1994.0 8.0 31.0 U
Gammarus crinicornis O 1993.0 8.0 31.0 U
Gammarus crinicornis O 1993.0 9.0 1.0 U
Gammarus crinicornis O 1993.0 9.0 2.0 U
Gammarus crinicornis O 1993.0 9.0 8.0 U
Gammarus crinicornis O 1993.0 9.0 9.0 U
Gammarus salinus O 1993.0 9.0 9.0 U
Gastrosaccus spinifer O 1993.0 8.0 31.0 U
Gastrosaccus spinifer O 1993.0 9.0 1.0 U
Gastrosaccus spinifer O 1993.0 9.0 2.0 U
Gastrosaccus spinifer O 1993.0 9.0 6.0 U
Gastrosaccus spinifer O 1993.0 9.0 7.0 U
Gastrosaccus spinifer O 1993.0 9.0 8.0 U
Gastrosaccus spinifer O 1993.0 9.0 9.0 U
Gastrosaccus spinifer O 1994.0 8.0 31.0 U
Gastrosaccus spinifer O 1996.0 4.0 16.0 U
Gastrosaccus spinifer O 1996.0 4.0 25.0 U
Gnathia O 1995.0 9.0 23.0 U
Gnathia O 1995.0 9.0 24.0 U
Gnathia O 1995.0 9.0 25.0 U
Gnathia oxyuraea O 1995.0 9.0 23.0 U
Gnathia oxyuraea O 1995.0 9.0 24.0 U
Gobiidae O 1994.0 8.0 31.0 U
Gobiidae O 1995.0 9.0 23.0 U
Gobiidae O 1996.0 4.0 16.0 U
Gymnosomata O 1995.0 9.0 23.0 U 164.0
Gymnosomata O 1995.0 9.0 24.0 U 164.0
Gymnosomata O 1995.0 9.0 25.0 U 164.0
Halicoides anomalus O 1995.0 9.0 24.0 U
Haploops setosa O 1995.0 9.0 24.0 U
Haploops setosa O 1995.0 9.0 25.0 U
Haplostylus normani O 1995.0 9.0 23.0 U
Haplostylus normani O 1995.0 9.0 24.0 U
Harmothoe O 1993.0 9.0 1.0 U
Harpinia antennaria O 1994.0 8.0 31.0 U
Harpinia antennaria O 1996.0 4.0 16.0 U
Harpinia antennaria O 1996.0 4.0 25.0 U
Harpinia crenulata O 1994.0 8.0 31.0 U
Harpinia crenulata O 1996.0 4.0 16.0 U
Harpinia pectinata O 1994.0 8.0 31.0 U
Harpinia pectinata O 1995.0 9.0 24.0 U
Harpinia pectinata O 1995.0 9.0 25.0 U
Harpinia pectinata O 1996.0 4.0 16.0 U
Hemilamprops normani O 1995.0 9.0 24.0 U
Hemilamprops normani O 1995.0 9.0 25.0 U
Hemilamprops rosea O 1994.0 8.0 31.0 U
Hemilamprops uniplicatus O 1995.0 9.0 23.0 U
Hemilamprops uniplicatus O 1995.0 9.0 24.0 U
Hemilamprops uniplicatus O 1995.0 9.0 25.0 U
Heteromysis (Heteromysis) microps O 1994.0 8.0 31.0 U
Heteromysis (Heteromysis) norvegica O 1994.0 8.0 31.0 U
Heterorhabdus papilliger O 1995.0 9.0 23.0 U
Heterorhabdus papilliger O 1995.0 9.0 24.0 U
Heterorhabdus papilliger O 1995.0 9.0 25.0 U
Hippolyte holthuisi O 1995.0 9.0 23.0 U
Hippolyte holthuisi O 1995.0 9.0 24.0 U
Hippolyte varians O 1993.0 8.0 31.0 U
Hippolyte varians O 1993.0 9.0 1.0 U
Hippolyte varians O 1993.0 9.0 2.0 U
Hippolyte varians O 1993.0 9.0 6.0 U
Hippolyte varians O 1993.0 9.0 7.0 U
Hippolyte varians O 1993.0 9.0 8.0 U
Hippolyte varians O 1993.0 9.0 9.0 U
Hippolyte varians O 1994.0 8.0 31.0 U
Hippolytidae O 1995.0 9.0 24.0 U
Hippomedon O 1995.0 9.0 25.0 U
Hippomedon denticulatus O 1994.0 8.0 31.0 U
Hippomedon denticulatus O 1995.0 9.0 23.0 U
Hippomedon denticulatus O 1995.0 9.0 24.0 U
Hippomedon denticulatus O 1995.0 9.0 25.0 U
Hyas O 1994.0 8.0 31.0 U
Hybocodon prolifer O 1996.0 4.0 16.0 U
Hydroidolina O 1994.0 8.0 31.0 U 19490.0
Hydroidolina O 1995.0 9.0 23.0 U 19490.0
Hydroidolina O 1995.0 9.0 24.0 U 19490.0
Hydroidolina O 1995.0 9.0 25.0 U 19490.0
Hydroidolina O 1996.0 4.0 16.0 U 19490.0
Hypererythrops serriventer O 1995.0 9.0 24.0 U
Hyperia galba O 1993.0 8.0 31.0 U
Hyperia galba O 1993.0 9.0 1.0 U
Hyperia galba O 1993.0 9.0 2.0 U
Hyperia galba O 1994.0 8.0 31.0 U
Hyperia galba O 1995.0 9.0 23.0 U
Hyperia galba O 1995.0 9.0 24.0 U
Hyperia galba O 1995.0 9.0 25.0 U
Hyperoplus lanceolatus O 1993.0 9.0 7.0 U
Hyperoplus lanceolatus O 1993.0 9.0 8.0 U
Idotea linearis O 1993.0 8.0 31.0 U
Idotea linearis O 1993.0 9.0 1.0 U
Idotea linearis O 1993.0 9.0 2.0 U
Idotea linearis O 1993.0 9.0 8.0 U
Idotea linearis O 1993.0 9.0 9.0 U
Idotea linearis O 1994.0 8.0 31.0 U
Idotea pelagica O 1993.0 9.0 1.0 U
Ilyarachna longicornis O 1995.0 9.0 24.0 U
Ilyarachna longicornis O 1995.0 9.0 25.0 U
Inachus O 1993.0 9.0 1.0 U
Inachus O 1994.0 8.0 31.0 U
Iphimedia minuta O 1993.0 9.0 1.0 U
Iphimedia minuta O 1994.0 8.0 31.0 U
Iphimedia obesa O 1994.0 8.0 31.0 U
Iphimedia obesa O 1995.0 9.0 23.0 U
Iphimedia obesa O 1995.0 9.0 24.0 U
Iphinoe trispinosa O 1993.0 9.0 6.0 U
Iphinoe trispinosa O 1993.0 9.0 8.0 U
Iphinoe trispinosa O 1994.0 8.0 31.0 U
Iphinoe trispinosa O 1996.0 4.0 16.0 U
Iphinoe trispinosa O 1996.0 4.0 25.0 U
Ischnomesus O 1995.0 9.0 24.0 U
Ischnomesus O 1995.0 9.0 25.0 U
Janiridae O 1995.0 9.0 25.0 U
Jassa falcata O 1993.0 9.0 1.0 U
Jassa falcata O 1993.0 9.0 2.0 U
Jassa pusilla O 1994.0 8.0 31.0 U
Labidocera wollastoni O 1994.0 8.0 31.0 U
