![]() |
EUROBIS data served via ERDDAP
Easier access to scientific data |
Brought to you by VLIZ Eurobis |
Dataset Title: | PANGAEA - Data from European iron enrichment experiment in the Southern Ocean (EISENEX) ![]() ![]() |
Institution: | AWI (Dataset ID: pangaea_2737) |
Information: | Summary ![]() ![]() ![]() |
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
ScientificName | BasisOfRecord | YearCollected | MonthCollected | DayCollected | aphia_id |
---|---|---|---|---|---|
Not applicable | None | None | None | None | Not applicable |
Coccolithophoridae | O | 2000.0 | 11.0 | 6.0 | |
Coccolithophoridae | O | 2000.0 | 11.0 | 8.0 | |
Coccolithophoridae | O | 2000.0 | 11.0 | 9.0 | |
Coccolithophoridae | O | 2000.0 | 11.0 | 10.0 | |
Coccolithophoridae | O | 2000.0 | 11.0 | 11.0 | |
Coccolithophoridae | O | 2000.0 | 11.0 | 12.0 | |
Coccolithophoridae | O | 2000.0 | 11.0 | 13.0 | |
Coccolithophoridae | O | 2000.0 | 11.0 | 15.0 | |
Coccolithophoridae | O | 2000.0 | 11.0 | 16.0 | |
Coccolithophoridae | O | 2000.0 | 11.0 | 17.0 | |
Coccolithophoridae | O | 2000.0 | 11.0 | 18.0 | |
Coccolithophoridae | O | 2000.0 | 11.0 | 20.0 | |
Coccolithophoridae | O | 2000.0 | 11.0 | 25.0 | |
Coccolithophoridae | O | 2000.0 | 11.0 | 27.0 | |
Coccolithophoridae | O | 2000.0 | 11.0 | 29.0 | |
Dinoflagellate | O | 2000.0 | 11.0 | 6.0 | |
Dinoflagellate | O | 2000.0 | 11.0 | 8.0 | |
Dinoflagellate | O | 2000.0 | 11.0 | 9.0 | |
Dinoflagellate | O | 2000.0 | 11.0 | 10.0 | |
Dinoflagellate | O | 2000.0 | 11.0 | 11.0 | |
Dinoflagellate | O | 2000.0 | 11.0 | 12.0 | |
Dinoflagellate | O | 2000.0 | 11.0 | 13.0 | |
Dinoflagellate | O | 2000.0 | 11.0 | 15.0 | |
Dinoflagellate | O | 2000.0 | 11.0 | 16.0 | |
Dinoflagellate | O | 2000.0 | 11.0 | 17.0 | |
Dinoflagellate | O | 2000.0 | 11.0 | 18.0 | |
Dinoflagellate | O | 2000.0 | 11.0 | 19.0 | |
Dinoflagellate | O | 2000.0 | 11.0 | 20.0 | |
Dinoflagellate | O | 2000.0 | 11.0 | 24.0 | |
Dinoflagellate | O | 2000.0 | 11.0 | 25.0 | |
Dinoflagellate | O | 2000.0 | 11.0 | 27.0 | |
Dinoflagellate | O | 2000.0 | 11.0 | 29.0 | |
Globigerina bulloides | O | 2000.0 | 11.0 | 7.0 | |
Globigerina bulloides | O | 2000.0 | 11.0 | 9.0 | |
Globigerina bulloides | O | 2000.0 | 11.0 | 10.0 | |
Globigerina bulloides | O | 2000.0 | 11.0 | 11.0 | |
Globigerina bulloides | O | 2000.0 | 11.0 | 12.0 | |
Globigerina bulloides | O | 2000.0 | 11.0 | 13.0 | |
Globigerina bulloides | O | 2000.0 | 11.0 | 15.0 | |
Globigerina bulloides | O | 2000.0 | 11.0 | 16.0 | |
Globigerina bulloides | O | 2000.0 | 11.0 | 17.0 | |
Globigerina bulloides | O | 2000.0 | 11.0 | 18.0 | |
Globigerina bulloides | O | 2000.0 | 11.0 | 20.0 | |
Globigerina bulloides | O | 2000.0 | 11.0 | 24.0 | |
Globigerina bulloides | O | 2000.0 | 11.0 | 25.0 | |
Globigerina bulloides | O | 2000.0 | 11.0 | 27.0 | |
Globigerina bulloides | O | 2000.0 | 11.0 | 29.0 | |
Gyrodinium spp. | O | 2000.0 | 11.0 | 6.0 | |
Gyrodinium spp. | O | 2000.0 | 11.0 | 8.0 | |
Gyrodinium spp. | O | 2000.0 | 11.0 | 9.0 | |
Gyrodinium spp. | O | 2000.0 | 11.0 | 10.0 | |
Gyrodinium spp. | O | 2000.0 | 11.0 | 11.0 | |
Gyrodinium spp. | O | 2000.0 | 11.0 | 12.0 | |
Gyrodinium spp. | O | 2000.0 | 11.0 | 13.0 | |
Gyrodinium spp. | O | 2000.0 | 11.0 | 15.0 | |
Gyrodinium spp. | O | 2000.0 | 11.0 | 16.0 | |
Gyrodinium spp. | O | 2000.0 | 11.0 | 17.0 | |
Gyrodinium spp. | O | 2000.0 | 11.0 | 18.0 | |
Gyrodinium spp. | O | 2000.0 | 11.0 | 19.0 | |
Gyrodinium spp. | O | 2000.0 | 11.0 | 24.0 | |
Gyrodinium spp. | O | 2000.0 | 11.0 | 25.0 | |
Gyrodinium spp. | O | 2000.0 | 11.0 | 27.0 | |
Gyrodinium spp. | O | 2000.0 | 11.0 | 29.0 | |
Mesoporos perforatus | O | 2000.0 | 11.0 | 6.0 | |
Mesoporos perforatus | O | 2000.0 | 11.0 | 8.0 | |
Mesoporos perforatus | O | 2000.0 | 11.0 | 9.0 | |
Mesoporos perforatus | O | 2000.0 | 11.0 | 10.0 | |
Mesoporos perforatus | O | 2000.0 | 11.0 | 13.0 | |
Mesoporos perforatus | O | 2000.0 | 11.0 | 15.0 | |
Mesoporos perforatus | O | 2000.0 | 11.0 | 17.0 | |
Mesoporos perforatus | O | 2000.0 | 11.0 | 20.0 | |
Mesoporos perforatus | O | 2000.0 | 11.0 | 24.0 | |
Mesoporos perforatus | O | 2000.0 | 11.0 | 25.0 | |
Mesoporos perforatus | O | 2000.0 | 11.0 | 27.0 | |
Mesoporos perforatus | O | 2000.0 | 11.0 | 29.0 | |
Neogloboquadrina pachyderma | O | 2000.0 | 11.0 | 7.0 | |
Neogloboquadrina pachyderma | O | 2000.0 | 11.0 | 8.0 | |
Neogloboquadrina pachyderma | O | 2000.0 | 11.0 | 10.0 | |
Neogloboquadrina pachyderma | O | 2000.0 | 11.0 | 13.0 | |
Neogloboquadrina pachyderma | O | 2000.0 | 11.0 | 17.0 | |
Neogloboquadrina pachyderma | O | 2000.0 | 11.0 | 18.0 | |
Neogloboquadrina pachyderma | O | 2000.0 | 11.0 | 29.0 | |
Oxytoxon sp. | O | 2000.0 | 11.0 | 6.0 | |
Oxytoxon sp. | O | 2000.0 | 11.0 | 8.0 | |
Oxytoxon sp. | O | 2000.0 | 11.0 | 9.0 | |
Oxytoxon sp. | O | 2000.0 | 11.0 | 10.0 | |
Oxytoxon sp. | O | 2000.0 | 11.0 | 12.0 | |
Oxytoxon sp. | O | 2000.0 | 11.0 | 13.0 | |
Oxytoxon sp. | O | 2000.0 | 11.0 | 15.0 | |
Oxytoxon sp. | O | 2000.0 | 11.0 | 16.0 | |
Oxytoxon sp. | O | 2000.0 | 11.0 | 17.0 | |
Oxytoxon sp. | O | 2000.0 | 11.0 | 18.0 | |
Oxytoxon sp. | O | 2000.0 | 11.0 | 19.0 | |
Oxytoxon sp. | O | 2000.0 | 11.0 | 24.0 | |
Oxytoxon sp. | O | 2000.0 | 11.0 | 25.0 | |
Oxytoxon sp. | O | 2000.0 | 11.0 | 27.0 | |
Oxytoxon sp. | O | 2000.0 | 11.0 | 29.0 | |
Preperidinium meunierii | O | 2000.0 | 11.0 | 6.0 | |
Preperidinium meunierii | O | 2000.0 | 11.0 | 8.0 | |
Preperidinium meunierii | O | 2000.0 | 11.0 | 9.0 | |
Preperidinium meunierii | O | 2000.0 | 11.0 | 10.0 | |
Preperidinium meunierii | O | 2000.0 | 11.0 | 11.0 | |
Preperidinium meunierii | O | 2000.0 | 11.0 | 12.0 | |
Preperidinium meunierii | O | 2000.0 | 11.0 | 13.0 | |
Preperidinium meunierii | O | 2000.0 | 11.0 | 15.0 | |
Preperidinium meunierii | O | 2000.0 | 11.0 | 16.0 | |
Preperidinium meunierii | O | 2000.0 | 11.0 | 17.0 | |
Preperidinium meunierii | O | 2000.0 | 11.0 | 18.0 | |
Preperidinium meunierii | O | 2000.0 | 11.0 | 19.0 | |
Preperidinium meunierii | O | 2000.0 | 11.0 | 24.0 | |
Preperidinium meunierii | O | 2000.0 | 11.0 | 25.0 | |
Preperidinium meunierii | O | 2000.0 | 11.0 | 27.0 | |
Preperidinium meunierii | O | 2000.0 | 11.0 | 29.0 | |
Protoperidinium spp. | O | 2000.0 | 11.0 | 6.0 | |
Protoperidinium spp. | O | 2000.0 | 11.0 | 8.0 | |
Protoperidinium spp. | O | 2000.0 | 11.0 | 9.0 | |
Protoperidinium spp. | O | 2000.0 | 11.0 | 10.0 | |
Protoperidinium spp. | O | 2000.0 | 11.0 | 11.0 | |
Protoperidinium spp. | O | 2000.0 | 11.0 | 12.0 | |
Protoperidinium spp. | O | 2000.0 | 11.0 | 13.0 | |
Protoperidinium spp. | O | 2000.0 | 11.0 | 15.0 | |
Protoperidinium spp. | O | 2000.0 | 11.0 | 16.0 | |
Protoperidinium spp. | O | 2000.0 | 11.0 | 17.0 | |
Protoperidinium spp. | O | 2000.0 | 11.0 | 18.0 | |
Protoperidinium spp. | O | 2000.0 | 11.0 | 19.0 | |
Protoperidinium spp. | O | 2000.0 | 11.0 | 24.0 | |
Protoperidinium spp. | O | 2000.0 | 11.0 | 25.0 | |
Protoperidinium spp. | O | 2000.0 | 11.0 | 27.0 | |
Protoperidinium spp. | O | 2000.0 | 11.0 | 29.0 | |
Thalassiosira oestrupii | O | 2000.0 | 11.0 | 6.0 | |
Thalassiosira oestrupii | O | 2000.0 | 11.0 | 8.0 | |
Thalassiosira oestrupii | O | 2000.0 | 11.0 | 9.0 | |
Thalassiosira oestrupii | O | 2000.0 | 11.0 | 10.0 | |
Thalassiosira oestrupii | O | 2000.0 | 11.0 | 11.0 | |
Thalassiosira oestrupii | O | 2000.0 | 11.0 | 12.0 | |
Thalassiosira oestrupii | O | 2000.0 | 11.0 | 13.0 | |
Thalassiosira oestrupii | O | 2000.0 | 11.0 | 15.0 | |
Thalassiosira oestrupii | O | 2000.0 | 11.0 | 16.0 | |
Thalassiosira oestrupii | O | 2000.0 | 11.0 | 17.0 | |
Thalassiosira oestrupii | O | 2000.0 | 11.0 | 18.0 | |
Thalassiosira oestrupii | O | 2000.0 | 11.0 | 20.0 | |
Thalassiosira oestrupii | O | 2000.0 | 11.0 | 24.0 | |
Thalassiosira oestrupii | O | 2000.0 | 11.0 | 25.0 | |
Thalassiosira oestrupii | O | 2000.0 | 11.0 | 27.0 | |
Thalassiosira oestrupii | O | 2000.0 | 11.0 | 29.0 | |
Turborotalita quinqueloba | O | 2000.0 | 11.0 | 7.0 | |
Turborotalita quinqueloba | O | 2000.0 | 11.0 | 8.0 | |
Turborotalita quinqueloba | O | 2000.0 | 11.0 | 9.0 | |
Turborotalita quinqueloba | O | 2000.0 | 11.0 | 10.0 | |
Turborotalita quinqueloba | O | 2000.0 | 11.0 | 11.0 | |
Turborotalita quinqueloba | O | 2000.0 | 11.0 | 12.0 | |
Turborotalita quinqueloba | O | 2000.0 | 11.0 | 13.0 | |
Turborotalita quinqueloba | O | 2000.0 | 11.0 | 15.0 | |
Turborotalita quinqueloba | O | 2000.0 | 11.0 | 16.0 | |
Turborotalita quinqueloba | O | 2000.0 | 11.0 | 17.0 | |
Turborotalita quinqueloba | O | 2000.0 | 11.0 | 18.0 | |
Turborotalita quinqueloba | O | 2000.0 | 11.0 | 20.0 | |
Turborotalita quinqueloba | O | 2000.0 | 11.0 | 24.0 | |
Turborotalita quinqueloba | O | 2000.0 | 11.0 | 25.0 | |
Turborotalita quinqueloba | O | 2000.0 | 11.0 | 27.0 | |
Turborotalita quinqueloba | O | 2000.0 | 11.0 | 29.0 |
In total, there are 161 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.