EUROBIS EUROBIS data served via ERDDAP
Easier access to scientific data

Brought to you by VLIZ Eurobis

ERDDAP > tabledap > Subset ?

Dataset Title:  PANGAEA - Data from Global environmental change: the Northern North Atlantic Subscribe RSS
Institution:  CAU   (Dataset ID: pangaea_2738)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Files | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 959)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    ScientificName ?  =  Not applicable   463 options
    BasisOfRecord ?  =  None   1 option: O
    YearCollected ?  =  None   14 options
    MonthCollected ?  =  None   10 options
    DayCollected ?  =  None   32 options
    aphia_id ?  =  Not applicable   23 options

View:      Map of All Related Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of All Related Data ?   (Refine the map and/or download the image)

To view the map, check View : Map of All Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

ScientificName BasisOfRecord YearCollected MonthCollected DayCollected aphia_id
Not applicable None None None None Not applicable
Abyssoninoe scopa O 1994.0 7.0 13.0
Abyssoninoe scopa O 1995.0 9.0 27.0
Abyssoninoe scopa O 1995.0 10.0 3.0
Acanthoica quattrospina O 1991.0 8.0 22.0
Acari O 1994.0 7.0 13.0
Acari O 1995.0 10.0 3.0
Actiniscus pentasterias O 1989.0 7.0 15.0
Actiniscus pentasterias O 1990.0 9.0 7.0
Actiniscus pentasterias O 1991.0 8.0 6.0
Adercotryma glomerata O 1982.0 1.0 1.0
Adercotryma glomerata O 1984.0 8.0 16.0
Algirosphaera robusta O 1988.0 7.0 21.0
Amage gallasii O 1994.0 7.0 13.0
Amage gallasii O 1995.0 9.0 27.0
Amagopsis klugei O 1995.0 9.0 27.0
Ammobaculites agglutinans O 1982.0 1.0 1.0
Ammobaculites agglutinans O 1986.0 7.0 11.0
Ammobaculites agglutinans O 1988.0 7.0 10.0
Ammobaculites agglutinans O 1990.0 7.0 3.0
Ammobaculites agglutinans O 1991.0 8.0 22.0
Ammodiscus catinus O 1984.0 8.0 16.0
Ammodiscus ssp. O 1982.0 1.0 1.0
Ammolagena clavata O 1982.0 1.0 1.0
Ammomarginulina ensis O 1984.0 8.0 16.0
Ammoscalaria pseudospiralis O 1982.0 1.0 1.0
Ammoscalaria runiana O 1982.0 1.0 1.0
Ammotium cassis O 1984.0 8.0 16.0
Ampharete lindstroemi O 1994.0 7.0 13.0
Ampharete spp. O 1994.0 7.0 13.0
Ampharetidae O 1984.0 9.0 1.0 981.0
Ampharetidae O 1994.0 7.0 13.0 981.0
Ampharetidae O 1995.0 9.0 27.0 981.0
Ampharetidae O 1995.0 10.0 3.0 981.0
Ampharetidae indeterminata O 1994.0 7.0 13.0 981.0
Ampharetidae indeterminata O 1995.0 9.0 27.0 981.0
Amphicoryna scalaris O 1982.0 1.0 1.0
Amphinomidae indeterminata O 1994.0 7.0 13.0
Amphitritinae indeterminata O 1994.0 7.0 13.0
Amphitritinae indeterminata O 1995.0 9.0 27.0
Anobothrus gracilis O 1994.0 7.0 13.0
Anomalina globulosa O 1986.0 7.0 11.0
Anomalina globulosa O 1991.0 8.0 22.0
Aplacophora O 1995.0 9.0 27.0 411.0
Aricidea abranchiata O 1984.0 9.0 1.0
Artacama proboscidea O 1995.0 9.0 27.0
Astacolus sp. O 1982.0 1.0 1.0
Astarte sulcata O 1984.0 9.0 1.0
Asteroid sitzmarks O 1992.0 7.0 4.0
Asteroid sitzmarks O 1992.0 10.0 20.0
Asteroid sitzmarks O 1992.0 10.0 21.0
Asteroidea O 1992.0 10.0 20.0
Astrammina sphaerica O 1982.0 1.0 1.0
Astrononion gallowayi O 1982.0 1.0 1.0
Astrononion sp. O 1982.0 1.0 1.0
Astrorhiza angulosa O 1982.0 1.0 1.0
Astrorhiza angulosa O 1984.0 8.0 16.0
Astrorhiza arenaria O 1984.0 8.0 16.0
Astrorhiza sabulifera O 1984.0 8.0 16.0
Beella megastoma O 1984.0 9.0 3.0
Beella megastoma O 1984.0 9.0 13.0
Beella megastoma O 1984.0 9.0 14.0
Beella megastoma O 1986.0 7.0 6.0
Beella megastoma O 1990.0 7.0 3.0
Beella megastoma O 1990.0 8.0 13.0
Bigenerina nodosaria O 1982.0 1.0 1.0
Biloculinella inflata O 1984.0 8.0 16.0
Bolivina cf. robusta O 1982.0 1.0 1.0
Bolivina pseudoplicata O 1982.0 1.0 1.0
Bolivina pseudoplicata O 1988.0 7.0 10.0
Bolivina pseudoplicata O 1991.0 8.0 22.0
Bolivina pseudopunctata O 1982.0 1.0 1.0
Bolivina sp. O 1982.0 1.0 1.0
Bolivina spathulata O 1982.0 1.0 1.0
Bolivina spp. O 1982.0 1.0 1.0
Bolivinita quadrilatera O 1991.0 8.0 22.0
Brachiopoda O 1994.0 7.0 13.0 1803.0
Brizalina difformis O 1982.0 1.0 1.0
Buccella frigida O 1982.0 1.0 1.0
Buccella frigida O 1984.0 8.0 16.0
Buccella frigida O 1986.0 7.0 11.0
Buccella frigida O 1988.0 7.0 10.0
Buccella frigida O 1990.0 7.0 3.0
Buccella frigida O 1991.0 8.0 22.0
Buccella tenerrima O 1982.0 1.0 1.0
Bulimina aculeata O 1982.0 1.0 1.0
Bulimina costata O 1982.0 1.0 1.0
Bulimina elegans O 1982.0 1.0 1.0
Bulimina gibba O 1982.0 1.0 1.0
Bulimina marginata O 1982.0 1.0 1.0
Bulimina marginata O 1986.0 7.0 11.0
Bulimina marginata O 1988.0 7.0 10.0
Bulimina marginata O 1991.0 8.0 22.0
Bulimina striata O 1988.0 7.0 10.0
Bulimina striata O 1990.0 7.0 3.0
Bulimina striata O 1991.0 8.0 22.0
Buliminella elegantissima O 1982.0 1.0 1.0
Calcidiscus leptoporus O 1986.0 7.0 12.0
Calcidiscus leptoporus O 1988.0 7.0 21.0
Calcidiscus leptoporus O 1991.0 8.0 1.0
Calcidiscus leptoporus O 1991.0 8.0 17.0
Calcidiscus leptoporus O 1991.0 8.0 22.0
Calcidiscus leptoporus O 1992.0 6.0 10.0
Cancris auriculus O 1982.0 1.0 1.0
Candeina nitida O 1980.0 3.0 10.0
Carpenteria balaniformis O 1982.0 1.0 1.0
Cassidulina laevigata O 1982.0 1.0 1.0
Cassidulina laevigata O 1984.0 8.0 16.0
Cassidulina obtusa O 1982.0 1.0 1.0
Cassidulina reniforme O 1982.0 1.0 1.0
Cassidulina reniforme O 1988.0 7.0 10.0
Cassidulina reniforme O 1990.0 7.0 3.0
Cassidulina reniforme O 1991.0 8.0 22.0
Cassidulina spp. O 1982.0 1.0 1.0
Cassidulina spp. O 1986.0 7.0 11.0
Cassidulina spp. O 1988.0 7.0 10.0
Cassidulina spp. O 1990.0 7.0 3.0
Cassidulina spp. O 1991.0 8.0 22.0
Cassidulina teretis O 1982.0 1.0 1.0
Cassidulina teretis O 1984.0 8.0 16.0
Chaetozone setosa O 1984.0 9.0 1.0
Chilostomella oolina O 1982.0 1.0 1.0
Chone paucibranchiata O 1994.0 7.0 13.0
Chone paucibranchiata O 1995.0 9.0 27.0
Chone sp. O 1994.0 7.0 13.0
Chone sp. O 1995.0 9.0 27.0
Chone spp. O 1994.0 7.0 13.0
Chone spp. O 1995.0 9.0 27.0
Cibicides fletscheri O 1990.0 7.0 3.0
Cibicides fletscheri O 1991.0 8.0 22.0
Cibicides lobatulus O 1982.0 1.0 1.0
Cibicides lobatulus O 1984.0 8.0 16.0
Cibicides lobatulus O 1986.0 7.0 11.0
Cibicides lobatulus O 1988.0 7.0 10.0
Cibicides lobatulus O 1990.0 7.0 3.0
Cibicides lobatulus O 1991.0 8.0 22.0
Cibicides pseudoungerianus O 1982.0 1.0 1.0
Cibicides refulgens O 1982.0 1.0 1.0
Cibicides sp. O 1982.0 1.0 1.0
Cibicides sp. O 1994.0 9.0 19.0
Cibicidoides wuellerstorfi O 1982.0 1.0 1.0
Cibicidoides wuellerstorfi O 1984.0 8.0 16.0
Cibicidoides wuellerstorfi O 1986.0 7.0 11.0
Cibicidoides wuellerstorfi O 1988.0 7.0 10.0
Cibicidoides wuellerstorfi O 1990.0 7.0 3.0
Cibicidoides wuellerstorfi O 1991.0 8.0 22.0
Cirratulidae O 1994.0 7.0 13.0 919.0
Cirratulidae O 1995.0 9.0 27.0 919.0
Cirratulidae O 1995.0 10.0 3.0 919.0
Cirratulus sp. O 1995.0 10.0 3.0
Coccolithus pelagicus O 1986.0 7.0 12.0
Coccolithus pelagicus O 1988.0 7.0 21.0
Coccolithus pelagicus O 1991.0 8.0 1.0
Coccolithus pelagicus O 1991.0 8.0 17.0
Coccolithus pelagicus O 1991.0 8.0 22.0
Coccolithus pelagicus O 1992.0 6.0 10.0
Coccolithus pelagicus O
Cornuloculina inconstans O 1984.0 8.0 16.0
Cornuspira involvens O 1984.0 8.0 16.0
Cossura longocirrata O 1995.0 9.0 27.0
Cribrostomoides crassimargo O 1982.0 1.0 1.0
Cribrostomoides jeffreysi O 1982.0 1.0 1.0
Cribrostomoides nitidum O 1982.0 1.0 1.0
Cribrostomoides subglobosum O 1982.0 1.0 1.0
Cribrostomoides subglobosum O 1984.0 8.0 16.0
Cribrostomoides subglobosum O 1986.0 7.0 11.0
Cribrostomoides subglobosum O 1988.0 7.0 10.0
Cribrostomoides subglobosum O 1990.0 7.0 3.0
Cribrostomoides subglobosum O 1991.0 8.0 22.0
Crinoidea O 1992.0 10.0 20.0
Crinoidea O 1992.0 10.0 21.0
Crithionina cushmani O 1984.0 8.0 16.0
Crithionina hispida O 1984.0 8.0 16.0
Crithionina mamilla O 1982.0 1.0 1.0
Crithionina mamilla O 1984.0 8.0 16.0
Crithionina pisum O 1982.0 1.0 1.0
Crithionina pisum O 1984.0 8.0 16.0
Cruciloculina ericsoni O 1984.0 8.0 16.0
Cuspidaria sp. O 1986.0 7.0 13.0
Cyclammina pauciloculata O 1982.0 1.0 1.0
Cyclammina trullisata O 1982.0 1.0 1.0
Cyclococcolithina leptopora O
Cyclogyra foliacea O 1982.0 1.0 1.0
Cyclogyra involvens O 1982.0 1.0 1.0
Cyclogyra planorbis O 1990.0 7.0 3.0
Cystammina pauciloculata O 1982.0 1.0 1.0
Dentalina advena O 1984.0 8.0 16.0
Dentalina baggi O 1982.0 1.0 1.0
Dentalina baggi O 1984.0 8.0 16.0
Dentalina baggi O 1986.0 7.0 11.0
Dentalina baggi O 1988.0 7.0 10.0
Dentalina baggi O 1990.0 7.0 3.0
Dentalina baggi O 1991.0 8.0 22.0
Dentalina communis O 1984.0 8.0 16.0
Dentalina cuvieri O 1986.0 7.0 11.0
Dentalina cuvieri O 1990.0 7.0 3.0
Dentalina cuvieri O 1991.0 8.0 22.0
Dentalina frobisherensis O 1982.0 1.0 1.0
Dentalina frobisherensis O 1986.0 7.0 11.0
Dentalina frobisherensis O 1988.0 7.0 10.0
Dentalina frobisherensis O 1990.0 7.0 3.0
Dentalina frobisherensis O 1991.0 8.0 22.0
Dentalina pauperata O 1984.0 8.0 16.0
Dentalina pauperata O 1986.0 7.0 11.0
Dentalina pauperata O 1988.0 7.0 10.0
Dentalina pauperata O 1990.0 7.0 3.0
Dentalina pauperata O 1991.0 8.0 22.0
Dentalina sp. O 1982.0 1.0 1.0
Dentalina subsoluta O 1982.0 1.0 1.0
Deuterammina grahami O 1980.0 3.0 10.0
Dinoflagellate O 1991.0 7.0 23.0
Dinoflagellate O 1991.0 7.0 28.0
Dinoflagellate O 1991.0 8.0 2.0
Dinoflagellate O 1992.0 10.0 13.0
Dinoflagellate O 1992.0 10.0 17.0
Dinoflagellate O 1992.0 10.0 22.0
Dinoflagellate O 1992.0 10.0 24.0
Dinoflagellate O 1992.0 10.0 25.0
Dinoflagellate O 1992.0 10.0 26.0
Dinoflagellate O 1992.0 10.0 29.0
Dinoflagellate O 1992.0 11.0 2.0
Dinoflagellate O 1992.0 11.0 4.0
Dinoflagellate O 1992.0 11.0 6.0
Dinoflagellate O 1992.0 11.0 10.0
Dinoflagellate O 1992.0 11.0 16.0
Dinoflagellate O 1992.0 11.0 17.0
Dinoflagellate O 1992.0 11.0 19.0
Dinoflagellate O 1992.0 11.0 21.0
Discanomalina semipunctata O 1982.0 1.0 1.0
Discolithina japonica O
Discorbinella bertheloti O 1982.0 1.0 1.0
Dorothia pseudoturris O 1982.0 1.0 1.0
Echinodermata O 1984.0 9.0 1.0 1806.0
Echinodermata O 1984.0 9.0 2.0 1806.0
Echinodermata O 1985.0 7.0 22.0 1806.0
Echinodermata O 1985.0 7.0 23.0 1806.0
Echinodermata O 1985.0 7.0 24.0 1806.0
Echinodermata O 1985.0 7.0 25.0 1806.0
Echinodermata O 1985.0 7.0 26.0 1806.0
Echinodermata O 1985.0 7.0 28.0 1806.0
Echinodermata O 1986.0 5.0 29.0 1806.0
Echinodermata O 1986.0 5.0 30.0 1806.0
Echinodermata O 1986.0 6.0 1.0 1806.0
Echinodermata O 1986.0 6.0 4.0 1806.0
Echinodermata O 1986.0 6.0 22.0 1806.0
Echinodermata O 1986.0 6.0 23.0 1806.0
Echinodermata O 1986.0 6.0 25.0 1806.0
Echinodermata O 1986.0 6.0 27.0 1806.0
Echinodermata O 1986.0 6.0 28.0 1806.0
Echinodermata O 1986.0 6.0 30.0 1806.0
Echinodermata O 1986.0 7.0 4.0 1806.0
Echinodermata O 1986.0 7.0 7.0 1806.0
Echinodermata O 1986.0 7.0 8.0 1806.0
Echinodermata O 1986.0 7.0 9.0 1806.0
Echinodermata O 1986.0 7.0 12.0 1806.0
Echinodermata O 1986.0 7.0 13.0 1806.0
Eclysippe vanelli O 1994.0 7.0 13.0
Eclysippe vanelli O 1995.0 9.0 27.0
Eggerella bradyi O 1982.0 1.0 1.0
Eggerella bradyi O 1990.0 7.0 3.0
Eggerella bradyi O 1991.0 8.0 22.0
Elphidium albiumbilicatum O 1982.0 1.0 1.0
Elphidium arcticum O 1984.0 8.0 16.0
Elphidium excavatum O 1982.0 1.0 1.0
Elphidium excavatum O 1984.0 8.0 16.0
Elphidium incertum O 1984.0 8.0 16.0
Elphidium spp. O 1982.0 1.0 1.0
Elphidium spp. O 1986.0 7.0 11.0
Elphidium spp. O 1988.0 7.0 10.0
Elphidium spp. O 1990.0 7.0 3.0
Elphidium spp. O 1991.0 8.0 22.0
Elpidia sp. O 1992.0 7.0 4.0
Elpidia sp. O 1992.0 10.0 20.0
Elpidia sp. O 1992.0 10.0 21.0
Emiliania huxleyi O 1986.0 7.0 12.0
Emiliania huxleyi O 1988.0 7.0 21.0
Emiliania huxleyi O 1991.0 8.0 1.0
Emiliania huxleyi O 1991.0 8.0 17.0
Emiliania huxleyi O 1991.0 8.0 22.0
Emiliania huxleyi O 1992.0 6.0 10.0
Emiliania huxleyi O
Eoeponidella pulchella O 1982.0 1.0 1.0
Epistominella exigua O 1982.0 1.0 1.0
Epistominella exigua O 1984.0 8.0 16.0
Epistominella exigua O 1988.0 7.0 10.0
Epistominella exigua O 1990.0 7.0 3.0
Epistominella exigua O 1991.0 8.0 22.0
Epistominella nipponica O 1982.0 1.0 1.0
Epistominella sp. O 1982.0 1.0 1.0
Eponides tumidulus O 1982.0 1.0 1.0
Eponides tumidulus O 1986.0 7.0 11.0
Eponides tumidulus O 1988.0 7.0 10.0
Eponides tumidulus O 1990.0 7.0 3.0
Eponides tumidulus O 1991.0 8.0 22.0
Eponides wrightii O 1984.0 8.0 16.0
Eteone longa O 1995.0 9.0 27.0
Euchone elegans O 1994.0 7.0 13.0
Euclymeninae indeterminata O 1994.0 7.0 13.0
Euclymeninae indeterminata O 1995.0 9.0 27.0
Fissurina apiculata O 1982.0 1.0 1.0
Fissurina arctica O 1982.0 1.0 1.0
Fissurina danica O 1982.0 1.0 1.0
Fissurina laevigata O 1982.0 1.0 1.0
Fissurina lucida O 1982.0 1.0 1.0
Fissurina marginata O 1982.0 1.0 1.0
Fissurina marginata O 1986.0 7.0 11.0
Fissurina marginata O 1988.0 7.0 10.0
Fissurina marginata O 1990.0 7.0 3.0
Fissurina marginata O 1991.0 8.0 22.0
Fissurina orbygniana O 1982.0 1.0 1.0
Fissurina quadricostulata O 1982.0 1.0 1.0
Fissurina semimarginata O 1982.0 1.0 1.0
Fissurina sp. O 1984.0 8.0 16.0
Fissurina ssp. O 1982.0 1.0 1.0
Fursenkoina fusiformis O 1982.0 1.0 1.0
Fursenkoina fusiformis O 1986.0 7.0 11.0
Fursenkoina fusiformis O 1990.0 7.0 3.0
Fursenkoina fusiformis O 1991.0 8.0 22.0
Fursenkoina schreibersiana O 1982.0 1.0 1.0
Fursenkoina sp. O 1982.0 1.0 1.0
Galathowenia oculata O 1994.0 7.0 13.0
Galathowenia oculata O 1995.0 9.0 27.0
Gastropoda O 1994.0 7.0 13.0 101.0
Gavelinopsis praegeri O 1982.0 1.0 1.0
Gephyrocapsa aperta O
Gephyrocapsa caribbeanica O
Gephyrocapsa margereli O
Gephyrocapsa muellerae O 1986.0 7.0 12.0
Gephyrocapsa muellerae O 1988.0 7.0 21.0
Gephyrocapsa muellerae O 1991.0 8.0 1.0
Gephyrocapsa muellerae O 1991.0 8.0 17.0
Gephyrocapsa muellerae O 1991.0 8.0 22.0
Gephyrocapsa muellerae O 1992.0 6.0 10.0
Gephyrocapsa muellerae O
Gephyrocapsa oceanica O
Gephyrocapsa spp. O
Glabratella sp. O 1982.0 1.0 1.0
Glandulina ssp. O 1982.0 1.0 1.0
Globigerina bulloides O 1980.0 3.0 10.0
Globigerina bulloides O 1984.0 9.0 3.0
Globigerina bulloides O 1984.0 9.0 13.0
Globigerina bulloides O 1984.0 9.0 14.0
Globigerina bulloides O 1986.0 7.0 6.0
Globigerina bulloides O 1988.0 7.0 21.0
Globigerina bulloides O 1990.0 7.0 3.0
Globigerina bulloides O 1990.0 8.0 13.0
Globigerina bulloides O 1991.0 8.0 17.0
Globigerina bulloides O 1992.0 6.0 10.0
Globigerina bulloides O 1992.0 10.0 21.0
Globigerina bulloides O 1994.0 7.0 31.0
Globigerina bulloides O 1994.0 8.0 21.0
Globigerina bulloides O 1995.0 10.0 18.0
Globigerina bulloides O 1995.0 10.0 22.0
Globigerina digitata O 1980.0 3.0 10.0
Globigerina falconensis O 1980.0 3.0 10.0
Globigerina quinqueloba O 1980.0 3.0 10.0
Globigerina quinqueloba O 1984.0 9.0 3.0
Globigerina quinqueloba O 1984.0 9.0 13.0
Globigerina quinqueloba O 1984.0 9.0 14.0
Globigerina quinqueloba O 1986.0 7.0 6.0
Globigerina quinqueloba O 1990.0 7.0 3.0
Globigerina quinqueloba O 1990.0 8.0 13.0
Globigerina quinqueloba dextralis O 1980.0 3.0 10.0
Globigerina rubescens O 1980.0 3.0 10.0
Globigerinella aequilateralis O 1980.0 3.0 10.0
Globigerinella aequilateralis O 1986.0 7.0 6.0
Globigerinella aequilateralis O 1990.0 8.0 13.0
Globigerinita glutinata O 1980.0 3.0 10.0
Globigerinita glutinata O 1984.0 9.0 3.0
Globigerinita glutinata O 1984.0 9.0 13.0
Globigerinita glutinata O 1984.0 9.0 14.0
Globigerinita glutinata O 1986.0 7.0 6.0
Globigerinita glutinata O 1988.0 7.0 21.0
Globigerinita glutinata O 1990.0 7.0 3.0
Globigerinita glutinata O 1990.0 8.0 13.0
Globigerinita glutinata O 1991.0 8.0 1.0
Globigerinita glutinata O 1991.0 8.0 17.0
Globigerinita glutinata O 1992.0 6.0 10.0
Globigerinita glutinata O 1994.0 7.0 31.0
Globigerinita glutinata O 1994.0 8.0 21.0
Globigerinita glutinata O 1995.0 9.0 26.0
Globigerinita glutinata O 1995.0 10.0 11.0
Globigerinita glutinata O 1995.0 10.0 16.0
Globigerinita glutinata O 1995.0 10.0 18.0
Globigerinita glutinata O 1995.0 10.0 22.0
Globigerinita glutinata O 1996.0 8.0 3.0
Globigerinita uvula O 1980.0 3.0 10.0
Globigerinita uvula O 1984.0 9.0 3.0
Globigerinita uvula O 1984.0 9.0 13.0
Globigerinita uvula O 1984.0 9.0 14.0
Globigerinita uvula O 1986.0 7.0 6.0
Globigerinita uvula O 1988.0 7.0 21.0
Globigerinita uvula O 1990.0 7.0 3.0
Globigerinita uvula O 1990.0 8.0 13.0
Globigerinita uvula O 1991.0 8.0 1.0
Globigerinita uvula O 1991.0 8.0 17.0
Globigerinita uvula O 1992.0 6.0 10.0
Globigerinita uvula O 1994.0 7.0 31.0
Globigerinita uvula O 1995.0 9.0 26.0
Globigerinita uvula O 1995.0 10.0 11.0
Globigerinita uvula O 1995.0 10.0 16.0
Globigerinita uvula O 1995.0 10.0 18.0
Globigerinita uvula O 1995.0 10.0 22.0
Globigerinita uvula O 1996.0 8.0 3.0
Globigerinoides conglobatus O 1980.0 3.0 10.0
Globigerinoides ruber pink O 1980.0 3.0 10.0
Globigerinoides ruber white O 1980.0 3.0 10.0
Globigerinoides tenellus O 1980.0 3.0 10.0
Globigerinoides trilobus sacculifer O 1980.0 3.0 10.0
Globigerinoides trilobus trilobus O 1980.0 3.0 10.0
Globobulimina turgida O 1982.0 1.0 1.0
Globocassidulina subglobosa O 1982.0 1.0 1.0
Globocassidulina subglobosa O 1986.0 7.0 11.0
Globocassidulina subglobosa O 1988.0 7.0 10.0
Globocassidulina subglobosa O 1990.0 7.0 3.0
Globocassidulina subglobosa O 1991.0 8.0 22.0
Globorotalia cavernula O 1980.0 3.0 10.0
Globorotalia crassaformis O 1980.0 3.0 10.0
Globorotalia hirsuta O 1980.0 3.0 10.0
Globorotalia inflata O 1980.0 3.0 10.0
Globorotalia inflata O 1984.0 9.0 3.0
Globorotalia inflata O 1986.0 7.0 6.0
Globorotalia inflata O 1990.0 8.0 13.0
Globorotalia menardii O 1980.0 3.0 10.0
Globorotalia mentum O 1980.0 3.0 10.0
Globorotalia scitula O 1980.0 3.0 10.0
Globorotalia scitula O 1986.0 7.0 6.0
Globorotalia truncatulinoides dextralis O 1980.0 3.0 10.0
Globorotalia truncatulinoides sinistralis O 1980.0 3.0 10.0
Globorotalia tumida O 1980.0 3.0 10.0
Globulina minuta O 1982.0 1.0 1.0
Glomospira charoides O 1982.0 1.0 1.0
Glomospira glomerata O 1982.0 1.0 1.0
Glyphanostomum pallescens O 1984.0 9.0 1.0
Golfingia nephasoma sp. O 1984.0 9.0 1.0
Guttulina austrica O 1982.0 1.0 1.0
Guttulina dawsoni O 1984.0 8.0 16.0
Guttulina lactea O 1984.0 8.0 16.0
Guttulina sp. O 1982.0 1.0 1.0
Gyroidina lamarckiana O 1982.0 1.0 1.0
Gyroidina neosoldanii O 1982.0 1.0 1.0
Gyroidina orbicularis O 1982.0 1.0 1.0
Gyroidina spp. O 1982.0 1.0 1.0
Gyroidina umbonata O 1986.0 7.0 11.0
Gyroidina umbonata O 1988.0 7.0 10.0
Gyroidina umbonata O 1990.0 7.0 3.0
Gyroidina umbonata O 1991.0 8.0 22.0
Hanzawaia concentrica O 1982.0 1.0 1.0
Haplophragmoides bradyi O 1982.0 1.0 1.0
Haplophragmoides cf. bradyi O 1982.0 1.0 1.0
Harmothoe sarsi sarsi O 1995.0 9.0 27.0
Helicosphaera carteri O 1991.0 8.0 17.0
Helicosphaera carteri O 1991.0 8.0 22.0
Helicosphaera carteri O
Hemisphaerammina marisalbi O 1984.0 8.0 16.0
Hesionidae indeterminata O 1994.0 7.0 13.0 946.0
Hesionidae indeterminata O 1995.0 9.0 27.0 946.0
Hippocrepina sp. O 1982.0 1.0 1.0
Hippocrepinella hirudinea O 1984.0 8.0 16.0
Hoeglundina elegans O 1982.0 1.0 1.0
Holothuroidea O 1994.0 7.0 13.0
Holothuroidea O 1995.0 9.0 27.0
Holothuroidea O 1995.0 10.0 3.0
Hormosina guttifera O 1984.0 8.0 16.0
Hormosina ovicula O 1984.0 8.0 16.0
Hyalinea balthica O 1982.0 1.0 1.0
Hyperammina elongata O 1984.0 8.0 16.0
Hyperammina friabilis O 1982.0 1.0 1.0
Hyperammina friabilis O 1984.0 8.0 16.0
Hyperammina laevigata O 1982.0 1.0 1.0
Hyperammina laevigata O 1984.0 8.0 16.0
Hyperammina sp. O 1984.0 8.0 16.0
Hyperammina subnodosa O 1982.0 1.0 1.0
Islandiella helenae O 1982.0 1.0 1.0
Islandiella islandica O 1982.0 1.0 1.0
Islandiella norcrossi O 1982.0 1.0 1.0
Islandiella norcrossi O 1984.0 8.0 16.0
Jasmineira elegans O 1984.0 9.0 1.0
Jasmineira schaudinni O 1994.0 7.0 13.0
Jasmineira schaudinni O 1995.0 9.0 27.0
Kareriella bradyi O 1982.0 1.0 1.0
Karreriella bradyi O 1982.0 1.0 1.0
Karreriella bradyi O 1984.0 8.0 16.0
Labrospira crassimargo O 1984.0 8.0 16.0
Labrospira jeffreysi O 1984.0 8.0 16.0
Lagena apiopleura O 1982.0 1.0 1.0
Lagena distoma O 1984.0 8.0 16.0
Lagena flatulenta O 1984.0 8.0 16.0
Lagena gracillima O 1984.0 8.0 16.0
Lagena hispida O 1982.0 1.0 1.0
Lagena nebulosa O 1982.0 1.0 1.0
Lagena spp. O 1986.0 7.0 11.0
Lagena spp. O 1988.0 7.0 10.0
Lagena spp. O 1990.0 7.0 3.0
Lagena spp. O 1991.0 8.0 22.0
Lagena ssp. O 1982.0 1.0 1.0
Lagena striata O 1982.0 1.0 1.0
Lagena subtriata O 1982.0 1.0 1.0
Laonice cirrata O 1984.0 9.0 1.0
Laryngosigma hyalascidea O 1982.0 1.0 1.0
Laryngosigma hyalascidea O 1984.0 8.0 16.0
Laticarinina pauperata O 1991.0 8.0 22.0
Lenticulina gibba O 1982.0 1.0 1.0
Lenticulina gibba O 1984.0 8.0 16.0
Lenticulina gibba O 1986.0 7.0 11.0
Lenticulina gibba O 1988.0 7.0 10.0
Lenticulina gibba O 1990.0 7.0 3.0
Lenticulina gibba O 1991.0 8.0 22.0
Lenticulina ssp. O 1982.0 1.0 1.0
Lumbrineris aniara O 1995.0 9.0 27.0
Lumbrineris tetraura O 1994.0 7.0 13.0
Lumbrineris tetraura O 1995.0 9.0 27.0
Lumbrineris tetraura O 1995.0 10.0 3.0
Maldane sari O 1995.0 9.0 27.0
Maldanidae O 1984.0 9.0 1.0 923.0
Maldanidae O 1994.0 7.0 13.0 923.0
Maldanidae O 1995.0 9.0 27.0 923.0
Malletia obtusa O 1984.0 9.0 1.0
Marginulina glabra O 1984.0 8.0 16.0
Marginulina glabra O 1986.0 7.0 11.0
Marginulina glabra O 1990.0 7.0 3.0
Marginulina glabra O 1991.0 8.0 22.0
Marginulina planata O 1984.0 8.0 16.0
Marginulinopsis bradyi O 1982.0 1.0 1.0
Marginulinopsis bradyi O 1984.0 8.0 16.0
Marsipiella cylindrica O 1982.0 1.0 1.0
Marsipiella cylindrica O 1984.0 8.0 16.0
Marsipiella elongata O 1982.0 1.0 1.0
Melinna cristata O 1995.0 9.0 27.0
Melinnopsis arctica O 1994.0 7.0 13.0
Melinnopsis arctica O 1995.0 9.0 27.0
Mellinninae indeterminata O 1995.0 9.0 27.0
Melonis barleeanum O 1984.0 8.0 16.0
Melonis barleeanum O 1986.0 7.0 11.0
Melonis barleeanum O 1988.0 7.0 10.0
Melonis barleeanum O 1990.0 7.0 3.0
Melonis barleeanum O 1991.0 8.0 22.0
Melonis pompilioides O 1982.0 1.0 1.0
Melonis pompilioides O 1984.0 8.0 16.0
Melonis pompilioides O 1991.0 8.0 22.0
Melonis zaandamae O 1982.0 1.0 1.0
Miliammina arenacea O 1984.0 8.0 16.0
