EUROBIS EUROBIS data served via ERDDAP
Easier access to scientific data

Brought to you by VLIZ Eurobis

ERDDAP > tabledap > Subset ?

Dataset Title:  PANGAEA - Data from Long-term Ecological Research @ AWI (LTER) Subscribe RSS
Institution:  AWI   (Dataset ID: pangaea_2742)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Files | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 258)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    ScientificName ?  =  Not applicable   46 options
    BasisOfRecord ?  =  None   1 option: O
    YearCollected ?  =  None   5 options
    MonthCollected ?  =  None   5 options
    DayCollected ?  =  None   11 options
    aphia_id ?  =  Not applicable   7 options

View:      Map of All Related Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of All Related Data ?   (Refine the map and/or download the image)

To view the map, check View : Map of All Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

ScientificName BasisOfRecord YearCollected MonthCollected DayCollected aphia_id
Not applicable None None None None Not applicable
Acanthocardia echinata O 2005.0 10.0 10.0
Acanthocardia echinata O 2006.0 7.0 17.0
Acanthocardia echinata O 2006.0 8.0 23.0
Acanthocardia echinata O 2006.0 9.0 25.0
Acanthocardia echinata O 2007.0 7.0 2.0
Acanthocardia echinata O 2007.0 8.0 17.0
Acanthocardia echinata O 2007.0 9.0 18.0
Achelia echinata O 2004.0 9.0 12.0
Achelia echinata O 2007.0 8.0 17.0
Achelia echinata O 2008.0 9.0 8.0
Ammodytes tobianus O 2004.0 4.0 25.0
Ammodytes tobianus O 2004.0 9.0 12.0
Ammodytes tobianus O 2005.0 10.0 10.0
Ammodytes tobianus O 2006.0 9.0 25.0
Amphipoda O 2005.0 10.0 10.0 1135.0
Amphipoda O 2006.0 7.0 17.0 1135.0
Amphipoda O 2006.0 9.0 25.0 1135.0
Amphipoda O 2007.0 7.0 2.0 1135.0
Amphipoda O 2007.0 8.0 17.0 1135.0
Amphipoda O 2007.0 9.0 18.0 1135.0
Amphipoda O 2008.0 9.0 8.0 1135.0
Anoplodayctylus petiolatus O 2004.0 4.0 25.0
Anoplodayctylus petiolatus O 2004.0 9.0 12.0
Anoplodayctylus petiolatus O 2005.0 10.0 10.0
Anoplodayctylus petiolatus O 2006.0 7.0 17.0
Anoplodayctylus petiolatus O 2006.0 8.0 23.0
Anoplodayctylus petiolatus O 2006.0 9.0 25.0
Anoplodayctylus petiolatus O 2007.0 7.0 2.0
Anoplodayctylus petiolatus O 2007.0 8.0 17.0
Anoplodayctylus petiolatus O 2007.0 9.0 18.0
Anoplodayctylus petiolatus O 2008.0 9.0 8.0
Anthozoa O 2004.0 4.0 25.0 1292.0
Anthozoa O 2004.0 9.0 12.0 1292.0
Anthozoa O 2005.0 10.0 10.0 1292.0
Anthozoa O 2006.0 7.0 17.0 1292.0
Anthozoa O 2006.0 8.0 23.0 1292.0
Anthozoa O 2006.0 9.0 25.0 1292.0
Anthozoa O 2007.0 7.0 2.0 1292.0
Anthozoa O 2007.0 8.0 17.0 1292.0
Anthozoa O 2007.0 9.0 18.0 1292.0
Anthozoa O 2008.0 9.0 8.0 1292.0
Arctica islandica O 2005.0 10.0 10.0
Arctica islandica O 2006.0 7.0 17.0
Arctica islandica O 2008.0 9.0 8.0
Ascidiella scabra O 2006.0 8.0 23.0
Ascidiella scabra O 2008.0 9.0 8.0
Asterias rubens O 2004.0 4.0 25.0
Asterias rubens O 2005.0 10.0 10.0
Asterias rubens O 2006.0 7.0 17.0
Asterias rubens O 2006.0 8.0 23.0
Asterias rubens O 2006.0 9.0 25.0
Asterias rubens O 2007.0 7.0 2.0
Asterias rubens O 2007.0 8.0 17.0
Asterias rubens O 2007.0 9.0 18.0
Asterias rubens O 2008.0 9.0 8.0
Astropecten irregularis O 2004.0 4.0 25.0
Astropecten irregularis O 2004.0 9.0 12.0
Astropecten irregularis O 2005.0 10.0 10.0
Astropecten irregularis O 2006.0 7.0 17.0
Astropecten irregularis O 2006.0 8.0 23.0
Astropecten irregularis O 2006.0 9.0 25.0
Astropecten irregularis O 2007.0 8.0 17.0
Astropecten irregularis O 2007.0 9.0 18.0
Astropecten irregularis O 2008.0 9.0 8.0
Branciostoma lanceolatum O 2004.0 4.0 25.0
Branciostoma lanceolatum O 2004.0 9.0 12.0
Branciostoma lanceolatum O 2005.0 7.0 9.0
Branciostoma lanceolatum O 2005.0 8.0 11.0
Branciostoma lanceolatum O 2005.0 10.0 10.0
Branciostoma lanceolatum O 2006.0 7.0 17.0
Branciostoma lanceolatum O 2006.0 8.0 23.0
Branciostoma lanceolatum O 2006.0 9.0 25.0
Branciostoma lanceolatum O 2007.0 7.0 2.0
Branciostoma lanceolatum O 2007.0 8.0 17.0
Branciostoma lanceolatum O 2007.0 9.0 18.0
Branciostoma lanceolatum O 2008.0 9.0 8.0
Cancer pagurus O 2006.0 4.0 14.0
Capitella capitata O 2004.0 9.0 12.0
Cerastoderma edule O 2006.0 7.0 17.0
Cerastoderma edule O 2006.0 9.0 25.0
Corystes cassivelaunus O 2004.0 9.0 12.0
Corystes cassivelaunus O 2005.0 10.0 10.0
Corystes cassivelaunus O 2006.0 7.0 17.0
Corystes cassivelaunus O 2006.0 8.0 23.0
Corystes cassivelaunus O 2006.0 9.0 25.0
Corystes cassivelaunus O 2007.0 7.0 2.0
Corystes cassivelaunus O 2007.0 8.0 17.0
Corystes cassivelaunus O 2007.0 9.0 18.0
Corystes cassivelaunus O 2008.0 9.0 8.0
Crangon crangon O 2004.0 9.0 12.0
Crangon crangon O 2006.0 7.0 17.0
Crangon crangon O 2006.0 8.0 23.0
Crangon crangon O 2006.0 9.0 25.0
Crangon crangon O 2007.0 7.0 2.0
Crangon crangon O 2007.0 8.0 17.0
Crangon crangon O 2007.0 9.0 18.0
Crangon crangon O 2008.0 9.0 8.0
Crepidula fornicata O 2005.0 10.0 10.0
Crepidula fornicata O 2006.0 7.0 17.0
Crepidula fornicata O 2006.0 8.0 23.0
Crepidula fornicata O 2006.0 9.0 25.0
Cumacea O 2006.0 9.0 25.0 1137.0
Diastylis laevis O 2006.0 7.0 17.0
Diastylis laevis O 2006.0 8.0 23.0
Echinocardium cordatum O 2004.0 4.0 25.0
Echinocardium cordatum O 2004.0 9.0 12.0
Echinocardium cordatum O 2005.0 7.0 9.0
Echinocardium cordatum O 2005.0 8.0 11.0
Echinocardium cordatum O 2005.0 10.0 10.0
Echinocardium cordatum O 2006.0 7.0 17.0
Echinocardium cordatum O 2006.0 8.0 23.0
Echinocardium cordatum O 2006.0 9.0 25.0
Echinocardium cordatum O 2007.0 7.0 2.0
Echinocardium cordatum O 2007.0 8.0 17.0
Echinocardium cordatum O 2007.0 9.0 18.0
Echinocardium cordatum O 2008.0 9.0 8.0
Echinocyamus pusillus O 2004.0 4.0 25.0
Echinocyamus pusillus O 2004.0 9.0 12.0
Echinocyamus pusillus O 2005.0 7.0 9.0
Echinocyamus pusillus O 2005.0 8.0 11.0
Echinocyamus pusillus O 2005.0 10.0 10.0
Echinocyamus pusillus O 2006.0 7.0 17.0
Echinocyamus pusillus O 2006.0 8.0 23.0
Echinocyamus pusillus O 2006.0 9.0 25.0
Echinocyamus pusillus O 2007.0 7.0 2.0
Echinocyamus pusillus O 2007.0 8.0 17.0
Echinocyamus pusillus O 2007.0 9.0 18.0
Echinocyamus pusillus O 2008.0 9.0 8.0
Ensis ensis O 2004.0 4.0 25.0
Ensis ensis O 2004.0 9.0 12.0
Ensis ensis O 2005.0 7.0 9.0
Ensis ensis O 2005.0 8.0 11.0
Ensis ensis O 2005.0 10.0 10.0
Ensis ensis O 2006.0 7.0 17.0
Ensis ensis O 2006.0 8.0 23.0
Ensis ensis O 2006.0 9.0 25.0
Ensis ensis O 2007.0 7.0 2.0
Ensis ensis O 2007.0 8.0 17.0
Ensis ensis O 2007.0 9.0 18.0
Ensis ensis O 2008.0 9.0 8.0
Ensis siliqua O 2004.0 4.0 25.0
Ensis siliqua O 2006.0 7.0 17.0
Ensis siliqua O 2007.0 7.0 2.0
Ensis siliqua O 2007.0 8.0 17.0
Glossobalanus marginatus O 2007.0 8.0 17.0
Golfingeria vulgaris O 2006.0 8.0 23.0
Holothuroidea O 2006.0 7.0 17.0
Holothuroidea O 2006.0 8.0 23.0
Holothuroidea O 2006.0 9.0 25.0
Holothuroidea O 2007.0 7.0 2.0
Holothuroidea O 2007.0 8.0 17.0
Holothuroidea O 2007.0 9.0 18.0
Holothuroidea O 2008.0 9.0 8.0
Hyas araneus O 2007.0 7.0 2.0
Hydrobia ulvae O 2006.0 9.0 25.0
Hydrozoa O 2004.0 4.0 25.0 1337.0
Hydrozoa O 2004.0 9.0 12.0 1337.0
Hydrozoa O 2005.0 10.0 10.0 1337.0
Hydrozoa O 2006.0 7.0 17.0 1337.0
Hydrozoa O 2006.0 8.0 23.0 1337.0
Hydrozoa O 2006.0 9.0 25.0 1337.0
Hydrozoa O 2007.0 9.0 18.0 1337.0
Hydrozoa O 2008.0 9.0 8.0 1337.0
Lanice conchilega O 2004.0 9.0 12.0
Lanice conchilega O 2005.0 7.0 9.0
Lanice conchilega O 2005.0 8.0 11.0
Liocarcinus holsatus O 2004.0 9.0 12.0
Liocarcinus holsatus O 2005.0 10.0 10.0
Liocarcinus holsatus O 2006.0 7.0 17.0
Liocarcinus holsatus O 2006.0 8.0 23.0
Liocarcinus holsatus O 2006.0 9.0 25.0
Liocarcinus holsatus O 2007.0 7.0 2.0
Liocarcinus holsatus O 2007.0 8.0 17.0
Liocarcinus holsatus O 2007.0 9.0 18.0
Liocarcinus holsatus O 2008.0 9.0 8.0
Liocarcinus pusillus O 2006.0 8.0 23.0
Liocarcinus pusillus O 2006.0 9.0 25.0
Macoma balthica O 2004.0 4.0 25.0
Macoma balthica O 2005.0 10.0 10.0
Macoma balthica O 2006.0 7.0 17.0
Macoma balthica O 2006.0 8.0 23.0
Macoma balthica O 2006.0 9.0 25.0
Nassarius reticulatus O 2004.0 4.0 25.0
Nemertini O 2004.0 4.0 25.0
Nemertini O 2004.0 9.0 12.0
Nemertini O 2005.0 10.0 10.0
Nemertini O 2006.0 7.0 17.0
Nemertini O 2006.0 8.0 23.0
Nemertini O 2006.0 9.0 25.0
Nemertini O 2007.0 7.0 2.0
Nemertini O 2007.0 8.0 17.0
Nemertini O 2007.0 9.0 18.0
Nemertini O 2008.0 9.0 8.0
Nymphon brevirostre O 2006.0 7.0 17.0
Nymphon brevirostre O 2006.0 8.0 23.0
Nymphon brevirostre O 2007.0 7.0 2.0
Nymphon brevirostre O 2008.0 9.0 8.0
Nymphon gracile O 2004.0 9.0 12.0
Nymphon gracile O 2005.0 10.0 10.0
Nymphon gracile O 2006.0 7.0 17.0
Nymphon gracile O 2006.0 9.0 25.0
Nymphon gracile O 2007.0 7.0 2.0
Nymphon gracile O 2007.0 8.0 17.0
Oligochaeta O 2004.0 4.0 25.0 2036.0
Oligochaeta O 2004.0 9.0 12.0 2036.0
Oligochaeta O 2005.0 10.0 10.0 2036.0
Oligochaeta O 2006.0 7.0 17.0 2036.0
Oligochaeta O 2006.0 8.0 23.0 2036.0
Oligochaeta O 2006.0 9.0 25.0 2036.0
Oligochaeta O 2007.0 7.0 2.0 2036.0
Oligochaeta O 2007.0 8.0 17.0 2036.0
Oligochaeta O 2007.0 9.0 18.0 2036.0
Pagurus bernhardus O 2004.0 9.0 12.0
Pagurus bernhardus O 2005.0 10.0 10.0
Pagurus bernhardus O 2006.0 7.0 17.0
Pagurus bernhardus O 2006.0 8.0 23.0
Pagurus bernhardus O 2007.0 7.0 2.0
Pagurus bernhardus O 2007.0 8.0 17.0
Phoronis muelleri O 2004.0 4.0 25.0
Phoronis muelleri O 2004.0 9.0 12.0
Phoronis muelleri O 2005.0 7.0 9.0
Phoronis muelleri O 2005.0 8.0 11.0
Phoronis muelleri O 2005.0 10.0 10.0
Phoronis muelleri O 2006.0 7.0 17.0
Phoronis muelleri O 2006.0 8.0 23.0
Phoronis muelleri O 2006.0 9.0 25.0
Phoronis muelleri O 2007.0 7.0 2.0
Phoronis muelleri O 2007.0 8.0 17.0
Phoronis muelleri O 2007.0 9.0 18.0
Phoronis muelleri O 2008.0 9.0 8.0
Phoronis pallida O 2006.0 7.0 17.0
Phoronis pallida O 2006.0 8.0 23.0
Phoronis pallida O 2006.0 9.0 25.0
Phoronis pallida O 2007.0 7.0 2.0
Phoronis pallida O 2007.0 8.0 17.0
Phoronis pallida O 2008.0 9.0 8.0
Phyllodoce mucosa O 2004.0 9.0 12.0
Phyllodoce mucosa O 2005.0 7.0 9.0
Phyllodoce mucosa O 2005.0 8.0 11.0
Polycladida O 2006.0 7.0 17.0 2852.0
Polycladida O 2006.0 8.0 23.0 2852.0
Polycladida O 2006.0 9.0 25.0 2852.0
Polycladida O 2007.0 7.0 2.0 2852.0
Polycladida O 2007.0 8.0 17.0 2852.0
Polycladida O 2007.0 9.0 18.0 2852.0
Polycladida O 2008.0 9.0 8.0 2852.0
Psammechinus miliaris O 2004.0 9.0 12.0
Psammechinus miliaris O 2006.0 7.0 17.0
Psammechinus miliaris O 2006.0 8.0 23.0
Psammechinus miliaris O 2006.0 9.0 25.0
Psammechinus miliaris O 2007.0 7.0 2.0
Psammechinus miliaris O 2007.0 8.0 17.0
Pycnogonum littorale O 2007.0 8.0 17.0
Tubulanus O 2006.0 7.0 17.0
Tubulanus O 2006.0 8.0 23.0
Tubulanus O 2007.0 7.0 2.0
Tubulanus O 2007.0 8.0 17.0
Tubulanus O 2008.0 9.0 8.0

In total, there are 258 rows of distinct combinations of the variables listed above. All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
 


Related Data Counts ?

To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Related Data ?   (Metadata)    (Refine the data subset and/or download the data)

To view the related data, change View : Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.


 
ERDDAP, Version 2.23
Disclaimers | Privacy Policy | Contact