EUROBIS EUROBIS data served via ERDDAP
Easier access to scientific data

Brought to you by VLIZ Eurobis

ERDDAP > tabledap > Subset ?

Dataset Title:  PANGAEA - Data from circulation and transfer of pollutants in the North
Sea (ZISH)
Subscribe RSS
Institution:  AWI, MARUM   (Dataset ID: pangaea_2749)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Files | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 460)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    ScientificName ?  =  Not applicable   310 options
    BasisOfRecord ?  =  None   1 option: O
    YearCollected ?  =  None   2 options
    MonthCollected ?  =  None   2 options
    DayCollected ?  =  None   2 options
    aphia_id ?  =  Not applicable   16 options

View:      Map of All Related Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of All Related Data ?   (Refine the map and/or download the image)

To view the map, check View : Map of All Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

ScientificName BasisOfRecord YearCollected MonthCollected DayCollected aphia_id
Not applicable None None None None Not applicable
Acanthocardia aculeata O 1986.0 5.0 3.0
Acanthocardia echinata O 1986.0 5.0 3.0
Acanthocardia echinata O 1987.0 1.0 28.0
Acanthocardia tuberculata O 1987.0 1.0 28.0
Actinaria sp. O 1986.0 5.0 3.0
Adamsia palliata O 1986.0 5.0 3.0
Adamsia sp. O 1987.0 1.0 28.0
Agonus cataphractus O 1986.0 5.0 3.0
Agonus cataphractus O 1987.0 1.0 28.0
Alcyonidium diaphanum O 1986.0 5.0 3.0
Alcyonidium diaphanum O 1987.0 1.0 28.0
Alcyonidium digitatum O 1986.0 5.0 3.0
Alcyonidium digitatum O 1987.0 1.0 28.0
Alcyonium palmatum O 1986.0 5.0 3.0
Allorossia glaucopis O 1987.0 1.0 28.0
Allotheutis subulata O 1986.0 5.0 3.0
Ammodytes lanceolatum O 1986.0 5.0 3.0
Ammodytes marinus O 1986.0 5.0 3.0
Ammodytes marinus O 1987.0 1.0 28.0
Ammodytes sp. O 1986.0 5.0 3.0
Ammodytes tobianus O 1986.0 5.0 3.0
Ammodytes tobianus O 1987.0 1.0 28.0
Amphipoda O 1986.0 5.0 3.0 1135.0
Anapagurus laevis O 1986.0 5.0 3.0
Anapagurus laevis O 1987.0 1.0 28.0
Antedon bifida O 1986.0 5.0 3.0
Anthozoa O 1986.0 5.0 3.0 1292.0
Anthozoa O 1987.0 1.0 28.0 1292.0
Anthozoa sp. O 1987.0 1.0 28.0 1292.0
Aphrodite aculeata O 1986.0 5.0 3.0
Aphrodite aculeata O 1987.0 1.0 28.0
Aplidium proliferum O 1986.0 5.0 3.0
Aplidium sp. O 1986.0 5.0 3.0
Aporrhais pespelecani O 1986.0 5.0 3.0
Aporrhais pespelecani O 1987.0 1.0 28.0
Aporrhais serresianus O 1986.0 5.0 3.0
Aporrhais serresianus O 1987.0 1.0 28.0
Archidoris pseudoargus O 1986.0 5.0 3.0
Arctica islandica O 1986.0 5.0 3.0
Arctica islandica O 1987.0 1.0 28.0
Argentina silus O 1987.0 1.0 28.0
Argentina sphyraena O 1986.0 5.0 3.0
Argentina sphyraena O 1987.0 1.0 28.0
Arnoglossus laterna O 1987.0 1.0 28.0
Ascidia mentula O 1986.0 5.0 3.0
Ascidia sp. O 1986.0 5.0 3.0
Ascidia sp. O 1987.0 1.0 28.0
Astacilla sp. O 1986.0 5.0 3.0
Astarte borealis O 1986.0 5.0 3.0
Astarte elliptica O 1986.0 5.0 3.0
Astarte elliptica O 1987.0 1.0 28.0
Asterias muelleri O 1986.0 5.0 3.0
Asterias muelleri O 1987.0 1.0 28.0
Asterias rubens O 1986.0 5.0 3.0
Asterias rubens O 1987.0 1.0 28.0
Asteriodea O 1986.0 5.0 3.0
Asteriodea O 1987.0 1.0 28.0
Astropecten aurantiacus O 1986.0 5.0 3.0
Astropecten irregularis O 1986.0 5.0 3.0
Astropecten irregularis O 1987.0 1.0 28.0
Astropecten sp. O 1986.0 5.0 3.0
Atelecyclus rotundatus O 1986.0 5.0 3.0
Atherinidae sp. O 1986.0 5.0 3.0
Bathypolypus arcticus O 1987.0 1.0 28.0
Benthos O 1986.0 5.0 3.0
Benthos O 1987.0 1.0 28.0
Berungius turtoni O 1987.0 1.0 28.0
Bivalvia O 1986.0 5.0 3.0 105.0
Bivalvia O 1987.0 1.0 28.0 105.0
Bivalvia sp. O 1987.0 1.0 28.0 105.0
Bothidea sp. O 1986.0 5.0 3.0
Bothidea sp. O 1987.0 1.0 28.0
Brissopsis lyrifera O 1986.0 5.0 3.0
Brissopsis lyrifera O 1987.0 1.0 28.0
Bryozoa O 1986.0 5.0 3.0
Bryozoa O 1987.0 1.0 28.0
Bryozoa sp. O 1986.0 5.0 3.0
Bryozoa sp. O 1987.0 1.0 28.0
Buccinum sp. O 1986.0 5.0 3.0
Buccinum undatum O 1986.0 5.0 3.0
Buccinum undatum O 1987.0 1.0 28.0
Buglossidium luteum O 1986.0 5.0 3.0
Buglossidium luteum O 1987.0 1.0 28.0
Callionymus lyra O 1986.0 5.0 3.0
Callionymus lyra O 1987.0 1.0 28.0
Callionymus mascarenus O 1987.0 1.0 28.0
Callionymus phaeton O 1987.0 1.0 28.0
Callionymus reticulatus O 1986.0 5.0 3.0
Callionymus reticulatus O 1987.0 1.0 28.0
Calliostoma zizyphinum O 1986.0 5.0 3.0
Calliostoma zizyphinum O 1987.0 1.0 28.0
Calocarides coronatus O 1986.0 5.0 3.0
Calocarides macandracea O 1986.0 5.0 3.0
Calocarides macandracea O 1987.0 1.0 28.0
Cancer pagurus O 1986.0 5.0 3.0
Cancer pagurus O 1987.0 1.0 28.0
Capulus hungaricus O 1986.0 5.0 3.0
Carcinus maenas O 1986.0 5.0 3.0
Cardium edule O 1986.0 5.0 3.0
Cardium sp. O 1987.0 1.0 28.0
Cephalopoda O 1986.0 5.0 3.0 11704.0
Cephalopoda O 1987.0 1.0 28.0 11704.0
Chim re. O 1986.0 5.0 3.0
Chimaera monstrosa O 1986.0 5.0 3.0
Chlamys nivea O 1986.0 5.0 3.0
Chlamys opercularis O 1986.0 5.0 3.0
Chlamys opercularis O 1987.0 1.0 28.0
Chlamys septemradiatus O 1986.0 5.0 3.0
Chlamys septemradiatus O 1987.0 1.0 28.0
Chlamys sp. O 1987.0 1.0 28.0
Chlamys striata O 1987.0 1.0 28.0
Chordata O 1986.0 5.0 3.0 1821.0
Chordata O 1987.0 1.0 28.0 1821.0
Ciliata mustela O 1987.0 1.0 28.0
Ciliata septentrionalis O 1987.0 1.0 28.0
Ciona intestinalis O 1986.0 5.0 3.0
Ciona intestinalis O 1987.0 1.0 28.0
Clupea harengus O 1987.0 1.0 28.0
Clupea sp. O 1986.0 5.0 3.0
Colus gracilis O 1986.0 5.0 3.0
Colus gracilis O 1987.0 1.0 28.0
Colus islandicus O 1986.0 5.0 3.0
Colus sp. O 1986.0 5.0 3.0
Colus sp. O 1987.0 1.0 28.0
Coryphaenoides rupestris O 1986.0 5.0 3.0
Coryphaenoides rupestris O 1987.0 1.0 28.0
Corystes cassivelaunus O 1987.0 1.0 28.0
Corystes sp. O 1986.0 5.0 3.0
Crangon allmanni O 1986.0 5.0 3.0
Crangon allmanni O 1987.0 1.0 28.0
Crangon crangon O 1986.0 5.0 3.0
Crangon crangon O 1987.0 1.0 28.0
Crustacea O 1986.0 5.0 3.0 1066.0
Crustacea O 1987.0 1.0 28.0 1066.0
Cyprina islandica O 1986.0 5.0 3.0
Dentalium entalis O 1986.0 5.0 3.0
Dentalium sp. O 1986.0 5.0 3.0
Dichelopandalus bonnieri O 1986.0 5.0 3.0
Dichelopandalus bonnieri O 1987.0 1.0 28.0
Diplopteraster multipes O 1987.0 1.0 28.0
Ebalia sp. O 1987.0 1.0 28.0
Echinocardium cordatum O 1986.0 5.0 3.0
Echinocardium cordatum O 1987.0 1.0 28.0
Echinocardium flavescens O 1986.0 5.0 3.0
Echinocardium flavescens O 1987.0 1.0 28.0
Echinocyamus pusillus O 1986.0 5.0 3.0
Echinus acutus O 1987.0 1.0 28.0
Echinus esculentus O 1986.0 5.0 3.0
Echinus esculentus O 1987.0 1.0 28.0
Echiuridea O 1986.0 5.0 3.0
Echiuridea O 1987.0 1.0 28.0
Echiurus O 1986.0 5.0 3.0
Echiurus O 1987.0 1.0 28.0
Echiurus echiurus O 1986.0 5.0 3.0
Echiurus sp. O 1987.0 1.0 28.0
Eledone cirrhosa O 1986.0 5.0 3.0
Eledone cirrhosa O 1987.0 1.0 28.0
Enchelyopus cimbrius O 1986.0 5.0 3.0
Enchelyopus cimbrius O 1987.0 1.0 28.0
Ensis ensis O 1986.0 5.0 3.0
Ensis siliqua O 1986.0 5.0 3.0
Ensis siliqua O 1987.0 1.0 28.0
Entelurus aequoreus O 1986.0 5.0 3.0
Entelurus aequoreus O 1987.0 1.0 28.0
Epizoanthes sp. O 1986.0 5.0 3.0
Epizoanthes sp. O 1987.0 1.0 28.0
Euphausiaceae sp. O 1986.0 5.0 3.0 1128.0
Eutrigla gurnadus O 1986.0 5.0 3.0
Eutrigla gurnadus O 1987.0 1.0 28.0
Flustra foliacea O 1986.0 5.0 3.0
Flustra foliacea O 1987.0 1.0 28.0
Funiculina quadrangularis O 1986.0 5.0 3.0
Gadiculus argenteus thori O 1986.0 5.0 3.0
Gadiculus argenteus thori O 1987.0 1.0 28.0
Gadidae sp. O 1987.0 1.0 28.0
Gadus morhua O 1986.0 5.0 3.0
Gadus morhua O 1987.0 1.0 28.0
Gaidropsarus mediterraneus O 1987.0 1.0 28.0
Galathea dispersa O 1986.0 5.0 3.0
Galathea dispersa O 1987.0 1.0 28.0
Galathea nexa O 1987.0 1.0 28.0
Galthea sp. O 1986.0 5.0 3.0
Gasterosteus aculeatus O 1987.0 1.0 28.0
Gastropoda O 1986.0 5.0 3.0 101.0
Gastropoda O 1987.0 1.0 28.0 101.0
Geryon tridens O 1986.0 5.0 3.0
Geryon tridens O 1987.0 1.0 28.0
Glyptocephalus cynoglossus O 1986.0 5.0 3.0
Glyptocephalus cynoglossus O 1987.0 1.0 28.0
Gorgonocephalus caput-medusae O 1986.0 5.0 3.0
Halichondria panicea O 1986.0 5.0 3.0
Halichondria panicea O 1987.0 1.0 28.0
Halichondria sp. O 1987.0 1.0 28.0
Hemichordata O 1986.0 5.0 3.0 1818.0
Hemichordata O 1987.0 1.0 28.0 1818.0
Henricia oculata O 1986.0 5.0 3.0
Henricia sanguinolenta O 1986.0 5.0 3.0
Henricia sanguinolenta O 1987.0 1.0 28.0
Hippasteria phrygiana O 1987.0 1.0 28.0
Hippoglossoides platessoides O 1986.0 5.0 3.0
Hippoglossoides platessoides O 1987.0 1.0 28.0
Hippoglossoides sp. O 1987.0 1.0 28.0
Holothuria O 1986.0 5.0 3.0
Holothuria sp. O 1987.0 1.0 28.0
Hyas araneus O 1986.0 5.0 3.0
Hyas araneus O 1987.0 1.0 28.0
Hyas coarctatus O 1986.0 5.0 3.0
Hyas coarctatus O 1987.0 1.0 28.0
Hyas sp. O 1986.0 5.0 3.0
Hydroidea sp. O 1986.0 5.0 3.0
Hydroidea sp. O 1987.0 1.0 28.0
Hydrozoa O 1986.0 5.0 3.0 1337.0
Hydrozoa O 1987.0 1.0 28.0 1337.0
Hyperoplus lanceolatus O 1987.0 1.0 28.0
Inachus dorsettensis O 1986.0 5.0 3.0
Inachus dorsettensis O 1987.0 1.0 28.0
Inachus leptochirus O 1987.0 1.0 28.0
Inachus phalangium O 1987.0 1.0 28.0
Kophobelemnon stelliferum O 1986.0 5.0 3.0
Kophobelemnon stelliferum O 1987.0 1.0 28.0
Lepadogaster bimaculatus O 1986.0 5.0 3.0
Lepidorhombus whiffiagonis O 1987.0 1.0 28.0
Limanda limanda O 1986.0 5.0 3.0
Limanda limanda O 1987.0 1.0 28.0
Liocarcinus depurator O 1986.0 5.0 3.0
Liocarcinus depurator O 1987.0 1.0 28.0
Liocarcinus holsatus O 1986.0 5.0 3.0
Liocarcinus holsatus O 1987.0 1.0 28.0
Liocarcinus marmoreus O 1986.0 5.0 3.0
Liocarcinus puber O 1986.0 5.0 3.0
Liocarcinus pusillus O 1987.0 1.0 28.0
Liocarcinus sp. O 1986.0 5.0 3.0
Liparis liparis O 1987.0 1.0 28.0
Liparis montagui O 1987.0 1.0 28.0
Liparis vulgaris O 1986.0 5.0 3.0
Lithodes maja O 1986.0 5.0 3.0
Lithodes maja O 1987.0 1.0 28.0
Littorina sp. O 1986.0 5.0 3.0
Lophius piscatorius O 1986.0 5.0 3.0
Luidia sarsi O 1986.0 5.0 3.0
Luidia sarsi O 1987.0 1.0 28.0
Luidia sp. O 1986.0 5.0 3.0
Lumpenus lampretaeformis O 1986.0 5.0 3.0
Lunatia catena O 1987.0 1.0 28.0
Lunatia fusca O 1986.0 5.0 3.0
Lunatia sp. O 1986.0 5.0 3.0
Lunatia sp. O 1987.0 1.0 28.0
Lundia tenuimana O 1986.0 5.0 3.0
Lycodes vahlii O 1987.0 1.0 28.0
Lyocodes esmarkii O 1986.0 5.0 3.0
Lysenchelys sarsi O 1986.0 5.0 3.0
Lysenchelys sarsi O 1987.0 1.0 28.0
Macropodia deflexa O 1987.0 1.0 28.0
Macropodia parva O 1986.0 5.0 3.0
Macropodia parva O 1987.0 1.0 28.0
Macropodia rostrata O 1986.0 5.0 3.0
Macropodia rostrata O 1987.0 1.0 28.0
Macropodia sp. O 1986.0 5.0 3.0
Macropodia sp. O 1987.0 1.0 28.0
Macropodia tenuirostris O 1986.0 5.0 3.0
Macropodia tenuirostris O 1987.0 1.0 28.0
Mactra corallina O 1987.0 1.0 28.0
Mactra sp. O 1986.0 5.0 3.0
Melanogrammus aeglefinus O 1986.0 5.0 3.0
Melanogrammus aeglefinus O 1987.0 1.0 28.0
Merlangius merlangus O 1986.0 5.0 3.0
Merlangius merlangus O 1987.0 1.0 28.0
Merluccius merluccius O 1987.0 1.0 28.0
Metridium senile O 1986.0 5.0 3.0
Metridium senile O 1987.0 1.0 28.0
Microstomus kitt O 1986.0 5.0 3.0
Microstomus kitt O 1987.0 1.0 28.0
Modiolus modiolus O 1986.0 5.0 3.0
Modiolus modiolus O 1987.0 1.0 28.0
Munida rugosa O 1987.0 1.0 28.0
Munida sarsi O 1987.0 1.0 28.0
Munida sp. O 1986.0 5.0 3.0
Munida tenuimana O 1987.0 1.0 28.0
Mytilus edulis O 1986.0 5.0 3.0
Mytilus edulis O 1987.0 1.0 28.0
Myxine glutinosa O 1986.0 5.0 3.0
Myxine glutinosa O 1987.0 1.0 28.0
Myxocephalus scorpius O 1986.0 5.0 3.0
Myxocephalus scorpius O 1987.0 1.0 28.0
Nassarius reticulatus O 1986.0 5.0 3.0
Natica catena O 1986.0 5.0 3.0
Natica sp. O 1986.0 5.0 3.0
Nephrops norvegicus O 1986.0 5.0 3.0
Nephrops norvegicus O 1987.0 1.0 28.0
Neptunea antiqua O 1986.0 5.0 3.0
Neptunea antiqua O 1987.0 1.0 28.0
Nucula nitida O 1986.0 5.0 3.0
Nudibranchia sp. O 1986.0 5.0 3.0 1762.0
Nudibranchia sp. O 1987.0 1.0 28.0 1762.0
Nymphon gracile O 1986.0 5.0 3.0
Nymphon gracile O 1987.0 1.0 28.0
Nymphon hirtum O 1986.0 5.0 3.0
Nymphon hirtum O 1987.0 1.0 28.0
Nymphon rubrum O 1986.0 5.0 3.0
Nymphon rubrum O 1987.0 1.0 28.0
Nymphon sp. O 1986.0 5.0 3.0
Ophiopholis aculeata O 1986.0 5.0 3.0
Ophiopholis aculeata O 1987.0 1.0 28.0
Ophiothrix fragilis O 1986.0 5.0 3.0
Ophiothrix fragilis O 1987.0 1.0 28.0
Ophiothrix sp. O 1986.0 5.0 3.0
Ophiura albida O 1986.0 5.0 3.0
Ophiura albida O 1987.0 1.0 28.0
Ophiura robusta O 1986.0 5.0 3.0
Ophiura robusta O 1987.0 1.0 28.0
Ophiura sarsi O 1986.0 5.0 3.0
Ophiura sarsi O 1987.0 1.0 28.0
Ophiura sp. O 1986.0 5.0 3.0
Ophiura sp. O 1987.0 1.0 28.0
Ophiura texturata O 1986.0 5.0 3.0
Ophiura texturata O 1987.0 1.0 28.0
Ophiuridea O 1986.0 5.0 3.0
Ophiuridea O 1987.0 1.0 28.0
Pagurus bernhardus O 1986.0 5.0 3.0
Pagurus bernhardus O 1987.0 1.0 28.0
Pagurus prideaux O 1986.0 5.0 3.0
Pagurus prideaux O 1987.0 1.0 28.0
Pagurus pubescens O 1986.0 5.0 3.0
Pagurus pubescens O 1987.0 1.0 28.0
Pagurus sp. O 1986.0 5.0 3.0
Pagurus variabilis O 1987.0 1.0 28.0
Pandalida sp. O 1986.0 5.0 3.0
Pandalus borealis O 1986.0 5.0 3.0
Pandalus borealis O 1987.0 1.0 28.0
Pandalus montagui O 1986.0 5.0 3.0
Pandalus montagui O 1987.0 1.0 28.0
Pandalus propinquus O 1986.0 5.0 3.0
Pandalus propinquus O 1987.0 1.0 28.0
Pantopoda O 1986.0 5.0 3.0 1358.0
Pantopoda O 1987.0 1.0 28.0 1358.0
Parazoanthus sp. O 1986.0 5.0 3.0
Pasiphea multidentata O 1986.0 5.0 3.0
Pasiphea multidentata O 1987.0 1.0 28.0
Pecten sp. O 1986.0 5.0 3.0
Pennatula phosphorea O 1986.0 5.0 3.0
Pennatularia sp. O 1986.0 5.0 3.0
Pennatularia sp. O 1987.0 1.0 28.0
Pholis gunnellus O 1986.0 5.0 3.0
Pholis gunnellus O 1987.0 1.0 28.0
Phrynorhombus norvegicus O 1987.0 1.0 28.0
Pilumnus hirtellus O 1987.0 1.0 28.0
Pisidia sp. O 1986.0 5.0 3.0
Pisidia sp. O 1987.0 1.0 28.0
Platichtys flesus O 1986.0 5.0 3.0
Platichtys flesus O 1987.0 1.0 28.0
Pleuronectes platessa O 1986.0 5.0 3.0
Pleuronectes platessa O 1987.0 1.0 28.0
Polybius henslowii O 1986.0 5.0 3.0
Polychaeta O 1986.0 5.0 3.0 883.0
Polychaeta O 1987.0 1.0 28.0 883.0
Polychaeta sp. O 1987.0 1.0 28.0 883.0
Pomatoschistus microps O 1986.0 5.0 3.0
Pomatoschistus minutus O 1986.0 5.0 3.0
Pomatoschistus minutus O 1987.0 1.0 28.0
Pomatoschistus pictus O 1986.0 5.0 3.0
Pomatoschistus sp. O 1986.0 5.0 3.0
Pomatoschistus sp. O 1987.0 1.0 28.0
Pontaster tenuispinus O 1986.0 5.0 3.0
Pontaster tenuispinus O 1987.0 1.0 28.0
Pontophilus norvegicus O 1986.0 5.0 3.0
Pontophilus norvegicus O 1987.0 1.0 28.0
Pontophilus sp. O 1987.0 1.0 28.0
Pontophilus spinosus O 1986.0 5.0 3.0
Pontophilus spinosus O 1987.0 1.0 28.0
Porania pulvillus O 1986.0 5.0 3.0
Porania pulvillus O 1987.0 1.0 28.0
Poraniomorpha hispida O 1986.0 5.0 3.0
Poraniomorpha hispida O 1987.0 1.0 28.0
Porifera O 1986.0 5.0 3.0 558.0
Porifera O 1987.0 1.0 28.0 558.0
Porifera sp. O 1986.0 5.0 3.0 558.0
Porifera sp. O 1987.0 1.0 28.0 558.0
Portunus latipes O 1986.0 5.0 3.0
Portunus sp. O 1986.0 5.0 3.0
Processa sp. O 1987.0 1.0 28.0
Prosobranchia sp. O 1986.0 5.0 3.0 102.0
Psammechinus miliaris O 1986.0 5.0 3.0
Psammechinus miliaris O 1987.0 1.0 28.0
Pseudarchaster parelii O 1987.0 1.0 28.0
Psilaster andromeda O 1986.0 5.0 3.0
Psilaster andromeda O 1987.0 1.0 28.0
Psolus phantapus O 1986.0 5.0 3.0
Pycnogonum littorale O 1986.0 5.0 3.0
Pycnogonum littorale O 1987.0 1.0 28.0
Raja batis O 1986.0 5.0 3.0
Raja clavata O 1986.0 5.0 3.0
Raja radiata O 1986.0 5.0 3.0
Raja radiata O 1987.0 1.0 28.0
Raja sp. O 1986.0 5.0 3.0
Raja sp. O 1987.0 1.0 28.0
Rhinonemus cimbrius O 1987.0 1.0 28.0
Sabinea sarsii O 1987.0 1.0 28.0
Scaphander lignarius O 1986.0 5.0 3.0
Scaphander lignarius O 1987.0 1.0 28.0
Scophthalmus rhombus O 1987.0 1.0 28.0
Scrobicularia plana O 1986.0 5.0 3.0
Scyllarus sp. O 1986.0 5.0 3.0
Sebastes viviparus O 1986.0 5.0 3.0
Securiflustra securifrons O 1986.0 5.0 3.0
Securiflustra securifrons O 1987.0 1.0 28.0
Sepietta neglecta O 1986.0 5.0 3.0
Sepietta sp. O 1987.0 1.0 28.0
Sepiola atlantica O 1986.0 5.0 3.0
Sertularia cupressina O 1986.0 5.0 3.0
Sipunculus nudus O 1986.0 5.0 3.0
Solaster endeca O 1986.0 5.0 3.0
Solaster endeca O 1987.0 1.0 28.0
Solaster papposus O 1986.0 5.0 3.0
Solaster papposus O 1987.0 1.0 28.0
Solea solea O 1986.0 5.0 3.0
Solea solea O 1987.0 1.0 28.0
Spatangus purpureus O 1986.0 5.0 3.0
Spatangus purpureus O 1987.0 1.0 28.0
Spatangus raschi O 1987.0 1.0 28.0
Spirontocaris liljeborg O 1986.0 5.0 3.0
Spirontocaris liljeborg O 1987.0 1.0 28.0
Spirorbis spirorbis O 1987.0 1.0 28.0
Spisula sp. O 1986.0 5.0 3.0
Spisula sp. O 1987.0 1.0 28.0
Sprattus sprattus O 1987.0 1.0 28.0
Stichastrella rosea O 1986.0 5.0 3.0
Stichastrella rosea O 1987.0 1.0 28.0
Strongylocentrotus droebachiensis O 1986.0 5.0 3.0
Strongylocentrotus droebachiensis O 1987.0 1.0 28.0
Stylatyla elegans O 1986.0 5.0 3.0
Syngnathus acus O 1987.0 1.0 28.0
Syngnathus rostellatus O 1987.0 1.0 28.0
Syngnathus sp. O 1987.0 1.0 28.0
Taurulus lilljeborgi O 1987.0 1.0 28.0
Tealia felina O 1986.0 5.0 3.0
Tealia sp. O 1986.0 5.0 3.0
Trachinus vipera O 1986.0 5.0 3.0
Trachinus vipera O 1987.0 1.0 28.0
Trachiunus draco O 1986.0 5.0 3.0
Trachiunus draco O 1987.0 1.0 28.0
Trigla lucerna O 1986.0 5.0 3.0
Trigla sp. O 1986.0 5.0 3.0
Triglops murrayi O 1987.0 1.0 28.0
Trisopterus esmarkii O 1986.0 5.0 3.0
Trisopterus esmarkii O 1987.0 1.0 28.0
Trisopterus luscus O 1987.0 1.0 28.0
Trisopterus minutus O 1987.0 1.0 28.0
Troschelia berniciensis O 1986.0 5.0 3.0
Troschelia berniciensis O 1987.0 1.0 28.0
Turritella communis O 1986.0 5.0 3.0
Turritella communis O 1987.0 1.0 28.0
Velutina sp. O 1987.0 1.0 28.0
Velutina velutina O 1987.0 1.0 28.0
Venerupis sp. O 1987.0 1.0 28.0
Venus casina O 1987.0 1.0 28.0
Venus striatula O 1986.0 5.0 3.0
Venus striatula O 1987.0 1.0 28.0
Venus verrucosa O 1986.0 5.0 3.0
Zoarces viviparus O 1986.0 5.0 3.0
Zoarces viviparus O 1987.0 1.0 28.0

In total, there are 460 rows of distinct combinations of the variables listed above. All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
 


Related Data Counts ?

To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Related Data ?   (Metadata)    (Refine the data subset and/or download the data)

To view the related data, change View : Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.


 
ERDDAP, Version 2.23
Disclaimers | Privacy Policy | Contact