![]() |
EUROBIS data served via ERDDAP
Easier access to scientific data |
Brought to you by VLIZ Eurobis |
Dataset Title: | Dispersal of pelagic organisms of the Belgian Continental Shelf
![]() ![]() |
Institution: | UGent-MARBIOL, BELSPO (Dataset ID: pela_bcs) |
Information: | Summary ![]() ![]() ![]() |
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
ScientificName | BasisOfRecord | YearCollected | MonthCollected | DayCollected | sex | aphia_id |
---|---|---|---|---|---|---|
Not applicable | None | None | None | None | None | Not applicable |
Agonus cataphractus | O | 1999.0 | 3.0 | 26.0 | U | |
Agonus cataphractus | O | 1999.0 | 4.0 | 15.0 | U | |
Agonus cataphractus | O | 2003.0 | 5.0 | 16.0 | U | |
Agonus cataphractus | O | 2004.0 | 2.0 | 26.0 | U | |
Ammodytes tobianus | O | 2003.0 | 1.0 | 27.0 | U | |
Ammodytes tobianus | O | 2003.0 | 2.0 | 17.0 | U | |
Ammodytes tobianus | O | 2003.0 | 2.0 | 25.0 | U | |
Ammodytes tobianus | O | 2003.0 | 3.0 | 27.0 | U | |
Ammodytes tobianus | O | 2003.0 | 4.0 | 22.0 | U | |
Ammodytes tobianus | O | 2003.0 | 4.0 | 23.0 | U | |
Ammodytes tobianus | O | 2003.0 | 10.0 | 21.0 | U | |
Ammodytes tobianus | O | 2003.0 | 10.0 | 22.0 | U | |
Ammodytes tobianus | O | 2003.0 | 12.0 | 1.0 | U | |
Ammodytes tobianus | O | 2003.0 | 12.0 | 2.0 | U | |
Ammodytes tobianus | O | 2003.0 | 12.0 | 17.0 | U | |
Ammodytes tobianus | O | 2003.0 | 12.0 | 18.0 | U | |
Ammodytes tobianus | O | 2004.0 | 2.0 | 2.0 | U | |
Ammodytes tobianus | O | 2004.0 | 2.0 | 26.0 | U | |
Ammodytes tobianus | O | 2004.0 | 2.0 | 27.0 | U | |
Ammodytes tobianus | O | 2004.0 | 3.0 | 1.0 | U | |
Ammodytes tobianus | O | 2004.0 | 3.0 | U | ||
Amphipoda | O | 2003.0 | 2.0 | 25.0 | U | 1135.0 |
Amphipoda | O | 2003.0 | 7.0 | 30.0 | U | 1135.0 |
Amphipoda | O | 2004.0 | 2.0 | 26.0 | U | 1135.0 |
Amphipoda | O | 2004.0 | 2.0 | 27.0 | U | 1135.0 |
Aphia minuta | O | 2003.0 | 1.0 | 27.0 | U | |
Aphia minuta | O | 2003.0 | 2.0 | 17.0 | U | |
Aphia minuta | O | 2003.0 | 2.0 | 24.0 | U | |
Aphia minuta | O | 2003.0 | 2.0 | 25.0 | U | |
Aphia minuta | O | 2003.0 | 3.0 | 27.0 | U | |
Aphia minuta | O | 2003.0 | 4.0 | 22.0 | U | |
Aphia minuta | O | 2003.0 | 4.0 | 23.0 | U | |
Aphia minuta | O | 2003.0 | 5.0 | 16.0 | U | |
Aphia minuta | O | 2003.0 | 6.0 | 27.0 | U | |
Aphia minuta | O | 2003.0 | 7.0 | 30.0 | U | |
Aphia minuta | O | 2003.0 | 10.0 | 21.0 | U | |
Aphia minuta | O | 2003.0 | 10.0 | 22.0 | U | |
Aphia minuta | O | 2003.0 | 12.0 | 1.0 | U | |
Aphia minuta | O | 2003.0 | 12.0 | 2.0 | U | |
Aphia minuta | O | 2003.0 | 12.0 | 17.0 | U | |
Aphia minuta | O | 2003.0 | 12.0 | 18.0 | U | |
Aphia minuta | O | 2004.0 | 1.0 | 26.0 | U | |
Aphia minuta | O | 2004.0 | 2.0 | 2.0 | U | |
Aphia minuta | O | 2004.0 | 2.0 | 3.0 | U | |
Aphia minuta | O | 2004.0 | 2.0 | 26.0 | U | |
Aphia minuta | O | 2004.0 | 2.0 | 27.0 | U | |
Arenicola | O | 2003.0 | 12.0 | 18.0 | U | |
Arenicola | O | 2004.0 | 2.0 | 27.0 | U | |
Ascidiacea | O | 2003.0 | 3.0 | 27.0 | U | 1839.0 |
Ascidiacea | O | 2004.0 | 2.0 | 26.0 | U | 1839.0 |
Asterias rubens | O | 2003.0 | 12.0 | 1.0 | U | |
Asterias rubens | O | 2004.0 | 1.0 | 26.0 | U | |
Atherina presbyter | O | 2003.0 | 10.0 | 21.0 | U | |
Atherina presbyter | O | 2003.0 | 10.0 | 22.0 | U | |
Atherina presbyter | O | 2003.0 | 12.0 | 2.0 | U | |
Atherina presbyter | O | 2003.0 | 12.0 | 17.0 | U | |
Atherina presbyter | O | 2003.0 | 12.0 | 18.0 | U | |
Atherina presbyter | O | 2004.0 | 2.0 | 26.0 | U | |
Atherina presbyter | O | 2004.0 | 2.0 | 27.0 | U | |
Atherina presbyter | O | 2004.0 | 3.0 | 2.0 | U | |
Belone belone | O | 2003.0 | 4.0 | 23.0 | U | |
Callionymidae | O | 1999.0 | 3.0 | 19.0 | U | |
Callionymidae | O | 1999.0 | 5.0 | 3.0 | U | |
Callionymidae | O | 1999.0 | 5.0 | 11.0 | U | |
Callionymidae | O | 1999.0 | 5.0 | 26.0 | U | |
Callionymus lyra | O | 2003.0 | 10.0 | 21.0 | U | |
Callionymus lyra | O | 2003.0 | 12.0 | 17.0 | U | |
Callionymus lyra | O | 2004.0 | 1.0 | 26.0 | U | |
Chelidonichthys gurnardus | O | 2004.0 | 1.0 | 26.0 | U | |
Clupea harengus | O | 1999.0 | 3.0 | 19.0 | U | |
Clupea harengus | O | 1999.0 | 3.0 | 30.0 | U | |
Clupea harengus | O | 1999.0 | 4.0 | 15.0 | U | |
Clupea harengus | O | 1999.0 | 4.0 | 28.0 | U | |
Clupea harengus | O | 1999.0 | 5.0 | 3.0 | U | |
Clupea harengus | O | 2003.0 | 2.0 | 17.0 | U | |
Clupea harengus | O | 2003.0 | 2.0 | 24.0 | U | |
Clupea harengus | O | 2003.0 | 2.0 | 25.0 | U | |
Clupea harengus | O | 2003.0 | 3.0 | 27.0 | U | |
Clupea harengus | O | 2003.0 | 4.0 | 22.0 | U | |
Clupea harengus | O | 2003.0 | 4.0 | 23.0 | U | |
Clupea harengus | O | 2003.0 | 5.0 | 16.0 | U | |
Clupea harengus | O | 2003.0 | 7.0 | 30.0 | U | |
Clupea harengus | O | 2003.0 | 10.0 | 21.0 | U | |
Clupea harengus | O | 2003.0 | 10.0 | 22.0 | U | |
Clupea harengus | O | 2003.0 | 12.0 | 1.0 | U | |
Clupea harengus | O | 2003.0 | 12.0 | 2.0 | U | |
Clupea harengus | O | 2003.0 | 12.0 | 17.0 | U | |
Clupea harengus | O | 2003.0 | 12.0 | 18.0 | U | |
Clupea harengus | O | 2004.0 | 1.0 | 26.0 | U | |
Clupea harengus | O | 2004.0 | 2.0 | 2.0 | U | |
Clupea harengus | O | 2004.0 | 2.0 | 26.0 | U | |
Clupea harengus | O | 2004.0 | 2.0 | 27.0 | U | |
Clupea harengus | O | 2004.0 | 3.0 | 1.0 | U | |
Clupea harengus | O | 2004.0 | 3.0 | 2.0 | U | |
Clupea harengus | O | 2004.0 | 3.0 | U | ||
Crangon crangon | O | 2003.0 | 2.0 | 24.0 | U | |
Crangon crangon | O | 2003.0 | 4.0 | 22.0 | U | |
Crangon crangon | O | 2003.0 | 4.0 | 23.0 | U | |
Crangon crangon | O | 2003.0 | 10.0 | 21.0 | U | |
Crangon crangon | O | 2003.0 | 12.0 | 17.0 | U | |
Crangon crangon | O | 2003.0 | 12.0 | 18.0 | U | |
Crangon crangon | O | 2004.0 | 1.0 | 26.0 | U | |
Crangon crangon | O | 2004.0 | 2.0 | 2.0 | U | |
Crangon crangon | O | 2004.0 | 2.0 | 26.0 | U | |
Crangon crangon | O | 2004.0 | 2.0 | 27.0 | U | |
Crustacea | O | 2003.0 | 4.0 | 22.0 | U | 1066.0 |
Crustacea | O | 2003.0 | 4.0 | 23.0 | U | 1066.0 |
Crustacea | O | 2003.0 | 5.0 | 16.0 | U | 1066.0 |
Crustacea | O | 2003.0 | 6.0 | 26.0 | U | 1066.0 |
Crustacea | O | 2003.0 | 12.0 | 17.0 | U | 1066.0 |
Cumacea | O | 2003.0 | 2.0 | 25.0 | U | 1137.0 |
Cumacea | O | 2004.0 | 1.0 | 26.0 | U | 1137.0 |
Cumacea | O | 2004.0 | 2.0 | 2.0 | U | 1137.0 |
Cumacea | O | 2004.0 | 2.0 | 26.0 | U | 1137.0 |
Cumacea | O | 2004.0 | 2.0 | 27.0 | U | 1137.0 |
Cyclopterus lumpus | O | 2004.0 | 3.0 | 2.0 | U | |
Dicentrarchus labrax | O | 2003.0 | 10.0 | 21.0 | U | |
Echinocyamus pusillus | O | 2004.0 | 1.0 | 26.0 | U | |
Engraulis encrasicolus | O | 2003.0 | 7.0 | 30.0 | U | |
Engraulis encrasicolus | O | 2003.0 | 10.0 | 21.0 | U | |
Engraulis encrasicolus | O | 2003.0 | 10.0 | 22.0 | U | |
Gadidae | O | 1999.0 | 3.0 | 26.0 | U | |
Gadidae | O | 1999.0 | 4.0 | 15.0 | U | |
Gadidae | O | 1999.0 | 4.0 | 28.0 | U | |
Gadidae | O | 1999.0 | 5.0 | 3.0 | U | |
Gadidae | O | 1999.0 | 5.0 | 6.0 | U | |
Gadidae | O | 1999.0 | 5.0 | 11.0 | U | |
Gadidae | O | 1999.0 | 5.0 | 26.0 | U | |
Gadidae | O | 1999.0 | 6.0 | 2.0 | U | |
Gadidae | O | 1999.0 | 6.0 | 28.0 | U | |
Gadidae | O | 1999.0 | 7.0 | 14.0 | U | |
Gadus morhua | O | 2003.0 | 4.0 | 23.0 | U | |
Gadus morhua | O | 2004.0 | 3.0 | 1.0 | U | |
Gasterosteus aculeatus | O | 2003.0 | 6.0 | 26.0 | U | |
Gasterosteus aculeatus | O | 2003.0 | 10.0 | 21.0 | U | |
Gasterosteus aculeatus | O | 2004.0 | 3.0 | 1.0 | U | |
Gasterosteus aculeatus | O | 2004.0 | 3.0 | 2.0 | U | |
Gobiidae | O | 1999.0 | 3.0 | 19.0 | U | |
Gobiidae | O | 1999.0 | 3.0 | 26.0 | U | |
Gobiidae | O | 1999.0 | 4.0 | 28.0 | U | |
Gobiidae | O | 1999.0 | 5.0 | 3.0 | U | |
Gobiidae | O | 1999.0 | 5.0 | 6.0 | U | |
Gobiidae | O | 1999.0 | 5.0 | 11.0 | U | |
Gobiidae | O | 1999.0 | 5.0 | 26.0 | U | |
Gobiidae | O | 1999.0 | 6.0 | 2.0 | U | |
Gobiidae | O | 1999.0 | 6.0 | 28.0 | U | |
Gobiidae | O | 1999.0 | 7.0 | 14.0 | U | |
Hyperoplus lanceolatus | O | 2003.0 | 4.0 | 23.0 | U | |
Incertae | O | 1999.0 | 5.0 | 26.0 | U | 1.0 |
Incertae | O | 1999.0 | 6.0 | 28.0 | U | 1.0 |
Isopoda | O | 2003.0 | 2.0 | 24.0 | U | 1131.0 |
Isopoda | O | 2003.0 | 3.0 | 27.0 | U | 1131.0 |
Isopoda | O | 2003.0 | 5.0 | 16.0 | U | 1131.0 |
Isopoda | O | 2003.0 | 10.0 | 21.0 | U | 1131.0 |
Isopoda | O | 2004.0 | 2.0 | 2.0 | U | 1131.0 |
Isopoda | O | 2004.0 | 2.0 | 26.0 | U | 1131.0 |
Isopoda | O | 2004.0 | 2.0 | 27.0 | U | 1131.0 |
Lampetra fluviatilis | O | 2003.0 | 2.0 | 17.0 | U | |
Lampetra fluviatilis | O | 2003.0 | 2.0 | 25.0 | U | |
Lampetra fluviatilis | O | 2003.0 | 4.0 | 23.0 | U | |
Lampetra fluviatilis | O | 2004.0 | 2.0 | 26.0 | U | |
Lampetra fluviatilis | O | 2004.0 | 2.0 | 27.0 | U | |
Lampetra fluviatilis | O | 2004.0 | 3.0 | 1.0 | U | |
Limanda limanda | O | 2003.0 | 2.0 | 24.0 | U | |
Limanda limanda | O | 2003.0 | 4.0 | 22.0 | U | |
Limanda limanda | O | 2003.0 | 12.0 | 17.0 | U | |
Limanda limanda | O | 2003.0 | 12.0 | 18.0 | U | |
Limanda limanda | O | 2004.0 | 2.0 | 2.0 | U | |
Limanda limanda | O | 2004.0 | 2.0 | 26.0 | U | |
Limanda limanda | O | 2004.0 | 2.0 | 27.0 | U | |
Liocarcinus holsatus | O | 2003.0 | 4.0 | 22.0 | U | |
Liocarcinus holsatus | O | 2003.0 | 4.0 | 23.0 | U | |
Liocarcinus holsatus | O | 2003.0 | 5.0 | 16.0 | U | |
Liocarcinus holsatus | O | 2003.0 | 7.0 | 30.0 | U | |
Liocarcinus holsatus | O | 2003.0 | 10.0 | 21.0 | U | |
Liocarcinus holsatus | O | 2003.0 | 10.0 | 22.0 | U | |
Liocarcinus holsatus | O | 2003.0 | 12.0 | 2.0 | U | |
Liocarcinus holsatus | O | 2003.0 | 12.0 | 18.0 | U | |
Liocarcinus holsatus | O | 2004.0 | 1.0 | 26.0 | U | |
Liocarcinus holsatus | O | 2004.0 | 2.0 | 26.0 | U | |
Liocarcinus holsatus | O | 2004.0 | 2.0 | 27.0 | U | |
Liza | O | 2003.0 | 10.0 | 21.0 | U | |
Liza | O | 2003.0 | 10.0 | 22.0 | U | |
Liza | O | 2003.0 | 12.0 | 2.0 | U | |
Liza | O | 2003.0 | 12.0 | 18.0 | U | |
Liza | O | 2004.0 | 2.0 | 26.0 | U | |
Liza | O | 2004.0 | 3.0 | 2.0 | U | |
Loligo | O | 2003.0 | 4.0 | 22.0 | U | |
Loligo | O | 2003.0 | 7.0 | 30.0 | U | |
Loligo | O | 2003.0 | 10.0 | 21.0 | U | |
Loligo | O | 2003.0 | 10.0 | 22.0 | U | |
Loligo | O | 2003.0 | 12.0 | 2.0 | U | |
Loligo | O | 2003.0 | 12.0 | 17.0 | U | |
Macropodia | O | 2003.0 | 10.0 | 21.0 | U | |
Macropodia | O | 2003.0 | 10.0 | 22.0 | U | |
Macropodia | O | 2003.0 | 12.0 | 1.0 | U | |
Merlangius merlangus | O | 2003.0 | 3.0 | 27.0 | U | |
Merlangius merlangus | O | 2003.0 | 4.0 | 22.0 | U | |
Merlangius merlangus | O | 2003.0 | 4.0 | 23.0 | U | |
Merlangius merlangus | O | 2003.0 | 5.0 | 16.0 | U | |
Merlangius merlangus | O | 2003.0 | 7.0 | 30.0 | U | |
Merlangius merlangus | O | 2003.0 | 10.0 | 21.0 | U | |
Merlangius merlangus | O | 2003.0 | 10.0 | 22.0 | U | |
Merlangius merlangus | O | 2003.0 | 12.0 | 2.0 | U | |
Merlangius merlangus | O | 2003.0 | 12.0 | 17.0 | U | |
Merlangius merlangus | O | 2003.0 | 12.0 | 18.0 | U | |
Merlangius merlangus | O | 2004.0 | 1.0 | 26.0 | U | |
Merlangius merlangus | O | 2004.0 | 3.0 | 1.0 | U | |
Merlangius merlangus | O | 2004.0 | 3.0 | 2.0 | U | |
Monochirus luteus | O | 2003.0 | 10.0 | 21.0 | U | |
Monochirus luteus | O | 2004.0 | 2.0 | 26.0 | U | |
Myoxocephalus scorpius | O | 2004.0 | 3.0 | 2.0 | U | |
Mysida | O | 2003.0 | 2.0 | 24.0 | U | |
Mysida | O | 2003.0 | 2.0 | 25.0 | U | |
Mysida | O | 2003.0 | 3.0 | 27.0 | U | |
Mysida | O | 2003.0 | 4.0 | 22.0 | U | |
Mysida | O | 2003.0 | 4.0 | 23.0 | U | |
Mysida | O | 2003.0 | 5.0 | 16.0 | U | |
Mysida | O | 2003.0 | 7.0 | 30.0 | U | |
Mysida | O | 2003.0 | 12.0 | 17.0 | U | |
Mysida | O | 2003.0 | 12.0 | 18.0 | U | |
Mysida | O | 2004.0 | 2.0 | 26.0 | U | |
Nereis | O | 2003.0 | 12.0 | 17.0 | U | |
Oligochaeta | O | 2004.0 | 2.0 | 27.0 | U | 2036.0 |
Ophiuroidea | O | 2004.0 | 1.0 | 26.0 | U | |
Paguridae | O | 2003.0 | 12.0 | 1.0 | U | |
Paguridae | O | 2003.0 | 12.0 | 18.0 | U | |
Paguridae | O | 2004.0 | 2.0 | 2.0 | U | |
Palaemon | O | 2003.0 | 10.0 | 21.0 | U | |
Palaemon | O | 2003.0 | 12.0 | 18.0 | U | |
Palaemon | O | 2004.0 | 2.0 | 26.0 | U | |
Pectinariidae | O | 2003.0 | 12.0 | 17.0 | U | 980.0 |
Pisces | O | 2003.0 | 5.0 | 16.0 | U | 11680.0 |
Pisces | O | 2003.0 | 6.0 | 26.0 | U | 11680.0 |
Platichthys flesus | O | 2003.0 | 2.0 | 25.0 | U | |
Platichthys flesus | O | 2004.0 | 2.0 | 27.0 | U | |
Platichthys flesus | O | 2004.0 | 3.0 | 1.0 | U | |
Platichthys flesus | O | 2004.0 | 3.0 | 2.0 | U | |
Pleurobrachia pileus | O | 2003.0 | 1.0 | 27.0 | U | |
Pleurobrachia pileus | O | 2003.0 | 2.0 | 17.0 | U | |
Pleurobrachia pileus | O | 2003.0 | 2.0 | 24.0 | U | |
Pleurobrachia pileus | O | 2003.0 | 3.0 | 27.0 | U | |
Pleurobrachia pileus | O | 2003.0 | 4.0 | 22.0 | U | |
Pleurobrachia pileus | O | 2003.0 | 4.0 | 23.0 | U | |
Pleurobrachia pileus | O | 2003.0 | 5.0 | 16.0 | U | |
Pleurobrachia pileus | O | 2003.0 | 6.0 | 27.0 | U | |
Pleurobrachia pileus | O | 2003.0 | 7.0 | 30.0 | U | |
Pleurobrachia pileus | O | 2003.0 | 10.0 | 21.0 | U | |
Pleurobrachia pileus | O | 2003.0 | 10.0 | 22.0 | U | |
Pleurobrachia pileus | O | 2003.0 | 12.0 | 1.0 | U | |
Pleurobrachia pileus | O | 2003.0 | 12.0 | 2.0 | U | |
Pleurobrachia pileus | O | 2003.0 | 12.0 | 17.0 | U | |
Pleurobrachia pileus | O | 2003.0 | 12.0 | 18.0 | U | |
Pleurobrachia pileus | O | 2004.0 | 1.0 | 26.0 | U | |
Pleurobrachia pileus | O | 2004.0 | 2.0 | 26.0 | U | |
Pleurobrachia pileus | O | 2004.0 | 2.0 | 27.0 | U | |
Pleuronectes platessa | O | 2003.0 | 2.0 | 24.0 | U | |
Pleuronectes platessa | O | 2003.0 | 3.0 | 27.0 | U | |
Pleuronectes platessa | O | 2003.0 | 4.0 | 22.0 | U | |
Pleuronectiformes | O | 1999.0 | 3.0 | 19.0 | U | 10330.0 |
Pleuronectiformes | O | 1999.0 | 3.0 | 26.0 | U | 10330.0 |
Pleuronectiformes | O | 1999.0 | 3.0 | 30.0 | U | 10330.0 |
Pleuronectiformes | O | 1999.0 | 4.0 | 15.0 | U | 10330.0 |
Pleuronectiformes | O | 1999.0 | 4.0 | 28.0 | U | 10330.0 |
Pleuronectiformes | O | 1999.0 | 5.0 | 3.0 | U | 10330.0 |
Pleuronectiformes | O | 1999.0 | 5.0 | 6.0 | U | 10330.0 |
Pleuronectiformes | O | 1999.0 | 5.0 | 11.0 | U | 10330.0 |
Pleuronectiformes | O | 1999.0 | 5.0 | 26.0 | U | 10330.0 |
Pleuronectiformes | O | 1999.0 | 6.0 | 2.0 | U | 10330.0 |
Pleuronectiformes | O | 1999.0 | 6.0 | 28.0 | U | 10330.0 |
Pleuronectiformes | O | 2003.0 | 4.0 | 22.0 | U | 10330.0 |
Pleuronectiformes | O | 2003.0 | 6.0 | 26.0 | U | 10330.0 |
Pleuronectiformes | O | 2003.0 | 12.0 | 2.0 | U | 10330.0 |
Pleuronectiformes | O | 2004.0 | 2.0 | 27.0 | U | 10330.0 |
Polychaeta | O | 2003.0 | 2.0 | 24.0 | U | 883.0 |
Polychaeta | O | 2003.0 | 3.0 | 27.0 | U | 883.0 |
Polychaeta | O | 2004.0 | 2.0 | 26.0 | U | 883.0 |
Polychaeta | O | 2004.0 | 2.0 | 27.0 | U | 883.0 |
Pomatoschistus | O | 2003.0 | 2.0 | 24.0 | U | |
Pomatoschistus | O | 2003.0 | 4.0 | 22.0 | U | |
Pomatoschistus | O | 2003.0 | 4.0 | 23.0 | U | |
Pomatoschistus | O | 2003.0 | 7.0 | 30.0 | U | |
Pomatoschistus | O | 2003.0 | 10.0 | 21.0 | U | |
Pomatoschistus | O | 2003.0 | 12.0 | 2.0 | U | |
Pomatoschistus | O | 2003.0 | 12.0 | 17.0 | U | |
Pomatoschistus | O | 2003.0 | 12.0 | 18.0 | U | |
Pomatoschistus | O | 2004.0 | 2.0 | 2.0 | U | |
Pomatoschistus | O | 2004.0 | 2.0 | 26.0 | U | |
Pomatoschistus | O | 2004.0 | 2.0 | 27.0 | U | |
Scyphomedusae | O | 2003.0 | 3.0 | 27.0 | U | |
Scyphomedusae | O | 2003.0 | 4.0 | 22.0 | U | |
Scyphomedusae | O | 2003.0 | 4.0 | 23.0 | U | |
Scyphomedusae | O | 2003.0 | 5.0 | 16.0 | U | |
Scyphomedusae | O | 2003.0 | 6.0 | 26.0 | U | |
Scyphomedusae | O | 2003.0 | 6.0 | 27.0 | U | |
Scyphomedusae | O | 2003.0 | 7.0 | 30.0 | U | |
Sepiolidae | O | 2003.0 | 3.0 | 27.0 | U | 11730.0 |
Sepiolidae | O | 2003.0 | 4.0 | 22.0 | U | 11730.0 |
Sepiolidae | O | 2003.0 | 4.0 | 23.0 | U | 11730.0 |
Sepiolidae | O | 2003.0 | 7.0 | 30.0 | U | 11730.0 |
Sepiolidae | O | 2003.0 | 10.0 | 21.0 | U | 11730.0 |
Sepiolidae | O | 2003.0 | 10.0 | 22.0 | U | 11730.0 |
Solea solea | O | 2003.0 | 3.0 | 27.0 | U | |
Solea solea | O | 2003.0 | 7.0 | 30.0 | U | |
Solea solea | O | 2003.0 | 12.0 | 17.0 | U | |
Sprattus sprattus | O | 1999.0 | 3.0 | 19.0 | U | |
Sprattus sprattus | O | 1999.0 | 4.0 | 15.0 | U | |
Sprattus sprattus | O | 1999.0 | 4.0 | 28.0 | U | |
Sprattus sprattus | O | 1999.0 | 5.0 | 3.0 | U | |
Sprattus sprattus | O | 1999.0 | 5.0 | 11.0 | U | |
Sprattus sprattus | O | 1999.0 | 5.0 | 26.0 | U | |
Sprattus sprattus | O | 1999.0 | 6.0 | 2.0 | U | |
Sprattus sprattus | O | 2003.0 | 1.0 | 27.0 | U | |
Sprattus sprattus | O | 2003.0 | 2.0 | 17.0 | U | |
Sprattus sprattus | O | 2003.0 | 2.0 | 24.0 | U | |
Sprattus sprattus | O | 2003.0 | 2.0 | 25.0 | U | |
Sprattus sprattus | O | 2003.0 | 3.0 | 27.0 | U | |
Sprattus sprattus | O | 2003.0 | 4.0 | 22.0 | U | |
Sprattus sprattus | O | 2003.0 | 4.0 | 23.0 | U | |
Sprattus sprattus | O | 2003.0 | 5.0 | 16.0 | U | |
Sprattus sprattus | O | 2003.0 | 6.0 | 26.0 | U | |
Sprattus sprattus | O | 2003.0 | 6.0 | 27.0 | U | |
Sprattus sprattus | O | 2003.0 | 7.0 | 30.0 | U | |
Sprattus sprattus | O | 2003.0 | 10.0 | 21.0 | U | |
Sprattus sprattus | O | 2003.0 | 10.0 | 22.0 | U | |
Sprattus sprattus | O | 2003.0 | 12.0 | 2.0 | U | |
Sprattus sprattus | O | 2003.0 | 12.0 | 17.0 | U | |
Sprattus sprattus | O | 2003.0 | 12.0 | 18.0 | U | |
Sprattus sprattus | O | 2004.0 | 1.0 | 26.0 | U | |
Sprattus sprattus | O | 2004.0 | 2.0 | 2.0 | U | |
Sprattus sprattus | O | 2004.0 | 2.0 | 3.0 | U | |
Sprattus sprattus | O | 2004.0 | 2.0 | 26.0 | U | |
Sprattus sprattus | O | 2004.0 | 2.0 | 27.0 | U | |
Sprattus sprattus | O | 2004.0 | 3.0 | 1.0 | U | |
Sprattus sprattus | O | 2004.0 | 3.0 | 2.0 | U | |
Sprattus sprattus | O | 2004.0 | 3.0 | U | ||
Syngnathus | O | 2003.0 | 1.0 | 27.0 | U | |
Syngnathus | O | 2003.0 | 2.0 | 17.0 | U | |
Syngnathus | O | 2003.0 | 2.0 | 24.0 | U | |
Syngnathus | O | 2003.0 | 2.0 | 25.0 | U | |
Syngnathus | O | 2003.0 | 3.0 | 27.0 | U | |
Syngnathus | O | 2003.0 | 4.0 | 22.0 | U | |
Syngnathus | O | 2003.0 | 4.0 | 23.0 | U | |
Syngnathus | O | 2003.0 | 6.0 | 26.0 | U | |
Syngnathus | O | 2003.0 | 6.0 | 27.0 | U | |
Syngnathus | O | 2003.0 | 7.0 | 30.0 | U | |
Syngnathus | O | 2003.0 | 10.0 | 21.0 | U | |
Syngnathus | O | 2003.0 | 10.0 | 22.0 | U | |
Syngnathus | O | 2003.0 | 12.0 | 1.0 | U | |
Syngnathus | O | 2003.0 | 12.0 | 2.0 | U | |
Syngnathus | O | 2003.0 | 12.0 | 17.0 | U | |
Syngnathus | O | 2003.0 | 12.0 | 18.0 | U | |
Syngnathus | O | 2004.0 | 1.0 | 26.0 | U | |
Syngnathus | O | 2004.0 | 2.0 | 2.0 | U | |
Syngnathus | O | 2004.0 | 2.0 | 3.0 | U | |
Syngnathus | O | 2004.0 | 2.0 | 26.0 | U | |
Syngnathus | O | 2004.0 | 2.0 | 27.0 | U | |
Trachinidae | O | 1999.0 | 6.0 | 28.0 | U | |
Trachurus trachurus | O | 2003.0 | 6.0 | 26.0 | U | |
Trachurus trachurus | O | 2003.0 | 7.0 | 30.0 | U | |
Trisopterus luscus | O | 1999.0 | 5.0 | 11.0 | U | |
Trisopterus luscus | O | 2003.0 | 7.0 | 30.0 | U | |
Trisopterus luscus | O | 2003.0 | 12.0 | 2.0 | U | |
Trisopterus minutus | O | 1999.0 | 5.0 | 11.0 | U |
In total, there are 364 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.