![]() |
EUROBIS data served via ERDDAP
Easier access to scientific data |
Brought to you by VLIZ Eurobis |
Dataset Title: | Phytoplankton of Lebanon
![]() ![]() |
Institution: | HCMR (Dataset ID: phtyto_Lebanon) |
Information: | Summary ![]() ![]() ![]() |
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
ScientificName | BasisOfRecord | aphia_id |
---|---|---|
Not applicable | None | Not applicable |
Acnanthes longipes | O | |
Actinocyclus longipes | O | |
Actinoptycus senarius | O | |
Adinimonas carterae | O | |
Adinimonas oviforme | O | |
Alexandrium minutum | O | |
Amphidinium spp. | O | |
Amphiprora alata | O | |
Amphisolenia bidentata | O | |
Amphisolenia clavipes | O | |
Amphisolenia palmata | O | |
Amphisolenia quadrispina | O | |
Amphisolenia spinulosa | O | |
Amphisolenia truncata | O | |
Amphora sp. | O | |
Asterionella japonica | O | |
Asterionella marylandica | O | |
Asterionella notata | O | |
Asterodinium gracile | O | |
Asterolampra grevillei | O | |
Bacillaria paxillifer | O | |
Bacteriastrum biconicum | O | |
Bacteriastrum delicatulum | O | |
Bacteriastrum elegans | O | |
Bacteriastrum hyalinum | O | |
Bacteriastrum mediterraneum | O | |
Bellerochea malleus | O | |
Biddulphia alternans | O | |
Biddulphia aurita | O | |
Biddulphia mobiliensis | O | |
Biddulphia pelagica | O | |
Biddulphia pellucida | O | |
Biddulphia pulchella | O | |
Biddulphia regia | O | |
Biddulphia schroederiana | O | |
Biddulphia tridens | O | |
Biddulphia vesiculosa | O | |
Blepharocysta splendor-maris | O | |
Brachydinium capitatum | O | |
Calciosolenia sp. | O | |
Calyptrosphaera globosa | O | |
Campylodiscus fastuosus | O | |
Cenchridinium globosum | O | |
Cenchridinium sphaerula | O | |
Centrodinium complanatum | O | |
Centrodinium maximum | O | |
Cerataulina pelagica | O | |
Cerataulus smithii | O | |
Ceratium candelabrum | O | |
Ceratium candelabrum var.depressum | O | |
Ceratium carriense var.volans | O | |
Ceratium concilians | O | |
Ceratium digitatum | O | |
Ceratium aegyptiacum f. suezensis | O | |
Ceratium arietinum f.detortum | O | |
Ceratium azoricum | O | |
Ceratium belone | O | |
Ceratium breve var.schmidtii | O | |
Ceratium buceros | O | |
Ceratium buceros f. tennuissimum | O | |
Ceratium cariense | O | |
Ceratium contortum | O | |
Ceratium contortum var.karsteni | O | |
Ceratium contrarium f.contrarium | O | |
Ceratium declinatum f.brachiatum | O | |
Ceratium declinatum f.normale | O | |
Ceratium deflexum | O | |
Ceratium dens | O | |
Ceratium ehrenbergii | O | |
Ceratium euarcuatum | O | |
Ceratium extensum | O | |
Ceratium falcatiforme | O | |
Ceratium falcatum | O | |
Ceratium furca | O | |
Ceratium furca v.eugrammum | O | |
Ceratium fusus var.seta | O | |
Ceratium fusus var.schuetti | O | |
Ceratium gibberum var.dispar | O | |
Ceratium gravidum | O | |
Ceratium hexacantum f.spirale | O | |
Ceratium hexacantum var.contortum | O | |
Ceratium hexacantun var. hexacantum | O | |
Ceratium horridum var.inclinatum | O | |
Ceratium incisum | O | |
Ceratium inflatum | O | |
Ceratium kofoidi | O | |
Ceratium limulus | O | |
Ceratium longinum | O | |
Ceratium longirostrum | O | |
Ceratium lunula | O | |
Ceratium macroceros | O | |
Ceratium macroceros var.gallicum | O | |
Ceratium massiliense | O | |
Ceratium massiliense var.protuberans | O | |
Ceratium minutum | O | |
Ceratium paradoxides | O | |
Ceratium pavillardi | O | |
Ceratium pentagonum f. tenerum | O | |
Ceratium pentagonum f.turgidum | O | |
Ceratium platycorne f.cuneatum | O | |
Ceratium praelongum | O | |
Ceratium pulchellum f. semipulchellum | O | |
Ceratium pulchellum f. tripodioides | O | |
Ceratium ranipes f.palmata | O | |
Ceratium reflexum | O | |
Ceratium schmidtii | O | |
Ceratium setaceum | O | |
Ceratium symmetricum | O | |
Ceratium teres | O | |
Ceratium trichoceros | O | |
Ceratium tripos f. ponticum | O | |
Ceratium tripos v. atlanticum | O | |
Ceratium vultur v.sumatranum | O | |
Ceratocorys armata | O | |
Ceratocorys bipes | O | |
Ceratocorys gourreti | O | |
Ceratocorys horrida | O | |
Chaetoceros affinis | O | |
Chaetoceros anastomosans | O | |
Chaetoceros atlanticus | O | |
Chaetoceros brevis | O | |
Chaetoceros coarctatus | O | |
Chaetoceros compressus | O | |
Chaetoceros constrictus | O | |
Chaetoceros contortus | O | |
Chaetoceros costatus | O | |
Chaetoceros crinitus | O | |
Chaetoceros curvisetus | O | |
Chaetoceros dadayi | O | |
Chaetoceros danicus | O | |
Chaetoceros decipiens | O | |
Chaetoceros densus | O | |
Chaetoceros diadema | O | |
Chaetoceros didymus | O | |
Chaetoceros diversus | O | |
Chaetoceros imbricatus | O | |
Chaetoceros laciniosus | O | |
Chaetoceros lauderi | O | |
Chaetoceros messanensis | O | |
Chaetoceros peruvianus | O | |
Chaetoceros pseudocurvisetus | O | |
Chaetoceros radicans | O | |
Chaetoceros rostratus | O | |
Chaetoceros simplex | O | |
Chaetoceros socialis | O | |
Chaetoceros teres | O | |
Chaetoceros tetrastichon | O | |
Chaetoceros tortissimus | O | |
Chaetoceros.lorenzianus | O | |
Cladopyxis brachiolata | O | |
Climacodium frauenfeldii | O | |
Climacosphaenia moniligera | O | |
Cocconeis pseudomarginata | O | |
Cocconeis scutellum | O | |
Coscinodiscus centralis | O | |
Coscinodiscus conccinus | O | |
Coscinodiscus gigas | O | |
Coscinodiscus granii | O | |
Coscinodiscus oculusiridis | O | |
Coscinodiscus radiatus | O | |
Dactyliosolen mediterraneus | O | |
Dictyocha fibula v.stapedia | O | |
Dictyocha octonaria | O | |
Dictyocha speculum | O | |
Dinophysis acuminata | O | |
Dinophysis acuta | O | |
Dinophysis acutoides | O | |
Dinophysis amandula | O | |
Dinophysis argus | O | |
Dinophysis caudata | O | |
Dinophysis circumsuta | O | |
Dinophysis cuneus | O | |
Dinophysis doryphorum | O | |
Dinophysis fortii | O | |
Dinophysis hastata | O | |
Dinophysis hindmarchi | O | |
Dinophysis infundibulus | O | |
Dinophysis mitra | O | |
Dinophysis odiosa | O | |
Dinophysis operculata | O | |
Dinophysis parvula | O | |
Dinophysis porodictyum | O | |
Dinophysis rapa | O | |
Dinophysis recurva | O | |
Dinophysis rotundatum | O | |
Dinophysis schroederi | O | |
Dinophysis schuetti | O | |
Dinophysis similis | O | |
Dinophysis sphaerica | O | |
Dinophysis tripos | O | |
Diploneis wissflogii | O | |
Diploneis crabro | O | |
Diplopsalis lenticula | O | |
Ditylum brightwellii | O | |
Ditylum intricatum | O | |
Ebria tripartite | O | |
Ethmodiscus gazellae | O | |
Eucampia zodiacus | O | |
Fragillaria cylindrus | O | |
Fragillaria oceanica | O | |
Goniodoma polyedricum | O | |
Goniodoma sphaericum | O | |
Gonyaulax birostris | O | |
Gonyaulax digitalis | O | |
Gonyaulax milneri | O | |
Gonyaulax minima | O | |
Gonyaulax monacantha | O | |
Gonyaulax pacifica | O | |
Gonyaulax polyedra | O | |
Gonyaulax polygramma | O | |
Gonyaulax spinifera | O | |
Gonyaulax subulata | O | |
Guinardia blavyana | O | |
Guinardia flaccida | O | |
Gymnodinium canus | O | |
Gymnodinium galatheanum | O | |
Gymnodinium splendens | O | |
Gyrodinium contortum | O | |
Gyrosigma balticum | O | |
Hemiaulus hauckii | O | |
Hemiaulus heirbergii | O | |
Hemiaulus sinensis | O | |
Hemidiscus cuneiformis | O | |
Hermesinum adriaticum | O | |
Heterodinium fides | O | |
Heterodinium leiorhynchus | O | |
Heterodinium mediocre | O | |
Heterodinium rigdenae | O | |
Histioneis hyalina | O | |
Histioneis longicollis | O | |
Kofoidinium splendens | O | |
Kofoidinium.velleloides | O | |
Lauderia borealis | O | |
Leptocylindrus danicus | O | |
Leptocylindrus minimus | O | |
Licmophora abbreviata | O | |
Lithodesmium undulatum | O | |
Mastogloia binotata | O | |
Mastogloia splendida | O | |
Melosira juergensii | O | |
Melosira moniliformis | O | |
Minuscula bipes | O | |
Navicula cancellata | O | |
Navicula crabro | O | |
Navicula membranacea | O | |
Noctiluca miliaris | O | |
Ornithocercus carolinae | O | |
Ornithocercus geniculatus | O | |
Ornithocercus heteroporus | O | |
Ornithocercus magnificus | O | |
Ornithocercus quadratus | O | |
Ornithocercus splendidus | O | |
Ornithocercus steini | O | |
Orthoneis binotata | O | |
Orthoneis fimbriata | O | |
Orthoneis splendida | O | |
Oxytoxum constrictum | O | |
Oxytoxum elegans | O | |
Oxytoxum longipes | O | |
Oxytoxum milneri | O | |
Oxytoxum reticulatum | O | |
Oxytoxum scolopax Stein | O | |
Oxytoxum sphaeroideum | O | |
Oxytoxum tesselatum | O | |
Oxytoxum variabile | O | |
Oxytoxum viride | O | |
P.globulus var. quarnerense | O | |
Pavillardinium intermedium | O | |
Phaeodactylum tricornutum | O | |
Pleurosigma angulatum | O | |
Podocystis adriatica | O | |
Podolampas bipes | O | |
Podolampas elegans | O | |
Podolampas palmipes | O | |
Podolampas spinifera | O | |
Pronoctiluca pelagica | O | |
Pronoctiluca spinifera | O | |
Prorocentrum adriaticum | O | |
Prorocentrum arcuatum | O | |
Prorocentrum balticum . | O | |
Prorocentrum compressum | O | |
Prorocentrum cordatum | O | |
Prorocentrum gracile | O | |
Prorocentrum lima | O | |
Prorocentrum micans | O | |
Prorocentrum oblungum | O | |
Prorocentrum rotundatum | O | |
Prorocentrum schilleri | O | |
Protoperidiium steini | O | |
Protoperidinium (Peridinium) abei | O | |
Protoperidinium achromaticum | O | |
Protoperidinium breve | O | |
Protoperidinium brochi | O | |
Protoperidinium brochi f. inflatum | O | |
Protoperidinium cerasus | O | |
Protoperidinium claudicans | O | |
Protoperidinium conicum | O | |
Protoperidinium crassipes | O | |
Protoperidinium curtipes | O | |
Protoperidinium curvipes | O | |
Protoperidinium deficiens | O | |
Protoperidinium depressum | O | |
Protoperidinium diabolus | O | |
Protoperidinium divergens | O | |
Protoperidinium globulus | O | |
Protoperidinium globulus v.ovatum | O | |
Protoperidinium grande | O | |
Protoperidinium grani | O | |
Protoperidinium hirobis | O | |
Protoperidinium latissimum | O | |
Protoperidinium leonis | O | |
Protoperidinium mediterraneum | O | |
Protoperidinium minutum | O | |
Protoperidinium nux | O | |
Protoperidinium oceanicum | O | |
Protoperidinium pedunculatum | O | |
Protoperidinium pellucidum | O | |
Protoperidinium pentagonum | O | |
Protoperidinium piriforme | O | |
Protoperidinium quinquecorne | O | |
Protoperidinium solidicorne | O | |
Protoperidinium sphaericum | O | |
Protoperidinium spiniferum | O | |
Protoperidinium subinerme | O | |
Protoperidinium subinerme v.puntulatum | O | |
Protoperidinium trochoideum | O | |
Pseudonitzschia .fraudulenta | O | |
Pseudonitzschia delicatissima | O | |
Pseudonitzschia lanceolata | O | |
Pseudonitzschia longissima | O | |
Pseudonitzschia pungens | O | |
Pseudonitzschia spatulata | O | |
Pyrocystis elegans | O | |
Pyrocystis fusiformis | O | |
Pyrocystis hamulus | O | |
Pyrocystis lunula | O | |
Pyrophacus horologium | O | |
Rh.hebetata semispina | O | |
Rh.imbricata shrubsolei | O | |
Rhabdonema adriaticum | O | |
Rhizosolenia alata f.gracillima | O | |
Rhizosolenia alata forma alata | O | |
Rhizosolenia bergonii | O | |
Rhizosolenia calcar-avis | O | |
Rhizosolenia castracanei | O | |
Rhizosolenia delicatula | O | |
Rhizosolenia firma | O | |
Rhizosolenia fragillissima | O | |
Rhizosolenia robusta | O | |
Rhizosolenia stolterfothii | O | |
Rhizosolenia styliformis | O | |
Rhizosolwnia alata f.indica | O | |
Schroederella delicatula | O | |
Sinophysis expulsa | O | |
Skeletonema costatum | O | |
Spiraulax jollifei | O | |
Streptotheca thamesis | O | |
Striatella delicatula | O | |
Striatella interrupta | O | |
Striatella unipunctata | O | |
Surirella fastuosa | O | |
Surirella fluminescens | O | |
Surirella gemma | O | |
Surirella ovalis | O | |
Surirella ovata | O | |
Synedra crystallina | O | |
Synedra hennedyana | O | |
Synedra undulata | O | |
Thalassionema nitzschioides | O | |
Thalassiosira decipiens | O | |
Thalassiosira rotula | O | |
Thalassiosira subtilis | O | |
Thalassiothrix frauenfeldii | O | |
Thalassiothrix longissima | O | |
Thalassiothrix mediterranea | O | |
Triceratium alternans | O | |
Triceratium favus | O | |
Triposolenia truncata | O |
In total, there are 378 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.