EUROBIS EUROBIS data served via ERDDAP
Easier access to scientific data

Brought to you by VLIZ Eurobis

ERDDAP > tabledap > Subset ?

Dataset Title:  Phytoplankton data collected from the Black Sea during November 1957 (Cruise 2) Subscribe RSS
Institution:  NASU-IBSS   (Dataset ID: phytoplankton_blacksea_1957_cr2)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Files | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 286)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    ScientificName ?  =  Not applicable   104 options
    BasisOfRecord ?  =  None   1 option: O
    YearCollected ?  =  None   1 option: 1957.0
    MonthCollected ?  =  None   1 option: 11.0
    DayCollected ?  =  None   5 options
    lifestage ?  =  None   2 options
    aphia_id ?  =  Not applicable   2 options

View:      Map of All Related Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of All Related Data ?   (Refine the map and/or download the image)

To view the map, check View : Map of All Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

ScientificName BasisOfRecord YearCollected MonthCollected DayCollected lifestage aphia_id
Not applicable None None None None None Not applicable
Achnanthes longipes O 1957.0 11.0 25.0
Achradina pulchra O 1957.0 11.0 22.0
Achradina pulchra O 1957.0 11.0 24.0
Amphidinium sp. O 1957.0 11.0 22.0
Asteromphalus flabellatus O 1957.0 11.0 22.0
Asteromphalus robustus O 1957.0 11.0 22.0
Asteromphalus robustus O 1957.0 11.0 23.0
Asteromphalus robustus O 1957.0 11.0 24.0
Asteromphalus robustus O 1957.0 11.0 25.0
Asteromphalus robustus O 1957.0 11.0 26.0
Bacteriastrum elegans O 1957.0 11.0 23.0
Calciosolenia granii var. cylindrothecaeformis O 1957.0 11.0 24.0
Calyptrosphaera oblonga O 1957.0 11.0 25.0
Cerataulina bergonii O 1957.0 11.0 22.0
Cerataulina bergonii O 1957.0 11.0 23.0
Cerataulina bergonii O 1957.0 11.0 25.0
Ceratium furca O 1957.0 11.0 22.0
Ceratium furca O 1957.0 11.0 23.0
Ceratium furca O 1957.0 11.0 24.0
Ceratium furca O 1957.0 11.0 25.0
Ceratium furca O 1957.0 11.0 26.0
Ceratium fusus O 1957.0 11.0 22.0
Ceratium fusus O 1957.0 11.0 23.0
Ceratium fusus O 1957.0 11.0 24.0
Ceratium fusus O 1957.0 11.0 25.0
Ceratium fusus O 1957.0 11.0 26.0
Ceratium inflatum O 1957.0 11.0 22.0
Ceratium inflatum O 1957.0 11.0 23.0
Ceratium tripos O 1957.0 11.0 22.0
Ceratium tripos O 1957.0 11.0 23.0
Ceratium tripos O 1957.0 11.0 25.0
Chaetoceros affinis O 1957.0 11.0 23.0
Chaetoceros affinis O 1957.0 11.0 24.0
Chaetoceros affinis O 1957.0 11.0 25.0
Chaetoceros compressus O 1957.0 11.0 23.0
Chaetoceros curvisetus O 1957.0 11.0 22.0
Chaetoceros curvisetus O 1957.0 11.0 24.0
Chaetoceros danicus O 1957.0 11.0 22.0
Chaetoceros danicus O 1957.0 11.0 23.0
Chaetoceros danicus O 1957.0 11.0 24.0
Chaetoceros danicus O 1957.0 11.0 25.0
Chaetoceros peruvianus O 1957.0 11.0 22.0
Chaetoceros peruvianus O 1957.0 11.0 23.0
Chaetoceros peruvianus O 1957.0 11.0 24.0
Chaetoceros peruvianus O 1957.0 11.0 25.0
Chaetoceros socialis O 1957.0 11.0 23.0
Chaetoceros sp. O 1957.0 11.0 22.0
Chaetoceros sp. O 1957.0 11.0 23.0
Cladopyxis brachiolata O 1957.0 11.0 25.0
Cochlodinium helicoides O 1957.0 11.0 26.0
Cochlodinium helix O 1957.0 11.0 22.0
Cochlodinium helix O 1957.0 11.0 23.0
Cochlodinium helix O 1957.0 11.0 24.0
Cochlodinium helix O 1957.0 11.0 25.0
Cochlodinium pupa O 1957.0 11.0 22.0
Coscinodiscus radiatus O 1957.0 11.0 24.0
Coscinodiscus sp. O 1957.0 11.0 22.0
Coscinodiscus sp. O 1957.0 11.0 23.0
Coscinodiscus sp. O 1957.0 11.0 24.0
Coscinodiscus sp. O 1957.0 11.0 25.0
Cyclotella caspia O 1957.0 11.0 22.0
Cyclotella caspia O 1957.0 11.0 23.0
Cyclotella caspia O 1957.0 11.0 24.0
Cyclotella caspia O 1957.0 11.0 25.0
Cyclotella caspia O 1957.0 11.0 26.0
Cyclotella sp. O 1957.0 11.0 23.0
Dinophysis acuta O 1957.0 11.0 24.0
Dinophysis caudata O 1957.0 11.0 26.0
Dinophysis fortii O 1957.0 11.0 22.0
Dinophysis fortii O 1957.0 11.0 23.0
Dinophysis fortii O 1957.0 11.0 24.0
Dinophysis fortii O 1957.0 11.0 25.0
Dinophysis hastata O 1957.0 11.0 24.0
Dinophysis sacculus O 1957.0 11.0 24.0
Distephanus speculum O 1957.0 11.0 22.0
Distephanus speculum O 1957.0 11.0 23.0
Distephanus speculum O 1957.0 11.0 24.0
Distephanus speculum O 1957.0 11.0 25.0
Distephanus speculum O 1957.0 11.0 26.0
Distephanus speculum f. octonarius O 1957.0 11.0 22.0
Distephanus speculum f. octonarius O 1957.0 11.0 23.0
Distephanus speculum f. octonarius O 1957.0 11.0 24.0
Distephanus speculum f. octonarius O 1957.0 11.0 25.0
Distephanus speculum f. octonarius O 1957.0 11.0 26.0
Euglena sp. O 1957.0 11.0 22.0 8012.0
Euglena sp. O 1957.0 11.0 23.0 8012.0
Exuviaella compressa O 1957.0 11.0 22.0
Exuviaella compressa O 1957.0 11.0 23.0
Exuviaella compressa O 1957.0 11.0 24.0
Exuviaella compressa O 1957.0 11.0 25.0
Exuviaella compressa O 1957.0 11.0 26.0
Exuviaella cordata O 1957.0 11.0 22.0
Exuviaella cordata O 1957.0 11.0 23.0
Exuviaella cordata O 1957.0 11.0 24.0
Exuviaella cordata O 1957.0 11.0 25.0
Exuviaella cordata O 1957.0 11.0 26.0
Exuviaella marina O 1957.0 11.0 22.0
Exuviaella marina O 1957.0 11.0 23.0
Exuviaella marina O 1957.0 11.0 24.0
Exuviaella marina O 1957.0 11.0 25.0
Exuviaella marina O 1957.0 11.0 26.0
Exuviaella pusilla O 1957.0 11.0 22.0
Exuviaella pusilla O 1957.0 11.0 23.0
Flagellates O 1957.0 11.0 22.0
Flagellates O 1957.0 11.0 23.0
Flagellates O 1957.0 11.0 24.0
Flagellates O 1957.0 11.0 25.0
Flagellates O 1957.0 11.0 26.0
Glenodinium danicum O 1957.0 11.0 22.0
Glenodinium danicum O 1957.0 11.0 24.0
Glenodinium danicum O 1957.0 11.0 25.0
Glenodinium danicum O 1957.0 11.0 26.0
Glenodinium inflatum O 1957.0 11.0 23.0
Glenodinium lenticula O 1957.0 11.0 22.0
Glenodinium lenticula O 1957.0 11.0 23.0
Glenodinium lenticula O 1957.0 11.0 24.0
Glenodinium lenticula O 1957.0 11.0 25.0
Glenodinium sp. O 1957.0 11.0 22.0
Glenodinium sp. O 1957.0 11.0 23.0
Glenodinium sp. O 1957.0 11.0 24.0
Glenodinium sp. O 1957.0 11.0 25.0
Glenodinium sp. O 1957.0 11.0 26.0
Gonyaulax gracilis O 1957.0 11.0 25.0
Gonyaulax spinifera O 1957.0 11.0 22.0
Gonyaulax spinifera O 1957.0 11.0 24.0
Gonyaulax spinifera O 1957.0 11.0 25.0
Grammatophora marina O 1957.0 11.0 23.0
Grammatophora marina O 1957.0 11.0 24.0
Grammatophora marina O 1957.0 11.0 25.0
Gymnodinium fuscum O 1957.0 11.0 23.0
Gymnodinium simplex O 1957.0 11.0 25.0
Gymnodinium sp. O 1957.0 11.0 22.0
Gymnodinium sp. O 1957.0 11.0 23.0
Gymnodinium sp. O 1957.0 11.0 24.0
Gymnodinium sp. O 1957.0 11.0 25.0
Gymnodinium splendens O 1957.0 11.0 22.0
Gyrodinium adriaticum O 1957.0 11.0 22.0
Gyrodinium adriaticum O 1957.0 11.0 24.0
Gyrodinium adriaticum O 1957.0 11.0 25.0
Gyrodinium adriaticum O 1957.0 11.0 26.0
Gyrodinium fusiforme O 1957.0 11.0 22.0
Gyrodinium lachryma O 1957.0 11.0 23.0
Gyrodinium pingue O 1957.0 11.0 22.0
Gyrodinium pingue O 1957.0 11.0 23.0
Gyrodinium pingue O 1957.0 11.0 24.0
Gyrodinium pingue O 1957.0 11.0 25.0
Gyrodinium sp. O 1957.0 11.0 22.0
Gyrodinium sp. O 1957.0 11.0 23.0
Gyrodinium sp. O 1957.0 11.0 25.0
Gyrosigma sp. O 1957.0 11.0 23.0
Gyrosigma sp. O 1957.0 11.0 24.0
Hemiaulus hauckii O 1957.0 11.0 22.0
Hemiaulus hauckii O 1957.0 11.0 23.0
Hemiaulus hauckii O 1957.0 11.0 24.0
Hemiaulus hauckii O 1957.0 11.0 25.0
Hemiaulus hauckii O 1957.0 11.0 26.0
Hermesinum adriaticum O 1957.0 11.0 22.0
Hermesinum adriaticum O 1957.0 11.0 23.0
Hermesinum adriaticum O 1957.0 11.0 24.0
Hermesinum adriaticum O 1957.0 11.0 25.0
Hillea fusiformis O 1957.0 11.0 22.0
Hillea fusiformis O 1957.0 11.0 23.0
Hillea fusiformis O 1957.0 11.0 24.0
Hillea fusiformis O 1957.0 11.0 25.0
Hillea fusiformis O 1957.0 11.0 26.0
Licmophora sp. O 1957.0 11.0 22.0
Lohmannosphaera paucoscyphos O 1957.0 11.0 24.0
Melosira sp. O 1957.0 11.0 23.0
Meringosphaera mediterranea O 1957.0 11.0 22.0
Meringosphaera mediterranea O 1957.0 11.0 23.0
Meringosphaera mediterranea O 1957.0 11.0 24.0
Meringosphaera sp. O 1957.0 11.0 23.0
Navicula sp. O 1957.0 11.0 22.0
Navicula sp. O 1957.0 11.0 23.0
Navicula sp. O 1957.0 11.0 24.0
Navicula sp. O 1957.0 11.0 25.0
Navicula sp. O 1957.0 11.0 26.0
Nitzschia closterium O 1957.0 11.0 24.0
Nitzschia delicatissima O 1957.0 11.0 22.0
Nitzschia delicatissima O 1957.0 11.0 23.0
Nitzschia delicatissima O 1957.0 11.0 24.0
Nitzschia delicatissima O 1957.0 11.0 25.0
Nitzschia delicatissima O 1957.0 11.0 26.0
Nitzschia sp. O 1957.0 11.0 22.0
Nitzschia sp. O 1957.0 11.0 25.0
Nitzschia tenuirostris O 1957.0 11.0 22.0
Nitzschia tenuirostris O 1957.0 11.0 23.0
Nitzschia tenuirostris O 1957.0 11.0 24.0
Nitzschia tenuirostris O 1957.0 11.0 25.0
Pediastrum sp. O 1957.0 11.0 23.0
Peridinea O 1957.0 11.0 22.0
Peridinea O 1957.0 11.0 22.0 cysts
Peridinea O 1957.0 11.0 23.0
Peridinea O 1957.0 11.0 23.0 cysts
Peridinea O 1957.0 11.0 24.0
Peridinea O 1957.0 11.0 24.0 cysts
Peridinea O 1957.0 11.0 25.0 cysts
Peridinium breve O 1957.0 11.0 22.0
Peridinium breve O 1957.0 11.0 25.0
Peridinium brevipes O 1957.0 11.0 22.0
Peridinium brevipes O 1957.0 11.0 23.0
Peridinium brevipes O 1957.0 11.0 24.0
Peridinium brevipes O 1957.0 11.0 25.0
Peridinium brevipes O 1957.0 11.0 26.0
Peridinium crassipes O 1957.0 11.0 22.0
Peridinium crassipes O 1957.0 11.0 23.0
Peridinium crassipes O 1957.0 11.0 24.0
Peridinium crassipes O 1957.0 11.0 25.0
Peridinium crassipes O 1957.0 11.0 26.0
Peridinium divergens O 1957.0 11.0 22.0
Peridinium divergens O 1957.0 11.0 23.0
Peridinium divergens O 1957.0 11.0 24.0
Peridinium divergens O 1957.0 11.0 25.0
Peridinium divergens O 1957.0 11.0 26.0
Peridinium granii O 1957.0 11.0 23.0
Peridinium minusculum O 1957.0 11.0 24.0
Peridinium minusculum O 1957.0 11.0 25.0
Peridinium sp. O 1957.0 11.0 22.0
Peridinium steinii O 1957.0 11.0 22.0
Peridinium steinii O 1957.0 11.0 23.0
Peridinium steinii O 1957.0 11.0 24.0
Peridinium steinii O 1957.0 11.0 25.0
Peridinium trochoideum O 1957.0 11.0 22.0
Peridinium trochoideum O 1957.0 11.0 23.0
Peridinium trochoideum O 1957.0 11.0 24.0
Peridinium trochoideum O 1957.0 11.0 25.0
Peridinium trochoideum O 1957.0 11.0 26.0
Phalacroma rotundatum O 1957.0 11.0 22.0
Phalacroma rotundatum O 1957.0 11.0 23.0
Phalacroma rotundatum O 1957.0 11.0 24.0
Phalacroma rotundatum O 1957.0 11.0 25.0
Pleurosigma elongatum O 1957.0 11.0 23.0
Pleurosigma rigidum O 1957.0 11.0 23.0
Pleurosigma sp. O 1957.0 11.0 23.0
Pontosphaera hartmanni O 1957.0 11.0 22.0
Pontosphaera huxleyi O 1957.0 11.0 22.0
Pontosphaera huxleyi O 1957.0 11.0 23.0
Pontosphaera huxleyi O 1957.0 11.0 24.0
Pontosphaera huxleyi O 1957.0 11.0 25.0
Pontosphaera huxleyi O 1957.0 11.0 26.0
Poropila dubia O 1957.0 11.0 24.0
Prorocentrum micans O 1957.0 11.0 22.0
Prorocentrum micans O 1957.0 11.0 23.0
Prorocentrum micans O 1957.0 11.0 24.0
Prorocentrum micans O 1957.0 11.0 25.0
Prorocentrum micans O 1957.0 11.0 26.0
Protoceratium reticulatum O 1957.0 11.0 25.0
Pterosperma cristatum O 1957.0 11.0 22.0
Pterosperma cristatum O 1957.0 11.0 23.0
Pterosperma cristatum O 1957.0 11.0 24.0
Pterosperma cristatum O 1957.0 11.0 25.0
Rhizosolenia alata O 1957.0 11.0 22.0
Rhizosolenia alata O 1957.0 11.0 24.0
Rhizosolenia alata O 1957.0 11.0 25.0
Rhizosolenia calcar-avis O 1957.0 11.0 22.0
Rhizosolenia calcar-avis O 1957.0 11.0 23.0
Rhizosolenia calcar-avis O 1957.0 11.0 24.0
Rhizosolenia calcar-avis O 1957.0 11.0 25.0
Rhizosolenia calcar-avis O 1957.0 11.0 26.0
Rhizosolenia fragilissima O 1957.0 11.0 25.0
Scenedesmus quadricauda O 1957.0 11.0 23.0
Skeletonema costatum O 1957.0 11.0 23.0
Skeletonema costatum O 1957.0 11.0 24.0
Syracosphaera adriatica O 1957.0 11.0 25.0
Syracosphaera pulchra O 1957.0 11.0 22.0
Syracosphaera pulchra O 1957.0 11.0 23.0
Syracosphaera pulchra O 1957.0 11.0 24.0
Syracosphaera pulchra O 1957.0 11.0 25.0
Syracosphaera pulchra O 1957.0 11.0 26.0
Thalassionema nitzschioides O 1957.0 11.0 22.0
Thalassionema nitzschioides O 1957.0 11.0 23.0
Thalassionema nitzschioides O 1957.0 11.0 24.0
Thalassionema nitzschioides O 1957.0 11.0 25.0
Thalassionema nitzschioides O 1957.0 11.0 26.0
Thalassiosira eccentrica O 1957.0 11.0 22.0
Thalassiosira eccentrica O 1957.0 11.0 23.0
Thalassiosira eccentrica O 1957.0 11.0 24.0
Thalassiosira ornata O 1957.0 11.0 22.0
Thalassiosira ornata O 1957.0 11.0 23.0
Thalassiosira ornata O 1957.0 11.0 24.0
Thalassiosira ornata O 1957.0 11.0 25.0
Thalassiosira ornata O 1957.0 11.0 26.0
Thalassiosira parva O 1957.0 11.0 22.0
Thalassiosira sp. O 1957.0 11.0 22.0
Thalassiosira sp. O 1957.0 11.0 23.0
Thalassiosira sp. O 1957.0 11.0 24.0

In total, there are 286 rows of distinct combinations of the variables listed above. All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
 


Related Data Counts ?

To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Related Data ?   (Metadata)    (Refine the data subset and/or download the data)

To view the related data, change View : Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.


 
ERDDAP, Version 2.23
Disclaimers | Privacy Policy | Contact