![]() |
EUROBIS data served via ERDDAP
Easier access to scientific data |
Brought to you by VLIZ Eurobis |
| Dataset Title: | Phytoplankton data collected in the Black Sea and Bosporus area during a cruise of the R/V "Mgla", year 1968
|
| Institution: | NASU-IBSS (Dataset ID: phytoplankton_blacksea_1968) |
| Information: | Summary
| License
| FGDC
| ISO 19115
| Metadata
| Background
| Data Access Form
| Files
| Make a graph
|
(Refine the map and/or download the image)
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
| ScientificName | BasisOfRecord | YearCollected | MonthCollected | DayCollected | aphia_id |
|---|---|---|---|---|---|
| Not applicable | None | None | None | None | Not applicable |
| Acanthoica quattrospina | HumanObservation | 1968.0 | 11.0 | 25.0 | |
| Amphora sp. | HumanObservation | 1968.0 | 11.0 | 25.0 | |
| Bacillariophyceae sp. | HumanObservation | 1968.0 | 11.0 | 25.0 | |
| Calciosolenia sp. | HumanObservation | 1968.0 | 11.0 | 25.0 | |
| Ceratium furca | HumanObservation | 1968.0 | 11.0 | 25.0 | |
| Ceratium fusus | HumanObservation | 1968.0 | 11.0 | 25.0 | |
| Ceratium tripos | HumanObservation | 1968.0 | 11.0 | 25.0 | |
| Chaetoceros abnormis | HumanObservation | 1968.0 | 11.0 | 25.0 | |
| Chaetoceros compressus | HumanObservation | 1968.0 | 11.0 | 25.0 | |
| Chaetoceros curvisetus | HumanObservation | 1968.0 | 11.0 | 25.0 | |
| Chaetoceros danicus | HumanObservation | 1968.0 | 11.0 | 25.0 | |
| Chaetoceros simplex | HumanObservation | 1968.0 | 11.0 | 25.0 | |
| Chaetoceros socialis | HumanObservation | 1968.0 | 11.0 | 25.0 | |
| Chaetoceros subtilis | HumanObservation | 1968.0 | 11.0 | 25.0 | |
| Coccolithus huxleyi | HumanObservation | 1968.0 | 11.0 | 25.0 | |
| Cochlodinium sp. | HumanObservation | 1968.0 | 11.0 | 25.0 | |
| Cyanophyceae sp. | HumanObservation | 1968.0 | 11.0 | 25.0 | |
| Cyclotella caspia | HumanObservation | 1968.0 | 11.0 | 25.0 | |
| Distephanus crux | HumanObservation | 1968.0 | 11.0 | 25.0 | |
| Distephanus octonarius | HumanObservation | 1968.0 | 11.0 | 25.0 | |
| Distephanus octonarius var octonarius | HumanObservation | 1968.0 | 11.0 | 25.0 | |
| Distephanus octonarius var. polyactis | HumanObservation | 1968.0 | 11.0 | 25.0 | |
| Distephanus speculum | HumanObservation | 1968.0 | 11.0 | 25.0 | |
| Distephanus speculum var. octonarius | HumanObservation | 1968.0 | 11.0 | 25.0 | |
| Ditylum brightwellii | HumanObservation | 1968.0 | 11.0 | 25.0 | |
| Exuviaella cordata | HumanObservation | 1968.0 | 11.0 | 25.0 | |
| Exuviaella marina | HumanObservation | 1968.0 | 11.0 | 25.0 | |
| Flagellates sp. | HumanObservation | 1968.0 | 11.0 | 25.0 | |
| Glenodinium lenticula | HumanObservation | 1968.0 | 11.0 | 25.0 | |
| Glenodinium paululum | HumanObservation | 1968.0 | 11.0 | 25.0 | |
| Glenodinium sp. | HumanObservation | 1968.0 | 11.0 | 25.0 | |
| Gonyaulax spinifera | HumanObservation | 1968.0 | 11.0 | 25.0 | |
| Gymnodinium sp. | HumanObservation | 1968.0 | 11.0 | 25.0 | |
| Gymnodinium wulfii | HumanObservation | 1968.0 | 11.0 | 25.0 | |
| Gyrodinium pingue | HumanObservation | 1968.0 | 11.0 | 25.0 | |
| Gyrodinium sp. | HumanObservation | 1968.0 | 11.0 | 25.0 | |
| Hermisinum adriaticum | HumanObservation | 1968.0 | 11.0 | 25.0 | |
| Hillea fusiformis | HumanObservation | 1968.0 | 11.0 | 25.0 | |
| Melosira moniliformis | HumanObservation | 1968.0 | 11.0 | 25.0 | |
| Meringosphaera mediterranea | HumanObservation | 1968.0 | 11.0 | 25.0 | |
| Navicula sp. | HumanObservation | 1968.0 | 11.0 | 25.0 | |
| Nitzschia closterium | HumanObservation | 1968.0 | 11.0 | 25.0 | |
| Nitzschia seriata | HumanObservation | 1968.0 | 11.0 | 25.0 | |
| Nitzschia tenuirostris | HumanObservation | 1968.0 | 11.0 | 25.0 | |
| Peridinium brevipes | HumanObservation | 1968.0 | 11.0 | 25.0 | |
| Peridinium sp. | HumanObservation | 1968.0 | 11.0 | 25.0 | |
| Peridinium steinii | HumanObservation | 1968.0 | 11.0 | 25.0 | |
| Phalacroma rotundatum | HumanObservation | 1968.0 | 11.0 | 25.0 | |
| Pleurosigma elongatum | HumanObservation | 1968.0 | 11.0 | 25.0 | |
| Pontosphaera huxleyi | HumanObservation | 1968.0 | 11.0 | 25.0 | |
| Poropila dubia | HumanObservation | 1968.0 | 11.0 | 25.0 | |
| Pronoctiluca acuta | HumanObservation | 1968.0 | 11.0 | 25.0 | |
| Pterosperma cristatum | HumanObservation | 1968.0 | 11.0 | 25.0 | |
| Pyrocystis hamulus | HumanObservation | 1968.0 | 11.0 | 25.0 | |
| Pyrrhophyta sp. | HumanObservation | 1968.0 | 11.0 | 25.0 | |
| Sceletonema costatum | HumanObservation | 1968.0 | 11.0 | 25.0 | |
| Thalassionema nitzschioides | HumanObservation | 1968.0 | 11.0 | 25.0 | |
| Thalassiosira exentrica | HumanObservation | 1968.0 | 11.0 | 25.0 | |
| Thalassiosira parva | HumanObservation | 1968.0 | 11.0 | 25.0 | |
| Thalassiosira sp. | HumanObservation | 1968.0 | 11.0 | 25.0 |
In total, there are 60 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.