![]() |
EUROBIS data served via ERDDAP
Easier access to scientific data |
Brought to you by VLIZ Eurobis |
Dataset Title: | Faunistic factors in the regeneration of mangroves of Gazi Bay and Mida Creek (Kenya) ![]() ![]() |
Institution: | VUB-bDIV, VLIZ, KMFRI (Dataset ID: regeneration_east_african_mangroves) |
Information: | Summary ![]() ![]() ![]() |
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
ScientificName | BasisOfRecord | YearCollected | aphia_id |
---|---|---|---|
Not applicable | None | None | Not applicable |
Avicennia marina | HumanObservation | 1993.0 | |
Bruguiera gymnorrhiza | HumanObservation | 1993.0 | |
Ceriops tagal | HumanObservation | 1993.0 | |
Cf. Cyperus maritimus | HumanObservation | 1993.0 | |
Epixanthus dentatus | HumanObservation | 1993.0 | |
Eurycarcinus natalensis | HumanObservation | 1993.0 | |
Heritiera littoralis | HumanObservation | 1993.0 | |
Metopograpsus messor | HumanObservation | 1993.0 | |
Metopograpsus thukuhar | HumanObservation | 1993.0 | |
Ocypodinae | HumanObservation | 1993.0 | |
Rhizophora mucronata | HumanObservation | 1993.0 | |
Selatium brocki | HumanObservation | 1993.0 | |
Sesarma elongatum | HumanObservation | 1993.0 | |
Sesarma guttatum | HumanObservation | 1993.0 | |
Sesarma leptosoma | HumanObservation | 1993.0 | |
Sesarma meinerti | HumanObservation | 1993.0 | |
Sesarma ortmanni | HumanObservation | 1993.0 | |
Sesarma smithii | HumanObservation | 1993.0 | |
Sonneratia alba | HumanObservation | 1993.0 | |
Terebralia palustris | HumanObservation | 1993.0 | |
Thalamita crenata | HumanObservation | 1993.0 | |
Uca inversa | HumanObservation | 1993.0 | |
Uca lactea | HumanObservation | 1993.0 | |
Uca urvillei | HumanObservation | 1993.0 | |
Uca vocans vocans | HumanObservation | 1993.0 | |
Xylocarpus granatum | HumanObservation | 1993.0 |
In total, there are 26 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.