EUROBIS EUROBIS data served via ERDDAP
Easier access to scientific data

Brought to you by VLIZ Eurobis

ERDDAP > tabledap > Subset ?

Dataset Title:  SNU-FF Phytoplankton and zooplankton (1999-2010) Subscribe RSS
Institution:  HCMR   (Dataset ID: snu_ff_phyto_zoo)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Files | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 1299)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    ScientificName ?  =  Not applicable   91 options
    BasisOfRecord ?  =  None   1 option: O
    YearCollected ?  =  None   10 options
    MonthCollected ?  =  None   12 options
    DayCollected ?  =  None   26 options
    sex ?  =  None   3 options
    lifestage ?  =  None   10 options
    aphia_id ?  =  Not applicable   12 options

View:      Map of All Related Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of All Related Data ?   (Refine the map and/or download the image)

To view the map, check View : Map of All Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

ScientificName BasisOfRecord YearCollected MonthCollected DayCollected sex lifestage aphia_id
Not applicable None None None None None None Not applicable
Acartia clausi c5 O 2002.0 1.0 24.0 c5
Acartia clausi c5 O 2002.0 2.0 14.0 c5
Acartia clausi c5 O 2002.0 5.0 1.0 c5
Acartia clausi c5 O 2002.0 5.0 22.0 c5
Acartia clausi c5 O 2002.0 7.0 2.0 c5
Acartia clausi c5 O 2002.0 7.0 29.0 c5
Acartia clausi c5 O 2002.0 8.0 6.0 c5
Acartia clausi c5 O 2002.0 8.0 20.0 c5
Acartia clausi c5 O 2002.0 9.0 3.0 c5
Acartia clausi c5 O 2002.0 9.0 26.0 c5
Acartia clausi c5 O 2002.0 10.0 23.0 c5
Acartia clausi c5 O 2002.0 11.0 13.0 c5
Acartia clausi c5 O 2002.0 12.0 26.0 c5
Acartia clausi c5 O 2003.0 1.0 23.0 c5
Acartia clausi c5 O 2003.0 2.0 25.0 c5
Acartia clausi c5 O 2003.0 3.0 27.0 c5
Acartia clausi c5 O 2003.0 4.0 30.0 c5
Acartia clausi c5 O 2003.0 5.0 13.0 c5
Acartia clausi c5 O 2003.0 6.0 28.0 c5
Acartia clausi c5 O 2003.0 7.0 31.0 c5
Acartia clausi c5 O 2003.0 9.0 11.0 c5
Acartia clausi c5 O 2003.0 10.0 23.0 c5
Acartia clausi c5 O 2003.0 11.0 19.0 c5
Acartia clausi c5 O 2003.0 12.0 24.0 c5
Acartia clausi c5 O 2004.0 1.0 20.0 c5
Acartia clausi c5 O 2004.0 2.0 26.0 c5
Acartia clausi c5 O 2004.0 3.0 25.0 c5
Acartia clausi c5 O 2004.0 4.0 29.0 c5
Acartia clausi c5 O 2004.0 5.0 25.0 c5
Acartia clausi c5 O 2004.0 6.0 23.0 c5
Acartia clausi c5 O 2004.0 7.0 29.0 c5
Acartia clausi c5 O 2004.0 8.0 12.0 c5
Acartia clausi c5 O 2004.0 9.0 30.0 c5
Acartia clausi c5 O 2004.0 10.0 22.0 c5
Acartia clausi c5 O 2004.0 11.0 30.0 c5
Acartia clausi c5 O 2004.0 12.0 28.0 c5
Acartia clausi female O 2002.0 2.0 14.0 F
Acartia clausi female O 2002.0 5.0 1.0 F
Acartia clausi female O 2002.0 5.0 22.0 F
Acartia clausi female O 2002.0 7.0 2.0 F
Acartia clausi female O 2002.0 7.0 29.0 F
Acartia clausi female O 2002.0 8.0 6.0 F
Acartia clausi female O 2002.0 8.0 20.0 F
Acartia clausi female O 2002.0 9.0 3.0 F
Acartia clausi female O 2002.0 9.0 26.0 F
Acartia clausi female O 2002.0 10.0 23.0 F
Acartia clausi female O 2002.0 11.0 13.0 F
Acartia clausi female O 2002.0 12.0 26.0 F
Acartia clausi female O 2003.0 1.0 23.0 F
Acartia clausi female O 2003.0 2.0 25.0 F
Acartia clausi female O 2003.0 3.0 27.0 F
Acartia clausi female O 2003.0 4.0 30.0 F
Acartia clausi female O 2003.0 5.0 13.0 F
Acartia clausi female O 2003.0 6.0 28.0 F
Acartia clausi female O 2003.0 7.0 31.0 F
Acartia clausi female O 2003.0 9.0 11.0 F
Acartia clausi female O 2003.0 10.0 23.0 F
Acartia clausi female O 2003.0 11.0 19.0 F
Acartia clausi female O 2003.0 12.0 24.0 F
Acartia clausi female O 2004.0 1.0 20.0 F
Acartia clausi female O 2004.0 2.0 26.0 F
Acartia clausi female O 2004.0 3.0 25.0 F
Acartia clausi female O 2004.0 4.0 29.0 F
Acartia clausi female O 2004.0 5.0 25.0 F
Acartia clausi female O 2004.0 6.0 23.0 F
Acartia clausi female O 2004.0 7.0 29.0 F
Acartia clausi female O 2004.0 8.0 12.0 F
Acartia clausi female O 2004.0 9.0 30.0 F
Acartia clausi female O 2004.0 10.0 22.0 F
Acartia clausi female O 2004.0 11.0 30.0 F
Acartia clausi female O 2004.0 12.0 28.0 F
Acartia clausi male O 2002.0 5.0 1.0 M
Acartia clausi male O 2002.0 5.0 22.0 M
Acartia clausi male O 2002.0 7.0 2.0 M
Acartia clausi male O 2002.0 7.0 29.0 M
Acartia clausi male O 2002.0 8.0 6.0 M
Acartia clausi male O 2002.0 8.0 20.0 M
Acartia clausi male O 2002.0 9.0 3.0 M
Acartia clausi male O 2002.0 9.0 26.0 M
Acartia clausi male O 2002.0 10.0 23.0 M
Acartia clausi male O 2002.0 11.0 13.0 M
Acartia clausi male O 2003.0 1.0 23.0 M
Acartia clausi male O 2003.0 2.0 25.0 M
Acartia clausi male O 2003.0 3.0 27.0 M
Acartia clausi male O 2003.0 4.0 30.0 M
Acartia clausi male O 2003.0 6.0 28.0 M
Acartia clausi male O 2003.0 7.0 31.0 M
Acartia clausi male O 2003.0 9.0 11.0 M
Acartia clausi male O 2003.0 10.0 23.0 M
Acartia clausi male O 2003.0 11.0 19.0 M
Acartia clausi male O 2003.0 12.0 24.0 M
Acartia clausi male O 2004.0 1.0 20.0 M
Acartia clausi male O 2004.0 2.0 26.0 M
Acartia clausi male O 2004.0 3.0 25.0 M
Acartia clausi male O 2004.0 4.0 29.0 M
Acartia clausi male O 2004.0 5.0 25.0 M
Acartia clausi male O 2004.0 7.0 29.0 M
Acartia clausi male O 2004.0 8.0 12.0 M
Acartia clausi male O 2004.0 9.0 30.0 M
Acartia clausi male O 2004.0 10.0 22.0 M
Acartia clausi male O 2004.0 11.0 30.0 M
Acartia clausi or tonsa c1 O 2002.0 1.0 24.0 c1
Acartia clausi or tonsa c1 O 2002.0 2.0 14.0 c1
Acartia clausi or tonsa c1 O 2002.0 5.0 1.0 c1
Acartia clausi or tonsa c1 O 2002.0 9.0 3.0 c1
Acartia clausi or tonsa c1 O 2003.0 2.0 25.0 c1
Acartia clausi or tonsa c1 O 2003.0 3.0 27.0 c1
Acartia clausi or tonsa c1 O 2003.0 4.0 30.0 c1
Acartia clausi or tonsa c1 O 2003.0 5.0 13.0 c1
Acartia clausi or tonsa c1 O 2003.0 6.0 28.0 c1
Acartia clausi or tonsa c1 O 2003.0 12.0 24.0 c1
Acartia clausi or tonsa c1 O 2004.0 2.0 26.0 c1
Acartia clausi or tonsa c1 O 2004.0 7.0 29.0 c1
Acartia clausi or tonsa c1 O 2004.0 10.0 22.0 c1
Acartia clausi or tonsa c2 O 2002.0 1.0 24.0 c2
Acartia clausi or tonsa c2 O 2002.0 2.0 14.0 c2
Acartia clausi or tonsa c2 O 2002.0 5.0 1.0 c2
Acartia clausi or tonsa c2 O 2002.0 8.0 6.0 c2
Acartia clausi or tonsa c2 O 2002.0 9.0 3.0 c2
Acartia clausi or tonsa c2 O 2002.0 9.0 26.0 c2
Acartia clausi or tonsa c2 O 2002.0 10.0 23.0 c2
Acartia clausi or tonsa c2 O 2002.0 11.0 13.0 c2
Acartia clausi or tonsa c2 O 2002.0 12.0 26.0 c2
Acartia clausi or tonsa c2 O 2003.0 1.0 23.0 c2
Acartia clausi or tonsa c2 O 2003.0 2.0 25.0 c2
Acartia clausi or tonsa c2 O 2003.0 3.0 27.0 c2
Acartia clausi or tonsa c2 O 2003.0 4.0 30.0 c2
Acartia clausi or tonsa c2 O 2003.0 5.0 13.0 c2
Acartia clausi or tonsa c2 O 2003.0 6.0 28.0 c2
Acartia clausi or tonsa c2 O 2003.0 7.0 31.0 c2
Acartia clausi or tonsa c2 O 2003.0 9.0 11.0 c2
Acartia clausi or tonsa c2 O 2003.0 11.0 19.0 c2
Acartia clausi or tonsa c2 O 2003.0 12.0 24.0 c2
Acartia clausi or tonsa c2 O 2004.0 2.0 26.0 c2
Acartia clausi or tonsa c2 O 2004.0 3.0 25.0 c2
Acartia clausi or tonsa c2 O 2004.0 4.0 29.0 c2
Acartia clausi or tonsa c2 O 2004.0 7.0 29.0 c2
Acartia clausi or tonsa c2 O 2004.0 8.0 12.0 c2
Acartia clausi or tonsa c2 O 2004.0 9.0 30.0 c2
Acartia clausi or tonsa c2 O 2004.0 10.0 22.0 c2
Acartia clausi or tonsa c2 O 2004.0 11.0 30.0 c2
Acartia clausi or tonsa c3 O 2002.0 1.0 24.0 c3
Acartia clausi or tonsa c3 O 2002.0 5.0 1.0 c3
Acartia clausi or tonsa c3 O 2002.0 5.0 22.0 c3
Acartia clausi or tonsa c3 O 2002.0 7.0 2.0 c3
Acartia clausi or tonsa c3 O 2002.0 7.0 29.0 c3
Acartia clausi or tonsa c3 O 2002.0 8.0 6.0 c3
Acartia clausi or tonsa c3 O 2002.0 8.0 20.0 c3
Acartia clausi or tonsa c3 O 2002.0 9.0 3.0 c3
Acartia clausi or tonsa c3 O 2002.0 9.0 26.0 c3
Acartia clausi or tonsa c3 O 2002.0 10.0 23.0 c3
Acartia clausi or tonsa c3 O 2002.0 11.0 13.0 c3
Acartia clausi or tonsa c3 O 2003.0 1.0 23.0 c3
Acartia clausi or tonsa c3 O 2003.0 2.0 25.0 c3
Acartia clausi or tonsa c3 O 2003.0 3.0 27.0 c3
Acartia clausi or tonsa c3 O 2003.0 4.0 30.0 c3
Acartia clausi or tonsa c3 O 2003.0 5.0 13.0 c3
Acartia clausi or tonsa c3 O 2003.0 6.0 28.0 c3
Acartia clausi or tonsa c3 O 2003.0 9.0 11.0 c3
Acartia clausi or tonsa c3 O 2003.0 10.0 23.0 c3
Acartia clausi or tonsa c3 O 2003.0 11.0 19.0 c3
Acartia clausi or tonsa c3 O 2003.0 12.0 24.0 c3
Acartia clausi or tonsa c3 O 2004.0 1.0 20.0 c3
Acartia clausi or tonsa c3 O 2004.0 2.0 26.0 c3
Acartia clausi or tonsa c3 O 2004.0 3.0 25.0 c3
Acartia clausi or tonsa c3 O 2004.0 4.0 29.0 c3
Acartia clausi or tonsa c3 O 2004.0 5.0 25.0 c3
Acartia clausi or tonsa c3 O 2004.0 6.0 23.0 c3
Acartia clausi or tonsa c3 O 2004.0 7.0 29.0 c3
Acartia clausi or tonsa c3 O 2004.0 8.0 12.0 c3
Acartia clausi or tonsa c3 O 2004.0 9.0 30.0 c3
Acartia clausi or tonsa c3 O 2004.0 10.0 22.0 c3
Acartia clausi or tonsa c3 O 2004.0 11.0 30.0 c3
Acartia clausi or tonsa c3 O 2004.0 12.0 28.0 c3
Acartia clausi or tonsa c4 O 2002.0 1.0 24.0 c4
Acartia clausi or tonsa c4 O 2002.0 2.0 14.0 c4
Acartia clausi or tonsa c4 O 2002.0 5.0 1.0 c4
Acartia clausi or tonsa c4 O 2002.0 5.0 22.0 c4
Acartia clausi or tonsa c4 O 2002.0 7.0 2.0 c4
Acartia clausi or tonsa c4 O 2002.0 7.0 29.0 c4
Acartia clausi or tonsa c4 O 2002.0 8.0 6.0 c4
Acartia clausi or tonsa c4 O 2002.0 8.0 20.0 c4
Acartia clausi or tonsa c4 O 2002.0 9.0 3.0 c4
Acartia clausi or tonsa c4 O 2002.0 9.0 26.0 c4
Acartia clausi or tonsa c4 O 2002.0 10.0 23.0 c4
Acartia clausi or tonsa c4 O 2002.0 11.0 13.0 c4
Acartia clausi or tonsa c4 O 2002.0 12.0 26.0 c4
Acartia clausi or tonsa c4 O 2003.0 1.0 23.0 c4
Acartia clausi or tonsa c4 O 2003.0 2.0 25.0 c4
Acartia clausi or tonsa c4 O 2003.0 3.0 27.0 c4
Acartia clausi or tonsa c4 O 2003.0 4.0 30.0 c4
Acartia clausi or tonsa c4 O 2003.0 5.0 13.0 c4
Acartia clausi or tonsa c4 O 2003.0 6.0 28.0 c4
Acartia clausi or tonsa c4 O 2003.0 7.0 31.0 c4
Acartia clausi or tonsa c4 O 2003.0 9.0 11.0 c4
Acartia clausi or tonsa c4 O 2003.0 10.0 23.0 c4
Acartia clausi or tonsa c4 O 2003.0 11.0 19.0 c4
Acartia clausi or tonsa c4 O 2003.0 12.0 24.0 c4
Acartia clausi or tonsa c4 O 2004.0 1.0 20.0 c4
Acartia clausi or tonsa c4 O 2004.0 2.0 26.0 c4
Acartia clausi or tonsa c4 O 2004.0 3.0 25.0 c4
Acartia clausi or tonsa c4 O 2004.0 4.0 29.0 c4
Acartia clausi or tonsa c4 O 2004.0 5.0 25.0 c4
Acartia clausi or tonsa c4 O 2004.0 6.0 23.0 c4
Acartia clausi or tonsa c4 O 2004.0 7.0 29.0 c4
Acartia clausi or tonsa c4 O 2004.0 8.0 12.0 c4
Acartia clausi or tonsa c4 O 2004.0 9.0 30.0 c4
Acartia clausi or tonsa c4 O 2004.0 10.0 22.0 c4
Acartia clausi or tonsa c4 O 2004.0 11.0 30.0 c4
Acartia clausi or tonsa c4 O 2004.0 12.0 28.0 c4
Acartia tonsa c5 O 2002.0 9.0 26.0 c5
Acartia tonsa female O 2002.0 9.0 26.0 F
Acartia tonsa male O 2002.0 9.0 26.0 M
Calanus euxinus c1 O 2002.0 5.0 1.0 c1
Calanus euxinus c1 O 2002.0 9.0 3.0 c1
Calanus euxinus c1 O 2002.0 9.0 26.0 c1
Calanus euxinus c1 O 2002.0 10.0 23.0 c1
Calanus euxinus c1 O 2002.0 11.0 13.0 c1
Calanus euxinus c1 O 2003.0 1.0 23.0 c1
Calanus euxinus c1 O 2003.0 2.0 25.0 c1
Calanus euxinus c1 O 2003.0 3.0 27.0 c1
Calanus euxinus c1 O 2003.0 4.0 30.0 c1
Calanus euxinus c1 O 2003.0 6.0 28.0 c1
Calanus euxinus c1 O 2003.0 9.0 11.0 c1
Calanus euxinus c1 O 2003.0 10.0 23.0 c1
Calanus euxinus c1 O 2003.0 11.0 19.0 c1
Calanus euxinus c1 O 2003.0 12.0 24.0 c1
Calanus euxinus c1 O 2004.0 1.0 20.0 c1
Calanus euxinus c1 O 2004.0 2.0 26.0 c1
Calanus euxinus c1 O 2004.0 3.0 25.0 c1
Calanus euxinus c1 O 2004.0 6.0 23.0 c1
Calanus euxinus c1 O 2004.0 7.0 29.0 c1
Calanus euxinus c1 O 2004.0 9.0 30.0 c1
Calanus euxinus c1 O 2004.0 10.0 22.0 c1
Calanus euxinus c1 O 2004.0 11.0 30.0 c1
Calanus euxinus c1 O 2004.0 12.0 28.0 c1
Calanus euxinus c2 O 2002.0 2.0 14.0 c2
Calanus euxinus c2 O 2002.0 7.0 2.0 c2
Calanus euxinus c2 O 2002.0 9.0 3.0 c2
Calanus euxinus c2 O 2002.0 11.0 13.0 c2
Calanus euxinus c2 O 2003.0 1.0 23.0 c2
Calanus euxinus c2 O 2003.0 2.0 25.0 c2
Calanus euxinus c2 O 2003.0 3.0 27.0 c2
Calanus euxinus c2 O 2003.0 6.0 28.0 c2
Calanus euxinus c2 O 2003.0 9.0 11.0 c2
Calanus euxinus c2 O 2003.0 10.0 23.0 c2
Calanus euxinus c2 O 2003.0 11.0 19.0 c2
Calanus euxinus c2 O 2004.0 1.0 20.0 c2
Calanus euxinus c2 O 2004.0 3.0 25.0 c2
Calanus euxinus c2 O 2004.0 4.0 29.0 c2
Calanus euxinus c2 O 2004.0 5.0 25.0 c2
Calanus euxinus c2 O 2004.0 10.0 22.0 c2
Calanus euxinus c2 O 2004.0 11.0 30.0 c2
Calanus euxinus c2 O 2004.0 12.0 28.0 c2
Calanus euxinus c3 O 2002.0 2.0 14.0 c3
Calanus euxinus c3 O 2002.0 5.0 22.0 c3
Calanus euxinus c3 O 2002.0 7.0 2.0 c3
Calanus euxinus c3 O 2002.0 10.0 23.0 c3
Calanus euxinus c3 O 2002.0 11.0 13.0 c3
Calanus euxinus c3 O 2003.0 1.0 23.0 c3
Calanus euxinus c3 O 2003.0 2.0 25.0 c3
Calanus euxinus c3 O 2003.0 3.0 27.0 c3
Calanus euxinus c3 O 2003.0 4.0 30.0 c3
Calanus euxinus c3 O 2003.0 5.0 13.0 c3
Calanus euxinus c3 O 2003.0 6.0 28.0 c3
Calanus euxinus c3 O 2003.0 9.0 11.0 c3
Calanus euxinus c3 O 2003.0 10.0 23.0 c3
Calanus euxinus c3 O 2003.0 11.0 19.0 c3
Calanus euxinus c3 O 2003.0 12.0 24.0 c3
Calanus euxinus c3 O 2004.0 1.0 20.0 c3
Calanus euxinus c3 O 2004.0 2.0 26.0 c3
Calanus euxinus c3 O 2004.0 9.0 30.0 c3
Calanus euxinus c3 O 2004.0 11.0 30.0 c3
Calanus euxinus c4 O 2002.0 7.0 2.0 c4
Calanus euxinus c4 O 2002.0 7.0 29.0 c4
Calanus euxinus c4 O 2003.0 2.0 25.0 c4
Calanus euxinus c4 O 2003.0 4.0 30.0 c4
Calanus euxinus c4 O 2003.0 5.0 13.0 c4
Calanus euxinus c4 O 2003.0 6.0 28.0 c4
Calanus euxinus c4 O 2003.0 10.0 23.0 c4
Calanus euxinus c4 O 2003.0 11.0 19.0 c4
Calanus euxinus c4 O 2004.0 5.0 25.0 c4
Calanus euxinus c4 O 2004.0 7.0 29.0 c4
Calanus euxinus c4 O 2004.0 9.0 30.0 c4
Calanus euxinus c4 O 2004.0 11.0 30.0 c4
Calanus euxinus c5 O 2002.0 7.0 29.0 c5
Calanus euxinus c5 O 2002.0 9.0 3.0 c5
Calanus euxinus c5 O 2003.0 4.0 30.0 c5
Calanus euxinus c5 O 2003.0 5.0 13.0 c5
Calanus euxinus c5 O 2003.0 10.0 23.0 c5
Calanus euxinus c5 O 2004.0 1.0 20.0 c5
Calanus euxinus c5 O 2004.0 3.0 25.0 c5
Calanus euxinus c5 O 2004.0 5.0 25.0 c5
Calanus euxinus c5 O 2004.0 7.0 29.0 c5
Calanus euxinus female O 2002.0 2.0 14.0 F
Calanus euxinus female O 2003.0 2.0 25.0 F
Calanus euxinus female O 2003.0 5.0 13.0 F
Calanus euxinus female O 2003.0 6.0 28.0 F
Calanus euxinus female O 2004.0 5.0 25.0 F
Centropages ponticus c3 O 2003.0 6.0 28.0 c3
Centropages ponticus c4 O 2002.0 7.0 29.0 c4
Centropages ponticus c4 O 2002.0 8.0 6.0 c4
Centropages ponticus c4 O 2002.0 9.0 26.0 c4
Centropages ponticus c4 O 2003.0 6.0 28.0 c4
Centropages ponticus c4 O 2003.0 7.0 31.0 c4
Centropages ponticus c4 O 2003.0 9.0 11.0 c4
Centropages ponticus c4 O 2003.0 10.0 23.0 c4
Centropages ponticus c4 O 2004.0 7.0 29.0 c4
Centropages ponticus c4 O 2004.0 8.0 12.0 c4
Centropages ponticus c4 O 2004.0 9.0 30.0 c4
Centropages ponticus c4 O 2004.0 10.0 22.0 c4
Centropages ponticus c5 O 2002.0 9.0 3.0 c5
Centropages ponticus c5 O 2002.0 9.0 26.0 c5
Centropages ponticus c5 O 2003.0 6.0 28.0 c5
Centropages ponticus c5 O 2003.0 9.0 11.0 c5
Centropages ponticus c5 O 2003.0 11.0 19.0 c5
Centropages ponticus c5 O 2004.0 7.0 29.0 c5
Centropages ponticus c5 O 2004.0 8.0 12.0 c5
Centropages ponticus c5 O 2004.0 9.0 30.0 c5
Centropages ponticus c5 O 2004.0 10.0 22.0 c5
Centropages ponticus female O 2002.0 7.0 2.0 F
Centropages ponticus female O 2002.0 7.0 29.0 F
Centropages ponticus female O 2002.0 8.0 6.0 F
Centropages ponticus female O 2002.0 8.0 20.0 F
Centropages ponticus female O 2002.0 9.0 26.0 F
Centropages ponticus female O 2003.0 6.0 28.0 F
Centropages ponticus female O 2003.0 9.0 11.0 F
Centropages ponticus female O 2004.0 7.0 29.0 F
Centropages ponticus female O 2004.0 8.0 12.0 F
Centropages ponticus female O 2004.0 10.0 22.0 F
Centropages ponticus male O 2003.0 9.0 11.0 M
Centropages ponticus male O 2004.0 8.0 12.0 M
Emiliania huxleyi O 2002.0 1.0 24.0
Emiliania huxleyi O 2002.0 2.0 14.0
Emiliania huxleyi O 2002.0 5.0 1.0
Emiliania huxleyi O 2002.0 5.0 22.0
Emiliania huxleyi O 2002.0 7.0 2.0
Emiliania huxleyi O 2002.0 7.0 29.0
Emiliania huxleyi O 2002.0 8.0 6.0
Emiliania huxleyi O 2002.0 8.0 20.0
Emiliania huxleyi O 2002.0 9.0 3.0
Emiliania huxleyi O 2002.0 9.0 26.0
Emiliania huxleyi O 2002.0 10.0 23.0
Emiliania huxleyi O 2002.0 11.0 13.0
Emiliania huxleyi O 2002.0 12.0 26.0
Emiliania huxleyi O 2003.0 1.0 23.0
Emiliania huxleyi O 2003.0 2.0 25.0
Emiliania huxleyi O 2003.0 3.0 27.0
Emiliania huxleyi O 2003.0 4.0 30.0
Emiliania huxleyi O 2003.0 5.0 13.0
Emiliania huxleyi O 2003.0 6.0 28.0
Emiliania huxleyi O 2003.0 7.0 31.0
Emiliania huxleyi O 2003.0 8.0 30.0
Emiliania huxleyi O 2003.0 9.0 11.0
Emiliania huxleyi O 2003.0 10.0 23.0
Emiliania huxleyi O 2003.0 11.0 19.0
Emiliania huxleyi O 2003.0 12.0 24.0
Emiliania huxleyi O 2004.0 1.0 20.0
Emiliania huxleyi O 2004.0 2.0 26.0
Emiliania huxleyi O 2004.0 3.0 25.0
Emiliania huxleyi O 2004.0 4.0 29.0
Emiliania huxleyi O 2004.0 5.0 25.0
Emiliania huxleyi O 2004.0 6.0 23.0
Emiliania huxleyi O 2004.0 7.0 29.0
Emiliania huxleyi O 2004.0 8.0 12.0
Emiliania huxleyi O 2004.0 9.0 30.0
Emiliania huxleyi O 2004.0 10.0 22.0
Emiliania huxleyi O 2004.0 11.0 30.0
Emiliania huxleyi O 2004.0 12.0 28.0
Emiliania huxleyi O 2005.0 1.0 27.0
Emiliania huxleyi O 2005.0 2.0 22.0
Emiliania huxleyi O 2005.0 3.0 9.0
Emiliania huxleyi O 2005.0 4.0 28.0
Emiliania huxleyi O 2005.0 5.0 24.0
Emiliania huxleyi O 2005.0 6.0 21.0
Emiliania huxleyi O 2005.0 7.0 27.0
Emiliania huxleyi O 2005.0 8.0 4.0
Emiliania huxleyi O 2005.0 9.0 27.0
Emiliania huxleyi O 2005.0 10.0 25.0
Emiliania huxleyi O 2005.0 11.0 30.0
Emiliania huxleyi O 2005.0 12.0 28.0
Emiliania huxleyi O 2006.0 1.0 31.0
Emiliania huxleyi O 2006.0 2.0 28.0
Emiliania huxleyi O 2006.0 3.0 21.0
Emiliania huxleyi O 2006.0 4.0 28.0
Emiliania huxleyi O 2006.0 5.0 22.0
Emiliania huxleyi O 2006.0 6.0 28.0
Emiliania huxleyi O 2006.0 7.0 31.0
Emiliania huxleyi O 2006.0 8.0 31.0
Emiliania huxleyi O 2006.0 9.0 29.0
Emiliania huxleyi O 2006.0 11.0 30.0
Emiliania huxleyi O 2007.0 1.0 31.0
Emiliania huxleyi O 2007.0 2.0 28.0
Emiliania huxleyi O 2007.0 3.0 22.0
Emiliania huxleyi O 2007.0 4.0 25.0
Emiliania huxleyi O 2007.0 5.0 31.0
Emiliania huxleyi O 2007.0 6.0 28.0
Emiliania huxleyi O 2007.0 7.0 26.0
Emiliania huxleyi O 2007.0 8.0 28.0
Emiliania huxleyi O 2007.0 9.0 28.0
Emiliania huxleyi O 2007.0 10.0 23.0
Emiliania huxleyi O 2007.0 11.0 30.0
Emiliania huxleyi O 2007.0 12.0 27.0
Emiliania huxleyi O 2008.0 1.0 22.0
Emiliania huxleyi O 2008.0 2.0 26.0
Emiliania huxleyi O 2008.0 3.0 26.0
Emiliania huxleyi O 2008.0 4.0 16.0
Emiliania huxleyi O 2008.0 5.0 30.0
Emiliania huxleyi O 2008.0 6.0 24.0
Emiliania huxleyi O 2008.0 7.0 23.0
Emiliania huxleyi O 2008.0 8.0 29.0
Emiliania huxleyi O 2008.0 9.0 23.0
Emiliania huxleyi O 2008.0 10.0 20.0
Emiliania huxleyi O 2008.0 11.0 21.0
Emiliania huxleyi O 2008.0 12.0 22.0
Emiliania huxleyi O 2009.0 1.0 20.0
Emiliania huxleyi O 2009.0 2.0 23.0
Emiliania huxleyi O 2009.0 3.0 31.0
Emiliania huxleyi O 2009.0 4.0 30.0
Emiliania huxleyi O 2009.0 5.0 29.0
Emiliania huxleyi O 2009.0 7.0 22.0
Emiliania huxleyi O 2009.0 8.0 26.0
Emiliania huxleyi O 2009.0 9.0 29.0
Emiliania huxleyi O 2009.0 10.0 20.0
Emiliania huxleyi O 2009.0 11.0 19.0
Emiliania huxleyi O 2009.0 12.0 24.0
Emiliania huxleyi O 2010.0 1.0 29.0
Emiliania huxleyi O 2010.0 2.0 26.0
Emiliania huxleyi O 2010.0 3.0 26.0
Emiliania huxleyi O 2010.0 4.0 30.0
Emiliania huxleyi O 2010.0 5.0 31.0
Emiliania huxleyi O 2010.0 6.0 28.0
Emiliania huxleyi O 2010.0 7.0 8.0
Emiliania huxleyi O 2010.0 8.0 10.0
Emiliania huxleyi O 2010.0 12.0 24.0
Evadne spinifera average O 2002.0 9.0 3.0
Evadne spinifera average O 2003.0 9.0 11.0
Evadne spinifera average O 2004.0 7.0 29.0
Evadne spinifera average O 2004.0 8.0 12.0
Evadne spinifera average O 2004.0 9.0 30.0
Microniscus sp. 1mm O 2002.0 7.0 2.0
Microniscus sp. 1mm O 2002.0 7.0 29.0
Microniscus sp. 1mm O 2002.0 8.0 20.0
Microniscus sp. 1mm O 2002.0 9.0 3.0
Microniscus sp. 1mm O 2002.0 9.0 26.0
Microniscus sp. 1mm O 2002.0 10.0 23.0
Microniscus sp. 1mm O 2004.0 8.0 12.0
Mytilus galloprovincialis larva average O 2002.0 5.0 22.0 larva
Mytilus galloprovincialis larva average O 2002.0 7.0 2.0 larva
Mytilus galloprovincialis larva average O 2002.0 8.0 6.0 larva
Mytilus galloprovincialis larva average O 2002.0 9.0 3.0 larva
Mytilus galloprovincialis larva average O 2002.0 9.0 26.0 larva
Mytilus galloprovincialis larva average O 2002.0 10.0 23.0 larva
Mytilus galloprovincialis larva average O 2002.0 11.0 13.0 larva
Mytilus galloprovincialis larva average O 2002.0 12.0 26.0 larva
Mytilus galloprovincialis larva average O 2003.0 1.0 23.0 larva
Mytilus galloprovincialis larva average O 2003.0 2.0 25.0 larva
Mytilus galloprovincialis larva average O 2003.0 3.0 27.0 larva
Mytilus galloprovincialis larva average O 2003.0 4.0 30.0 larva
