![]() |
EUROBIS data served via ERDDAP
Easier access to scientific data |
Brought to you by VLIZ Eurobis |
Dataset Title: | Syllidae, Magelonidae and Maldanidae from the Northwestern Coast of Egypt
![]() ![]() |
Institution: | NIOF, HCMR (Dataset ID: syllidae_egypt) |
Information: | Summary ![]() ![]() ![]() |
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
ScientificName | BasisOfRecord | YearCollected | MonthCollected | aphia_id |
---|---|---|---|---|
Not applicable | None | None | None | Not applicable |
Axiothella constricta | O | 2008.0 | 6.0 | |
Brevicirrosyllis weismanni | O | 2008.0 | ||
Clymenura clypeata | O | 2008.0 | 6.0 | |
Euclymene lumbricoides | O | 2008.0 | 6.0 | |
Euclymene oerstedii | O | 2008.0 | 6.0 | |
Euclymene santandarensis | O | 2008.0 | 6.0 | |
Exogone verugera africana | O | 2008.0 | ||
Johnstonia clymenoides | O | 2008.0 | 6.0 | |
Lumbriclymene minor | O | 2008.0 | 6.0 | |
Magelona capensis | O | 2008.0 | 6.0 | |
Magelona papillicornis | O | 2008.0 | 6.0 | |
Micromaldane ornithochaeta | O | 2008.0 | 6.0 | |
Odontosyllis fulgurans | O | 2008.0 | ||
Opisthosyllis brunnea | O | 2007.0 | 4.0 | |
Palposyllis prosostoma | O | 2009.0 | ||
Paraehlersia weissmaniodes | O | 2008.0 | ||
Parapionosyllis aegyptia n. sp. | O | 2008.0 | ||
Parapionosyllis brevicirra | O | 2008.0 | ||
Parapionosyllis elegans | O | 2008.0 | ||
Parapionosyllis labronica | O | 2009.0 | ||
Praxillella lophoseta | O | 2008.0 | 6.0 | |
Prosphaerosyllis sp. | O | 2009.0 | ||
Salvatoria clavata | O | 2009.0 | ||
Salvatoria euritmica | O | 2009.0 | ||
Salvatoria vieitezi | O | 2008.0 | ||
Sphaerosyllis glandulata | O | 2009.0 | ||
Sphaerosyllis sp. | O | 2008.0 | ||
Sphaerosyllis taylori | O | 2008.0 | ||
Streptosyllis compoyi | O | 2008.0 | ||
Syllides japonicus | O | 2009.0 | ||
Syllis columbretensis | O | 2008.0 | ||
Syllis ergeni | O | 2008.0 | ||
Syllis garciai | O | 2009.0 | ||
Syllis gerlachi | O | 2007.0 | 4.0 | |
Syllis krohni | O | 2009.0 | ||
Syllis lutea | O | 2007.0 | 4.0 | |
Syllis pulvinata | O | 2008.0 | ||
Syllis sp. 1 | O | 2009.0 | ||
Syllis sp. 2 | O | 2008.0 | ||
Trypanosyllis coeliaca | O | 2008.0 |
In total, there are 40 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.