![]() |
EUROBIS data served via ERDDAP
Easier access to scientific data |
Brought to you by VLIZ Eurobis |
| Dataset Title: | Seagrasses and associated macroalgae at West Gazi bay during July and August 1987 and abiotic data of the corresponding sampling locations
|
| Institution: | UGent-FBW, KMMA, KMFRI, VLIZ, UGent (Dataset ID: vegetation_gazi_bay_1987) |
| Information: | Summary
| License
| FGDC
| ISO 19115
| Metadata
| Background
| Data Access Form
| Files
| Make a graph
|
(Refine the map and/or download the image)
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
| ScientificName | BasisOfRecord | YearCollected | MonthCollected | DayCollected | aphia_id |
|---|---|---|---|---|---|
| Not applicable | None | None | None | None | Not applicable |
| Acanthophora spicifera | HumanObservation | 1987.0 | 7.0 | 30.0 | |
| Acanthophora spicifera | HumanObservation | 1987.0 | 8.0 | 11.0 | |
| Acanthophora spicifera | HumanObservation | 1987.0 | 8.0 | 26.0 | |
| Acanthophora spicifera | HumanObservation | 1987.0 | |||
| Amphiroa fragilissima | HumanObservation | 1987.0 | 7.0 | 29.0 | |
| Amphiroa fragilissima | HumanObservation | 1987.0 | 8.0 | 11.0 | |
| Amphiroa fragilissima | HumanObservation | 1987.0 | |||
| Amphiroa rigida | HumanObservation | 1987.0 | 7.0 | 30.0 | |
| Amphiroa rigida | HumanObservation | 1987.0 | |||
| Amphiroa sp.1 | HumanObservation | 1987.0 | 8.0 | 12.0 | |
| Amphiroa sp.2 | HumanObservation | 1987.0 | 8.0 | 13.0 | |
| Amphiroa sp.3 | HumanObservation | 1987.0 | 8.0 | 26.0 | |
| Amphiroa sp.4 | HumanObservation | 1987.0 | 8.0 | 26.0 | |
| Avicennia | HumanObservation | 1987.0 | 7.0 | 29.0 | |
| Boodleopsis cfr. pusilla | HumanObservation | 1987.0 | 8.0 | 10.0 | |
| Boodleopsis cfr. pusilla | HumanObservation | 1987.0 | |||
| Boodleopsis pusilla | HumanObservation | 1987.0 | |||
| Bryopsis hypnoides | HumanObservation | 1987.0 | |||
| Caulerpa sertularioides | HumanObservation | 1987.0 | 7.0 | 29.0 | |
| Caulerpa sertularioides | HumanObservation | 1987.0 | |||
| Centroceras clavulatum | HumanObservation | 1987.0 | |||
| Ceramium camouii | HumanObservation | 1987.0 | |||
| Ceramium cfr. truncatum | HumanObservation | 1987.0 | 7.0 | 29.0 | |
| Ceramium cfr. truncatum | HumanObservation | 1987.0 | |||
| Ceramium codii | HumanObservation | 1987.0 | |||
| Chaetomorpha crassa | HumanObservation | 1987.0 | 8.0 | 26.0 | |
| Chaetomorpha crassa | HumanObservation | 1987.0 | |||
| Champia parvula | HumanObservation | 1987.0 | |||
| Cladophora cfr. nitida | HumanObservation | 1987.0 | |||
| Cladophora patentiramea f. longiarticulata | HumanObservation | 1987.0 | 8.0 | 26.0 | |
| Cladophora patentiramea f. longiarticulata | HumanObservation | 1987.0 | |||
| Cymodocea rotundata | HumanObservation | 1987.0 | 7.0 | 29.0 | |
| Cymodocea rotundata | HumanObservation | 1987.0 | 7.0 | 30.0 | |
| Cymodocea rotundata | HumanObservation | 1987.0 | 8.0 | 11.0 | |
| Cymodocea rotundata | HumanObservation | 1987.0 | 8.0 | 12.0 | |
| Cymodocea rotundata | HumanObservation | 1987.0 | 8.0 | 13.0 | |
| Cymodocea rotundata | HumanObservation | 1987.0 | 8.0 | 26.0 | |
| Cymodocea rotundata | HumanObservation | 1987.0 | |||
| Cymodocea serrulata | HumanObservation | 1987.0 | 7.0 | 29.0 | |
| Cymodocea serrulata | HumanObservation | 1987.0 | |||
| Enhalus acoroides | HumanObservation | 1987.0 | 8.0 | 11.0 | |
| Enhalus acoroides | HumanObservation | 1987.0 | |||
| Enteromorpha cfr. crassa | HumanObservation | 1987.0 | 7.0 | 30.0 | |
| Enteromorpha clathrata | HumanObservation | 1987.0 | 8.0 | 26.0 | |
| Enteromorpha clathrata | HumanObservation | 1987.0 | |||
| Enteromorpha flexuosa | HumanObservation | 1987.0 | 7.0 | 29.0 | |
| Enteromorpha flexuosa | HumanObservation | 1987.0 | 8.0 | 10.0 | |
| Enteromorpha flexuosa ssp. biflagellata | HumanObservation | 1987.0 | 8.0 | 26.0 | |
| Enteromorpha flexuosa ssp. biflagellata | HumanObservation | 1987.0 | |||
| Enteromorpha flexuosa ssp. linziformis | HumanObservation | 1987.0 | 8.0 | 11.0 | |
| Enteromorpha flexuosa ssp. linziformis | HumanObservation | 1987.0 | 8.0 | 26.0 | |
| Enteromorpha flexuosa ssp. linziformis | HumanObservation | 1987.0 | |||
| Enteromorpha kylinii | HumanObservation | 1987.0 | 8.0 | 10.0 | |
| Enteromorpha kylinii | HumanObservation | 1987.0 | 8.0 | 26.0 | |
| Enteromorpha kylinii | HumanObservation | 1987.0 | |||
| Enteromorpha ramulosa | HumanObservation | 1987.0 | 7.0 | 29.0 | |
| Enteromorpha ramulosa | HumanObservation | 1987.0 | |||
| Enteromorpha sp.1 | HumanObservation | 1987.0 | 7.0 | 30.0 | |
| Enteromorpha sp.2 | HumanObservation | 1987.0 | 7.0 | 30.0 | |
| Enteromorpha sp.3 | HumanObservation | 1987.0 | 7.0 | 30.0 | |
| Enteromorpha sp.4 | HumanObservation | 1987.0 | 7.0 | 30.0 | |
| Enteromorpha sp.5 | HumanObservation | 1987.0 | 8.0 | 10.0 | |
| Giffordia rallsiae | HumanObservation | 1987.0 | |||
| Giffordia turbinariae | HumanObservation | 1987.0 | |||
| Gracilaria corticata | HumanObservation | 1987.0 | |||
| Gracilaria edulis | HumanObservation | 1987.0 | 8.0 | 26.0 | |
| Gracilaria edulis | HumanObservation | 1987.0 | |||
| Gracilaria salicornia | HumanObservation | 1987.0 | 7.0 | 29.0 | |
| Gracilaria salicornia | HumanObservation | 1987.0 | 7.0 | 30.0 | |
| Gracilaria salicornia | HumanObservation | 1987.0 | 8.0 | 26.0 | |
| Gracilaria salicornia | HumanObservation | 1987.0 | |||
| Gracilaria verrucosa | HumanObservation | 1987.0 | |||
| Griffithsia sp. | HumanObservation | 1987.0 | |||
| Halimeda macroloba | HumanObservation | 1987.0 | 8.0 | 10.0 | |
| Halimeda macroloba | HumanObservation | 1987.0 | 8.0 | 12.0 | |
| Halimeda macroloba | HumanObservation | 1987.0 | |||
| Halimeda opuntia | HumanObservation | 1987.0 | 7.0 | 29.0 | |
| Halimeda opuntia | HumanObservation | 1987.0 | 7.0 | 30.0 | |
| Halimeda opuntia | HumanObservation | 1987.0 | 8.0 | 11.0 | |
| Halimeda opuntia | HumanObservation | 1987.0 | 8.0 | 12.0 | |
| Halimeda opuntia | HumanObservation | 1987.0 | 8.0 | 13.0 | |
| Halimeda opuntia | HumanObservation | 1987.0 | |||
| Halodule uninervis | HumanObservation | 1987.0 | 7.0 | 29.0 | |
| Halodule uninervis | HumanObservation | 1987.0 | 8.0 | 11.0 | |
| Halodule uninervis | HumanObservation | 1987.0 | |||
| Halodule wrightii | HumanObservation | 1987.0 | 7.0 | 29.0 | |
| Halodule wrightii | HumanObservation | 1987.0 | 7.0 | 30.0 | |
| Halodule wrightii | HumanObservation | 1987.0 | 8.0 | 10.0 | |
| Halodule wrightii | HumanObservation | 1987.0 | 8.0 | 11.0 | |
| Halodule wrightii | HumanObservation | 1987.0 | 8.0 | 12.0 | |
| Halodule wrightii | HumanObservation | 1987.0 | 8.0 | 13.0 | |
| Halodule wrightii | HumanObservation | 1987.0 | 8.0 | 26.0 | |
| Halodule wrightii | HumanObservation | 1987.0 | |||
| Halophila balfourii | HumanObservation | 1987.0 | 8.0 | 10.0 | |
| Halophila balfourii | HumanObservation | 1987.0 | |||
| Halophila minor | HumanObservation | 1987.0 | 7.0 | 29.0 | |
| Halophila minor | HumanObservation | 1987.0 | |||
| Halophila ovalis | HumanObservation | 1987.0 | 7.0 | 29.0 | |
| Halophila ovalis | HumanObservation | 1987.0 | 7.0 | 30.0 | |
| Halophila ovalis | HumanObservation | 1987.0 | 8.0 | 10.0 | |
| Halophila ovalis | HumanObservation | 1987.0 | 8.0 | 11.0 | |
| Halophila ovalis | HumanObservation | 1987.0 | 8.0 | 12.0 | |
| Halophila ovalis | HumanObservation | 1987.0 | 8.0 | 13.0 | |
| Halophila ovalis | HumanObservation | 1987.0 | 8.0 | 26.0 | |
| Halophila ovalis | HumanObservation | 1987.0 | |||
| Herposiphonia secunda | HumanObservation | 1987.0 | |||
| Hypnea cfr. nidifica | HumanObservation | 1987.0 | 8.0 | 26.0 | |
| Hypnea cfr. nidifica | HumanObservation | 1987.0 | |||
| Hypnea cornuta | HumanObservation | 1987.0 | 8.0 | 10.0 | |
| Hypnea cornuta | HumanObservation | 1987.0 | 8.0 | 11.0 | |
| Hypnea cornuta | HumanObservation | 1987.0 | 8.0 | 12.0 | |
| Hypnea cornuta | HumanObservation | 1987.0 | 8.0 | 26.0 | |
| Hypnea cornuta | HumanObservation | 1987.0 | |||
| Hypnea hamulosa | HumanObservation | 1987.0 | |||
| Hypnea valentiae | HumanObservation | 1987.0 | 8.0 | 26.0 | |
| Hypnea valentiae | HumanObservation | 1987.0 | |||
| Laurencia papillosa | HumanObservation | 1987.0 | 8.0 | 26.0 | |
| Laurencia papillosa | HumanObservation | 1987.0 | |||
| Murrayella periclados | HumanObservation | 1987.0 | |||
| Nereodictyon imitans | HumanObservation | 1987.0 | 7.0 | 30.0 | |
| Nereodictyon imitans | HumanObservation | 1987.0 | |||
| Padina boryana | HumanObservation | 1987.0 | 8.0 | 26.0 | |
| Padina boryana | HumanObservation | 1987.0 | |||
| Padina sp.1 | HumanObservation | 1987.0 | 7.0 | 29.0 | |
| Padina sp.2 | HumanObservation | 1987.0 | 8.0 | 26.0 | |
| Polysiphonia crassicollis | HumanObservation | 1987.0 | |||
| Rosenvingea orientalis | HumanObservation | 1987.0 | 8.0 | 10.0 | |
| Rosenvingea orientalis | HumanObservation | 1987.0 | 8.0 | 11.0 | |
| Rosenvingea orientalis | HumanObservation | 1987.0 | 8.0 | 12.0 | |
| Rosenvingea orientalis | HumanObservation | 1987.0 | 8.0 | 13.0 | |
| Rosenvingea orientalis | HumanObservation | 1987.0 | |||
| Sphacelaria furcigera | HumanObservation | 1987.0 | |||
| Sphacelaria sp. | HumanObservation | 1987.0 | 8.0 | 10.0 | |
| Sphacelaria sp. | HumanObservation | 1987.0 | |||
| Spyridia filamentosa | HumanObservation | 1987.0 | |||
| Syringodium | HumanObservation | 1987.0 | 8.0 | 11.0 | |
| Syringodium | HumanObservation | 1987.0 | 8.0 | 12.0 | |
| Syringodium isoetifolium | HumanObservation | 1987.0 | |||
| Thalassia hemprichii | HumanObservation | 1987.0 | 7.0 | 29.0 | |
| Thalassia hemprichii | HumanObservation | 1987.0 | 7.0 | 30.0 | |
| Thalassia hemprichii | HumanObservation | 1987.0 | 8.0 | 10.0 | |
| Thalassia hemprichii | HumanObservation | 1987.0 | 8.0 | 11.0 | |
| Thalassia hemprichii | HumanObservation | 1987.0 | 8.0 | 12.0 | |
| Thalassia hemprichii | HumanObservation | 1987.0 | 8.0 | 13.0 | |
| Thalassia hemprichii | HumanObservation | 1987.0 | 8.0 | 26.0 | |
| Thalassia hemprichii | HumanObservation | 1987.0 | |||
| Thalassodendron ciliatum | HumanObservation | 1987.0 | 7.0 | 29.0 | |
| Thalassodendron ciliatum | HumanObservation | 1987.0 | 8.0 | 11.0 | |
| Thalassodendron ciliatum | HumanObservation | 1987.0 | 8.0 | 12.0 | |
| Thalassodendron ciliatum | HumanObservation | 1987.0 | |||
| Ulva lactuca | HumanObservation | 1987.0 | 8.0 | 26.0 | |
| Ulva lactuca | HumanObservation | 1987.0 | |||
| Ulva reticulata | HumanObservation | 1987.0 | 8.0 | 26.0 | |
| Ulva reticulata | HumanObservation | 1987.0 |
In total, there are 154 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.