![]() |
EUROBIS data served via ERDDAP
Easier access to scientific data |
Brought to you by VLIZ Eurobis |
Dataset Title: | Phytoplankton data collected in the Black Sea during 33 cruise of the R/V " Professor Vodyanitskiy" ![]() ![]() |
Institution: | NASU-IBSS (Dataset ID: vodyanitskiy33_phytoplankton) |
Information: | Summary ![]() ![]() ![]() |
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
ScientificName | BasisOfRecord | YearCollected | MonthCollected | DayCollected | aphia_id |
---|---|---|---|---|---|
Not applicable | None | None | None | None | Not applicable |
Acanthoica acanthos | HumanObservation | 1991.0 | 6.0 | 12.0 | |
Acanthoica acanthos | HumanObservation | 1991.0 | 6.0 | 16.0 | |
Achradina pulchra | HumanObservation | 1991.0 | 6.0 | 14.0 | |
Achradina pulchra | HumanObservation | 1991.0 | 6.0 | 18.0 | |
Achradina sulcata | HumanObservation | 1991.0 | 6.0 | 6.0 | |
Achradina sulcata | HumanObservation | 1991.0 | 6.0 | 9.0 | |
Achradina sulcata | HumanObservation | 1991.0 | 6.0 | 10.0 | |
Achradina sulcata | HumanObservation | 1991.0 | 6.0 | 11.0 | |
Achradina sulcata | HumanObservation | 1991.0 | 6.0 | 12.0 | |
Achradina sulcata | HumanObservation | 1991.0 | 6.0 | 15.0 | |
Achradina sulcata | HumanObservation | 1991.0 | 6.0 | 17.0 | |
Amphidinium sp. | HumanObservation | 1991.0 | 6.0 | 5.0 | |
Amphidinium sp. | HumanObservation | 1991.0 | 6.0 | 7.0 | |
Amphidinium sp. | HumanObservation | 1991.0 | 6.0 | 17.0 | |
Calyptrosphaera sp. | HumanObservation | 1991.0 | 6.0 | 15.0 | |
Carteria sp. | HumanObservation | 1991.0 | 6.0 | 14.0 | |
Cerataulina bergonii | HumanObservation | 1991.0 | 6.0 | 9.0 | |
Cerataulina bergonii | HumanObservation | 1991.0 | 6.0 | 11.0 | |
Cerataulina bergonii | HumanObservation | 1991.0 | 6.0 | 14.0 | |
Cerataulina bergonii | HumanObservation | 1991.0 | 6.0 | 15.0 | |
Cerataulina bergonii | HumanObservation | 1991.0 | 6.0 | 16.0 | |
Cerataulina bergonii | HumanObservation | 1991.0 | 6.0 | 17.0 | |
Ceratium furca | HumanObservation | 1991.0 | 6.0 | 5.0 | |
Ceratium furca | HumanObservation | 1991.0 | 6.0 | 7.0 | |
Ceratium furca | HumanObservation | 1991.0 | 6.0 | 9.0 | |
Ceratium furca | HumanObservation | 1991.0 | 6.0 | 10.0 | |
Ceratium furca | HumanObservation | 1991.0 | 6.0 | 11.0 | |
Ceratium furca | HumanObservation | 1991.0 | 6.0 | 15.0 | |
Ceratium furca | HumanObservation | 1991.0 | 6.0 | 16.0 | |
Ceratium furca | HumanObservation | 1991.0 | 6.0 | 18.0 | |
Ceratium fusus | HumanObservation | 1991.0 | 6.0 | 5.0 | |
Ceratium fusus | HumanObservation | 1991.0 | 6.0 | 7.0 | |
Ceratium fusus | HumanObservation | 1991.0 | 6.0 | 8.0 | |
Ceratium fusus | HumanObservation | 1991.0 | 6.0 | 9.0 | |
Ceratium fusus | HumanObservation | 1991.0 | 6.0 | 10.0 | |
Ceratium fusus | HumanObservation | 1991.0 | 6.0 | 11.0 | |
Ceratium fusus | HumanObservation | 1991.0 | 6.0 | 14.0 | |
Ceratium fusus | HumanObservation | 1991.0 | 6.0 | 15.0 | |
Ceratium fusus | HumanObservation | 1991.0 | 6.0 | 16.0 | |
Ceratium fusus | HumanObservation | 1991.0 | 6.0 | 17.0 | |
Ceratium fusus | HumanObservation | 1991.0 | 6.0 | 18.0 | |
Ceratium sp. | HumanObservation | 1991.0 | 6.0 | 5.0 | |
Ceratium sp. | HumanObservation | 1991.0 | 6.0 | 6.0 | |
Ceratium tripos | HumanObservation | 1991.0 | 6.0 | 5.0 | |
Ceratium tripos | HumanObservation | 1991.0 | 6.0 | 6.0 | |
Ceratium tripos | HumanObservation | 1991.0 | 6.0 | 7.0 | |
Ceratium tripos | HumanObservation | 1991.0 | 6.0 | 9.0 | |
Ceratium tripos | HumanObservation | 1991.0 | 6.0 | 10.0 | |
Ceratium tripos | HumanObservation | 1991.0 | 6.0 | 11.0 | |
Ceratium tripos | HumanObservation | 1991.0 | 6.0 | 12.0 | |
Ceratium tripos | HumanObservation | 1991.0 | 6.0 | 15.0 | |
Ceratium tripos | HumanObservation | 1991.0 | 6.0 | 16.0 | |
Ceratium tripos | HumanObservation | 1991.0 | 6.0 | 17.0 | |
Ceratium tripos | HumanObservation | 1991.0 | 6.0 | 18.0 | |
Chaetoceros curvisetus | HumanObservation | 1991.0 | 6.0 | 14.0 | |
Chaetoceros curvisetus | HumanObservation | 1991.0 | 6.0 | 17.0 | |
Chaetoceros danicus | HumanObservation | 1991.0 | 6.0 | 7.0 | |
Chaetoceros socialis | HumanObservation | 1991.0 | 6.0 | 17.0 | |
Chaetoceros sp. | HumanObservation | 1991.0 | 6.0 | 15.0 | |
Chlorophyta | HumanObservation | 1991.0 | 6.0 | 7.0 | 801.0 |
Coccolithus huxleyi | HumanObservation | 1991.0 | 6.0 | 5.0 | |
Coccolithus huxleyi | HumanObservation | 1991.0 | 6.0 | 6.0 | |
Coccolithus huxleyi | HumanObservation | 1991.0 | 6.0 | 7.0 | |
Coccolithus huxleyi | HumanObservation | 1991.0 | 6.0 | 8.0 | |
Coccolithus huxleyi | HumanObservation | 1991.0 | 6.0 | 9.0 | |
Coccolithus huxleyi | HumanObservation | 1991.0 | 6.0 | 10.0 | |
Coccolithus huxleyi | HumanObservation | 1991.0 | 6.0 | 11.0 | |
Coccolithus huxleyi | HumanObservation | 1991.0 | 6.0 | 12.0 | |
Coccolithus huxleyi | HumanObservation | 1991.0 | 6.0 | 14.0 | |
Coccolithus huxleyi | HumanObservation | 1991.0 | 6.0 | 15.0 | |
Coccolithus huxleyi | HumanObservation | 1991.0 | 6.0 | 16.0 | |
Coccolithus huxleyi | HumanObservation | 1991.0 | 6.0 | 17.0 | |
Coccolithus huxleyi | HumanObservation | 1991.0 | 6.0 | 18.0 | |
Coccolithus sp. | HumanObservation | 1991.0 | 6.0 | 6.0 | |
Coccolithus sp. | HumanObservation | 1991.0 | 6.0 | 7.0 | |
Coccolithus sp. | HumanObservation | 1991.0 | 6.0 | 9.0 | |
Coccolithus sp. | HumanObservation | 1991.0 | 6.0 | 11.0 | |
Coccolithus sp. | HumanObservation | 1991.0 | 6.0 | 12.0 | |
Coccolithus sp. | HumanObservation | 1991.0 | 6.0 | 16.0 | |
Coccolithus sp. | HumanObservation | 1991.0 | 6.0 | 18.0 | |
Cochlodinium sp. | HumanObservation | 1991.0 | 6.0 | 5.0 | |
Cochlodinium sp. | HumanObservation | 1991.0 | 6.0 | 6.0 | |
Cochlodinium sp. | HumanObservation | 1991.0 | 6.0 | 7.0 | |
Cochlodinium sp. | HumanObservation | 1991.0 | 6.0 | 8.0 | |
Cochlodinium sp. | HumanObservation | 1991.0 | 6.0 | 9.0 | |
Cochlodinium sp. | HumanObservation | 1991.0 | 6.0 | 10.0 | |
Cochlodinium sp. | HumanObservation | 1991.0 | 6.0 | 11.0 | |
Cochlodinium sp. | HumanObservation | 1991.0 | 6.0 | 12.0 | |
Cochlodinium sp. | HumanObservation | 1991.0 | 6.0 | 14.0 | |
Cochlodinium sp. | HumanObservation | 1991.0 | 6.0 | 15.0 | |
Cochlodinium sp. | HumanObservation | 1991.0 | 6.0 | 16.0 | |
Coscinodiscus sp. | HumanObservation | 1991.0 | 6.0 | 5.0 | |
Coscinodiscus sp. | HumanObservation | 1991.0 | 6.0 | 7.0 | |
Coscinodiscus sp. | HumanObservation | 1991.0 | 6.0 | 9.0 | |
Coscinodiscus sp. | HumanObservation | 1991.0 | 6.0 | 11.0 | |
Coscinodiscus sp. | HumanObservation | 1991.0 | 6.0 | 12.0 | |
Coscinodiscus sp. | HumanObservation | 1991.0 | 6.0 | 17.0 | |
Cribrosphaera sp. | HumanObservation | 1991.0 | 6.0 | 8.0 | |
Cyclotella sp. | HumanObservation | 1991.0 | 6.0 | 7.0 | |
Dinobryon sp. | HumanObservation | 1991.0 | 6.0 | 6.0 | |
Dinobryon sp. | HumanObservation | 1991.0 | 6.0 | 8.0 | |
Dinobryon sp. | HumanObservation | 1991.0 | 6.0 | 9.0 | |
Dinobryon sp. | HumanObservation | 1991.0 | 6.0 | 14.0 | |
Dinobryon sp. | HumanObservation | 1991.0 | 6.0 | 16.0 | |
Dinobryon sp. | HumanObservation | 1991.0 | 6.0 | 17.0 | |
Dinobryon sp. | HumanObservation | 1991.0 | 6.0 | 18.0 | |
Dinophysis acuta | HumanObservation | 1991.0 | 6.0 | 7.0 | |
Dinophysis acuta | HumanObservation | 1991.0 | 6.0 | 9.0 | |
Dinophysis acuta | HumanObservation | 1991.0 | 6.0 | 10.0 | |
Dinophysis acuta | HumanObservation | 1991.0 | 6.0 | 11.0 | |
Dinophysis caudata | HumanObservation | 1991.0 | 6.0 | 9.0 | |
Dinophysis caudata | HumanObservation | 1991.0 | 6.0 | 11.0 | |
Dinophysis caudata | HumanObservation | 1991.0 | 6.0 | 18.0 | |
Dinophysis fortii | HumanObservation | 1991.0 | 6.0 | 16.0 | |
Dinophysis ovum | HumanObservation | 1991.0 | 6.0 | 5.0 | |
Dinophysis ovum | HumanObservation | 1991.0 | 6.0 | 7.0 | |
Dinophysis ovum | HumanObservation | 1991.0 | 6.0 | 9.0 | |
Dinophysis ovum | HumanObservation | 1991.0 | 6.0 | 15.0 | |
Dinophysis ovum | HumanObservation | 1991.0 | 6.0 | 18.0 | |
Dinophysis sp. | HumanObservation | 1991.0 | 6.0 | 14.0 | |
Dinophysis sp. | HumanObservation | 1991.0 | 6.0 | 16.0 | |
Diplopsalis lenticula | HumanObservation | 1991.0 | 6.0 | 5.0 | |
Diplopsalis lenticula | HumanObservation | 1991.0 | 6.0 | 6.0 | |
Diplopsalis lenticula | HumanObservation | 1991.0 | 6.0 | 7.0 | |
Diplopsalis lenticula | HumanObservation | 1991.0 | 6.0 | 9.0 | |
Distephanus speculum | HumanObservation | 1991.0 | 6.0 | 7.0 | |
Distephanus speculum v.septenarius | HumanObservation | 1991.0 | 6.0 | 7.0 | |
Ditylum brightwellii | HumanObservation | 1991.0 | 6.0 | 9.0 | |
Ditylum brightwellii | HumanObservation | 1991.0 | 6.0 | 15.0 | |
Ditylum brightwellii | HumanObservation | 1991.0 | 6.0 | 17.0 | |
Ebria sp. | HumanObservation | 1991.0 | 6.0 | 9.0 | |
Ebria tripartita | HumanObservation | 1991.0 | 6.0 | 5.0 | |
Ebria tripartita | HumanObservation | 1991.0 | 6.0 | 6.0 | |
Ebria tripartita | HumanObservation | 1991.0 | 6.0 | 7.0 | |
Ebria tripartita | HumanObservation | 1991.0 | 6.0 | 8.0 | |
Ebria tripartita | HumanObservation | 1991.0 | 6.0 | 9.0 | |
Ebria tripartita | HumanObservation | 1991.0 | 6.0 | 11.0 | |
Ebria tripartita | HumanObservation | 1991.0 | 6.0 | 12.0 | |
Erythropsidinium extrudens | HumanObservation | 1991.0 | 6.0 | 9.0 | |
Erythropsidinium extrudens | HumanObservation | 1991.0 | 6.0 | 11.0 | |
Erythropsidinium extrudens | HumanObservation | 1991.0 | 6.0 | 15.0 | |
Erythropsis cornuta | HumanObservation | 1991.0 | 6.0 | 16.0 | |
Erythropsis sp. | HumanObservation | 1991.0 | 6.0 | 11.0 | |
Exuviaella compressa | HumanObservation | 1991.0 | 6.0 | 5.0 | |
Exuviaella compressa | HumanObservation | 1991.0 | 6.0 | 6.0 | |
Exuviaella compressa | HumanObservation | 1991.0 | 6.0 | 7.0 | |
Exuviaella compressa | HumanObservation | 1991.0 | 6.0 | 8.0 | |
Exuviaella compressa | HumanObservation | 1991.0 | 6.0 | 9.0 | |
Exuviaella compressa | HumanObservation | 1991.0 | 6.0 | 10.0 | |
Exuviaella compressa | HumanObservation | 1991.0 | 6.0 | 11.0 | |
Exuviaella compressa | HumanObservation | 1991.0 | 6.0 | 15.0 | |
Exuviaella compressa | HumanObservation | 1991.0 | 6.0 | 16.0 | |
Exuviaella compressa | HumanObservation | 1991.0 | 6.0 | 17.0 | |
Exuviaella compressa | HumanObservation | 1991.0 | 6.0 | 18.0 | |
Exuviaella cordata | HumanObservation | 1991.0 | 6.0 | 5.0 | |
Exuviaella cordata | HumanObservation | 1991.0 | 6.0 | 6.0 | |
Exuviaella cordata | HumanObservation | 1991.0 | 6.0 | 7.0 | |
Exuviaella cordata | HumanObservation | 1991.0 | 6.0 | 8.0 | |
Exuviaella cordata | HumanObservation | 1991.0 | 6.0 | 9.0 | |
Exuviaella cordata | HumanObservation | 1991.0 | 6.0 | 10.0 | |
Exuviaella cordata | HumanObservation | 1991.0 | 6.0 | 11.0 | |
Exuviaella cordata | HumanObservation | 1991.0 | 6.0 | 12.0 | |
Exuviaella cordata | HumanObservation | 1991.0 | 6.0 | 14.0 | |
Exuviaella cordata | HumanObservation | 1991.0 | 6.0 | 15.0 | |
Exuviaella cordata | HumanObservation | 1991.0 | 6.0 | 16.0 | |
Exuviaella cordata | HumanObservation | 1991.0 | 6.0 | 17.0 | |
Exuviaella cordata | HumanObservation | 1991.0 | 6.0 | 18.0 | |
Flagellates | HumanObservation | 1991.0 | 6.0 | 5.0 | |
Flagellates | HumanObservation | 1991.0 | 6.0 | 6.0 | |
Flagellates | HumanObservation | 1991.0 | 6.0 | 7.0 | |
Flagellates | HumanObservation | 1991.0 | 6.0 | 8.0 | |
Flagellates | HumanObservation | 1991.0 | 6.0 | 9.0 | |
Flagellates | HumanObservation | 1991.0 | 6.0 | 10.0 | |
Flagellates | HumanObservation | 1991.0 | 6.0 | 11.0 | |
Flagellates | HumanObservation | 1991.0 | 6.0 | 12.0 | |
Flagellates | HumanObservation | 1991.0 | 6.0 | 14.0 | |
Flagellates | HumanObservation | 1991.0 | 6.0 | 15.0 | |
Flagellates | HumanObservation | 1991.0 | 6.0 | 16.0 | |
Flagellates | HumanObservation | 1991.0 | 6.0 | 17.0 | |
Flagellates | HumanObservation | 1991.0 | 6.0 | 18.0 | |
Glenodinium sp. | HumanObservation | 1991.0 | 6.0 | 5.0 | |
Glenodinium sp. | HumanObservation | 1991.0 | 6.0 | 6.0 | |
Glenodinium sp. | HumanObservation | 1991.0 | 6.0 | 7.0 | |
Glenodinium sp. | HumanObservation | 1991.0 | 6.0 | 8.0 | |
Glenodinium sp. | HumanObservation | 1991.0 | 6.0 | 9.0 | |
Glenodinium sp. | HumanObservation | 1991.0 | 6.0 | 10.0 | |
Glenodinium sp. | HumanObservation | 1991.0 | 6.0 | 11.0 | |
Glenodinium sp. | HumanObservation | 1991.0 | 6.0 | 12.0 | |
Glenodinium sp. | HumanObservation | 1991.0 | 6.0 | 14.0 | |
Glenodinium sp. | HumanObservation | 1991.0 | 6.0 | 15.0 | |
Glenodinium sp. | HumanObservation | 1991.0 | 6.0 | 16.0 | |
Glenodinium sp. | HumanObservation | 1991.0 | 6.0 | 17.0 | |
Glenodinium sp. | HumanObservation | 1991.0 | 6.0 | 18.0 | |
Gonyaulax digitale | HumanObservation | 1991.0 | 6.0 | 10.0 | |
Gonyaulax sp. | HumanObservation | 1991.0 | 6.0 | 11.0 | |
Gonyaulax sp. | HumanObservation | 1991.0 | 6.0 | 17.0 | |
Gonyaulax spinifera | HumanObservation | 1991.0 | 6.0 | 6.0 | |
Gymnodinium sp. | HumanObservation | 1991.0 | 6.0 | 5.0 | |
Gymnodinium sp. | HumanObservation | 1991.0 | 6.0 | 12.0 | |
Gymnodinium sp. | HumanObservation | 1991.0 | 6.0 | 15.0 | |
Gymnodinium sp. | HumanObservation | 1991.0 | 6.0 | 16.0 | |
Gymnodinium sp. | HumanObservation | 1991.0 | 6.0 | 18.0 | |
Gymnodinium splendens | HumanObservation | 1991.0 | 6.0 | 6.0 | |
Gymnodinium splendens | HumanObservation | 1991.0 | 6.0 | 7.0 | |
Gymnodinium splendens | HumanObservation | 1991.0 | 6.0 | 11.0 | |
Gymnodinium splendens | HumanObservation | 1991.0 | 6.0 | 15.0 | |
Gyrodinium lachryma | HumanObservation | 1991.0 | 6.0 | 10.0 | |
Gyrodinium lachryma | HumanObservation | 1991.0 | 6.0 | 12.0 | |
Gyrodinium lachryma | HumanObservation | 1991.0 | 6.0 | 15.0 | |
Gyrodinium sp. | HumanObservation | 1991.0 | 6.0 | 5.0 | |
Gyrodinium sp. | HumanObservation | 1991.0 | 6.0 | 6.0 | |
Gyrodinium sp. | HumanObservation | 1991.0 | 6.0 | 7.0 | |
Gyrodinium sp. | HumanObservation | 1991.0 | 6.0 | 8.0 | |
Gyrodinium sp. | HumanObservation | 1991.0 | 6.0 | 9.0 | |
Gyrodinium sp. | HumanObservation | 1991.0 | 6.0 | 10.0 | |
Gyrodinium sp. | HumanObservation | 1991.0 | 6.0 | 11.0 | |
Gyrodinium sp. | HumanObservation | 1991.0 | 6.0 | 12.0 | |
Gyrodinium sp. | HumanObservation | 1991.0 | 6.0 | 14.0 | |
Gyrodinium sp. | HumanObservation | 1991.0 | 6.0 | 15.0 | |
Gyrodinium sp. | HumanObservation | 1991.0 | 6.0 | 16.0 | |
Gyrodinium sp. | HumanObservation | 1991.0 | 6.0 | 17.0 | |
Gyrodinium sp. | HumanObservation | 1991.0 | 6.0 | 18.0 | |
Gyrodinium spirale | HumanObservation | 1991.0 | 6.0 | 14.0 | |
Gyrodinium spirale | HumanObservation | 1991.0 | 6.0 | 15.0 | |
Gyrodinium spirale | HumanObservation | 1991.0 | 6.0 | 16.0 | |
Hermesinum adriaticum | HumanObservation | 1991.0 | 6.0 | 5.0 | |
Hermesinum adriaticum | HumanObservation | 1991.0 | 6.0 | 7.0 | |
Hillea fusiformis | HumanObservation | 1991.0 | 6.0 | 5.0 | |
Hillea fusiformis | HumanObservation | 1991.0 | 6.0 | 6.0 | |
Hillea fusiformis | HumanObservation | 1991.0 | 6.0 | 7.0 | |
Hillea fusiformis | HumanObservation | 1991.0 | 6.0 | 8.0 | |
Hillea fusiformis | HumanObservation | 1991.0 | 6.0 | 9.0 | |
Hillea fusiformis | HumanObservation | 1991.0 | 6.0 | 10.0 | |
Hillea fusiformis | HumanObservation | 1991.0 | 6.0 | 11.0 | |
Hillea fusiformis | HumanObservation | 1991.0 | 6.0 | 12.0 | |
Hillea fusiformis | HumanObservation | 1991.0 | 6.0 | 14.0 | |
Hillea fusiformis | HumanObservation | 1991.0 | 6.0 | 15.0 | |
Hillea fusiformis | HumanObservation | 1991.0 | 6.0 | 16.0 | |
Hillea fusiformis | HumanObservation | 1991.0 | 6.0 | 17.0 | |
Hillea fusiformis | HumanObservation | 1991.0 | 6.0 | 18.0 | |
Licmophora ehrenbergii | HumanObservation | 1991.0 | 6.0 | 6.0 | |
Massartia sp. | HumanObservation | 1991.0 | 6.0 | 10.0 | |
Massartia sp. | HumanObservation | 1991.0 | 6.0 | 17.0 | |
Melosira moniliformis | HumanObservation | 1991.0 | 6.0 | 15.0 | |
Meringosphaera mediterranea | HumanObservation | 1991.0 | 6.0 | 14.0 | |
Meringosphaera mediterranea | HumanObservation | 1991.0 | 6.0 | 15.0 | |
Meringosphaera mediterranea | HumanObservation | 1991.0 | 6.0 | 16.0 | |
Meringosphaera sp. | HumanObservation | 1991.0 | 6.0 | 5.0 | |
Meringosphaera sp. | HumanObservation | 1991.0 | 6.0 | 6.0 | |
Meringosphaera sp. | HumanObservation | 1991.0 | 6.0 | 14.0 | |
Meringosphaera sp. | HumanObservation | 1991.0 | 6.0 | 18.0 | |
Nitzschia closterium | HumanObservation | 1991.0 | 6.0 | 5.0 | |
Nitzschia closterium | HumanObservation | 1991.0 | 6.0 | 6.0 | |
Nitzschia closterium | HumanObservation | 1991.0 | 6.0 | 7.0 | |
Nitzschia closterium | HumanObservation | 1991.0 | 6.0 | 8.0 | |
Nitzschia closterium | HumanObservation | 1991.0 | 6.0 | 9.0 | |
Nitzschia closterium | HumanObservation | 1991.0 | 6.0 | 10.0 | |
Nitzschia closterium | HumanObservation | 1991.0 | 6.0 | 11.0 | |
Nitzschia closterium | HumanObservation | 1991.0 | 6.0 | 12.0 | |
Nitzschia closterium | HumanObservation | 1991.0 | 6.0 | 14.0 | |
Nitzschia closterium | HumanObservation | 1991.0 | 6.0 | 15.0 | |
Nitzschia closterium | HumanObservation | 1991.0 | 6.0 | 16.0 | |
Nitzschia closterium | HumanObservation | 1991.0 | 6.0 | 17.0 | |
Nitzschia closterium | HumanObservation | 1991.0 | 6.0 | 18.0 | |
Nitzschia delicatissima | HumanObservation | 1991.0 | 6.0 | 5.0 | |
Nitzschia delicatissima | HumanObservation | 1991.0 | 6.0 | 6.0 | |
Nitzschia delicatissima | HumanObservation | 1991.0 | 6.0 | 7.0 | |
Nitzschia delicatissima | HumanObservation | 1991.0 | 6.0 | 9.0 | |
Nitzschia delicatissima | HumanObservation | 1991.0 | 6.0 | 10.0 | |
Nitzschia delicatissima | HumanObservation | 1991.0 | 6.0 | 11.0 | |
Nitzschia delicatissima | HumanObservation | 1991.0 | 6.0 | 12.0 | |
Nitzschia delicatissima | HumanObservation | 1991.0 | 6.0 | 14.0 | |
Nitzschia delicatissima | HumanObservation | 1991.0 | 6.0 | 15.0 | |
Nitzschia delicatissima | HumanObservation | 1991.0 | 6.0 | 16.0 | |
Nitzschia delicatissima | HumanObservation | 1991.0 | 6.0 | 17.0 | |
Nitzschia delicatissima | HumanObservation | 1991.0 | 6.0 | 18.0 | |
Nitzschia holsatica | HumanObservation | 1991.0 | 6.0 | 6.0 | |
Nitzschia holsatica | HumanObservation | 1991.0 | 6.0 | 7.0 | |
Nitzschia holsatica | HumanObservation | 1991.0 | 6.0 | 8.0 | |
Nitzschia holsatica | HumanObservation | 1991.0 | 6.0 | 9.0 | |
Nitzschia holsatica | HumanObservation | 1991.0 | 6.0 | 11.0 | |
Nitzschia holsatica | HumanObservation | 1991.0 | 6.0 | 12.0 | |
Nitzschia holsatica | HumanObservation | 1991.0 | 6.0 | 14.0 | |
Nitzschia holsatica | HumanObservation | 1991.0 | 6.0 | 15.0 | |
Nitzschia holsatica | HumanObservation | 1991.0 | 6.0 | 16.0 | |
Nitzschia holsatica | HumanObservation | 1991.0 | 6.0 | 17.0 | |
Nitzschia pungens | HumanObservation | 1991.0 | 6.0 | 5.0 | |
Nitzschia pungens | HumanObservation | 1991.0 | 6.0 | 7.0 | |
Nitzschia pungens | HumanObservation | 1991.0 | 6.0 | 9.0 | |
Nitzschia pungens | HumanObservation | 1991.0 | 6.0 | 10.0 | |
Nitzschia sp. | HumanObservation | 1991.0 | 6.0 | 9.0 | |
Nitzschia sp. | HumanObservation | 1991.0 | 6.0 | 10.0 | |
Nitzschia tenuirostris | HumanObservation | 1991.0 | 6.0 | 5.0 | |
Nitzschia tenuirostris | HumanObservation | 1991.0 | 6.0 | 7.0 | |
Oxyrrhis marina | HumanObservation | 1991.0 | 6.0 | 17.0 | |
Oxytoxum adriaticum | HumanObservation | 1991.0 | 6.0 | 12.0 | |
Oxytoxum ovale | HumanObservation | 1991.0 | 6.0 | 10.0 | |
Oxytoxum sp. | HumanObservation | 1991.0 | 6.0 | 12.0 | |
Peridiniales | HumanObservation | 1991.0 | 6.0 | 5.0 | |
Peridiniales | HumanObservation | 1991.0 | 6.0 | 6.0 | |
Peridiniales | HumanObservation | 1991.0 | 6.0 | 8.0 | |
Peridiniales | HumanObservation | 1991.0 | 6.0 | 9.0 | |
Peridiniales | HumanObservation | 1991.0 | 6.0 | 11.0 | |
Peridiniales | HumanObservation | 1991.0 | 6.0 | 16.0 | |
Peridinium breve | HumanObservation | 1991.0 | 6.0 | 15.0 | |
Peridinium brevipes | HumanObservation | 1991.0 | 6.0 | 8.0 | |
Peridinium brevipes | HumanObservation | 1991.0 | 6.0 | 10.0 | |
Peridinium brevipes | HumanObservation | 1991.0 | 6.0 | 15.0 | |
Peridinium brochii | HumanObservation | 1991.0 | 6.0 | 5.0 | |
Peridinium claudicans | HumanObservation | 1991.0 | 6.0 | 9.0 | |
Peridinium claudicans | HumanObservation | 1991.0 | 6.0 | 10.0 | |
Peridinium claudicans | HumanObservation | 1991.0 | 6.0 | 11.0 | |
Peridinium conicum | HumanObservation | 1991.0 | 6.0 | 9.0 | |
Peridinium elegans | HumanObservation | 1991.0 | 6.0 | 18.0 | |
Peridinium minusculum | HumanObservation | 1991.0 | 6.0 | 5.0 | |
Peridinium minusculum | HumanObservation | 1991.0 | 6.0 | 6.0 | |
Peridinium minusculum | HumanObservation | 1991.0 | 6.0 | 7.0 | |
Peridinium minusculum | HumanObservation | 1991.0 | 6.0 | 8.0 | |
Peridinium minusculum | HumanObservation | 1991.0 | 6.0 | 9.0 | |
Peridinium minusculum | HumanObservation | 1991.0 | 6.0 | 10.0 | |
Peridinium minusculum | HumanObservation | 1991.0 | 6.0 | 14.0 | |
Peridinium minusculum | HumanObservation | 1991.0 | 6.0 | 15.0 | |
Peridinium minusculum | HumanObservation | 1991.0 | 6.0 | 16.0 | |
Peridinium minusculum | HumanObservation | 1991.0 | 6.0 | 17.0 | |
Peridinium pellucidum | HumanObservation | 1991.0 | 6.0 | 5.0 | |
Peridinium pellucidum | HumanObservation | 1991.0 | 6.0 | 6.0 | |
Peridinium pellucidum | HumanObservation | 1991.0 | 6.0 | 7.0 | |
Peridinium pellucidum | HumanObservation | 1991.0 | 6.0 | 8.0 | |
Peridinium pellucidum | HumanObservation | 1991.0 | 6.0 | 9.0 | |
Peridinium pellucidum | HumanObservation | 1991.0 | 6.0 | 10.0 | |
Peridinium pellucidum | HumanObservation | 1991.0 | 6.0 | 11.0 | |
Peridinium pellucidum | HumanObservation | 1991.0 | 6.0 | 12.0 | |
Peridinium pellucidum | HumanObservation | 1991.0 | 6.0 | 15.0 | |
Peridinium pellucidum | HumanObservation | 1991.0 | 6.0 | 17.0 | |
Peridinium sp. | HumanObservation | 1991.0 | 6.0 | 6.0 | |
Peridinium sp. | HumanObservation | 1991.0 | 6.0 | 7.0 | |
Peridinium sp. | HumanObservation | 1991.0 | 6.0 | 9.0 | |
Peridinium sp. | HumanObservation | 1991.0 | 6.0 | 10.0 | |
Peridinium sp. | HumanObservation | 1991.0 | 6.0 | 11.0 | |
Peridinium sp. | HumanObservation | 1991.0 | 6.0 | 14.0 | |
Peridinium sp. | HumanObservation | 1991.0 | 6.0 | 16.0 | |
Peridinium sp. | HumanObservation | 1991.0 | 6.0 | 17.0 | |
Peridinium steini | HumanObservation | 1991.0 | 6.0 | 5.0 | |
Peridinium steini | HumanObservation | 1991.0 | 6.0 | 6.0 | |
Peridinium steini | HumanObservation | 1991.0 | 6.0 | 8.0 | |
Peridinium steini | HumanObservation | 1991.0 | 6.0 | 9.0 | |
Peridinium steini | HumanObservation | 1991.0 | 6.0 | 10.0 | |
Peridinium steini | HumanObservation | 1991.0 | 6.0 | 11.0 | |
Peridinium steini | HumanObservation | 1991.0 | 6.0 | 12.0 | |
Peridinium steini | HumanObservation | 1991.0 | 6.0 | 14.0 | |
Peridinium steini | HumanObservation | 1991.0 | 6.0 | 15.0 | |
Peridinium steini | HumanObservation | 1991.0 | 6.0 | 16.0 | |
Peridinium steini | HumanObservation | 1991.0 | 6.0 | 17.0 | |
Peridinium steini | HumanObservation | 1991.0 | 6.0 | 18.0 | |
Peridinium trochoideum | HumanObservation | 1991.0 | 6.0 | 5.0 | |
Peridinium trochoideum | HumanObservation | 1991.0 | 6.0 | 6.0 | |
