![]() |
EUROBIS data served via ERDDAP
Easier access to scientific data |
Brought to you by VLIZ Eurobis |
Dataset Title: | Linking pelagic food web and its top predators: bird and prey fish sampling - Westbanks ![]() ![]() |
Institution: | LNE, LNE-INBO, BELSPO (Dataset ID: westbanks_bird_prey) |
Information: | Summary ![]() ![]() ![]() |
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
ScientificName | BasisOfRecord | YearCollected | MonthCollected | DayCollected | sex | aphia_id |
---|---|---|---|---|---|---|
Not applicable | None | None | None | None | None | Not applicable |
Agonus cataphractus | O | 2006.0 | 7.0 | 26.0 | U | |
Agonus cataphractus | O | 2007.0 | 1.0 | 26.0 | U | |
Agonus cataphractus | O | 2007.0 | 2.0 | 21.0 | U | |
Agonus cataphractus | O | 2007.0 | 2.0 | 23.0 | U | |
Agonus cataphractus | O | 2007.0 | 5.0 | 30.0 | U | |
Agonus cataphractus | O | 2008.0 | 6.0 | 24.0 | U | |
Agonus cataphractus | O | 2009.0 | 4.0 | 30.0 | U | |
Agonus cataphractus | O | 2009.0 | 5.0 | 26.0 | U | |
Agonus cataphractus | O | 2009.0 | 6.0 | 25.0 | U | |
Agonus cataphractus | O | 2009.0 | 7.0 | 27.0 | U | |
Agonus cataphractus | O | 2009.0 | 9.0 | 17.0 | U | |
Agonus cataphractus | O | 2009.0 | 10.0 | 20.0 | U | |
Agonus cataphractus | O | 2009.0 | 11.0 | 20.0 | U | |
Agonus cataphractus | O | 2010.0 | 5.0 | 20.0 | U | |
Ammodytes tobianus | O | 2007.0 | 2.0 | 21.0 | U | |
Ammodytes tobianus | O | 2007.0 | 6.0 | 1.0 | U | |
Ammodytes tobianus | O | 2008.0 | 7.0 | 25.0 | U | |
Aphia minuta | O | 2008.0 | 2.0 | 27.0 | U | |
Aphia minuta | O | 2008.0 | 3.0 | 26.0 | U | |
Aphia minuta | O | 2008.0 | 3.0 | 27.0 | U | |
Aphia minuta | O | 2008.0 | 4.0 | 25.0 | U | |
Aphia minuta | O | 2008.0 | 5.0 | 22.0 | U | |
Aphia minuta | O | 2008.0 | 6.0 | 24.0 | U | |
Aphia minuta | O | 2008.0 | 7.0 | 25.0 | U | |
Aphia minuta | O | 2008.0 | 8.0 | 20.0 | U | |
Aphia minuta | O | 2008.0 | 9.0 | 16.0 | U | |
Aphia minuta | O | 2008.0 | 11.0 | 24.0 | U | |
Aphia minuta | O | 2008.0 | 12.0 | 18.0 | U | |
Aphia minuta | O | 2009.0 | 2.0 | 26.0 | U | |
Aphia minuta | O | 2009.0 | 5.0 | 26.0 | U | |
Aphia minuta | O | 2009.0 | 6.0 | 25.0 | U | |
Arnoglossus laterna | O | 2009.0 | 4.0 | 30.0 | U | |
Arnoglossus laterna | O | 2009.0 | 9.0 | 17.0 | U | |
Atherina presbyter | O | 2007.0 | 2.0 | 21.0 | U | |
Belone belone | O | 2007.0 | 9.0 | 27.0 | U | |
Buglossidium luteum | O | 2010.0 | 5.0 | 20.0 | U | |
Callionymus lyra | O | 2006.0 | 7.0 | 26.0 | U | |
Callionymus lyra | O | 2007.0 | 1.0 | 24.0 | U | |
Callionymus lyra | O | 2007.0 | 6.0 | 1.0 | U | |
Callionymus lyra | O | 2009.0 | 11.0 | 20.0 | U | |
Callionymus lyra | O | 2009.0 | 12.0 | 17.0 | U | |
Chelidonichthys lucernus | O | 2006.0 | 7.0 | 26.0 | U | |
Chelidonichthys lucernus | O | 2007.0 | 4.0 | 25.0 | U | |
Chelidonichthys lucernus | O | 2007.0 | 4.0 | 26.0 | U | |
Chelidonichthys lucernus | O | 2009.0 | 4.0 | 30.0 | U | |
Ciliata mustela | O | 2007.0 | 2.0 | 21.0 | U | |
Ciliata mustela | O | 2007.0 | 3.0 | 22.0 | U | |
Ciliata mustela | O | 2007.0 | 5.0 | 30.0 | U | |
Ciliata mustela | O | 2008.0 | 9.0 | 19.0 | U | |
Ciliata mustela | O | 2009.0 | 2.0 | 26.0 | U | |
Ciliata mustela | O | 2009.0 | 4.0 | 30.0 | U | |
Ciliata mustela | O | 2009.0 | 9.0 | 17.0 | U | |
Ciliata mustela | O | 2009.0 | 10.0 | 20.0 | U | |
Clupea harengus | O | 2006.0 | 7.0 | 26.0 | U | |
Clupea harengus | O | 2007.0 | 1.0 | 24.0 | U | |
Clupea harengus | O | 2007.0 | 2.0 | 21.0 | U | |
Clupea harengus | O | 2007.0 | 5.0 | 30.0 | U | |
Clupea harengus | O | 2007.0 | 5.0 | 31.0 | U | |
Clupea harengus | O | 2007.0 | 6.0 | 19.0 | U | |
Clupea harengus | O | 2007.0 | 8.0 | 30.0 | U | |
Clupea harengus | O | 2007.0 | 8.0 | 31.0 | U | |
Clupea harengus | O | 2007.0 | 9.0 | 27.0 | U | |
Clupea harengus | O | 2007.0 | 10.0 | 24.0 | U | |
Clupea harengus | O | 2007.0 | 10.0 | 26.0 | U | |
Clupea harengus | O | 2007.0 | 11.0 | 29.0 | U | |
Clupea harengus | O | 2007.0 | 11.0 | 30.0 | U | |
Clupea harengus | O | 2007.0 | 12.0 | 20.0 | U | |
Clupea harengus | O | 2008.0 | 1.0 | 30.0 | U | |
Clupea harengus | O | 2008.0 | 2.0 | 27.0 | U | |
Clupea harengus | O | 2008.0 | 3.0 | 26.0 | U | |
Clupea harengus | O | 2008.0 | 3.0 | 27.0 | U | |
Clupea harengus | O | 2008.0 | 4.0 | 25.0 | U | |
Clupea harengus | O | 2008.0 | 5.0 | 22.0 | U | |
Clupea harengus | O | 2008.0 | 6.0 | 24.0 | U | |
Clupea harengus | O | 2008.0 | 7.0 | 25.0 | U | |
Clupea harengus | O | 2008.0 | 8.0 | 20.0 | U | |
Clupea harengus | O | 2008.0 | 9.0 | 16.0 | U | |
Clupea harengus | O | 2008.0 | 9.0 | 19.0 | U | |
Clupea harengus | O | 2008.0 | 10.0 | 27.0 | U | |
Clupea harengus | O | 2008.0 | 11.0 | 24.0 | U | |
Clupea harengus | O | 2009.0 | 2.0 | 26.0 | U | |
Clupea harengus | O | 2009.0 | 4.0 | 30.0 | U | |
Clupea harengus | O | 2009.0 | 5.0 | 26.0 | U | |
Clupea harengus | O | 2009.0 | 6.0 | 25.0 | U | |
Clupea harengus | O | 2009.0 | 7.0 | 27.0 | U | |
Clupea harengus | O | 2009.0 | 8.0 | 24.0 | U | |
Clupea harengus | O | 2009.0 | 9.0 | 17.0 | U | |
Clupea harengus | O | 2009.0 | 10.0 | 20.0 | U | |
Clupea harengus | O | 2009.0 | 11.0 | 20.0 | U | |
Clupea harengus | O | 2009.0 | 12.0 | 17.0 | U | |
Clupea harengus | O | 2010.0 | 5.0 | 20.0 | U | |
Clupeidae | O | 2007.0 | 4.0 | 26.0 | U | |
Clupeidae | O | 2008.0 | 4.0 | 25.0 | U | |
Clupeidae | O | 2008.0 | 6.0 | 24.0 | U | |
Clupeidae | O | 2008.0 | 7.0 | 25.0 | U | |
Clupeidae | O | 2008.0 | 8.0 | 20.0 | U | |
Clupeidae | O | 2009.0 | 6.0 | 25.0 | U | |
Clupeidae | O | 2009.0 | 7.0 | 27.0 | U | |
Clupeidae | O | 2010.0 | 5.0 | 20.0 | U | |
Dicentrarchus labrax | O | 2006.0 | 7.0 | 26.0 | U | |
Dicentrarchus labrax | O | 2007.0 | 12.0 | 20.0 | U | |
Echiichthys vipera | O | 2006.0 | 7.0 | 26.0 | U | |
Echiichthys vipera | O | 2007.0 | 6.0 | 1.0 | U | |
Engraulis encrasicolus | O | 2006.0 | 7.0 | 26.0 | U | |
Engraulis encrasicolus | O | 2007.0 | 8.0 | 30.0 | U | |
Engraulis encrasicolus | O | 2008.0 | 9.0 | 16.0 | U | |
Entelurus aequoreus | O | 2007.0 | 5.0 | 31.0 | U | |
Gadidae | O | 2007.0 | 5.0 | 30.0 | U | |
Gadidae | O | 2007.0 | 6.0 | 20.0 | U | |
Gadus morhua | O | 2007.0 | 1.0 | 24.0 | U | |
Gadus morhua | O | 2007.0 | 1.0 | 26.0 | U | |
Gadus morhua | O | 2007.0 | 2.0 | 21.0 | U | |
Gadus morhua | O | 2007.0 | 3.0 | 22.0 | U | |
Gadus morhua | O | 2007.0 | 4.0 | 26.0 | U | |
Gadus morhua | O | 2007.0 | 5.0 | 30.0 | U | |
Gadus morhua | O | 2007.0 | 5.0 | 31.0 | U | |
Gadus morhua | O | 2007.0 | 9.0 | 27.0 | U | |
Gadus morhua | O | 2007.0 | 10.0 | 24.0 | U | |
Gadus morhua | O | 2007.0 | 11.0 | 29.0 | U | |
Gadus morhua | O | 2007.0 | 11.0 | 30.0 | U | |
Gadus morhua | O | 2007.0 | 12.0 | 20.0 | U | |
Gadus morhua | O | 2008.0 | 1.0 | 30.0 | U | |
Gadus morhua | O | 2008.0 | 8.0 | 20.0 | U | |
Gadus morhua | O | 2008.0 | 9.0 | 16.0 | U | |
Gadus morhua | O | 2008.0 | 11.0 | 24.0 | U | |
Gadus morhua | O | 2008.0 | 12.0 | 18.0 | U | |
Gadus morhua | O | 2009.0 | 2.0 | 26.0 | U | |
Gadus morhua | O | 2009.0 | 9.0 | 17.0 | U | |
Gadus morhua | O | 2009.0 | 10.0 | 20.0 | U | |
Gadus morhua | O | 2009.0 | 11.0 | 20.0 | U | |
Gadus morhua | O | 2009.0 | 12.0 | 17.0 | U | |
Gobiidae | O | 2006.0 | 7.0 | 26.0 | U | |
Gobiidae | O | 2007.0 | 1.0 | 24.0 | U | |
Gobiidae | O | 2007.0 | 2.0 | 23.0 | U | |
Gobiidae | O | 2007.0 | 5.0 | 30.0 | U | |
Gobiidae | O | 2007.0 | 6.0 | 20.0 | U | |
Gobiidae | O | 2007.0 | 8.0 | 30.0 | U | |
Gobiidae | O | 2007.0 | 9.0 | 27.0 | U | |
Gobiidae | O | 2007.0 | 10.0 | 24.0 | U | |
Gobiidae | O | 2007.0 | 10.0 | 26.0 | U | |
Gobiidae | O | 2007.0 | 11.0 | 29.0 | U | |
Gobiidae | O | 2007.0 | 11.0 | 30.0 | U | |
Gobiidae | O | 2007.0 | 12.0 | 20.0 | U | |
Gobiidae | O | 2008.0 | 1.0 | 30.0 | U | |
Gobiidae | O | 2008.0 | 6.0 | 24.0 | U | |
Gobiidae | O | 2008.0 | 12.0 | 18.0 | U | |
Gobiidae | O | 2009.0 | 6.0 | 25.0 | U | |
Gobiidae | O | 2009.0 | 9.0 | 17.0 | U | |
Gobiidae | O | 2010.0 | 5.0 | 20.0 | U | |
Hyperoplus lanceolatus | O | 2007.0 | 6.0 | 1.0 | U | |
Limanda limanda | O | 2009.0 | 4.0 | 30.0 | U | |
Limanda limanda | O | 2009.0 | 6.0 | 25.0 | U | |
Limanda limanda | O | 2009.0 | 7.0 | 27.0 | U | |
Limanda limanda | O | 2009.0 | 8.0 | 24.0 | U | |
Limanda limanda | O | 2009.0 | 9.0 | 17.0 | U | |
Limanda limanda | O | 2009.0 | 10.0 | 20.0 | U | |
Limanda limanda | O | 2009.0 | 11.0 | 20.0 | U | |
Limanda limanda | O | 2009.0 | 12.0 | 17.0 | U | |
Limanda limanda | O | 2010.0 | 5.0 | 20.0 | U | |
Liparis liparis | O | 2006.0 | 7.0 | 26.0 | U | |
Liparis liparis | O | 2007.0 | 6.0 | 19.0 | U | |
Liparis liparis | O | 2007.0 | 10.0 | 24.0 | U | |
Liparis liparis | O | 2007.0 | 11.0 | 30.0 | U | |
Liparis liparis | O | 2008.0 | 4.0 | 25.0 | U | |
Liparis liparis | O | 2009.0 | 4.0 | 30.0 | U | |
Liparis liparis | O | 2009.0 | 6.0 | 25.0 | U | |
Liparis liparis | O | 2009.0 | 9.0 | 17.0 | U | |
Liparis liparis | O | 2009.0 | 10.0 | 20.0 | U | |
Liparis liparis | O | 2009.0 | 12.0 | 17.0 | U | |
Merlangius merlangus | O | 2006.0 | 7.0 | 26.0 | U | |
Merlangius merlangus | O | 2007.0 | 1.0 | 24.0 | U | |
Merlangius merlangus | O | 2007.0 | 1.0 | 26.0 | U | |
Merlangius merlangus | O | 2007.0 | 2.0 | 21.0 | U | |
Merlangius merlangus | O | 2007.0 | 3.0 | 22.0 | U | |
Merlangius merlangus | O | 2007.0 | 4.0 | 25.0 | U | |
Merlangius merlangus | O | 2007.0 | 4.0 | 26.0 | U | |
Merlangius merlangus | O | 2007.0 | 5.0 | 30.0 | U | |
Merlangius merlangus | O | 2007.0 | 5.0 | 31.0 | U | |
Merlangius merlangus | O | 2007.0 | 6.0 | 1.0 | U | |
Merlangius merlangus | O | 2007.0 | 6.0 | 19.0 | U | |
Merlangius merlangus | O | 2007.0 | 6.0 | 20.0 | U | |
Merlangius merlangus | O | 2007.0 | 9.0 | 27.0 | U | |
Merlangius merlangus | O | 2007.0 | 10.0 | 24.0 | U | |
Merlangius merlangus | O | 2007.0 | 10.0 | 26.0 | U | |
Merlangius merlangus | O | 2007.0 | 11.0 | 29.0 | U | |
Merlangius merlangus | O | 2007.0 | 11.0 | 30.0 | U | |
Merlangius merlangus | O | 2007.0 | 12.0 | 20.0 | U | |
Merlangius merlangus | O | 2008.0 | 1.0 | 30.0 | U | |
Merlangius merlangus | O | 2008.0 | 3.0 | 26.0 | U | |
Merlangius merlangus | O | 2008.0 | 4.0 | 25.0 | U | |
Merlangius merlangus | O | 2008.0 | 5.0 | 22.0 | U | |
Merlangius merlangus | O | 2008.0 | 6.0 | 24.0 | U | |
Merlangius merlangus | O | 2008.0 | 7.0 | 25.0 | U | |
Merlangius merlangus | O | 2008.0 | 8.0 | 20.0 | U | |
Merlangius merlangus | O | 2008.0 | 9.0 | 16.0 | U | |
Merlangius merlangus | O | 2008.0 | 10.0 | 27.0 | U | |
Merlangius merlangus | O | 2008.0 | 11.0 | 24.0 | U | |
Merlangius merlangus | O | 2008.0 | 11.0 | 27.0 | U | |
Merlangius merlangus | O | 2008.0 | 12.0 | 18.0 | U | |
Merlangius merlangus | O | 2009.0 | 2.0 | 26.0 | U | |
Merlangius merlangus | O | 2009.0 | 4.0 | 30.0 | U | |
Merlangius merlangus | O | 2009.0 | 5.0 | 26.0 | U | |
Merlangius merlangus | O | 2009.0 | 6.0 | 25.0 | U | |
Merlangius merlangus | O | 2009.0 | 7.0 | 27.0 | U | |
Merlangius merlangus | O | 2009.0 | 8.0 | 24.0 | U | |
Merlangius merlangus | O | 2009.0 | 9.0 | 17.0 | U | |
Merlangius merlangus | O | 2009.0 | 10.0 | 20.0 | U | |
Merlangius merlangus | O | 2009.0 | 11.0 | 20.0 | U | |
Merlangius merlangus | O | 2009.0 | 12.0 | 17.0 | U | |
Merlangius merlangus | O | 2010.0 | 5.0 | 20.0 | U | |
Microstomus kitt | O | 2009.0 | 7.0 | 27.0 | U | |
Microstomus kitt | O | 2009.0 | 8.0 | 24.0 | U | |
Microstomus kitt | O | 2009.0 | 9.0 | 17.0 | U | |
Microstomus kitt | O | 2009.0 | 12.0 | 17.0 | U | |
Mullus surmuletus | O | 2006.0 | 7.0 | 26.0 | U | |
Mullus surmuletus | O | 2007.0 | 4.0 | 25.0 | U | |
Mullus surmuletus | O | 2009.0 | 7.0 | 27.0 | U | |
Myoxocephalus scorpius | O | 2007.0 | 2.0 | 21.0 | U | |
Myoxocephalus scorpius | O | 2007.0 | 4.0 | 26.0 | U | |
Pisces | O | 2007.0 | 10.0 | 24.0 | U | 11680.0 |
Platichthys flesus | O | 2006.0 | 7.0 | 26.0 | U | |
Platichthys flesus | O | 2009.0 | 4.0 | 30.0 | U | |
Platichthys flesus | O | 2009.0 | 6.0 | 25.0 | U | |
Platichthys flesus | O | 2009.0 | 7.0 | 27.0 | U | |
Platichthys flesus | O | 2009.0 | 10.0 | 20.0 | U | |
Platichthys flesus | O | 2009.0 | 11.0 | 20.0 | U | |
Pleuronectes platessa | O | 2009.0 | 2.0 | 26.0 | U | |
Pleuronectes platessa | O | 2009.0 | 4.0 | 30.0 | U | |
Pleuronectes platessa | O | 2009.0 | 6.0 | 25.0 | U | |
Pleuronectes platessa | O | 2009.0 | 7.0 | 27.0 | U | |
Pleuronectes platessa | O | 2009.0 | 8.0 | 24.0 | U | |
Pleuronectes platessa | O | 2009.0 | 9.0 | 17.0 | U | |
Pleuronectes platessa | O | 2009.0 | 10.0 | 20.0 | U | |
Pleuronectes platessa | O | 2009.0 | 11.0 | 20.0 | U | |
Pleuronectes platessa | O | 2009.0 | 12.0 | 17.0 | U | |
Pleuronectes platessa | O | 2010.0 | 5.0 | 20.0 | U | |
Pleuronectiformes | O | 2006.0 | 7.0 | 26.0 | U | 10330.0 |
Pleuronectiformes | O | 2007.0 | 1.0 | 24.0 | U | 10330.0 |
Pleuronectiformes | O | 2007.0 | 1.0 | 26.0 | U | 10330.0 |
Pleuronectiformes | O | 2007.0 | 4.0 | 25.0 | U | 10330.0 |
Pleuronectiformes | O | 2007.0 | 9.0 | 27.0 | U | 10330.0 |
Pleuronectiformes | O | 2007.0 | 10.0 | 26.0 | U | 10330.0 |
Pleuronectiformes | O | 2007.0 | 11.0 | 30.0 | U | 10330.0 |
Pleuronectiformes | O | 2007.0 | 12.0 | 20.0 | U | 10330.0 |
Pleuronectiformes | O | 2008.0 | 4.0 | 25.0 | U | 10330.0 |
Pleuronectiformes | O | 2008.0 | 5.0 | 22.0 | U | 10330.0 |
Pleuronectiformes | O | 2008.0 | 7.0 | 25.0 | U | 10330.0 |
Pleuronectiformes | O | 2008.0 | 8.0 | 20.0 | U | 10330.0 |
Pleuronectiformes | O | 2008.0 | 9.0 | 19.0 | U | 10330.0 |
Pleuronectiformes | O | 2008.0 | 11.0 | 24.0 | U | 10330.0 |
Pleuronectiformes | O | 2008.0 | 12.0 | 18.0 | U | 10330.0 |
Pleuronectiformes | O | 2009.0 | 2.0 | 26.0 | U | 10330.0 |
Pleuronectiformes | O | 2009.0 | 5.0 | 26.0 | U | 10330.0 |
Pleuronectiformes | O | 2009.0 | 8.0 | 24.0 | U | 10330.0 |
Pleuronectiformes | O | 2009.0 | 10.0 | 20.0 | U | 10330.0 |
Pomatoschistus | O | 2007.0 | 1.0 | 26.0 | U | |
Pomatoschistus | O | 2007.0 | 2.0 | 21.0 | U | |
Pomatoschistus | O | 2007.0 | 2.0 | 23.0 | U | |
Pomatoschistus | O | 2007.0 | 3.0 | 22.0 | U | |
Pomatoschistus | O | 2007.0 | 4.0 | 25.0 | U | |
Pomatoschistus | O | 2007.0 | 5.0 | 31.0 | U | |
Pomatoschistus | O | 2008.0 | 1.0 | 30.0 | U | |
Pomatoschistus | O | 2008.0 | 4.0 | 25.0 | U | |
Pomatoschistus | O | 2008.0 | 7.0 | 25.0 | U | |
Pomatoschistus | O | 2008.0 | 8.0 | 20.0 | U | |
Pomatoschistus | O | 2008.0 | 9.0 | 16.0 | U | |
Pomatoschistus | O | 2008.0 | 9.0 | 19.0 | U | |
Pomatoschistus | O | 2008.0 | 10.0 | 27.0 | U | |
Pomatoschistus | O | 2008.0 | 11.0 | 24.0 | U | |
Pomatoschistus | O | 2009.0 | 4.0 | 30.0 | U | |
Pomatoschistus | O | 2009.0 | 5.0 | 26.0 | U | |
Pomatoschistus | O | 2009.0 | 7.0 | 27.0 | U | |
Pomatoschistus | O | 2009.0 | 8.0 | 24.0 | U | |
Pomatoschistus | O | 2009.0 | 9.0 | 17.0 | U | |
Pomatoschistus | O | 2009.0 | 10.0 | 20.0 | U | |
Pomatoschistus | O | 2009.0 | 11.0 | 20.0 | U | |
Pomatoschistus | O | 2009.0 | 12.0 | 17.0 | U | |
Pomatoschistus | O | 2010.0 | 5.0 | 20.0 | U | |
Pomatoschistus lozanoi | O | 2008.0 | 2.0 | 27.0 | U | |
Pomatoschistus lozanoi | O | 2009.0 | 2.0 | 26.0 | U | |
Raja clavata | O | 2007.0 | 4.0 | 25.0 | U | |
Raja clavata | O | 2010.0 | 5.0 | 20.0 | U | |
Scomber scombrus | O | 2007.0 | 5.0 | 31.0 | U | |
Scomber scombrus | O | 2009.0 | 8.0 | 24.0 | U | |
Scyliorhinus canicula | O | 2007.0 | 2.0 | 21.0 | U | |
Scyliorhinus canicula | O | 2009.0 | 11.0 | 20.0 | U | |
Sepiola atlantica | O | 2007.0 | 10.0 | 26.0 | U | |
Solea solea | O | 2006.0 | 7.0 | 26.0 | U | |
Solea solea | O | 2009.0 | 4.0 | 30.0 | U | |
Solea solea | O | 2009.0 | 6.0 | 25.0 | U | |
Solea solea | O | 2009.0 | 7.0 | 27.0 | U | |
Solea solea | O | 2009.0 | 8.0 | 24.0 | U | |
Solea solea | O | 2009.0 | 9.0 | 17.0 | U | |
Solea solea | O | 2009.0 | 10.0 | 20.0 | U | |
Solea solea | O | 2009.0 | 11.0 | 20.0 | U | |
Solea solea | O | 2010.0 | 5.0 | 20.0 | U | |
Sprattus sprattus | O | 2006.0 | 7.0 | 26.0 | U | |
Sprattus sprattus | O | 2007.0 | 1.0 | 24.0 | U | |
Sprattus sprattus | O | 2007.0 | 1.0 | 26.0 | U | |
Sprattus sprattus | O | 2007.0 | 2.0 | 21.0 | U | |
Sprattus sprattus | O | 2007.0 | 3.0 | 22.0 | U | |
Sprattus sprattus | O | 2007.0 | 4.0 | 25.0 | U | |
Sprattus sprattus | O | 2007.0 | 5.0 | 30.0 | U | |
Sprattus sprattus | O | 2007.0 | 5.0 | 31.0 | U | |
Sprattus sprattus | O | 2007.0 | 6.0 | 1.0 | U | |
Sprattus sprattus | O | 2007.0 | 6.0 | 19.0 | U | |
Sprattus sprattus | O | 2007.0 | 8.0 | 30.0 | U | |
Sprattus sprattus | O | 2007.0 | 8.0 | 31.0 | U | |
Sprattus sprattus | O | 2007.0 | 9.0 | 27.0 | U | |
Sprattus sprattus | O | 2007.0 | 10.0 | 24.0 | U | |
Sprattus sprattus | O | 2007.0 | 10.0 | 26.0 | U | |
Sprattus sprattus | O | 2007.0 | 11.0 | 29.0 | U | |
Sprattus sprattus | O | 2007.0 | 11.0 | 30.0 | U | |
Sprattus sprattus | O | 2007.0 | 12.0 | 20.0 | U | |
Sprattus sprattus | O | 2008.0 | 1.0 | 30.0 | U | |
Sprattus sprattus | O | 2008.0 | 2.0 | 27.0 | U | |
Sprattus sprattus | O | 2008.0 | 3.0 | 26.0 | U | |
Sprattus sprattus | O | 2008.0 | 3.0 | 27.0 | U | |
Sprattus sprattus | O | 2008.0 | 4.0 | 25.0 | U | |
Sprattus sprattus | O | 2008.0 | 5.0 | 22.0 | U | |
Sprattus sprattus | O | 2008.0 | 6.0 | 24.0 | U | |
Sprattus sprattus | O | 2008.0 | 7.0 | 25.0 | U | |
Sprattus sprattus | O | 2008.0 | 8.0 | 20.0 | U | |
Sprattus sprattus | O | 2008.0 | 9.0 | 16.0 | U | |
Sprattus sprattus | O | 2008.0 | 10.0 | 27.0 | U | |
Sprattus sprattus | O | 2008.0 | 12.0 | 18.0 | U | |
Sprattus sprattus | O | 2009.0 | 2.0 | 26.0 | U | |
Sprattus sprattus | O | 2009.0 | 3.0 | 23.0 | U | |
Sprattus sprattus | O | 2009.0 | 6.0 | 25.0 | U | |
Sprattus sprattus | O | 2009.0 | 7.0 | 27.0 | U | |
Sprattus sprattus | O | 2009.0 | 8.0 | 24.0 | U | |
Sprattus sprattus | O | 2009.0 | 9.0 | 17.0 | U | |
Sprattus sprattus | O | 2009.0 | 12.0 | 17.0 | U | |
Sprattus sprattus | O | 2010.0 | 5.0 | 20.0 | U | |
Sterna hirundo | O | 2007.0 | 5.0 | 18.0 | U | |
Sterna hirundo | O | 2008.0 | 5.0 | 12.0 | U | |
Sterna hirundo | O | 2010.0 | 6.0 | 4.0 | U | |
Sterna hirundo | O | 2010.0 | 6.0 | 7.0 | U | |
Syngnathidae | O | 2006.0 | 7.0 | 26.0 | U | |
Syngnathidae | O | 2007.0 | 5.0 | 30.0 | U | |
Syngnathidae | O | 2007.0 | 5.0 | 31.0 | U | |
Syngnathidae | O | 2008.0 | 3.0 | 26.0 | U | |
Syngnathidae | O | 2008.0 | 3.0 | 27.0 | U | |
Syngnathidae | O | 2008.0 | 4.0 | 25.0 | U | |
Syngnathidae | O | 2009.0 | 11.0 | 20.0 | U | |
Syngnathus acus | O | 2006.0 | 7.0 | 26.0 | U | |
Syngnathus rostellatus | O | 2007.0 | 2.0 | 21.0 | U | |
Syngnathus rostellatus | O | 2007.0 | 2.0 | 23.0 | U | |
Syngnathus rostellatus | O | 2007.0 | 3.0 | 22.0 | U | |
Syngnathus rostellatus | O | 2008.0 | 10.0 | 27.0 | U | |
Trachurus trachurus | O | 2006.0 | 7.0 | 26.0 | U | |
Trachurus trachurus | O | 2007.0 | 4.0 | 25.0 | U | |
Trachurus trachurus | O | 2007.0 | 8.0 | 31.0 | U | |
Trachurus trachurus | O | 2008.0 | 4.0 | 25.0 | U | |
Trachurus trachurus | O | 2008.0 | 5.0 | 22.0 | U | |
Trachurus trachurus | O | 2008.0 | 8.0 | 20.0 | U | |
Trachurus trachurus | O | 2009.0 | 5.0 | 26.0 | U | |
Trachurus trachurus | O | 2009.0 | 7.0 | 27.0 | U | |
Trachurus trachurus | O | 2009.0 | 8.0 | 24.0 | U | |
Trisopterus luscus | O | 2006.0 | 7.0 | 26.0 | U | |
Trisopterus luscus | O | 2007.0 | 5.0 | 30.0 | U | |
Trisopterus luscus | O | 2007.0 | 5.0 | 31.0 | U | |
Trisopterus luscus | O | 2007.0 | 6.0 | 19.0 | U | |
Trisopterus luscus | O | 2007.0 | 6.0 | 20.0 | U | |
Trisopterus luscus | O | 2007.0 | 8.0 | 30.0 | U | |
Trisopterus luscus | O | 2007.0 | 10.0 | 24.0 | U | |
Trisopterus luscus | O | 2007.0 | 10.0 | 26.0 | U | |
Trisopterus luscus | O | 2007.0 | 11.0 | 29.0 | U | |
Trisopterus luscus | O | 2007.0 | 11.0 | 30.0 | U | |
Trisopterus luscus | O | 2007.0 | 12.0 | 20.0 | U | |
Trisopterus luscus | O | 2008.0 | 1.0 | 30.0 | U | |
Trisopterus luscus | O | 2008.0 | 4.0 | 25.0 | U | |
Trisopterus luscus | O | 2008.0 | 5.0 | 22.0 | U | |
Trisopterus luscus | O | 2008.0 | 6.0 | 24.0 | U | |
Trisopterus luscus | O | 2008.0 | 7.0 | 25.0 | U | |
Trisopterus luscus | O | 2008.0 | 8.0 | 20.0 | U | |
Trisopterus luscus | O | 2008.0 | 9.0 | 16.0 | U | |
Trisopterus luscus | O | 2008.0 | 9.0 | 19.0 | U | |
Trisopterus luscus | O | 2008.0 | 10.0 | 27.0 | U | |
Trisopterus luscus | O | 2008.0 | 11.0 | 24.0 | U | |
Trisopterus luscus | O | 2009.0 | 4.0 | 30.0 | U | |
Trisopterus luscus | O | 2009.0 | 6.0 | 25.0 | U | |
Trisopterus luscus | O | 2009.0 | 7.0 | 27.0 | U | |
Trisopterus luscus | O | 2009.0 | 8.0 | 24.0 | U | |
Trisopterus luscus | O | 2009.0 | 9.0 | 17.0 | U | |
Trisopterus luscus | O | 2009.0 | 10.0 | 20.0 | U | |
Trisopterus luscus | O | 2009.0 | 11.0 | 20.0 | U | |
Trisopterus minutus | O | 2009.0 | 11.0 | 20.0 | U |
In total, there are 388 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
