![]() |
EUROBIS data served via ERDDAP
Easier access to scientific data |
Brought to you by VLIZ Eurobis |
Dataset Title: | Acoustic detections in Northeast and South Atlantic
![]() ![]() |
Institution: | USTAN (Dataset ID: zd_2155) |
Information: | Summary ![]() ![]() ![]() |
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
ScientificName | BasisOfRecord | YearCollected | MonthCollected | DayCollected | aphia_id |
---|---|---|---|---|---|
Not applicable | None | None | None | None | Not applicable |
Delphinidae | MachineObservation | 2019.0 | 8.0 | 22.0 | 136980 |
Delphinidae | MachineObservation | 2019.0 | 8.0 | 24.0 | 136980 |
Delphinidae | MachineObservation | 2019.0 | 8.0 | 25.0 | 136980 |
Delphinidae | MachineObservation | 2019.0 | 8.0 | 26.0 | 136980 |
Delphinidae | MachineObservation | 2019.0 | 8.0 | 27.0 | 136980 |
Delphinidae | MachineObservation | 2019.0 | 8.0 | 28.0 | 136980 |
Delphinidae | MachineObservation | 2019.0 | 9.0 | 2.0 | 136980 |
Delphinidae | MachineObservation | 2019.0 | 9.0 | 3.0 | 136980 |
Delphinidae | MachineObservation | 2019.0 | 9.0 | 17.0 | 136980 |
Delphinidae | MachineObservation | 2019.0 | 9.0 | 19.0 | 136980 |
Delphinidae | MachineObservation | 2019.0 | 9.0 | 20.0 | 136980 |
Delphinidae | MachineObservation | 2019.0 | 9.0 | 22.0 | 136980 |
Delphinidae | MachineObservation | 2019.0 | 9.0 | 23.0 | 136980 |
Delphinidae | MachineObservation | 2019.0 | 9.0 | 29.0 | 136980 |
Delphinidae | MachineObservation | 2019.0 | 10.0 | 1.0 | 136980 |
Delphinidae | MachineObservation | 2019.0 | 10.0 | 2.0 | 136980 |
Delphinidae | MachineObservation | 2019.0 | 10.0 | 5.0 | 136980 |
Delphinidae | MachineObservation | 2019.0 | 10.0 | 13.0 | 136980 |
Delphinidae | MachineObservation | 2019.0 | 10.0 | 14.0 | 136980 |
Delphinidae | MachineObservation | 2019.0 | 10.0 | 23.0 | 136980 |
Delphinidae | MachineObservation | 2019.0 | 10.0 | 24.0 | 136980 |
Delphinidae | MachineObservation | 2019.0 | 10.0 | 25.0 | 136980 |
Delphinidae | MachineObservation | 2019.0 | 10.0 | 27.0 | 136980 |
Delphinidae | MachineObservation | 2019.0 | 10.0 | 28.0 | 136980 |
Delphinidae | MachineObservation | 2019.0 | 10.0 | 29.0 | 136980 |
Delphinidae | MachineObservation | 2019.0 | 10.0 | 30.0 | 136980 |
Delphinidae | MachineObservation | 2019.0 | 10.0 | 31.0 | 136980 |
Delphinidae | MachineObservation | 2019.0 | 11.0 | 4.0 | 136980 |
Delphinidae | MachineObservation | 2019.0 | 11.0 | 6.0 | 136980 |
Delphinidae | MachineObservation | 2019.0 | 12.0 | 7.0 | 136980 |
Delphinidae | MachineObservation | 2019.0 | 12.0 | 8.0 | 136980 |
Delphinidae | MachineObservation | 2019.0 | 12.0 | 9.0 | 136980 |
Delphinidae | MachineObservation | 2019.0 | 12.0 | 10.0 | 136980 |
Delphinidae | MachineObservation | 2019.0 | 12.0 | 11.0 | 136980 |
Delphinidae | MachineObservation | 2019.0 | 12.0 | 12.0 | 136980 |
Delphinidae | MachineObservation | 2019.0 | 12.0 | 13.0 | 136980 |
Delphinidae | MachineObservation | 2019.0 | 12.0 | 14.0 | 136980 |
Delphinidae | MachineObservation | 2019.0 | 12.0 | 15.0 | 136980 |
Delphinidae | MachineObservation | 2019.0 | 12.0 | 16.0 | 136980 |
Delphinidae | MachineObservation | 2019.0 | 12.0 | 17.0 | 136980 |
Delphinidae | MachineObservation | 2019.0 | 12.0 | 18.0 | 136980 |
Delphinidae | MachineObservation | 2019.0 | 12.0 | 19.0 | 136980 |
Delphinidae | MachineObservation | 2019.0 | 12.0 | 20.0 | 136980 |
Delphinidae | MachineObservation | 2019.0 | 12.0 | 21.0 | 136980 |
Delphinidae | MachineObservation | 2019.0 | 12.0 | 22.0 | 136980 |
Delphinidae | MachineObservation | 2019.0 | 12.0 | 23.0 | 136980 |
Delphinidae | MachineObservation | 2019.0 | 12.0 | 24.0 | 136980 |
Delphinidae | MachineObservation | 2019.0 | 12.0 | 25.0 | 136980 |
Delphinidae | MachineObservation | 2019.0 | 12.0 | 26.0 | 136980 |
Delphinidae | MachineObservation | 2020.0 | 1.0 | 6.0 | 136980 |
Delphinidae | MachineObservation | 2020.0 | 1.0 | 7.0 | 136980 |
Delphinus delphis | MachineObservation | 2019.0 | 8.0 | 23.0 | 137094 |
Delphinus delphis | MachineObservation | 2019.0 | 8.0 | 24.0 | 137094 |
Delphinus delphis | MachineObservation | 2019.0 | 8.0 | 25.0 | 137094 |
Delphinus delphis | MachineObservation | 2019.0 | 9.0 | 3.0 | 137094 |
Delphinus delphis | MachineObservation | 2019.0 | 12.0 | 18.0 | 137094 |
Feresa attenuata | MachineObservation | 2019.0 | 9.0 | 3.0 | 137095 |
Feresa attenuata | MachineObservation | 2019.0 | 10.0 | 28.0 | 137095 |
Feresa attenuata | MachineObservation | 2019.0 | 11.0 | 4.0 | 137095 |
Feresa attenuata | MachineObservation | 2019.0 | 11.0 | 6.0 | 137095 |
Feresa attenuata | MachineObservation | 2019.0 | 12.0 | 19.0 | 137095 |
Globicephala | MachineObservation | 2019.0 | 12.0 | 11.0 | 137017 |
Globicephala | MachineObservation | 2019.0 | 12.0 | 18.0 | 137017 |
Grampus griseus | MachineObservation | 2019.0 | 8.0 | 23.0 | 137098 |
Grampus griseus | MachineObservation | 2019.0 | 8.0 | 24.0 | 137098 |
Grampus griseus | MachineObservation | 2019.0 | 8.0 | 25.0 | 137098 |
Grampus griseus | MachineObservation | 2019.0 | 8.0 | 27.0 | 137098 |
Grampus griseus | MachineObservation | 2019.0 | 9.0 | 1.0 | 137098 |
Grampus griseus | MachineObservation | 2019.0 | 9.0 | 2.0 | 137098 |
Grampus griseus | MachineObservation | 2019.0 | 9.0 | 4.0 | 137098 |
Grampus griseus | MachineObservation | 2019.0 | 9.0 | 19.0 | 137098 |
Grampus griseus | MachineObservation | 2019.0 | 9.0 | 22.0 | 137098 |
Grampus griseus | MachineObservation | 2019.0 | 9.0 | 23.0 | 137098 |
Grampus griseus | MachineObservation | 2019.0 | 9.0 | 30.0 | 137098 |
Grampus griseus | MachineObservation | 2019.0 | 10.0 | 1.0 | 137098 |
Grampus griseus | MachineObservation | 2019.0 | 10.0 | 4.0 | 137098 |
Grampus griseus | MachineObservation | 2019.0 | 10.0 | 13.0 | 137098 |
Grampus griseus | MachineObservation | 2019.0 | 10.0 | 14.0 | 137098 |
Grampus griseus | MachineObservation | 2019.0 | 10.0 | 23.0 | 137098 |
Grampus griseus | MachineObservation | 2019.0 | 10.0 | 24.0 | 137098 |
Grampus griseus | MachineObservation | 2019.0 | 10.0 | 28.0 | 137098 |
Grampus griseus | MachineObservation | 2019.0 | 10.0 | 29.0 | 137098 |
Grampus griseus | MachineObservation | 2019.0 | 10.0 | 31.0 | 137098 |
Grampus griseus | MachineObservation | 2019.0 | 11.0 | 5.0 | 137098 |
Grampus griseus | MachineObservation | 2019.0 | 11.0 | 6.0 | 137098 |
Grampus griseus | MachineObservation | 2019.0 | 12.0 | 6.0 | 137098 |
Grampus griseus | MachineObservation | 2019.0 | 12.0 | 7.0 | 137098 |
Grampus griseus | MachineObservation | 2019.0 | 12.0 | 10.0 | 137098 |
Grampus griseus | MachineObservation | 2019.0 | 12.0 | 12.0 | 137098 |
Grampus griseus | MachineObservation | 2019.0 | 12.0 | 13.0 | 137098 |
Grampus griseus | MachineObservation | 2019.0 | 12.0 | 15.0 | 137098 |
Grampus griseus | MachineObservation | 2019.0 | 12.0 | 17.0 | 137098 |
Grampus griseus | MachineObservation | 2019.0 | 12.0 | 18.0 | 137098 |
Grampus griseus | MachineObservation | 2019.0 | 12.0 | 19.0 | 137098 |
Hyperoodontidae | MachineObservation | 2019.0 | 9.0 | 19.0 | 384757 |
Hyperoodontidae | MachineObservation | 2019.0 | 10.0 | 4.0 | 384757 |
Hyperoodontidae | MachineObservation | 2019.0 | 10.0 | 23.0 | 384757 |
Hyperoodontidae | MachineObservation | 2019.0 | 12.0 | 12.0 | 384757 |
Hyperoodontidae | MachineObservation | 2019.0 | 12.0 | 19.0 | 384757 |
Lagenorhynchus acutus | MachineObservation | 2019.0 | 8.0 | 23.0 | 137100 |
Lagenorhynchus acutus | MachineObservation | 2019.0 | 8.0 | 24.0 | 137100 |
Lagenorhynchus acutus | MachineObservation | 2020.0 | 9.0 | 12.0 | 137100 |
Lagenorhynchus acutus | MachineObservation | 2020.0 | 9.0 | 29.0 | 137100 |
Lagenorhynchus australis | MachineObservation | 2019.0 | 12.0 | 25.0 | 254980 |
Lagenorhynchus australis | MachineObservation | 2020.0 | 1.0 | 6.0 | 254980 |
Orcinus orca | MachineObservation | 2020.0 | 1.0 | 6.0 | 137102 |
Orcinus orca | MachineObservation | 2020.0 | 1.0 | 7.0 | 137102 |
Orcinus orca | MachineObservation | 2020.0 | 1.0 | 23.0 | 137102 |
Orcinus orca | MachineObservation | 2020.0 | 1.0 | 24.0 | 137102 |
Orcinus orca | MachineObservation | 2020.0 | 1.0 | 26.0 | 137102 |
Orcinus orca | MachineObservation | 2020.0 | 1.0 | 30.0 | 137102 |
Phocoena phocoena | MachineObservation | 2020.0 | 9.0 | 11.0 | 137117 |
Physeter macrocephalus | MachineObservation | 2019.0 | 8.0 | 24.0 | 137119 |
Physeter macrocephalus | MachineObservation | 2019.0 | 8.0 | 25.0 | 137119 |
Physeter macrocephalus | MachineObservation | 2019.0 | 8.0 | 28.0 | 137119 |
Physeter macrocephalus | MachineObservation | 2019.0 | 9.0 | 2.0 | 137119 |
Physeter macrocephalus | MachineObservation | 2019.0 | 9.0 | 3.0 | 137119 |
Physeter macrocephalus | MachineObservation | 2019.0 | 9.0 | 4.0 | 137119 |
Physeter macrocephalus | MachineObservation | 2019.0 | 9.0 | 17.0 | 137119 |
Physeter macrocephalus | MachineObservation | 2019.0 | 9.0 | 19.0 | 137119 |
Physeter macrocephalus | MachineObservation | 2019.0 | 9.0 | 28.0 | 137119 |
Physeter macrocephalus | MachineObservation | 2019.0 | 10.0 | 13.0 | 137119 |
Physeter macrocephalus | MachineObservation | 2019.0 | 10.0 | 14.0 | 137119 |
Physeter macrocephalus | MachineObservation | 2019.0 | 10.0 | 25.0 | 137119 |
Physeter macrocephalus | MachineObservation | 2019.0 | 10.0 | 28.0 | 137119 |
Physeter macrocephalus | MachineObservation | 2019.0 | 11.0 | 5.0 | 137119 |
Physeter macrocephalus | MachineObservation | 2019.0 | 11.0 | 6.0 | 137119 |
Physeter macrocephalus | MachineObservation | 2019.0 | 12.0 | 5.0 | 137119 |
Physeter macrocephalus | MachineObservation | 2019.0 | 12.0 | 7.0 | 137119 |
Physeter macrocephalus | MachineObservation | 2019.0 | 12.0 | 8.0 | 137119 |
Physeter macrocephalus | MachineObservation | 2019.0 | 12.0 | 11.0 | 137119 |
Physeter macrocephalus | MachineObservation | 2019.0 | 12.0 | 20.0 | 137119 |
Physeter macrocephalus | MachineObservation | 2020.0 | 9.0 | 12.0 | 137119 |
Physeter macrocephalus | MachineObservation | 2020.0 | 9.0 | 13.0 | 137119 |
Physeter macrocephalus | MachineObservation | 2020.0 | 9.0 | 29.0 | 137119 |
Pseudorca crassidens | MachineObservation | 2019.0 | 12.0 | 16.0 | 137104 |
Stenella coeruleoalba | MachineObservation | 2019.0 | 8.0 | 26.0 | 137107 |
Stenella coeruleoalba | MachineObservation | 2019.0 | 8.0 | 27.0 | 137107 |
Stenella coeruleoalba | MachineObservation | 2019.0 | 8.0 | 28.0 | 137107 |
Stenella coeruleoalba | MachineObservation | 2019.0 | 12.0 | 9.0 | 137107 |
Stenella frontalis | MachineObservation | 2019.0 | 9.0 | 1.0 | 137108 |
Stenella frontalis | MachineObservation | 2019.0 | 9.0 | 2.0 | 137108 |
Stenella frontalis | MachineObservation | 2019.0 | 9.0 | 3.0 | 137108 |
Stenella frontalis | MachineObservation | 2019.0 | 9.0 | 4.0 | 137108 |
Stenella frontalis | MachineObservation | 2019.0 | 9.0 | 17.0 | 137108 |
Stenella frontalis | MachineObservation | 2019.0 | 9.0 | 20.0 | 137108 |
Stenella frontalis | MachineObservation | 2019.0 | 10.0 | 4.0 | 137108 |
Stenella frontalis | MachineObservation | 2019.0 | 10.0 | 5.0 | 137108 |
Stenella frontalis | MachineObservation | 2019.0 | 10.0 | 13.0 | 137108 |
Stenella longirostris | MachineObservation | 2019.0 | 8.0 | 23.0 | 137109 |
Stenella longirostris | MachineObservation | 2019.0 | 8.0 | 24.0 | 137109 |
Stenella longirostris | MachineObservation | 2019.0 | 8.0 | 25.0 | 137109 |
Stenella longirostris | MachineObservation | 2019.0 | 8.0 | 26.0 | 137109 |
Stenella longirostris | MachineObservation | 2019.0 | 8.0 | 27.0 | 137109 |
Stenella longirostris | MachineObservation | 2019.0 | 9.0 | 1.0 | 137109 |
Stenella longirostris | MachineObservation | 2019.0 | 9.0 | 3.0 | 137109 |
Stenella longirostris | MachineObservation | 2019.0 | 9.0 | 4.0 | 137109 |
Stenella longirostris | MachineObservation | 2019.0 | 9.0 | 19.0 | 137109 |
Stenella longirostris | MachineObservation | 2019.0 | 9.0 | 20.0 | 137109 |
Stenella longirostris | MachineObservation | 2019.0 | 9.0 | 22.0 | 137109 |
Stenella longirostris | MachineObservation | 2019.0 | 9.0 | 28.0 | 137109 |
Stenella longirostris | MachineObservation | 2019.0 | 10.0 | 4.0 | 137109 |
Stenella longirostris | MachineObservation | 2019.0 | 10.0 | 24.0 | 137109 |
Stenella longirostris | MachineObservation | 2019.0 | 10.0 | 27.0 | 137109 |
Stenella longirostris | MachineObservation | 2019.0 | 10.0 | 30.0 | 137109 |
Stenella longirostris | MachineObservation | 2019.0 | 11.0 | 4.0 | 137109 |
Stenella longirostris | MachineObservation | 2019.0 | 11.0 | 5.0 | 137109 |
Stenella longirostris | MachineObservation | 2019.0 | 12.0 | 9.0 | 137109 |
Stenella longirostris | MachineObservation | 2019.0 | 12.0 | 14.0 | 137109 |
Stenella longirostris | MachineObservation | 2019.0 | 12.0 | 17.0 | 137109 |
Stenella longirostris | MachineObservation | 2019.0 | 12.0 | 20.0 | 137109 |
Stenella longirostris | MachineObservation | 2019.0 | 12.0 | 21.0 | 137109 |
Tursiops truncatus | MachineObservation | 2019.0 | 8.0 | 23.0 | 137111 |
Tursiops truncatus | MachineObservation | 2019.0 | 8.0 | 28.0 | 137111 |
Tursiops truncatus | MachineObservation | 2019.0 | 9.0 | 4.0 | 137111 |
Tursiops truncatus | MachineObservation | 2019.0 | 10.0 | 24.0 | 137111 |
In total, there are 176 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.