EUROBIS EUROBIS data served via ERDDAP
Easier access to scientific data

Brought to you by VLIZ Eurobis

ERDDAP > tabledap > Subset ?

Dataset Title:  Zooplankton collected in the Black Sea during Cruise 5 in February 1957 Subscribe RSS
Institution:  NASU-IBSS   (Dataset ID: zoo_black_sea_febr_1957)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Files | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 135)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    ScientificName ?  =  Not applicable   13 options
    BasisOfRecord ?  =  None   1 option: HumanObservation
    YearCollected ?  =  None   1 option: 1957.0
    MonthCollected ?  =  None   1 option: 2.0
    DayCollected ?  =  None   3 options
    sex ?  =  None   3 options
    lifestage ?  =  None   11 options
    aphia_id ?  =  Not applicable   3 options

View:      Map of All Related Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of All Related Data ?   (Refine the map and/or download the image)

To view the map, check View : Map of All Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

ScientificName BasisOfRecord YearCollected MonthCollected DayCollected sex lifestage aphia_id
Not applicable None None None None None None Not applicable
Acartia clausi HumanObservation 1957.0 2.0 26.0 Copepodite 1
Acartia clausi HumanObservation 1957.0 2.0 26.0 Copepodite 2
Acartia clausi HumanObservation 1957.0 2.0 26.0 Copepodite 3
Acartia clausi HumanObservation 1957.0 2.0 26.0 Copepodite 5
Acartia clausi HumanObservation 1957.0 2.0 26.0 nauplii
Acartia clausi HumanObservation 1957.0 2.0 26.0 F adult
Acartia clausi HumanObservation 1957.0 2.0 26.0 M adult
Acartia clausi HumanObservation 1957.0 2.0 27.0 Copepodite 1
Acartia clausi HumanObservation 1957.0 2.0 27.0 Copepodite 2
Acartia clausi HumanObservation 1957.0 2.0 27.0 Copepodite 3
Acartia clausi HumanObservation 1957.0 2.0 27.0 Copepodite 4
Acartia clausi HumanObservation 1957.0 2.0 27.0 Copepodite 5
Acartia clausi HumanObservation 1957.0 2.0 27.0 nauplii
Acartia clausi HumanObservation 1957.0 2.0 27.0 F adult
Acartia clausi HumanObservation 1957.0 2.0 27.0 M adult
Acartia clausi HumanObservation 1957.0 2.0 28.0 Copepodite 1
Acartia clausi HumanObservation 1957.0 2.0 28.0 Copepodite 2
Acartia clausi HumanObservation 1957.0 2.0 28.0 Copepodite 3
Acartia clausi HumanObservation 1957.0 2.0 28.0 Copepodite 4
Acartia clausi HumanObservation 1957.0 2.0 28.0 Copepodite 5
Acartia clausi HumanObservation 1957.0 2.0 28.0 nauplii
Acartia clausi HumanObservation 1957.0 2.0 28.0 F adult
Acartia clausi HumanObservation 1957.0 2.0 28.0 M adult
Calanus helgolandicus HumanObservation 1957.0 2.0 26.0
Calanus helgolandicus HumanObservation 1957.0 2.0 26.0 Copepodite 1
Calanus helgolandicus HumanObservation 1957.0 2.0 26.0 Copepodite 2
Calanus helgolandicus HumanObservation 1957.0 2.0 26.0 Copepodite 3
Calanus helgolandicus HumanObservation 1957.0 2.0 26.0 Copepodite 4
Calanus helgolandicus HumanObservation 1957.0 2.0 26.0 Copepodite 5
Calanus helgolandicus HumanObservation 1957.0 2.0 26.0 nauplii
Calanus helgolandicus HumanObservation 1957.0 2.0 26.0 ova
Calanus helgolandicus HumanObservation 1957.0 2.0 26.0 F adult
Calanus helgolandicus HumanObservation 1957.0 2.0 27.0
Calanus helgolandicus HumanObservation 1957.0 2.0 27.0 Copepodite 1
Calanus helgolandicus HumanObservation 1957.0 2.0 27.0 Copepodite 2
Calanus helgolandicus HumanObservation 1957.0 2.0 27.0 Copepodite 3
Calanus helgolandicus HumanObservation 1957.0 2.0 27.0 Copepodite 4
Calanus helgolandicus HumanObservation 1957.0 2.0 27.0 Copepodite 5
Calanus helgolandicus HumanObservation 1957.0 2.0 27.0 nauplii
Calanus helgolandicus HumanObservation 1957.0 2.0 27.0 ova
Calanus helgolandicus HumanObservation 1957.0 2.0 27.0 F adult
Calanus helgolandicus HumanObservation 1957.0 2.0 27.0 M adult
Calanus helgolandicus HumanObservation 1957.0 2.0 28.0 Copepodite 1
Calanus helgolandicus HumanObservation 1957.0 2.0 28.0 Copepodite 2
Calanus helgolandicus HumanObservation 1957.0 2.0 28.0 Copepodite 3
Calanus helgolandicus HumanObservation 1957.0 2.0 28.0 Copepodite 4
Calanus helgolandicus HumanObservation 1957.0 2.0 28.0 Copepodite 5
Calanus helgolandicus HumanObservation 1957.0 2.0 28.0 nauplii
Calanus helgolandicus HumanObservation 1957.0 2.0 28.0 ova
Calanus helgolandicus HumanObservation 1957.0 2.0 28.0 F adult
Calanus helgolandicus HumanObservation 1957.0 2.0 28.0 M adult
Gastropoda HumanObservation 1957.0 2.0 26.0 101.0
Gastropoda HumanObservation 1957.0 2.0 26.0 larvae 101.0
Gastropoda HumanObservation 1957.0 2.0 27.0 larvae 101.0
Gastropoda HumanObservation 1957.0 2.0 28.0 larvae 101.0
Lamellibranchiata HumanObservation 1957.0 2.0 26.0 larvae
Lamellibranchiata HumanObservation 1957.0 2.0 27.0 larvae
Lamellibranchiata HumanObservation 1957.0 2.0 28.0 larvae
Noctiluca miliaris HumanObservation 1957.0 2.0 26.0
Noctiluca miliaris HumanObservation 1957.0 2.0 27.0
Noctiluca miliaris HumanObservation 1957.0 2.0 28.0
Oikopleura dioica HumanObservation 1957.0 2.0 26.0
Oikopleura dioica HumanObservation 1957.0 2.0 27.0
Oikopleura dioica HumanObservation 1957.0 2.0 28.0
Oithona nana HumanObservation 1957.0 2.0 26.0 juvenile
Oithona nana HumanObservation 1957.0 2.0 26.0 F adult
Oithona nana HumanObservation 1957.0 2.0 26.0 M adult
Oithona nana HumanObservation 1957.0 2.0 27.0 juvenile
Oithona nana HumanObservation 1957.0 2.0 27.0 F adult
Oithona nana HumanObservation 1957.0 2.0 28.0 juvenile
Oithona nana HumanObservation 1957.0 2.0 28.0 F adult
Oithona nana HumanObservation 1957.0 2.0 28.0 M adult
Oithona similis HumanObservation 1957.0 2.0 26.0 juvenile
Oithona similis HumanObservation 1957.0 2.0 26.0 F adult
Oithona similis HumanObservation 1957.0 2.0 26.0 M adult
Oithona similis HumanObservation 1957.0 2.0 27.0 juvenile
Oithona similis HumanObservation 1957.0 2.0 27.0 F adult
Oithona similis HumanObservation 1957.0 2.0 27.0 M adult
Oithona similis HumanObservation 1957.0 2.0 28.0
Oithona similis HumanObservation 1957.0 2.0 28.0 juvenile
Oithona similis HumanObservation 1957.0 2.0 28.0 F adult
Oithona similis HumanObservation 1957.0 2.0 28.0 M adult
Paracalanus parvus HumanObservation 1957.0 2.0 26.0 Copepodite 2
Paracalanus parvus HumanObservation 1957.0 2.0 26.0 Copepodite 3
Paracalanus parvus HumanObservation 1957.0 2.0 26.0 Copepodite 4
Paracalanus parvus HumanObservation 1957.0 2.0 26.0 Copepodite 5
Paracalanus parvus HumanObservation 1957.0 2.0 26.0 F adult
Paracalanus parvus HumanObservation 1957.0 2.0 26.0 M adult
Paracalanus parvus HumanObservation 1957.0 2.0 27.0 Copepodite 2
Paracalanus parvus HumanObservation 1957.0 2.0 27.0 Copepodite 3
Paracalanus parvus HumanObservation 1957.0 2.0 27.0 Copepodite 4
Paracalanus parvus HumanObservation 1957.0 2.0 27.0 Copepodite 5
Paracalanus parvus HumanObservation 1957.0 2.0 27.0 F adult
Paracalanus parvus HumanObservation 1957.0 2.0 27.0 M adult
Paracalanus parvus HumanObservation 1957.0 2.0 28.0 Copepodite 1
Paracalanus parvus HumanObservation 1957.0 2.0 28.0 Copepodite 2
Paracalanus parvus HumanObservation 1957.0 2.0 28.0 Copepodite 3
Paracalanus parvus HumanObservation 1957.0 2.0 28.0 Copepodite 4
Paracalanus parvus HumanObservation 1957.0 2.0 28.0 Copepodite 5
Paracalanus parvus HumanObservation 1957.0 2.0 28.0 F adult
Paracalanus parvus HumanObservation 1957.0 2.0 28.0 M adult
Pleurobrachia pileus HumanObservation 1957.0 2.0 26.0
Pleurobrachia pileus HumanObservation 1957.0 2.0 27.0
Pleurobrachia pileus HumanObservation 1957.0 2.0 28.0
Polychaeta HumanObservation 1957.0 2.0 26.0 larvae 883.0
Polychaeta HumanObservation 1957.0 2.0 27.0 larvae 883.0
Polychaeta HumanObservation 1957.0 2.0 28.0 larvae 883.0
Pseudocalanus elongatus HumanObservation 1957.0 2.0 26.0 Copepodite 1
Pseudocalanus elongatus HumanObservation 1957.0 2.0 26.0 Copepodite 2
Pseudocalanus elongatus HumanObservation 1957.0 2.0 26.0 Copepodite 3
Pseudocalanus elongatus HumanObservation 1957.0 2.0 26.0 Copepodite 4
Pseudocalanus elongatus HumanObservation 1957.0 2.0 26.0 Copepodite 5
Pseudocalanus elongatus HumanObservation 1957.0 2.0 26.0 nauplii
Pseudocalanus elongatus HumanObservation 1957.0 2.0 26.0 F adult
Pseudocalanus elongatus HumanObservation 1957.0 2.0 26.0 M adult
Pseudocalanus elongatus HumanObservation 1957.0 2.0 27.0 Copepodite 1
Pseudocalanus elongatus HumanObservation 1957.0 2.0 27.0 Copepodite 2
Pseudocalanus elongatus HumanObservation 1957.0 2.0 27.0 Copepodite 3
Pseudocalanus elongatus HumanObservation 1957.0 2.0 27.0 Copepodite 4
Pseudocalanus elongatus HumanObservation 1957.0 2.0 27.0 Copepodite 5
Pseudocalanus elongatus HumanObservation 1957.0 2.0 27.0 nauplii
Pseudocalanus elongatus HumanObservation 1957.0 2.0 27.0 F adult
Pseudocalanus elongatus HumanObservation 1957.0 2.0 27.0 M adult
Pseudocalanus elongatus HumanObservation 1957.0 2.0 28.0 Copepodite 1
Pseudocalanus elongatus HumanObservation 1957.0 2.0 28.0 Copepodite 2
Pseudocalanus elongatus HumanObservation 1957.0 2.0 28.0 Copepodite 3
Pseudocalanus elongatus HumanObservation 1957.0 2.0 28.0 Copepodite 4
Pseudocalanus elongatus HumanObservation 1957.0 2.0 28.0 Copepodite 5
Pseudocalanus elongatus HumanObservation 1957.0 2.0 28.0 nauplii
Pseudocalanus elongatus HumanObservation 1957.0 2.0 28.0 ova
Pseudocalanus elongatus HumanObservation 1957.0 2.0 28.0 F adult
Pseudocalanus elongatus HumanObservation 1957.0 2.0 28.0 M adult
Sagitta HumanObservation 1957.0 2.0 26.0
Sagitta HumanObservation 1957.0 2.0 27.0
Sagitta HumanObservation 1957.0 2.0 28.0

In total, there are 135 rows of distinct combinations of the variables listed above. All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
 


Related Data Counts ?

To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Related Data ?   (Metadata)    (Refine the data subset and/or download the data)

To view the related data, change View : Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.


 
ERDDAP, Version 2.23
Disclaimers | Privacy Policy | Contact