EUROBIS EUROBIS data served via ERDDAP
Easier access to scientific data

Brought to you by VLIZ Eurobis

ERDDAP > tabledap > Subset ?

Dataset Title:  Zoobenthos data from different sources (collected and extracted from
literature), personal archive of G.V. Murina (IBSS)
Subscribe RSS
Institution:  NASU, NASU-IBSS   (Dataset ID: zoo_murina)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Files | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 461)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    ScientificName ?  =  Not applicable   95 options
    BasisOfRecord ?  =  None   1 option: O
    YearCollected ?  =  None   44 options
    MonthCollected ?  =  None   13 options
    DayCollected ?  =  None   32 options
    aphia_id ?  =  Not applicable   3 options

View:      Map of All Related Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of All Related Data ?   (Refine the map and/or download the image)

To view the map, check View : Map of All Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

ScientificName BasisOfRecord YearCollected MonthCollected DayCollected aphia_id
Not applicable None None None None Not applicable
Alomasoma O 1950.0 11.0 30.0
Alomasoma O 1951.0 9.0 9.0
Alomasoma O 1951.0 12.0 18.0
Alomasoma O 1966.0 9.0 8.0
Alomasoma belyaevi O 1952.0 5.0 15.0
Alomasoma belyaevi O 1959.0
Alomasoma belyaevi O 1966.0 9.0 9.0
Alomasoma belyaevi O 1968.0 9.0 4.0
Alomasoma belyaevi O 1968.0 9.0 23.0
Alomasoma belyaevi O 1969.0 5.0 23.0
Alomasoma belyaevi O
Alomasoma chaetiferum O 1954.0 9.0 28.0
Alomasoma chaetiferum O 1955.0 5.0 13.0
Alomasoma chaetiferum O 1958.0 10.0 16.0
Alomasoma chaetiferum O 1958.0 10.0 20.0
Alomasoma chaetiferum O 1968.0 9.0 1.0
Alomasoma chaetiferum O 1968.0 10.0 7.0
Alomasoma chaetiferum O 1989.0
Alomasoma chaetiferum O
Alomasoma nordpacificum O 1949.0 8.0 13.0
Alomasoma nordpacificum O 1949.0 8.0 15.0
Alomasoma nordpacificum O 1949.0 10.0 6.0
Alomasoma nordpacificum O 1950.0 8.0 26.0
Alomasoma nordpacificum O 1953.0 5.0 21.0
Alomasoma nordpacificum O 1953.0 5.0 26.0
Alomasoma nordpacificum O 1953.0 6.0 1.0
Alomasoma nordpacificum O 1955.0 6.0 7.0
Alomasoma nordpacificum O 1955.0 10.0 14.0
Alomasoma nordpacificum O 1966.0 7.0 22.0
Alomasoma nordpacificum O 1966.0 7.0 23.0
Alomasoma nordpacificum O 1966.0 8.0 4.0
Alomasoma nordpacificum O 1986.0
Alomasoma nordpacificum O
Anelassorhynchus indivisus O 1969.0 5.0 12.0
Anelassorhynchus indivisus O
Aspidosiphon brocki O 1966.0 8.0 12.0
Aspidosiphon kovalevskii O 1958.0 8.0 24.0
Aspidosiphon kovalevskii O 1958.0 9.0 19.0
Aspidosiphon kovalevskii O 1959.0 7.0 14.0
Aspidosiphon kovalevskii O 1960.0 11.0 30.0
Aspidosiphon kovalevskii O 1961.0 7.0 25.0
Aspidosiphon kovalevskii O 1963.0 11.0 16.0
Aspidosiphon kovalevskii O 1966.0 9.0 15.0
Aspidosiphon kovalevskii O 1970.0 5.0 28.0
Aspidosiphon kovalevskii O 1970.0 6.0 21.0
Aspidosiphon kovalevskii O 1971.0 2.0 1.0
Aspidosiphon kovalevskii O 1973.0 2.0 19.0
Aspidosiphon kovalevskii O 1973.0 2.0 20.0
Aspidosiphon kovalevskii O 1973.0 2.0 23.0
Aspidosiphon kovalevskii O 1973.0 8.0 14.0
Aspidosiphon kovalevskii O 1973.0 11.0 19.0
Aspidosiphon kovalevskii O 1973.0 11.0 23.0
Aspidosiphon kovalevskii O 1973.0 11.0 24.0
Aspidosiphon kovalevskii O 1973.0
Aspidosiphon kovalevskii O 1974.0 2.0 20.0
Aspidosiphon kovalevskii O 1974.0 5.0 3.0
Aspidosiphon kovalevskii O 1974.0 6.0 1.0
Aspidosiphon kovalevskii O 1974.0 6.0 5.0
Aspidosiphon kovalevskii O 1974.0 6.0 9.0
Aspidosiphon kovalevskii O 1974.0 6.0 16.0
Aspidosiphon kovalevskii O 1974.0 6.0 20.0
Aspidosiphon kovalevskii O 1978.0 4.0 13.0
Aspidosiphon kovalevskii O 1978.0 4.0 15.0
Aspidosiphon kovalevskii O 1978.0 4.0 16.0
Aspidosiphon kovalevskii O 1978.0 4.0 30.0
Aspidosiphon kovalevskii O 1978.0 6.0
Aspidosiphon kovalevskii O 1979.0 9.0 16.0
Aspidosiphon kovalevskii O 1979.0
Bonellia minor O 1958.0 10.0 16.0
Bonellia pacifica O 1953.0 7.0 23.0
Bonellia plumosa O 1973.0 10.0 22.0
Bonelliidae O 1979.0 3.0 31.0
Bonelliidae O 1979.0 4.0 2.0
Bonelliidae  O 1957.0 9.0 29.0
Bonelliidae  O 1958.0 1.0 19.0
Bonelliidae  O 1960.0 12.0 10.0
Bonelliidae  O 1969.0 5.0 10.0
Bonelliidae  O 1969.0 6.0 9.0
Bonelliidae  O 1973.0 3.0 3.0
Bonelliidae  O 1974.0 1.0 1.0
Bonelliidae  O 1975.0 2.0 17.0
Bonelliidae  O 1976.0 2.0 21.0
Bonelliidae  O 1979.0 3.0 31.0
Bonelliidae  O 1986.0
Bonelliidae  O 1989.0
Bonelliidae  O
Bruunellia bandae O 1957.0 9.0 22.0
Choanostomellia O 1950.0 12.0 5.0
Choanostomellia bruuni O 1951.0 2.0 7.0
Choanostomellia bruuni O 1951.0 3.0 8.0
Choanostomellia bruuni O 1960.0 9.0 9.0
Choanostomellia filatovae O 1955.0 5.0 1.0
Choanostomellia filatovae O 1957.0 10.0 2.0
Choanostomellia vinogradovae O 1976.0 2.0 13.0
Echiura O 1949.0 8.0 28.0 1269.0
Echiura O 1949.0 1269.0
Echiura O 1950.0 1.0 16.0 1269.0
Echiura O 1958.0 12.0 4.0 1269.0
Echiura O 1962.0 9.0 30.0 1269.0
Echiura O 1965.0 4.0 13.0 1269.0
Echiura O 1965.0 4.0 14.0 1269.0
Echiura O 1968.0 9.0 3.0 1269.0
Echiura O 1969.0 5.0 21.0 1269.0
Echiura O 1975.0 4.0 24.0 1269.0
Echiura O 1269.0
Echiurus O 1949.0 8.0 24.0
Echiurus O 1949.0 9.0 1.0
Echiurus O 1949.0 9.0 19.0
Echiurus O
Echiurus echiurus alascanus O 1950.0
Echiurus echiurus alascanus O 1952.0 5.0 22.0
Echiurus echiurus alascanus O 1952.0 6.0 26.0
Echiurus echiurus alascanus O 1952.0 9.0 25.0
Echiurus echiurus alascanus O 1952.0 9.0
Echiurus echiurus alascanus O 1952.0 10.0 30.0
Echiurus echiurus alascanus O 1952.0 10.0 31.0
Echiurus echiurus alascanus O
Eubonellia noratlanticum O 1974.0 6.0 16.0
Eubonellia valida O 1949.0 8.0 9.0
Eubonellia valida O 1949.0 8.0 15.0
Eubonellia valida O 1949.0 9.0 24.0
Eubonellia valida O 1952.0 10.0 15.0
Eubonellia valida O 1952.0 10.0 21.0
Eubonellia valida O 1977.0 8.0 3.0
Eubonellia valida O
Golfingia O 1979.0 9.0 17.0
Golfingia O 1979.0 9.0 18.0
Golfingia (Fisherana) savilovi O 1971.0 12.0 17.0
Golfingia (Golfingia) elongata O 1979.0 9.0 13.0
Golfingia (Golfingia) margaritacea O 1954.0 5.0 18.0
Golfingia (Golfingia) margaritacea O 1966.0 9.0 9.0
Golfingia (Golfingia) margaritacea O 1969.0 5.0 4.0
Golfingia (Golfingia) margaritacea O 1974.0 6.0 13.0
Golfingia (Golfingia) margaritacea O 1974.0 6.0 19.0
Golfingia (Golfingia) margaritacea O 1974.0 6.0 20.0
Golfingia (Golfingia) margaritacea O 1974.0 6.0 21.0
Golfingia (Golfingia) margaritacea O 1974.0 6.0 22.0
Golfingia (Golfingia) margaritacea O 1974.0 6.0 30.0
Golfingia (Golfingia) margaritacea O 1974.0 7.0 3.0
Golfingia (Golfingia) margaritacea O 1974.0 7.0 4.0
Golfingia (Golfingia) margaritacea O 1974.0 7.0 6.0
Golfingia (Golfingia) margaritacea O 1974.0 7.0 7.0
Golfingia (Golfingia) margaritacea O 1974.0 7.0 9.0
Golfingia (Golfingia) margaritacea O 1974.0 7.0 10.0
Golfingia (Golfingia) margaritacea O 1974.0 7.0 11.0
Golfingia (Golfingia) margaritacea O 1974.0 7.0 12.0
Golfingia (Golfingia) margaritacea O 1974.0 7.0 13.0
Golfingia (Golfingia) margaritacea O 1975.0 7.0 21.0
Golfingia (Golfingia) margaritacea O 1975.0 7.0 22.0
Golfingia (Golfingia) margaritacea O 1975.0 7.0 24.0
Golfingia (Golfingia) margaritacea O 1975.0 7.0 26.0
Golfingia (Golfingia) margaritacea O 1976.0 2.0 2.0
Golfingia (Golfingia) vulgaris O 1966.0 8.0 21.0
Golfingia (Golfingia) vulgaris O 1966.0 9.0 9.0
Golfingia (Golfingia) vulgaris O 1974.0 6.0 16.0
Golfingia (Golfingia) vulgaris O 1974.0 7.0 2.0
Golfingia (Golfingia) vulgaris O 1975.0 7.0 21.0
Golfingia (Golfingia) vulgaris O 1975.0 7.0 24.0
Golfingia (Golfingia) vulgaris O 1975.0 7.0 25.0
Golfingia (Golfingia) vulgaris O 1978.0 12.0 10.0
Golfingia (Golfingia) vulgaris O 1979.0 2.0 23.0
Golfingia (Golfingia) vulgaris O 1979.0 8.0 23.0
Golfingia (Golfingia) vulgaris O 1980.0 9.0 20.0
Golfingia (Golfingia) vulgaris O 1984.0 10.0 31.0
Golfingia (Golfingia) vulgaris O 1989.0 4.0 7.0
Golfingia (Golfingia) vulgaris O 1993.0 9.0 6.0
Golfingia (Golfingia) vulgaris O 1993.0 9.0 13.0
Golfingia (Golfingia) vulgaris O
Golfingia (Mitosiphon) murinae O 1978.0 10.0 16.0
Golfingia (Mitosiphon) murinae O 1978.0 11.0 13.0
Golfingia (Nephasoma) flagrifera O 1978.0 9.0 4.0
Golfingia (Nephasoma) flagrifera O 1978.0 10.0 16.0
Golfingia (Nephasoma) improvisa O 1966.0 8.0 21.0
Golfingia (Nephasoma) improvisa O 1966.0 9.0 5.0
Golfingia (Nephasoma) minuta O 1966.0 8.0 6.0
Golfingia (Nephasoma) minuta O 1966.0 8.0 21.0
Golfingia (Nephasoma) minuta O 1966.0 9.0 5.0
Golfingia (Nephasoma) minuta O 1966.0 9.0 9.0
Golfingia (Nephasoma) minuta O 1969.0 6.0 11.0
Golfingia (Nephasoma) minuta O 1979.0 9.0 13.0
Golfingia (Nephasoma) minuta O
Golfingia (Nephasoma) schuettei O 1979.0 3.0 31.0
Golfingia (Nephasoma) schuettei O
Golfingia (Phascoloides) constricticervix O 1968.0 4.0 1.0
Golfingia (Phascoloides) constricticervix O 1978.0 11.0 13.0
Golfingia (Siphonoides) mexicana O 1979.0 9.0 18.0
Golfingia (Siphonoides) mexicana O 1979.0 9.0 19.0
Golfingia aff. approximata O 1973.0 11.0 15.0
Golfingia anderssoni O 1966.0 9.0 5.0
Golfingia catharinae O 1930.0 7.0 13.0
Golfingia catharinae O 1960.0 7.0 12.0
Golfingia catharinae O 1966.0 8.0 29.0
Golfingia catharinae O 1966.0 10.0 9.0
Golfingia catharinae O
Golfingia elongata O 1979.0 9.0 13.0
Golfingia muricaudata O 1953.0 6.0 1.0
Golfingia muricaudata O 1966.0 8.0 6.0
Golfingia muricaudata O 1979.0 4.0 2.0
Golfingia vulgaris O 1979.0 8.0 23.0
Golfingia vulgaris O
Hamingia arctica O 1975.0 2.0 7.0
Hamingia arctica O 1975.0 3.0 27.0
Hamingia arctica O 1993.0 8.0 27.0
Hamingia arctica O 1993.0 9.0 7.0
Hamingian…? O 1963.0 3.0 9.0
Ikedella O 1989.0
Ikedella artemiivanovi O 1972.0 7.0
Ikedella bogorovi O 1959.0 11.0 4.0
Ikedella misakiensis O 1950.0 5.0 21.0
Ikedella misakiensis O 1961.0 9.0 10.0
Jakobia O 1952.0 2.0 24.0
Jakobia O 1952.0 5.0 13.0
Jakobia birsteini O 1949.0 10.0 10.0
Jakobia birsteini O 1954.0 10.0 25.0
Jakobia birsteini O 1955.0 9.0 21.0
Jakobia birsteini O 1966.0 7.0 22.0
Jakobia birsteini O 1966.0 8.0 4.0
Jakobia birsteini O 1966.0 8.0 6.0
Jakobia birsteini O 1966.0 8.0 15.0
Jakobia birsteini O 1966.0 8.0 27.0
Jakobia birsteini O 1969.0 6.0 28.0
Jakobia birsteini O 1971.0 11.0 27.0
Jakobia birsteini O 1972.0 1.0 16.0
Kurchatovus tridentatus O 1973.0 2.0 7.0
Maxmuelleria faex O 1971.0
Maxmuelleria faex O 1979.0 3.0 3.0
Maxmuelleria faex O 1979.0 4.0 2.0
Maxmuelleria faex O 1986.0
Maxmuelleria lankesteri O 1964.0 8.0 21.0
Nephasoma (Nephasoma) capilleforme O 1998.0 7.0 12.0
Nephasoma (Nephasoma) capilleforme O 1998.0 7.0 24.0
Nephasoma (Nephasoma) confusum O 1979.0 4.0 2.0
Nephasoma (Nephasoma) cutleri O
Nephasoma diaphanes O 1998.0 7.0 24.0
Onchnesoma steenstrupi O 1979.0 9.0 3.0
Onchnesoma steenstrupi O 1979.0 9.0 13.0
Onchnesoma steenstrupi O 1979.0 9.0 14.0
Onchnesoma steenstrupi O 1979.0 9.0 18.0
Onchnesoma steenstrupi O 1979.0 9.0 19.0
Onchnesoma steenstrupii O 1970.0 5.0 29.0
Onchnesoma steenstrupii O 1970.0 6.0 21.0
Onchnesoma steenstrupii O 1970.0 6.0 22.0
Onchnesoma steenstrupii O 1970.0 6.0 23.0
Onchnesoma steenstrupii O 1970.0 6.0 24.0
Onchnesoma steenstrupii O 1971.0 2.0 1.0
Onchnesoma steenstrupii O 1974.0 5.0 3.0
Onchnesoma steenstrupii O 1974.0 5.0 19.0
Onchnesoma steenstrupii O 1974.0 5.0 21.0
Onchnesoma steenstrupii O 1974.0 5.0 31.0
Onchnesoma steenstrupii O 1974.0 6.0 1.0
Onchnesoma steenstrupii O 1974.0 6.0 2.0
Onchnesoma steenstrupii O 1974.0 6.0 3.0
Onchnesoma steenstrupii O 1976.0 1.0 11.0
Onchnesoma steenstrupii O 1976.0 1.0 12.0
Onchnesoma steenstrupii O 1976.0 1.0 15.0
Onchnesoma steenstrupii O 1977.0 2.0 4.0
Onchnesoma steenstrupii O 1977.0 2.0 19.0
Onchnesoma steenstrupii O 1978.0 4.0 1.0
Onchnesoma steenstrupii O 1978.0 4.0 9.0
Onchnesoma steenstrupii O 1978.0 4.0 15.0
Onchnesoma steenstrupii O 1978.0 4.0 17.0
Onchnesoma steenstrupii O 1979.0 9.0 3.0
Onchnesoma steenstrupii O 1979.0 9.0 13.0
Onchnesoma steenstrupii O 1979.0 9.0 14.0
Onchnesoma steenstrupii O 1979.0 9.0 18.0
Onchnesoma steenstrupii O 1979.0 9.0 19.0
Onchnesoma steenstrupii O 1979.0
Onchnesoma steenstrupii O 1980.0 9.0 14.0
Phascolion O 1953.0 6.0 1.0
Phascolion beklemischevi O 1962.0 3.0 4.0
Phascolion beklemischevi O 1974.0
Phascolion beklemischevi O 1978.0 4.0 28.0
Phascolion brotzkajae O 1958.0 8.0 24.0
Phascolion brotzkajae O 1970.0 6.0 23.0
Phascolion brotzkajae O 1974.0 5.0 22.0
Phascolion convestitus O 1956.0 6.0 10.0
Phascolion convestitus O 1966.0 9.0 7.0
Phascolion hirondellei mogadorense O 1973.0 3.0 1.0
Phascolion lutense O 1953.0 6.0 1.0
Phascolion lutense O 1966.0 8.0 6.0
Phascolion lutense O 1966.0 8.0 21.0
Phascolion lutense O 1966.0 9.0 5.0
Phascolion pacificum O 1953.0 6.0 1.0
Phascolion pacificum O 1966.0 8.0 21.0
Phascolion pacificum O 1966.0 9.0 5.0
Phascolion pacificum O 1969.0 5.0 4.0
Phascolion strombi O 1937.0 8.0 13.0
Phascolion strombi O 1937.0 8.0 20.0
Phascolion strombi O 1949.0 8.0 29.0
Phascolion strombi O 1952.0 9.0 25.0
Phascolion strombi O 1952.0 9.0 28.0
Phascolion strombi O 1958.0 9.0 19.0
Phascolion strombi O 1959.0 7.0 14.0
Phascolion strombi O 1959.0 8.0 19.0
Phascolion strombi O 1960.0 7.0 9.0
Phascolion strombi O 1960.0 7.0 26.0
Phascolion strombi O 1962.0 1.0 13.0
Phascolion strombi O 1962.0 1.0 29.0
Phascolion strombi O 1964.0 9.0 14.0
Phascolion strombi O 1965.0 4.0 1.0
Phascolion strombi O 1966.0 8.0 21.0
Phascolion strombi O 1966.0 9.0 7.0
Phascolion strombi O 1966.0 9.0 15.0
Phascolion strombi O 1966.0 9.0 16.0
Phascolion strombi O 1969.0 1.0 27.0
Phascolion strombi O 1969.0 5.0 10.0
Phascolion strombi O 1971.0 11.0 18.0
Phascolion strombi O 1973.0 2.0 23.0
Phascolion strombi O 1973.0 3.0 12.0
Phascolion strombi O 1974.0 2.0 22.0
Phascolion strombi O 1974.0 5.0 21.0
Phascolion strombi O 1974.0 6.0 1.0
Phascolion strombi O 1974.0 6.0 11.0
Phascolion strombi O 1975.0 8.0 30.0
Phascolion strombi O 1975.0 8.0 31.0
Phascolion strombi O 1975.0 9.0 27.0
Phascolion strombi O 1976.0 1.0 11.0
Phascolion strombi O 1976.0 1.0 12.0
Phascolion strombi O 1976.0 1.0 17.0
Phascolion strombi O 1976.0 2.0 9.0
Phascolion strombi O 1976.0 2.0 27.0
Phascolion strombi O 1977.0 8.0 2.0
Phascolion strombi O 1978.0 3.0 19.0
Phascolion strombi O 1978.0 4.0 9.0
Phascolion strombi O 1978.0 4.0 13.0
Phascolion strombi O 1978.0 4.0 15.0
Phascolion strombi O 1978.0 4.0 16.0
Phascolion strombi O 1978.0 4.0 25.0
Phascolion strombi O 1978.0 12.0 10.0
Phascolion strombi O 1978.0 12.0 18.0
Phascolion strombi O 1978.0 12.0 22.0
Phascolion strombi O 1978.0 12.0 24.0
Phascolion strombi O 1979.0 1.0 4.0
Phascolion strombi O 1979.0 1.0 7.0
Phascolion strombi O 1979.0 1.0 9.0
Phascolion strombi O 1979.0 1.0 24.0
Phascolion strombi O 1979.0 2.0 11.0
Phascolion strombi O 1979.0 2.0 15.0
Phascolion strombi O 1979.0 2.0 19.0
Phascolion strombi O 1979.0 2.0 24.0
Phascolion strombi O 1979.0 2.0 27.0
Phascolion strombi O 1979.0 2.0 28.0
Phascolion strombi O 1979.0 3.0 4.0
Phascolion strombi O 1979.0 3.0 10.0
Phascolion strombi O 1979.0 3.0 16.0
Phascolion strombi O 1979.0 3.0 24.0
Phascolion strombi O 1979.0 3.0 26.0
Phascolion strombi O 1979.0 4.0 1.0
Phascolion strombi O 1979.0 6.0 9.0
Phascolion strombi O 1980.0 4.0 18.0
Phascolion strombi O 1986.0
Phascolion strombi O
Phascolosoma (Phascolosoma) granulatum O 1979.0 8.0 23.0
Phascolosoma granulatum O 1979.0 8.0 23.0
Phascolosoma perlucens O 1960.0 9.0 26.0
Phascolosoma perlucens O 1960.0 10.0 27.0
Phascolosoma perlucens O 1975.0 4.0 10.0
Phascolosoma scolops O 1932.0 6.0 28.0
Phascolosoma scolops O 1956.0 6.0 10.0
Phascolosoma scolops O 1961.0 12.0 27.0
Phascolosoma scolops O 1962.0 1.0 11.0
Phascolosoma scolops O 1963.0 11.0 2.0
Phascolosoma scolops O 1966.0 9.0 23.0
Phascolosoma scolops O 1973.0 12.0 28.0
Phascolosoma scolops O 1974.0 5.0 3.0
Phascolosoma scolops O 1974.0 5.0 6.0
Polychaeta O 1966.0 8.0 21.0 883.0
Polychaeta O 1966.0 9.0 9.0 883.0
Prometor O 1950.0 8.0 25.0
Prometor O 1969.0 6.0 6.0
Prometor O 1989.0 5.0 24.0
Prometor O 1989.0
Prometor benthophila O 1948.0
Prometor benthophila O 1958.0 11.0 11.0
Prometor benthophila O 1983.0
Prometor grandis O 1949.0
Prometor grandis O 1950.0 9.0 25.0
Prometor grandis O 1956.0 3.0 11.0
Prometor grandis O 1969.0 5.0 16.0
Prometor grandis O 1969.0 5.0 19.0
Prometor grandis O 1969.0 5.0 20.0
Prometor grandis O 1969.0 6.0 6.0
Prometor grandis O
Prometor(Jatjanellia) gracilis O 1950.0
Prometor(Jatjanellia) gracilis O 1955.0 6.0 8.0
Prometor(Jatjanellia) gracilis O 1957.0 9.0 29.0
Prometor(Jatjanellia) gracilis O
Protobonellia O 1989.0 3.0 3.0
Protobonellia O 1992.0 5.0 31.0
Protobonellia O 1994.0 7.0 9.0
Protobonellia brevirhynchus O 1979.0
Protobonellia mitsukurii O 1961.0 3.0 13.0
Protobonellia mitsukurii O 1968.0 10.0 31.0
Protobonellia mitsukurii O 1969.0 5.0 21.0
Protobonellia mitsukurii O 1994.0 7.0 16.0
Protobonellia mitsukurii O
Protobonellia nikitini O 1958.0 10.0 16.0
Protobonellia zenkevitchi O 1969.0 6.0 11.0
Pseudoikedella achaeta O 1949.0 9.0 30.0
Pseudoikedella achaeta O 1949.0 10.0 16.0
Pseudoikedella achaeta O 1951.0 12.0 18.0
Pseudoikedella achaeta O 1962.0 1.0 14.0
Pseudoikedella achaeta O 1964.0 8.0 7.0
Pseudoikedella achaeta O 1964.0 8.0 22.0
Pseudoikedella achaeta O 1964.0 8.0 25.0
Pseudoikedella achaeta O 1964.0 8.0 28.0
Pseudoikedella achaeta O 1966.0 7.0 14.0
Pseudoikedella achaeta O 1968.0 11.0 4.0
Pseudoikedella achaeta O 1969.0 5.0 7.0
Pseudoikedella achaeta O 1969.0 5.0 15.0
Pseudoikedella achaeta O 1976.0 2.0 2.0
Sipunculida O 1953.0 6.0 1.0
Sipunculida O 1966.0 8.0 21.0
Sipunculida O 1966.0 9.0 5.0
Sipunculus (Sipunculus) nudus O 1962.0 1.0 11.0
Sipunculus (Sipunculus) nudus O 1963.0 11.0 7.0
Sipunculus (Sipunculus) nudus O 1974.0 1.0 24.0
Sipunculus (Sipunculus) nudus O 1974.0 4.0 24.0
Sipunculus (Sipunculus) nudus O 1975.0 3.0 2.0
Sipunculus (Sipunculus) nudus O 1979.0 8.0 23.0
Sipunculus (Sipunculus) nudus O 1979.0 9.0 18.0
Sipunculus (Sipunculus) nudus O 1986.0
Sipunculus norvegicus O 1976.0 3.0 6.0
Sipunculus nudus O 1979.0 8.0 23.0
Sipunculus nudus O 1979.0 9.0 18.0
Sluiterina O 1989.0
Sluiterina flabellorhynchum O 1972.0 12.0 14.0
Sluiterina flabellorhynchum O 1973.0 2.0 3.0
Sluiterina flabellorhynchum O 1977.0 11.0 24.0
Sluiterina sibogae O
Sluiterina vitjazi O 1969.0 5.0 1.0
Thysanocardia catharinae O 1986.0
Torbenwolffia galatheae O 1952.0 2.0 14.0
Torbenwolffia galatheae O 1952.0 2.0 16.0
Torbenwolffia galatheae O 1952.0 2.0 18.0
Torbenwolffia galatheae O 1952.0 2.0 20.0
Torbenwolffia galatheae O 1969.0 4.0 20.0
Torbenwolffia galatheae O 1969.0 5.0 1.0
Torbenwolffia galatheae O 1972.0 7.0 10.0
Torbenwolffia galatheae O 1975.0 3.0 29.0
Torbenwolffia galatheae O 1976.0 2.0 13.0
Torbenwolffia galatheae O 1977.0 11.0 24.0
Torbenwolffia galatheae O 1978.0 3.0 14.0
Urechis unicinctus O 1952.0 1.0 23.0
Vitjazema O
Vitjazema aleutica O 1955.0 6.0 7.0
Vitjazema planirostris O 1975.0 2.0 15.0
Vitjazema ultraabyssalis O 1953.0 6.0 1.0
Vitjazema ultraabyssalis O 1953.0 6.0 22.0
Vitjazema ultraabyssalis O 1953.0 6.0 26.0
Vitjazema ultraabyssalis O 1953.0 6.0 29.0
Vitjazema ultraabyssalis O 1953.0 8.0 27.0
Vitjazema ultraabyssalis O 1954.0 10.0 6.0
Vitjazema ultraabyssalis O 1955.0 10.0 8.0
Vitjazema ultraabyssalis O 1959.0 12.0 17.0
Vitjazema ultraabyssalis O 1963.0 8.0 12.0
Vitjazema ultraabyssalis O 1963.0 8.0 27.0
Vitjazema ultraabyssalis O 1968.0 10.0 25.0
Vitjazema ultraabyssalis O 1975.0 3.0 31.0
Vitjazema ultraabyssalis O 1976.0 2.0 26.0
Vitjazema ultraabyssalis O

In total, there are 461 rows of distinct combinations of the variables listed above. All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
 


Related Data Counts ?

To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Related Data ?   (Metadata)    (Refine the data subset and/or download the data)

To view the related data, change View : Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.


 
ERDDAP, Version 2.23
Disclaimers | Privacy Policy | Contact