![]() |
EUROBIS data served via ERDDAP
Easier access to scientific data |
Brought to you by VLIZ Eurobis |
Dataset Title: | Seasonal variation of the zooplankton community at Gazi, Lamu and Malindi (Kenya) sampled between 1990 and 1992 ![]() ![]() |
Institution: | VLIZ, VUB-FAME, NASU-IBSS, VUB-ECOL, KMFRI (Dataset ID: zooplankton_gazi_bay_1990_1992) |
Information: | Summary ![]() ![]() ![]() |
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
ScientificName | BasisOfRecord | YearCollected | lifestage | aphia_id |
---|---|---|---|---|
Not applicable | None | None | None | Not applicable |
Acartia spp. | HumanObservation | 1992.0 | ||
Acrocalanus spp. | HumanObservation | 1992.0 | ||
Amphioxus lanceolata | HumanObservation | 1992.0 | ||
Amphipoda | HumanObservation | 1992.0 | 1135.0 | |
Bivalvia | HumanObservation | 1992.0 | Larvae | 105.0 |
Brachyura | HumanObservation | 1992.0 | Megalopa | |
Brachyura | HumanObservation | 1992.0 | Zoea | |
Calanoides carinatus | HumanObservation | 1992.0 | ||
Calanopia spp. | HumanObservation | 1992.0 | ||
Candacia spp. | HumanObservation | 1992.0 | ||
Canthocalanus spp. | HumanObservation | 1992.0 | ||
Centropages furcatus | HumanObservation | 1992.0 | ||
Centropages orsini | HumanObservation | 1992.0 | ||
Chaetognatha | HumanObservation | 1992.0 | 2080.0 | |
Cirripedia | HumanObservation | 1992.0 | Nauplii | 1082.0 |
Clausocalanus spp. | HumanObservation | 1992.0 | ||
Clytemnestra spp. | HumanObservation | 1992.0 | ||
Copepoda | HumanObservation | 1992.0 | Nauplii | 1080.0 |
Copilia spp. | HumanObservation | 1992.0 | ||
Corycaeus spp. | HumanObservation | 1992.0 | ||
Doliolida | HumanObservation | 1992.0 | ||
Eucalanus spp. | HumanObservation | 1992.0 | ||
Euchaeta spp. | HumanObservation | 1992.0 | ||
Euphausiacea | HumanObservation | 1992.0 | 1128.0 | |
Euphausiacea | HumanObservation | 1992.0 | Larvae | 1128.0 |
Euphausiidae | HumanObservation | 1992.0 | Calyptopis larvae | |
Foraminifera | HumanObservation | 1992.0 | 1410.0 | |
Gastropoda | HumanObservation | 1992.0 | Larvae | 101.0 |
Harpacticoida spp. | HumanObservation | 1992.0 | 1102.0 | |
Isopoda | HumanObservation | 1992.0 | 1131.0 | |
Labidocera spp. | HumanObservation | 1992.0 | ||
Lucicutia spp. | HumanObservation | 1992.0 | ||
Lucifer | HumanObservation | 1992.0 | ||
Medusae | HumanObservation | 1992.0 | ||
Microsetella | HumanObservation | 1992.0 | ||
Mysidacea | HumanObservation | 1992.0 | 2824.0 | |
Oikopleura | HumanObservation | 1992.0 | ||
Oithona spp. | HumanObservation | 1992.0 | ||
Oncaea spp. | HumanObservation | 1992.0 | ||
Ostracoda | HumanObservation | 1992.0 | 1078.0 | |
Penaeidae | HumanObservation | 1992.0 | ||
Pisces | HumanObservation | 1992.0 | Eggs | 11680.0 |
Pisces | HumanObservation | 1992.0 | Larvae | 11680.0 |
Polychaeta | HumanObservation | 1992.0 | 883.0 | |
Polychaeta | HumanObservation | 1992.0 | Larvae | 883.0 |
Pontellina spp. | HumanObservation | 1992.0 | ||
Pontellopsis spp. | HumanObservation | 1992.0 | ||
Pseudodiaptomus ssp. | HumanObservation | 1992.0 | ||
Pteropoda | HumanObservation | 1992.0 | ||
Rhincalanus spp. | HumanObservation | 1992.0 | ||
Sapphirina spp. | HumanObservation | 1992.0 | ||
Scolecithrix spp. | HumanObservation | 1992.0 | ||
Stomatopoda spp. | HumanObservation | 1992.0 | 14350.0 | |
Temora discaudata | HumanObservation | 1992.0 | ||
Temora turbinata | HumanObservation | 1992.0 | ||
Tortanus spp. | HumanObservation | 1992.0 | ||
Undinula vulgaris | HumanObservation | 1992.0 | ||
Unknown Calanoida | HumanObservation | 1992.0 | 1100.0 |
In total, there are 58 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.