![]() |
EUROBIS data served via ERDDAP
Easier access to scientific data |
Brought to you by VLIZ Eurobis |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | files | Marine Non-native species records from Natural resources Wales (NRW) monitoring research and ad-hoc sightings | ![]() | F I M | background![]() | ![]() | ![]() | NBN, MBA, NRW | gbif_13998 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | AccConID | String | 21 |
attribute | NC_GLOBAL | AccConstrDescription | String | This license lets others distribute, remix, tweak, and build upon your work, even commercially, as long as they credit you for the original creation. This is the most accommodating of licenses offered. Recommended for maximum dissemination and use of licensed materials. |
attribute | NC_GLOBAL | AccConstrDisplay | String | This dataset is licensed under a Creative Commons Attribution 4.0 International License. |
attribute | NC_GLOBAL | AccConstrEN | String | Attribution (CC BY) |
attribute | NC_GLOBAL | AccessConstraint | String | Attribution (CC BY) |
attribute | NC_GLOBAL | AccessConstraints | String | Part of this dataset is sensitive and restricted. The sensitive data is as follows: o King Scallop Pecten maximus (below 10km square) o Queen Scallop Aequipecten opercularis (below 10km square) o Native Oyster Ostrea edulis (below 10km square) o Crayfish Palinurus elephas (below 10km square) o Seahorse Hippocampus guttulatus (below 10km square) o Short snouted seahorse Hippocampus hippocampus (below 10km square) o Grey seal Halichoerus grypus (below 5km square) o All cetaceans (below 10km square) o Oyster bed habitat IMX.Ost (biotope code) (below 20km square) Sensitive data must be kept confidential; general release is not permitted due to risk of harm to the environment or third parties. Sensitive data may only be released under an appropriate NRW Licence. Requests should be referred to NRW's Access to Information Officer. Data may be released freely if the sensitive records are removed in advance, or shown only at a coarser scale. |
attribute | NC_GLOBAL | Acronym | String | None |
attribute | NC_GLOBAL | added_date | String | 2013-01-11 13:58:11.570000 |
attribute | NC_GLOBAL | BrackishFlag | String | 0 |
attribute | NC_GLOBAL | CDate | String | 2012-08-31 |
attribute | NC_GLOBAL | cdm_data_type | String | Other |
attribute | NC_GLOBAL | CheckedFlag | String | 0 |
attribute | NC_GLOBAL | Citation | String | Marine Non-native species records from CCW monitoring research and ad-hoc sightings. Countryside Council for Wales, UK - UK National Biodiversity Network. |
attribute | NC_GLOBAL | Comments | String | GBIF Portal ID 13998GBIF dataset title: Countryside Council for Wales - Non-native species records from Countryside Council for Wales (CCW) non-native monitoring research and ad-hoc sightingsPrevious IMIS dataset title: Marine Non-native species records from Countryside Council for Wales (CCW) monitoring research and ad-hoc sightings 12 oct 2020: license changed from restricted to cc-by. Used to have restriction note: "Part of this dataset is sensitive and restricted. The sensitive data is as follows: o King Scallop Pecten maximus (below 10km square) o Queen Scallop Aequipecten opercularis (below 10km square) o Native Oyster Ostrea edulis (below 10km square) o Crayfish Palinurus elephas (below 10km square) o Seahorse Hippocampus guttulatus (below 10km square) o Short snouted seahorse Hippocampus hippocampus (below 10km square) o Grey seal Halichoerus grypus (below 5km square) o All cetaceans (below 10km square) o Oyster bed habitat IMX.Ost (biotope code) (below 20km square) Sensitive data must be kept confidential; general release is not permitted due to risk of harm to the environment or third parties. Sensitive data may only be released under an appropriate NRW Licence. Requests should be referred to NRW's Access to Information Officer. Data may be released freely if the sensitive records are removed in advance, or shown only at a coarser scale.", but is no longer valid. Is now under UK Open Government License. |
attribute | NC_GLOBAL | ContactEmail | String | None |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | CurrencyDate | String | None |
attribute | NC_GLOBAL | DasID | String | 3189 |
attribute | NC_GLOBAL | DasOrigin | String | Monitoring: field survey |
attribute | NC_GLOBAL | DasType | String | Data |
attribute | NC_GLOBAL | DasTypeID | String | 1 |
attribute | NC_GLOBAL | DateLastModified | String | {'date': '2025-02-18 01:34:01.301036', 'timezone_type': 1, 'timezone': '+01:00'} |
attribute | NC_GLOBAL | DescrCompFlag | String | 0 |
attribute | NC_GLOBAL | DescrTransFlag | String | 0 |
attribute | NC_GLOBAL | DOI | String | 10.15468/jc9uj9 |
attribute | NC_GLOBAL | Easternmost_Easting | double | -3.506 |
attribute | NC_GLOBAL | EmbargoDate | String | None |
attribute | NC_GLOBAL | EngAbstract | String | This dataset comprised marine surveys undertaken by the Natural Resources Wales (and previously Countryside Council for Wales) for Marine alien and non-native species, currently held in Marine Recorder. The surveys represent ongoing non-native monitoring, sightings and ad-hoc records of invasive and non-native species supplied to NRW or noted outside of other research and monitoring work. |
attribute | NC_GLOBAL | EngDescr | String | Purpose of data capture: To collate and monitor the spread of non-native around Wales and feed information into the UK non-native portal. This dataset is kept separate from others provided by NRW to allow it to be updated more often. Methods of data capture: Field observations and incidental records taken by field staff. Presence/absence surveys of marinas around Wales. Geographical coverage: All Wales, although the majority of data is collected for habitats know to be colonised by non-native species, such as ports and harbours. Data quality: Not stated. |
attribute | NC_GLOBAL | FreshFlag | String | 0 |
attribute | NC_GLOBAL | GBIF_UUID | String | b66c629e-b878-4b26-960d-7c0103b025c7 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 53.3 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 51.56 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -3.506 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -5.242 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | infoUrl | String | None |
attribute | NC_GLOBAL | InputNotes | String | None |
attribute | NC_GLOBAL | institution | String | NBN, MBA, NRW |
attribute | NC_GLOBAL | keywords | String | aphia_id, BasisOfRecord, DayCollected, InstitutionCode, latitude, longitude, MonthCollected, ScientificName, time, YearCollected |
attribute | NC_GLOBAL | License | String | https://creativecommons.org/licenses/by/4.0/![]() |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | Lineage | String | None |
attribute | NC_GLOBAL | MarineFlag | String | 1 |
attribute | NC_GLOBAL | modified_sync | String | 2021-02-04 00:00:00 |
attribute | NC_GLOBAL | Northernmost_Northing | double | 53.3 |
attribute | NC_GLOBAL | OrigAbstract | String | None |
attribute | NC_GLOBAL | OrigDescr | String | None |
attribute | NC_GLOBAL | OrigDescrLang | String | English |
attribute | NC_GLOBAL | OrigDescrLangNL | String | Engels |
attribute | NC_GLOBAL | OrigLangCode | String | en |
attribute | NC_GLOBAL | OrigLangCodeExtended | String | eng |
attribute | NC_GLOBAL | OrigLangID | String | 15 |
attribute | NC_GLOBAL | OrigTitle | String | None |
attribute | NC_GLOBAL | OrigTitleLang | String | None |
attribute | NC_GLOBAL | OrigTitleLangCode | String | None |
attribute | NC_GLOBAL | OrigTitleLangID | String | None |
attribute | NC_GLOBAL | OrigTitleLangNL | String | None |
attribute | NC_GLOBAL | Progress | String | In Progress |
attribute | NC_GLOBAL | PublicFlag | String | 1 |
attribute | NC_GLOBAL | ReleaseDate | String | None |
attribute | NC_GLOBAL | ReleaseDate0 | String | None |
attribute | NC_GLOBAL | RevisionDate | String | None |
attribute | NC_GLOBAL | SizeReference | String | 82 records, 9 species (April 2014) |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 51.56 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | StandardTitle | String | Marine Non-native species records from Natural resources Wales (NRW) monitoring research and ad-hoc sightings |
attribute | NC_GLOBAL | StatusID | String | 1 |
attribute | NC_GLOBAL | subsetVariables | String | ScientificName,BasisOfRecord,YearCollected,MonthCollected,DayCollected,aphia_id |
attribute | NC_GLOBAL | summary | String | This dataset comprised marine surveys undertaken by the Natural Resources Wales (and previously Countryside Council for Wales) for Marine alien and non-native species, currently held in Marine Recorder. The surveys represent ongoing non-native monitoring, sightings and ad-hoc records of invasive and non-native species supplied to NRW or noted outside of other research and monitoring work. |
attribute | NC_GLOBAL | TerrestrialFlag | String | 0 |
attribute | NC_GLOBAL | time_coverage_end | String | 2012-05-05T01:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 1998-06-23T01:00:00Z |
attribute | NC_GLOBAL | title | String | Marine Non-native species records from Natural resources Wales (NRW) monitoring research and ad-hoc sightings |
attribute | NC_GLOBAL | UDate | String | 2020-10-12 |
attribute | NC_GLOBAL | VersionDate | String | None |
attribute | NC_GLOBAL | VersionDay | String | 31 |
attribute | NC_GLOBAL | VersionMonth | String | 8 |
attribute | NC_GLOBAL | VersionName | String | 1.0 |
attribute | NC_GLOBAL | VersionYear | String | 2012 |
attribute | NC_GLOBAL | VlizCoreFlag | String | 1 |
attribute | NC_GLOBAL | Westernmost_Easting | double | -5.242 |
variable | ScientificName | String | ||
attribute | ScientificName | long_name | String | ScientificName |
attribute | ScientificName | sdn_P02_name | String | SeaDataNet biological format biotic parameters |
attribute | ScientificName | sdn_P02_uri | String | https://vocab.nerc.ac.uk/collection/P02/current/BPRP/![]() |
attribute | ScientificName | sdn_P02_urn | String | SDN:P02::BPRP |
attribute | ScientificName | sdn_parameter_name | String | Taxon of biological entity specified elsewhere |
attribute | ScientificName | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/SCNAME01/![]() |
attribute | ScientificName | sdn_parameter_urn | String | SDN:P01::SCNAME01 |
attribute | ScientificName | sdn_uom_name | String | Not applicable |
attribute | ScientificName | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/XXXX/![]() |
attribute | ScientificName | sdn_uom_urn | String | SDN:P06::XXXX |
attribute | ScientificName | standard_name | String | scientificname |
attribute | ScientificName | units | String | Not applicable |
attribute | ScientificName | units_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/SCNAME01/![]() |
variable | BasisOfRecord | String | ||
attribute | BasisOfRecord | long_name | String | BasisOfRecord |
attribute | BasisOfRecord | units | String | None |
attribute | BasisOfRecord | units_uri | String | None |
variable | InstitutionCode | String | ||
attribute | InstitutionCode | long_name | String | InstitutionCode |
attribute | InstitutionCode | units | String | None |
attribute | InstitutionCode | units_uri | String | None |
variable | YearCollected | float | ||
attribute | YearCollected | actual_range | float | 1998.0, 2012.0 |
attribute | YearCollected | long_name | String | YearCollected |
attribute | YearCollected | units | String | None |
attribute | YearCollected | units_uri | String | None |
variable | MonthCollected | float | ||
attribute | MonthCollected | actual_range | float | 3.0, 9.0 |
attribute | MonthCollected | long_name | String | MonthCollected |
attribute | MonthCollected | units | String | None |
attribute | MonthCollected | units_uri | String | None |
variable | DayCollected | float | ||
attribute | DayCollected | actual_range | float | 1.0, 31.0 |
attribute | DayCollected | long_name | String | DayCollected |
attribute | DayCollected | units | String | None |
attribute | DayCollected | units_uri | String | None |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 8.985636E8, 1.3361796E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | time_precision | String | 1970-01-01T00:00:00Z |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
attribute | time | units_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/CJDY1101![]() |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | float | -5.242, -3.506 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
attribute | longitude | units_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ALONZZ01![]() |
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | float | 51.56, 53.3 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
attribute | latitude | units_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ALATZZ01![]() |
variable | aphia_id | float | ||
attribute | aphia_id | long_name | String | aphia_id |
attribute | aphia_id | sdn_P02_name | String | SeaDataNet biological format biotic parameters |
attribute | aphia_id | sdn_P02_uri | String | https://vocab.nerc.ac.uk/collection/P02/current/BPRP/![]() |
attribute | aphia_id | sdn_P02_urn | String | SDN:P02::BPRP |
attribute | aphia_id | sdn_parameter_name | String | Identifier (LSID) of biological entity specified elsewhere |
attribute | aphia_id | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/SNANID01/![]() |
attribute | aphia_id | sdn_parameter_urn | String | SDN:P01::SNANID01 |
attribute | aphia_id | sdn_uom_name | String | Not applicable |
attribute | aphia_id | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/XXXX/![]() |
attribute | aphia_id | sdn_uom_urn | String | SDN:P06::XXXX |
attribute | aphia_id | standard_name | String | aphia_id |
attribute | aphia_id | units | String | Not applicable |
attribute | aphia_id | units_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/SNANID01/![]() |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.