![]() |
EUROBIS data served via ERDDAP
Easier access to scientific data |
Brought to you by VLIZ Eurobis |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | files | Monthly transect study of Gracilaria salicornia and other algae at MacKenzie Point (February- March-April-May 1986) | ![]() | F I M | background![]() | ![]() | ![]() | VLIZ, KMFRI | gracilaria_mackenzie_1986 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | AccConID | String | 21 |
attribute | NC_GLOBAL | AccConstrDescription | String | This license lets others distribute, remix, tweak, and build upon your work, even commercially, as long as they credit you for the original creation. This is the most accommodating of licenses offered. Recommended for maximum dissemination and use of licensed materials. |
attribute | NC_GLOBAL | AccConstrDisplay | String | This dataset is licensed under a Creative Commons Attribution 4.0 International License. |
attribute | NC_GLOBAL | AccConstrEN | String | Attribution (CC BY) |
attribute | NC_GLOBAL | AccessConstraint | String | Attribution (CC BY) |
attribute | NC_GLOBAL | AccessConstraints | String | None |
attribute | NC_GLOBAL | Acronym | String | None |
attribute | NC_GLOBAL | added_date | String | 2016-11-10 13:25:06.290000 |
attribute | NC_GLOBAL | BrackishFlag | String | 0 |
attribute | NC_GLOBAL | CDate | String | 2016-07-05 |
attribute | NC_GLOBAL | cdm_data_type | String | Other |
attribute | NC_GLOBAL | CheckedFlag | String | 0 |
attribute | NC_GLOBAL | Citation | String | Oyieke H.A.; Kenya Marine and Fisheries Research Institute: Kenya; (2016): Monthly transect study of Gracilaria salicornia and other algae at MacKenzie Point (February-March-April-May 1986). (http://www.vliz.be/en/imis?module=dataset&dasid=5424) |
attribute | NC_GLOBAL | Comments | String | None |
attribute | NC_GLOBAL | ContactEmail | String | None |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | creator_name | String | Oyieke |
attribute | NC_GLOBAL | CurrencyDate | String | None |
attribute | NC_GLOBAL | DasID | String | 5424 |
attribute | NC_GLOBAL | DasOrigin | String | Research: field survey |
attribute | NC_GLOBAL | DasType | String | Data |
attribute | NC_GLOBAL | DasTypeID | String | 1 |
attribute | NC_GLOBAL | DateLastModified | String | {'date': '2025-02-18 01:34:01.301036', 'timezone_type': 1, 'timezone': '+01:00'} |
attribute | NC_GLOBAL | DescrCompFlag | String | 1 |
attribute | NC_GLOBAL | DescrTransFlag | String | 0 |
attribute | NC_GLOBAL | Easternmost_Easting | double | 39.7 |
attribute | NC_GLOBAL | EmbargoDate | String | None |
attribute | NC_GLOBAL | EngAbstract | String | Identification and habitat description of algae that grow together with G. salicornia at a transect from intertidal to sublittoral zone sampled once during the months of February, March, April and May 1986 at MacKenzie Point (Kenya). The data were digitized by VLIZ from the original report: Polk, P. (Ed.) (1986). Kenya report. VUB: Brussel. 358 pp. |
attribute | NC_GLOBAL | EngDescr | String | None |
attribute | NC_GLOBAL | FreshFlag | String | 0 |
attribute | NC_GLOBAL | GBIF_UUID | String | c1251f2f-c8ee-49e7-88cf-5b316f10b3ff |
attribute | NC_GLOBAL | geospatial_lat_max | double | -4.066 |
attribute | NC_GLOBAL | geospatial_lat_min | double | -4.066 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 39.7 |
attribute | NC_GLOBAL | geospatial_lon_min | double | 39.7 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | infoUrl | String | [{'DOIID': 177, 'PublicationYear': 2016, 'DOI': '10.14284/177', 'Citation': 'Oyieke H.A.; Kenya Marine and Fisheries Research Institute: Kenya; (2016): Monthly transect study of <i>Gracilaria salicornia</i> and other algae at MacKenzie Point (February-March-April-May 1986).', 'MDAID': 'VLIZ_00000311_577f441be89c4', 'Moratorium': 0, 'MDAURL': 'https://mda.vliz.be/directlink.php?fid=VLIZ_00000311_577f441be89c4', 'CurrentDOI': 1, 'Active': 1, 'URL': None, 'downloadURL': 'https://mda.vliz.be/download.php?file=VLIZ_00000311_577f441be89c4'}] |
attribute | NC_GLOBAL | InputNotes | String | None |
attribute | NC_GLOBAL | institution | String | VLIZ, KMFRI |
attribute | NC_GLOBAL | keywords | String | aphia_id, BasisOfRecord, eventID, InstitutionCode, latitude, longitude, MonthCollected, Notes, occurrenceID, ScientificName, time, YearCollected |
attribute | NC_GLOBAL | License | String | https://creativecommons.org/licenses/by/4.0/![]() |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | Lineage | String | None |
attribute | NC_GLOBAL | MarineFlag | String | 1 |
attribute | NC_GLOBAL | modified_sync | String | 2021-02-04 00:00:00 |
attribute | NC_GLOBAL | Northernmost_Northing | double | -4.066 |
attribute | NC_GLOBAL | OrigAbstract | String | None |
attribute | NC_GLOBAL | OrigDescr | String | None |
attribute | NC_GLOBAL | OrigDescrLang | String | None |
attribute | NC_GLOBAL | OrigDescrLangNL | String | None |
attribute | NC_GLOBAL | OrigLangCode | String | None |
attribute | NC_GLOBAL | OrigLangCodeExtended | String | None |
attribute | NC_GLOBAL | OrigLangID | String | None |
attribute | NC_GLOBAL | OrigTitle | String | None |
attribute | NC_GLOBAL | OrigTitleLang | String | None |
attribute | NC_GLOBAL | OrigTitleLangCode | String | None |
attribute | NC_GLOBAL | OrigTitleLangID | String | None |
attribute | NC_GLOBAL | OrigTitleLangNL | String | None |
attribute | NC_GLOBAL | Progress | String | Completed |
attribute | NC_GLOBAL | PublicFlag | String | 1 |
attribute | NC_GLOBAL | ReleaseDate | String | None |
attribute | NC_GLOBAL | ReleaseDate0 | String | None |
attribute | NC_GLOBAL | RevisionDate | String | None |
attribute | NC_GLOBAL | SizeReference | String | None |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | -4.066 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | StandardTitle | String | Monthly transect study of Gracilaria salicornia and other algae at MacKenzie Point (February-March-April-May 1986) |
attribute | NC_GLOBAL | StatusID | String | 1 |
attribute | NC_GLOBAL | subsetVariables | String | ScientificName,BasisOfRecord,YearCollected,MonthCollected,aphia_id |
attribute | NC_GLOBAL | summary | String | Identification and habitat description of algae that grow together with G. salicornia at a transect from intertidal to sublittoral zone sampled once during the months of February, March, April and May 1986 at MacKenzie Point (Kenya). The data were digitized by VLIZ from the original report: Polk, P. (Ed.) (1986). Kenya report. VUB: Brussel. 358 pp. |
attribute | NC_GLOBAL | TerrestrialFlag | String | 0 |
attribute | NC_GLOBAL | time_coverage_end | String | 1986-05-01T01:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 1986-02-01T01:00:00Z |
attribute | NC_GLOBAL | title | String | Monthly transect study of Gracilaria salicornia and other algae at MacKenzie Point (February-March-April-May 1986) |
attribute | NC_GLOBAL | UDate | String | 2016-07-05 |
attribute | NC_GLOBAL | VersionDate | String | None |
attribute | NC_GLOBAL | VersionDay | String | None |
attribute | NC_GLOBAL | VersionMonth | String | None |
attribute | NC_GLOBAL | VersionName | String | None |
attribute | NC_GLOBAL | VersionYear | String | None |
attribute | NC_GLOBAL | VlizCoreFlag | String | 1 |
attribute | NC_GLOBAL | Westernmost_Easting | double | 39.7 |
variable | eventID | String | ||
attribute | eventID | long_name | String | eventID |
attribute | eventID | units | String | None |
attribute | eventID | units_uri | String | None |
variable | ScientificName | String | ||
attribute | ScientificName | long_name | String | ScientificName |
attribute | ScientificName | sdn_P02_name | String | SeaDataNet biological format biotic parameters |
attribute | ScientificName | sdn_P02_uri | String | https://vocab.nerc.ac.uk/collection/P02/current/BPRP/![]() |
attribute | ScientificName | sdn_P02_urn | String | SDN:P02::BPRP |
attribute | ScientificName | sdn_parameter_name | String | Taxon of biological entity specified elsewhere |
attribute | ScientificName | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/SCNAME01/![]() |
attribute | ScientificName | sdn_parameter_urn | String | SDN:P01::SCNAME01 |
attribute | ScientificName | sdn_uom_name | String | Not applicable |
attribute | ScientificName | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/XXXX/![]() |
attribute | ScientificName | sdn_uom_urn | String | SDN:P06::XXXX |
attribute | ScientificName | standard_name | String | scientificname |
attribute | ScientificName | units | String | Not applicable |
attribute | ScientificName | units_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/SCNAME01/![]() |
variable | BasisOfRecord | String | ||
attribute | BasisOfRecord | long_name | String | BasisOfRecord |
attribute | BasisOfRecord | units | String | None |
attribute | BasisOfRecord | units_uri | String | None |
variable | InstitutionCode | String | ||
attribute | InstitutionCode | long_name | String | InstitutionCode |
attribute | InstitutionCode | units | String | None |
attribute | InstitutionCode | units_uri | String | None |
variable | YearCollected | float | ||
attribute | YearCollected | actual_range | float | 1986.0, 1986.0 |
attribute | YearCollected | long_name | String | YearCollected |
attribute | YearCollected | units | String | None |
attribute | YearCollected | units_uri | String | None |
variable | MonthCollected | float | ||
attribute | MonthCollected | actual_range | float | 2.0, 5.0 |
attribute | MonthCollected | long_name | String | MonthCollected |
attribute | MonthCollected | units | String | None |
attribute | MonthCollected | units_uri | String | None |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 5.076036E8, 5.152932E8 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | time_precision | String | 1970-01-01T00:00:00Z |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
attribute | time | units_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/CJDY1101![]() |
variable | Notes | String | ||
attribute | Notes | long_name | String | Notes |
attribute | Notes | units | String | None |
attribute | Notes | units_uri | String | None |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | float | 39.7, 39.7 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
attribute | longitude | units_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ALONZZ01![]() |
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | float | -4.066, -4.066 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
attribute | latitude | units_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ALATZZ01![]() |
variable | aphia_id | float | ||
attribute | aphia_id | long_name | String | aphia_id |
attribute | aphia_id | sdn_P02_name | String | SeaDataNet biological format biotic parameters |
attribute | aphia_id | sdn_P02_uri | String | https://vocab.nerc.ac.uk/collection/P02/current/BPRP/![]() |
attribute | aphia_id | sdn_P02_urn | String | SDN:P02::BPRP |
attribute | aphia_id | sdn_parameter_name | String | Identifier (LSID) of biological entity specified elsewhere |
attribute | aphia_id | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/SNANID01/![]() |
attribute | aphia_id | sdn_parameter_urn | String | SDN:P01::SNANID01 |
attribute | aphia_id | sdn_uom_name | String | Not applicable |
attribute | aphia_id | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/XXXX/![]() |
attribute | aphia_id | sdn_uom_urn | String | SDN:P06::XXXX |
attribute | aphia_id | standard_name | String | aphia_id |
attribute | aphia_id | units | String | Not applicable |
attribute | aphia_id | units_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/SNANID01/![]() |
variable | occurrenceID | String | ||
attribute | occurrenceID | long_name | String | occurrenceID |
attribute | occurrenceID | units | String | None |
attribute | occurrenceID | units_uri | String | None |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.