![]() |
EUROBIS data served via ERDDAP
Easier access to scientific data |
Brought to you by VLIZ Eurobis |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | files | HMAP Dataset 22: Catch and Fishing Effort in the Limfjord Fisheries | ![]() | F I M | background![]() | ![]() | ![]() | OPI, RUC, AAU, TCD | hmap_22 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | AccConID | String | 21 |
attribute | NC_GLOBAL | AccConstrDescription | String | This license lets others distribute, remix, tweak, and build upon your work, even commercially, as long as they credit you for the original creation. This is the most accommodating of licenses offered. Recommended for maximum dissemination and use of licensed materials. |
attribute | NC_GLOBAL | AccConstrDisplay | String | This dataset is licensed under a Creative Commons Attribution 4.0 International License. |
attribute | NC_GLOBAL | AccConstrEN | String | Attribution (CC BY) |
attribute | NC_GLOBAL | AccessConstraint | String | Attribution (CC BY) |
attribute | NC_GLOBAL | Acronym | String | None |
attribute | NC_GLOBAL | added_date | String | 2013-06-11 14:46:43.777000 |
attribute | NC_GLOBAL | BrackishFlag | String | 0 |
attribute | NC_GLOBAL | CDate | String | 2012-08-03 |
attribute | NC_GLOBAL | cdm_data_type | String | Other |
attribute | NC_GLOBAL | CheckedFlag | String | 0 |
attribute | NC_GLOBAL | Citation | String | B. Poulsen, 'Catch and Effort in the Limfjord Fisheries', in J.H. Nicholls (comp.) HMAP Data Pages (https://oceanspast.org/hmap_db.php) |
attribute | NC_GLOBAL | Comments | String | None |
attribute | NC_GLOBAL | ContactEmail | String | None |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | creator_name | String | Poulsen, Nicholls |
attribute | NC_GLOBAL | CurrencyDate | String | None |
attribute | NC_GLOBAL | DasID | String | 3159 |
attribute | NC_GLOBAL | DasOrigin | String | Data collection |
attribute | NC_GLOBAL | DasType | String | Data |
attribute | NC_GLOBAL | DasTypeID | String | 1 |
attribute | NC_GLOBAL | DateLastModified | String | {'date': '2025-02-18 01:34:01.301036', 'timezone_type': 1, 'timezone': '+01:00'} |
attribute | NC_GLOBAL | DescrCompFlag | String | 0 |
attribute | NC_GLOBAL | DescrTransFlag | String | 0 |
attribute | NC_GLOBAL | Easternmost_Easting | double | 9.61 |
attribute | NC_GLOBAL | EmbargoDate | String | None |
attribute | NC_GLOBAL | EngAbstract | String | This dataset contains historical data on catch and fishing effort in Limfjord (Denmark) for various species. The data covers the time period 1690-1816. |
attribute | NC_GLOBAL | EngDescr | String | This dataset contains historical data on catch and fishing effort in Limfjord (Denmark) for various species. The data covers the time period 1690-1816. |
attribute | NC_GLOBAL | FreshFlag | String | 0 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 57.0 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 57.0 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 9.61 |
attribute | NC_GLOBAL | geospatial_lon_min | double | 9.61 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | infoUrl | String | None |
attribute | NC_GLOBAL | InputNotes | String | None |
attribute | NC_GLOBAL | institution | String | OPI, RUC, AAU, TCD |
attribute | NC_GLOBAL | keywords | String | aphia_id, BasisOfRecord, InstitutionCode, latitude, longitude, ScientificName, time, YearCollected |
attribute | NC_GLOBAL | License | String | https://creativecommons.org/licenses/by/4.0/![]() |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | Lineage | String | None |
attribute | NC_GLOBAL | MarineFlag | String | 1 |
attribute | NC_GLOBAL | modified_sync | String | 2021-02-05 00:00:00 |
attribute | NC_GLOBAL | Northernmost_Northing | double | 57.0 |
attribute | NC_GLOBAL | OrigAbstract | String | None |
attribute | NC_GLOBAL | OrigDescr | String | None |
attribute | NC_GLOBAL | OrigDescrLang | String | English |
attribute | NC_GLOBAL | OrigDescrLangNL | String | Engels |
attribute | NC_GLOBAL | OrigLangCode | String | en |
attribute | NC_GLOBAL | OrigLangCodeExtended | String | eng |
attribute | NC_GLOBAL | OrigLangID | String | 15 |
attribute | NC_GLOBAL | OrigTitle | String | None |
attribute | NC_GLOBAL | OrigTitleLang | String | None |
attribute | NC_GLOBAL | OrigTitleLangCode | String | None |
attribute | NC_GLOBAL | OrigTitleLangID | String | None |
attribute | NC_GLOBAL | OrigTitleLangNL | String | None |
attribute | NC_GLOBAL | Progress | String | Completed |
attribute | NC_GLOBAL | PublicFlag | String | 1 |
attribute | NC_GLOBAL | ReleaseDate | String | None |
attribute | NC_GLOBAL | ReleaseDate0 | String | None |
attribute | NC_GLOBAL | RevisionDate | String | None |
attribute | NC_GLOBAL | SizeReference | String | 496 records |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 57.0 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | StandardTitle | String | HMAP Dataset 22: Catch and Fishing Effort in the Limfjord Fisheries |
attribute | NC_GLOBAL | StatusID | String | 1 |
attribute | NC_GLOBAL | subsetVariables | String | ScientificName,BasisOfRecord,YearCollected,aphia_id |
attribute | NC_GLOBAL | summary | String | This dataset contains historical data on catch and fishing effort in Limfjord (Denmark) for various species. The data covers the time period 1690-1816. |
attribute | NC_GLOBAL | TerrestrialFlag | String | 0 |
attribute | NC_GLOBAL | time_coverage_end | String | 1816-01-01T01:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 1758-01-01T01:00:00Z |
attribute | NC_GLOBAL | title | String | HMAP Dataset 22: Catch and Fishing Effort in the Limfjord Fisheries |
attribute | NC_GLOBAL | UDate | String | 2020-02-20 |
attribute | NC_GLOBAL | VersionDate | String | None |
attribute | NC_GLOBAL | VersionDay | String | 3 |
attribute | NC_GLOBAL | VersionMonth | String | 8 |
attribute | NC_GLOBAL | VersionName | String | 1.0 |
attribute | NC_GLOBAL | VersionYear | String | 2012 |
attribute | NC_GLOBAL | VlizCoreFlag | String | 1 |
attribute | NC_GLOBAL | Westernmost_Easting | double | 9.61 |
variable | ScientificName | String | ||
attribute | ScientificName | long_name | String | ScientificName |
attribute | ScientificName | sdn_P02_name | String | SeaDataNet biological format biotic parameters |
attribute | ScientificName | sdn_P02_uri | String | https://vocab.nerc.ac.uk/collection/P02/current/BPRP/![]() |
attribute | ScientificName | sdn_P02_urn | String | SDN:P02::BPRP |
attribute | ScientificName | sdn_parameter_name | String | Taxon of biological entity specified elsewhere |
attribute | ScientificName | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/SCNAME01/![]() |
attribute | ScientificName | sdn_parameter_urn | String | SDN:P01::SCNAME01 |
attribute | ScientificName | sdn_uom_name | String | Not applicable |
attribute | ScientificName | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/XXXX/![]() |
attribute | ScientificName | sdn_uom_urn | String | SDN:P06::XXXX |
attribute | ScientificName | standard_name | String | scientificname |
attribute | ScientificName | units | String | Not applicable |
attribute | ScientificName | units_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/SCNAME01/![]() |
variable | BasisOfRecord | String | ||
attribute | BasisOfRecord | long_name | String | BasisOfRecord |
attribute | BasisOfRecord | units | String | None |
attribute | BasisOfRecord | units_uri | String | None |
variable | InstitutionCode | String | ||
attribute | InstitutionCode | long_name | String | InstitutionCode |
attribute | InstitutionCode | units | String | None |
attribute | InstitutionCode | units_uri | String | None |
variable | YearCollected | float | ||
attribute | YearCollected | actual_range | float | 1690.0, 1816.0 |
attribute | YearCollected | long_name | String | YearCollected |
attribute | YearCollected | units | String | None |
attribute | YearCollected | units_uri | String | None |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | -6.6900348E9, -4.8598236E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | time_precision | String | 1970-01-01T00:00:00Z |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
attribute | time | units_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/CJDY1101![]() |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | float | 9.61, 9.61 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
attribute | longitude | units_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ALONZZ01![]() |
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | float | 57.0, 57.0 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
attribute | latitude | units_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ALATZZ01![]() |
variable | aphia_id | float | ||
attribute | aphia_id | long_name | String | aphia_id |
attribute | aphia_id | sdn_P02_name | String | SeaDataNet biological format biotic parameters |
attribute | aphia_id | sdn_P02_uri | String | https://vocab.nerc.ac.uk/collection/P02/current/BPRP/![]() |
attribute | aphia_id | sdn_P02_urn | String | SDN:P02::BPRP |
attribute | aphia_id | sdn_parameter_name | String | Identifier (LSID) of biological entity specified elsewhere |
attribute | aphia_id | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/SNANID01/![]() |
attribute | aphia_id | sdn_parameter_urn | String | SDN:P01::SNANID01 |
attribute | aphia_id | sdn_uom_name | String | Not applicable |
attribute | aphia_id | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/XXXX/![]() |
attribute | aphia_id | sdn_uom_urn | String | SDN:P06::XXXX |
attribute | aphia_id | standard_name | String | aphia_id |
attribute | aphia_id | units | String | Not applicable |
attribute | aphia_id | units_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/SNANID01/![]() |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.