![]() |
EUROBIS data served via ERDDAP
Easier access to scientific data |
Brought to you by VLIZ Eurobis |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | files | TROPHOS/PODO-I work-database I (23/01/2004): Meiobenthos from station 330 - structural and funtional biodiversity on the Belgian Continental Shelf | ![]() | F I M | background![]() | ![]() | ![]() | DWTC, UGent-MARBIOL | manuela_un |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | AccConID | String | 21 |
attribute | NC_GLOBAL | AccConstrDescription | String | This license lets others distribute, remix, tweak, and build upon your work, even commercially, as long as they credit you for the original creation. This is the most accommodating of licenses offered. Recommended for maximum dissemination and use of licensed materials. |
attribute | NC_GLOBAL | AccConstrDisplay | String | This dataset is licensed under a Creative Commons Attribution 4.0 International License. |
attribute | NC_GLOBAL | AccConstrEN | String | Attribution (CC BY) |
attribute | NC_GLOBAL | AccessConstraint | String | Attribution (CC BY) |
attribute | NC_GLOBAL | Acronym | String | None |
attribute | NC_GLOBAL | added_date | String | 2009-03-10 11:05:14.303000 |
attribute | NC_GLOBAL | BrackishFlag | String | None |
attribute | NC_GLOBAL | CDate | String | 2004-06-23 |
attribute | NC_GLOBAL | cdm_data_type | String | Other |
attribute | NC_GLOBAL | CheckedFlag | String | 1 |
attribute | NC_GLOBAL | Citation | String | Vanaverbeke, J. (1999). Nematodes from station 330: structural and functional biodiversity on the Belgian Continental Shelf. Ghent University, Department of Biology, Marine Biology Section (MARBIOL), Belgium. |
attribute | NC_GLOBAL | Comments | String | None |
attribute | NC_GLOBAL | ContactEmail | String | None |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | creator_name | String | Vanaverbeke |
attribute | NC_GLOBAL | CurrencyDate | String | None |
attribute | NC_GLOBAL | DasID | String | 209 |
attribute | NC_GLOBAL | DasOrigin | String | Research |
attribute | NC_GLOBAL | DasType | String | Data |
attribute | NC_GLOBAL | DasTypeID | String | 1 |
attribute | NC_GLOBAL | DateLastModified | String | {'date': '2025-02-18 01:34:01.301036', 'timezone_type': 1, 'timezone': '+01:00'} |
attribute | NC_GLOBAL | DescrCompFlag | String | 1 |
attribute | NC_GLOBAL | DescrTransFlag | String | 0 |
attribute | NC_GLOBAL | Easternmost_Easting | double | 2.809 |
attribute | NC_GLOBAL | EmbargoDate | String | None |
attribute | NC_GLOBAL | EngAbstract | String | The principle aim of this research was to investigate the morphometry of nematode communities as triggered by a phytoplankton spring bloom deposition in a well oxygenated North Sea sampling station. Length and width measurements are available together with densities. |
attribute | NC_GLOBAL | EngDescr | String | The response of nematode communities to the sedimentation of a spring phytoplankton bloom in a sandy, well-oxygenated sediment in the Southern North Sea is investigated from early March to July 1999) with monthly intervals. Both structural (nematode density, diversity, vertical distribution and community composition) and functional (feeding type distributions, number of species within feeding groups) characteristics were investigated. Vertical profiles of pigment concentrations in the water column were determined. |
attribute | NC_GLOBAL | FreshFlag | String | None |
attribute | NC_GLOBAL | GBIF_UUID | String | 3979878f-43e5-450b-8aad-9e9525f999fc |
attribute | NC_GLOBAL | geospatial_lat_max | double | 51.44 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 51.44 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 2.809 |
attribute | NC_GLOBAL | geospatial_lon_min | double | 2.809 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | infoUrl | String | [{'DOIID': 565, 'PublicationYear': 1999, 'DOI': '10.14284/513', 'Citation': 'Vanaverbeke, J. (1999). Nematodes from station 330: structural and functional biodiversity on the Belgian Continental Shelf. Ghent University, Department of Biology, Marine Biology Section (MARBIOL), Belgium.', 'MDAID': 'VLIZ_00000014_1225459474', 'Moratorium': 0, 'MDAURL': 'https://mda.vliz.be/directlink.php?fid=VLIZ_00000014_1225459474', 'CurrentDOI': 1, 'Active': 1, 'URL': None, 'downloadURL': 'https://mda.vliz.be/download.php?file=VLIZ_00000014_1225459474'}] |
attribute | NC_GLOBAL | InputNotes | String | None |
attribute | NC_GLOBAL | institution | String | DWTC, UGent-MARBIOL |
attribute | NC_GLOBAL | keywords | String | aphia_id, BasisOfRecord, DayCollected, InstitutionCode, latitude, lifestage, longitude, MaximumDepth, MinimumDepth, MonthCollected, ObservedIndividualCount, ScientificName, time, YearCollected |
attribute | NC_GLOBAL | License | String | https://creativecommons.org/licenses/by/4.0/![]() |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | Lineage | String | None |
attribute | NC_GLOBAL | MarineFlag | String | 1 |
attribute | NC_GLOBAL | modified_sync | String | 2021-02-05 00:00:00 |
attribute | NC_GLOBAL | Northernmost_Northing | double | 51.44 |
attribute | NC_GLOBAL | OrigAbstract | String | None |
attribute | NC_GLOBAL | OrigDescr | String | None |
attribute | NC_GLOBAL | OrigDescrLang | String | None |
attribute | NC_GLOBAL | OrigDescrLangNL | String | None |
attribute | NC_GLOBAL | OrigLangCode | String | None |
attribute | NC_GLOBAL | OrigLangCodeExtended | String | None |
attribute | NC_GLOBAL | OrigLangID | String | None |
attribute | NC_GLOBAL | OrigTitle | String | None |
attribute | NC_GLOBAL | OrigTitleLang | String | None |
attribute | NC_GLOBAL | OrigTitleLangCode | String | None |
attribute | NC_GLOBAL | OrigTitleLangID | String | None |
attribute | NC_GLOBAL | OrigTitleLangNL | String | None |
attribute | NC_GLOBAL | Progress | String | Completed |
attribute | NC_GLOBAL | PublicFlag | String | 1 |
attribute | NC_GLOBAL | ReleaseDate | String | None |
attribute | NC_GLOBAL | ReleaseDate0 | String | None |
attribute | NC_GLOBAL | RevisionDate | String | None |
attribute | NC_GLOBAL | SizeReference | String | None |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 51.44 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | StandardTitle | String | TROPHOS/PODO-I work-database I (23/01/2004): Meiobenthos from station 330 - structural and funtional biodiversity on the Belgian Continental Shelf |
attribute | NC_GLOBAL | StatusID | String | 1 |
attribute | NC_GLOBAL | subsetVariables | String | ScientificName,BasisOfRecord,YearCollected,MonthCollected,DayCollected,lifestage,aphia_id |
attribute | NC_GLOBAL | summary | String | The principle aim of this research was to investigate the morphometry of nematode communities as triggered by a phytoplankton spring bloom deposition in a well oxygenated North Sea sampling station. Length and width measurements are available together with densities. |
attribute | NC_GLOBAL | TerrestrialFlag | String | 0 |
attribute | NC_GLOBAL | time_coverage_end | String | 1999-07-12T01:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 1999-03-09T01:00:00Z |
attribute | NC_GLOBAL | title | String | TROPHOS/PODO-I work-database I (23/01/2004): Meiobenthos from station 330 - structural and funtional biodiversity on the Belgian Continental Shelf |
attribute | NC_GLOBAL | UDate | String | 2021-09-28 |
attribute | NC_GLOBAL | VersionDate | String | Jan 19 2006 12:00AM |
attribute | NC_GLOBAL | VersionDay | String | 19 |
attribute | NC_GLOBAL | VersionMonth | String | 1 |
attribute | NC_GLOBAL | VersionName | String | 2 |
attribute | NC_GLOBAL | VersionYear | String | 2006 |
attribute | NC_GLOBAL | VlizCoreFlag | String | 1 |
attribute | NC_GLOBAL | Westernmost_Easting | double | 2.809 |
variable | ScientificName | String | ||
attribute | ScientificName | long_name | String | ScientificName |
attribute | ScientificName | sdn_P02_name | String | SeaDataNet biological format biotic parameters |
attribute | ScientificName | sdn_P02_uri | String | https://vocab.nerc.ac.uk/collection/P02/current/BPRP/![]() |
attribute | ScientificName | sdn_P02_urn | String | SDN:P02::BPRP |
attribute | ScientificName | sdn_parameter_name | String | Taxon of biological entity specified elsewhere |
attribute | ScientificName | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/SCNAME01/![]() |
attribute | ScientificName | sdn_parameter_urn | String | SDN:P01::SCNAME01 |
attribute | ScientificName | sdn_uom_name | String | Not applicable |
attribute | ScientificName | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/XXXX/![]() |
attribute | ScientificName | sdn_uom_urn | String | SDN:P06::XXXX |
attribute | ScientificName | standard_name | String | scientificname |
attribute | ScientificName | units | String | Not applicable |
attribute | ScientificName | units_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/SCNAME01/![]() |
variable | BasisOfRecord | String | ||
attribute | BasisOfRecord | long_name | String | BasisOfRecord |
attribute | BasisOfRecord | units | String | None |
attribute | BasisOfRecord | units_uri | String | None |
variable | InstitutionCode | String | ||
attribute | InstitutionCode | long_name | String | InstitutionCode |
attribute | InstitutionCode | units | String | None |
attribute | InstitutionCode | units_uri | String | None |
variable | YearCollected | float | ||
attribute | YearCollected | actual_range | float | 1999.0, 1999.0 |
attribute | YearCollected | long_name | String | YearCollected |
attribute | YearCollected | units | String | None |
attribute | YearCollected | units_uri | String | None |
variable | MonthCollected | float | ||
attribute | MonthCollected | actual_range | float | 3.0, 7.0 |
attribute | MonthCollected | long_name | String | MonthCollected |
attribute | MonthCollected | units | String | None |
attribute | MonthCollected | units_uri | String | None |
variable | DayCollected | float | ||
attribute | DayCollected | actual_range | float | 9.0, 28.0 |
attribute | DayCollected | long_name | String | DayCollected |
attribute | DayCollected | units | String | None |
attribute | DayCollected | units_uri | String | None |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 9.209412E8, 9.317412E8 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | time_precision | String | 1970-01-01T00:00:00Z |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
attribute | time | units_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/CJDY1101![]() |
variable | MinimumDepth | float | ||
attribute | MinimumDepth | actual_range | float | 23.0, 23.0 |
attribute | MinimumDepth | long_name | String | MinimumDepth |
attribute | MinimumDepth | units | String | None |
attribute | MinimumDepth | units_uri | String | None |
variable | MaximumDepth | float | ||
attribute | MaximumDepth | actual_range | float | 23.0, 23.0 |
attribute | MaximumDepth | long_name | String | MaximumDepth |
attribute | MaximumDepth | units | String | None |
attribute | MaximumDepth | units_uri | String | None |
variable | lifestage | String | ||
attribute | lifestage | long_name | String | lifestage |
attribute | lifestage | units | String | None |
attribute | lifestage | units_uri | String | None |
variable | ObservedIndividualCount | float | ||
attribute | ObservedIndividualCount | actual_range | float | 1.0, 66.0 |
attribute | ObservedIndividualCount | long_name | String | ObservedIndividualCount |
attribute | ObservedIndividualCount | units | String | http://rs.tdwg.org/dwc/terms/individualCount![]() |
attribute | ObservedIndividualCount | units_uri | String | http://rs.tdwg.org/dwc/terms/individualCount![]() |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | float | 2.809, 2.809 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
attribute | longitude | units_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ALONZZ01![]() |
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | float | 51.44, 51.44 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
attribute | latitude | units_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ALATZZ01![]() |
variable | aphia_id | float | ||
attribute | aphia_id | actual_range | float | 799.0, 2584.0 |
attribute | aphia_id | long_name | String | aphia_id |
attribute | aphia_id | sdn_P02_name | String | SeaDataNet biological format biotic parameters |
attribute | aphia_id | sdn_P02_uri | String | https://vocab.nerc.ac.uk/collection/P02/current/BPRP/![]() |
attribute | aphia_id | sdn_P02_urn | String | SDN:P02::BPRP |
attribute | aphia_id | sdn_parameter_name | String | Identifier (LSID) of biological entity specified elsewhere |
attribute | aphia_id | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/SNANID01/![]() |
attribute | aphia_id | sdn_parameter_urn | String | SDN:P01::SNANID01 |
attribute | aphia_id | sdn_uom_name | String | Not applicable |
attribute | aphia_id | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/XXXX/![]() |
attribute | aphia_id | sdn_uom_urn | String | SDN:P06::XXXX |
attribute | aphia_id | standard_name | String | aphia_id |
attribute | aphia_id | units | String | Not applicable |
attribute | aphia_id | units_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/SNANID01/![]() |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.