![]() |
EUROBIS data served via ERDDAP
Easier access to scientific data |
Brought to you by VLIZ Eurobis |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | files | Meiobenthos of 5 mangrove vegetation types at Gazi Bay (Kenya) in August 1989 | ![]() | F I M | background![]() | ![]() | ![]() |
| meiobenthos_gazi_1989 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | AccConID | String | 21 |
attribute | NC_GLOBAL | AccConstrDescription | String | This license lets others distribute, remix, tweak, and build upon your work, even commercially, as long as they credit you for the original creation. This is the most accommodating of licenses offered. Recommended for maximum dissemination and use of licensed materials. |
attribute | NC_GLOBAL | AccConstrDisplay | String | This dataset is licensed under a Creative Commons Attribution 4.0 International License. |
attribute | NC_GLOBAL | AccConstrEN | String | Attribution (CC BY) |
attribute | NC_GLOBAL | AccessConstraint | String | Attribution (CC BY) |
attribute | NC_GLOBAL | AccessConstraints | String | None |
attribute | NC_GLOBAL | Acronym | String | None |
attribute | NC_GLOBAL | added_date | String | 2017-01-13 16:45:02.067000 |
attribute | NC_GLOBAL | BrackishFlag | String | 0 |
attribute | NC_GLOBAL | CDate | String | 2015-10-22 |
attribute | NC_GLOBAL | cdm_data_type | String | Other |
attribute | NC_GLOBAL | CheckedFlag | String | 0 |
attribute | NC_GLOBAL | Citation | String | Vanhove S.; Coomans A.; Vakgroep Biologie; Faculteit Wetenschappen. Ugent: Belgium; (2016): Meiobenthos of 5 mangrove vegetation types at Gazi Bay (Kenya) in August 1989. (http://www.vliz.be/en/imis?module=dataset&dasid=5180) |
attribute | NC_GLOBAL | Comments | String | None |
attribute | NC_GLOBAL | ContactEmail | String | None |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | creator_name | String | Coomans, Vanhove, Vincx |
attribute | NC_GLOBAL | CurrencyDate | String | None |
attribute | NC_GLOBAL | DasID | String | 5180 |
attribute | NC_GLOBAL | DasOrigin | String | Research: field survey |
attribute | NC_GLOBAL | DasType | String | Data |
attribute | NC_GLOBAL | DasTypeID | String | 1 |
attribute | NC_GLOBAL | DateLastModified | String | {'date': '2024-06-29 01:33:58.600000', 'timezone_type': 1, 'timezone': '+00:00'} |
attribute | NC_GLOBAL | DescrCompFlag | String | 1 |
attribute | NC_GLOBAL | DescrTransFlag | String | 0 |
attribute | NC_GLOBAL | Easternmost_Easting | double | 39.5 |
attribute | NC_GLOBAL | EmbargoDate | String | None |
attribute | NC_GLOBAL | EngAbstract | String | Vertical distribution data of meiobenthos at Avicennia, Bruguiera, Ceriops, Rhizophora and Sonneratia and abiotic factors of the sediment sampled on the 7th of August 1989 in Gazi Bay (Kenya). The data were digitized by VLIZ from the original report: Vanhove, S. (1990). Studie van de benthische meiofauna van vijf mangrove-vegetatietypes van Gazi Bay (Kenia)= Study of the meiobenthos of 5 mangrove vegetation types in Gazi Bay, Kenya. MSc Thesis. University of Gent: Faculty of Sciences: Gent. IX, 146, deel 2 tabellen en figuren pp. |
attribute | NC_GLOBAL | EngDescr | String | Vertical distribution patterns of meiobenthos and their relation to the different mangrove vegetations Avicennia, Bruguiera, Ceriops, Rhizophora and Sonneratia have been examined. The vertical distribution pattern in the sediment (to a depth of 20 cm) of density and biomass of the meiofauna, and abiotic factors such as sediment granulometry, nutrients, organic matter were used to explain the observed distribution patterns. A total of 17 taxa has been observed and high densities were encountered: Bruguiera (6707 ind/10 cm2 ), followed by Rhizophora (3998 ind/10cm2 ), Avicennia (3442 ind/10cm2 ), Sonneratia (2889 ind/10cm2 ) and Ceriops (1976 ind/10cm2 ). Nematodes dominated; the remainder was made of copepods, tubellarians, oligochaetes, polychaetes and rotifers. Other taxa were only sporadically observed, partially governed by the sediment. The data indicate high densities still occur at greater depth: 54 ind. At Avicennia 15-20 cm; 759 ind. At Bruguiera 10-15 cm; 380 ind. At Ceriops 15-22.5 cm; 37 ind. At Rhizophora 15-17 cm and 13 ind. At Sonneratia +15 cm. Particle size measurements performed for the five stations show medium sand. The mud levels reached often considerable amounts (up to 8%). Both Kjeldahl-N and total organic matter are generally more concentrated with depth. The nutrient concentrations in the depth intervals, as well as the compared sediments, show great variability. Nematode length increases with increasing depth, although important differences between the stations were observed. Length and density are invertedly related. The data of total biomass differ considerable from one station to another: Ceriops (9.10 -5g) and Sonneratia (19.10 -5g). Besides granulometry, oxygen is the most important factor influencing composition and distribution of the meiofauna. |
attribute | NC_GLOBAL | FreshFlag | String | 0 |
attribute | NC_GLOBAL | GBIF_UUID | String | a0adc8af-d15b-4fa4-ad9b-dc74dfbd6f59 |
attribute | NC_GLOBAL | geospatial_lat_max | double | -4.43 |
attribute | NC_GLOBAL | geospatial_lat_min | double | -4.43 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 39.5 |
attribute | NC_GLOBAL | geospatial_lon_min | double | 39.5 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | infoUrl | String | [{'DOIID': 144, 'PublicationYear': 2016, 'DOI': '10.14284/144', 'Citation': 'Vanhove S.; Coomans A.; Vakgroep Biologie; Faculteit Wetenschappen. Ugent: Belgium; (2016): Meiobenthos of 5 mangrove vegetation types at Gazi Bay (Kenya) in August 1989.', 'MDAID': 'VLIZ_00000311_1463055595', 'Moratorium': 0, 'MDAURL': 'https://mda.vliz.be/directlink.php?fid=VLIZ_00000311_1463055595', 'CurrentDOI': 1, 'Active': 1, 'URL': None, 'downloadURL': 'https://mda.vliz.be/download.php?file=VLIZ_00000311_1463055595'}] |
attribute | NC_GLOBAL | institution | String | UGent-MARBIOL, VLIZ, UGent |
attribute | NC_GLOBAL | keywords | String | aphia_id, BasisOfRecord, DayCollected, https://vocab.nerc.ac.uk/collection/P01/current/MAXCDIST/, https://vocab.nerc.ac.uk/collection/P01/current/MINCDIST/, https://vocab.nerc.ac.uk/collection/P01/current/OBSINDLX/, https://vocab.nerc.ac.uk/collection/P01/current/ODRYBM01/, https://vocab.nerc.ac.uk/collection/P01/current/OWETBM01/, https://vocab.nerc.ac.uk/collection/P01/current/SDBIOL02/, https://vocab.nerc.ac.uk/collection/Q01/current/Q0100002/, https://vocab.nerc.ac.uk/collection/Q01/current/Q0100012/, InstitutionCode, latitude, lifestage, longitude, MonthCollected, occurrenceID, ScientificName, time, YearCollected |
attribute | NC_GLOBAL | License | String | https://creativecommons.org/licenses/by/4.0/![]() |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | Lineage | String | None |
attribute | NC_GLOBAL | MarineFlag | String | 1 |
attribute | NC_GLOBAL | modified_sync | String | 2021-02-04 00:00:00 |
attribute | NC_GLOBAL | Northernmost_Northing | double | -4.43 |
attribute | NC_GLOBAL | OrigAbstract | String | None |
attribute | NC_GLOBAL | OrigDescr | String | None |
attribute | NC_GLOBAL | OrigDescrLang | String | None |
attribute | NC_GLOBAL | OrigDescrLangNL | String | None |
attribute | NC_GLOBAL | OrigLangCode | String | None |
attribute | NC_GLOBAL | OrigLangCodeExtended | String | None |
attribute | NC_GLOBAL | OrigLangID | String | None |
attribute | NC_GLOBAL | OrigTitle | String | None |
attribute | NC_GLOBAL | OrigTitleLang | String | None |
attribute | NC_GLOBAL | OrigTitleLangCode | String | None |
attribute | NC_GLOBAL | OrigTitleLangID | String | None |
attribute | NC_GLOBAL | OrigTitleLangNL | String | None |
attribute | NC_GLOBAL | Progress | String | Completed |
attribute | NC_GLOBAL | PublicFlag | String | 1 |
attribute | NC_GLOBAL | ReleaseDate | String | None |
attribute | NC_GLOBAL | ReleaseDate0 | String | None |
attribute | NC_GLOBAL | RevisionDate | String | None |
attribute | NC_GLOBAL | SizeReference | String | None |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | -4.43 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | StandardTitle | String | Meiobenthos of 5 mangrove vegetation types at Gazi Bay (Kenya) in August 1989 |
attribute | NC_GLOBAL | StatusID | String | 1 |
attribute | NC_GLOBAL | subsetVariables | String | ScientificName,BasisOfRecord,YearCollected,MonthCollected,DayCollected,lifestage,aphia_id |
attribute | NC_GLOBAL | summary | String | Vertical distribution data of meiobenthos at Avicennia, Bruguiera, Ceriops, Rhizophora and Sonneratia and abiotic factors of the sediment sampled on the 7th of August 1989 in Gazi Bay (Kenya). The data were digitized by VLIZ from the original report: Vanhove, S. (1990). Studie van de benthische meiofauna van vijf mangrove-vegetatietypes van Gazi Bay (Kenia)= Study of the meiobenthos of 5 mangrove vegetation types in Gazi Bay, Kenya. MSc Thesis. University of Gent: Faculty of Sciences: Gent. IX, 146, deel 2 tabellen en figuren pp. |
attribute | NC_GLOBAL | TerrestrialFlag | String | 0 |
attribute | NC_GLOBAL | time_coverage_end | String | 1989-08-07T01:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 1989-08-07T01:00:00Z |
attribute | NC_GLOBAL | title | String | Meiobenthos of 5 mangrove vegetation types at Gazi Bay (Kenya) in August 1989 |
attribute | NC_GLOBAL | UDate | String | 2016-05-12 |
attribute | NC_GLOBAL | VersionDate | String | None |
attribute | NC_GLOBAL | VersionDay | String | None |
attribute | NC_GLOBAL | VersionMonth | String | None |
attribute | NC_GLOBAL | VersionName | String | None |
attribute | NC_GLOBAL | VersionYear | String | None |
attribute | NC_GLOBAL | VlizCoreFlag | String | 1 |
attribute | NC_GLOBAL | Westernmost_Easting | double | 39.5 |
variable | ScientificName | String | ||
attribute | ScientificName | long_name | String | ScientificName |
attribute | ScientificName | sdn_P02_name | String | SeaDataNet biological format biotic parameters |
attribute | ScientificName | sdn_P02_uri | String | https://vocab.nerc.ac.uk/collection/P02/current/BPRP/![]() |
attribute | ScientificName | sdn_P02_urn | String | SDN:P02::BPRP |
attribute | ScientificName | sdn_parameter_name | String | Taxon of biological entity specified elsewhere |
attribute | ScientificName | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/SCNAME01/![]() |
attribute | ScientificName | sdn_parameter_urn | String | SDN:P01::SCNAME01 |
attribute | ScientificName | sdn_uom_name | String | Not applicable |
attribute | ScientificName | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/XXXX/![]() |
attribute | ScientificName | sdn_uom_urn | String | SDN:P06::XXXX |
attribute | ScientificName | standard_name | String | scientificname |
attribute | ScientificName | units | String | Not applicable |
attribute | ScientificName | units_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/SCNAME01/![]() |
variable | BasisOfRecord | String | ||
attribute | BasisOfRecord | long_name | String | BasisOfRecord |
attribute | BasisOfRecord | units | String | None |
attribute | BasisOfRecord | units_uri | String | None |
variable | InstitutionCode | String | ||
attribute | InstitutionCode | long_name | String | InstitutionCode |
attribute | InstitutionCode | units | String | None |
attribute | InstitutionCode | units_uri | String | None |
variable | YearCollected | float | ||
attribute | YearCollected | actual_range | float | 1989.0, 1989.0 |
attribute | YearCollected | long_name | String | YearCollected |
attribute | YearCollected | units | String | None |
attribute | YearCollected | units_uri | String | None |
variable | MonthCollected | float | ||
attribute | MonthCollected | actual_range | float | 8.0, 8.0 |
attribute | MonthCollected | long_name | String | MonthCollected |
attribute | MonthCollected | units | String | None |
attribute | MonthCollected | units_uri | String | None |
variable | DayCollected | float | ||
attribute | DayCollected | actual_range | float | 7.0, 7.0 |
attribute | DayCollected | long_name | String | DayCollected |
attribute | DayCollected | units | String | None |
attribute | DayCollected | units_uri | String | None |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 6.184548E8, 6.184548E8 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | time_precision | String | 1970-01-01T00:00:00Z |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
attribute | time | units_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/CJDY1101![]() |
variable | lifestage | String | ||
attribute | lifestage | long_name | String | lifestage |
attribute | lifestage | units | String | None |
attribute | lifestage | units_uri | String | None |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | float | 39.5, 39.5 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
attribute | longitude | units_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ALONZZ01![]() |
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | float | -4.43, -4.43 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
attribute | latitude | units_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ALATZZ01![]() |
variable | aphia_id | float | ||
attribute | aphia_id | actual_range | float | 101.0, 14260.0 |
attribute | aphia_id | long_name | String | aphia_id |
attribute | aphia_id | sdn_P02_name | String | SeaDataNet biological format biotic parameters |
attribute | aphia_id | sdn_P02_uri | String | https://vocab.nerc.ac.uk/collection/P02/current/BPRP/![]() |
attribute | aphia_id | sdn_P02_urn | String | SDN:P02::BPRP |
attribute | aphia_id | sdn_parameter_name | String | Identifier (LSID) of biological entity specified elsewhere |
attribute | aphia_id | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/SNANID01/![]() |
attribute | aphia_id | sdn_parameter_urn | String | SDN:P01::SNANID01 |
attribute | aphia_id | sdn_uom_name | String | Not applicable |
attribute | aphia_id | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/XXXX/![]() |
attribute | aphia_id | sdn_uom_urn | String | SDN:P06::XXXX |
attribute | aphia_id | standard_name | String | aphia_id |
attribute | aphia_id | units | String | Not applicable |
attribute | aphia_id | units_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/SNANID01/![]() |
variable | occurrenceID | String | ||
attribute | occurrenceID | long_name | String | occurrenceID |
attribute | occurrenceID | units | String | None |
attribute | occurrenceID | units_uri | String | None |
variable | MaxDepBelowBed | float | ||
attribute | MaxDepBelowBed | actual_range | float | 1.0, 22.5 |
attribute | MaxDepBelowBed | altLabel | String | MaxDepBelowBed |
attribute | MaxDepBelowBed | long_name | String | https://vocab.nerc.ac.uk/collection/P01/current/MAXCDIST/![]() |
attribute | MaxDepBelowBed | sdn_P02_name | String | Vertical spatial coordinates |
attribute | MaxDepBelowBed | sdn_P02_uri | String | https://vocab.nerc.ac.uk/collection/P02/current/AHGT/![]() |
attribute | MaxDepBelowBed | sdn_P02_urn | String | SDN:P02::AHGT |
attribute | MaxDepBelowBed | sdn_parameter_name | String | Depth (spatial coordinate) maximum relative to bed surface in the bed |
attribute | MaxDepBelowBed | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/MAXCDIST/![]() |
attribute | MaxDepBelowBed | sdn_parameter_urn | String | SDN:P01::MAXCDIST |
attribute | MaxDepBelowBed | sdn_uom_name | String | Metres |
attribute | MaxDepBelowBed | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/ULAA/![]() |
attribute | MaxDepBelowBed | sdn_uom_urn | String | SDN:P06::ULAA |
attribute | MaxDepBelowBed | standard_name | String | https://vocab.nerc.ac.uk/collection/p01/current/maxcdist/![]() |
attribute | MaxDepBelowBed | units | String | Metres |
attribute | MaxDepBelowBed | units_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/MAXCDIST/![]() |
attribute | MaxDepBelowBed | uri | String | https://vocab.nerc.ac.uk/collection/P01/current/MAXCDIST/![]() |
variable | MinDepBelowBed | float | ||
attribute | MinDepBelowBed | actual_range | float | 0.0, 15.0 |
attribute | MinDepBelowBed | altLabel | String | MinDepBelowBed |
attribute | MinDepBelowBed | long_name | String | https://vocab.nerc.ac.uk/collection/P01/current/MINCDIST/![]() |
attribute | MinDepBelowBed | sdn_P02_name | String | Vertical spatial coordinates |
attribute | MinDepBelowBed | sdn_P02_uri | String | https://vocab.nerc.ac.uk/collection/P02/current/AHGT/![]() |
attribute | MinDepBelowBed | sdn_P02_urn | String | SDN:P02::AHGT |
attribute | MinDepBelowBed | sdn_parameter_name | String | Depth (spatial coordinate) minimum relative to bed surface in the bed |
attribute | MinDepBelowBed | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/MINCDIST/![]() |
attribute | MinDepBelowBed | sdn_parameter_urn | String | SDN:P01::MINCDIST |
attribute | MinDepBelowBed | sdn_uom_name | String | Metres |
attribute | MinDepBelowBed | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/ULAA/![]() |
attribute | MinDepBelowBed | sdn_uom_urn | String | SDN:P06::ULAA |
attribute | MinDepBelowBed | standard_name | String | https://vocab.nerc.ac.uk/collection/p01/current/mincdist/![]() |
attribute | MinDepBelowBed | units | String | Metres |
attribute | MinDepBelowBed | units_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/MINCDIST/![]() |
attribute | MinDepBelowBed | uri | String | https://vocab.nerc.ac.uk/collection/P01/current/MINCDIST/![]() |
variable | Length | String | ||
attribute | Length | altLabel | String | Length |
attribute | Length | long_name | String | https://vocab.nerc.ac.uk/collection/P01/current/OBSINDLX/![]() |
attribute | Length | sdn_P02_name | String | SeaDataNet biological format biotic parameters |
attribute | Length | sdn_P02_uri | String | https://vocab.nerc.ac.uk/collection/P02/current/BPRP/![]() |
attribute | Length | sdn_P02_urn | String | SDN:P02::BPRP |
attribute | Length | sdn_parameter_name | String | Length of biological entity specified elsewhere |
attribute | Length | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/OBSINDLX/![]() |
attribute | Length | sdn_parameter_urn | String | SDN:P01::OBSINDLX |
attribute | Length | sdn_uom_name | String | Millimetres |
attribute | Length | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UXMM/![]() |
attribute | Length | sdn_uom_urn | String | SDN:P06::UXMM |
attribute | Length | standard_name | String | https://vocab.nerc.ac.uk/collection/p01/current/obsindlx/![]() |
attribute | Length | units | String | Millimetres |
attribute | Length | units_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/OBSINDLX/![]() |
attribute | Length | uri | String | https://vocab.nerc.ac.uk/collection/P01/current/OBSINDLX/![]() |
variable | DWBiom_Samp | String | ||
attribute | DWBiom_Samp | altLabel | String | DWBiom_Samp |
attribute | DWBiom_Samp | long_name | String | https://vocab.nerc.ac.uk/collection/P01/current/ODRYBM01/![]() |
attribute | DWBiom_Samp | sdn_P02_name | String | SeaDataNet biological format biotic parameters |
attribute | DWBiom_Samp | sdn_P02_uri | String | https://vocab.nerc.ac.uk/collection/P02/current/BPRP/![]() |
attribute | DWBiom_Samp | sdn_P02_urn | String | SDN:P02::BPRP |
attribute | DWBiom_Samp | sdn_parameter_name | String | Dry weight biomass (in assayed sample) of biological entity specified elsewhere |
attribute | DWBiom_Samp | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ODRYBM01/![]() |
attribute | DWBiom_Samp | sdn_parameter_urn | String | SDN:P01::ODRYBM01 |
attribute | DWBiom_Samp | sdn_uom_name | String | Kilograms |
attribute | DWBiom_Samp | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/KGXX/![]() |
attribute | DWBiom_Samp | sdn_uom_urn | String | SDN:P06::KGXX |
attribute | DWBiom_Samp | standard_name | String | https://vocab.nerc.ac.uk/collection/p01/current/odrybm01/![]() |
attribute | DWBiom_Samp | units | String | Kilograms |
attribute | DWBiom_Samp | units_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ODRYBM01/![]() |
attribute | DWBiom_Samp | uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ODRYBM01/![]() |
variable | WWBiom_Samp | String | ||
attribute | WWBiom_Samp | altLabel | String | WWBiom_Samp |
attribute | WWBiom_Samp | long_name | String | https://vocab.nerc.ac.uk/collection/P01/current/OWETBM01/![]() |
attribute | WWBiom_Samp | sdn_P02_name | String | SeaDataNet biological format biotic parameters |
attribute | WWBiom_Samp | sdn_P02_uri | String | https://vocab.nerc.ac.uk/collection/P02/current/BPRP/![]() |
attribute | WWBiom_Samp | sdn_P02_urn | String | SDN:P02::BPRP |
attribute | WWBiom_Samp | sdn_parameter_name | String | Wet weight biomass (in assayed sample) of biological entity specified elsewhere |
attribute | WWBiom_Samp | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/OWETBM01/![]() |
attribute | WWBiom_Samp | sdn_parameter_urn | String | SDN:P01::OWETBM01 |
attribute | WWBiom_Samp | sdn_uom_name | String | Kilograms |
attribute | WWBiom_Samp | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/KGXX/![]() |
attribute | WWBiom_Samp | sdn_uom_urn | String | SDN:P06::KGXX |
attribute | WWBiom_Samp | standard_name | String | https://vocab.nerc.ac.uk/collection/p01/current/owetbm01/![]() |
attribute | WWBiom_Samp | units | String | Kilograms |
attribute | WWBiom_Samp | units_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/OWETBM01/![]() |
attribute | WWBiom_Samp | uri | String | https://vocab.nerc.ac.uk/collection/P01/current/OWETBM01/![]() |
variable | BedAbund | float | ||
attribute | BedAbund | actual_range | float | 1.0, 1241.0 |
attribute | BedAbund | altLabel | String | BedAbund |
attribute | BedAbund | long_name | String | https://vocab.nerc.ac.uk/collection/P01/current/SDBIOL02/![]() |
attribute | BedAbund | sdn_P02_name | String | SeaDataNet biological format biotic parameters |
attribute | BedAbund | sdn_P02_uri | String | https://vocab.nerc.ac.uk/collection/P02/current/BPRP/![]() |
attribute | BedAbund | sdn_P02_urn | String | SDN:P02::BPRP |
attribute | BedAbund | sdn_parameter_name | String | Abundance of biological entity specified elsewhere per unit area of the bed |
attribute | BedAbund | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/SDBIOL02/![]() |
attribute | BedAbund | sdn_parameter_urn | String | SDN:P01::SDBIOL02 |
attribute | BedAbund | sdn_uom_name | String | Number per square metre |
attribute | BedAbund | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UPMS/![]() |
attribute | BedAbund | sdn_uom_urn | String | SDN:P06::UPMS |
attribute | BedAbund | standard_name | String | https://vocab.nerc.ac.uk/collection/p01/current/sdbiol02/![]() |
attribute | BedAbund | units | String | Number per square metre |
attribute | BedAbund | units_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/SDBIOL02/![]() |
attribute | BedAbund | uri | String | https://vocab.nerc.ac.uk/collection/P01/current/SDBIOL02/![]() |
variable | Sampling_instrument_name | String | ||
attribute | Sampling_instrument_name | long_name | String | https://vocab.nerc.ac.uk/collection/Q01/current/Q0100002/![]() |
attribute | Sampling_instrument_name | sdn_parameter_name | String | Sampling instrument name |
attribute | Sampling_instrument_name | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/Q01/current/Q0100002/![]() |
attribute | Sampling_instrument_name | sdn_parameter_urn | String | SDN:Q01::Q0100002 |
attribute | Sampling_instrument_name | standard_name | String | https://vocab.nerc.ac.uk/collection/q01/current/q0100002/![]() |
attribute | Sampling_instrument_name | units | String | Sampling_instrument_name |
attribute | Sampling_instrument_name | units_uri | String | https://vocab.nerc.ac.uk/collection/Q01/current/Q0100002/![]() |
attribute | Sampling_instrument_name | uri | String | https://vocab.nerc.ac.uk/collection/Q01/current/Q0100002/![]() |
variable | Sampling_device_aperture_diameter | float | ||
attribute | Sampling_device_aperture_diameter | actual_range | float | 3.6, 3.6 |
attribute | Sampling_device_aperture_diameter | long_name | String | https://vocab.nerc.ac.uk/collection/Q01/current/Q0100012/![]() |
attribute | Sampling_device_aperture_diameter | sdn_parameter_name | String | Sampling device aperture diameter |
attribute | Sampling_device_aperture_diameter | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/Q01/current/Q0100012/![]() |
attribute | Sampling_device_aperture_diameter | sdn_parameter_urn | String | SDN:Q01::Q0100012 |
attribute | Sampling_device_aperture_diameter | standard_name | String | https://vocab.nerc.ac.uk/collection/q01/current/q0100012/![]() |
attribute | Sampling_device_aperture_diameter | units | String | Sampling_device_aperture_diameter |
attribute | Sampling_device_aperture_diameter | units_uri | String | https://vocab.nerc.ac.uk/collection/Q01/current/Q0100012/![]() |
attribute | Sampling_device_aperture_diameter | uri | String | https://vocab.nerc.ac.uk/collection/Q01/current/Q0100012/![]() |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.