![]() |
EUROBIS data served via ERDDAP
Easier access to scientific data |
Brought to you by VLIZ Eurobis |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | files | Vegetation of the tidal channels in Gazi Bay (Kenya) sampled between July and September 1989 | ![]() | F I M | background![]() | ![]() | ![]() |
| vegetation_gazi_1989 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | AccConID | String | 21 |
attribute | NC_GLOBAL | AccConstrDescription | String | This license lets others distribute, remix, tweak, and build upon your work, even commercially, as long as they credit you for the original creation. This is the most accommodating of licenses offered. Recommended for maximum dissemination and use of licensed materials. |
attribute | NC_GLOBAL | AccConstrDisplay | String | This dataset is licensed under a Creative Commons Attribution 4.0 International License. |
attribute | NC_GLOBAL | AccConstrEN | String | Attribution (CC BY) |
attribute | NC_GLOBAL | AccessConstraint | String | Attribution (CC BY) |
attribute | NC_GLOBAL | AccessConstraints | String | None |
attribute | NC_GLOBAL | Acronym | String | None |
attribute | NC_GLOBAL | added_date | String | 2017-01-13 16:45:02.067000 |
attribute | NC_GLOBAL | BrackishFlag | String | 0 |
attribute | NC_GLOBAL | CDate | String | 2013-11-04 |
attribute | NC_GLOBAL | cdm_data_type | String | Other |
attribute | NC_GLOBAL | CheckedFlag | String | 0 |
attribute | NC_GLOBAL | Citation | String | de Pauw K.; Coppejans E.; Faculteit Bio-ingenieurswetenschappen; Laboratorium Plantkunde; Vakgroep Biologie; Faculteit Wetenschappen. Universiteit Gent: Belgium; (2016): Vegetation of the tidal channels in Gazi Bay (Kenya) sampled between July and September 1989. (http://www.vliz.be/en/imis?module=dataset&dasid=4445) |
attribute | NC_GLOBAL | Comments | String | None |
attribute | NC_GLOBAL | ContactEmail | String | None |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | creator_name | String | de Pauw, Coppejans |
attribute | NC_GLOBAL | CurrencyDate | String | None |
attribute | NC_GLOBAL | DasID | String | 4445 |
attribute | NC_GLOBAL | DasOrigin | String | Research: field survey |
attribute | NC_GLOBAL | DasType | String | Data |
attribute | NC_GLOBAL | DasTypeID | String | 1 |
attribute | NC_GLOBAL | DateLastModified | String | {'date': '2024-06-29 01:33:58.600000', 'timezone_type': 1, 'timezone': '+00:00'} |
attribute | NC_GLOBAL | DescrCompFlag | String | 1 |
attribute | NC_GLOBAL | DescrTransFlag | String | 0 |
attribute | NC_GLOBAL | Easternmost_Easting | double | 39.53 |
attribute | NC_GLOBAL | EmbargoDate | String | None |
attribute | NC_GLOBAL | EngAbstract | String | List of present/absent vegetation (seagrasses and benthic macroalgae) and their coverage of the sublittoral zone in Gazi Bay (Kenya) sampled between 24th July and 2nd September 1989. The data were digitized by VLIZ from the original report: De Pauw, K. (1990). De vegetatie van de getijdengeul van Gazi Bay (Kenia); The vegetation of the tidal channels of Gazi Bay (Kenya). MSc Thesis. Rijksuniversiteit Gent. Faculteit Wetenschappen: Ghent. 142 pp. |
attribute | NC_GLOBAL | EngDescr | String | Thirteen transects were made perpendicularly on the direction of the tidal flow, from the field laboratory down to the lagoon. We also investigated a side channel, which showed a great variety of species, as well as an upstream section of the main channel. The seagrasses were quantified by estimating the degree of coverage (in %) whereas for the algae only presence or absence were noted. In each case the type of substratum has been taken into account (hard or loose). To be able to specify the current velocity, sediment samples were taken all along the transects, in order to determine their particle size. The field work took place in July and August 1989 and was carried out scuba-diving. |
attribute | NC_GLOBAL | FreshFlag | String | 0 |
attribute | NC_GLOBAL | GBIF_UUID | String | d95f3cdc-d2ac-43cb-b530-29ec8e4e7d12 |
attribute | NC_GLOBAL | geospatial_lat_max | double | -4.41 |
attribute | NC_GLOBAL | geospatial_lat_min | double | -4.43 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 39.53 |
attribute | NC_GLOBAL | geospatial_lon_min | double | 39.5 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | infoUrl | String | [{'DOIID': 120, 'PublicationYear': 2016, 'DOI': '10.14284/120', 'Citation': 'de Pauw K.; Coppejans E.; Faculteit Bio-ingenieurswetenschappen; Laboratorium Plantkunde; Vakgroep Biologie; Faculteit Wetenschappen. Universiteit Gent: Belgium; (2016): Vegetation of the tidal channels in Gazi Bay (Kenya) sampled between July and September 1989.', 'MDAID': 'VLIZ_00000311_1462361991', 'Moratorium': 0, 'MDAURL': 'https://mda.vliz.be/directlink.php?fid=VLIZ_00000311_1462361991', 'CurrentDOI': 1, 'Active': 1, 'URL': None, 'downloadURL': 'https://mda.vliz.be/download.php?file=VLIZ_00000311_1462361991'}] |
attribute | NC_GLOBAL | institution | String | VLIZ, UGent, UGent-FBW |
attribute | NC_GLOBAL | keywords | String | aphia_id, BasisOfRecord, DayCollected, eventID, https://vocab.nerc.ac.uk/collection/P01/current/SDBIOL10/, https://vocab.nerc.ac.uk/collection/Q01/current/Q0100002/, InstitutionCode, latitude, longitude, MonthCollected, occurrenceID, ScientificName, time, TimeOfDay, YearCollected |
attribute | NC_GLOBAL | License | String | https://creativecommons.org/licenses/by/4.0/![]() |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | Lineage | String | None |
attribute | NC_GLOBAL | MarineFlag | String | 1 |
attribute | NC_GLOBAL | modified_sync | String | 2021-02-04 00:00:00 |
attribute | NC_GLOBAL | Northernmost_Northing | double | -4.41 |
attribute | NC_GLOBAL | OrigAbstract | String | None |
attribute | NC_GLOBAL | OrigDescr | String | None |
attribute | NC_GLOBAL | OrigDescrLang | String | None |
attribute | NC_GLOBAL | OrigDescrLangNL | String | None |
attribute | NC_GLOBAL | OrigLangCode | String | None |
attribute | NC_GLOBAL | OrigLangCodeExtended | String | None |
attribute | NC_GLOBAL | OrigLangID | String | None |
attribute | NC_GLOBAL | OrigTitle | String | None |
attribute | NC_GLOBAL | OrigTitleLang | String | None |
attribute | NC_GLOBAL | OrigTitleLangCode | String | None |
attribute | NC_GLOBAL | OrigTitleLangID | String | None |
attribute | NC_GLOBAL | OrigTitleLangNL | String | None |
attribute | NC_GLOBAL | Progress | String | Completed |
attribute | NC_GLOBAL | PublicFlag | String | 1 |
attribute | NC_GLOBAL | ReleaseDate | String | None |
attribute | NC_GLOBAL | ReleaseDate0 | String | None |
attribute | NC_GLOBAL | RevisionDate | String | None |
attribute | NC_GLOBAL | SizeReference | String | None |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | -4.43 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | StandardTitle | String | Vegetation of the tidal channels in Gazi Bay (Kenya) sampled between July and September 1989 |
attribute | NC_GLOBAL | StatusID | String | 1 |
attribute | NC_GLOBAL | subsetVariables | String | ScientificName,BasisOfRecord,YearCollected,MonthCollected,DayCollected,aphia_id |
attribute | NC_GLOBAL | summary | String | List of present/absent vegetation (seagrasses and benthic macroalgae) and their coverage of the sublittoral zone in Gazi Bay (Kenya) sampled between 24th July and 2nd September 1989. The data were digitized by VLIZ from the original report: De Pauw, K. (1990). De vegetatie van de getijdengeul van Gazi Bay (Kenia); The vegetation of the tidal channels of Gazi Bay (Kenya). MSc Thesis. Rijksuniversiteit Gent. Faculteit Wetenschappen: Ghent. 142 pp. |
attribute | NC_GLOBAL | TerrestrialFlag | String | 0 |
attribute | NC_GLOBAL | time_coverage_end | String | 1989-08-29T10:30:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 1985-07-01T01:00:00Z |
attribute | NC_GLOBAL | title | String | Vegetation of the tidal channels in Gazi Bay (Kenya) sampled between July and September 1989 |
attribute | NC_GLOBAL | UDate | String | 2022-08-16 |
attribute | NC_GLOBAL | VersionDate | String | None |
attribute | NC_GLOBAL | VersionDay | String | None |
attribute | NC_GLOBAL | VersionMonth | String | None |
attribute | NC_GLOBAL | VersionName | String | None |
attribute | NC_GLOBAL | VersionYear | String | None |
attribute | NC_GLOBAL | VlizCoreFlag | String | 1 |
attribute | NC_GLOBAL | Westernmost_Easting | double | 39.5 |
variable | eventID | String | ||
attribute | eventID | long_name | String | eventID |
attribute | eventID | units | String | None |
attribute | eventID | units_uri | String | None |
variable | ScientificName | String | ||
attribute | ScientificName | long_name | String | ScientificName |
attribute | ScientificName | sdn_P02_name | String | SeaDataNet biological format biotic parameters |
attribute | ScientificName | sdn_P02_uri | String | https://vocab.nerc.ac.uk/collection/P02/current/BPRP/![]() |
attribute | ScientificName | sdn_P02_urn | String | SDN:P02::BPRP |
attribute | ScientificName | sdn_parameter_name | String | Taxon of biological entity specified elsewhere |
attribute | ScientificName | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/SCNAME01/![]() |
attribute | ScientificName | sdn_parameter_urn | String | SDN:P01::SCNAME01 |
attribute | ScientificName | sdn_uom_name | String | Not applicable |
attribute | ScientificName | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/XXXX/![]() |
attribute | ScientificName | sdn_uom_urn | String | SDN:P06::XXXX |
attribute | ScientificName | standard_name | String | scientificname |
attribute | ScientificName | units | String | Not applicable |
attribute | ScientificName | units_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/SCNAME01/![]() |
variable | BasisOfRecord | String | ||
attribute | BasisOfRecord | long_name | String | BasisOfRecord |
attribute | BasisOfRecord | units | String | None |
attribute | BasisOfRecord | units_uri | String | None |
variable | InstitutionCode | String | ||
attribute | InstitutionCode | long_name | String | InstitutionCode |
attribute | InstitutionCode | units | String | None |
attribute | InstitutionCode | units_uri | String | None |
variable | YearCollected | float | ||
attribute | YearCollected | actual_range | float | 1985.0, 1989.0 |
attribute | YearCollected | long_name | String | YearCollected |
attribute | YearCollected | units | String | None |
attribute | YearCollected | units_uri | String | None |
variable | MonthCollected | float | ||
attribute | MonthCollected | actual_range | float | 1.0, 12.0 |
attribute | MonthCollected | long_name | String | MonthCollected |
attribute | MonthCollected | units | String | None |
attribute | MonthCollected | units_uri | String | None |
variable | DayCollected | float | ||
attribute | DayCollected | actual_range | float | 1.0, 29.0 |
attribute | DayCollected | long_name | String | DayCollected |
attribute | DayCollected | units | String | None |
attribute | DayCollected | units_uri | String | None |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 4.890276E8, 6.203898E8 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | time_precision | String | 1970-01-01T00:00:00Z |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
attribute | time | units_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/CJDY1101![]() |
variable | TimeOfDay | float | ||
attribute | TimeOfDay | actual_range | float | 9.5, 15.0 |
attribute | TimeOfDay | long_name | String | TimeOfDay |
attribute | TimeOfDay | units | String | None |
attribute | TimeOfDay | units_uri | String | None |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | float | 39.5, 39.53 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
attribute | longitude | units_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ALONZZ01![]() |
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | float | -4.43, -4.41 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
attribute | latitude | units_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ALATZZ01![]() |
variable | aphia_id | float | ||
attribute | aphia_id | long_name | String | aphia_id |
attribute | aphia_id | sdn_P02_name | String | SeaDataNet biological format biotic parameters |
attribute | aphia_id | sdn_P02_uri | String | https://vocab.nerc.ac.uk/collection/P02/current/BPRP/![]() |
attribute | aphia_id | sdn_P02_urn | String | SDN:P02::BPRP |
attribute | aphia_id | sdn_parameter_name | String | Identifier (LSID) of biological entity specified elsewhere |
attribute | aphia_id | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/SNANID01/![]() |
attribute | aphia_id | sdn_parameter_urn | String | SDN:P01::SNANID01 |
attribute | aphia_id | sdn_uom_name | String | Not applicable |
attribute | aphia_id | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/XXXX/![]() |
attribute | aphia_id | sdn_uom_urn | String | SDN:P06::XXXX |
attribute | aphia_id | standard_name | String | aphia_id |
attribute | aphia_id | units | String | Not applicable |
attribute | aphia_id | units_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/SNANID01/![]() |
variable | occurrenceID | String | ||
attribute | occurrenceID | long_name | String | occurrenceID |
attribute | occurrenceID | units | String | None |
attribute | occurrenceID | units_uri | String | None |
variable | BedCoverage | float | ||
attribute | BedCoverage | actual_range | float | 1.0, 99.0 |
attribute | BedCoverage | altLabel | String | BedCoverage |
attribute | BedCoverage | long_name | String | https://vocab.nerc.ac.uk/collection/P01/current/SDBIOL10/![]() |
attribute | BedCoverage | sdn_P02_name | String | SeaDataNet biological format biotic parameters |
attribute | BedCoverage | sdn_P02_uri | String | https://vocab.nerc.ac.uk/collection/P02/current/BPRP/![]() |
attribute | BedCoverage | sdn_P02_urn | String | SDN:P02::BPRP |
attribute | BedCoverage | sdn_parameter_name | String | Coverage (in assayed sample) of biological entity specified elsewhere of the bed |
attribute | BedCoverage | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/SDBIOL10/![]() |
attribute | BedCoverage | sdn_parameter_urn | String | SDN:P01::SDBIOL10 |
attribute | BedCoverage | sdn_uom_name | String | Percent |
attribute | BedCoverage | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UPCT/![]() |
attribute | BedCoverage | sdn_uom_urn | String | SDN:P06::UPCT |
attribute | BedCoverage | standard_name | String | https://vocab.nerc.ac.uk/collection/p01/current/sdbiol10/![]() |
attribute | BedCoverage | units | String | Percent |
attribute | BedCoverage | units_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/SDBIOL10/![]() |
attribute | BedCoverage | uri | String | https://vocab.nerc.ac.uk/collection/P01/current/SDBIOL10/![]() |
variable | Sampling_instrument_name | String | ||
attribute | Sampling_instrument_name | long_name | String | https://vocab.nerc.ac.uk/collection/Q01/current/Q0100002/![]() |
attribute | Sampling_instrument_name | sdn_parameter_name | String | Sampling instrument name |
attribute | Sampling_instrument_name | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/Q01/current/Q0100002/![]() |
attribute | Sampling_instrument_name | sdn_parameter_urn | String | SDN:Q01::Q0100002 |
attribute | Sampling_instrument_name | standard_name | String | https://vocab.nerc.ac.uk/collection/q01/current/q0100002/![]() |
attribute | Sampling_instrument_name | units | String | Sampling_instrument_name |
attribute | Sampling_instrument_name | units_uri | String | https://vocab.nerc.ac.uk/collection/Q01/current/Q0100002/![]() |
attribute | Sampling_instrument_name | uri | String | https://vocab.nerc.ac.uk/collection/Q01/current/Q0100002/![]() |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.