![]() |
EUROBIS data served via ERDDAP
Easier access to scientific data |
Brought to you by VLIZ Eurobis |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | files | Georgia Aquarium/DomSeTCO Leatherback's of Dominica (aggregated per 1-degree cell) | ![]() | F I M | background![]() | ![]() | ![]() | None | zd_1174_1deg |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | AccConID | String | 24 |
attribute | NC_GLOBAL | AccConstrDescription | String | This license lets others remix, tweak, and build upon your work non-commercially, and although their new works must also acknowledge you and be non-commercial, they don’t have to license their derivative works on the same terms |
attribute | NC_GLOBAL | AccConstrDisplay | String | This dataset is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License. |
attribute | NC_GLOBAL | AccConstrEN | String | Attribution-NonCommercial (CC BY-NC) |
attribute | NC_GLOBAL | AccessConstraint | String | Attribution-NonCommercial (CC BY-NC) |
attribute | NC_GLOBAL | AccessConstraints | String | None |
attribute | NC_GLOBAL | Acronym | String | None |
attribute | NC_GLOBAL | added_date | String | 2023-04-27 11:06:16.793000 |
attribute | NC_GLOBAL | BrackishFlag | String | None |
attribute | NC_GLOBAL | CDate | String | 2023-02-09 |
attribute | NC_GLOBAL | cdm_data_type | String | Other |
attribute | NC_GLOBAL | CheckedFlag | String | 0 |
attribute | NC_GLOBAL | Citation | String | Levenson J. 2021. Georgia Aquarium/DomSeTCO Leatherback's of Dominica. Data originated from Satellite Tracking and Analysis Tool (STAT; http://www.seaturtle.org/tracking/index.shtml?project_id=996). |
attribute | NC_GLOBAL | Comments | String | Only data aggregated per 1-degree cell are available through OBIS. The non-aggregated data are available through the OBIS-SEAMAP Portal |
attribute | NC_GLOBAL | ContactEmail | String | jlevenson at mac.com |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | creator_name | String | Levenson |
attribute | NC_GLOBAL | CurrencyDate | String | None |
attribute | NC_GLOBAL | DasID | String | 8206 |
attribute | NC_GLOBAL | DasOrigin | String | Sensor platform |
attribute | NC_GLOBAL | DasType | String | Data |
attribute | NC_GLOBAL | DasTypeID | String | 1 |
attribute | NC_GLOBAL | DateLastModified | String | {'date': '2025-02-14 01:35:29.490225', 'timezone_type': 1, 'timezone': '+01:00'} |
attribute | NC_GLOBAL | DescrCompFlag | String | 0 |
attribute | NC_GLOBAL | DescrTransFlag | String | 0 |
attribute | NC_GLOBAL | Easternmost_Easting | double | -17.5 |
attribute | NC_GLOBAL | EmbargoDate | String | None |
attribute | NC_GLOBAL | EngAbstract | String | Dominica Sea turtle Conservation Organization, in partnership with the Georgia Aquarium, are working to research and conserve sea turtles in Dominica. A small island in the Caribbean, Dominica has several sea turtle species nesting on it's beaches. Leatherbacks have been the main focus due to poaching on the island of adults and nests. Georgia Aquarium and DomSeTCO support patrollers on the main leatherback nesting beaches and has initiated a sea turtle tour program bringing visitors and locals alike to witness sea turtle nesting events on the island. |
attribute | NC_GLOBAL | EngDescr | String | Original provider: Jake Levenson Dataset credits: Data provider Dominica Sea Turtle Conservation Organisation Originating data center Satellite Tracking and Analysis Tool (STAT) Abstract: Dominica Sea turtle Conservation Organization, in partnership with the Georgia Aquarium, are working to research and conserve sea turtles in Dominica. A small island in the Caribbean, Dominica has several sea turtle species nesting on it's beaches. Leatherbacks have been the main focus due to poaching on the island of adults and nests. Georgia Aquarium and DomSeTCO support patrollers on the main leatherback nesting beaches and has initiated a sea turtle tour program bringing visitors and locals alike to witness sea turtle nesting events on the island. Supplemental information: Visit STAT's project page for additional information. This dataset is a summarized representation of the telemetry locations aggregated per species per 1-degree cell. |
attribute | NC_GLOBAL | FreshFlag | String | None |
attribute | NC_GLOBAL | GBIF_UUID | String | d4baf2c5-090d-417b-9c29-d14d762d2ce1 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 47.5 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 14.5 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -17.5 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -63.5 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | infoUrl | String | None |
attribute | NC_GLOBAL | InputNotes | String | None |
attribute | NC_GLOBAL | institution | String | None |
attribute | NC_GLOBAL | keywords | String | aphia_id, BasisOfRecord, DayCollected, InstitutionCode, latitude, lifestage, longitude, MonthCollected, Notes, ObservedIndividualCount, ScientificName, sex, time, TimeOfDay, YearCollected |
attribute | NC_GLOBAL | License | String | https://creativecommons.org/licenses/by-nc/4.0![]() |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | Lineage | String | None |
attribute | NC_GLOBAL | MarineFlag | String | 1 |
attribute | NC_GLOBAL | modified_sync | String | 2023-03-31 00:00:00 |
attribute | NC_GLOBAL | Northernmost_Northing | double | 47.5 |
attribute | NC_GLOBAL | OrigAbstract | String | None |
attribute | NC_GLOBAL | OrigDescr | String | None |
attribute | NC_GLOBAL | OrigDescrLang | String | None |
attribute | NC_GLOBAL | OrigDescrLangNL | String | None |
attribute | NC_GLOBAL | OrigLangCode | String | None |
attribute | NC_GLOBAL | OrigLangCodeExtended | String | None |
attribute | NC_GLOBAL | OrigLangID | String | None |
attribute | NC_GLOBAL | OrigTitle | String | None |
attribute | NC_GLOBAL | OrigTitleLang | String | None |
attribute | NC_GLOBAL | OrigTitleLangCode | String | None |
attribute | NC_GLOBAL | OrigTitleLangID | String | None |
attribute | NC_GLOBAL | OrigTitleLangNL | String | None |
attribute | NC_GLOBAL | Progress | String | None |
attribute | NC_GLOBAL | PublicFlag | String | 1 |
attribute | NC_GLOBAL | ReleaseDate | String | Apr 23 2021 10:00PM |
attribute | NC_GLOBAL | ReleaseDate0 | String | 2021-04-23 |
attribute | NC_GLOBAL | RevisionDate | String | None |
attribute | NC_GLOBAL | SizeReference | String | None |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 14.5 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | StandardTitle | String | Georgia Aquarium/DomSeTCO Leatherback's of Dominica (aggregated per 1-degree cell) |
attribute | NC_GLOBAL | StatusID | String | 1 |
attribute | NC_GLOBAL | subsetVariables | String | ScientificName,BasisOfRecord,YearCollected,MonthCollected,DayCollected,sex,lifestage,aphia_id |
attribute | NC_GLOBAL | summary | String | Dominica Sea turtle Conservation Organization, in partnership with the Georgia Aquarium, are working to research and conserve sea turtles in Dominica. A small island in the Caribbean, Dominica has several sea turtle species nesting on it's beaches. Leatherbacks have been the main focus due to poaching on the island of adults and nests. Georgia Aquarium and DomSeTCO support patrollers on the main leatherback nesting beaches and has initiated a sea turtle tour program bringing visitors and locals alike to witness sea turtle nesting events on the island. |
attribute | NC_GLOBAL | TerrestrialFlag | String | None |
attribute | NC_GLOBAL | time_coverage_end | String | 2015-05-22T18:54:23Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2014-01-01T01:00:00Z |
attribute | NC_GLOBAL | title | String | Georgia Aquarium/DomSeTCO Leatherback's of Dominica (aggregated per 1-degree cell) |
attribute | NC_GLOBAL | UDate | String | 2023-11-20 |
attribute | NC_GLOBAL | VersionDate | String | Apr 23 2021 10:00PM |
attribute | NC_GLOBAL | VersionDay | String | 24 |
attribute | NC_GLOBAL | VersionMonth | String | 4 |
attribute | NC_GLOBAL | VersionName | String | None |
attribute | NC_GLOBAL | VersionYear | String | 2021 |
attribute | NC_GLOBAL | VlizCoreFlag | String | 1 |
attribute | NC_GLOBAL | Westernmost_Easting | double | -63.5 |
variable | ScientificName | String | ||
attribute | ScientificName | long_name | String | ScientificName |
attribute | ScientificName | sdn_P02_name | String | SeaDataNet biological format biotic parameters |
attribute | ScientificName | sdn_P02_uri | String | https://vocab.nerc.ac.uk/collection/P02/current/BPRP/![]() |
attribute | ScientificName | sdn_P02_urn | String | SDN:P02::BPRP |
attribute | ScientificName | sdn_parameter_name | String | Taxon of biological entity specified elsewhere |
attribute | ScientificName | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/SCNAME01/![]() |
attribute | ScientificName | sdn_parameter_urn | String | SDN:P01::SCNAME01 |
attribute | ScientificName | sdn_uom_name | String | Not applicable |
attribute | ScientificName | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/XXXX/![]() |
attribute | ScientificName | sdn_uom_urn | String | SDN:P06::XXXX |
attribute | ScientificName | standard_name | String | scientificname |
attribute | ScientificName | units | String | Not applicable |
attribute | ScientificName | units_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/SCNAME01/![]() |
variable | BasisOfRecord | String | ||
attribute | BasisOfRecord | long_name | String | BasisOfRecord |
attribute | BasisOfRecord | units | String | None |
attribute | BasisOfRecord | units_uri | String | None |
variable | InstitutionCode | String | ||
attribute | InstitutionCode | long_name | String | InstitutionCode |
attribute | InstitutionCode | units | String | None |
attribute | InstitutionCode | units_uri | String | None |
variable | YearCollected | float | ||
attribute | YearCollected | actual_range | float | 2014.0, 2015.0 |
attribute | YearCollected | long_name | String | YearCollected |
attribute | YearCollected | units | String | None |
attribute | YearCollected | units_uri | String | None |
variable | MonthCollected | float | ||
attribute | MonthCollected | actual_range | float | 1.0, 12.0 |
attribute | MonthCollected | long_name | String | MonthCollected |
attribute | MonthCollected | units | String | None |
attribute | MonthCollected | units_uri | String | None |
variable | DayCollected | float | ||
attribute | DayCollected | actual_range | float | 2.0, 31.0 |
attribute | DayCollected | long_name | String | DayCollected |
attribute | DayCollected | units | String | None |
attribute | DayCollected | units_uri | String | None |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.388538E9, 1.432320863E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | time_precision | String | 1970-01-01T00:00:00Z |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
attribute | time | units_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/CJDY1101![]() |
variable | TimeOfDay | float | ||
attribute | TimeOfDay | actual_range | float | 1.356, 22.44 |
attribute | TimeOfDay | long_name | String | TimeOfDay |
attribute | TimeOfDay | units | String | None |
attribute | TimeOfDay | units_uri | String | None |
variable | sex | String | ||
attribute | sex | long_name | String | sex |
attribute | sex | units | String | None |
attribute | sex | units_uri | String | None |
variable | lifestage | String | ||
attribute | lifestage | long_name | String | lifestage |
attribute | lifestage | units | String | None |
attribute | lifestage | units_uri | String | None |
variable | ObservedIndividualCount | float | ||
attribute | ObservedIndividualCount | actual_range | float | 1.0, 2.0 |
attribute | ObservedIndividualCount | long_name | String | ObservedIndividualCount |
attribute | ObservedIndividualCount | units | String | http://rs.tdwg.org/dwc/terms/individualCount![]() |
attribute | ObservedIndividualCount | units_uri | String | http://rs.tdwg.org/dwc/terms/individualCount![]() |
variable | Notes | String | ||
attribute | Notes | long_name | String | Notes |
attribute | Notes | units | String | None |
attribute | Notes | units_uri | String | None |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | float | -63.5, -17.5 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
attribute | longitude | units_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ALONZZ01![]() |
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | float | 14.5, 47.5 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
attribute | latitude | units_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ALATZZ01![]() |
variable | aphia_id | float | ||
attribute | aphia_id | long_name | String | aphia_id |
attribute | aphia_id | sdn_P02_name | String | SeaDataNet biological format biotic parameters |
attribute | aphia_id | sdn_P02_uri | String | https://vocab.nerc.ac.uk/collection/P02/current/BPRP/![]() |
attribute | aphia_id | sdn_P02_urn | String | SDN:P02::BPRP |
attribute | aphia_id | sdn_parameter_name | String | Identifier (LSID) of biological entity specified elsewhere |
attribute | aphia_id | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/SNANID01/![]() |
attribute | aphia_id | sdn_parameter_urn | String | SDN:P01::SNANID01 |
attribute | aphia_id | sdn_uom_name | String | Not applicable |
attribute | aphia_id | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/XXXX/![]() |
attribute | aphia_id | sdn_uom_urn | String | SDN:P06::XXXX |
attribute | aphia_id | standard_name | String | aphia_id |
attribute | aphia_id | units | String | Not applicable |
attribute | aphia_id | units_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/SNANID01/![]() |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.