![]() |
EUROBIS data served via ERDDAP
Easier access to scientific data |
Brought to you by VLIZ Eurobis |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | files | Loggerhead satellite tracking data from Rethymno, Crete, Greece | ![]() | F I M | background![]() | ![]() | ![]() | CFF | zd_1816 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | AccConID | String | 24 |
attribute | NC_GLOBAL | AccConstrDescription | String | This license lets others remix, tweak, and build upon your work non-commercially, and although their new works must also acknowledge you and be non-commercial, they don’t have to license their derivative works on the same terms |
attribute | NC_GLOBAL | AccConstrDisplay | String | This dataset is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License. |
attribute | NC_GLOBAL | AccConstrEN | String | Attribution-NonCommercial (CC BY-NC) |
attribute | NC_GLOBAL | AccessConstraint | String | Attribution-NonCommercial (CC BY-NC) |
attribute | NC_GLOBAL | AccessConstraints | String | None |
attribute | NC_GLOBAL | Acronym | String | None |
attribute | NC_GLOBAL | added_date | String | 2023-09-12 09:02:04.280000 |
attribute | NC_GLOBAL | BrackishFlag | String | None |
attribute | NC_GLOBAL | CDate | String | 2023-04-05 |
attribute | NC_GLOBAL | cdm_data_type | String | Other |
attribute | NC_GLOBAL | CheckedFlag | String | 0 |
attribute | NC_GLOBAL | Citation | String | Samir H Patel, Stephen J Morreale, Aliki Panagopoulou, Helen Bailey, Nathan J Robinson, Frank V Paladino, Dimitris Margaritoulis, James R Spotila. 2015. Changepoint analysis: a new approach for revealing animal movements and behaviors from satellite telemetry data. Ecosphere. 12:1-13. |
attribute | NC_GLOBAL | Comments | String | None |
attribute | NC_GLOBAL | ContactEmail | String | spatel at cfarm.org |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | creator_name | String | Patel |
attribute | NC_GLOBAL | CurrencyDate | String | None |
attribute | NC_GLOBAL | DasID | String | 8268 |
attribute | NC_GLOBAL | DasOrigin | String | Research: field survey |
attribute | NC_GLOBAL | DasType | String | Data |
attribute | NC_GLOBAL | DasTypeID | String | 1 |
attribute | NC_GLOBAL | DateLastModified | String | {'date': '2025-02-18 01:34:01.301036', 'timezone_type': 1, 'timezone': '+01:00'} |
attribute | NC_GLOBAL | DescrCompFlag | String | 0 |
attribute | NC_GLOBAL | DescrTransFlag | String | 0 |
attribute | NC_GLOBAL | Easternmost_Easting | double | 34.566 |
attribute | NC_GLOBAL | EmbargoDate | String | None |
attribute | NC_GLOBAL | EngAbstract | String | During the 2010 and 2011 nesting seasons in Rethymno, Crete, Greece, 21 satellite tags were deployed on post-reproductive loggerhead turtles, 20 females and 1 male. One tag failed, while the remaining 20 transmitted data during the migration period, with most tags continuing to transmit after the individual had reached a site of residency. The female turtles exhibited three distinct strategies, either migrating north into the Aegean Sea, southwest towards the Libyan or Tunisian coasts or remaining resident within the waters of Crete. Females migrated after completing nesting for the season starting in early July. The male turtle exhibited a different behavior migrating away from the nesting beach in mid-June and traveling into the Western Mediterranean basin. |
attribute | NC_GLOBAL | EngDescr | String | Original provider: Samir Patel, Drexel University and Coonamessett Farm Foundation Dataset credits: Samir Patel, Drexel University and Coonamessett Farm Foundation Purpose: The purpose of this study was to understand the at-sea behavior of loggerhead turtles in the Mediterranean Sea through the use of satellite telemetry. |
attribute | NC_GLOBAL | FreshFlag | String | None |
attribute | NC_GLOBAL | GBIF_UUID | String | c75cf966-d8b9-4c9e-9524-ac63faf2a21a |
attribute | NC_GLOBAL | geospatial_lat_max | double | 38.911 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 31.314 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 34.566 |
attribute | NC_GLOBAL | geospatial_lon_min | double | 1.399 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | infoUrl | String | None |
attribute | NC_GLOBAL | InputNotes | String | None |
attribute | NC_GLOBAL | institution | String | CFF |
attribute | NC_GLOBAL | keywords | String | aphia_id, BasisOfRecord, DayCollected, InstitutionCode, latitude, longitude, MonthCollected, Notes, ObservedIndividualCount, ScientificName, time, TimeOfDay, YearCollected |
attribute | NC_GLOBAL | License | String | https://creativecommons.org/licenses/by-nc/4.0![]() |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | Lineage | String | None |
attribute | NC_GLOBAL | MarineFlag | String | 1 |
attribute | NC_GLOBAL | modified_sync | String | 2023-08-23 00:00:00 |
attribute | NC_GLOBAL | Northernmost_Northing | double | 38.911 |
attribute | NC_GLOBAL | OrigAbstract | String | None |
attribute | NC_GLOBAL | OrigDescr | String | None |
attribute | NC_GLOBAL | OrigDescrLang | String | None |
attribute | NC_GLOBAL | OrigDescrLangNL | String | None |
attribute | NC_GLOBAL | OrigLangCode | String | None |
attribute | NC_GLOBAL | OrigLangCodeExtended | String | None |
attribute | NC_GLOBAL | OrigLangID | String | None |
attribute | NC_GLOBAL | OrigTitle | String | None |
attribute | NC_GLOBAL | OrigTitleLang | String | None |
attribute | NC_GLOBAL | OrigTitleLangCode | String | None |
attribute | NC_GLOBAL | OrigTitleLangID | String | None |
attribute | NC_GLOBAL | OrigTitleLangNL | String | None |
attribute | NC_GLOBAL | Progress | String | None |
attribute | NC_GLOBAL | PublicFlag | String | 1 |
attribute | NC_GLOBAL | ReleaseDate | String | Apr 23 2021 10:00PM |
attribute | NC_GLOBAL | ReleaseDate0 | String | 2021-04-23 |
attribute | NC_GLOBAL | RevisionDate | String | None |
attribute | NC_GLOBAL | SizeReference | String | None |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 31.314 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | StandardTitle | String | Loggerhead satellite tracking data from Rethymno, Crete, Greece |
attribute | NC_GLOBAL | StatusID | String | 1 |
attribute | NC_GLOBAL | subsetVariables | String | ScientificName,BasisOfRecord,YearCollected,MonthCollected,DayCollected,aphia_id |
attribute | NC_GLOBAL | summary | String | During the 2010 and 2011 nesting seasons in Rethymno, Crete, Greece, 21 satellite tags were deployed on post-reproductive loggerhead turtles, 20 females and 1 male. One tag failed, while the remaining 20 transmitted data during the migration period, with most tags continuing to transmit after the individual had reached a site of residency. The female turtles exhibited three distinct strategies, either migrating north into the Aegean Sea, southwest towards the Libyan or Tunisian coasts or remaining resident within the waters of Crete. Females migrated after completing nesting for the season starting in early July. The male turtle exhibited a different behavior migrating away from the nesting beach in mid-June and traveling into the Western Mediterranean basin. |
attribute | NC_GLOBAL | TerrestrialFlag | String | None |
attribute | NC_GLOBAL | title | String | Loggerhead satellite tracking data from Rethymno, Crete, Greece |
attribute | NC_GLOBAL | UDate | String | 2024-04-10 |
attribute | NC_GLOBAL | VersionDate | String | None |
attribute | NC_GLOBAL | VersionDay | String | None |
attribute | NC_GLOBAL | VersionMonth | String | None |
attribute | NC_GLOBAL | VersionName | String | None |
attribute | NC_GLOBAL | VersionYear | String | None |
attribute | NC_GLOBAL | VlizCoreFlag | String | 1 |
attribute | NC_GLOBAL | Westernmost_Easting | double | 1.399 |
variable | ScientificName | String | ||
attribute | ScientificName | long_name | String | ScientificName |
attribute | ScientificName | sdn_P02_name | String | SeaDataNet biological format biotic parameters |
attribute | ScientificName | sdn_P02_uri | String | https://vocab.nerc.ac.uk/collection/P02/current/BPRP/![]() |
attribute | ScientificName | sdn_P02_urn | String | SDN:P02::BPRP |
attribute | ScientificName | sdn_parameter_name | String | Taxon of biological entity specified elsewhere |
attribute | ScientificName | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/SCNAME01/![]() |
attribute | ScientificName | sdn_parameter_urn | String | SDN:P01::SCNAME01 |
attribute | ScientificName | sdn_uom_name | String | Not applicable |
attribute | ScientificName | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/XXXX/![]() |
attribute | ScientificName | sdn_uom_urn | String | SDN:P06::XXXX |
attribute | ScientificName | standard_name | String | scientificname |
attribute | ScientificName | units | String | Not applicable |
attribute | ScientificName | units_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/SCNAME01/![]() |
variable | BasisOfRecord | String | ||
attribute | BasisOfRecord | long_name | String | BasisOfRecord |
attribute | BasisOfRecord | units | String | None |
attribute | BasisOfRecord | units_uri | String | None |
variable | InstitutionCode | String | ||
attribute | InstitutionCode | long_name | String | InstitutionCode |
attribute | InstitutionCode | units | String | None |
attribute | InstitutionCode | units_uri | String | None |
variable | YearCollected | float | ||
attribute | YearCollected | actual_range | float | 2010.0, 2012.0 |
attribute | YearCollected | long_name | String | YearCollected |
attribute | YearCollected | units | String | None |
attribute | YearCollected | units_uri | String | None |
variable | MonthCollected | float | ||
attribute | MonthCollected | actual_range | float | 1.0, 12.0 |
attribute | MonthCollected | long_name | String | MonthCollected |
attribute | MonthCollected | units | String | None |
attribute | MonthCollected | units_uri | String | None |
variable | DayCollected | float | ||
attribute | DayCollected | actual_range | float | 1.0, 31.0 |
attribute | DayCollected | long_name | String | DayCollected |
attribute | DayCollected | units | String | None |
attribute | DayCollected | units_uri | String | None |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | time_precision | String | 1970-01-01T00:00:00Z |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
attribute | time | units_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/CJDY1101![]() |
variable | TimeOfDay | float | ||
attribute | TimeOfDay | actual_range | float | 0.002222, 24.0 |
attribute | TimeOfDay | long_name | String | TimeOfDay |
attribute | TimeOfDay | units | String | None |
attribute | TimeOfDay | units_uri | String | None |
variable | ObservedIndividualCount | float | ||
attribute | ObservedIndividualCount | actual_range | float | 1.0, 1.0 |
attribute | ObservedIndividualCount | long_name | String | ObservedIndividualCount |
attribute | ObservedIndividualCount | units | String | http://rs.tdwg.org/dwc/terms/individualCount![]() |
attribute | ObservedIndividualCount | units_uri | String | http://rs.tdwg.org/dwc/terms/individualCount![]() |
variable | Notes | String | ||
attribute | Notes | long_name | String | Notes |
attribute | Notes | units | String | None |
attribute | Notes | units_uri | String | None |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | float | 1.399, 34.566 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
attribute | longitude | units_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ALONZZ01![]() |
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | float | 31.314, 38.911 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
attribute | latitude | units_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ALATZZ01![]() |
variable | aphia_id | String | ||
attribute | aphia_id | long_name | String | aphia_id |
attribute | aphia_id | sdn_P02_name | String | SeaDataNet biological format biotic parameters |
attribute | aphia_id | sdn_P02_uri | String | https://vocab.nerc.ac.uk/collection/P02/current/BPRP/![]() |
attribute | aphia_id | sdn_P02_urn | String | SDN:P02::BPRP |
attribute | aphia_id | sdn_parameter_name | String | Identifier (LSID) of biological entity specified elsewhere |
attribute | aphia_id | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/SNANID01/![]() |
attribute | aphia_id | sdn_parameter_urn | String | SDN:P01::SNANID01 |
attribute | aphia_id | sdn_uom_name | String | Not applicable |
attribute | aphia_id | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/XXXX/![]() |
attribute | aphia_id | sdn_uom_urn | String | SDN:P06::XXXX |
attribute | aphia_id | standard_name | String | aphia_id |
attribute | aphia_id | units | String | Not applicable |
attribute | aphia_id | units_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/SNANID01/![]() |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.