![]() |
EUROBIS data served via ERDDAP
Easier access to scientific data |
Brought to you by VLIZ Eurobis |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | files | Cetacean sigthings in North Sea | ![]() | F I M | background![]() | ![]() | ![]() | WUR-WMR | zd_2257 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | AccConID | String | 24 |
attribute | NC_GLOBAL | AccConstrDescription | String | This license lets others remix, tweak, and build upon your work non-commercially, and although their new works must also acknowledge you and be non-commercial, they don’t have to license their derivative works on the same terms |
attribute | NC_GLOBAL | AccConstrDisplay | String | This dataset is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License. |
attribute | NC_GLOBAL | AccConstrEN | String | Attribution-NonCommercial (CC BY-NC) |
attribute | NC_GLOBAL | AccessConstraint | String | Attribution-NonCommercial (CC BY-NC) |
attribute | NC_GLOBAL | AccessConstraints | String | None |
attribute | NC_GLOBAL | Acronym | String | None |
attribute | NC_GLOBAL | added_date | String | 2024-08-26 15:57:53.953000 |
attribute | NC_GLOBAL | BrackishFlag | String | None |
attribute | NC_GLOBAL | CDate | String | 2024-05-03 |
attribute | NC_GLOBAL | cdm_data_type | String | Other |
attribute | NC_GLOBAL | CheckedFlag | String | 1 |
attribute | NC_GLOBAL | Citation | String | Marijke N. de Boer. 2010. Spring distribution and density of minke whale Balaenoptera acutorostrata along an offshore bank in the central North Sea. Marine Ecology Progress Series. Vol. 408: 265–274. |
attribute | NC_GLOBAL | Comments | String | None |
attribute | NC_GLOBAL | ContactEmail | String | marijkedeboer at hotmail.com |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | creator_name | String | de Boer |
attribute | NC_GLOBAL | CurrencyDate | String | None |
attribute | NC_GLOBAL | DasID | String | 8559 |
attribute | NC_GLOBAL | DasOrigin | String | None |
attribute | NC_GLOBAL | DasType | String | None |
attribute | NC_GLOBAL | DasTypeID | String | None |
attribute | NC_GLOBAL | DateLastModified | String | {'date': '2025-02-13 01:37:29.538097', 'timezone_type': 1, 'timezone': '+01:00'} |
attribute | NC_GLOBAL | DescrCompFlag | String | None |
attribute | NC_GLOBAL | DescrTransFlag | String | None |
attribute | NC_GLOBAL | Easternmost_Easting | double | 4.58117 |
attribute | NC_GLOBAL | EmbargoDate | String | None |
attribute | NC_GLOBAL | EngAbstract | String | Minke whales and other marine mammals were recorded in the central North Sea in an area characterised by frontal features and high productivity northeast of the Dogger Bank (4677 km2). Survey efforts were carried out from 28 March to 2 July 2007, at a finer scale than in earlier studies in the region, using 2 vessels as platforms of opportunity and a dedicated line- transect survey vessel following distance sampling methods. The high density of whales indicated that this offshore bank slope is an important spring habitat for minke whales in the North Sea. In total, 77 sightings of minke whales comprising 130 individuals were recorded. The peak density of minke whales was estimated to be 0.029 whales km–2 (minimum estimate, 95% CI: 0.012 to 0.070) in May. During peak abundance, the minke whales temporarily congregated in the area, suggesting that the whales were taking advantage of the local spring abundance of sandeels. |
attribute | NC_GLOBAL | EngDescr | String | The density found was higher than previous studies have suggested for the central North Sea. The results correspond to recent observations of minke whale redistribution within the North Sea, and these may be related to a decline in sandeel availability elsewhere in the North Sea. Offshore banks that aggregate prey may therefore become increasingly important feeding habitats for minke whales and other top predators in the North Sea. The observed habitat preference of minke whales along this offshore bank appeared to be similar to that observed in coastal areas, and this suggests some degree of generality regarding the preference for this type of habitat. Purpose: As part of a geophysical seismic survey, marine mammals observations were carried out from three vessels: one seismic vessel, one supply vessel operating well ahead from the seismic vessel. The third vessel, MV ‘Andfjord’, carried out a dedicated Line Transect (LT) survey (23 April to 17 May). The LT vessel was surveying at distances of ≥20 km away from the geophysical vessel and followed predetermined line transects placed randomly in a zigzag pattern in the central (German) part of the survey area. |
attribute | NC_GLOBAL | FreshFlag | String | None |
attribute | NC_GLOBAL | GBIF_UUID | String | 943e8915-6a32-47bf-afc5-a8f26f21e69f |
attribute | NC_GLOBAL | geospatial_lat_max | double | 56.2645 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 53.15467 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 4.58117 |
attribute | NC_GLOBAL | geospatial_lon_min | double | 3.084 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | infoUrl | String | None |
attribute | NC_GLOBAL | InputNotes | String | None |
attribute | NC_GLOBAL | institution | String | WUR-WMR |
attribute | NC_GLOBAL | keywords | String | aphia_id, BasisOfRecord, DayCollected, InstitutionCode, latitude, longitude, MonthCollected, Notes, ObservedIndividualCount, ScientificName, time, TimeOfDay, YearCollected |
attribute | NC_GLOBAL | License | String | https://creativecommons.org/licenses/by-nc/4.0![]() |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | Lineage | String | None |
attribute | NC_GLOBAL | MarineFlag | String | 1 |
attribute | NC_GLOBAL | modified_sync | String | 2024-08-26 00:00:00 |
attribute | NC_GLOBAL | Northernmost_Northing | double | 56.2645 |
attribute | NC_GLOBAL | OrigAbstract | String | None |
attribute | NC_GLOBAL | OrigDescr | String | None |
attribute | NC_GLOBAL | OrigDescrLang | String | None |
attribute | NC_GLOBAL | OrigDescrLangNL | String | None |
attribute | NC_GLOBAL | OrigLangCode | String | None |
attribute | NC_GLOBAL | OrigLangCodeExtended | String | None |
attribute | NC_GLOBAL | OrigLangID | String | None |
attribute | NC_GLOBAL | OrigTitle | String | None |
attribute | NC_GLOBAL | OrigTitleLang | String | None |
attribute | NC_GLOBAL | OrigTitleLangCode | String | None |
attribute | NC_GLOBAL | OrigTitleLangID | String | None |
attribute | NC_GLOBAL | OrigTitleLangNL | String | None |
attribute | NC_GLOBAL | Progress | String | None |
attribute | NC_GLOBAL | PublicFlag | String | 1 |
attribute | NC_GLOBAL | ReleaseDate | String | Jun 15 2023 12:00AM |
attribute | NC_GLOBAL | ReleaseDate0 | String | 2023-06-15 |
attribute | NC_GLOBAL | RevisionDate | String | None |
attribute | NC_GLOBAL | SizeReference | String | None |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 53.15467 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | StandardTitle | String | Cetacean sigthings in North Sea |
attribute | NC_GLOBAL | StatusID | String | 1 |
attribute | NC_GLOBAL | subsetVariables | String | ScientificName,BasisOfRecord,YearCollected,MonthCollected,DayCollected,aphia_id |
attribute | NC_GLOBAL | summary | String | Minke whales and other marine mammals were recorded in the central North Sea in an area characterised by frontal features and high productivity northeast of the Dogger Bank (4677 km2). Survey efforts were carried out from 28 March to 2 July 2007, at a finer scale than in earlier studies in the region, using 2 vessels as platforms of opportunity and a dedicated line- transect survey vessel following distance sampling methods. The high density of whales indicated that this offshore bank slope is an important spring habitat for minke whales in the North Sea. In total, 77 sightings of minke whales comprising 130 individuals were recorded. The peak density of minke whales was estimated to be 0.029 whales km–2 (minimum estimate, 95% CI: 0.012 to 0.070) in May. During peak abundance, the minke whales temporarily congregated in the area, suggesting that the whales were taking advantage of the local spring abundance of sandeels. |
attribute | NC_GLOBAL | TerrestrialFlag | String | None |
attribute | NC_GLOBAL | title | String | Cetacean sigthings in North Sea |
attribute | NC_GLOBAL | UDate | String | 2024-08-30 |
attribute | NC_GLOBAL | VersionDate | String | Jun 15 2023 12:00AM |
attribute | NC_GLOBAL | VersionDay | String | None |
attribute | NC_GLOBAL | VersionMonth | String | None |
attribute | NC_GLOBAL | VersionName | String | None |
attribute | NC_GLOBAL | VersionYear | String | None |
attribute | NC_GLOBAL | VlizCoreFlag | String | 1 |
attribute | NC_GLOBAL | Westernmost_Easting | double | 3.084 |
variable | ScientificName | String | ||
attribute | ScientificName | long_name | String | ScientificName |
attribute | ScientificName | sdn_P02_name | String | SeaDataNet biological format biotic parameters |
attribute | ScientificName | sdn_P02_uri | String | https://vocab.nerc.ac.uk/collection/P02/current/BPRP/![]() |
attribute | ScientificName | sdn_P02_urn | String | SDN:P02::BPRP |
attribute | ScientificName | sdn_parameter_name | String | Taxon of biological entity specified elsewhere |
attribute | ScientificName | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/SCNAME01/![]() |
attribute | ScientificName | sdn_parameter_urn | String | SDN:P01::SCNAME01 |
attribute | ScientificName | sdn_uom_name | String | Not applicable |
attribute | ScientificName | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/XXXX/![]() |
attribute | ScientificName | sdn_uom_urn | String | SDN:P06::XXXX |
attribute | ScientificName | standard_name | String | scientificname |
attribute | ScientificName | units | String | Not applicable |
attribute | ScientificName | units_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/SCNAME01/![]() |
variable | BasisOfRecord | String | ||
attribute | BasisOfRecord | long_name | String | BasisOfRecord |
attribute | BasisOfRecord | units | String | None |
attribute | BasisOfRecord | units_uri | String | None |
variable | InstitutionCode | String | ||
attribute | InstitutionCode | long_name | String | InstitutionCode |
attribute | InstitutionCode | units | String | None |
attribute | InstitutionCode | units_uri | String | None |
variable | YearCollected | float | ||
attribute | YearCollected | actual_range | float | 2007.0, 2007.0 |
attribute | YearCollected | long_name | String | YearCollected |
attribute | YearCollected | units | String | None |
attribute | YearCollected | units_uri | String | None |
variable | MonthCollected | float | ||
attribute | MonthCollected | actual_range | float | 3.0, 7.0 |
attribute | MonthCollected | long_name | String | MonthCollected |
attribute | MonthCollected | units | String | None |
attribute | MonthCollected | units_uri | String | None |
variable | DayCollected | float | ||
attribute | DayCollected | actual_range | float | 1.0, 31.0 |
attribute | DayCollected | long_name | String | DayCollected |
attribute | DayCollected | units | String | None |
attribute | DayCollected | units_uri | String | None |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | time_precision | String | 1970-01-01T00:00:00Z |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
attribute | time | units_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/CJDY1101![]() |
variable | TimeOfDay | float | ||
attribute | TimeOfDay | actual_range | float | 3.666, 19.6 |
attribute | TimeOfDay | long_name | String | TimeOfDay |
attribute | TimeOfDay | units | String | None |
attribute | TimeOfDay | units_uri | String | None |
variable | ObservedIndividualCount | float | ||
attribute | ObservedIndividualCount | actual_range | float | 1.0, 25.0 |
attribute | ObservedIndividualCount | long_name | String | ObservedIndividualCount |
attribute | ObservedIndividualCount | units | String | http://rs.tdwg.org/dwc/terms/individualCount![]() |
attribute | ObservedIndividualCount | units_uri | String | http://rs.tdwg.org/dwc/terms/individualCount![]() |
variable | Notes | String | ||
attribute | Notes | long_name | String | Notes |
attribute | Notes | units | String | None |
attribute | Notes | units_uri | String | None |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | float | 3.084, 4.58117 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
attribute | longitude | units_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ALONZZ01![]() |
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | float | 53.15467, 56.2645 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
attribute | latitude | units_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ALATZZ01![]() |
variable | aphia_id | String | ||
attribute | aphia_id | long_name | String | aphia_id |
attribute | aphia_id | sdn_P02_name | String | SeaDataNet biological format biotic parameters |
attribute | aphia_id | sdn_P02_uri | String | https://vocab.nerc.ac.uk/collection/P02/current/BPRP/![]() |
attribute | aphia_id | sdn_P02_urn | String | SDN:P02::BPRP |
attribute | aphia_id | sdn_parameter_name | String | Identifier (LSID) of biological entity specified elsewhere |
attribute | aphia_id | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/SNANID01/![]() |
attribute | aphia_id | sdn_parameter_urn | String | SDN:P01::SNANID01 |
attribute | aphia_id | sdn_uom_name | String | Not applicable |
attribute | aphia_id | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/XXXX/![]() |
attribute | aphia_id | sdn_uom_urn | String | SDN:P06::XXXX |
attribute | aphia_id | standard_name | String | aphia_id |
attribute | aphia_id | units | String | Not applicable |
attribute | aphia_id | units_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/SNANID01/![]() |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.