|  | EUROBIS data served via ERDDAP Easier access to scientific data | Brought to you by VLIZ Eurobis | 
 
| Dataset Title: | Macro-and meiobenthos of an Avicennia marina mangrove in Gazi Bay in 1992     | 
| Institution: | VLIZ, VUB-ECOL (Dataset ID: avicennia_gazi_bay_1992) | 
| Information: | Summary  | License  | FGDC
     | ISO 19115
     | Metadata
     | Background  | Data Access Form
     | Files
     | Make a graph | 
 (Refine the map and/or download the image)
  (Refine the map and/or download the image)
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
 
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
 
Distinct Data
 (Metadata)
  
(Refine the data subset and/or download the data)
  (Metadata)
  
(Refine the data subset and/or download the data)
 
| ScientificName | BasisOfRecord | YearCollected | MonthCollected | DayCollected | sex | aphia_id | 
|---|---|---|---|---|---|---|
| Not applicable | None | None | None | None | None | Not applicable | 
| Amphipoda | HumanObservation | 1992.0 | 1135.0 | |||
| Balanus amphitrite | HumanObservation | 1992.0 | ||||
| Cardisoma carnifex | HumanObservation | 1992.0 | ||||
| Cassidula labrella | HumanObservation | 1992.0 | ||||
| Cerithidea decollata | HumanObservation | 1992.0 | ||||
| Cerithium sp. | HumanObservation | 1992.0 | ||||
| Ciliata | HumanObservation | 1992.0 | ||||
| Cladocera | HumanObservation | 1992.0 | 1076.0 | |||
| Copepoda | HumanObservation | 1992.0 | 1080.0 | |||
| Crassostrea cucullata | HumanObservation | 1992.0 | ||||
| Decapoda | HumanObservation | 1992.0 | Juveniles | 1130.0 | ||
| Epixanthus dentatus | HumanObservation | 1992.0 | ||||
| Eurycarcinus natalensis | HumanObservation | 1992.0 | ||||
| Foraminifera | HumanObservation | 1992.0 | 1410.0 | |||
| Halacaroidea | HumanObservation | 1992.0 | 8.0 | 6.0 | ||
| Halacaroidea | HumanObservation | 1992.0 | 8.0 | 28.0 | ||
| Halacaroidea | HumanObservation | 1992.0 | 9.0 | 27.0 | ||
| Halacaroidea | HumanObservation | 1992.0 | 10.0 | 30.0 | ||
| Halacaroidea | HumanObservation | 1992.0 | 11.0 | 26.0 | ||
| Halacaroidea | HumanObservation | 1992.0 | ||||
| Insecta | HumanObservation | 1992.0 | Larvae | 1307.0 | ||
| Isopoda | HumanObservation | 1992.0 | 1131.0 | |||
| Kinorhyncha | HumanObservation | 1992.0 | ||||
| Littorina scabra | HumanObservation | 1992.0 | ||||
| Lyograpsyus paludicola | HumanObservation | 1992.0 | ||||
| Macrophthalmus depressus | HumanObservation | 1992.0 | ||||
| Macrophthalmus milloti | HumanObservation | 1992.0 | ||||
| Macrophthalmus parvimanus | HumanObservation | 1992.0 | ||||
| Metopograpsus messor | HumanObservation | 1992.0 | ||||
| Metopograpsus thukuar | HumanObservation | 1992.0 | ||||
| Nematoda | HumanObservation | 1992.0 | 8.0 | 6.0 | 799.0 | |
| Nematoda | HumanObservation | 1992.0 | 8.0 | 28.0 | 799.0 | |
| Nematoda | HumanObservation | 1992.0 | 9.0 | 27.0 | 799.0 | |
| Nematoda | HumanObservation | 1992.0 | 10.0 | 30.0 | 799.0 | |
| Nematoda | HumanObservation | 1992.0 | 11.0 | 26.0 | 799.0 | |
| Nematoda | HumanObservation | 1992.0 | 799.0 | |||
| Ocypode kuhlii | HumanObservation | 1992.0 | ||||
| Oligochaeta | HumanObservation | 1992.0 | 8.0 | 6.0 | 2036.0 | |
| Oligochaeta | HumanObservation | 1992.0 | 8.0 | 28.0 | 2036.0 | |
| Oligochaeta | HumanObservation | 1992.0 | 9.0 | 27.0 | 2036.0 | |
| Oligochaeta | HumanObservation | 1992.0 | 10.0 | 30.0 | 2036.0 | |
| Oligochaeta | HumanObservation | 1992.0 | 11.0 | 26.0 | 2036.0 | |
| Oligochaeta | HumanObservation | 1992.0 | 2036.0 | |||
| Ostracoda | HumanObservation | 1992.0 | 1078.0 | |||
| Periopthtalmus sp. | HumanObservation | 1992.0 | ||||
| Polychaeta | HumanObservation | 1992.0 | 883.0 | |||
| Rotifera | HumanObservation | 1992.0 | 14260.0 | |||
| Sarmatium cassum | HumanObservation | 1992.0 | ||||
| Scylla serrata | HumanObservation | 1992.0 | ||||
| Sesarma elongatum | HumanObservation | 1992.0 | ||||
| Sesarma eulimine | HumanObservation | 1992.0 | ||||
| Sesarma guttatum | HumanObservation | 1992.0 | ||||
| Sesarma meinerti | HumanObservation | 1992.0 | ||||
| Sesarma ortmanni | HumanObservation | 1992.0 | ||||
| Tardigrada | HumanObservation | 1992.0 | 1276.0 | |||
| Terebralia pallustris | HumanObservation | 1992.0 | ||||
| Thalamita crenata | HumanObservation | 1992.0 | ||||
| Turbellaria | HumanObservation | 1992.0 | 8.0 | 6.0 | 794.0 | |
| Turbellaria | HumanObservation | 1992.0 | 8.0 | 28.0 | 794.0 | |
| Turbellaria | HumanObservation | 1992.0 | 9.0 | 27.0 | 794.0 | |
| Turbellaria | HumanObservation | 1992.0 | 10.0 | 30.0 | 794.0 | |
| Turbellaria | HumanObservation | 1992.0 | 11.0 | 26.0 | 794.0 | |
| Turbellaria | HumanObservation | 1992.0 | 794.0 | |||
| Uca chlorophthalmus | HumanObservation | 1992.0 | ||||
| Uca gaimardi | HumanObservation | 1992.0 | ||||
| Uca inversa | HumanObservation | 1992.0 | ||||
| Uca lactea | HumanObservation | 1992.0 | ||||
| Uca tetragonon | HumanObservation | 1992.0 | ||||
| Uca urvillei | HumanObservation | 1992.0 | ||||
| Uca vocans | HumanObservation | 1992.0 | ||||
| Upogebia africana | HumanObservation | 1992.0 | 
In total, there are 71 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
 
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
 
Related Data
 (Metadata)
  
(Refine the data subset and/or download the data)
  (Metadata)
  
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.