![]() |
EUROBIS data served via ERDDAP
Easier access to scientific data |
Brought to you by VLIZ Eurobis |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | files | Macro-and meiobenthos of an Avicennia marina mangrove in Gazi Bay in 1992 | ![]() | F I M | background![]() | ![]() | ![]() | VLIZ, VUB-ECOL | avicennia_gazi_bay_1992 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | AccConID | String | 21 |
attribute | NC_GLOBAL | AccConstrDescription | String | This license lets others distribute, remix, tweak, and build upon your work, even commercially, as long as they credit you for the original creation. This is the most accommodating of licenses offered. Recommended for maximum dissemination and use of licensed materials. |
attribute | NC_GLOBAL | AccConstrDisplay | String | This dataset is licensed under a Creative Commons Attribution 4.0 International License. |
attribute | NC_GLOBAL | AccConstrEN | String | Attribution (CC BY) |
attribute | NC_GLOBAL | AccessConstraint | String | Attribution (CC BY) |
attribute | NC_GLOBAL | AccessConstraints | String | None |
attribute | NC_GLOBAL | Acronym | String | None |
attribute | NC_GLOBAL | added_date | String | 2016-11-10 13:25:06.290000 |
attribute | NC_GLOBAL | BrackishFlag | String | 0 |
attribute | NC_GLOBAL | CDate | String | 2014-08-04 |
attribute | NC_GLOBAL | cdm_data_type | String | Other |
attribute | NC_GLOBAL | CheckedFlag | String | 0 |
attribute | NC_GLOBAL | Citation | String | Silence J.; Polk P.; Faculteit Wetenschappen; VUB: Belgium; (2015): Macro-and meiobenthos of an Avicennia marina mangrove in Gazi Bay in 1992. (http://www.vliz.be/en/imis?module=dataset&dasid=4574) |
attribute | NC_GLOBAL | Comments | String | None |
attribute | NC_GLOBAL | ContactEmail | String | None |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | creator_name | String | Silence, Fiers, Polk |
attribute | NC_GLOBAL | CurrencyDate | String | None |
attribute | NC_GLOBAL | DasID | String | 4574 |
attribute | NC_GLOBAL | DasOrigin | String | Research: field experiment |
attribute | NC_GLOBAL | DasType | String | Data |
attribute | NC_GLOBAL | DasTypeID | String | 1 |
attribute | NC_GLOBAL | DateLastModified | String | {'date': '2024-06-29 01:33:58.600000', 'timezone_type': 1, 'timezone': '+00:00'} |
attribute | NC_GLOBAL | DescrCompFlag | String | 1 |
attribute | NC_GLOBAL | DescrTransFlag | String | 0 |
attribute | NC_GLOBAL | Easternmost_Easting | double | 39.84 |
attribute | NC_GLOBAL | EmbargoDate | String | None |
attribute | NC_GLOBAL | EngAbstract | String | List of macro-and meiobenthos species in an Avicennia site and comparison between meiobenthos densities from an Avicennia and Ceriops plot. The data were digitized by VLIZ from the original report: Silence, J. (1993). Onderzoek naar de invloed van macrofauna op de verticale distributie van meiobenthos in een Avicennia mangal, Gazi Bay, Kenya = Study of the influence of macrofauna on the vertical distribution of meiobenthos in an Avicennia Mangal, Gazi Bay, Kenya. BSc Thesis. Free University of Brussels, Faculty of Science: Brussel. 220 pp. |
attribute | NC_GLOBAL | EngDescr | String | Study on an Avicennia site located in the upper intertidal zone of Gazi Bay, Kenya. Exclusions were performed by the use of cube cages with walls of plastic net with a meshwidth of 1 mm. In order to evaluate possible procedure-effects, partial cages (i.e. Cages with with one side left open) were placed in the field. Three replica's were taken from three treatments (cage, partial cage and blanco). The experimental units were placed in the field following the Randomized Block Design. |
attribute | NC_GLOBAL | FreshFlag | String | 0 |
attribute | NC_GLOBAL | GBIF_UUID | String | edfa3828-8b3b-45ff-836e-ff7a28442967 |
attribute | NC_GLOBAL | geospatial_lat_max | double | -4.418 |
attribute | NC_GLOBAL | geospatial_lat_min | double | -4.418 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 39.84 |
attribute | NC_GLOBAL | geospatial_lon_min | double | 39.84 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | infoUrl | String | [{'DOIID': 76, 'PublicationYear': 2015, 'DOI': '10.14284/76', 'Citation': 'Silence J.; Polk P.; Faculteit Wetenschappen; VUB: Belgium; (2015): Macro-and meiobenthos of an <i>Avicennia marina</i> mangrove in Gazi Bay in 1992.', 'MDAID': 'VLIZ_00000311_1458115338', 'Moratorium': 0, 'MDAURL': 'https://mda.vliz.be/directlink.php?fid=VLIZ_00000311_1458115338', 'CurrentDOI': 1, 'Active': 1, 'URL': None, 'downloadURL': 'https://mda.vliz.be/download.php?file=VLIZ_00000311_1458115338'}] |
attribute | NC_GLOBAL | institution | String | VLIZ, VUB-ECOL |
attribute | NC_GLOBAL | keywords | String | aphia_id, BasisOfRecord, DayCollected, eventID, https://vocab.nerc.ac.uk/collection/P01/current/SDBIOL02/, https://vocab.nerc.ac.uk/collection/Q01/current/Q0100002/, https://vocab.nerc.ac.uk/collection/Q01/current/Q0100012/, InstitutionCode, latitude, longitude, MonthCollected, occurrenceID, ScientificName, sex, time, YearCollected |
attribute | NC_GLOBAL | License | String | https://creativecommons.org/licenses/by/4.0/![]() |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | Lineage | String | None |
attribute | NC_GLOBAL | MarineFlag | String | 1 |
attribute | NC_GLOBAL | modified_sync | String | 2021-02-04 00:00:00 |
attribute | NC_GLOBAL | Northernmost_Northing | double | -4.418 |
attribute | NC_GLOBAL | OrigAbstract | String | None |
attribute | NC_GLOBAL | OrigDescr | String | None |
attribute | NC_GLOBAL | OrigDescrLang | String | None |
attribute | NC_GLOBAL | OrigDescrLangNL | String | None |
attribute | NC_GLOBAL | OrigLangCode | String | None |
attribute | NC_GLOBAL | OrigLangCodeExtended | String | None |
attribute | NC_GLOBAL | OrigLangID | String | None |
attribute | NC_GLOBAL | OrigTitle | String | None |
attribute | NC_GLOBAL | OrigTitleLang | String | None |
attribute | NC_GLOBAL | OrigTitleLangCode | String | None |
attribute | NC_GLOBAL | OrigTitleLangID | String | None |
attribute | NC_GLOBAL | OrigTitleLangNL | String | None |
attribute | NC_GLOBAL | Progress | String | Completed |
attribute | NC_GLOBAL | PublicFlag | String | 1 |
attribute | NC_GLOBAL | ReleaseDate | String | None |
attribute | NC_GLOBAL | ReleaseDate0 | String | None |
attribute | NC_GLOBAL | RevisionDate | String | None |
attribute | NC_GLOBAL | SizeReference | String | None |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | -4.418 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | StandardTitle | String | Macro-and meiobenthos of an Avicennia marina mangrove in Gazi Bay in 1992 |
attribute | NC_GLOBAL | StatusID | String | 1 |
attribute | NC_GLOBAL | subsetVariables | String | ScientificName,BasisOfRecord,YearCollected,MonthCollected,DayCollected,sex,aphia_id |
attribute | NC_GLOBAL | summary | String | List of macro-and meiobenthos species in an Avicennia site and comparison between meiobenthos densities from an Avicennia and Ceriops plot. The data were digitized by VLIZ from the original report: Silence, J. (1993). Onderzoek naar de invloed van macrofauna op de verticale distributie van meiobenthos in een Avicennia mangal, Gazi Bay, Kenya = Study of the influence of macrofauna on the vertical distribution of meiobenthos in an Avicennia Mangal, Gazi Bay, Kenya. BSc Thesis. Free University of Brussels, Faculty of Science: Brussel. 220 pp. |
attribute | NC_GLOBAL | TerrestrialFlag | String | 0 |
attribute | NC_GLOBAL | time_coverage_end | String | 1992-11-26T01:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 1992-01-01T01:00:00Z |
attribute | NC_GLOBAL | title | String | Macro-and meiobenthos of an Avicennia marina mangrove in Gazi Bay in 1992 |
attribute | NC_GLOBAL | UDate | String | 2016-11-08 |
attribute | NC_GLOBAL | VersionDate | String | None |
attribute | NC_GLOBAL | VersionDay | String | None |
attribute | NC_GLOBAL | VersionMonth | String | None |
attribute | NC_GLOBAL | VersionName | String | None |
attribute | NC_GLOBAL | VersionYear | String | None |
attribute | NC_GLOBAL | VlizCoreFlag | String | 1 |
attribute | NC_GLOBAL | Westernmost_Easting | double | 39.84 |
variable | eventID | String | ||
attribute | eventID | long_name | String | eventID |
attribute | eventID | units | String | None |
attribute | eventID | units_uri | String | None |
variable | ScientificName | String | ||
attribute | ScientificName | long_name | String | ScientificName |
attribute | ScientificName | sdn_P02_name | String | SeaDataNet biological format biotic parameters |
attribute | ScientificName | sdn_P02_uri | String | https://vocab.nerc.ac.uk/collection/P02/current/BPRP/![]() |
attribute | ScientificName | sdn_P02_urn | String | SDN:P02::BPRP |
attribute | ScientificName | sdn_parameter_name | String | Taxon of biological entity specified elsewhere |
attribute | ScientificName | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/SCNAME01/![]() |
attribute | ScientificName | sdn_parameter_urn | String | SDN:P01::SCNAME01 |
attribute | ScientificName | sdn_uom_name | String | Not applicable |
attribute | ScientificName | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/XXXX/![]() |
attribute | ScientificName | sdn_uom_urn | String | SDN:P06::XXXX |
attribute | ScientificName | standard_name | String | scientificname |
attribute | ScientificName | units | String | Not applicable |
attribute | ScientificName | units_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/SCNAME01/![]() |
variable | BasisOfRecord | String | ||
attribute | BasisOfRecord | long_name | String | BasisOfRecord |
attribute | BasisOfRecord | units | String | None |
attribute | BasisOfRecord | units_uri | String | None |
variable | InstitutionCode | String | ||
attribute | InstitutionCode | long_name | String | InstitutionCode |
attribute | InstitutionCode | units | String | None |
attribute | InstitutionCode | units_uri | String | None |
variable | YearCollected | float | ||
attribute | YearCollected | actual_range | float | 1992.0, 1992.0 |
attribute | YearCollected | long_name | String | YearCollected |
attribute | YearCollected | units | String | None |
attribute | YearCollected | units_uri | String | None |
variable | MonthCollected | float | ||
attribute | MonthCollected | actual_range | float | 8.0, 11.0 |
attribute | MonthCollected | long_name | String | MonthCollected |
attribute | MonthCollected | units | String | None |
attribute | MonthCollected | units_uri | String | None |
variable | DayCollected | float | ||
attribute | DayCollected | actual_range | float | 6.0, 30.0 |
attribute | DayCollected | long_name | String | DayCollected |
attribute | DayCollected | units | String | None |
attribute | DayCollected | units_uri | String | None |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 6.942276E8, 7.227396E8 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | time_precision | String | 1970-01-01T00:00:00Z |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
attribute | time | units_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/CJDY1101![]() |
variable | sex | String | ||
attribute | sex | long_name | String | sex |
attribute | sex | units | String | None |
attribute | sex | units_uri | String | None |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | float | 39.84, 39.84 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
attribute | longitude | units_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ALONZZ01![]() |
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | float | -4.418, -4.418 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
attribute | latitude | units_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ALATZZ01![]() |
variable | aphia_id | float | ||
attribute | aphia_id | actual_range | float | 794.0, 14260.0 |
attribute | aphia_id | long_name | String | aphia_id |
attribute | aphia_id | sdn_P02_name | String | SeaDataNet biological format biotic parameters |
attribute | aphia_id | sdn_P02_uri | String | https://vocab.nerc.ac.uk/collection/P02/current/BPRP/![]() |
attribute | aphia_id | sdn_P02_urn | String | SDN:P02::BPRP |
attribute | aphia_id | sdn_parameter_name | String | Identifier (LSID) of biological entity specified elsewhere |
attribute | aphia_id | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/SNANID01/![]() |
attribute | aphia_id | sdn_parameter_urn | String | SDN:P01::SNANID01 |
attribute | aphia_id | sdn_uom_name | String | Not applicable |
attribute | aphia_id | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/XXXX/![]() |
attribute | aphia_id | sdn_uom_urn | String | SDN:P06::XXXX |
attribute | aphia_id | standard_name | String | aphia_id |
attribute | aphia_id | units | String | Not applicable |
attribute | aphia_id | units_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/SNANID01/![]() |
variable | occurrenceID | String | ||
attribute | occurrenceID | long_name | String | occurrenceID |
attribute | occurrenceID | units | String | None |
attribute | occurrenceID | units_uri | String | None |
variable | BedAbund | String | ||
attribute | BedAbund | altLabel | String | BedAbund |
attribute | BedAbund | long_name | String | https://vocab.nerc.ac.uk/collection/P01/current/SDBIOL02/![]() |
attribute | BedAbund | sdn_P02_name | String | SeaDataNet biological format biotic parameters |
attribute | BedAbund | sdn_P02_uri | String | https://vocab.nerc.ac.uk/collection/P02/current/BPRP/![]() |
attribute | BedAbund | sdn_P02_urn | String | SDN:P02::BPRP |
attribute | BedAbund | sdn_parameter_name | String | Abundance of biological entity specified elsewhere per unit area of the bed |
attribute | BedAbund | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/SDBIOL02/![]() |
attribute | BedAbund | sdn_parameter_urn | String | SDN:P01::SDBIOL02 |
attribute | BedAbund | sdn_uom_name | String | Number per square metre |
attribute | BedAbund | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UPMS/![]() |
attribute | BedAbund | sdn_uom_urn | String | SDN:P06::UPMS |
attribute | BedAbund | standard_name | String | https://vocab.nerc.ac.uk/collection/p01/current/sdbiol02/![]() |
attribute | BedAbund | units | String | Number per square metre |
attribute | BedAbund | units_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/SDBIOL02/![]() |
attribute | BedAbund | uri | String | https://vocab.nerc.ac.uk/collection/P01/current/SDBIOL02/![]() |
variable | Sampling_instrument_name | String | ||
attribute | Sampling_instrument_name | long_name | String | https://vocab.nerc.ac.uk/collection/Q01/current/Q0100002/![]() |
attribute | Sampling_instrument_name | sdn_parameter_name | String | Sampling instrument name |
attribute | Sampling_instrument_name | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/Q01/current/Q0100002/![]() |
attribute | Sampling_instrument_name | sdn_parameter_urn | String | SDN:Q01::Q0100002 |
attribute | Sampling_instrument_name | standard_name | String | https://vocab.nerc.ac.uk/collection/q01/current/q0100002/![]() |
attribute | Sampling_instrument_name | units | String | Sampling_instrument_name |
attribute | Sampling_instrument_name | units_uri | String | https://vocab.nerc.ac.uk/collection/Q01/current/Q0100002/![]() |
attribute | Sampling_instrument_name | uri | String | https://vocab.nerc.ac.uk/collection/Q01/current/Q0100002/![]() |
variable | Sampling_device_aperture_diameter | float | ||
attribute | Sampling_device_aperture_diameter | actual_range | float | 3.6, 10.0 |
attribute | Sampling_device_aperture_diameter | long_name | String | https://vocab.nerc.ac.uk/collection/Q01/current/Q0100012/![]() |
attribute | Sampling_device_aperture_diameter | sdn_parameter_name | String | Sampling device aperture diameter |
attribute | Sampling_device_aperture_diameter | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/Q01/current/Q0100012/![]() |
attribute | Sampling_device_aperture_diameter | sdn_parameter_urn | String | SDN:Q01::Q0100012 |
attribute | Sampling_device_aperture_diameter | standard_name | String | https://vocab.nerc.ac.uk/collection/q01/current/q0100012/![]() |
attribute | Sampling_device_aperture_diameter | units | String | Sampling_device_aperture_diameter |
attribute | Sampling_device_aperture_diameter | units_uri | String | https://vocab.nerc.ac.uk/collection/Q01/current/Q0100012/![]() |
attribute | Sampling_device_aperture_diameter | uri | String | https://vocab.nerc.ac.uk/collection/Q01/current/Q0100012/![]() |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.