![]() |
EUROBIS data served via ERDDAP
Easier access to scientific data |
Brought to you by VLIZ Eurobis |
| Dataset Title: | Phytoplankton data collected during cruise 25 of R/V Skif (January 1990) in the Indian sector of the Southern Ocean
|
| Institution: | UkrSCES, NASU-IBSS (Dataset ID: phyto_cosmos_1990) |
| Information: | Summary
| License
| FGDC
| ISO 19115
| Metadata
| Background
| Data Access Form
| Files
| Make a graph
|
(Refine the map and/or download the image)
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
| ScientificName | BasisOfRecord | YearCollected | MonthCollected | DayCollected | aphia_id |
|---|---|---|---|---|---|
| Not applicable | None | None | None | None | Not applicable |
| Amphidinium | HumanObservation | 1990.0 | 1.0 | 29.0 | |
| Amphiprora | HumanObservation | 1990.0 | 1.0 | 29.0 | |
| Amphiprora gigantea | HumanObservation | 1990.0 | 1.0 | 29.0 | |
| Amphiprora kjellmanii | HumanObservation | 1990.0 | 1.0 | 29.0 | |
| Asteromphalus heptactis | HumanObservation | 1990.0 | 1.0 | 27.0 | |
| Asteromphalus heptactis | HumanObservation | 1990.0 | 1.0 | 28.0 | |
| Asteromphalus heptactis | HumanObservation | 1990.0 | 1.0 | 29.0 | |
| Asteromphalus hyalinus | HumanObservation | 1990.0 | 1.0 | 27.0 | |
| Asteromphalus hyalinus | HumanObservation | 1990.0 | 1.0 | 29.0 | |
| Asteromphalus parvulus | HumanObservation | 1990.0 | 1.0 | 29.0 | |
| Biddulphia striolata | HumanObservation | 1990.0 | 1.0 | 29.0 | |
| Chaetoceros | HumanObservation | 1990.0 | 1.0 | 27.0 | |
| Chaetoceros | HumanObservation | 1990.0 | 1.0 | 28.0 | |
| Chaetoceros atlanticus | HumanObservation | 1990.0 | 1.0 | 27.0 | |
| Chaetoceros atlanticus | HumanObservation | 1990.0 | 1.0 | 29.0 | |
| Chaetoceros criophilus | HumanObservation | 1990.0 | 1.0 | 27.0 | |
| Chaetoceros criophilus | HumanObservation | 1990.0 | 1.0 | 28.0 | |
| Chaetoceros criophilus | HumanObservation | 1990.0 | 1.0 | 29.0 | |
| Chaetoceros curvisetus | HumanObservation | 1990.0 | 1.0 | 29.0 | |
| Chaetoceros dichaeta | HumanObservation | 1990.0 | 1.0 | 27.0 | |
| Chaetoceros dichaeta | HumanObservation | 1990.0 | 1.0 | 28.0 | |
| Chaetoceros dichaeta | HumanObservation | 1990.0 | 1.0 | 29.0 | |
| Chaetoceros diversus | HumanObservation | 1990.0 | 1.0 | 27.0 | |
| Chaetoceros diversus | HumanObservation | 1990.0 | 1.0 | 28.0 | |
| Chaetoceros diversus | HumanObservation | 1990.0 | 1.0 | 29.0 | |
| Chaetoceros flexuosus | HumanObservation | 1990.0 | 1.0 | 29.0 | |
| Chaetoceros neglectus | HumanObservation | 1990.0 | 1.0 | 28.0 | |
| Chaetoceros neglectus | HumanObservation | 1990.0 | 1.0 | 29.0 | |
| Chaetoceros schimperianus | HumanObservation | 1990.0 | 1.0 | 27.0 | |
| Chaetoceros schimperianus | HumanObservation | 1990.0 | 1.0 | 29.0 | |
| Chaetoceros tortissimus | HumanObservation | 1990.0 | 1.0 | 29.0 | |
| Coccolithus pelagicus | HumanObservation | 1990.0 | 1.0 | 27.0 | |
| Cocconeis distans | HumanObservation | 1990.0 | 1.0 | 28.0 | |
| Corethron criophilum | HumanObservation | 1990.0 | 1.0 | 27.0 | |
| Corethron criophilum | HumanObservation | 1990.0 | 1.0 | 28.0 | |
| Corethron criophilum | HumanObservation | 1990.0 | 1.0 | 29.0 | |
| Coscinodiscus | HumanObservation | 1990.0 | 1.0 | 27.0 | |
| Coscinodiscus | HumanObservation | 1990.0 | 1.0 | 28.0 | |
| Coscinodiscus | HumanObservation | 1990.0 | 1.0 | 29.0 | |
| Coscinodiscus inflatus | HumanObservation | 1990.0 | 1.0 | 28.0 | |
| Dactyliosolen antarcticus | HumanObservation | 1990.0 | 1.0 | 27.0 | |
| Dactyliosolen antarcticus | HumanObservation | 1990.0 | 1.0 | 28.0 | |
| Dactyliosolen antarcticus | HumanObservation | 1990.0 | 1.0 | 29.0 | |
| Diploneis notabilis | HumanObservation | 1990.0 | 1.0 | 29.0 | |
| Distephanus speculum | HumanObservation | 1990.0 | 1.0 | 29.0 | |
| Distephanus speculum var. octonarius | HumanObservation | 1990.0 | 1.0 | 27.0 | |
| Distephanus speculum var. octonarius | HumanObservation | 1990.0 | 1.0 | 28.0 | |
| Distephanus speculum var. octonarius | HumanObservation | 1990.0 | 1.0 | 29.0 | |
| Eucampia balaustium | HumanObservation | 1990.0 | 1.0 | 29.0 | |
| Exuviaella | HumanObservation | 1990.0 | 1.0 | 27.0 | |
| Exuviaella | HumanObservation | 1990.0 | 1.0 | 28.0 | |
| Fragilariopsis | HumanObservation | 1990.0 | 1.0 | 28.0 | |
| Fragilariopsis antarctica | HumanObservation | 1990.0 | 1.0 | 27.0 | |
| Fragilariopsis antarctica | HumanObservation | 1990.0 | 1.0 | 28.0 | |
| Fragilariopsis antarctica | HumanObservation | 1990.0 | 1.0 | 29.0 | |
| Fragilariopsis curta | HumanObservation | 1990.0 | 1.0 | 27.0 | |
| Fragilariopsis curta | HumanObservation | 1990.0 | 1.0 | 28.0 | |
| Fragilariopsis curta | HumanObservation | 1990.0 | 1.0 | 29.0 | |
| Fragilariopsis cylindrus | HumanObservation | 1990.0 | 1.0 | 28.0 | |
| Fragilariopsis cylindrus | HumanObservation | 1990.0 | 1.0 | 29.0 | |
| Fragilariopsis obliquecostata | HumanObservation | 1990.0 | 1.0 | 27.0 | |
| Fragilariopsis obliquecostata | HumanObservation | 1990.0 | 1.0 | 28.0 | |
| Fragilariopsis obliquecostata | HumanObservation | 1990.0 | 1.0 | 29.0 | |
| Fragilariopsis rhombica | HumanObservation | 1990.0 | 1.0 | 27.0 | |
| Fragilariopsis rhombica | HumanObservation | 1990.0 | 1.0 | 28.0 | |
| Fragilariopsis rhombica | HumanObservation | 1990.0 | 1.0 | 29.0 | |
| Glenodinium | HumanObservation | 1990.0 | 1.0 | 28.0 | |
| Glenodinium lenticula | HumanObservation | 1990.0 | 1.0 | 29.0 | |
| Glenodinium paululum | HumanObservation | 1990.0 | 1.0 | 27.0 | |
| Glenodinium paululum | HumanObservation | 1990.0 | 1.0 | 29.0 | |
| Glenodinium pilula | HumanObservation | 1990.0 | 1.0 | 28.0 | |
| Glenodinium pilula | HumanObservation | 1990.0 | 1.0 | 29.0 | |
| Gymnodinium | HumanObservation | 1990.0 | 1.0 | 27.0 | |
| Gymnodinium | HumanObservation | 1990.0 | 1.0 | 29.0 | |
| Gymnodinium wulffii | HumanObservation | 1990.0 | 1.0 | 27.0 | |
| Gymnodinium wulffii | HumanObservation | 1990.0 | 1.0 | 28.0 | |
| Gymnodinium wulffii | HumanObservation | 1990.0 | 1.0 | 29.0 | |
| Gyrodinium | HumanObservation | 1990.0 | 1.0 | 27.0 | |
| Gyrodinium | HumanObservation | 1990.0 | 1.0 | 28.0 | |
| Gyrodinium | HumanObservation | 1990.0 | 1.0 | 29.0 | |
| Gyrodinium lachryma | HumanObservation | 1990.0 | 1.0 | 28.0 | |
| Navicula | HumanObservation | 1990.0 | 1.0 | 27.0 | |
| Navicula | HumanObservation | 1990.0 | 1.0 | 29.0 | |
| Navicula antarctica | HumanObservation | 1990.0 | 1.0 | 28.0 | |
| Navicula directa var. oceanica | HumanObservation | 1990.0 | 1.0 | 27.0 | |
| Navicula halophila | HumanObservation | 1990.0 | 1.0 | 28.0 | |
| Nitzschia | HumanObservation | 1990.0 | 1.0 | 27.0 | |
| Nitzschia | HumanObservation | 1990.0 | 1.0 | 28.0 | |
| Nitzschia | HumanObservation | 1990.0 | 1.0 | 29.0 | |
| Nitzschia antarctica | HumanObservation | 1990.0 | 1.0 | 27.0 | |
| Nitzschia antarctica | HumanObservation | 1990.0 | 1.0 | 28.0 | |
| Nitzschia antarctica | HumanObservation | 1990.0 | 1.0 | 29.0 | |
| Nitzschia barkleyi | HumanObservation | 1990.0 | 1.0 | 28.0 | |
| Nitzschia barkleyi | HumanObservation | 1990.0 | 1.0 | 29.0 | |
| Nitzschia closterium | HumanObservation | 1990.0 | 1.0 | 27.0 | |
| Nitzschia closterium | HumanObservation | 1990.0 | 1.0 | 28.0 | |
| Nitzschia closterium | HumanObservation | 1990.0 | 1.0 | 29.0 | |
| Nitzschia longissima | HumanObservation | 1990.0 | 1.0 | 29.0 | |
| Nitzschia seriata | HumanObservation | 1990.0 | 1.0 | 29.0 | |
| Peridinium | HumanObservation | 1990.0 | 1.0 | 28.0 | |
| Peridinium | HumanObservation | 1990.0 | 1.0 | 29.0 | |
| Peridinium defectum | HumanObservation | 1990.0 | 1.0 | 27.0 | |
| Peridinium defectum | HumanObservation | 1990.0 | 1.0 | 28.0 | |
| Peridinium defectum | HumanObservation | 1990.0 | 1.0 | 29.0 | |
| Peridinium divergens | HumanObservation | 1990.0 | 1.0 | 29.0 | |
| Peridinium elegans | HumanObservation | 1990.0 | 1.0 | 29.0 | |
| Peridinium minusculum | HumanObservation | 1990.0 | 1.0 | 28.0 | |
| Peridinium minusculum | HumanObservation | 1990.0 | 1.0 | 29.0 | |
| Phaeocystis antarctica | HumanObservation | 1990.0 | 1.0 | 29.0 | |
| Rhizosolenia alata f. inermis | HumanObservation | 1990.0 | 1.0 | 27.0 | |
| Rhizosolenia alata f. inermis | HumanObservation | 1990.0 | 1.0 | 28.0 | |
| Rhizosolenia alata f. inermis | HumanObservation | 1990.0 | 1.0 | 29.0 | |
| Rhizosolenia chunii | HumanObservation | 1990.0 | 1.0 | 29.0 | |
| Rhizosolenia hebetata f. semispina | HumanObservation | 1990.0 | 1.0 | 28.0 | |
| Rhizosolenia hebetata f. semispina | HumanObservation | 1990.0 | 1.0 | 29.0 | |
| Rhizosolenia shrubsolei | HumanObservation | 1990.0 | 1.0 | 28.0 | |
| Rhizosolenia shrubsolei | HumanObservation | 1990.0 | 1.0 | 29.0 | |
| Rhizosolenia truncata | HumanObservation | 1990.0 | 1.0 | 27.0 | |
| Rhizosolenia truncata | HumanObservation | 1990.0 | 1.0 | 28.0 | |
| Rhizosolenia truncata | HumanObservation | 1990.0 | 1.0 | 29.0 | |
| Schimperiella antarctica | HumanObservation | 1990.0 | 1.0 | 28.0 | |
| Skeletonema costatum | HumanObservation | 1990.0 | 1.0 | 28.0 | |
| Synedra tabulata | HumanObservation | 1990.0 | 1.0 | 29.0 | |
| Thalassiosira antarctica | HumanObservation | 1990.0 | 1.0 | 27.0 | |
| Thalassiosira antarctica | HumanObservation | 1990.0 | 1.0 | 28.0 | |
| Thalassiosira antarctica | HumanObservation | 1990.0 | 1.0 | 29.0 | |
| Thalassiosira dubia | HumanObservation | 1990.0 | 1.0 | 27.0 | |
| Thalassiosira dubia | HumanObservation | 1990.0 | 1.0 | 29.0 | |
| Thalassiosira gracilis | HumanObservation | 1990.0 | 1.0 | 27.0 | |
| Thalassiosira gracilis | HumanObservation | 1990.0 | 1.0 | 28.0 | |
| Thalassiosira gracilis | HumanObservation | 1990.0 | 1.0 | 29.0 | |
| Thalassiosira hyalina | HumanObservation | 1990.0 | 1.0 | 29.0 | |
| Thalassiosira nana | HumanObservation | 1990.0 | 1.0 | 27.0 | |
| Thalassiosira nana | HumanObservation | 1990.0 | 1.0 | 28.0 | |
| Thalassiosira rotula | HumanObservation | 1990.0 | 1.0 | 29.0 | |
| Thalassiothrix | HumanObservation | 1990.0 | 1.0 | 28.0 | |
| Thalassiothrix antarctica | HumanObservation | 1990.0 | 1.0 | 28.0 | |
| Thalassiothrix antarctica | HumanObservation | 1990.0 | 1.0 | 29.0 | |
| Tropidoneis | HumanObservation | 1990.0 | 1.0 | 29.0 | |
| Tropidoneis antarctica | HumanObservation | 1990.0 | 1.0 | 27.0 | |
| Tropidoneis antarctica | HumanObservation | 1990.0 | 1.0 | 29.0 | |
| Tropidoneis belgicae | HumanObservation | 1990.0 | 1.0 | 29.0 |
In total, there are 142 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.